Rotate device to see full statistics
Player Team P W Ave % % + Wins
Dave Alvey Addies Baddies 3 3 100% 103
Calum Widdowson 1852A 3 3 100% 103
Paul Witherington Addies Baddies 3 3 100% 103
Brian Clarke Addies Baddies 2 2 100% 102
Jim Garrard Conny Club boys 2 2 100% 102
Gary Hayes Old Aylestone S C 2 2 100% 102
Dean Kerry Old Aylestone S C 2 2 100% 102
Tom Shearer Conny Club boys 2 2 100% 102
Jonny Bangh Just Raw Fairfield 1 1 100% 101
Harjinder Makh Just Raw Fairfield 1 1 100% 101
Rob Rodolini 1852A 1 1 100% 101
bulraj singh Just Raw Fairfield 1 1 100% 101
Dave Botting Benidorm Geezers 3 2 66.7% 69
Regan Boyle Cricketers A 3 2 66.7% 69
Chris Buzzard Old Aylestone S C 3 2 66.7% 69
Mark Collings Addies Baddies 3 2 66.7% 69
Liam Plant Old Aylestone S C 3 2 66.7% 69
Jez Porter Enderby and district social club PD 3 2 66.7% 69
Gareth Raven Benidorm Geezers 3 2 66.7% 69
Chris Robinson 1852A 3 2 66.7% 69
George Singh Just Raw Fairfield 3 2 66.7% 69
Tyrone Singh Just Raw Fairfield 3 2 66.7% 69
Jake Slaney Benidorm Geezers 3 2 66.7% 69
Robby Thomson Enderby and district social club PD 3 2 66.7% 69
Ryan Waplington Benidorm Geezers 3 2 66.7% 69
Jimmy Callender Cricketers A 2 1 50.0% 51
Dave Jones Conny Club boys 2 1 50.0% 51
Ian Perkins Conny Club boys 2 1 50.0% 51
Kiran Singh Just Raw Fairfield 2 1 50.0% 51
Pete Taylor Cricketers A 2 1 50.0% 51
Ryan Allen Cricketers B 3 1 33.3% 34
Ian Carter Cricketers B 3 1 33.3% 34
Graham Allen Glenhills b 3 0 0% 0
Tony Armstrong Old Aylestone S C 1 0 0% 0
Jordan Brown Cricketers B 2 0 0% 0
Ricky Bryan Enderby and district social club PD 3 0 0% 0
Crespo Cavendish Enderby and district social club PD 1 0 0% 0
Lee Coddington Glenhills b 2 0 0% 0
Steve Coddington Glenhills b 2 0 0% 0
Martin Green 1852A 2 0 0% 0
Garry Gregory Addies Baddies 1 0 0% 0
Simon Grimmitt Cricketers B 2 0 0% 0
Rich Holt Enderby and district social club PD 2 0 0% 0
Dave Holton Old Aylestone S C 1 0 0% 0
Manimo Manimo Just Raw Fairfield 1 0 0% 0
Shawn Morley Cricketers A 2 0 0% 0
Neil Perry Glenhills b 2 0 0% 0
lee phillips Cricketers B 2 0 0% 0
Dan Pole Cricketers A 3 0 0% 0
Scott Proud Glenhills b 3 0 0% 0
Craig Welsh 1852A 3 0 0% 0