Rotate device to see full statistics
Rank Player Team P W Ave % % + Wins
1 Dave Alvey Addies Baddies 4 4 100% 104
2 Declan Cassidy Benidorm Geezers 1 1 100% 101
3 Sanjay Dattani Benidorm Geezers 1 1 100% 101
4 Jacob Huckerby Conny Club boys 1 1 100% 101
5 Luke Jeffery Cricketers A 1 1 100% 101
6 Rob Rodolini 1852A 1 1 100% 101
7 Ben Shearer Conny Club boys 1 1 100% 101
8 Daniel Weston Benidorm Geezers 1 1 100% 101
9 Rob Williams Glenhills b 1 1 100% 101
10 Louis Botting Benidorm Geezers 7 6 85.7% 92
11 Regan Boyle Cricketers A 12 9 75.0% 84
12 Jonny Bangh Just Raw Fairfield 4 3 75.0% 78
13 Ronnie Green 1852A 4 3 75.0% 78
14 Kiran Singh Just Raw Fairfield 13 9 69.2% 78
15 Dylan Williams 1852A 4 3 75.0% 78
16 Gareth Raven Benidorm Geezers 15 10 66.7% 77
17 Jake Slaney Benidorm Geezers 17 11 64.7% 76
18 Jim Garrard Conny Club boys 12 8 66.7% 75
19 Harjinder Makh Just Raw Fairfield 9 6 66.7% 73
20 Tom Shearer Conny Club boys 16 10 62.5% 72
21 Ryan Waplington Benidorm Geezers 16 10 62.5% 72
22 Craig Welsh 1852A 18 11 61.1% 72
23 Rich Holt Enderby and district social club PD 6 4 66.7% 71
24 Liam Plant Old Aylestone S C 13 8 61.5% 70
25 Jez Porter Enderby and district social club PD 17 10 58.8% 69
26 Craig Stevenson Conny Club boys 3 2 66.7% 69
27 Pete Taylor Cricketers A 15 9 60.0% 69
28 Marc Vaughan Cricketers A 3 2 66.7% 69
29 Ryan Allen Cricketers B 18 10 55.6% 66
30 Jimmy Callender Cricketers A 10 6 60.0% 66
31 Dave Botting Benidorm Geezers 14 8 57.1% 65
32 Martyn Green 1852A 16 9 56.2% 65
33 Gary Hayes Old Aylestone S C 14 8 57.1% 65
34 Chris Robinson 1852A 17 9 52.9% 62
35 Dean Kerry Old Aylestone S C 13 7 53.8% 61
36 Calum Widdowson 1852A 11 6 54.5% 60
37 Brian Clarke Addies Baddies 16 8 50.0% 58
38 Scott Proud Glenhills b 16 8 50.0% 58
39 Tyrone Singh Just Raw Fairfield 12 6 50.0% 56
40 Garry Gregory Addies Baddies 15 7 46.7% 54
41 Ian Perkins Conny Club boys 15 7 46.7% 54
42 Lee Phillips Cricketers B 15 7 46.7% 54
43 Robby Thomson Enderby and district social club PD 15 7 46.7% 54
44 Matt l Lippett Conny Club boys 6 3 50.0% 53
45 Adam Mchugh Addies Baddies 2 1 50.0% 51
46 Neil Perry Glenhills b 16 7 43.8% 51
47 Paul Witherington Addies Baddies 16 7 43.8% 51
48 George Singh Just Raw Fairfield 14 6 42.9% 49
49 Graham Allen Glenhills b 9 4 44.4% 48
50 Ian Carter Cricketers B 15 6 40.0% 46
51 bulraj singh Just Raw Fairfield 7 3 42.9% 46
52 Chris Buzzard Old Aylestone S C 10 4 40.0% 44
53 Crespo Cavendish Enderby and district social club PD 16 6 37.5% 44
54 Dave Jones Conny Club boys 5 2 40.0% 42
55 Mick Towers Conny Club boys 5 2 40.0% 42
56 Tony Armstrong Old Aylestone S C 11 4 36.4% 40
57 Dan Pole Cricketers A 15 5 33.3% 38
58 Dave Holton Old Aylestone S C 9 3 33.3% 36
59 Lee Coddington Glenhills b 13 4 30.8% 35
60 Mark Collings Addies Baddies 17 5 29.4% 34
61 Steve Coddington Glenhills b 15 4 26.7% 31
62 Simon Grimmitt Cricketers B 15 4 26.7% 31
63 Ray Pallett Just Raw Fairfield 7 2 28.6% 31
64 Shawn Morley Cricketers A 16 4 25.0% 29
65 Jordan Brown Cricketers B 4 1 25.0% 26
66 Ricky Bryan Enderby and district social club PD 14 3 21.4% 24
67 Manimo Manimo Just Raw Fairfield 6 1 16.7% 18
68 Ryan Chadburn Cricketers B 1 0 0% 0
69 Marcus Doore 1852A 1 0 0% 0
70 Tony Mitchell Conny Club boys 2 0 0% 0