North A
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Conny A 12 4 1 1 46 26 4 2 0 46 26 8 3 1 40 27
2 AP Lions 12 3 1 1 39 21 4 1 2 51 33 7 2 3 36 23
3 The East Goscote Plough 12 4 1 1 43 29 3 1 2 39 33 7 2 3 20 23
4 Cocka2s 12 3 2 1 39 33 4 0 2 37 35 7 2 3 8 23
5 Birstall Social 24 12 4 1 1 42 30 2 0 4 34 38 6 1 5 8 19
6 Midland Foxes 12 4 0 2 36 36 2 0 4 31 41 6 0 6 -10 18
7 New Parks Randoms 12 0 0 6 21 51 1 0 5 23 49 1 0 11 -56 3
8 Groby Clints 12 0 0 7 27 57 0 2 3 22 38 0 2 10 -46 2
North B
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Brookside A 12 6 1 0 53 31 3 2 0 39 21 9 3 0 40 30
2 Conny Has-beens 12 5 1 0 48 19 2 1 3 36 36 7 2 3 29 23
3 The Conny 12 4 0 1 38 22 3 2 2 38 41 7 2 3 13 23
4 The Chalking Dead 12 3 2 1 40 32 1 2 3 29 43 4 4 4 -6 16
5 club dynamo 12 4 1 1 38 24 0 1 5 23 49 4 2 6 -12 14
6 Jungle A 12 1 3 2 30 37 2 1 3 30 37 3 4 5 -14 13
7 Romarios Stars 12 1 2 3 33 39 1 1 4 34 38 2 3 7 -10 9
8 Meadows B Team 12 0 1 5 22 50 1 1 4 25 37 1 2 9 -40 5
North C
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Romario Legends 12 4 2 0 45 17 5 1 0 52 20 9 3 0 60 30
2 Romarios B 12 5 1 1 44 34 4 1 0 37 18 9 2 1 29 28
3 Conny Allstars 12 5 0 1 47 20 2 3 1 42 30 7 3 2 39 24
4 New Parks A 12 4 2 0 43 24 1 2 3 29 37 5 4 3 11 19
5 Groby Club 12 2 1 2 30 25 3 1 3 42 37 5 2 5 10 17
6 New Parks Nomads 12 1 2 3 30 42 2 0 4 33 34 3 2 7 -13 11
7 RBL Average Joe's 12 1 1 4 27 40 0 1 5 20 52 1 2 9 -45 5
8 the huntsmen - dropped out 12 0 0 6 4 53 0 0 6 0 42 0 0 12 -91 0
North D
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 3 Kiln Magnificent 7 12 4 2 0 47 25 4 2 0 43 29 8 4 0 36 28
2 Plough 12 5 0 1 45 27 3 2 1 43 29 8 2 2 32 26
3 James' Cats 12 2 1 3 33 39 4 2 0 44 28 6 3 3 10 21
4 Romarios Rejects 12 1 4 0 33 27 3 2 2 47 37 4 6 2 16 18
5 The Conny Rebels 12 1 2 3 30 42 2 2 2 36 36 3 4 5 -12 13
6 ballz deep 12 1 2 3 35 37 2 1 3 34 38 3 3 6 -6 12
7 Birstall RBL B 12 3 0 4 36 48 0 1 4 18 42 3 1 8 -36 10
8 The Bharat Club 12 0 2 4 27 45 0 1 5 25 47 0 3 9 -40 3
North E
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Melton Midlanders 12 6 0 0 55 17 2 2 2 41 31 8 2 2 48 26
2 East Goscote Plough B 12 4 0 2 36 36 4 0 2 40 32 8 0 4 8 24
3 Birstall ReBeLs 12 4 0 1 34 26 2 2 3 43 41 6 2 4 10 20
4 Only Fools & Coach and Horses 12 5 1 1 50 34 1 1 3 25 35 6 2 4 6 20
5 Club 147 Numbnutz 12 1 4 1 39 33 3 1 2 41 31 4 5 3 16 17
6 AP Cubs 12 3 2 1 43 29 2 0 4 34 38 5 2 5 10 17
7 Romarios Chalk It Up 12 2 0 4 27 45 1 0 5 23 49 3 0 9 -44 9
8 New Parks Oldboys 12 0 0 6 21 51 1 1 4 24 48 1 1 10 -54 4
North F
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 New Parks B 11 5 1 0 45 27 4 0 1 37 23 9 1 1 32 28
2 Birstall Social Club 11 5 0 0 37 23 3 0 3 40 32 8 0 3 22 24
3 TCC A 10 4 1 1 42 30 2 0 2 29 19 6 1 3 22 19
4 New Parks Monarchs 10 3 0 2 28 32 0 3 2 28 32 3 3 4 -8 12
5 3 Kilns Ballerz 10 2 1 2 28 27 1 0 4 24 36 3 1 6 -11 10
6 Groby B 10 0 2 3 22 38 1 2 2 29 31 1 4 5 -18 7
7 Coach and Horses B 10 0 1 3 17 31 0 1 5 21 46 0 2 8 -39 2
Central A
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Breakers Fall Short 12 6 0 0 46 26 5 0 1 46 26 11 0 1 40 33
2 Mad Jack’s Students 147 12 5 0 1 45 27 3 2 1 40 32 8 2 2 26 26
3 Broken biscuits 12 2 2 2 37 35 4 0 2 44 28 6 2 4 18 20
4 147 pot black 12 4 1 1 43 29 1 1 4 32 37 5 2 5 9 17
5 Rileys Ball Busters 12 2 0 4 33 39 3 0 3 34 38 5 0 7 -10 15
6 8BallFinesse 12 2 0 5 33 51 2 0 3 26 34 4 0 8 -26 12
7 A Standard Bunch B 12 1 0 4 21 39 2 0 5 38 46 3 0 9 -26 9
8 Wills, Thrills and Trophies 12 2 0 4 30 39 1 0 5 25 47 3 0 9 -31 8
Central B
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Chalk it Lad! 12 5 0 0 52 8 7 0 0 63 21 12 0 0 86 36
2 Victorious Secret 12 4 1 1 45 27 3 3 0 44 28 7 4 1 34 25
3 A Standard Bunch A 12 3 3 1 50 34 3 0 2 28 32 6 3 3 12 21
4 147 ECF 12 2 3 1 37 30 3 2 1 42 30 5 5 2 19 20
5 the stirrup cup 12 2 0 4 28 44 2 1 3 32 40 4 1 7 -24 13
6 Notts A 12 2 1 3 34 38 1 1 4 25 47 3 2 7 -26 11
7 Lancaster All Stars 12 1 0 5 25 47 2 0 4 25 42 3 0 9 -39 9
8 Milap Club B 12 0 0 6 22 50 0 1 5 19 53 0 1 11 -62 1
Central C
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 147 Bappu’s 12 7 0 0 58 26 3 2 0 36 24 10 2 0 44 32
2 Club 147 JPT 12 4 1 0 41 19 4 1 2 46 38 8 2 2 30 26
3 Merry Monarch 12 3 2 1 43 29 1 2 3 31 41 4 4 4 4 16
4 Milap Club A 12 3 0 3 37 35 2 1 3 33 39 5 1 6 -4 16
5 Royal Oak Royals 12 1 3 2 34 38 2 1 3 31 41 3 4 5 -14 13
6 Happy monarch 12 1 4 1 34 38 1 1 4 29 43 2 5 5 -18 11
7 West End Lounge 12 3 0 3 36 36 0 1 5 26 46 3 1 8 -20 10
8 Mount zion 12 2 0 4 31 41 1 1 4 30 42 3 1 8 -22 10
Central D
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 147 Foresters 2.0 12 6 0 0 55 12 4 0 2 44 28 10 0 2 59 30
2 The Wobbly Breakers 12 5 0 1 43 24 3 0 3 34 33 8 0 4 20 24
3 Notts club B 12 4 0 2 43 29 4 0 2 35 32 8 0 4 17 24
4 The Conmen B 12 4 1 2 44 40 2 0 3 28 32 6 1 5 0 19
5 147 Chalk Dirrrty To Me 12 3 1 2 38 34 2 0 4 33 39 5 1 6 -2 16
6 The Cool Cue Crew Romario's 12 4 0 2 40 32 1 0 5 23 49 5 0 7 -18 15
7 Cherry tree 12 4 0 2 40 27 0 1 5 21 46 4 1 7 -12 13
8 Gentle Tools 12 0 0 5 16 44 0 1 6 24 60 0 1 11 -64 1
Central E
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 147 Woolpack 12 5 1 0 48 24 6 0 0 51 21 11 1 0 54 34
2 Elite 147 12 5 0 1 47 20 4 1 1 48 24 9 1 2 51 28
3 The Conmen 12 4 0 1 38 22 4 0 3 41 43 8 0 4 14 24
4 the stirrup cup B 12 5 0 1 46 26 2 0 4 30 42 7 0 5 8 21
5 147 Spinners 12 4 0 3 40 44 1 1 3 27 33 5 1 6 -10 16
6 147 Rackstars 12 1 1 4 33 39 1 1 4 32 40 2 2 8 -14 8
7 Breakers Nomads 12 1 0 5 25 47 1 0 5 19 53 2 0 10 -56 6
8 Romarios 12 0 2 4 25 47 0 1 5 21 46 0 3 9 -47 3
Central F
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Crows Nest 147 10 5 0 0 43 12 4 1 0 44 16 9 1 0 59 28
2 Knights KCC 11 4 0 1 36 24 3 2 1 42 30 7 2 2 24 23
3 Newfoundpool WMC 10 3 2 0 40 15 2 1 2 32 28 5 3 2 29 18
4 147 Mint 10 4 0 1 35 15 2 0 3 32 28 6 0 4 24 18
5 Oasis 9 1 0 4 16 44 1 0 3 13 30 2 0 7 -45 6
6 Lancaster Arms B 10 1 1 2 20 28 0 0 6 10 42 1 1 8 -40 4
7 Monocle Misfits 10 1 1 4 24 43 0 0 4 8 40 1 1 8 -51 4
Outstanding Fixtures
  • Matchday 12: Lancaster Arms B -vs- Oasis
South A
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Cue Club Windmills 11 6 0 0 54 18 4 0 1 35 20 10 0 1 51 30
2 The Bulls Head (Whetstone) 12 3 3 0 39 21 4 1 1 43 29 7 4 1 32 25
3 Nags Head Enderby 12 3 1 2 38 29 4 1 1 42 30 7 2 3 21 23
4 Cosby wmc 11 4 1 1 47 20 1 2 2 32 28 5 3 3 31 18
5 The Red Arrow 12 3 1 2 35 37 1 0 5 25 42 4 1 7 -19 13
6 Bi polar bears 10 3 0 2 29 26 0 2 3 17 31 3 2 5 -11 11
7 Mavericks 11 2 1 2 34 26 0 1 5 20 52 2 2 7 -24 8
8 Cricketers z (Dropped Out) 11 0 0 5 8 42 0 0 6 5 52 0 0 11 -81 0
Outstanding Fixtures
  • Matchday 11: Bi polar bears -vs- Cosby wmc
  • Matchday 12: Cricketers z (Dropped Out) -vs- Mavericks
  • Matchday 12: The Cue Club Windmills -vs- Bi polar bears
South B
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 South wigston wmc 12 6 0 0 56 16 6 0 0 50 22 12 0 0 68 36
2 Plough Inn 12 3 1 2 39 33 4 1 1 49 23 7 2 3 32 23
3 Lutterworth Club 12 3 1 1 34 26 4 1 2 50 34 7 2 3 24 23
4 The Fox and Tiger 12 3 2 1 36 26 3 0 3 39 33 6 2 4 16 20
5 The Cue Club Foxes 12 3 0 3 36 35 3 0 3 31 36 6 0 6 -4 18
6 First Break C 12 0 2 4 21 51 1 2 3 27 44 1 4 7 -47 7
7 Bulls Head A (Whetstone) 12 1 0 5 27 45 0 2 4 23 49 1 2 9 -44 5
8 LegIan 12 1 1 5 29 55 0 1 4 18 37 1 2 9 -45 5
South C
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Cue Club 12 6 0 0 55 17 6 0 0 56 16 12 0 0 78 36
2 Addies Baddies 12 3 0 2 31 29 4 1 2 48 36 7 1 4 14 22
3 The A Bar 12 3 2 2 42 42 2 2 1 34 26 5 4 3 8 19
4 South Wigston Working Mens B 12 3 0 3 35 37 3 1 2 38 29 6 1 5 7 19
5 CUELESS 12 1 3 2 31 41 4 0 2 40 32 5 3 4 -2 18
6 Blaby and Whetstone Boys Club 12 2 2 2 37 35 1 1 4 29 43 3 3 6 -12 12
7 The Cue Club Ballers 12 2 0 4 31 36 1 2 3 30 42 3 2 7 -17 11
8 Legion Chalk of the town 12 0 0 6 15 57 0 0 6 19 53 0 0 12 -76 0
South D
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Cue Club Rail Huggers 12 3 1 1 40 20 6 0 1 53 26 9 1 2 47 28
2 Lutterworth Old Boys 12 4 2 1 49 25 3 0 2 30 30 7 2 3 24 23
3 JUSTRAW@THEABERDALE 12 4 0 2 38 33 3 1 2 37 35 7 1 4 7 22
4 Bulls Head A (Countesthorpe) 12 4 0 2 39 33 1 4 1 36 36 5 4 3 6 19
5 The Star Inn 12 4 0 2 42 20 2 0 4 31 41 6 0 6 12 18
6 Pimp B 12 3 1 2 40 27 2 0 4 27 45 5 1 6 -5 16
7 Not a Chance in Cue Club 12 2 1 3 32 40 1 0 5 12 44 3 1 8 -40 10
8 Chalk It Up (Dropped Out) 12 1 0 5 22 40 0 0 6 12 45 1 0 11 -51 3
South E
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Cue Club Rampage 12 5 2 0 50 29 5 0 0 44 16 10 2 0 49 32
2 Glenhills B 12 6 0 0 54 18 4 1 1 45 22 10 1 1 59 31
3 Copt Oak 12 4 1 1 42 25 2 2 2 37 30 6 3 3 24 21
4 Dog and gun 12 3 0 3 33 34 2 2 2 37 35 5 2 5 1 17
5 Four Four One 12 2 3 1 35 32 1 1 4 30 42 3 4 5 -9 13
6 Pimp A 12 3 2 1 37 35 0 1 5 22 50 3 3 6 -26 12
7 Aylestone lounge 12 2 0 4 31 36 1 1 4 28 44 3 1 8 -21 10
8 Royal Oak Great Glen (dropped out) 12 0 0 5 10 40 0 0 7 6 53 0 0 12 -77 0
South F
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Le Legends 12 6 1 0 59 25 3 1 1 34 26 9 2 1 42 29
2 Chartwell A 12 5 0 1 45 27 2 2 2 34 38 7 2 3 14 23
3 Cricketers A 12 3 1 2 39 33 3 0 3 38 34 6 1 5 10 19
4 Ballers 12 2 1 3 35 32 2 3 1 33 34 4 4 4 2 16
5 Cricketers B 12 4 1 1 42 30 1 0 5 29 43 5 1 6 -2 16
6 Wigston Liberal A 12 1 0 4 21 39 4 0 3 39 45 5 0 7 -24 15
7 Lutterworth Golf Club 12 2 2 2 39 33 1 0 5 25 42 3 2 7 -11 11
8 Cue club tips and balls 12 1 0 5 25 42 2 0 4 29 43 3 0 9 -31 9
South G
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 All Chalk No Action 12 4 2 0 49 18 5 0 1 47 25 9 2 1 53 29
2 Enderby and district PD 12 5 1 0 46 26 3 2 1 41 31 8 3 1 30 27
3 First Break B 12 5 0 1 48 24 2 2 2 36 36 7 2 3 24 23
4 Aylestone Conservative Club 12 2 1 2 29 31 4 0 3 43 41 6 1 5 0 19
5 Conny Club Boys 12 2 2 2 36 36 3 0 3 35 32 5 2 5 3 17
6 Bulls Head B (Countesthorpe) 12 2 0 4 30 37 2 0 4 28 44 4 0 8 -23 12
7 The Barons 12 2 0 5 36 48 0 2 3 26 34 2 2 8 -20 8
8 The Aberdale 12 1 0 5 23 49 0 0 6 13 54 1 0 11 -67 3