North LDPL - A
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Little Club 10 3 1 1 32 28 5 0 0 39 21 8 1 1 22 25
2 New Parks Nomads 9 4 0 1 39 21 4 0 0 34 14 8 0 1 38 24
3 the stirrup cup 9 3 0 1 29 19 4 0 1 38 22 7 0 2 26 21
4 New parks randoms 10 2 1 2 29 31 1 2 2 28 32 3 3 4 -6 12
5 The Blacksmiths 9 1 2 2 30 30 0 2 2 21 27 1 4 4 -6 7
6 Milap Club B 9 0 1 3 21 27 1 2 2 26 34 1 3 5 -14 6
7 Monocle Marvels 9 0 1 3 19 29 1 1 3 25 35 1 2 6 -20 5
8 Happy Monarch 9 1 1 3 25 35 0 0 4 9 39 1 1 7 -40 4
North LDPL - B
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Crows Nest 147 9 3 1 0 38 8 5 0 0 44 16 8 1 0 58 25
2 The Conny Rebels 10 4 0 1 40 20 2 1 2 29 29 6 1 3 20 19
3 TCC A 9 3 0 2 31 29 3 0 1 33 15 6 0 3 20 18
4 Milap Club A 10 4 0 2 43 29 2 0 2 25 23 6 0 4 16 18
5 Ballz deep 10 3 0 1 32 16 2 1 3 26 41 5 1 4 1 16
6 Birstall RBL B 10 1 2 1 22 26 1 0 5 18 49 2 2 6 -35 8
7 New parks old boys 10 2 0 4 30 37 0 1 3 17 31 2 1 7 -21 7
8 New Napier 10 1 0 4 17 38 0 0 5 11 49 1 0 9 -59 3
North LDPL - C
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 New Parks Monarchs 10 2 1 1 29 19 5 1 0 52 20 7 2 1 42 23
2 New parks visionary's 10 4 1 0 40 20 3 0 2 36 24 7 1 2 32 22
3 Conny Reserves 10 5 0 1 43 29 2 1 1 26 22 7 1 2 18 22
4 Merry monarch 10 3 1 1 34 26 3 0 2 36 24 6 1 3 20 19
5 Am I in the first four Groby C 10 1 1 2 23 21 2 1 3 33 39 3 2 5 -4 11
6 Breakers Nomads 10 1 0 4 25 35 2 1 2 26 34 3 1 6 -18 10
7 Coach and Horses B 10 1 1 4 26 46 0 1 3 12 32 1 2 7 -40 5
8 Sportsman 10 0 0 5 16 44 1 0 4 19 41 1 0 9 -50 3
South LDPL - A
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Copt Oak 10 4 1 0 36 19 3 1 1 33 27 7 2 1 23 23
2 Liberal A 10 4 1 1 44 28 3 0 1 28 20 7 1 2 24 22
3 Saffron lane lounge bar 10 1 1 2 23 25 4 2 0 44 28 5 3 2 14 18
4 Lutterworth Golf Club 9 2 1 1 25 23 2 1 2 30 25 4 2 3 7 14
5 Four four one A 10 4 0 1 34 26 0 1 4 24 36 4 1 5 -4 13
6 Knights KCC 10 2 0 2 23 25 2 0 4 30 42 4 0 6 -14 12
7 Heathcote Arms 10 2 1 3 32 30 0 1 3 18 30 2 2 6 -10 8
8 The Elms 9 0 1 4 19 41 0 0 4 10 28 0 1 8 -40 1
South LDPL - B
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Bulls Head A (Countesthorpe) 10 6 0 0 50 22 3 0 1 26 22 9 0 1 32 27
2 Ballers 9 3 1 0 29 19 4 0 1 35 25 7 1 1 20 22
3 Rack n Roll Stars 10 4 0 0 29 14 2 1 3 35 37 6 1 3 13 19
4 Cherry tree 9 2 1 2 33 27 2 0 2 29 19 4 1 4 16 13
5 Royal Standard 10 2 0 2 22 21 2 1 3 33 39 4 1 5 -5 13
6 The Star In ln 10 1 0 4 25 35 1 2 2 28 32 2 2 6 -14 8
7 1852 PH 9 1 2 2 25 35 0 0 4 11 32 1 2 6 -31 5
8 Legion Let Downs 9 1 0 4 26 34 0 0 4 10 33 1 0 8 -31 3
South LDPL - C
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Lutterworth Old Boys 10 3 1 0 30 18 6 0 0 49 23 9 1 0 38 28
2 Scarlet pimp A 10 4 1 1 40 32 2 1 1 26 22 6 2 2 12 20
3 Bulls Head B (Countesthorpe) 10 3 0 1 30 18 2 1 3 34 38 5 1 4 8 16
4 Riley's Ball Busters 8 2 1 1 26 22 1 1 2 22 26 3 2 3 0 11
5 Cue Club Foxes 9 2 1 1 29 19 0 2 3 26 34 2 3 4 2 9
6 Blaby and Whetstone Boys Club 8 2 0 3 31 29 1 0 2 16 20 3 0 5 -2 9
7 Notts A 10 3 0 2 29 31 0 0 5 19 41 3 0 7 -24 9
8 The Firs 9 1 1 3 25 35 0 0 4 12 36 1 1 7 -34 4
Outstanding Fixtures
  • Matchday 4: Riley's Ball Busters -vs- Blaby and Whetstone Boys Club
South LDPL - D
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Fox and Tiger 10 4 0 1 41 14 3 2 0 41 19 7 2 1 49 23
2 LegIAN 9 3 0 1 31 17 3 1 1 38 22 6 1 2 30 19
3 All Chalk No Action 9 3 0 1 33 10 3 0 2 40 20 6 0 3 43 18
4 Four four one B 10 3 2 0 36 24 2 0 3 32 28 5 2 3 16 17
5 Scarlet pimp b 9 3 0 1 29 19 2 1 2 22 28 5 1 3 4 16
6 The Unpredictapools 10 1 2 2 28 32 3 0 2 31 29 4 2 4 -2 14
7 Dog and Gun casuals 9 1 0 4 16 44 0 0 4 10 38 1 0 8 -56 3
8 Royal Standard Ladies 10 0 0 6 10 62 0 0 4 8 40 0 0 10 -84 0
North International - A
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 New Parks B 10 4 0 0 39 17 4 0 2 49 33 8 0 2 38 24
2 The Chalking Dead 10 4 1 0 42 28 2 1 2 35 29 6 2 2 20 20
3 Groby Club Dynamo 10 4 0 2 44 40 2 0 2 27 29 6 0 4 2 18
4 Conny Has-beens 10 3 0 1 32 16 2 1 3 43 41 5 1 4 18 16
5 Victorious Secret 10 4 0 2 42 36 1 0 3 17 33 5 0 5 -10 15
6 Willow Foxes 10 2 0 3 31 39 2 0 3 32 38 4 0 6 -14 12
7 Breaking Brad 10 2 1 2 31 39 0 2 3 29 41 2 3 5 -20 9
8 Dog&Gun,Syston 10 0 2 3 27 43 0 0 5 26 44 0 2 8 -34 2
North International - B
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Conny 10 5 0 0 58 12 5 0 0 56 14 10 0 0 88 30
2 3 Kilns Avengers 10 4 0 1 37 33 4 0 1 36 34 8 0 2 6 24
3 Midland Railway Left-Overs 10 4 0 2 52 32 3 1 0 36 20 7 1 2 36 22
4 3 Kilns Ballers 10 2 1 2 38 32 3 0 2 40 30 5 1 4 16 16
5 Birstall Social 24 10 3 0 1 35 21 2 0 4 35 49 5 0 5 0 15
6 Romero‘s chalk it up 10 1 1 3 26 44 0 0 5 19 51 1 1 8 -50 4
7 Plough-Inn Ladies 10 1 0 3 20 36 0 1 5 21 63 1 1 8 -58 4
8 Wills, Thrills and Trophies 10 1 0 5 34 50 0 0 4 17 39 1 0 9 -38 3
North International - C
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Groby Club a 10 4 1 0 43 27 4 0 1 43 27 8 1 1 32 25
2 Romario Legends 10 4 0 0 37 19 2 3 1 44 40 6 3 1 22 21
3 Only Fools & Coach and Horses 10 3 0 1 30 26 4 0 2 45 39 7 0 3 10 21
4 Birstall ReBeLs 10 3 2 1 45 39 2 0 2 26 30 5 2 3 2 17
5 Conny Allstars 10 1 1 3 32 38 3 0 2 38 32 4 1 5 0 13
6 East goscote plough b 10 2 0 3 35 35 1 2 2 34 36 3 2 5 -2 11
7 The Boat Inn 10 2 0 4 38 46 0 0 4 21 35 2 0 8 -22 6
8 Midland Cubs 10 0 1 4 27 43 0 0 5 22 48 0 1 9 -42 1
North International - D
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The east goscote plough 10 5 0 0 45 19 3 2 0 41 29 8 2 0 38 26
2 Birstall Social Club 10 4 1 1 52 32 2 0 2 32 24 6 1 3 28 19
3 AP Lions 10 2 0 3 33 37 3 1 1 40 30 5 1 4 6 16
4 The lost boys 10 2 1 2 35 35 2 1 2 30 34 4 2 4 -4 14
5 Jungle A 10 2 2 2 36 42 1 1 2 21 29 3 3 4 -14 12
6 Romarios rejects 10 2 1 2 34 36 1 1 3 28 42 3 2 5 -16 11
7 Cue Ballerz 10 1 2 1 27 23 1 0 5 30 54 2 2 6 -20 8
8 RBL Average Joe's 10 0 0 4 18 38 2 1 3 40 38 2 1 7 -18 7
Central International - A
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Romarios b 10 6 0 0 57 27 3 0 1 39 16 9 0 1 53 27
2 Newfoundpool WMC 10 4 0 1 48 22 4 1 0 47 23 8 1 1 50 25
3 147 Foresters 2.0 10 4 1 1 52 32 2 1 1 34 22 6 2 2 32 20
4 Rileys Rockets 10 1 2 1 25 30 3 0 3 35 49 4 2 4 -19 14
5 147 Mint 10 2 1 2 27 43 2 1 2 33 37 4 2 4 -20 14
6 The real conmen 10 3 0 2 39 31 0 1 4 27 43 3 1 6 -8 10
7 Kirby sports club 10 2 0 3 27 43 0 0 5 25 45 2 0 8 -36 6
8 147 Chalk Dirrrty To Me 10 0 0 4 16 40 0 0 6 28 56 0 0 10 -52 0
Central International - B
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Club 147 JPT 10 5 0 1 60 24 2 1 1 31 19 7 1 2 48 22
2 Addies Baddies 10 5 0 0 44 26 2 0 3 33 37 7 0 3 14 21
3 the stirrup cup B 11 4 1 1 46 32 2 1 2 31 39 6 2 3 6 20
4 The Wobbly Breakers 9 3 1 0 33 17 3 0 2 39 31 6 1 2 24 19
5 Club 147 Numbnutz 10 2 1 2 35 35 2 0 3 29 41 4 1 5 -12 13
6 The West End Loungers 9 1 1 2 26 30 1 1 3 33 37 2 2 5 -8 8
7 Aylstone Lounge 10 1 0 3 19 31 1 1 4 22 50 2 1 7 -40 7
8 Leicester St Andrews 11 2 0 4 39 45 0 0 5 22 48 2 0 9 -32 6
Central International - C
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Elite 147 8 3 0 0 28 14 5 0 0 48 22 8 0 0 40 24
2 Romarios 9 1 1 2 25 31 4 1 0 42 28 5 2 2 8 17
3 147 Spinners 9 1 2 1 27 29 3 0 2 37 33 4 2 3 2 14
4 147 ECF 8 2 0 2 27 29 2 1 1 30 26 4 1 3 2 13
5 147 Rackstars 9 2 0 4 39 45 0 1 2 19 23 2 1 6 -10 7
6 147 Fall Short 8 1 0 3 19 37 1 0 3 25 31 2 0 6 -24 6
7 First Break B 9 1 1 3 32 38 0 1 3 22 34 1 2 6 -18 5
Central International - D
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Mad Jack’s Students 147 9 4 1 1 49 29 3 0 0 28 14 7 1 1 34 22
2 147 reloaded 8 2 0 1 22 20 4 0 1 46 24 6 0 2 24 18
3 The A Bar 8 3 0 1 33 23 2 0 2 31 25 5 0 3 16 15
4 Romarios Stars 9 2 1 1 28 22 2 1 2 36 34 4 2 3 8 14
5 Warners Boyz 9 0 1 3 21 35 3 2 0 43 27 3 3 3 2 12
6 147 pot black 8 0 0 4 18 38 2 0 2 28 28 2 0 6 -20 6
7 West End Lounge 9 0 0 5 16 54 0 0 4 9 35 0 0 9 -64 0
South International - A
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Cue Club Windmills 10 5 0 0 50 20 4 1 0 45 25 9 1 0 50 28
2 Nags Head Enderby 10 4 0 2 48 30 2 2 0 30 26 6 2 2 22 20
3 South Wigston Working Mens B 10 3 1 2 47 37 2 1 1 26 30 5 2 3 6 17
4 The Cue Club Ballers 10 3 1 1 40 30 2 0 3 36 34 5 1 4 12 16
5 Chartwell all stars 10 1 0 3 27 29 3 0 3 45 39 4 0 6 4 12
6 Cueless 9 2 1 2 39 31 1 0 3 20 36 3 1 5 -8 10
7 Not a Chance in Cue Club 9 1 0 3 14 42 1 0 4 22 42 2 0 7 -48 6
8 Mavericks 10 1 1 2 25 31 0 0 6 26 58 1 1 8 -38 4
South International - B
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 South wigston wmc 10 4 0 0 42 14 5 1 0 50 34 9 1 0 44 28
2 Nags Head B 9 3 1 0 34 20 3 1 1 44 26 6 2 1 32 20
3 The Firs B Team 10 2 0 3 33 37 3 1 1 41 29 5 1 4 8 16
4 The Red Arrow 10 1 0 4 30 40 3 1 1 38 32 4 1 5 -4 13
5 Enderby social club PD 10 2 0 4 39 45 1 1 2 20 34 3 1 6 -20 10
6 Bulls Head A (Whetstone) 9 1 0 3 24 32 2 0 3 32 38 3 0 6 -14 9
7 Plough-Inn 10 1 4 1 40 44 0 1 3 19 37 1 5 4 -22 8
8 8BallFinesse 10 1 1 3 29 41 1 0 4 29 41 2 1 7 -24 7
South International - C
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Lutterworth Club 10 5 0 1 45 33 4 0 0 40 16 9 0 1 36 27
2 The Cue Club Rampage 9 3 1 0 40 16 5 0 0 51 19 8 1 0 56 25
3 Dog and Gun (Enderby) 10 2 1 1 30 26 2 2 2 41 43 4 3 3 2 15
4 Cue Club Tips & Balls 10 2 0 3 32 38 1 2 2 29 35 3 2 5 -12 11
5 Cue Tang Clan 9 3 1 1 39 31 0 0 4 19 37 3 1 5 -10 10
6 Just Raw @Cricks 9 1 2 1 27 29 1 1 3 31 39 2 3 4 -10 9
7 The Black Horse Barons 10 1 1 4 31 53 0 2 2 21 35 1 3 6 -36 6
8 Dog and Gun (Earl Shilton) 9 0 1 3 22 34 1 0 4 28 42 1 1 7 -26 4