North LDPL - A
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Little Club | 5 | 2 | 1 | 0 | 22 | 14 | 2 | 0 | 0 | 14 | 10 | 4 | 1 | 0 | 12 | 13 |
| 2 | New Parks Nomads | 5 | 2 | 0 | 1 | 22 | 14 | 2 | 0 | 0 | 19 | 5 | 4 | 0 | 1 | 22 | 12 |
| 3 | the stirrup cup | 5 | 1 | 0 | 1 | 12 | 12 | 3 | 0 | 0 | 25 | 11 | 4 | 0 | 1 | 14 | 12 |
| 4 | The Blacksmiths | 5 | 1 | 0 | 1 | 14 | 10 | 0 | 2 | 1 | 16 | 20 | 1 | 2 | 2 | 0 | 5 |
| 5 | Monocle Marvels | 5 | 0 | 1 | 1 | 11 | 13 | 1 | 0 | 2 | 16 | 20 | 1 | 1 | 3 | -6 | 4 |
| 6 | Milap Club B | 5 | 0 | 1 | 2 | 16 | 20 | 1 | 0 | 1 | 9 | 15 | 1 | 1 | 3 | -10 | 4 |
| 7 | New parks randoms | 5 | 1 | 0 | 1 | 8 | 16 | 0 | 1 | 2 | 15 | 21 | 1 | 1 | 3 | -14 | 4 |
| 8 | Happy Monarch | 5 | 1 | 0 | 2 | 14 | 22 | 0 | 0 | 2 | 7 | 17 | 1 | 0 | 4 | -18 | 3 |
North LDPL - B
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Crows Nest 147 | 5 | 2 | 0 | 0 | 21 | 3 | 3 | 0 | 0 | 26 | 10 | 5 | 0 | 0 | 34 | 15 |
| 2 | Ballz deep | 5 | 2 | 0 | 0 | 19 | 5 | 1 | 1 | 1 | 16 | 20 | 3 | 1 | 1 | 10 | 10 |
| 3 | The Conny Rebels | 5 | 2 | 0 | 1 | 23 | 13 | 1 | 0 | 1 | 13 | 11 | 3 | 0 | 2 | 12 | 9 |
| 4 | TCC A | 5 | 1 | 0 | 2 | 15 | 21 | 2 | 0 | 0 | 17 | 7 | 3 | 0 | 2 | 4 | 9 |
| 5 | Birstall RBL B | 5 | 1 | 1 | 1 | 16 | 20 | 1 | 0 | 1 | 7 | 12 | 2 | 1 | 2 | -9 | 7 |
| 6 | Milap Club A | 5 | 1 | 0 | 1 | 12 | 12 | 1 | 0 | 2 | 18 | 18 | 2 | 0 | 3 | 0 | 6 |
| 7 | New parks old boys | 5 | 1 | 0 | 2 | 13 | 18 | 0 | 0 | 2 | 7 | 17 | 1 | 0 | 4 | -15 | 3 |
| 8 | New Napier | 5 | 0 | 0 | 2 | 8 | 16 | 0 | 0 | 3 | 4 | 32 | 0 | 0 | 5 | -36 | 0 |
North LDPL - C
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | New Parks Monarchs | 5 | 1 | 1 | 0 | 15 | 9 | 2 | 1 | 0 | 24 | 12 | 3 | 2 | 0 | 18 | 11 |
| 2 | New parks visionary's | 5 | 2 | 1 | 0 | 24 | 12 | 1 | 0 | 1 | 14 | 10 | 3 | 1 | 1 | 16 | 10 |
| 3 | Conny Reserves | 5 | 1 | 0 | 1 | 9 | 15 | 2 | 1 | 0 | 23 | 13 | 3 | 1 | 1 | 4 | 10 |
| 4 | Merry monarch | 5 | 0 | 1 | 1 | 10 | 14 | 2 | 0 | 1 | 24 | 12 | 2 | 1 | 2 | 8 | 7 |
| 5 | Am I in the first four Groby C | 5 | 0 | 1 | 2 | 15 | 21 | 1 | 1 | 0 | 13 | 11 | 1 | 2 | 2 | -4 | 5 |
| 6 | Coach and Horses B | 5 | 1 | 1 | 1 | 17 | 19 | 0 | 1 | 1 | 8 | 16 | 1 | 2 | 2 | -10 | 5 |
| 7 | Breakers Nomads | 5 | 0 | 0 | 2 | 9 | 15 | 1 | 1 | 1 | 17 | 19 | 1 | 1 | 3 | -8 | 4 |
| 8 | Sportsman | 5 | 0 | 0 | 3 | 9 | 27 | 1 | 0 | 1 | 9 | 15 | 1 | 0 | 4 | -24 | 3 |
South LDPL - A
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Saffron lane lounge bar | 5 | 1 | 1 | 0 | 14 | 10 | 2 | 1 | 0 | 22 | 14 | 3 | 2 | 0 | 12 | 11 |
| 2 | Liberal A | 5 | 1 | 1 | 0 | 14 | 10 | 2 | 0 | 1 | 21 | 15 | 3 | 1 | 1 | 10 | 10 |
| 3 | Copt Oak | 5 | 2 | 1 | 0 | 22 | 14 | 1 | 0 | 1 | 12 | 12 | 3 | 1 | 1 | 8 | 10 |
| 4 | Heathcote Arms | 5 | 2 | 0 | 1 | 18 | 8 | 0 | 1 | 1 | 10 | 14 | 2 | 1 | 2 | 6 | 7 |
| 5 | Lutterworth Golf Club | 5 | 1 | 0 | 1 | 11 | 13 | 1 | 1 | 1 | 17 | 14 | 2 | 1 | 2 | 1 | 7 |
| 6 | Knights KCC | 5 | 1 | 0 | 2 | 16 | 20 | 1 | 0 | 1 | 12 | 12 | 2 | 0 | 3 | -4 | 6 |
| 7 | Four four one A | 5 | 2 | 0 | 0 | 15 | 9 | 0 | 0 | 3 | 13 | 23 | 2 | 0 | 3 | -4 | 6 |
| 8 | The Elms | 5 | 0 | 0 | 3 | 8 | 28 | 0 | 0 | 2 | 5 | 14 | 0 | 0 | 5 | -29 | 0 |
South LDPL - B
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Ballers | 5 | 1 | 1 | 0 | 13 | 11 | 3 | 0 | 0 | 22 | 14 | 4 | 1 | 0 | 10 | 13 |
| 2 | Cherry tree | 5 | 2 | 0 | 1 | 23 | 13 | 2 | 0 | 0 | 20 | 4 | 4 | 0 | 1 | 26 | 12 |
| 3 | Bulls Head A (Countesthorpe) | 5 | 2 | 0 | 0 | 18 | 6 | 2 | 0 | 1 | 19 | 17 | 4 | 0 | 1 | 14 | 12 |
| 4 | Rack n Roll Stars | 5 | 3 | 0 | 0 | 22 | 9 | 1 | 0 | 1 | 12 | 12 | 4 | 0 | 1 | 13 | 12 |
| 5 | Legion Let Downs | 5 | 1 | 0 | 2 | 17 | 19 | 0 | 0 | 2 | 3 | 16 | 1 | 0 | 4 | -15 | 3 |
| 6 | Royal Standard | 5 | 1 | 0 | 1 | 10 | 14 | 0 | 0 | 3 | 12 | 24 | 1 | 0 | 4 | -16 | 3 |
| 7 | The Star In ln | 5 | 0 | 0 | 2 | 7 | 17 | 0 | 2 | 1 | 17 | 19 | 0 | 2 | 3 | -12 | 2 |
| 8 | 1852 PH | 5 | 0 | 1 | 2 | 12 | 24 | 0 | 0 | 2 | 8 | 16 | 0 | 1 | 4 | -20 | 1 |
South LDPL - C
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Lutterworth Old Boys | 5 | 2 | 0 | 0 | 17 | 7 | 3 | 0 | 0 | 24 | 12 | 5 | 0 | 0 | 22 | 15 |
| 2 | Scarlet pimp A | 5 | 1 | 0 | 1 | 12 | 12 | 2 | 0 | 1 | 20 | 16 | 3 | 0 | 2 | 4 | 9 |
| 3 | Riley's Ball Busters | 4 | 1 | 1 | 0 | 14 | 10 | 1 | 0 | 1 | 13 | 11 | 2 | 1 | 1 | 6 | 7 |
| 4 | Blaby and Whetstone Boys Club | 4 | 2 | 0 | 1 | 22 | 14 | 0 | 0 | 1 | 4 | 8 | 2 | 0 | 2 | 4 | 6 |
| 5 | Bulls Head B (Countesthorpe) | 5 | 2 | 0 | 1 | 21 | 15 | 0 | 0 | 2 | 9 | 15 | 2 | 0 | 3 | 0 | 6 |
| 6 | Cue Club Foxes | 5 | 1 | 0 | 1 | 13 | 11 | 0 | 2 | 1 | 17 | 19 | 1 | 2 | 2 | 0 | 5 |
| 7 | The Firs | 5 | 1 | 1 | 1 | 16 | 20 | 0 | 0 | 2 | 5 | 19 | 1 | 1 | 3 | -18 | 4 |
| 8 | Notts A | 5 | 1 | 0 | 1 | 10 | 14 | 0 | 0 | 3 | 11 | 25 | 1 | 0 | 4 | -18 | 3 |
Outstanding Fixtures
- Matchday 4: Riley's Ball Busters -vs- Blaby and Whetstone Boys Club
South LDPL - D
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | LegIAN | 5 | 2 | 0 | 0 | 19 | 5 | 2 | 1 | 0 | 23 | 13 | 4 | 1 | 0 | 24 | 13 |
| 2 | The Fox and Tiger | 5 | 2 | 0 | 1 | 27 | 9 | 1 | 1 | 0 | 16 | 8 | 3 | 1 | 1 | 26 | 10 |
| 3 | Four four one B | 5 | 2 | 1 | 0 | 23 | 13 | 1 | 0 | 1 | 17 | 7 | 3 | 1 | 1 | 20 | 10 |
| 4 | All Chalk No Action | 5 | 2 | 0 | 0 | 19 | 0 | 1 | 0 | 2 | 18 | 18 | 3 | 0 | 2 | 19 | 9 |
| 5 | Scarlet pimp b | 5 | 2 | 0 | 1 | 21 | 15 | 1 | 0 | 1 | 8 | 11 | 3 | 0 | 2 | 3 | 9 |
| 6 | The Unpredictapools | 5 | 1 | 1 | 0 | 13 | 11 | 1 | 0 | 2 | 16 | 20 | 2 | 1 | 2 | -2 | 7 |
| 7 | Dog and Gun casuals | 5 | 0 | 0 | 2 | 4 | 20 | 0 | 0 | 3 | 6 | 30 | 0 | 0 | 5 | -40 | 0 |
| 8 | Royal Standard Ladies | 5 | 0 | 0 | 3 | 5 | 31 | 0 | 0 | 2 | 0 | 24 | 0 | 0 | 5 | -50 | 0 |
North International - A
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | New Parks B | 5 | 2 | 0 | 0 | 21 | 7 | 2 | 0 | 1 | 25 | 15 | 4 | 0 | 1 | 24 | 12 |
| 2 | Victorious Secret | 5 | 3 | 0 | 0 | 28 | 14 | 1 | 0 | 1 | 13 | 15 | 4 | 0 | 1 | 12 | 12 |
| 3 | The Chalking Dead | 5 | 2 | 0 | 0 | 17 | 11 | 1 | 1 | 1 | 21 | 21 | 3 | 1 | 1 | 6 | 10 |
| 4 | Groby Club Dynamo | 5 | 1 | 0 | 1 | 12 | 16 | 2 | 0 | 1 | 21 | 21 | 3 | 0 | 2 | -4 | 9 |
| 5 | Conny Has-beens | 5 | 2 | 0 | 1 | 24 | 16 | 0 | 0 | 2 | 10 | 18 | 2 | 0 | 3 | 0 | 6 |
| 6 | Willow Foxes | 5 | 2 | 0 | 1 | 23 | 19 | 0 | 0 | 2 | 9 | 19 | 2 | 0 | 3 | -6 | 6 |
| 7 | Breaking Brad | 5 | 0 | 1 | 1 | 10 | 18 | 0 | 1 | 2 | 18 | 24 | 0 | 2 | 3 | -14 | 2 |
| 8 | Dog&Gun,Syston | 5 | 0 | 1 | 2 | 15 | 27 | 0 | 0 | 2 | 11 | 17 | 0 | 1 | 4 | -18 | 1 |
North International - B
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Conny | 5 | 2 | 0 | 0 | 23 | 5 | 3 | 0 | 0 | 34 | 8 | 5 | 0 | 0 | 44 | 15 |
| 2 | 3 Kilns Avengers | 5 | 1 | 0 | 1 | 12 | 16 | 3 | 0 | 0 | 27 | 15 | 4 | 0 | 1 | 8 | 12 |
| 3 | Midland Railway Left-Overs | 5 | 2 | 0 | 1 | 27 | 15 | 1 | 1 | 0 | 16 | 12 | 3 | 1 | 1 | 16 | 10 |
| 4 | Birstall Social 24 | 5 | 3 | 0 | 0 | 30 | 12 | 0 | 0 | 2 | 6 | 22 | 3 | 0 | 2 | 2 | 9 |
| 5 | 3 Kilns Ballers | 5 | 0 | 1 | 2 | 17 | 25 | 2 | 0 | 0 | 19 | 9 | 2 | 1 | 2 | 2 | 7 |
| 6 | Wills, Thrills and Trophies | 5 | 1 | 0 | 1 | 17 | 11 | 0 | 0 | 3 | 11 | 31 | 1 | 0 | 4 | -14 | 3 |
| 7 | Romero‘s chalk it up | 5 | 1 | 0 | 2 | 16 | 26 | 0 | 0 | 2 | 7 | 21 | 1 | 0 | 4 | -24 | 3 |
| 8 | Plough-Inn Ladies | 5 | 0 | 0 | 2 | 8 | 20 | 0 | 0 | 3 | 10 | 32 | 0 | 0 | 5 | -34 | 0 |
North International - C
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Romario Legends | 5 | 3 | 0 | 0 | 28 | 14 | 1 | 1 | 0 | 15 | 13 | 4 | 1 | 0 | 16 | 13 |
| 2 | Only Fools & Coach and Horses | 5 | 2 | 0 | 0 | 17 | 11 | 2 | 0 | 1 | 24 | 18 | 4 | 0 | 1 | 12 | 12 |
| 3 | Groby Club a | 5 | 2 | 1 | 0 | 25 | 17 | 1 | 0 | 1 | 14 | 14 | 3 | 1 | 1 | 8 | 10 |
| 4 | Conny Allstars | 5 | 1 | 0 | 1 | 15 | 13 | 2 | 0 | 1 | 23 | 19 | 3 | 0 | 2 | 6 | 9 |
| 5 | East goscote plough b | 5 | 2 | 0 | 1 | 26 | 16 | 0 | 2 | 0 | 14 | 14 | 2 | 2 | 1 | 10 | 8 |
| 6 | Birstall ReBeLs | 5 | 0 | 1 | 1 | 12 | 16 | 1 | 0 | 2 | 17 | 25 | 1 | 1 | 3 | -12 | 4 |
| 7 | Midland Cubs | 5 | 0 | 1 | 1 | 13 | 15 | 0 | 0 | 3 | 10 | 32 | 0 | 1 | 4 | -24 | 1 |
| 8 | The Boat Inn | 5 | 0 | 0 | 3 | 16 | 26 | 0 | 0 | 2 | 11 | 17 | 0 | 0 | 5 | -16 | 0 |
North International - D
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The east goscote plough | 5 | 2 | 0 | 0 | 17 | 11 | 2 | 1 | 0 | 26 | 16 | 4 | 1 | 0 | 16 | 13 |
| 2 | Jungle A | 5 | 2 | 1 | 0 | 26 | 16 | 1 | 1 | 0 | 16 | 12 | 3 | 2 | 0 | 14 | 11 |
| 3 | Birstall Social Club | 5 | 2 | 0 | 0 | 19 | 9 | 1 | 0 | 2 | 21 | 21 | 3 | 0 | 2 | 10 | 9 |
| 4 | AP Lions | 5 | 1 | 0 | 1 | 14 | 14 | 2 | 0 | 1 | 25 | 17 | 3 | 0 | 2 | 8 | 9 |
| 5 | Cue Ballerz | 5 | 0 | 2 | 1 | 19 | 23 | 1 | 0 | 1 | 14 | 14 | 1 | 2 | 2 | -4 | 5 |
| 6 | Romarios rejects | 5 | 1 | 1 | 1 | 20 | 22 | 0 | 1 | 1 | 10 | 18 | 1 | 2 | 2 | -10 | 5 |
| 7 | The lost boys | 5 | 0 | 1 | 2 | 16 | 26 | 0 | 1 | 1 | 11 | 17 | 0 | 2 | 3 | -16 | 2 |
| 8 | RBL Average Joe's | 5 | 0 | 0 | 2 | 9 | 19 | 0 | 1 | 2 | 17 | 25 | 0 | 1 | 4 | -18 | 1 |
Central International - A
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Romarios b | 5 | 2 | 0 | 0 | 20 | 8 | 2 | 0 | 1 | 29 | 13 | 4 | 0 | 1 | 28 | 12 |
| 2 | 147 Foresters 2.0 | 5 | 2 | 1 | 0 | 27 | 15 | 1 | 1 | 0 | 20 | 8 | 3 | 2 | 0 | 24 | 11 |
| 3 | Newfoundpool WMC | 5 | 2 | 0 | 1 | 24 | 18 | 1 | 1 | 0 | 16 | 12 | 3 | 1 | 1 | 10 | 10 |
| 4 | Rileys Rockets | 5 | 1 | 1 | 0 | 15 | 13 | 2 | 0 | 1 | 21 | 21 | 3 | 1 | 1 | 2 | 10 |
| 5 | 147 Mint | 5 | 1 | 1 | 1 | 17 | 25 | 1 | 0 | 1 | 13 | 15 | 2 | 1 | 2 | -10 | 7 |
| 6 | The real conmen | 5 | 1 | 0 | 1 | 15 | 13 | 0 | 1 | 2 | 16 | 26 | 1 | 1 | 3 | -8 | 4 |
| 7 | Kirby sports club | 5 | 1 | 0 | 1 | 10 | 18 | 0 | 0 | 3 | 16 | 26 | 1 | 0 | 4 | -18 | 3 |
| 8 | 147 Chalk Dirrrty To Me | 5 | 0 | 0 | 3 | 11 | 31 | 0 | 0 | 2 | 10 | 18 | 0 | 0 | 5 | -28 | 0 |
Central International - B
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Addies Baddies | 5 | 2 | 0 | 0 | 16 | 12 | 2 | 0 | 1 | 23 | 19 | 4 | 0 | 1 | 8 | 12 |
| 2 | Club 147 JPT | 5 | 2 | 0 | 0 | 20 | 8 | 1 | 1 | 1 | 21 | 15 | 3 | 1 | 1 | 18 | 10 |
| 3 | the stirrup cup B | 5 | 3 | 0 | 0 | 27 | 9 | 0 | 1 | 1 | 13 | 15 | 3 | 1 | 1 | 16 | 10 |
| 4 | The Wobbly Breakers | 5 | 1 | 1 | 0 | 15 | 7 | 1 | 0 | 2 | 20 | 22 | 2 | 1 | 2 | 6 | 7 |
| 5 | The West End Loungers | 5 | 1 | 1 | 0 | 16 | 12 | 1 | 0 | 2 | 20 | 22 | 2 | 1 | 2 | 2 | 7 |
| 6 | Club 147 Numbnutz | 5 | 1 | 0 | 2 | 19 | 23 | 1 | 0 | 1 | 11 | 17 | 2 | 0 | 3 | -10 | 6 |
| 7 | Leicester St Andrews | 5 | 1 | 0 | 2 | 19 | 23 | 0 | 0 | 2 | 9 | 19 | 1 | 0 | 4 | -14 | 3 |
| 8 | Aylstone Lounge | 5 | 1 | 0 | 2 | 13 | 23 | 0 | 0 | 2 | 0 | 16 | 1 | 0 | 4 | -26 | 3 |
Central International - C
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Elite 147 | 4 | 2 | 0 | 0 | 17 | 11 | 2 | 0 | 0 | 18 | 10 | 4 | 0 | 0 | 14 | 12 |
| 2 | Romarios | 5 | 0 | 1 | 1 | 12 | 16 | 3 | 0 | 0 | 26 | 16 | 3 | 1 | 1 | 6 | 10 |
| 3 | 147 ECF | 4 | 2 | 0 | 1 | 22 | 20 | 0 | 0 | 1 | 4 | 10 | 2 | 0 | 2 | -4 | 6 |
| 4 | 147 Rackstars | 4 | 1 | 0 | 1 | 16 | 12 | 0 | 1 | 1 | 13 | 15 | 1 | 1 | 2 | 2 | 4 |
| 5 | First Break B | 4 | 1 | 0 | 1 | 14 | 14 | 0 | 1 | 1 | 13 | 15 | 1 | 1 | 2 | -2 | 4 |
| 6 | 147 Spinners | 5 | 0 | 1 | 1 | 12 | 16 | 1 | 0 | 2 | 19 | 23 | 1 | 1 | 3 | -8 | 4 |
| 7 | 147 Fall Short | 4 | 1 | 0 | 1 | 13 | 15 | 0 | 0 | 2 | 11 | 17 | 1 | 0 | 3 | -8 | 3 |
Central International - D
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Mad Jack’s Students 147 | 4 | 2 | 0 | 0 | 18 | 10 | 2 | 0 | 0 | 17 | 11 | 4 | 0 | 0 | 14 | 12 |
| 2 | 147 reloaded | 4 | 1 | 0 | 1 | 13 | 15 | 2 | 0 | 0 | 22 | 6 | 3 | 0 | 1 | 14 | 9 |
| 3 | Romarios Stars | 5 | 1 | 1 | 0 | 15 | 7 | 1 | 0 | 2 | 20 | 22 | 2 | 1 | 2 | 6 | 7 |
| 4 | Warners Boyz | 5 | 0 | 0 | 2 | 10 | 18 | 2 | 1 | 0 | 23 | 19 | 2 | 1 | 2 | -4 | 7 |
| 5 | The A Bar | 4 | 2 | 0 | 1 | 24 | 18 | 0 | 0 | 1 | 5 | 9 | 2 | 0 | 2 | 2 | 6 |
| 6 | 147 pot black | 4 | 0 | 0 | 2 | 11 | 17 | 1 | 0 | 1 | 14 | 14 | 1 | 0 | 3 | -6 | 3 |
| 7 | West End Lounge | 4 | 0 | 0 | 2 | 8 | 20 | 0 | 0 | 2 | 4 | 18 | 0 | 0 | 4 | -26 | 0 |
South International - A
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Nags Head Enderby | 5 | 3 | 0 | 0 | 29 | 7 | 2 | 0 | 0 | 16 | 12 | 5 | 0 | 0 | 26 | 15 |
| 2 | The Cue Club Windmills | 5 | 2 | 0 | 0 | 21 | 7 | 2 | 1 | 0 | 28 | 14 | 4 | 1 | 0 | 28 | 13 |
| 3 | South Wigston Working Mens B | 5 | 2 | 0 | 0 | 19 | 9 | 1 | 1 | 1 | 18 | 24 | 3 | 1 | 1 | 4 | 10 |
| 4 | The Cue Club Ballers | 5 | 1 | 1 | 1 | 22 | 20 | 1 | 0 | 1 | 13 | 15 | 2 | 1 | 2 | 0 | 7 |
| 5 | Cueless | 5 | 1 | 1 | 1 | 21 | 21 | 1 | 0 | 1 | 11 | 17 | 2 | 1 | 2 | -6 | 7 |
| 6 | Chartwell all stars | 5 | 0 | 0 | 2 | 12 | 16 | 1 | 0 | 2 | 22 | 20 | 1 | 0 | 4 | -2 | 3 |
| 7 | Mavericks | 5 | 1 | 0 | 2 | 18 | 24 | 0 | 0 | 2 | 10 | 18 | 1 | 0 | 4 | -14 | 3 |
| 8 | Not a Chance in Cue Club | 5 | 0 | 0 | 2 | 4 | 24 | 0 | 0 | 3 | 10 | 26 | 0 | 0 | 5 | -36 | 0 |
South International - B
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | South wigston wmc | 5 | 3 | 0 | 0 | 31 | 11 | 1 | 1 | 0 | 16 | 12 | 4 | 1 | 0 | 24 | 13 |
| 2 | Nags Head B | 5 | 2 | 0 | 0 | 20 | 8 | 2 | 0 | 1 | 26 | 16 | 4 | 0 | 1 | 22 | 12 |
| 3 | The Firs B Team | 5 | 1 | 0 | 1 | 11 | 17 | 2 | 1 | 0 | 27 | 15 | 3 | 1 | 1 | 6 | 10 |
| 4 | 8BallFinesse | 5 | 1 | 1 | 1 | 19 | 23 | 1 | 0 | 1 | 13 | 15 | 2 | 1 | 2 | -6 | 7 |
| 5 | Enderby social club PD | 5 | 1 | 0 | 1 | 14 | 14 | 1 | 0 | 2 | 14 | 28 | 2 | 0 | 3 | -14 | 6 |
| 6 | The Red Arrow | 5 | 1 | 0 | 2 | 21 | 21 | 0 | 1 | 1 | 11 | 17 | 1 | 1 | 3 | -6 | 4 |
| 7 | Plough-Inn | 5 | 0 | 3 | 0 | 21 | 21 | 0 | 1 | 1 | 11 | 17 | 0 | 4 | 1 | -6 | 4 |
| 8 | Bulls Head A (Whetstone) | 5 | 0 | 0 | 2 | 11 | 17 | 0 | 0 | 3 | 14 | 28 | 0 | 0 | 5 | -20 | 0 |
South International - C
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Cue Club Rampage | 5 | 2 | 0 | 0 | 22 | 6 | 3 | 0 | 0 | 31 | 11 | 5 | 0 | 0 | 36 | 15 |
| 2 | Lutterworth Club | 5 | 3 | 0 | 0 | 25 | 17 | 2 | 0 | 0 | 18 | 10 | 5 | 0 | 0 | 16 | 15 |
| 3 | Cue Tang Clan | 5 | 3 | 0 | 0 | 28 | 14 | 0 | 0 | 2 | 10 | 18 | 3 | 0 | 2 | 6 | 9 |
| 4 | Dog and Gun (Enderby) | 5 | 2 | 1 | 0 | 25 | 17 | 0 | 0 | 2 | 9 | 19 | 2 | 1 | 2 | -2 | 7 |
| 5 | The Black Horse Barons | 5 | 1 | 1 | 0 | 16 | 12 | 0 | 1 | 2 | 14 | 28 | 1 | 2 | 2 | -10 | 5 |
| 6 | Cue Club Tips & Balls | 5 | 1 | 0 | 2 | 18 | 24 | 0 | 1 | 1 | 13 | 15 | 1 | 1 | 3 | -8 | 4 |
| 7 | Just Raw @Cricks | 5 | 1 | 0 | 1 | 13 | 15 | 0 | 0 | 3 | 15 | 27 | 1 | 0 | 4 | -14 | 3 |
| 8 | Dog and Gun (Earl Shilton) | 5 | 0 | 0 | 2 | 10 | 18 | 0 | 0 | 3 | 13 | 29 | 0 | 0 | 5 | -24 | 0 |









