North LDPL - A
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Little Club 4 1 1 0 14 10 2 0 0 14 10 3 1 0 8 10
2 New Parks Nomads 4 1 0 1 15 9 2 0 0 19 5 3 0 1 20 9
3 the stirrup cup 4 1 0 1 12 12 2 0 0 18 6 3 0 1 12 9
4 The Blacksmiths 4 1 0 1 14 10 0 2 0 12 12 1 2 1 4 5
5 Milap Club B 4 0 1 1 11 13 1 0 1 9 15 1 1 2 -8 4
6 New parks randoms 4 1 0 1 8 16 0 1 1 10 14 1 1 2 -12 4
7 Happy Monarch 4 1 0 1 9 15 0 0 2 7 17 1 0 3 -16 3
8 Monocle Marvels 4 0 1 1 11 13 0 0 2 9 15 0 1 3 -8 1
North LDPL - B
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Crows Nest 147 4 2 0 0 21 3 2 0 0 16 8 4 0 0 26 12
2 Ballz deep 4 2 0 0 19 5 1 0 1 10 14 3 0 1 10 9
3 Milap Club A 4 1 0 1 12 12 1 0 1 14 10 2 0 2 4 6
4 The Conny Rebels 4 1 0 1 13 11 1 0 1 13 11 2 0 2 4 6
5 TCC A 4 0 0 2 7 17 2 0 0 17 7 2 0 2 0 6
6 Birstall RBL B 4 1 0 1 10 14 1 0 1 7 12 2 0 2 -9 6
7 New parks old boys 4 1 0 1 11 8 0 0 2 7 17 1 0 3 -7 3
8 New Napier 4 0 0 2 8 16 0 0 2 2 22 0 0 4 -28 0
North LDPL - C
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 New parks visionary's 4 2 0 0 18 6 1 0 1 14 10 3 0 1 16 9
2 New Parks Monarchs 4 1 1 0 15 9 1 1 0 16 8 2 2 0 14 8
3 Conny Reserves 4 1 0 1 9 15 1 1 0 14 10 2 1 1 -2 7
4 Am I in the first four Groby C 4 0 1 1 11 13 1 1 0 13 11 1 2 1 0 5
5 Coach and Horses B 4 1 1 0 16 8 0 1 1 8 16 1 2 1 0 5
6 Merry monarch 4 0 1 1 10 14 1 0 1 13 11 1 1 2 -2 4
7 Breakers Nomads 4 0 0 2 9 15 1 0 1 11 13 1 0 3 -8 3
8 Sportsman 4 0 0 2 6 18 1 0 1 9 15 1 0 3 -18 3
South LDPL - A
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Saffron lane lounge bar 4 1 1 0 14 10 1 1 0 14 10 2 2 0 8 8
2 Lutterworth Golf Club 4 1 0 1 11 13 1 1 0 17 7 2 1 1 8 7
3 Copt Oak 4 1 1 0 14 10 1 0 1 12 12 2 1 1 4 7
4 Liberal A 4 1 1 0 14 10 1 0 1 12 12 2 1 1 4 7
5 Knights KCC 4 1 0 1 12 12 1 0 1 12 12 2 0 2 0 6
6 Four four one A 4 2 0 0 15 9 0 0 2 9 15 2 0 2 0 6
7 Heathcote Arms 4 1 0 1 11 8 0 1 1 10 14 1 1 2 -1 4
8 The Elms 4 0 0 2 5 19 0 0 2 5 14 0 0 4 -23 0
South LDPL - B
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Cherry tree 4 2 0 0 18 6 2 0 0 20 4 4 0 0 28 12
2 Ballers 4 1 1 0 13 11 2 0 0 15 9 3 1 0 8 10
3 Bulls Head A (Countesthorpe) 4 2 0 0 18 6 1 0 1 12 12 3 0 1 12 9
4 Rack n Roll Stars 4 2 0 0 15 4 1 0 1 12 12 3 0 1 11 9
5 Legion Let Downs 4 1 0 1 12 12 0 0 2 3 16 1 0 3 -13 3
6 Royal Standard 4 1 0 1 10 14 0 0 2 7 17 1 0 3 -14 3
7 The Star In ln 4 0 0 2 7 17 0 1 1 11 13 0 1 3 -12 1
8 1852 PH 4 0 0 2 6 18 0 0 2 8 16 0 0 4 -20 0
South LDPL - C
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Lutterworth Old Boys 4 2 0 0 17 7 2 0 0 17 7 4 0 0 20 12
2 Blaby and Whetstone Boys Club 3 2 0 0 17 7 0 0 1 4 8 2 0 1 6 6
3 Riley's Ball Busters 3 1 0 0 8 4 1 0 1 12 11 2 0 1 5 6
4 Bulls Head B (Countesthorpe) 4 2 0 0 16 8 0 0 2 9 15 2 0 2 2 6
5 Scarlet pimp A 4 1 0 1 12 12 1 0 1 13 11 2 0 2 2 6
6 Cue Club Foxes 4 1 0 1 13 11 0 1 1 11 13 1 1 2 0 4
7 Notts A 4 1 0 1 10 14 0 0 2 6 18 1 0 3 -16 3
8 The Firs 4 0 1 1 9 15 0 0 2 5 19 0 1 3 -20 1
Outstanding Fixtures
  • Matchday 4: Riley's Ball Busters -vs- Blaby and Whetstone Boys Club
South LDPL - D
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Fox and Tiger 4 2 0 0 23 1 1 1 0 16 8 3 1 0 30 10
2 LegIAN 4 2 0 0 19 5 1 1 0 16 8 3 1 0 22 10
3 Scarlet pimp b 4 2 0 0 16 8 1 0 1 8 11 3 0 1 5 9
4 Four four one B 4 1 1 0 14 10 1 0 1 17 7 2 1 1 14 7
5 All Chalk No Action 4 2 0 0 19 0 0 0 2 10 14 2 0 2 15 6
6 The Unpredictapools 4 1 1 0 13 11 0 0 2 5 19 1 1 2 -12 4
7 Dog and Gun casuals 4 0 0 2 4 20 0 0 2 3 21 0 0 4 -34 0
8 Royal Standard Ladies 4 0 0 2 4 20 0 0 2 0 24 0 0 4 -40 0
North International - A
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 New Parks B 4 2 0 0 21 7 2 0 0 21 7 4 0 0 28 12
2 Victorious Secret 4 2 0 0 19 9 1 0 1 13 15 3 0 1 8 9
3 The Chalking Dead 4 2 0 0 17 11 0 1 1 9 19 2 1 1 -4 7
4 Willow Foxes 4 2 0 0 17 11 0 0 2 9 19 2 0 2 -4 6
5 Groby Club Dynamo 4 1 0 1 12 16 1 0 1 13 15 2 0 2 -6 6
6 Conny Has-beens 4 1 0 1 16 12 0 0 2 10 18 1 0 3 -4 3
7 Breaking Brad 4 0 1 1 10 18 0 1 1 13 15 0 2 2 -10 2
8 Dog&Gun,Syston 4 0 1 1 13 15 0 0 2 11 17 0 1 3 -8 1
North International - B
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Conny 4 2 0 0 23 5 2 0 0 24 4 4 0 0 38 12
2 Midland Railway Left-Overs 4 2 0 0 22 6 1 1 0 16 12 3 1 0 20 10
3 3 Kilns Avengers 4 1 0 1 12 16 2 0 0 18 10 3 0 1 4 9
4 3 Kilns Ballers 4 0 1 1 13 15 2 0 0 19 9 2 1 1 8 7
5 Birstall Social 24 4 2 0 0 21 7 0 0 2 6 22 2 0 2 -2 6
6 Wills, Thrills and Trophies 4 1 0 1 17 11 0 0 2 5 23 1 0 3 -12 3
7 Romero‘s chalk it up 4 0 0 2 8 20 0 0 2 7 21 0 0 4 -26 0
8 Plough-Inn Ladies 4 0 0 2 8 20 0 0 2 5 23 0 0 4 -30 0
North International - C
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Only Fools & Coach and Horses 4 2 0 0 17 11 2 0 0 19 9 4 0 0 16 12
2 Romario Legends 4 2 0 0 19 9 1 1 0 15 13 3 1 0 12 10
3 Groby Club a 4 1 1 0 15 13 1 0 1 14 14 2 1 1 2 7
4 Conny Allstars 4 1 0 1 15 13 1 0 1 15 13 2 0 2 4 6
5 East goscote plough b 4 1 0 1 14 14 0 2 0 14 14 1 2 1 0 5
6 Birstall ReBeLs 4 0 1 1 12 16 1 0 1 13 15 1 1 2 -6 4
7 Midland Cubs 4 0 1 1 13 15 0 0 2 8 20 0 1 3 -14 1
8 The Boat Inn 4 0 0 2 10 18 0 0 2 11 17 0 0 4 -14 0
North International - D
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The east goscote plough 4 2 0 0 17 11 2 0 0 19 9 4 0 0 16 12
2 Jungle A 4 2 0 0 19 9 1 1 0 16 12 3 1 0 14 10
3 Birstall Social Club 4 2 0 0 19 9 1 0 1 15 13 3 0 1 12 9
4 AP Lions 4 1 0 1 14 14 1 0 1 16 12 2 0 2 4 6
5 Cue Ballerz 4 0 1 1 12 16 1 0 1 14 14 1 1 2 -4 4
6 Romarios rejects 4 0 1 1 12 16 0 1 1 10 18 0 2 2 -12 2
7 The lost boys 4 0 1 1 11 17 0 1 1 11 17 0 2 2 -12 2
8 RBL Average Joe's 4 0 0 2 9 19 0 0 2 10 18 0 0 4 -18 0
Central International - A
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Romarios b 4 2 0 0 20 8 2 0 0 24 4 4 0 0 32 12
2 147 Foresters 2.0 4 1 1 0 17 11 1 1 0 19 7 2 2 0 18 8
3 Newfoundpool WMC 4 1 0 1 15 13 1 1 0 16 12 2 1 1 6 7
4 Rileys Rockets 4 1 1 0 15 13 1 0 1 11 17 2 1 1 -4 7
5 The real conmen 4 1 0 1 15 13 0 1 1 12 16 1 1 2 -2 4
6 147 Mint 4 0 1 1 7 19 1 0 1 13 15 1 1 2 -14 4
7 Kirby sports club 4 1 0 1 10 18 0 0 2 11 17 1 0 3 -14 3
8 147 Chalk Dirrrty To Me 4 0 0 2 7 21 0 0 2 10 18 0 0 4 -22 0
Central International - B
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Addies Baddies 4 2 0 0 16 12 2 0 0 17 11 4 0 0 10 12
2 Club 147 JPT 4 2 0 0 20 8 1 1 0 15 7 3 1 0 20 10
3 the stirrup cup B 4 2 0 0 19 3 0 1 1 13 15 2 1 1 14 7
4 Club 147 Numbnutz 4 1 0 1 14 14 1 0 1 11 17 2 0 2 -6 6
5 The Wobbly Breakers 4 1 1 0 15 7 0 0 2 11 17 1 1 2 2 4
6 The West End Loungers 4 1 1 0 16 12 0 0 2 11 17 1 1 2 -2 4
7 Aylstone Lounge 4 1 0 1 8 14 0 0 2 0 16 1 0 3 -22 3
8 Leicester St Andrews 4 0 0 2 11 17 0 0 2 9 19 0 0 4 -16 0
Central International - C
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Elite 147 3 1 0 0 8 6 2 0 0 18 10 3 0 0 10 9
2 Romarios 4 0 1 1 12 16 2 0 0 18 10 2 1 1 4 7
3 147 ECF 3 2 0 0 16 12 0 0 1 4 10 2 0 1 -2 6
4 147 Rackstars 4 1 0 1 16 12 0 1 1 13 15 1 1 2 2 4
5 147 Spinners 4 0 1 1 12 16 1 0 1 14 14 1 1 2 -4 4
6 147 Fall Short 3 1 0 1 13 15 0 0 1 6 8 1 0 2 -4 3
7 First Break B 3 0 0 1 5 9 0 1 1 13 15 0 1 2 -6 1
Central International - D
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Mad Jack’s Students 147 4 2 0 0 18 10 2 0 0 17 11 4 0 0 14 12
2 Romarios Stars 4 1 1 0 15 7 1 0 1 14 14 2 1 1 8 7
3 147 reloaded 3 0 0 1 5 9 2 0 0 22 6 2 0 1 12 6
4 The A Bar 3 2 0 0 18 10 0 0 1 5 9 2 0 1 4 6
5 Warners Boyz 4 0 0 2 10 18 1 1 0 15 13 1 1 2 -6 4
6 147 pot black 3 0 0 2 11 17 0 0 1 6 8 0 0 3 -8 0
7 West End Lounge 3 0 0 1 2 12 0 0 2 4 18 0 0 3 -24 0
South International - A
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Cue Club Windmills 4 2 0 0 21 7 2 0 0 21 7 4 0 0 28 12
2 Nags Head Enderby 4 2 0 0 21 7 2 0 0 16 12 4 0 0 18 12
3 South Wigston Working Mens B 4 2 0 0 19 9 1 0 1 11 17 3 0 1 4 9
4 The Cue Club Ballers 4 1 0 1 15 13 1 0 1 13 15 2 0 2 0 6
5 Cueless 4 1 0 1 14 14 1 0 1 11 17 2 0 2 -6 6
6 Chartwell all stars 4 0 0 2 12 16 1 0 1 16 12 1 0 3 0 3
7 Mavericks 4 0 0 2 10 18 0 0 2 10 18 0 0 4 -16 0
8 Not a Chance in Cue Club 4 0 0 2 4 24 0 0 2 10 18 0 0 4 -28 0
South International - B
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Nags Head B 4 2 0 0 20 8 2 0 0 21 7 4 0 0 26 12
2 South wigston wmc 4 2 0 0 22 6 1 1 0 16 12 3 1 0 20 10
3 The Firs B Team 4 1 0 1 11 17 2 0 0 20 8 3 0 1 6 9
4 Enderby social club PD 4 1 0 1 14 14 1 0 1 10 18 2 0 2 -8 6
5 8BallFinesse 4 0 1 1 10 18 1 0 1 13 15 1 1 2 -10 4
6 Plough-Inn 4 0 2 0 14 14 0 1 1 11 17 0 3 1 -6 3
7 The Red Arrow 4 0 0 2 11 17 0 1 1 11 17 0 1 3 -12 1
8 Bulls Head A (Whetstone) 4 0 0 2 11 17 0 0 2 9 19 0 0 4 -16 0
South International - C
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Cue Club Rampage 4 2 0 0 22 6 2 0 0 22 6 4 0 0 32 12
2 Lutterworth Club 4 2 0 0 17 11 2 0 0 18 10 4 0 0 14 12
3 Cue Tang Clan 4 2 0 0 18 10 0 0 2 10 18 2 0 2 0 6
4 The Black Horse Barons 4 1 1 0 16 12 0 1 1 10 18 1 2 1 -4 5
5 Cue Club Tips & Balls 4 1 0 1 13 15 0 1 1 13 15 1 1 2 -4 4
6 Dog and Gun (Enderby) 4 1 1 0 16 12 0 0 2 9 19 1 1 2 -6 4
7 Just Raw @Cricks 4 1 0 1 13 15 0 0 2 9 19 1 0 3 -12 3
8 Dog and Gun (Earl Shilton) 4 0 0 2 10 18 0 0 2 8 20 0 0 4 -20 0