North LDPL - A
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Little Club | 6 | 2 | 1 | 0 | 22 | 14 | 3 | 0 | 0 | 23 | 13 | 5 | 1 | 0 | 18 | 16 |
| 2 | New Parks Nomads | 6 | 2 | 0 | 1 | 22 | 14 | 3 | 0 | 0 | 27 | 9 | 5 | 0 | 1 | 26 | 15 |
| 3 | the stirrup cup | 6 | 2 | 0 | 1 | 22 | 14 | 3 | 0 | 0 | 25 | 11 | 5 | 0 | 1 | 22 | 15 |
| 4 | The Blacksmiths | 6 | 1 | 0 | 2 | 18 | 18 | 0 | 2 | 1 | 16 | 20 | 1 | 2 | 3 | -4 | 5 |
| 5 | Milap Club B | 6 | 0 | 1 | 2 | 16 | 20 | 1 | 1 | 1 | 15 | 21 | 1 | 2 | 3 | -10 | 5 |
| 6 | New parks randoms | 6 | 1 | 1 | 1 | 14 | 22 | 0 | 1 | 2 | 15 | 21 | 1 | 2 | 3 | -14 | 5 |
| 7 | Monocle Marvels | 6 | 0 | 1 | 2 | 14 | 22 | 1 | 0 | 2 | 16 | 20 | 1 | 1 | 4 | -12 | 4 |
| 8 | Happy Monarch | 6 | 1 | 0 | 2 | 14 | 22 | 0 | 0 | 3 | 9 | 27 | 1 | 0 | 5 | -26 | 3 |
North LDPL - B
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Crows Nest 147 | 6 | 3 | 0 | 0 | 33 | 3 | 3 | 0 | 0 | 26 | 10 | 6 | 0 | 0 | 46 | 18 |
| 2 | Ballz deep | 6 | 3 | 0 | 0 | 27 | 9 | 1 | 1 | 1 | 16 | 20 | 4 | 1 | 1 | 14 | 13 |
| 3 | TCC A | 6 | 1 | 0 | 2 | 15 | 21 | 3 | 0 | 0 | 28 | 8 | 4 | 0 | 2 | 14 | 12 |
| 4 | The Conny Rebels | 6 | 2 | 0 | 1 | 23 | 13 | 1 | 0 | 2 | 17 | 19 | 3 | 0 | 3 | 8 | 9 |
| 5 | Milap Club A | 6 | 2 | 0 | 1 | 20 | 16 | 1 | 0 | 2 | 18 | 18 | 3 | 0 | 3 | 4 | 9 |
| 6 | Birstall RBL B | 6 | 1 | 1 | 1 | 16 | 20 | 1 | 0 | 2 | 7 | 24 | 2 | 1 | 3 | -21 | 7 |
| 7 | New parks old boys | 6 | 1 | 0 | 2 | 13 | 18 | 0 | 0 | 3 | 11 | 25 | 1 | 0 | 5 | -19 | 3 |
| 8 | New Napier | 6 | 0 | 0 | 3 | 9 | 27 | 0 | 0 | 3 | 4 | 32 | 0 | 0 | 6 | -46 | 0 |
North LDPL - C
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | New parks visionary's | 6 | 2 | 1 | 0 | 24 | 12 | 2 | 0 | 1 | 21 | 15 | 4 | 1 | 1 | 18 | 13 |
| 2 | Conny Reserves | 6 | 2 | 0 | 1 | 17 | 19 | 2 | 1 | 0 | 23 | 13 | 4 | 1 | 1 | 8 | 13 |
| 3 | New Parks Monarchs | 6 | 1 | 1 | 1 | 20 | 16 | 2 | 1 | 0 | 24 | 12 | 3 | 2 | 1 | 16 | 11 |
| 4 | Merry monarch | 6 | 1 | 1 | 1 | 18 | 18 | 2 | 0 | 1 | 24 | 12 | 3 | 1 | 2 | 12 | 10 |
| 5 | Breakers Nomads | 6 | 1 | 0 | 2 | 17 | 19 | 1 | 1 | 1 | 17 | 19 | 2 | 1 | 3 | -4 | 7 |
| 6 | Am I in the first four Groby C | 6 | 0 | 1 | 2 | 15 | 21 | 1 | 1 | 1 | 17 | 19 | 1 | 2 | 3 | -8 | 5 |
| 7 | Coach and Horses B | 6 | 1 | 1 | 1 | 17 | 19 | 0 | 1 | 2 | 12 | 24 | 1 | 2 | 3 | -14 | 5 |
| 8 | Sportsman | 6 | 0 | 0 | 3 | 9 | 27 | 1 | 0 | 2 | 13 | 23 | 1 | 0 | 5 | -28 | 3 |
South LDPL - A
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Liberal A | 6 | 2 | 1 | 0 | 23 | 13 | 2 | 0 | 1 | 21 | 15 | 4 | 1 | 1 | 16 | 13 |
| 2 | Copt Oak | 6 | 2 | 1 | 0 | 22 | 14 | 2 | 0 | 1 | 21 | 15 | 4 | 1 | 1 | 14 | 13 |
| 3 | Saffron lane lounge bar | 6 | 1 | 1 | 1 | 17 | 19 | 2 | 1 | 0 | 22 | 14 | 3 | 2 | 1 | 6 | 11 |
| 4 | Lutterworth Golf Club | 6 | 2 | 0 | 1 | 19 | 17 | 1 | 1 | 1 | 17 | 14 | 3 | 1 | 2 | 5 | 10 |
| 5 | Four four one A | 6 | 3 | 0 | 0 | 22 | 14 | 0 | 0 | 3 | 13 | 23 | 3 | 0 | 3 | -2 | 9 |
| 6 | Heathcote Arms | 6 | 2 | 0 | 1 | 18 | 8 | 0 | 1 | 2 | 13 | 23 | 2 | 1 | 3 | 0 | 7 |
| 7 | Knights KCC | 6 | 1 | 0 | 2 | 16 | 20 | 1 | 0 | 2 | 16 | 20 | 2 | 0 | 4 | -8 | 6 |
| 8 | The Elms | 6 | 0 | 0 | 3 | 8 | 28 | 0 | 0 | 3 | 10 | 21 | 0 | 0 | 6 | -31 | 0 |
South LDPL - B
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Ballers | 6 | 2 | 1 | 0 | 20 | 16 | 3 | 0 | 0 | 22 | 14 | 5 | 1 | 0 | 12 | 16 |
| 2 | Bulls Head A (Countesthorpe) | 6 | 3 | 0 | 0 | 26 | 10 | 2 | 0 | 1 | 19 | 17 | 5 | 0 | 1 | 18 | 15 |
| 3 | Cherry tree | 6 | 2 | 0 | 1 | 23 | 13 | 2 | 0 | 1 | 24 | 12 | 4 | 0 | 2 | 22 | 12 |
| 4 | Rack n Roll Stars | 6 | 3 | 0 | 0 | 22 | 9 | 1 | 0 | 2 | 17 | 19 | 4 | 0 | 2 | 11 | 12 |
| 5 | The Star In ln | 6 | 1 | 0 | 2 | 17 | 19 | 0 | 2 | 1 | 17 | 19 | 1 | 2 | 3 | -4 | 5 |
| 6 | Royal Standard | 5 | 1 | 0 | 1 | 10 | 14 | 0 | 0 | 3 | 12 | 24 | 1 | 0 | 4 | -16 | 3 |
| 7 | Legion Let Downs | 6 | 1 | 0 | 2 | 17 | 19 | 0 | 0 | 3 | 5 | 26 | 1 | 0 | 5 | -23 | 3 |
| 8 | 1852 PH | 5 | 0 | 1 | 2 | 12 | 24 | 0 | 0 | 2 | 8 | 16 | 0 | 1 | 4 | -20 | 1 |
Outstanding Fixtures
- Matchday 6: Royal Standard -vs- 1852 PH
South LDPL - C
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Lutterworth Old Boys | 6 | 3 | 0 | 0 | 24 | 12 | 3 | 0 | 0 | 24 | 12 | 6 | 0 | 0 | 24 | 18 |
| 2 | Scarlet pimp A | 6 | 1 | 1 | 1 | 18 | 18 | 2 | 0 | 1 | 20 | 16 | 3 | 1 | 2 | 4 | 10 |
| 3 | Riley's Ball Busters | 5 | 1 | 1 | 0 | 14 | 10 | 1 | 1 | 1 | 19 | 17 | 2 | 2 | 1 | 6 | 8 |
| 4 | Bulls Head B (Countesthorpe) | 6 | 2 | 0 | 1 | 21 | 15 | 0 | 1 | 2 | 15 | 21 | 2 | 1 | 3 | 0 | 7 |
| 5 | Blaby and Whetstone Boys Club | 5 | 2 | 0 | 1 | 22 | 14 | 0 | 0 | 2 | 8 | 16 | 2 | 0 | 3 | 0 | 6 |
| 6 | Cue Club Foxes | 6 | 1 | 1 | 1 | 19 | 17 | 0 | 2 | 1 | 17 | 19 | 1 | 3 | 2 | 0 | 6 |
| 7 | Notts A | 6 | 2 | 0 | 1 | 18 | 18 | 0 | 0 | 3 | 11 | 25 | 2 | 0 | 4 | -14 | 6 |
| 8 | The Firs | 6 | 1 | 1 | 1 | 16 | 20 | 0 | 0 | 3 | 10 | 26 | 1 | 1 | 4 | -20 | 4 |
Outstanding Fixtures
- Matchday 4: Riley's Ball Busters -vs- Blaby and Whetstone Boys Club
South LDPL - D
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Fox and Tiger | 6 | 2 | 0 | 1 | 27 | 9 | 2 | 1 | 0 | 24 | 12 | 4 | 1 | 1 | 30 | 13 |
| 2 | LegIAN | 6 | 2 | 0 | 1 | 23 | 13 | 2 | 1 | 0 | 23 | 13 | 4 | 1 | 1 | 20 | 13 |
| 3 | All Chalk No Action | 6 | 3 | 0 | 0 | 28 | 3 | 1 | 0 | 2 | 18 | 18 | 4 | 0 | 2 | 25 | 12 |
| 4 | Scarlet pimp b | 6 | 2 | 0 | 1 | 21 | 15 | 2 | 0 | 1 | 16 | 15 | 4 | 0 | 2 | 7 | 12 |
| 5 | Four four one B | 6 | 2 | 1 | 0 | 23 | 13 | 1 | 0 | 2 | 20 | 16 | 3 | 1 | 2 | 14 | 10 |
| 6 | The Unpredictapools | 6 | 1 | 1 | 1 | 17 | 19 | 1 | 0 | 2 | 16 | 20 | 2 | 1 | 3 | -6 | 7 |
| 7 | Dog and Gun casuals | 6 | 1 | 0 | 2 | 12 | 24 | 0 | 0 | 3 | 6 | 30 | 1 | 0 | 5 | -36 | 3 |
| 8 | Royal Standard Ladies | 6 | 0 | 0 | 3 | 5 | 31 | 0 | 0 | 3 | 4 | 32 | 0 | 0 | 6 | -54 | 0 |
North International - A
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | New Parks B | 6 | 3 | 0 | 0 | 31 | 11 | 2 | 0 | 1 | 25 | 15 | 5 | 0 | 1 | 30 | 15 |
| 2 | The Chalking Dead | 6 | 3 | 0 | 0 | 26 | 16 | 1 | 1 | 1 | 21 | 21 | 4 | 1 | 1 | 10 | 13 |
| 3 | Victorious Secret | 6 | 3 | 0 | 0 | 28 | 14 | 1 | 0 | 2 | 17 | 25 | 4 | 0 | 2 | 6 | 12 |
| 4 | Groby Club Dynamo | 6 | 2 | 0 | 1 | 22 | 20 | 2 | 0 | 1 | 21 | 21 | 4 | 0 | 2 | 2 | 12 |
| 5 | Conny Has-beens | 6 | 2 | 0 | 1 | 24 | 16 | 0 | 0 | 3 | 16 | 26 | 2 | 0 | 4 | -2 | 6 |
| 6 | Willow Foxes | 6 | 2 | 0 | 1 | 23 | 19 | 0 | 0 | 3 | 14 | 28 | 2 | 0 | 4 | -10 | 6 |
| 7 | Breaking Brad | 6 | 1 | 1 | 1 | 18 | 24 | 0 | 1 | 2 | 18 | 24 | 1 | 2 | 3 | -12 | 5 |
| 8 | Dog&Gun,Syston | 6 | 0 | 1 | 2 | 15 | 27 | 0 | 0 | 3 | 15 | 27 | 0 | 1 | 5 | -24 | 1 |
North International - B
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Conny | 6 | 3 | 0 | 0 | 33 | 9 | 3 | 0 | 0 | 34 | 8 | 6 | 0 | 0 | 50 | 18 |
| 2 | 3 Kilns Avengers | 6 | 2 | 0 | 1 | 21 | 21 | 3 | 0 | 0 | 27 | 15 | 5 | 0 | 1 | 12 | 15 |
| 3 | Midland Railway Left-Overs | 6 | 2 | 0 | 1 | 27 | 15 | 2 | 1 | 0 | 27 | 15 | 4 | 1 | 1 | 24 | 13 |
| 4 | 3 Kilns Ballers | 6 | 0 | 1 | 2 | 17 | 25 | 3 | 0 | 0 | 29 | 13 | 3 | 1 | 2 | 8 | 10 |
| 5 | Birstall Social 24 | 6 | 3 | 0 | 0 | 30 | 12 | 0 | 0 | 3 | 11 | 31 | 3 | 0 | 3 | -2 | 9 |
| 6 | Wills, Thrills and Trophies | 6 | 1 | 0 | 2 | 20 | 22 | 0 | 0 | 3 | 11 | 31 | 1 | 0 | 5 | -22 | 3 |
| 7 | Romero‘s chalk it up | 6 | 1 | 0 | 2 | 16 | 26 | 0 | 0 | 3 | 11 | 31 | 1 | 0 | 5 | -30 | 3 |
| 8 | Plough-Inn Ladies | 6 | 0 | 0 | 3 | 12 | 30 | 0 | 0 | 3 | 10 | 32 | 0 | 0 | 6 | -40 | 0 |
North International - C
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Only Fools & Coach and Horses | 6 | 3 | 0 | 0 | 25 | 17 | 2 | 0 | 1 | 24 | 18 | 5 | 0 | 1 | 14 | 15 |
| 2 | Romario Legends | 5 | 3 | 0 | 0 | 28 | 14 | 1 | 1 | 0 | 15 | 13 | 4 | 1 | 0 | 16 | 13 |
| 3 | Groby Club a | 6 | 2 | 1 | 0 | 25 | 17 | 2 | 0 | 1 | 24 | 18 | 4 | 1 | 1 | 14 | 13 |
| 4 | Conny Allstars | 5 | 1 | 0 | 1 | 15 | 13 | 2 | 0 | 1 | 23 | 19 | 3 | 0 | 2 | 6 | 9 |
| 5 | East goscote plough b | 6 | 2 | 0 | 1 | 26 | 16 | 0 | 2 | 1 | 20 | 22 | 2 | 2 | 2 | 8 | 8 |
| 6 | Birstall ReBeLs | 6 | 1 | 1 | 1 | 21 | 21 | 1 | 0 | 2 | 17 | 25 | 2 | 1 | 3 | -8 | 7 |
| 7 | Midland Cubs | 6 | 0 | 1 | 2 | 17 | 25 | 0 | 0 | 3 | 10 | 32 | 0 | 1 | 5 | -30 | 1 |
| 8 | The Boat Inn | 6 | 0 | 0 | 3 | 16 | 26 | 0 | 0 | 3 | 16 | 26 | 0 | 0 | 6 | -20 | 0 |
Outstanding Fixtures
- Matchday 6: Conny Allstars -vs- Romario Legends
North International - D
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The east goscote plough | 6 | 3 | 0 | 0 | 26 | 16 | 2 | 1 | 0 | 26 | 16 | 5 | 1 | 0 | 20 | 16 |
| 2 | Birstall Social Club | 6 | 3 | 0 | 0 | 28 | 14 | 1 | 0 | 2 | 21 | 21 | 4 | 0 | 2 | 14 | 12 |
| 3 | Jungle A | 6 | 2 | 1 | 0 | 26 | 16 | 1 | 1 | 1 | 21 | 21 | 3 | 2 | 1 | 10 | 11 |
| 4 | AP Lions | 6 | 1 | 0 | 2 | 19 | 23 | 2 | 0 | 1 | 25 | 17 | 3 | 0 | 3 | 4 | 9 |
| 5 | Romarios rejects | 6 | 1 | 1 | 1 | 20 | 22 | 1 | 1 | 1 | 19 | 23 | 2 | 2 | 2 | -6 | 8 |
| 6 | Cue Ballerz | 6 | 0 | 2 | 1 | 19 | 23 | 1 | 0 | 2 | 19 | 23 | 1 | 2 | 3 | -8 | 5 |
| 7 | The lost boys | 6 | 0 | 1 | 2 | 16 | 26 | 1 | 1 | 1 | 19 | 23 | 1 | 2 | 3 | -14 | 5 |
| 8 | RBL Average Joe's | 6 | 0 | 0 | 3 | 15 | 27 | 0 | 1 | 2 | 17 | 25 | 0 | 1 | 5 | -20 | 1 |
Central International - A
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Romarios b | 6 | 3 | 0 | 0 | 29 | 13 | 2 | 0 | 1 | 29 | 13 | 5 | 0 | 1 | 32 | 15 |
| 2 | Newfoundpool WMC | 6 | 2 | 0 | 1 | 24 | 18 | 2 | 1 | 0 | 27 | 15 | 4 | 1 | 1 | 18 | 13 |
| 3 | 147 Foresters 2.0 | 6 | 2 | 1 | 0 | 27 | 15 | 1 | 1 | 1 | 25 | 17 | 3 | 2 | 1 | 20 | 11 |
| 4 | Rileys Rockets | 6 | 1 | 2 | 0 | 22 | 20 | 2 | 0 | 1 | 21 | 21 | 3 | 2 | 1 | 2 | 11 |
| 5 | 147 Mint | 6 | 1 | 1 | 1 | 17 | 25 | 1 | 1 | 1 | 20 | 22 | 2 | 2 | 2 | -10 | 8 |
| 6 | The real conmen | 6 | 2 | 0 | 1 | 24 | 18 | 0 | 1 | 2 | 16 | 26 | 2 | 1 | 3 | -4 | 7 |
| 7 | Kirby sports club | 6 | 1 | 0 | 2 | 13 | 29 | 0 | 0 | 3 | 16 | 26 | 1 | 0 | 5 | -26 | 3 |
| 8 | 147 Chalk Dirrrty To Me | 6 | 0 | 0 | 3 | 11 | 31 | 0 | 0 | 3 | 15 | 27 | 0 | 0 | 6 | -32 | 0 |
Central International - B
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Addies Baddies | 6 | 3 | 0 | 0 | 25 | 17 | 2 | 0 | 1 | 23 | 19 | 5 | 0 | 1 | 12 | 15 |
| 2 | Club 147 JPT | 6 | 3 | 0 | 0 | 32 | 10 | 1 | 1 | 1 | 21 | 15 | 4 | 1 | 1 | 28 | 13 |
| 3 | The Wobbly Breakers | 6 | 2 | 1 | 0 | 25 | 11 | 1 | 0 | 2 | 20 | 22 | 3 | 1 | 2 | 12 | 10 |
| 4 | the stirrup cup B | 6 | 3 | 0 | 0 | 27 | 9 | 0 | 1 | 2 | 15 | 27 | 3 | 1 | 2 | 6 | 10 |
| 5 | Club 147 Numbnutz | 6 | 1 | 0 | 2 | 19 | 23 | 2 | 0 | 1 | 19 | 23 | 3 | 0 | 3 | -8 | 9 |
| 6 | The West End Loungers | 6 | 1 | 1 | 1 | 22 | 20 | 1 | 0 | 2 | 20 | 22 | 2 | 1 | 3 | 0 | 7 |
| 7 | Leicester St Andrews | 6 | 1 | 0 | 2 | 19 | 23 | 0 | 0 | 3 | 13 | 29 | 1 | 0 | 5 | -20 | 3 |
| 8 | Aylstone Lounge | 6 | 1 | 0 | 2 | 13 | 23 | 0 | 0 | 3 | 5 | 25 | 1 | 0 | 5 | -30 | 3 |
Central International - C
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Elite 147 | 5 | 2 | 0 | 0 | 17 | 11 | 3 | 0 | 0 | 29 | 13 | 5 | 0 | 0 | 22 | 15 |
| 2 | Romarios | 5 | 0 | 1 | 1 | 12 | 16 | 3 | 0 | 0 | 26 | 16 | 3 | 1 | 1 | 6 | 10 |
| 3 | 147 Rackstars | 5 | 2 | 0 | 1 | 24 | 18 | 0 | 1 | 1 | 13 | 15 | 2 | 1 | 2 | 4 | 7 |
| 4 | 147 ECF | 4 | 2 | 0 | 1 | 22 | 20 | 0 | 0 | 1 | 4 | 10 | 2 | 0 | 2 | -4 | 6 |
| 5 | First Break B | 5 | 1 | 0 | 1 | 14 | 14 | 0 | 1 | 2 | 19 | 23 | 1 | 1 | 3 | -4 | 4 |
| 6 | 147 Spinners | 5 | 0 | 1 | 1 | 12 | 16 | 1 | 0 | 2 | 19 | 23 | 1 | 1 | 3 | -8 | 4 |
| 7 | 147 Fall Short | 5 | 1 | 0 | 2 | 16 | 26 | 0 | 0 | 2 | 11 | 17 | 1 | 0 | 4 | -16 | 3 |
Outstanding Fixtures
- Matchday 6: 147 Spinners -vs- 147 ECF
Central International - D
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Mad Jack’s Students 147 | 5 | 3 | 0 | 0 | 26 | 10 | 2 | 0 | 0 | 17 | 11 | 5 | 0 | 0 | 22 | 15 |
| 2 | Romarios Stars | 6 | 2 | 1 | 0 | 25 | 11 | 1 | 0 | 2 | 20 | 22 | 3 | 1 | 2 | 12 | 10 |
| 3 | 147 reloaded | 4 | 1 | 0 | 1 | 13 | 15 | 2 | 0 | 0 | 22 | 6 | 3 | 0 | 1 | 14 | 9 |
| 4 | Warners Boyz | 5 | 0 | 0 | 2 | 10 | 18 | 2 | 1 | 0 | 23 | 19 | 2 | 1 | 2 | -4 | 7 |
| 5 | The A Bar | 5 | 2 | 0 | 1 | 24 | 18 | 0 | 0 | 2 | 9 | 19 | 2 | 0 | 3 | -4 | 6 |
| 6 | 147 pot black | 4 | 0 | 0 | 2 | 11 | 17 | 1 | 0 | 1 | 14 | 14 | 1 | 0 | 3 | -6 | 3 |
| 7 | West End Lounge | 5 | 0 | 0 | 2 | 8 | 20 | 0 | 0 | 3 | 4 | 26 | 0 | 0 | 5 | -34 | 0 |
Outstanding Fixtures
- Matchday 6: 147 pot black -vs- 147 reloaded
South International - A
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Cue Club Windmills | 6 | 3 | 0 | 0 | 31 | 11 | 2 | 1 | 0 | 28 | 14 | 5 | 1 | 0 | 34 | 16 |
| 2 | Nags Head Enderby | 6 | 3 | 0 | 0 | 29 | 7 | 2 | 1 | 0 | 23 | 19 | 5 | 1 | 0 | 26 | 16 |
| 3 | South Wigston Working Mens B | 6 | 2 | 1 | 0 | 26 | 16 | 1 | 1 | 1 | 18 | 24 | 3 | 2 | 1 | 4 | 11 |
| 4 | The Cue Club Ballers | 6 | 1 | 1 | 1 | 22 | 20 | 1 | 0 | 2 | 18 | 24 | 2 | 1 | 3 | -4 | 7 |
| 5 | Cueless | 6 | 1 | 1 | 1 | 21 | 21 | 1 | 0 | 2 | 15 | 27 | 2 | 1 | 3 | -12 | 7 |
| 6 | Chartwell all stars | 6 | 1 | 0 | 2 | 21 | 21 | 1 | 0 | 2 | 22 | 20 | 2 | 0 | 4 | 2 | 6 |
| 7 | Mavericks | 6 | 1 | 0 | 2 | 18 | 24 | 0 | 0 | 3 | 16 | 26 | 1 | 0 | 5 | -16 | 3 |
| 8 | Not a Chance in Cue Club | 6 | 1 | 0 | 2 | 12 | 30 | 0 | 0 | 3 | 10 | 26 | 1 | 0 | 5 | -34 | 3 |
South International - B
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | South wigston wmc | 6 | 3 | 0 | 0 | 31 | 11 | 2 | 1 | 0 | 24 | 18 | 5 | 1 | 0 | 26 | 16 |
| 2 | Nags Head B | 6 | 3 | 0 | 0 | 28 | 14 | 2 | 0 | 1 | 26 | 16 | 5 | 0 | 1 | 24 | 15 |
| 3 | The Firs B Team | 6 | 1 | 0 | 2 | 17 | 25 | 2 | 1 | 0 | 27 | 15 | 3 | 1 | 2 | 4 | 10 |
| 4 | Enderby social club PD | 6 | 2 | 0 | 1 | 23 | 19 | 1 | 0 | 2 | 14 | 28 | 3 | 0 | 3 | -10 | 9 |
| 5 | The Red Arrow | 6 | 1 | 0 | 2 | 21 | 21 | 1 | 1 | 1 | 21 | 21 | 2 | 1 | 3 | 0 | 7 |
| 6 | 8BallFinesse | 6 | 1 | 1 | 1 | 19 | 23 | 1 | 0 | 2 | 19 | 23 | 2 | 1 | 3 | -8 | 7 |
| 7 | Plough-Inn | 6 | 0 | 3 | 0 | 21 | 21 | 0 | 1 | 2 | 16 | 26 | 0 | 4 | 2 | -10 | 4 |
| 8 | Bulls Head A (Whetstone) | 6 | 0 | 0 | 3 | 15 | 27 | 0 | 0 | 3 | 14 | 28 | 0 | 0 | 6 | -26 | 0 |
South International - C
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Cue Club Rampage | 6 | 3 | 0 | 0 | 33 | 9 | 3 | 0 | 0 | 31 | 11 | 6 | 0 | 0 | 44 | 18 |
| 2 | Lutterworth Club | 6 | 3 | 0 | 0 | 25 | 17 | 3 | 0 | 0 | 31 | 11 | 6 | 0 | 0 | 28 | 18 |
| 3 | Cue Tang Clan | 6 | 3 | 0 | 0 | 28 | 14 | 0 | 0 | 3 | 13 | 29 | 3 | 0 | 3 | -2 | 9 |
| 4 | Dog and Gun (Enderby) | 6 | 2 | 1 | 0 | 25 | 17 | 0 | 1 | 2 | 16 | 26 | 2 | 2 | 2 | -2 | 8 |
| 5 | Cue Club Tips & Balls | 6 | 1 | 0 | 2 | 18 | 24 | 1 | 1 | 1 | 22 | 20 | 2 | 1 | 3 | -4 | 7 |
| 6 | The Black Horse Barons | 6 | 1 | 1 | 1 | 17 | 25 | 0 | 1 | 2 | 14 | 28 | 1 | 2 | 3 | -22 | 5 |
| 7 | Just Raw @Cricks | 6 | 1 | 1 | 1 | 20 | 22 | 0 | 0 | 3 | 15 | 27 | 1 | 1 | 4 | -14 | 4 |
| 8 | Dog and Gun (Earl Shilton) | 6 | 0 | 0 | 3 | 15 | 27 | 0 | 0 | 3 | 13 | 29 | 0 | 0 | 6 | -28 | 0 |









