Premier Division
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 147 Elite 7 1 2 0 27 15 3 1 0 37 19 4 3 0 30 15
2 The Cue Club Dynamo 7 2 1 0 26 16 2 1 1 29 27 4 2 1 12 14
3 147 Castaways 7 3 1 0 32 24 1 0 2 19 23 4 1 2 4 13
4 Pezzas Pockets 7 3 0 0 26 16 1 1 2 20 36 4 1 2 -6 13
5 Chalk it Lad! 7 2 1 1 31 25 1 2 0 23 19 3 3 1 10 12
6 Cue Club Bulls 7 1 1 1 19 23 2 0 2 29 27 3 1 3 -2 10
7 Romario Legends 7 1 0 2 18 24 1 1 2 27 28 2 1 4 -7 7
8 Romarios b 7 0 2 2 22 34 1 0 2 20 22 1 2 4 -14 5
9 147 Woolpack 7 1 0 3 25 31 0 1 2 19 23 1 1 5 -10 4
10 AP Lions 7 1 0 3 22 33 0 1 2 18 24 1 1 5 -17 4
Championship Division
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Club 147 JPT 7 2 0 2 31 24 2 0 1 23 19 4 0 3 11 12
2 The Cue Club Rampage 7 3 0 1 31 25 0 2 1 20 22 3 2 2 4 11
3 147 POW 7 3 0 0 24 18 0 2 2 26 30 3 2 2 2 11
4 The Conny 7 1 1 2 26 30 2 1 0 23 19 3 2 2 0 11
5 Benidorm Geezers 7 0 1 2 18 24 3 0 1 34 22 3 1 3 6 10
6 New Parks B 7 3 1 0 34 22 0 0 3 15 27 3 1 3 0 10
7 South wigston wmc 7 2 0 1 24 18 1 0 3 25 31 3 0 4 0 9
8 147 reloaded 7 2 0 1 23 19 1 0 3 24 32 3 0 4 -4 9
9 Cosby wmc 7 1 1 2 23 33 2 0 1 20 21 3 1 3 -11 9
10 Glenhills B 7 1 1 1 21 21 1 0 3 24 32 2 1 4 -8 7
North Region Division 1
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Groby Club a 7 3 0 1 35 21 2 1 0 27 15 5 1 1 26 16
2 Project Collect 7 2 0 2 31 25 3 0 0 27 15 5 0 2 18 15
3 New Parks C 7 2 0 1 23 19 3 0 1 34 22 5 0 2 16 15
4 Birstall Social Club 7 1 0 2 15 21 4 0 0 38 18 5 0 2 14 15
5 Conny Allstars 7 2 0 2 26 30 2 1 0 23 19 4 1 2 0 13
6 The east goscote plough 7 0 0 3 12 30 3 1 0 34 22 3 1 3 -6 10
7 Conny Has-beens 7 1 2 1 28 28 1 0 2 19 23 2 2 3 -4 8
8 The Chalking Dead 7 0 1 3 24 32 1 0 2 19 23 1 1 5 -12 4
9 3 Kilns Ballers 7 1 1 1 20 22 0 0 4 18 38 1 1 5 -22 4
10 Only Fools & Coach and Horses 7 0 0 3 14 28 0 1 3 17 33 0 1 6 -30 1
North Region Division 2
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Groby Club Dynamo 7 3 1 0 34 22 2 1 0 26 16 5 2 0 22 17
2 Warners Pockets 7 3 0 0 27 15 1 1 2 27 29 4 1 2 10 13
3 Midland Railway Pigeons 7 1 1 1 18 24 3 0 1 32 24 4 1 2 2 13
4 Groby Club B 7 1 0 2 21 21 3 0 1 31 25 4 0 3 6 12
5 Jungle A 7 3 0 1 32 24 0 2 1 14 22 3 2 2 0 11
6 Birstall ReBeLs 7 1 2 1 32 24 1 0 2 20 22 2 2 3 6 8
7 3kilns Avengers 7 1 1 2 25 31 1 1 1 24 18 2 2 3 0 8
8 TCC A 7 1 1 1 21 15 0 2 2 22 34 1 3 3 -6 6
9 Willow Foxes 7 1 0 3 22 34 1 0 2 18 24 2 0 5 -18 6
10 James' Cats 7 1 1 1 22 20 0 0 4 16 40 1 1 5 -22 4
North Region Division 3
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 New Parks Nomads 7 4 0 0 32 11 2 0 1 19 17 6 0 1 23 18
2 New Parks Monarchs 7 2 1 1 25 23 3 0 0 24 8 5 1 1 18 16
3 Ballz deep 7 2 0 2 25 23 3 0 0 21 15 5 0 2 8 15
4 The Boat Inn 7 1 1 1 18 18 3 0 1 31 17 4 1 2 14 13
5 Birstall Social 24 7 2 2 0 28 20 1 1 1 19 17 3 3 1 10 12
6 AP Cubs 7 1 1 2 24 24 1 1 1 18 18 2 2 3 0 8
7 Groby Club C 7 2 0 1 19 12 0 1 3 19 29 2 1 4 -3 7
8 Conny reserves 7 1 1 1 16 15 0 2 2 20 28 1 3 3 -7 6
9 Birstall RBL B 7 1 0 2 16 20 0 1 3 17 31 1 1 5 -18 4
10 North Region Division 3 Bye 7 0 0 3 6 26 0 0 4 4 29 0 0 7 -45 0
North Region Division 4
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Conny Rebels 7 3 0 0 23 8 3 1 0 32 16 6 1 0 31 19
2 New parks visionary's 7 4 0 0 32 16 2 1 0 21 15 6 1 0 22 19
3 RBL Average Joe's 7 1 1 1 18 18 3 0 1 30 18 4 1 2 12 13
4 Plough-Inn Ladies 7 1 1 2 23 25 2 0 1 22 14 3 1 3 6 10
5 Coach and Horses B 7 2 0 2 25 23 1 0 2 18 18 3 0 4 2 9
6 Midland Cubs 7 1 0 2 16 20 2 0 2 24 24 3 0 4 -4 9
7 The Blacksmiths 7 1 0 3 20 28 2 0 1 19 17 3 0 4 -6 9
8 Sportsman 7 0 1 3 17 31 2 0 1 18 18 2 1 4 -14 7
9 New parks randoms 7 1 0 2 13 23 0 1 3 16 32 1 1 5 -26 4
10 New parks old boys 7 0 0 3 11 25 1 0 3 17 26 1 0 6 -23 3
Central Region Division 1
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Cue Club Windmills 7 4 0 0 40 16 3 0 0 26 10 7 0 0 40 21
2 Mad Jacks Students 147 7 2 1 0 23 19 3 0 1 35 21 5 1 1 18 16
3 147 Foresters 2.0 7 2 1 0 24 18 3 0 1 31 25 5 1 1 12 16
4 The Crows Nest 147 7 2 0 1 23 17 2 0 2 25 25 4 0 3 6 12
5 Newfoundpool WMC 7 3 0 1 37 19 0 1 2 19 23 3 1 3 14 10
6 147 ECF 7 2 0 2 22 28 0 2 1 20 22 2 2 3 -8 8
7 Far From Standard 7 1 1 1 20 16 1 0 3 23 31 2 1 4 -4 7
8 Victorious Secret 7 1 1 2 22 28 0 1 2 13 23 1 2 4 -16 5
9 The A Bar 7 0 1 3 22 34 1 0 2 12 30 1 1 5 -30 4
10 Mount zion @ The charny 7 0 0 3 13 29 0 1 3 20 36 0 1 6 -32 1
Central Region Division 2
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Stirrup Cup B 7 2 1 0 23 19 3 0 1 33 23 5 1 1 14 16
2 Shooters 7 1 1 1 21 21 4 0 0 33 23 5 1 1 10 16
3 8BallFinesse 7 3 0 1 33 23 2 0 1 23 18 5 0 2 15 15
4 147 pot black 7 2 1 1 29 27 2 0 1 26 16 4 1 2 12 13
5 147 Spinners 7 3 0 0 24 18 0 2 2 25 31 3 2 2 0 11
6 147 Rackstars 7 1 0 2 18 24 1 2 1 30 26 2 2 3 -2 8
7 Rileys Rockets 7 2 1 1 30 26 0 1 2 18 24 2 2 3 -2 8
8 147 Mint 7 2 0 2 28 28 0 0 3 16 26 2 0 5 -10 6
9 147 Chalk Dirrrty To Me 7 0 1 3 18 38 0 2 1 20 22 0 3 4 -22 3
10 Club 147 Numbnutz 7 0 2 1 18 23 0 0 4 23 33 0 2 5 -15 2
Central Region Division 3
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Wobbly Breakers 7 2 2 0 29 19 2 1 0 22 14 4 3 0 18 15
2 Romarios 7 2 1 1 28 20 2 1 0 22 14 4 2 1 16 14
3 Merry Monarch 7 2 1 0 21 15 2 1 1 24 24 4 2 1 6 14
4 The real conmen 7 2 1 0 21 15 0 3 1 22 26 2 4 1 2 10
5 Milap Club A 7 1 1 2 21 27 2 0 1 20 16 3 1 3 -2 10
6 Romarios Rejects 7 1 1 1 18 18 1 2 1 22 26 2 3 2 -4 9
7 Wills, Thrills and Trophies 7 1 1 1 19 17 1 1 2 24 24 2 2 3 2 8
8 Breakers Nomads 7 0 1 2 14 22 2 1 1 25 23 2 2 3 -6 8
9 Notts A 7 1 1 2 19 29 0 0 3 11 25 1 1 5 -24 4
10 The Stirrup Cup 7 0 0 4 19 29 1 0 2 19 17 1 0 6 -8 3
Central Region Division 4
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Riley's Ball Busters 7 4 0 0 35 13 2 0 1 23 13 6 0 1 32 18
2 Milap Club B 7 2 1 0 22 14 3 0 1 26 22 5 1 1 12 16
3 Cherry Tree 7 3 0 0 23 13 2 0 2 20 28 5 0 2 2 15
4 Romario Avengers 7 3 0 0 29 7 1 1 2 21 22 4 1 2 21 13
5 147 Smashers 7 2 0 2 24 19 2 0 1 22 14 4 0 3 13 12
6 Rack n Roll Warriors 7 2 0 1 20 16 2 0 2 22 21 4 0 3 5 12
7 The Little Club 7 2 0 2 23 20 0 1 2 15 21 2 1 4 -3 7
8 Happy Monarch 7 1 1 2 20 28 0 0 3 9 27 1 1 5 -26 4
9 Far From Standard B 7 0 0 4 14 34 1 0 2 17 19 1 0 6 -22 3
10 Cue Ballerz 7 0 0 3 5 21 1 0 3 10 28 1 0 6 -34 3
Central Region Division 5
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 HMO's 7 3 0 0 23 13 3 0 1 27 16 6 0 1 21 18
2 The crows nest 7 3 0 0 25 11 2 1 1 28 20 5 1 1 22 16
3 147 BAZ 7 3 1 0 28 20 2 0 1 18 18 5 1 1 8 16
4 Team oak 7 1 0 2 15 21 2 2 0 28 20 3 2 2 2 11
5 Chalk it up 7 2 0 1 18 18 1 1 2 23 25 3 1 3 -2 10
6 Hansom Cab 7 2 0 2 21 22 1 0 2 18 18 3 0 4 -1 9
7 Monocle Marvels 7 0 3 0 18 18 1 1 2 23 25 1 4 2 -2 7
8 Romarios 8 Ball Mafia 7 0 1 3 19 29 2 0 1 20 16 2 1 4 -6 7
9 New Napier 7 1 0 3 19 29 0 0 3 13 23 1 0 6 -20 3
10 Monocle Misfits 7 0 0 4 13 35 1 0 2 18 18 1 0 6 -22 3
South Region Division 1
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 First Break B 7 3 0 0 25 17 1 1 2 27 29 4 1 2 6 13
2 The Cue Club Ballers 7 3 1 0 31 25 1 0 2 20 22 4 1 2 4 13
3 The Firs B Team 7 3 0 1 32 24 1 0 2 21 21 4 0 3 8 12
4 South Wigston Working Mens B 7 1 1 2 25 31 2 0 1 27 15 3 1 3 6 10
5 Nags Head B 7 1 0 2 18 24 2 1 1 31 24 3 1 3 1 10
6 Le Legends 6 2 0 1 21 21 1 1 1 16 20 3 1 2 -4 10
7 Conny club boys 7 2 0 1 22 14 1 0 3 24 30 3 0 4 2 9
8 All Chalk No Action 7 2 0 1 19 23 1 0 3 27 29 3 0 4 -6 9
9 Addies Baddies 6 1 1 1 19 20 1 0 2 20 22 2 1 3 -3 7
10 Chartwell A 7 1 0 3 22 34 1 0 2 20 22 2 0 5 -14 6
Outstanding Fixtures
  • Matchday 5: Le Legends -vs- Addies Baddies
South Region Division 2
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Cue Club Rail Huggers 7 2 1 0 26 16 4 0 0 36 20 6 1 0 26 19
2 Nags Head Enderby 7 4 0 0 35 21 2 0 1 22 20 6 0 1 16 18
3 Bulls Head A (Countesthorpe) 7 3 0 1 38 18 2 0 1 23 19 5 0 2 24 15
4 Ballers 7 2 0 1 23 19 2 1 1 28 28 4 1 2 4 13
5 Lutterworth Club 7 2 0 2 28 22 1 0 2 21 21 3 0 4 6 9
6 Enderby and district PD 7 1 0 2 18 24 2 0 2 30 26 3 0 4 -2 9
7 Dog and Gun (Earl Shilton) 7 1 2 0 23 19 1 0 3 22 34 2 2 3 -8 8
8 Cueless 7 1 1 2 27 29 0 1 2 18 24 1 2 4 -8 5
9 Scarlet Pimp A 7 0 1 3 19 37 0 2 1 20 22 0 3 4 -20 3
10 The Cue Club Foxes 7 0 0 3 12 30 0 1 3 15 35 0 1 6 -38 1
South Region Division 3
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 LegIAN 7 2 1 1 25 23 2 1 0 21 15 4 2 1 8 14
2 Aylstone Lounge 7 3 0 0 26 10 1 0 3 17 31 4 0 3 2 12
3 Scarlet pimp b 7 2 0 1 22 14 1 2 1 23 25 3 2 2 6 11
4 Knights KCC 7 1 2 0 19 17 2 0 2 21 27 3 2 2 -4 11
5 Bulls Head B (Countesthorpe) 7 2 0 1 21 15 1 1 2 24 24 3 1 3 6 10
6 Cue Club Blaby Boys 7 1 0 2 18 18 2 1 1 25 23 3 1 3 2 10
7 Blaby Vipers 7 1 1 2 21 27 2 0 1 17 19 3 1 3 -8 10
8 Viva first break 7 2 1 1 30 18 0 1 2 16 20 2 2 3 8 8
9 Liberal A 7 0 2 2 22 26 1 1 1 18 18 1 3 3 -4 6
10 Glenhills A 7 1 1 2 23 25 0 1 2 11 25 1 2 4 -16 5
South Region Division 4
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Lutterworth Old Boys 7 2 1 0 23 13 3 1 0 30 18 5 2 0 22 17
2 Saffron lane lounge bar 7 3 0 1 30 18 2 0 1 19 17 5 0 2 14 15
3 Plough-Inn 7 2 2 0 26 17 1 1 1 17 14 3 3 1 12 12
4 Dog and Gun (Enderby) 7 2 0 1 19 17 1 2 1 23 25 3 2 2 0 11
5 Cue Tang Clan 7 2 0 1 20 16 0 3 1 23 25 2 3 2 2 9
6 Leicester St Andrews 7 3 0 1 29 14 0 0 3 8 23 3 0 4 0 9
7 The Black Horse Barons 7 0 2 1 16 20 2 1 1 23 20 2 3 2 -1 9
8 Cue Club Tips & Balls 7 2 2 0 28 20 0 0 3 3 23 2 2 3 -12 8
9 The Unpredictapools 7 2 1 0 21 10 0 0 4 17 31 2 1 4 -3 7
10 1852 PH 7 0 0 4 10 28 0 0 3 10 26 0 0 7 -34 0
South Region Division 5
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Red Arrow 7 4 0 0 33 5 2 0 1 17 19 6 0 1 26 18
2 Just Raw @ Cue Club 7 3 0 1 29 19 3 0 0 23 8 6 0 1 25 18
3 Bulls Head A (Whetstone) 7 2 0 1 21 15 3 0 1 26 17 5 0 2 15 15
4 Not a Chance in Cue Club 7 2 1 1 30 18 2 0 1 20 16 4 1 2 16 13
5 The Elms B 7 2 0 2 26 22 2 0 1 19 17 4 0 3 6 12
6 The Chequers 7 2 0 1 20 11 1 0 3 17 31 3 0 4 -5 9
7 Four Four One B @Lounge bar 7 1 0 2 16 15 1 1 2 19 29 2 1 4 -9 7
8 Dog and Gun B (Earl Shilton) 7 1 0 3 22 21 1 0 2 11 15 2 0 5 -3 6
9 Conny Club A 7 1 0 2 13 18 1 0 3 11 27 2 0 5 -21 6
10 The Crown 7 0 0 3 0 21 0 0 4 2 31 0 0 7 -50 0
South Region Division 6
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Chartwell b 7 3 0 0 25 6 4 0 0 36 12 7 0 0 43 21
2 Mavericks 7 3 1 0 27 16 2 1 0 21 15 5 2 0 17 17
3 The Firs 7 1 1 1 20 16 4 0 0 28 20 5 1 1 12 16
4 Copt Oak 7 1 0 2 15 16 2 1 1 29 19 3 1 3 9 10
5 Dog and Gun casuals 7 1 0 3 18 30 2 1 0 23 8 3 1 3 3 10
6 Heathcote Arms 7 2 2 0 27 21 0 0 3 15 21 2 2 3 0 8
7 Next Gen Potters 7 1 0 3 22 26 1 0 2 17 19 2 0 5 -6 6
8 The Conny Club 7 0 0 4 9 34 2 0 1 19 17 2 0 5 -23 6
9 The Elms 7 1 0 2 13 23 0 1 3 14 34 1 1 5 -30 4
10 THE ELMS A 7 1 0 2 17 19 0 0 4 5 28 1 0 6 -25 3