Premier Division
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 147 Castaways 3 1 0 0 7 0 1 1 0 14 10 2 1 0 11 7
2 Chalk it Lad! 3 1 0 0 9 3 1 0 1 13 11 2 0 1 8 6
3 Cue club bulls 3 1 0 0 10 2 1 0 1 11 13 2 0 1 6 6
4 Romario Legends 3 1 0 1 14 10 1 0 0 7 5 2 0 1 6 6
5 AP Lions 3 1 0 0 7 5 1 0 1 11 8 2 0 1 5 6
6 Romarios Spot Off 3 2 0 0 16 8 0 0 1 3 9 2 0 1 2 6
7 147 Woolpack 3 0 0 1 0 7 1 1 0 13 11 1 1 1 -5 4
8 Elite 147 3 0 2 0 12 12 0 0 1 3 9 0 2 1 -6 2
9 The 147 POW 3 0 0 2 10 14 0 0 1 0 7 0 0 3 -11 0
10 South wigston wmc 3 0 0 2 8 16 0 0 1 2 10 0 0 3 -16 0
Championship Division
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Romarios b 3 1 0 0 7 5 2 0 0 16 8 3 0 0 10 9
2 The Conny 3 1 0 0 9 3 1 1 0 13 11 2 1 0 8 7
3 Club 147 JPT 3 1 1 0 14 10 1 0 0 7 5 2 1 0 6 7
4 The Cue Club Dynamo 3 2 0 0 17 7 0 0 1 3 9 2 0 1 4 6
5 Cosby wmc 3 1 1 0 13 11 0 0 1 4 8 1 1 1 -2 4
6 Groby Club a 3 0 0 1 4 8 1 0 1 12 12 1 0 2 -4 3
7 Le Legends 3 1 0 0 7 5 0 0 2 9 15 1 0 2 -4 3
8 Benidorm Geezers 3 0 0 2 10 14 0 1 0 6 6 0 1 2 -4 1
9 Club 147 A Standard Bunch 3 0 1 1 10 14 0 0 1 5 7 0 1 2 -6 1
10 The Cue Club Rampage 3 0 0 1 5 7 0 1 1 9 15 0 1 2 -8 1
North Region Division 1
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 New Parks C 3 1 1 0 15 9 1 0 0 8 4 2 1 0 10 7
2 Brookside A 3 0 1 0 6 6 2 0 0 16 8 2 1 0 8 7
3 James' Cats 3 1 0 0 7 5 1 0 1 12 12 2 0 1 2 6
4 New Parks A 3 0 0 1 5 7 1 1 0 13 11 1 1 1 0 4
5 New Parks B 3 1 0 1 11 13 0 1 0 6 6 1 1 1 -2 4
6 Conny Has-beens 3 1 1 0 13 11 0 0 1 3 9 1 1 1 -4 4
7 Birstall ReBeLs 3 1 0 1 12 12 0 0 1 5 7 1 0 2 -2 3
8 Only Fools & Coach and Horses 3 0 0 2 9 15 1 0 0 7 5 1 0 2 -4 3
9 Conny A 3 0 0 1 4 8 0 2 0 12 12 0 2 1 -4 2
10 The Chalking Dead 3 0 1 0 6 6 0 0 2 10 14 0 1 2 -4 1
North Region Division 2
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Melton Midlanders 3 2 0 0 18 6 1 0 0 9 3 3 0 0 18 9
2 The east goscote plough 3 0 1 0 6 6 2 0 0 15 9 2 1 0 6 7
3 Birstall Social Club 3 1 0 0 8 4 1 0 1 12 12 2 0 1 4 6
4 3 Kilns Ballerz 3 1 0 0 7 5 1 0 1 12 12 2 0 1 2 6
5 Conny Allstars 3 1 1 0 13 11 0 1 0 6 6 1 2 0 2 5
6 Jungle A 3 1 0 0 7 5 0 1 1 11 13 1 1 1 0 4
7 TCCA 3 0 0 2 9 15 1 0 0 8 4 1 0 2 -2 3
8 Cocka2s 3 0 0 1 4 8 0 1 1 10 14 0 1 2 -8 1
9 3 Kilns Avengers 3 0 1 1 11 13 0 0 1 1 11 0 1 2 -12 1
10 New Parks Nomads 3 0 0 2 8 16 0 0 1 5 7 0 0 3 -10 0
North Region Division 3
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Club Dynamo 3 1 0 0 8 4 1 1 0 13 11 2 1 0 6 7
2 East goscote plough b 3 1 1 0 13 11 1 0 0 8 4 2 1 0 6 7
3 AP Cubs 3 1 0 1 15 9 0 1 0 6 6 1 1 1 6 4
4 Warner's at Spot On 3 0 1 0 6 6 1 0 1 13 11 1 1 1 2 4
5 ballz deep 3 0 1 1 11 13 1 0 0 7 5 1 1 1 0 4
6 Midland Foxes 3 1 0 0 8 4 0 1 1 10 14 1 1 1 0 4
7 Plough-Inn Ladies 3 1 1 0 14 10 0 0 1 4 8 1 1 1 0 4
8 Groby C 3 0 0 2 9 15 1 0 0 7 5 1 0 2 -4 3
9 RBL Average Joe's 3 1 0 0 8 4 0 0 2 8 16 1 0 2 -4 3
10 Birstall rbl b 3 0 0 1 4 8 0 1 1 8 16 0 1 2 -12 1
North Region Division 4
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 New parks randoms 3 1 0 0 7 0 1 1 0 14 10 2 1 0 11 7
2 New Parks Monarchs 3 2 0 0 16 8 0 1 0 6 6 2 1 0 8 7
3 Coach and Horses B 3 1 0 0 8 4 1 0 1 14 10 2 0 1 8 6
4 New parks visionary's 3 0 0 1 4 8 2 0 0 15 9 2 0 1 2 6
5 The Peacock 3 2 0 0 15 9 0 0 1 4 8 2 0 1 2 6
6 Birstall Social 24 3 1 1 0 13 11 0 0 1 5 7 1 1 1 0 4
7 The Conny Rebels 3 0 1 0 6 6 0 1 1 10 14 0 2 1 -4 2
8 Midland Cubs 3 0 1 1 9 15 0 1 0 6 6 0 2 1 -6 2
9 Meadows B Team 3 0 1 1 10 14 0 0 1 0 7 0 1 2 -11 1
10 New parks old boys 3 0 0 1 5 7 0 0 2 8 16 0 0 3 -10 0
Central Region Division 1
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Crows Nest 147 3 2 0 0 16 8 1 0 0 8 4 3 0 0 12 9
2 147 Bappu’s 3 1 0 0 12 0 1 0 1 10 14 2 0 1 8 6
3 147 ECF 3 0 0 1 5 7 2 0 0 17 7 2 0 1 8 6
4 Breakers Fall Short 3 1 0 0 7 5 1 0 1 15 9 2 0 1 8 6
5 Newfoundpool WMC 3 1 0 0 8 4 1 0 1 12 12 2 0 1 4 6
6 147 Foresters 2.0 3 1 0 1 13 11 0 0 1 5 7 1 0 2 0 3
7 147 pot black 3 0 0 1 4 8 1 0 1 11 13 1 0 2 -6 3
8 Victorious Secret 3 1 0 1 12 12 0 0 1 0 12 1 0 2 -12 3
9 Mad Jack’s Students 147 3 0 0 2 4 20 1 0 0 7 5 1 0 2 -14 3
10 The Conmen A 3 0 0 2 10 14 0 0 1 4 8 0 0 3 -8 0
Central Region Division 2
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Cue Club Windmills 3 2 0 0 15 9 1 0 0 7 0 3 0 0 13 9
2 147 Rum & Pug 3 1 0 0 7 5 1 1 0 13 11 2 1 0 4 7
3 147 Chalk Dirrrty To Me 3 2 0 0 17 7 0 0 1 5 7 2 0 1 8 6
4 Mount zion 3 2 0 0 16 8 0 0 1 4 8 2 0 1 4 6
5 Romarios Stars 3 1 1 0 14 9 0 0 1 5 7 1 1 1 3 4
6 Broken biscuits 3 1 0 1 13 11 0 1 0 6 6 1 1 1 2 4
7 The Wobbly Breakers 3 1 0 0 9 3 0 1 1 9 15 1 1 1 0 4
8 A Standard Bunch D 3 0 1 0 6 6 0 0 2 8 16 0 1 2 -8 1
9 Romarios 3 0 1 0 6 6 0 0 2 7 17 0 1 2 -10 1
10 147 Mint 3 0 0 1 0 7 0 0 2 7 16 0 0 3 -16 0
Central Region Division 3
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 147 Spinners 3 1 1 0 14 10 1 0 0 8 4 2 1 0 8 7
2 the stirrup cup B 3 1 1 0 15 9 1 0 0 7 5 2 1 0 8 7
3 Conmen b 3 1 0 0 7 5 1 1 0 13 11 2 1 0 4 7
4 Club 147 Numbnutz 3 0 0 1 4 8 2 0 0 15 9 2 0 1 2 6
5 147 Rackstars 3 1 0 0 9 3 0 2 0 12 12 1 2 0 6 5
6 Milap Club A 3 0 0 2 9 15 1 0 0 8 4 1 0 2 -2 3
7 Club 147 A Standard Bunch B 3 1 0 1 13 11 0 0 1 3 9 1 0 2 -4 3
8 the stirrup cup 3 0 1 0 6 6 0 1 1 9 15 0 2 1 -6 2
9 Cherry tree 3 0 1 1 11 13 0 0 1 4 8 0 1 2 -6 1
10 Lancaster All Stars 3 0 0 1 4 8 0 0 2 9 15 0 0 3 -10 0
Central Region Division 4
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Romarios rejects 3 2 0 0 15 9 1 0 0 7 5 3 0 0 8 9
2 Milap Club B 3 1 0 0 7 5 2 0 0 14 10 3 0 0 6 9
3 Breakers Nomads 3 1 0 0 8 4 1 1 0 13 11 2 1 0 6 7
4 Wills, Thrills and Trophies 3 0 1 0 6 6 1 0 1 13 11 1 1 1 2 4
5 Notts A 3 1 0 1 12 12 0 1 0 6 6 1 1 1 0 4
6 Merry monarch 3 0 1 0 6 6 0 2 0 12 12 0 3 0 0 3
7 Monocle Misfits 3 0 0 1 4 8 1 0 1 11 13 1 0 2 -6 3
8 Happy Monarch 3 0 1 1 11 13 0 0 1 5 7 0 1 2 -4 1
9 A standard Bunch C 3 0 1 1 11 13 0 0 1 4 8 0 1 2 -6 1
10 Gentle Tools 3 0 0 2 10 14 0 0 1 5 7 0 0 3 -6 0
Central Region Division 5
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Oasis bar 3 1 1 0 17 7 1 0 0 9 3 2 1 0 16 7
2 Riley's Ball Busters 3 2 0 0 19 5 0 0 1 5 7 2 0 1 12 6
3 8BallFinesse 3 1 0 1 12 12 1 0 0 7 5 2 0 1 2 6
4 Romarios Chalk It Up 3 0 1 1 11 13 1 0 0 9 3 1 1 1 4 4
5 Kirby sports club 3 0 1 1 11 13 1 0 0 7 5 1 1 1 0 4
6 The Little Club 3 1 0 0 8 4 0 1 1 9 15 1 1 1 -2 4
7 West End Lounge 3 1 0 0 7 5 0 1 1 10 14 1 1 1 -2 4
8 Lancaster Arms B 3 0 0 1 3 9 1 0 1 9 15 1 0 2 -12 3
9 The Cool Cue Crew 3 0 1 0 6 6 0 1 1 10 14 0 2 1 -4 2
10 The oak 3 0 0 1 3 9 0 1 1 8 16 0 1 2 -14 1
South Region Division 1
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Glenhills b 3 2 0 0 17 7 1 0 0 10 2 3 0 0 18 9
2 Nags Head B 3 2 0 0 17 7 0 1 0 6 6 2 1 0 10 7
3 All Chalk No Action 3 2 0 0 15 9 0 1 0 6 6 2 1 0 6 7
4 The A Bar 3 1 1 0 13 11 1 0 0 8 4 2 1 0 6 7
5 The Cue Club Ballers 3 0 1 0 6 6 1 1 0 13 11 1 2 0 2 5
6 Conny club boys 3 0 1 0 6 6 0 1 1 10 14 0 2 1 -4 2
7 The Firs B 3 0 1 0 6 6 0 1 1 10 14 0 2 1 -4 2
8 South Wigston Working Mens B 3 0 1 0 6 6 0 0 2 8 16 0 1 2 -8 1
9 Dog and Gun (Earl Shilton) 3 0 0 2 9 15 0 0 1 4 8 0 0 3 -10 0
10 Aylestone conservative B 3 0 0 1 2 10 0 0 2 8 16 0 0 3 -16 0
South Region Division 2
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Cue club foxes 3 2 0 0 15 9 1 0 0 7 5 3 0 0 8 9
2 Enderby social club PD 3 1 1 0 16 8 1 0 0 7 5 2 1 0 10 7
3 First Break B 3 1 1 0 16 8 0 1 0 6 6 1 2 0 8 5
4 Cricketers A 3 0 1 0 6 6 1 1 0 13 11 1 2 0 2 5
5 Addies Baddies 3 1 0 0 10 2 0 0 2 8 16 1 0 2 0 3
6 Chartwell A 3 1 0 1 14 10 0 0 1 4 8 1 0 2 0 3
7 Just raw 441 3 0 1 0 6 6 0 2 0 12 12 0 3 0 0 3
8 Pimp A 3 1 0 0 7 5 0 0 2 4 20 1 0 2 -14 3
9 Cueless 3 0 1 1 11 13 0 1 0 6 6 0 2 1 -2 2
10 Glenhills A 3 0 0 1 5 7 0 0 2 7 17 0 0 3 -12 0
South Region Division 3
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Bulls Head A (Countesthorpe) 3 1 0 0 9 3 2 0 0 15 4 3 0 0 17 9
2 Liberal A 3 2 0 0 14 5 1 0 0 7 5 3 0 0 11 9
3 Lutterworth Club 3 1 0 1 14 10 1 0 0 7 5 2 0 1 6 6
4 Nags Head Enderby 3 1 0 0 9 3 1 0 1 12 12 2 0 1 6 6
5 Bulls Head B (Countesthorpe) 3 1 0 1 11 13 1 0 0 7 0 2 0 1 5 6
6 Ballers 3 0 0 1 5 7 1 0 1 14 10 1 0 2 2 3
7 Knights KCC 3 1 0 0 8 4 0 0 2 6 18 1 0 2 -8 3
8 Cue club tips and balls 3 1 0 1 9 15 0 0 1 3 9 1 0 2 -12 3
9 Blaby and Whetstone Boys Club 3 0 0 1 5 7 0 0 2 10 14 0 0 3 -6 0
10 South Region Division 3 Bye 3 0 0 2 0 14 0 0 1 0 7 0 0 3 -21 0
South Region Division 4
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Aylestone Conservative Club 3 2 0 0 15 4 1 0 0 8 4 3 0 0 15 9
2 Aylstone Lounge 3 2 0 0 16 3 0 0 1 4 8 2 0 1 9 6
3 The Fox and Tiger 3 1 0 1 11 13 1 0 0 10 2 2 0 1 6 6
4 LegIAN 3 1 1 0 14 10 0 1 0 6 6 1 2 0 4 5
5 Cricketers z 3 1 0 0 7 0 0 1 1 10 14 1 1 1 3 4
6 Viva first break 3 1 0 0 8 4 0 1 1 11 13 1 1 1 2 4
7 Legion Give Us A Break 3 0 1 0 6 6 1 0 1 11 13 1 1 1 -2 4
8 The Unpredictapools 3 0 0 1 4 8 1 0 1 8 11 1 0 2 -7 3
9 Pimp B 3 0 1 1 11 13 0 0 1 3 9 0 1 2 -8 1
10 Charles Napier's Standard Bunch 3 0 0 1 2 10 0 0 2 0 14 0 0 3 -22 0
South Region Division 5
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Plough inn 3 1 0 0 8 4 2 0 0 22 2 3 0 0 24 9
2 Lutterworth Old Boys 3 1 0 0 10 2 2 0 0 16 8 3 0 0 16 9
3 Dog and Gun (Enderby) 3 2 0 0 16 3 0 0 1 2 10 2 0 1 5 6
4 The Barons 3 1 0 0 7 5 1 0 1 12 12 2 0 1 2 6
5 The Elms 3 0 1 1 11 13 1 0 0 7 0 1 1 1 5 4
6 The Elms A 3 1 0 1 8 16 0 1 0 6 6 1 1 1 -8 4
7 Bulls Head A (Whetstone) 3 0 0 2 7 17 1 0 0 10 2 1 0 2 -2 3
8 Not a Chance in Cue Club 3 1 0 1 8 16 0 0 1 5 7 1 0 2 -10 3
9 First Break C 3 0 0 1 2 10 0 0 2 8 16 0 0 3 -16 0
10 Leicester St Andrews 3 0 0 1 0 7 0 0 2 5 14 0 0 3 -16 0
South Region Division 6
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Cue Club Rail Huggers 3 1 0 0 10 2 2 0 0 17 7 3 0 0 18 9
2 Mavericks 3 2 0 0 15 9 1 0 0 7 5 3 0 0 8 9
3 The Star In ln 3 2 0 0 15 9 0 1 0 6 6 2 1 0 6 7
4 The Red Arrow 3 0 0 1 4 8 2 0 0 16 8 2 0 1 4 6
5 The Firs 3 1 1 0 15 9 0 0 1 4 8 1 1 1 2 4
6 Four Four One 3 0 1 1 9 15 1 0 0 7 5 1 1 1 -4 4
7 Lutterworth Golf Club 3 1 0 1 12 12 0 0 1 2 10 1 0 2 -8 3
8 Copt Oak 3 0 0 1 5 7 0 1 1 11 13 0 1 2 -4 1
9 Elms Team B 3 0 0 1 5 7 0 0 2 10 14 0 0 3 -6 0
10 Chartwell B 3 0 0 1 3 9 0 0 2 7 17 0 0 3 -16 0