North A
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Cocka2s 5 3 0 0 24 12 2 0 0 14 10 5 0 0 16 15
2 Midland Foxes 5 2 0 0 14 10 2 0 1 21 15 4 0 1 10 12
3 AP Lions 5 2 1 0 24 12 1 0 1 14 10 3 1 1 16 10
4 Conny A 5 2 0 1 24 12 0 2 0 12 12 2 2 1 12 8
5 Birstall Social 24 5 1 1 0 13 11 1 0 2 19 17 2 1 2 4 7
6 The East Goscote Plough 5 1 1 1 18 18 0 0 2 10 14 1 1 3 -4 4
7 Groby Clints 5 0 0 2 8 16 0 1 2 12 24 0 1 4 -20 1
8 New Parks Randoms 5 0 0 2 7 17 0 0 3 6 30 0 0 5 -34 0
North B
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Brookside A 5 1 0 0 8 4 3 1 0 33 15 4 1 0 22 13
2 Conny Has-beens 5 1 1 0 13 11 2 1 0 22 14 3 2 0 10 11
3 The Conny 5 2 0 1 22 14 1 0 1 12 12 3 0 2 8 9
4 The Chalking Dead 5 1 1 0 13 11 1 2 0 19 17 2 3 0 4 9
5 Jungle A 5 0 2 1 17 19 1 0 1 7 12 1 2 2 -7 5
6 club dynamo 5 1 0 1 11 8 0 0 3 12 24 1 0 4 -9 3
7 Romarios Stars 5 0 2 1 16 20 0 1 1 9 15 0 3 2 -10 3
8 Meadows B Team 5 0 0 4 15 33 0 1 0 6 6 0 1 4 -18 1
North C
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Conny Allstars 5 3 0 0 31 5 1 1 0 16 8 4 1 0 34 13
2 Romarios B 5 2 0 0 15 4 2 1 0 22 14 4 1 0 19 13
3 Romario Legends 5 0 2 0 12 12 2 1 0 26 10 2 3 0 16 9
4 Groby Club 5 2 0 1 19 12 0 1 1 9 15 2 1 2 1 7
5 New Parks A 5 1 1 0 13 6 0 2 1 14 22 1 3 1 -1 6
6 New Parks Nomads 5 0 2 1 16 20 1 0 1 13 11 1 2 2 -2 5
7 RBL Average Joe's 5 0 1 2 12 24 0 0 2 5 19 0 1 4 -26 1
8 the huntsmen 5 0 0 2 2 22 0 0 3 0 21 0 0 5 -41 0
North D
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 3 Kiln Magnificent 7 5 2 1 0 25 11 2 0 0 16 8 4 1 0 22 13
2 Plough 5 2 0 0 17 7 1 1 1 18 18 3 1 1 10 10
3 James' Cats 5 2 0 1 20 16 1 1 0 14 10 3 1 1 8 10
4 ballz deep 5 1 1 1 19 17 1 1 0 13 11 2 2 1 4 8
5 Romarios Rejects 5 1 2 0 21 15 0 0 2 10 14 1 2 2 2 5
6 The Conny Rebels 5 0 0 2 8 16 1 1 1 19 17 1 1 3 -6 4
7 Birstall RBL B 5 1 0 1 12 12 0 0 3 7 29 1 0 4 -22 3
8 The Bharat Club 5 0 1 1 10 14 0 1 2 11 25 0 2 3 -18 2
North E
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Melton Midlanders 5 2 0 0 17 7 2 1 0 25 11 4 1 0 24 13
2 AP Cubs 5 3 0 0 26 10 1 0 1 14 10 4 0 1 20 12
3 East Goscote Plough B 5 1 0 1 9 15 2 0 1 21 15 3 0 2 0 9
4 Club 147 Numbnutz 5 1 1 1 21 15 1 0 1 15 9 2 1 2 12 7
5 Only Fools & Coach and Horses 5 1 0 1 12 12 1 0 2 16 20 2 0 3 -4 6
6 Birstall ReBeLs 5 2 0 1 19 17 0 0 2 8 16 2 0 3 -6 6
7 Romarios Chalk It Up 5 1 0 1 10 14 1 0 2 11 25 2 0 3 -18 6
8 New Parks Oldboys 5 0 0 3 9 27 0 0 2 7 17 0 0 5 -28 0
North F
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Birstall Social Club 5 3 0 0 22 14 2 0 0 17 7 5 0 0 18 15
2 New Parks B 5 2 1 0 22 14 1 0 1 13 11 3 1 1 10 10
3 TCC A 4 0 0 1 4 8 2 0 1 24 12 2 0 2 8 6
4 3 Kilns Ballerz 4 1 0 0 7 5 1 0 2 16 20 2 0 2 -2 6
5 New Parks Monarchs 4 1 0 1 10 14 0 1 1 11 13 1 1 2 -6 4
6 Groby B 4 0 1 2 13 23 0 0 1 5 7 0 1 3 -12 1
7 Coach and Horses B 4 0 0 2 6 18 0 1 1 10 14 0 1 3 -16 1
Central A
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Breakers Fall Short 5 2 0 0 16 8 3 0 0 23 13 5 0 0 18 15
2 Mad Jack’s Students 147 5 2 0 0 19 5 2 0 1 20 16 4 0 1 18 12
3 Rileys Ball Busters 5 2 0 1 24 12 1 0 1 12 12 3 0 2 12 9
4 147 pot black 5 2 0 0 19 5 0 0 3 12 21 2 0 3 5 6
5 Broken biscuits 5 1 0 2 16 20 1 0 1 10 14 2 0 3 -8 6
6 8BallFinesse 5 1 0 1 10 14 1 0 2 14 22 2 0 3 -12 6
7 A Standard Bunch B 5 1 0 2 17 19 0 0 2 6 18 1 0 4 -14 3
8 Wills, Thrills and Trophies 5 1 0 2 13 20 0 0 2 6 18 1 0 4 -19 2
Central B
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Chalk it Lad! 5 3 0 0 32 4 2 0 0 22 2 5 0 0 48 15
2 Victorious Secret 5 2 0 0 19 5 2 1 0 23 13 4 1 0 24 13
3 A Standard Bunch A 5 2 0 0 16 8 1 0 2 13 23 3 0 2 -2 9
4 147 ECF 5 0 2 1 13 23 2 0 0 18 6 2 2 1 2 8
5 Lancaster All Stars 5 1 0 2 14 22 1 0 1 12 12 2 0 3 -8 6
6 the stirrup cup 5 1 0 2 14 22 0 1 1 8 16 1 1 3 -16 4
7 Notts A 5 1 0 1 10 14 0 0 3 9 27 1 0 4 -22 3
8 Milap Club B 5 0 0 2 6 18 0 0 3 11 25 0 0 5 -26 0
Central C
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Club 147 JPT 5 2 1 0 25 11 2 0 0 17 7 4 1 0 24 13
2 147 Bappu’s 5 2 0 0 17 7 2 1 0 23 13 4 1 0 20 13
3 Merry Monarch 5 2 1 0 24 11 1 0 1 10 14 3 1 1 9 10
4 Milap Club A 5 1 0 2 16 20 1 0 1 9 15 2 0 3 -10 6
5 West End Lounge 5 1 0 2 15 21 0 1 1 10 14 1 1 3 -10 4
6 Mount zion 5 0 0 2 7 17 1 1 1 17 18 1 1 3 -11 4
7 Happy monarch 5 0 2 0 12 12 0 1 2 16 20 0 3 2 -4 3
8 Royal Oak Royals 5 0 1 1 8 16 0 1 2 13 23 0 2 3 -18 2
Central D
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 147 Foresters 2.0 5 3 0 0 29 7 2 0 0 18 6 5 0 0 34 15
2 Notts club B 5 2 0 1 22 14 2 0 0 16 8 4 0 1 16 12
3 147 Chalk Dirrrty To Me 5 1 0 1 11 13 2 0 1 22 14 3 0 2 6 9
4 The Wobbly Breakers 5 2 0 0 16 8 1 0 2 12 19 3 0 2 1 9
5 The Conmen B 5 2 0 0 15 9 1 0 2 14 22 3 0 2 -2 9
6 Cherry tree 5 2 0 1 21 10 0 0 2 6 18 2 0 3 -1 6
7 Gentle Tools 5 0 0 3 10 26 0 0 2 7 17 0 0 5 -26 0
8 The Cool Cue Crew Romario's 5 0 0 2 7 17 0 0 3 9 27 0 0 5 -28 0
Central E
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 147 Woolpack 5 2 1 0 24 12 2 0 0 18 6 4 1 0 24 13
2 Elite 147 5 2 0 0 17 7 2 1 0 23 13 4 1 0 20 13
3 The Conmen 5 3 0 0 26 10 1 0 1 11 13 4 0 1 14 12
4 the stirrup cup B 5 2 0 0 18 6 1 0 2 12 24 3 0 2 0 9
5 147 Spinners 5 1 0 1 13 11 0 1 2 13 23 1 1 3 -8 4
6 Breakers Nomads 5 1 0 1 12 12 0 0 3 8 28 1 0 4 -20 3
7 Romarios 5 0 1 2 12 24 0 1 1 8 16 0 2 3 -20 2
8 147 Rackstars 5 0 1 2 15 21 0 0 2 10 14 0 1 4 -10 1
Central F
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Crows Nest 147 4 1 0 0 11 1 2 1 0 25 11 3 1 0 24 10
2 Knights KCC 5 2 0 1 20 16 1 1 0 14 10 3 1 1 8 10
3 147 Mint 4 2 0 1 20 11 1 0 0 10 2 3 0 1 17 9
4 Newfoundpool WMC 4 1 1 0 16 8 1 1 0 15 9 2 2 0 14 8
5 Oasis 4 1 0 1 9 15 0 0 2 4 20 1 0 3 -22 3
6 Lancaster Arms B 5 0 1 1 8 16 0 0 3 10 21 0 1 4 -19 1
7 Monocle Misfits 4 0 1 1 9 15 0 0 2 4 20 0 1 3 -22 1
South A
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Cue Club Windmills 5 2 0 0 19 5 3 0 0 25 11 5 0 0 28 15
2 Cosby wmc 5 3 0 0 30 6 1 1 0 16 8 4 1 0 32 13
3 Nags Head Enderby 5 0 1 1 11 13 2 1 0 23 13 2 2 1 8 8
4 The Bulls Head (Whetstone) 5 1 2 0 19 17 1 0 1 12 12 2 2 1 2 8
5 Mavericks 5 2 0 1 24 12 0 1 1 7 17 2 1 2 2 7
6 The Red Arrow 5 1 0 1 11 13 0 0 3 12 24 1 0 4 -14 3
7 Bi polar bears 5 1 0 2 14 22 0 0 2 6 18 1 0 4 -20 3
8 Cricketers z 5 0 0 2 6 18 0 0 3 5 31 0 0 5 -38 0
South B
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 South wigston wmc 5 2 0 0 19 5 3 0 0 25 11 5 0 0 28 15
2 The Fox and Tiger 5 2 1 0 21 10 1 0 1 11 13 3 1 1 9 10
3 Plough Inn 5 1 0 1 13 11 2 0 1 22 14 3 0 2 10 9
4 Lutterworth Club 5 2 0 1 21 15 1 0 1 12 12 3 0 2 6 9
5 The Cue Club Foxes 5 2 0 1 21 15 1 0 1 10 14 3 0 2 2 9
6 First Break C 5 0 1 2 10 26 0 2 0 12 12 0 3 2 -16 3
7 LegIan 5 0 1 1 10 14 0 0 3 8 23 0 1 4 -19 1
8 Bulls Head A (Whetstone) 5 0 0 2 7 17 0 1 2 13 23 0 1 4 -20 1
South C
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Cue Club 5 3 0 0 29 7 2 0 0 20 4 5 0 0 38 15
2 CUELESS 5 1 1 0 14 10 2 0 1 20 16 3 1 1 8 10
3 Addies Baddies 5 2 0 1 21 15 1 0 1 13 11 3 0 2 8 9
4 The A Bar 5 0 0 2 8 16 2 1 0 24 12 2 1 2 4 7
5 South Wigston Working Mens B 5 2 0 1 19 17 0 0 2 8 16 2 0 3 -6 6
6 The Cue Club Ballers 5 1 0 1 13 11 1 0 2 13 23 2 0 3 -8 6
7 Blaby and Whetstone Boys Club 5 1 1 0 14 10 0 1 2 11 25 1 2 2 -10 5
8 Legion Chalk of the town 5 0 0 3 6 30 0 0 2 7 17 0 0 5 -34 0
South D
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Lutterworth Old Boys 5 1 1 0 15 9 3 0 0 21 15 4 1 0 12 13
2 The Cue Club Rail Huggers 5 2 0 1 24 12 2 0 0 17 7 4 0 1 22 12
3 JUSTRAW@THEABERDALE 5 2 0 0 16 7 1 1 1 15 21 3 1 1 3 10
4 Pimp B 5 1 1 1 21 15 1 0 1 10 14 2 1 2 2 7
5 Not a Chance in Cue Club 5 2 0 1 17 19 0 0 2 3 20 2 0 3 -19 6
6 The star inn 4 0 0 1 5 7 1 0 2 16 20 1 0 3 -6 3
7 Chalk It Up 5 1 0 2 19 17 0 0 2 7 17 1 0 4 -8 3
8 Bulls Head A (Countesthorpe) 4 0 0 2 10 14 0 1 1 11 13 0 1 3 -6 1
Outstanding Fixtures
  • Matchday 2: The star inn -vs- Bulls Head A (Countesthorpe)
South E
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Cue Club Rampage 5 2 0 0 16 8 3 0 0 27 9 5 0 0 26 15
2 Glenhills B 5 3 0 0 28 8 1 0 1 13 11 4 0 1 22 12
3 Copt Oak 5 1 0 1 10 9 1 2 0 20 16 2 2 1 5 8
4 Four Four One 5 1 1 0 13 11 1 0 2 16 20 2 1 2 -2 7
5 Aylestone lounge 5 1 0 2 17 19 1 0 1 13 11 2 0 3 0 6
6 Dog and gun 5 1 0 2 15 21 1 0 1 12 12 2 0 3 -6 6
7 Pimp A 5 1 1 0 14 10 0 0 3 9 27 1 1 3 -14 4
8 Royal Oak Great Glen 5 0 0 3 10 26 0 0 2 2 17 0 0 5 -31 0
South F
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Le Legends 5 1 1 0 13 11 2 1 0 23 13 3 2 0 12 11
2 Chartwell A 5 2 0 1 23 13 1 1 0 14 10 3 1 1 14 10
3 cricketers B 5 2 1 0 22 14 0 0 2 9 15 2 1 2 2 7
4 The Winchester warriors 5 1 0 1 11 13 1 0 2 16 20 2 0 3 -6 6
5 Cricketers A 5 0 0 2 7 17 2 0 1 18 18 2 0 3 -10 6
6 Wigston Liberal A 5 1 0 2 15 21 1 0 1 10 14 2 0 3 -10 6
7 Lutterworth Golf Club 5 0 2 1 16 20 1 0 1 15 9 1 2 2 2 5
8 Ballers 5 0 0 2 9 15 1 2 0 19 17 1 2 2 -4 5
South G
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 All Chalk No Action 5 2 1 0 24 7 2 0 0 19 5 4 1 0 31 13
2 First Break B 5 2 0 0 14 10 2 1 0 21 15 4 1 0 10 13
3 Enderby and district PD 5 2 0 0 17 7 1 1 1 18 18 3 1 1 10 10
4 Aylestone Conservative Club 5 1 1 1 18 18 2 0 0 16 8 3 1 1 8 10
5 Bulls Head B (Countesthorpe) 5 1 0 2 15 21 1 0 1 12 12 2 0 3 -6 6
6 The Aberdale 5 1 0 2 14 22 0 0 2 3 21 1 0 4 -26 3
7 Conny club boys 5 0 1 1 11 13 0 0 3 10 21 0 1 4 -13 1
8 The Barons 5 0 0 2 7 17 0 1 2 16 20 0 1 4 -14 1