North LDPL - A
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 New Parks Nomads 7 3 0 1 31 17 3 0 0 27 9 6 0 1 32 18
2 the stirrup cup 7 2 0 1 22 14 4 0 0 34 14 6 0 1 28 18
3 The Little Club 7 2 1 1 25 23 3 0 0 23 13 5 1 1 12 16
4 The Blacksmiths 7 1 1 2 24 24 0 2 1 16 20 1 3 3 -4 6
5 Milap Club B 7 0 1 2 16 20 1 2 1 21 27 1 3 3 -10 6
6 New parks randoms 7 1 1 1 14 22 0 2 2 21 27 1 3 3 -14 6
7 Monocle Marvels 7 0 1 2 14 22 1 0 3 19 29 1 1 5 -18 4
8 Happy Monarch 7 1 1 2 20 28 0 0 3 9 27 1 1 5 -26 4
North LDPL - B
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Crows Nest 147 7 3 0 0 33 3 4 0 0 33 15 7 0 0 48 21
2 TCC A 7 2 0 2 24 24 3 0 0 28 8 5 0 2 20 15
3 Ballz deep 7 3 0 0 27 9 1 1 2 19 29 4 1 2 8 13
4 The Conny Rebels 7 3 0 1 33 15 1 0 2 17 19 4 0 3 16 12
5 Milap Club A 7 2 0 2 25 23 1 0 2 18 18 3 0 4 2 9
6 Birstall RBL B 7 1 1 1 16 20 1 0 3 9 34 2 1 4 -29 7
7 New parks old boys 7 2 0 2 20 23 0 0 3 11 25 2 0 5 -17 6
8 New Napier 7 0 0 3 9 27 0 0 4 9 39 0 0 7 -48 0
North LDPL - C
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 New parks visionary's 7 3 1 0 31 17 2 0 1 21 15 5 1 1 20 16
2 Conny Reserves 7 3 0 1 25 23 2 1 0 23 13 5 1 1 12 16
3 New Parks Monarchs 7 1 1 1 20 16 3 1 0 34 14 4 2 1 24 14
4 Merry monarch 7 1 1 1 18 18 2 0 2 28 20 3 1 3 8 10
5 Breakers Nomads 7 1 0 2 17 19 2 1 1 24 24 3 1 3 -2 10
6 Am I in the first four Groby C 7 0 1 2 15 21 1 1 2 22 26 1 2 4 -10 5
7 Coach and Horses B 7 1 1 2 22 26 0 1 2 12 24 1 2 4 -16 5
8 Sportsman 7 0 0 4 11 37 1 0 2 13 23 1 0 6 -36 3
South LDPL - A
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Copt Oak 7 3 1 0 29 19 2 0 1 20 16 5 1 1 14 16
2 Liberal A 7 2 1 1 27 21 2 0 1 21 15 4 1 2 12 13
3 Lutterworth Golf Club 7 2 0 1 19 17 2 1 1 25 18 4 1 2 9 13
4 Saffron lane lounge bar 7 1 1 1 18 18 2 2 0 28 20 3 3 1 8 12
5 Four four one A 7 3 0 0 22 14 0 1 3 19 29 3 1 3 -2 10
6 Heathcote Arms 7 2 1 1 24 14 0 1 2 13 23 2 2 3 0 8
7 Knights KCC 7 1 0 2 16 20 1 0 3 21 27 2 0 5 -10 6
8 The Elms 7 0 1 3 14 34 0 0 3 10 21 0 1 6 -31 1
South LDPL - B
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Bulls Head A (Countesthorpe) 7 4 0 0 33 15 2 0 1 19 17 6 0 1 20 18
2 Ballers 7 2 1 0 20 16 3 0 1 27 21 5 1 1 10 16
3 Rack n Roll Stars 7 3 0 0 22 9 1 1 2 23 25 4 1 2 11 13
4 Cherry tree 7 2 0 2 27 21 2 0 1 24 12 4 0 3 18 12
5 Royal Standard 7 2 0 1 17 14 1 0 3 19 29 3 0 4 -7 9
6 The Star In ln 7 1 0 2 17 19 1 2 1 25 23 2 2 3 0 8
7 Legion Let Downs 7 1 0 3 22 26 0 0 3 5 26 1 0 6 -25 3
8 1852 PH 7 0 2 2 18 30 0 0 3 8 23 0 2 5 -27 2
South LDPL - C
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Lutterworth Old Boys 7 3 0 0 24 12 4 0 0 32 16 7 0 0 28 21
2 Scarlet pimp A 7 2 1 1 25 23 2 0 1 20 16 4 1 2 6 13
3 Riley's Ball Busters 6 2 1 0 22 14 1 1 1 19 17 3 2 1 10 11
4 Bulls Head B (Countesthorpe) 7 2 0 1 21 15 1 1 2 22 26 3 1 3 2 10
5 Cue Club Foxes 7 1 1 1 19 17 0 2 2 22 26 1 3 3 -2 6
6 Blaby and Whetstone Boys Club 6 2 0 2 26 22 0 0 2 8 16 2 0 4 -4 6
7 Notts A 7 2 0 1 18 18 0 0 4 15 33 2 0 5 -18 6
8 The Firs 7 1 1 2 21 27 0 0 3 10 26 1 1 5 -22 4
Outstanding Fixtures
  • Matchday 4: Riley's Ball Busters -vs- Blaby and Whetstone Boys Club
South LDPL - D
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Fox and Tiger 7 3 0 1 34 9 2 1 0 24 12 5 1 1 37 16
2 All Chalk No Action 7 3 0 0 28 3 2 0 2 28 20 5 0 2 33 15
3 LegIAN 7 2 0 1 23 13 2 1 1 28 20 4 1 2 18 13
4 Four four one B 7 3 1 0 30 18 1 0 2 20 16 4 1 2 16 13
5 Scarlet pimp b 7 2 0 1 21 15 2 0 2 16 22 4 0 3 0 12
6 The Unpredictapools 7 1 1 1 17 19 2 0 2 24 24 3 1 3 -2 10
7 Dog and Gun casuals 7 1 0 3 16 32 0 0 3 6 30 1 0 6 -40 3
8 Royal Standard Ladies 7 0 0 4 7 41 0 0 3 4 32 0 0 7 -62 0
North International - A
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 New Parks B 7 3 0 0 31 11 3 0 1 35 19 6 0 1 36 18
2 The Chalking Dead 7 3 0 0 26 16 2 1 1 29 21 5 1 1 18 16
3 Groby Club Dynamo 7 3 0 1 32 24 2 0 1 21 21 5 0 2 8 15
4 Victorious Secret 7 3 0 1 28 22 1 0 2 17 25 4 0 3 -2 12
5 Conny Has-beens 7 2 0 1 24 16 0 1 3 23 33 2 1 4 -2 7
6 Willow Foxes 7 2 0 2 27 29 0 0 3 14 28 2 0 5 -16 6
7 Breaking Brad 7 1 1 1 18 24 0 1 3 22 34 1 2 4 -18 5
8 Dog&Gun,Syston 7 0 2 2 22 34 0 0 3 15 27 0 2 5 -24 2
North International - B
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Conny 7 3 0 0 33 9 4 0 0 44 12 7 0 0 56 21
2 3 Kilns Avengers 7 2 0 1 21 21 4 0 0 35 21 6 0 1 14 18
3 Midland Railway Left-Overs 7 2 0 2 31 25 2 1 0 27 15 4 1 2 18 13
4 3 Kilns Ballers 7 1 1 2 26 30 3 0 0 29 13 4 1 2 12 13
5 Birstall Social 24 7 3 0 0 30 12 0 0 4 16 40 3 0 4 -6 9
6 Romero‘s chalk it up 7 1 1 2 23 33 0 0 3 11 31 1 1 5 -30 4
7 Wills, Thrills and Trophies 7 1 0 3 26 30 0 0 3 11 31 1 0 6 -24 3
8 Plough-Inn Ladies 7 0 0 3 12 30 0 1 3 17 39 0 1 6 -40 1
North International - C
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Romario Legends 7 3 0 0 28 14 2 2 0 32 24 5 2 0 22 17
2 Groby Club a 7 3 1 0 34 22 2 0 1 24 18 5 1 1 18 16
3 Only Fools & Coach and Horses 7 3 0 0 25 17 2 0 2 29 27 5 0 2 10 15
4 Conny Allstars 7 1 1 1 22 20 2 0 2 28 28 3 1 3 2 10
5 Birstall ReBeLs 7 2 1 1 30 26 1 0 2 17 25 3 1 3 -4 10
6 East goscote plough b 7 2 0 2 30 26 0 2 1 20 22 2 2 3 2 8
7 The Boat Inn 7 1 0 3 24 32 0 0 3 16 26 1 0 6 -18 3
8 Midland Cubs 7 0 1 2 17 25 0 0 4 16 40 0 1 6 -32 1
North International - D
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The east goscote plough 7 3 0 0 26 16 2 2 0 33 23 5 2 0 20 17
2 Birstall Social Club 7 3 1 0 35 21 1 0 2 21 21 4 1 2 14 13
3 Jungle A 7 2 2 0 33 23 1 1 1 21 21 3 3 1 10 12
4 AP Lions 7 1 0 2 19 23 2 1 1 32 24 3 1 3 4 10
5 The lost boys 7 1 1 2 27 29 1 1 1 19 23 2 2 3 -6 8
6 Romarios rejects 7 1 1 2 25 31 1 1 1 19 23 2 2 3 -10 8
7 Cue Ballerz 7 0 2 1 19 23 1 0 3 22 34 1 2 4 -16 5
8 RBL Average Joe's 7 0 0 3 15 27 1 1 2 26 30 1 1 5 -16 4
Central International - A
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Romarios b 7 4 0 0 38 18 2 0 1 29 13 6 0 1 36 18
2 Newfoundpool WMC 7 3 0 1 36 20 2 1 0 27 15 5 1 1 28 16
3 147 Foresters 2.0 7 3 1 0 36 20 1 1 1 25 17 4 2 1 24 14
4 147 Mint 7 2 1 1 25 31 1 1 1 20 22 3 2 2 -8 11
5 Rileys Rockets 7 1 2 0 22 20 2 0 2 23 33 3 2 2 -8 11
6 The real conmen 7 2 0 1 24 18 0 1 3 21 35 2 1 4 -8 7
7 Kirby sports club 7 1 0 2 13 29 0 0 4 21 35 1 0 6 -30 3
8 147 Chalk Dirrrty To Me 7 0 0 3 11 31 0 0 4 21 35 0 0 7 -34 0
Central International - B
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Club 147 JPT 7 4 0 0 42 14 1 1 1 21 15 5 1 1 34 16
2 Addies Baddies 7 3 0 0 25 17 2 0 2 27 29 5 0 2 6 15
3 The Wobbly Breakers 7 2 1 0 25 11 2 0 2 31 25 4 1 2 20 13
4 the stirrup cup B 7 3 0 1 30 20 0 1 2 15 27 3 1 3 -2 10
5 Club 147 Numbnutz 7 1 1 2 26 30 2 0 1 19 23 3 1 3 -8 10
6 The West End Loungers 7 1 1 1 22 20 1 0 3 26 30 2 1 4 -2 7
7 Leicester St Andrews 7 2 0 2 27 29 0 0 3 13 29 2 0 5 -18 6
8 Aylstone Lounge 7 1 0 2 13 23 0 1 3 12 32 1 1 5 -30 4
Central International - C
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Elite 147 6 2 0 0 17 11 4 0 0 38 18 6 0 0 26 18
2 Romarios 6 0 1 1 12 16 3 1 0 33 23 3 2 1 6 11
3 147 Rackstars 6 2 0 2 30 26 0 1 1 13 15 2 1 3 2 7
4 147 ECF 6 2 0 2 27 29 0 1 1 11 17 2 1 3 -8 7
5 147 Fall Short 6 1 0 2 16 26 1 0 2 19 23 2 0 4 -14 6
6 First Break B 6 1 1 1 21 21 0 1 2 19 23 1 2 3 -4 5
7 147 Spinners 6 0 2 1 19 23 1 0 2 19 23 1 2 3 -8 5
Central International - D
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Mad Jack’s Students 147 6 4 0 0 36 14 2 0 0 17 11 6 0 0 28 18
2 147 reloaded 6 1 0 1 13 15 3 0 1 38 18 4 0 2 18 12
3 Romarios Stars 6 2 1 0 25 11 1 0 2 20 22 3 1 2 12 10
4 Warners Boyz 6 0 0 2 10 18 3 1 0 36 20 3 1 2 8 10
5 The A Bar 6 3 0 1 33 23 0 0 2 9 19 3 0 3 0 9
6 147 pot black 6 0 0 3 14 28 1 0 2 18 24 1 0 5 -20 3
7 West End Lounge 6 0 0 3 9 33 0 0 3 4 26 0 0 6 -46 0
South International - A
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Cue Club Windmills 7 3 0 0 31 11 3 1 0 36 20 6 1 0 36 19
2 Nags Head Enderby 7 3 0 1 35 15 2 1 0 23 19 5 1 1 24 16
3 South Wigston Working Mens B 7 2 1 1 31 25 1 1 1 18 24 3 2 2 0 11
4 The Cue Club Ballers 7 2 1 1 31 25 1 0 2 18 24 3 1 3 0 10
5 Chartwell all stars 7 1 0 2 21 21 2 0 2 30 26 3 0 4 4 9
6 Cueless 7 1 1 2 27 29 1 0 2 15 27 2 1 4 -14 7
7 Not a Chance in Cue Club 7 1 0 2 12 30 1 0 3 19 31 2 0 5 -30 6
8 Mavericks 7 1 0 2 18 24 0 0 4 21 35 1 0 6 -20 3
South International - B
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 South wigston wmc 7 3 0 0 31 11 3 1 0 33 23 6 1 0 30 19
2 Nags Head B 7 3 0 0 28 14 3 0 1 37 19 6 0 1 32 18
3 The Firs B Team 7 1 0 2 17 25 3 1 0 36 20 4 1 2 8 13
4 Enderby social club PD 7 2 0 2 28 28 1 0 2 14 28 3 0 4 -14 9
5 The Red Arrow 7 1 0 3 24 32 1 1 1 21 21 2 1 4 -8 7
6 8BallFinesse 7 1 1 2 24 32 1 0 2 19 23 2 1 4 -12 7
7 Plough-Inn 7 0 3 1 25 31 0 1 2 16 26 0 4 3 -16 4
8 Bulls Head A (Whetstone) 7 0 0 3 15 27 1 0 3 24 32 1 0 6 -20 3
South International - C
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Cue Club Rampage 7 3 0 0 33 9 4 0 0 42 14 7 0 0 52 21
2 Lutterworth Club 7 3 0 1 28 28 3 0 0 31 11 6 0 1 20 18
3 Dog and Gun (Enderby) 7 2 1 0 25 17 1 1 2 24 32 3 2 2 0 11
4 Cue Tang Clan 7 3 0 1 32 24 0 0 3 13 29 3 0 4 -8 9
5 Cue Club Tips & Balls 7 1 0 3 24 32 1 1 1 22 20 2 1 4 -6 7
6 Just Raw @Cricks 7 1 1 1 20 22 1 0 3 24 32 2 1 4 -10 7
7 The Black Horse Barons 7 1 1 2 22 34 0 1 2 14 28 1 2 4 -26 5
8 Dog and Gun (Earl Shilton) 7 0 0 3 15 27 1 0 3 23 33 1 0 6 -22 3