Premier Division
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | AP Lions | 10 | 4 | 0 | 0 | 31 | 17 | 4 | 1 | 1 | 40 | 27 | 8 | 1 | 1 | 27 | 25 |
| 2 | Chalk it Lad! | 10 | 4 | 1 | 1 | 44 | 28 | 2 | 0 | 2 | 25 | 23 | 6 | 1 | 3 | 18 | 19 |
| 3 | Romarios Spot Off | 10 | 4 | 0 | 0 | 31 | 17 | 2 | 1 | 3 | 37 | 35 | 6 | 1 | 3 | 16 | 19 |
| 4 | Cue club bulls | 10 | 3 | 1 | 2 | 41 | 31 | 2 | 0 | 2 | 22 | 26 | 5 | 1 | 4 | 6 | 16 |
| 5 | 147 Castaways | 10 | 2 | 4 | 0 | 38 | 29 | 1 | 1 | 2 | 21 | 27 | 3 | 5 | 2 | 3 | 14 |
| 6 | Elite 147 | 10 | 2 | 2 | 1 | 33 | 27 | 2 | 0 | 3 | 27 | 33 | 4 | 2 | 4 | 0 | 14 |
| 7 | Romario Legends | 10 | 2 | 2 | 2 | 38 | 34 | 1 | 2 | 1 | 23 | 25 | 3 | 4 | 3 | 2 | 13 |
| 8 | 147 Woolpack | 10 | 1 | 0 | 4 | 19 | 36 | 1 | 3 | 1 | 29 | 31 | 2 | 3 | 5 | -19 | 9 |
| 9 | South wigston wmc | 10 | 1 | 0 | 3 | 17 | 31 | 1 | 1 | 4 | 29 | 43 | 2 | 1 | 7 | -28 | 7 |
| 10 | The 147 POW | 10 | 0 | 0 | 4 | 18 | 30 | 1 | 1 | 4 | 27 | 40 | 1 | 1 | 8 | -25 | 4 |
Championship Division
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Cue Club Dynamo | 10 | 4 | 0 | 0 | 34 | 14 | 4 | 1 | 1 | 42 | 30 | 8 | 1 | 1 | 32 | 25 |
| 2 | Romarios b | 10 | 2 | 1 | 1 | 26 | 22 | 4 | 0 | 2 | 42 | 30 | 6 | 1 | 3 | 16 | 19 |
| 3 | Club 147 A Standard Bunch | 10 | 1 | 1 | 2 | 24 | 24 | 4 | 1 | 1 | 40 | 32 | 5 | 2 | 3 | 8 | 17 |
| 4 | The Conny | 10 | 3 | 0 | 3 | 36 | 36 | 2 | 2 | 0 | 28 | 20 | 5 | 2 | 3 | 8 | 17 |
| 5 | Cosby wmc | 10 | 2 | 3 | 1 | 38 | 34 | 2 | 0 | 2 | 21 | 27 | 4 | 3 | 3 | -2 | 15 |
| 6 | The Cue Club Rampage | 10 | 3 | 1 | 2 | 37 | 35 | 0 | 2 | 2 | 19 | 29 | 3 | 3 | 4 | -8 | 12 |
| 7 | Le Legends | 10 | 3 | 0 | 3 | 33 | 39 | 1 | 0 | 3 | 21 | 27 | 4 | 0 | 6 | -12 | 12 |
| 8 | Club 147 JPT | 10 | 2 | 1 | 1 | 26 | 22 | 1 | 0 | 5 | 23 | 49 | 3 | 1 | 6 | -22 | 10 |
| 9 | Groby Club a | 10 | 1 | 0 | 4 | 24 | 36 | 2 | 0 | 3 | 30 | 30 | 3 | 0 | 7 | -12 | 9 |
| 10 | Benidorm Geezers | 10 | 0 | 1 | 4 | 25 | 35 | 1 | 2 | 2 | 31 | 29 | 1 | 3 | 6 | -8 | 6 |
North Region Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Conny Has-beens | 11 | 4 | 1 | 1 | 40 | 32 | 3 | 0 | 2 | 30 | 25 | 7 | 1 | 3 | 13 | 22 |
| 2 | New Parks B | 10 | 2 | 1 | 1 | 26 | 22 | 4 | 2 | 0 | 41 | 31 | 6 | 3 | 1 | 14 | 21 |
| 3 | New Parks C | 11 | 3 | 2 | 1 | 41 | 31 | 3 | 0 | 2 | 32 | 28 | 6 | 2 | 3 | 14 | 20 |
| 4 | New Parks A | 10 | 2 | 1 | 3 | 35 | 32 | 2 | 1 | 1 | 26 | 22 | 4 | 2 | 4 | 7 | 14 |
| 5 | The Chalking Dead | 10 | 2 | 2 | 2 | 34 | 33 | 2 | 0 | 2 | 26 | 22 | 4 | 2 | 4 | 5 | 14 |
| 6 | James' Cats | 10 | 2 | 1 | 3 | 35 | 37 | 2 | 0 | 2 | 24 | 24 | 4 | 1 | 5 | -2 | 13 |
| 7 | Brookside A | 10 | 1 | 2 | 1 | 23 | 25 | 2 | 1 | 3 | 34 | 38 | 3 | 3 | 4 | -6 | 12 |
| 8 | Only Fools & Coach and Horses | 10 | 1 | 0 | 3 | 22 | 26 | 2 | 1 | 3 | 28 | 39 | 3 | 1 | 6 | -15 | 10 |
| 9 | Conny A (Dropped out) | 10 | 1 | 1 | 3 | 23 | 32 | 0 | 4 | 1 | 24 | 31 | 1 | 5 | 4 | -16 | 8 |
| 10 | Birstall ReBeLs | 10 | 1 | 1 | 2 | 22 | 26 | 0 | 3 | 3 | 31 | 41 | 1 | 4 | 5 | -14 | 7 |
North Region Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Melton Midlanders | 10 | 4 | 0 | 2 | 41 | 31 | 4 | 0 | 0 | 32 | 16 | 8 | 0 | 2 | 26 | 24 |
| 2 | The east goscote plough | 10 | 4 | 1 | 1 | 45 | 27 | 3 | 1 | 0 | 29 | 19 | 7 | 2 | 1 | 28 | 23 |
| 3 | Birstall Social Club | 10 | 3 | 0 | 1 | 27 | 21 | 4 | 0 | 2 | 42 | 30 | 7 | 0 | 3 | 18 | 21 |
| 4 | 3 Kilns Ballerz | 10 | 4 | 1 | 0 | 36 | 24 | 2 | 1 | 2 | 31 | 29 | 6 | 2 | 2 | 14 | 20 |
| 5 | Conny Allstars | 10 | 2 | 1 | 1 | 27 | 21 | 3 | 1 | 2 | 39 | 33 | 5 | 2 | 3 | 12 | 17 |
| 6 | TCCA | 10 | 1 | 0 | 3 | 23 | 25 | 3 | 1 | 2 | 37 | 35 | 4 | 1 | 5 | 0 | 13 |
| 7 | 3 Kilns Avengers | 10 | 3 | 1 | 1 | 32 | 28 | 1 | 0 | 4 | 19 | 41 | 4 | 1 | 5 | -18 | 13 |
| 8 | Jungle A | 10 | 2 | 1 | 3 | 32 | 40 | 0 | 1 | 3 | 19 | 29 | 2 | 2 | 6 | -18 | 8 |
| 9 | Cocka2s | 10 | 1 | 1 | 4 | 29 | 43 | 0 | 1 | 3 | 20 | 28 | 1 | 2 | 7 | -22 | 5 |
| 10 | New Parks Nomads | 10 | 0 | 0 | 4 | 16 | 32 | 0 | 0 | 6 | 24 | 48 | 0 | 0 | 10 | -40 | 0 |
North Region Division 3
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | East goscote plough b | 10 | 2 | 2 | 0 | 27 | 21 | 5 | 1 | 0 | 42 | 30 | 7 | 3 | 0 | 18 | 24 |
| 2 | Warner's at Spot On | 10 | 4 | 1 | 1 | 43 | 29 | 3 | 0 | 1 | 28 | 20 | 7 | 1 | 2 | 22 | 22 |
| 3 | Club Dynamo | 10 | 2 | 2 | 1 | 33 | 27 | 2 | 2 | 1 | 31 | 24 | 4 | 4 | 2 | 13 | 16 |
| 4 | Groby C | 10 | 0 | 3 | 2 | 27 | 33 | 4 | 1 | 0 | 36 | 24 | 4 | 4 | 2 | 6 | 16 |
| 5 | ballz deep | 10 | 1 | 2 | 3 | 35 | 37 | 3 | 0 | 1 | 27 | 21 | 4 | 2 | 4 | 4 | 14 |
| 6 | AP Cubs | 10 | 2 | 0 | 2 | 28 | 20 | 1 | 4 | 1 | 36 | 36 | 3 | 4 | 3 | 8 | 13 |
| 7 | Midland Foxes | 10 | 3 | 1 | 2 | 33 | 34 | 0 | 2 | 2 | 21 | 27 | 3 | 3 | 4 | -7 | 12 |
| 8 | RBL Average Joe's | 10 | 1 | 0 | 3 | 21 | 27 | 1 | 1 | 4 | 31 | 41 | 2 | 1 | 7 | -16 | 7 |
| 9 | Birstall rbl b | 10 | 0 | 2 | 4 | 29 | 43 | 1 | 1 | 2 | 20 | 28 | 1 | 3 | 6 | -22 | 6 |
| 10 | Plough-Inn Ladies | 10 | 1 | 1 | 2 | 20 | 28 | 0 | 2 | 4 | 27 | 45 | 1 | 3 | 6 | -26 | 6 |
North Region Division 4
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | New Parks Monarchs | 10 | 5 | 0 | 0 | 38 | 17 | 3 | 1 | 1 | 33 | 27 | 8 | 1 | 1 | 27 | 25 |
| 2 | Birstall Social 24 | 10 | 4 | 2 | 0 | 42 | 30 | 3 | 0 | 1 | 28 | 15 | 7 | 2 | 1 | 25 | 23 |
| 3 | New parks visionary's | 10 | 2 | 1 | 1 | 25 | 23 | 5 | 1 | 0 | 43 | 29 | 7 | 2 | 1 | 16 | 23 |
| 4 | Coach and Horses B | 10 | 4 | 0 | 2 | 38 | 29 | 1 | 0 | 3 | 19 | 29 | 5 | 0 | 5 | -1 | 15 |
| 5 | The Peacock | 10 | 3 | 0 | 1 | 28 | 20 | 1 | 2 | 3 | 31 | 36 | 4 | 2 | 4 | 3 | 14 |
| 6 | New parks randoms | 10 | 2 | 2 | 2 | 35 | 32 | 1 | 1 | 2 | 24 | 24 | 3 | 3 | 4 | 3 | 12 |
| 7 | The Conny Rebels | 10 | 3 | 1 | 2 | 43 | 24 | 0 | 1 | 3 | 19 | 29 | 3 | 2 | 5 | 9 | 11 |
| 8 | New parks old boys | 10 | 1 | 2 | 2 | 29 | 26 | 1 | 1 | 3 | 24 | 36 | 2 | 3 | 5 | -9 | 9 |
| 9 | Midland Cubs | 10 | 1 | 1 | 2 | 20 | 23 | 0 | 3 | 3 | 31 | 41 | 1 | 4 | 5 | -13 | 7 |
| 10 | Meadows B Team (Dropped Out) | 10 | 0 | 1 | 3 | 10 | 28 | 0 | 0 | 6 | 0 | 42 | 0 | 1 | 9 | -60 | 1 |
Central Region Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | 147 Bappu’s | 10 | 6 | 0 | 0 | 52 | 20 | 2 | 1 | 1 | 25 | 23 | 8 | 1 | 1 | 34 | 25 |
| 2 | The Crows Nest 147 | 10 | 4 | 0 | 0 | 28 | 15 | 4 | 1 | 1 | 42 | 27 | 8 | 1 | 1 | 28 | 24 |
| 3 | 147 ECF | 10 | 1 | 2 | 2 | 28 | 30 | 4 | 0 | 1 | 40 | 20 | 5 | 2 | 3 | 18 | 17 |
| 4 | Victorious Secret | 10 | 1 | 1 | 2 | 22 | 26 | 4 | 0 | 2 | 32 | 37 | 5 | 1 | 4 | -9 | 15 |
| 5 | Newfoundpool WMC | 10 | 3 | 0 | 1 | 28 | 20 | 1 | 1 | 4 | 32 | 40 | 4 | 1 | 5 | 0 | 13 |
| 6 | Breakers Fall Short | 10 | 3 | 0 | 3 | 35 | 34 | 1 | 0 | 3 | 22 | 26 | 4 | 0 | 6 | -3 | 12 |
| 7 | 147 Foresters 2.0 | 10 | 2 | 0 | 2 | 24 | 24 | 1 | 2 | 3 | 32 | 35 | 3 | 2 | 5 | -3 | 11 |
| 8 | 147 pot black | 10 | 1 | 2 | 3 | 29 | 43 | 1 | 1 | 2 | 19 | 29 | 2 | 3 | 5 | -24 | 9 |
| 9 | Mad Jack’s Students 147 | 10 | 0 | 1 | 4 | 18 | 41 | 2 | 1 | 2 | 29 | 31 | 2 | 2 | 6 | -25 | 8 |
| 10 | The Conmen A | 10 | 1 | 2 | 3 | 34 | 38 | 0 | 1 | 3 | 18 | 30 | 1 | 3 | 6 | -16 | 6 |
Central Region Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Cue Club Windmills | 10 | 3 | 1 | 0 | 30 | 18 | 6 | 0 | 0 | 46 | 21 | 9 | 1 | 0 | 37 | 28 |
| 2 | A Standard Bunch D | 10 | 4 | 2 | 0 | 46 | 26 | 2 | 0 | 2 | 24 | 24 | 6 | 2 | 2 | 20 | 20 |
| 3 | 147 Chalk Dirrrty To Me | 10 | 3 | 0 | 1 | 27 | 21 | 2 | 2 | 2 | 37 | 35 | 5 | 2 | 3 | 8 | 17 |
| 4 | 147 Rum & Pug | 10 | 3 | 0 | 3 | 35 | 37 | 2 | 1 | 1 | 26 | 22 | 5 | 1 | 4 | 2 | 16 |
| 5 | Mount zion | 10 | 3 | 0 | 3 | 34 | 38 | 2 | 0 | 2 | 24 | 24 | 5 | 0 | 5 | -4 | 15 |
| 6 | Romarios Stars | 10 | 1 | 2 | 2 | 29 | 30 | 3 | 0 | 2 | 33 | 27 | 4 | 2 | 4 | 5 | 14 |
| 7 | Broken biscuits | 10 | 1 | 0 | 3 | 20 | 28 | 1 | 3 | 2 | 37 | 35 | 2 | 3 | 5 | -6 | 9 |
| 8 | The Wobbly Breakers | 10 | 2 | 1 | 2 | 30 | 30 | 0 | 1 | 4 | 20 | 40 | 2 | 2 | 6 | -20 | 8 |
| 9 | 147 Mint | 10 | 2 | 1 | 3 | 30 | 37 | 0 | 1 | 3 | 16 | 31 | 2 | 2 | 6 | -22 | 8 |
| 10 | Romarios | 10 | 1 | 2 | 1 | 24 | 24 | 0 | 1 | 5 | 26 | 46 | 1 | 3 | 6 | -20 | 6 |
Central Region Division 3
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | the stirrup cup B | 10 | 3 | 2 | 0 | 38 | 17 | 4 | 0 | 1 | 35 | 25 | 7 | 2 | 1 | 31 | 23 |
| 2 | Conmen b | 10 | 2 | 0 | 2 | 21 | 27 | 4 | 1 | 1 | 39 | 28 | 6 | 1 | 3 | 5 | 19 |
| 3 | 147 Rackstars | 10 | 4 | 1 | 1 | 43 | 29 | 1 | 2 | 1 | 26 | 22 | 5 | 3 | 2 | 18 | 18 |
| 4 | 147 Spinners | 10 | 2 | 1 | 1 | 27 | 20 | 2 | 3 | 1 | 37 | 35 | 4 | 4 | 2 | 9 | 16 |
| 5 | Club 147 Numbnutz | 10 | 2 | 0 | 4 | 32 | 40 | 3 | 0 | 1 | 28 | 20 | 5 | 0 | 5 | 0 | 15 |
| 6 | the stirrup cup | 10 | 2 | 2 | 1 | 31 | 29 | 2 | 1 | 2 | 27 | 33 | 4 | 3 | 3 | -4 | 15 |
| 7 | A Standard Bunch B | 10 | 2 | 1 | 1 | 27 | 21 | 2 | 1 | 3 | 35 | 37 | 4 | 2 | 4 | 4 | 14 |
| 8 | Cherry tree | 10 | 2 | 1 | 3 | 37 | 35 | 2 | 0 | 2 | 22 | 26 | 4 | 1 | 5 | -2 | 13 |
| 9 | Milap Club A | 10 | 0 | 0 | 4 | 19 | 29 | 3 | 0 | 3 | 33 | 38 | 3 | 0 | 7 | -15 | 8 |
| 10 | Lancaster All Stars | 10 | 0 | 0 | 6 | 19 | 48 | 0 | 0 | 4 | 13 | 30 | 0 | 0 | 10 | -46 | 0 |
Central Region Division 4
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Breakers Nomads | 10 | 5 | 1 | 0 | 51 | 21 | 3 | 1 | 0 | 30 | 18 | 8 | 2 | 0 | 42 | 26 |
| 2 | Romarios rejects | 10 | 5 | 0 | 1 | 42 | 30 | 2 | 1 | 1 | 21 | 27 | 7 | 1 | 2 | 6 | 22 |
| 3 | Merry monarch | 10 | 3 | 2 | 1 | 46 | 26 | 1 | 3 | 0 | 25 | 23 | 4 | 5 | 1 | 22 | 17 |
| 4 | Milap Club B | 10 | 3 | 1 | 2 | 38 | 34 | 2 | 0 | 2 | 19 | 29 | 5 | 1 | 4 | -6 | 16 |
| 5 | Wills, Thrills and Trophies | 10 | 3 | 1 | 0 | 32 | 16 | 1 | 2 | 3 | 33 | 39 | 4 | 3 | 3 | 10 | 15 |
| 6 | Notts A | 10 | 1 | 2 | 1 | 24 | 24 | 2 | 2 | 2 | 35 | 37 | 3 | 4 | 3 | -2 | 13 |
| 7 | A standard Bunch C | 10 | 2 | 1 | 1 | 27 | 21 | 2 | 0 | 4 | 29 | 43 | 4 | 1 | 5 | -8 | 13 |
| 8 | Monocle Misfits | 10 | 1 | 1 | 3 | 26 | 34 | 1 | 1 | 3 | 23 | 37 | 2 | 2 | 6 | -22 | 8 |
| 9 | Gentle Tools | 10 | 0 | 1 | 4 | 26 | 34 | 1 | 0 | 4 | 24 | 36 | 1 | 1 | 8 | -20 | 4 |
| 10 | Happy Monarch | 10 | 0 | 2 | 2 | 22 | 26 | 0 | 2 | 4 | 27 | 45 | 0 | 4 | 6 | -22 | 4 |
Central Region Division 5
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Riley's Ball Busters | 10 | 4 | 0 | 0 | 34 | 14 | 3 | 2 | 1 | 40 | 32 | 7 | 2 | 1 | 28 | 23 |
| 2 | Kirby sports club | 10 | 4 | 1 | 1 | 41 | 31 | 3 | 0 | 1 | 27 | 21 | 7 | 1 | 2 | 16 | 22 |
| 3 | The Cool Cue Crew | 10 | 3 | 2 | 0 | 38 | 22 | 2 | 1 | 2 | 30 | 30 | 5 | 3 | 2 | 16 | 18 |
| 4 | West End Lounge | 10 | 4 | 1 | 1 | 41 | 31 | 1 | 1 | 2 | 17 | 26 | 5 | 2 | 3 | 1 | 17 |
| 5 | 8BallFinesse | 10 | 3 | 0 | 2 | 31 | 24 | 2 | 1 | 2 | 30 | 25 | 5 | 1 | 4 | 12 | 16 |
| 6 | Oasis bar | 10 | 1 | 1 | 2 | 21 | 22 | 3 | 1 | 2 | 36 | 31 | 4 | 2 | 4 | 4 | 14 |
| 7 | Romarios Chalk It Up | 10 | 1 | 2 | 1 | 24 | 24 | 1 | 1 | 4 | 32 | 40 | 2 | 3 | 5 | -8 | 9 |
| 8 | The Little Club | 10 | 1 | 2 | 1 | 25 | 23 | 1 | 1 | 4 | 31 | 41 | 2 | 3 | 5 | -8 | 9 |
| 9 | The oak | 10 | 2 | 0 | 4 | 31 | 41 | 0 | 1 | 3 | 15 | 33 | 2 | 1 | 7 | -28 | 7 |
| 10 | Lancaster Arms B | 10 | 0 | 1 | 5 | 22 | 45 | 1 | 1 | 2 | 19 | 29 | 1 | 2 | 7 | -33 | 5 |
South Region Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Glenhills b | 10 | 3 | 0 | 1 | 29 | 19 | 6 | 0 | 0 | 54 | 18 | 9 | 0 | 1 | 46 | 27 |
| 2 | Nags Head B | 10 | 3 | 0 | 1 | 29 | 19 | 4 | 1 | 1 | 40 | 32 | 7 | 1 | 2 | 18 | 22 |
| 3 | The Cue Club Ballers | 10 | 2 | 2 | 1 | 31 | 29 | 3 | 1 | 1 | 32 | 28 | 5 | 3 | 2 | 6 | 18 |
| 4 | All Chalk No Action | 10 | 3 | 0 | 1 | 25 | 23 | 2 | 1 | 3 | 34 | 38 | 5 | 1 | 4 | -2 | 16 |
| 5 | The Firs B | 10 | 2 | 1 | 1 | 30 | 18 | 2 | 1 | 3 | 36 | 36 | 4 | 2 | 4 | 12 | 14 |
| 6 | South Wigston Working Mens B | 10 | 3 | 1 | 2 | 38 | 34 | 1 | 0 | 3 | 21 | 27 | 4 | 1 | 5 | -2 | 13 |
| 7 | The A Bar | 10 | 1 | 2 | 2 | 28 | 32 | 2 | 1 | 2 | 26 | 34 | 3 | 3 | 4 | -12 | 12 |
| 8 | Conny club boys | 10 | 3 | 1 | 3 | 42 | 42 | 0 | 1 | 2 | 12 | 24 | 3 | 2 | 5 | -12 | 11 |
| 9 | Dog and Gun (Earl Shilton) | 10 | 2 | 0 | 5 | 34 | 50 | 0 | 0 | 3 | 10 | 26 | 2 | 0 | 8 | -32 | 6 |
| 10 | Aylestone conservative B | 10 | 0 | 0 | 4 | 17 | 31 | 1 | 1 | 4 | 32 | 40 | 1 | 1 | 8 | -22 | 4 |
South Region Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | First Break B | 10 | 1 | 2 | 1 | 27 | 21 | 4 | 1 | 1 | 44 | 28 | 5 | 3 | 2 | 22 | 18 |
| 2 | Cue club foxes | 10 | 3 | 1 | 2 | 37 | 35 | 2 | 1 | 1 | 25 | 23 | 5 | 2 | 3 | 4 | 17 |
| 3 | Just raw 441 | 10 | 2 | 4 | 0 | 41 | 31 | 1 | 3 | 0 | 25 | 23 | 3 | 7 | 0 | 12 | 16 |
| 4 | Enderby social club PD | 10 | 1 | 2 | 1 | 26 | 22 | 3 | 1 | 2 | 37 | 35 | 4 | 3 | 3 | 6 | 15 |
| 5 | Pimp A | 10 | 3 | 0 | 1 | 26 | 22 | 2 | 0 | 4 | 25 | 47 | 5 | 0 | 5 | -18 | 15 |
| 6 | Addies Baddies | 10 | 3 | 1 | 1 | 35 | 25 | 1 | 1 | 3 | 24 | 31 | 4 | 2 | 4 | 3 | 14 |
| 7 | Chartwell A | 10 | 3 | 0 | 2 | 35 | 25 | 1 | 1 | 3 | 28 | 32 | 4 | 1 | 5 | 6 | 13 |
| 8 | Cueless | 10 | 0 | 1 | 3 | 21 | 27 | 3 | 3 | 0 | 40 | 32 | 3 | 4 | 3 | 2 | 13 |
| 9 | Cricketers A | 10 | 2 | 1 | 3 | 29 | 38 | 1 | 2 | 1 | 23 | 25 | 3 | 3 | 4 | -11 | 12 |
| 10 | Glenhills A | 10 | 0 | 1 | 5 | 28 | 44 | 1 | 0 | 3 | 19 | 29 | 1 | 1 | 8 | -26 | 4 |
South Region Division 3
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Nags Head Enderby | 10 | 6 | 0 | 0 | 48 | 19 | 3 | 0 | 1 | 26 | 17 | 9 | 0 | 1 | 38 | 27 |
| 2 | Ballers | 10 | 4 | 0 | 2 | 44 | 23 | 3 | 0 | 1 | 28 | 20 | 7 | 0 | 3 | 29 | 21 |
| 3 | Lutterworth Club | 10 | 3 | 0 | 1 | 30 | 13 | 4 | 0 | 2 | 41 | 31 | 7 | 0 | 3 | 27 | 21 |
| 4 | Bulls Head A (Countesthorpe) | 10 | 4 | 0 | 1 | 36 | 24 | 2 | 0 | 3 | 26 | 29 | 6 | 0 | 4 | 9 | 18 |
| 5 | Liberal A | 10 | 3 | 1 | 0 | 28 | 15 | 2 | 0 | 4 | 29 | 38 | 5 | 1 | 4 | 4 | 16 |
| 6 | Bulls Head B (Countesthorpe) | 10 | 2 | 0 | 3 | 28 | 32 | 3 | 0 | 2 | 28 | 27 | 5 | 0 | 5 | -3 | 15 |
| 7 | Knights KCC | 10 | 3 | 0 | 1 | 31 | 17 | 1 | 1 | 4 | 27 | 40 | 4 | 1 | 5 | 1 | 13 |
| 8 | Blaby and Whetstone Boys Club | 10 | 3 | 0 | 3 | 37 | 30 | 0 | 0 | 4 | 12 | 31 | 3 | 0 | 7 | -12 | 9 |
| 9 | Cue club tips and balls | 10 | 1 | 0 | 3 | 17 | 31 | 2 | 0 | 4 | 29 | 38 | 3 | 0 | 7 | -23 | 9 |
| 10 | South Region Division 3 Bye | 10 | 0 | 0 | 6 | 0 | 42 | 0 | 0 | 4 | 0 | 28 | 0 | 0 | 10 | -70 | 0 |
South Region Division 4
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Fox and Tiger | 10 | 3 | 0 | 1 | 27 | 21 | 4 | 2 | 0 | 45 | 27 | 7 | 2 | 1 | 24 | 23 |
| 2 | LegIAN | 10 | 4 | 1 | 1 | 41 | 26 | 2 | 2 | 0 | 28 | 20 | 6 | 3 | 1 | 23 | 21 |
| 3 | Aylestone Conservative Club | 10 | 4 | 1 | 1 | 41 | 26 | 2 | 0 | 2 | 24 | 19 | 6 | 1 | 3 | 20 | 19 |
| 4 | Aylstone Lounge | 10 | 3 | 0 | 1 | 28 | 15 | 3 | 0 | 3 | 36 | 36 | 6 | 0 | 4 | 13 | 18 |
| 5 | Viva first break | 10 | 3 | 1 | 2 | 39 | 33 | 2 | 1 | 1 | 25 | 18 | 5 | 2 | 3 | 13 | 17 |
| 6 | Pimp B | 10 | 2 | 2 | 2 | 34 | 33 | 2 | 0 | 2 | 22 | 26 | 4 | 2 | 4 | -3 | 14 |
| 7 | Legion Give Us A Break | 10 | 1 | 1 | 3 | 23 | 32 | 2 | 1 | 2 | 27 | 33 | 3 | 2 | 5 | -15 | 11 |
| 8 | Cricketers z | 10 | 1 | 0 | 2 | 17 | 14 | 2 | 1 | 4 | 39 | 40 | 3 | 1 | 6 | 2 | 10 |
| 9 | The Unpredictapools | 10 | 1 | 1 | 4 | 30 | 37 | 2 | 0 | 2 | 22 | 21 | 3 | 1 | 6 | -6 | 8 |
| 10 | Charles Napier's Standard Bunch (Dropped Out) | 10 | 0 | 0 | 4 | 2 | 31 | 0 | 0 | 6 | 0 | 42 | 0 | 0 | 10 | -71 | 0 |
Adjustments
- 19 November 2025: The Unpredictapools penalised 2 Points | 2 penalty points, failure to fill card on time
South Region Division 5
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Plough inn | 10 | 3 | 0 | 1 | 28 | 15 | 6 | 0 | 0 | 56 | 16 | 9 | 0 | 1 | 53 | 27 |
| 2 | Lutterworth Old Boys | 10 | 6 | 0 | 0 | 48 | 19 | 3 | 0 | 1 | 30 | 18 | 9 | 0 | 1 | 41 | 27 |
