Premier Division
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | The 147 POW | 17 | 6 | 1 | 1 | 60 | 36 | 8 | 1 | 0 | 70 | 38 | 14 | 2 | 1 | 56 | 44 |
2 | AP Lions | 17 | 5 | 3 | 1 | 64 | 44 | 6 | 2 | 0 | 56 | 40 | 11 | 5 | 1 | 36 | 38 |
3 | Elite 147 | 17 | 4 | 1 | 4 | 56 | 52 | 5 | 2 | 1 | 56 | 40 | 9 | 3 | 5 | 20 | 30 |
4 | South wigston wmc | 17 | 3 | 2 | 3 | 50 | 46 | 6 | 0 | 3 | 61 | 47 | 9 | 2 | 6 | 18 | 29 |
5 | Chalk It Lad! | 17 | 3 | 2 | 4 | 53 | 55 | 5 | 2 | 1 | 52 | 44 | 8 | 4 | 5 | 6 | 28 |
6 | 147 Woolpack | 17 | 3 | 1 | 4 | 49 | 47 | 4 | 3 | 2 | 59 | 49 | 7 | 4 | 6 | 12 | 25 |
7 | Cue Club Bulls | 16 | 2 | 2 | 5 | 51 | 52 | 2 | 3 | 2 | 43 | 41 | 4 | 5 | 7 | 1 | 17 |
8 | Romario Legends | 17 | 1 | 3 | 5 | 46 | 62 | 1 | 2 | 5 | 38 | 58 | 2 | 5 | 10 | -36 | 11 |
9 | Wigston Liberal Massive | 16 | 1 | 0 | 6 | 34 | 50 | 1 | 1 | 7 | 38 | 70 | 2 | 1 | 13 | -48 | 7 |
10 | The Conny | 17 | 2 | 1 | 5 | 40 | 56 | 0 | 0 | 9 | 27 | 76 | 2 | 1 | 14 | -65 | 7 |
Outstanding Fixtures
- Matchday 16: Wigston Liberal Massive -vs- Cue Club Bulls
Championship Division
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | 147 Castaways | 17 | 5 | 3 | 1 | 62 | 46 | 6 | 1 | 1 | 64 | 32 | 11 | 4 | 2 | 48 | 37 |
2 | Romarios Spot Off | 17 | 5 | 2 | 1 | 55 | 41 | 6 | 1 | 2 | 63 | 45 | 11 | 3 | 3 | 32 | 36 |
3 | Le Legends | 17 | 8 | 0 | 0 | 66 | 30 | 3 | 2 | 4 | 54 | 54 | 11 | 2 | 4 | 36 | 35 |
4 | Benidorm Geezers | 17 | 5 | 2 | 2 | 60 | 48 | 3 | 3 | 2 | 52 | 44 | 8 | 5 | 4 | 20 | 29 |
5 | Cosby wmc | 17 | 3 | 4 | 1 | 53 | 43 | 3 | 1 | 5 | 50 | 57 | 6 | 5 | 6 | 3 | 23 |
6 | Romarios B | 17 | 4 | 2 | 2 | 45 | 51 | 1 | 4 | 4 | 48 | 60 | 5 | 6 | 6 | -18 | 21 |
7 | Club 147 A | 17 | 4 | 1 | 3 | 50 | 46 | 1 | 1 | 7 | 45 | 63 | 5 | 2 | 10 | -14 | 17 |
8 | Newfoundpool WMC | 17 | 3 | 1 | 5 | 50 | 58 | 2 | 1 | 5 | 44 | 52 | 5 | 2 | 10 | -16 | 17 |
9 | James' Cats | 17 | 3 | 0 | 6 | 43 | 65 | 1 | 1 | 6 | 36 | 60 | 4 | 1 | 12 | -46 | 13 |
10 | Bulls Head B (Whetstone) | 17 | 1 | 2 | 6 | 40 | 67 | 1 | 2 | 5 | 39 | 57 | 2 | 4 | 11 | -45 | 10 |
North Region Division 1
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Groby Club | 17 | 4 | 0 | 4 | 48 | 48 | 8 | 0 | 1 | 71 | 37 | 12 | 0 | 5 | 34 | 36 |
2 | Only Fools & Coach and Horses | 17 | 5 | 2 | 2 | 53 | 55 | 5 | 1 | 2 | 50 | 46 | 10 | 3 | 4 | 2 | 33 |
3 | Conny Has-beens | 17 | 3 | 4 | 2 | 54 | 54 | 5 | 1 | 2 | 53 | 43 | 8 | 5 | 4 | 10 | 29 |
4 | Conny A | 17 | 2 | 1 | 5 | 43 | 53 | 6 | 2 | 1 | 69 | 39 | 8 | 3 | 6 | 20 | 27 |
5 | Kirby Sports A | 17 | 2 | 4 | 2 | 49 | 47 | 5 | 0 | 4 | 57 | 51 | 7 | 4 | 6 | 8 | 25 |
6 | Birstall ReBeLs | 17 | 4 | 1 | 4 | 50 | 58 | 3 | 2 | 3 | 51 | 45 | 7 | 3 | 7 | -2 | 24 |
7 | New Parks B | 17 | 3 | 2 | 4 | 53 | 55 | 3 | 2 | 3 | 48 | 48 | 6 | 4 | 7 | -2 | 22 |
8 | New Parks A | 17 | 3 | 2 | 3 | 49 | 47 | 2 | 4 | 3 | 53 | 55 | 5 | 6 | 6 | 0 | 21 |
9 | 3 Kilns Magnificent 7 | 17 | 2 | 1 | 6 | 45 | 63 | 2 | 0 | 6 | 38 | 58 | 4 | 1 | 12 | -38 | 13 |
10 | 3 Kilns Ballerz | 17 | 0 | 0 | 8 | 34 | 62 | 1 | 5 | 3 | 52 | 56 | 1 | 5 | 11 | -32 | 8 |
North Region Division 2
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | The Chalking Dead | 17 | 6 | 1 | 1 | 54 | 42 | 7 | 0 | 2 | 61 | 47 | 13 | 1 | 3 | 26 | 40 |
2 | Brookside A | 17 | 5 | 3 | 0 | 60 | 31 | 4 | 4 | 1 | 61 | 47 | 9 | 7 | 1 | 43 | 34 |
3 | Cocka2s | 17 | 5 | 3 | 1 | 63 | 40 | 4 | 2 | 2 | 50 | 46 | 9 | 5 | 3 | 27 | 32 |
4 | Conny Allstars | 17 | 5 | 2 | 1 | 55 | 41 | 4 | 2 | 3 | 56 | 52 | 9 | 4 | 4 | 18 | 31 |
5 | The East Goscote Plough | 17 | 6 | 1 | 2 | 63 | 45 | 2 | 1 | 5 | 43 | 53 | 8 | 2 | 7 | 8 | 26 |
6 | TCC A | 17 | 4 | 2 | 3 | 55 | 53 | 2 | 2 | 4 | 47 | 49 | 6 | 4 | 7 | 0 | 22 |
7 | Birstall Social Club | 17 | 3 | 2 | 3 | 49 | 47 | 2 | 4 | 3 | 52 | 51 | 5 | 6 | 6 | 3 | 21 |
8 | Club 147 PM WDC | 17 | 2 | 2 | 4 | 44 | 52 | 3 | 1 | 5 | 50 | 53 | 5 | 3 | 9 | -11 | 18 |
9 | Midland Foxes | 17 | 2 | 0 | 7 | 44 | 64 | 0 | 2 | 6 | 36 | 60 | 2 | 2 | 13 | -44 | 8 |
10 | POT LUCK | 17 | 0 | 2 | 7 | 31 | 67 | 1 | 0 | 7 | 26 | 60 | 1 | 2 | 14 | -70 | 5 |
North Region Division 3
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | New Parks Nomads | 17 | 6 | 2 | 1 | 64 | 39 | 6 | 2 | 0 | 61 | 35 | 12 | 4 | 1 | 51 | 40 |
2 | AP Cubs | 17 | 7 | 1 | 0 | 64 | 32 | 4 | 3 | 2 | 57 | 51 | 11 | 4 | 2 | 38 | 37 |
3 | Jungle A | 17 | 6 | 2 | 1 | 62 | 41 | 5 | 2 | 1 | 51 | 45 | 11 | 4 | 2 | 27 | 37 |
4 | Groby Clints | 17 | 5 | 2 | 2 | 63 | 45 | 2 | 3 | 3 | 46 | 50 | 7 | 5 | 5 | 14 | 26 |
5 | East Goscote Plough B | 17 | 4 | 1 | 3 | 53 | 43 | 2 | 3 | 4 | 52 | 56 | 6 | 4 | 7 | 6 | 22 |
6 | RBL Average Joe's | 17 | 2 | 5 | 2 | 52 | 56 | 2 | 1 | 5 | 43 | 53 | 4 | 6 | 7 | -14 | 18 |
7 | Ballz deep | 17 | 3 | 1 | 4 | 44 | 52 | 1 | 3 | 5 | 50 | 58 | 4 | 4 | 9 | -16 | 16 |
8 | Plough A | 17 | 1 | 5 | 3 | 50 | 53 | 2 | 2 | 4 | 40 | 56 | 3 | 7 | 7 | -19 | 16 |
9 | The Bharat Club | 17 | 1 | 2 | 5 | 43 | 53 | 2 | 3 | 4 | 40 | 63 | 3 | 5 | 9 | -33 | 14 |
10 | The Huntsmen | 17 | 0 | 2 | 6 | 39 | 57 | 1 | 1 | 7 | 31 | 67 | 1 | 3 | 13 | -54 | 6 |
North Region Division 4
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Club Dynamo | 17 | 7 | 0 | 1 | 66 | 30 | 9 | 0 | 0 | 72 | 36 | 16 | 0 | 1 | 72 | 48 |
2 | Birstall Social 24 | 17 | 6 | 0 | 3 | 62 | 46 | 5 | 1 | 2 | 55 | 41 | 11 | 1 | 5 | 30 | 34 |
3 | Birstall RBL B | 17 | 6 | 0 | 2 | 53 | 43 | 4 | 2 | 3 | 53 | 55 | 10 | 2 | 5 | 8 | 32 |
4 | New Parks Monarchs | 17 | 6 | 1 | 2 | 67 | 41 | 3 | 2 | 3 | 48 | 48 | 9 | 3 | 5 | 26 | 30 |
5 | The Conny Rebels | 17 | 3 | 2 | 4 | 53 | 55 | 5 | 1 | 2 | 49 | 47 | 8 | 3 | 6 | 0 | 27 |
6 | New Parks Oldboys | 17 | 4 | 0 | 4 | 45 | 51 | 4 | 0 | 5 | 48 | 60 | 8 | 0 | 9 | -18 | 24 |
7 | Groby B | 17 | 4 | 1 | 4 | 55 | 53 | 2 | 0 | 6 | 40 | 56 | 6 | 1 | 10 | -14 | 19 |
8 | Meadows B Team | 17 | 3 | 3 | 3 | 51 | 57 | 0 | 2 | 6 | 42 | 54 | 3 | 5 | 9 | -18 | 14 |
9 | Tophouse Belter’s | 17 | 2 | 1 | 5 | 44 | 52 | 2 | 0 | 7 | 36 | 67 | 4 | 1 | 12 | -39 | 13 |
10 | New Parks Randoms | 17 | 1 | 0 | 7 | 34 | 57 | 1 | 0 | 8 | 42 | 66 | 2 | 0 | 15 | -47 | 6 |
Central Region Division 1
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Club 147 JPT | 17 | 6 | 1 | 2 | 64 | 42 | 5 | 3 | 0 | 58 | 38 | 11 | 4 | 2 | 42 | 37 |
2 | 147 Bappu’s | 17 | 5 | 2 | 1 | 57 | 39 | 5 | 3 | 1 | 62 | 46 | 10 | 5 | 2 | 34 | 35 |
3 | The Crows Nest 147 | 17 | 6 | 1 | 2 | 66 | 41 | 5 | 0 | 3 | 50 | 34 | 11 | 1 | 5 | 41 | 34 |
4 | The Conmen | 17 | 6 | 0 | 2 | 52 | 40 | 3 | 1 | 5 | 52 | 56 | 9 | 1 | 7 | 8 | 27 |
5 | 147 pot black | 17 | 4 | 2 | 2 | 50 | 46 | 3 | 3 | 3 | 50 | 58 | 7 | 5 | 5 | -4 | 26 |
6 | 147 Foresters 2.0 | 17 | 3 | 2 | 4 | 49 | 59 | 4 | 2 | 2 | 52 | 44 | 7 | 4 | 6 | -2 | 25 |
7 | 147 ECF | 17 | 4 | 2 | 2 | 47 | 41 | 4 | 0 | 5 | 52 | 54 | 8 | 2 | 7 | 4 | 24 |
8 | 147 Rum & Pug | 17 | 3 | 2 | 3 | 48 | 47 | 1 | 1 | 7 | 39 | 68 | 4 | 3 | 10 | -28 | 15 |
9 | Victorious Secret | 17 | 2 | 2 | 5 | 51 | 57 | 1 | 1 | 6 | 38 | 58 | 3 | 3 | 11 | -26 | 12 |
10 | Mount Zion | 17 | 1 | 0 | 8 | 41 | 67 | 0 | 0 | 8 | 26 | 69 | 1 | 0 | 16 | -69 | 3 |
Central Region Division 2
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Mad Jack’s Students 147 | 17 | 7 | 2 | 0 | 75 | 33 | 8 | 0 | 0 | 64 | 32 | 15 | 2 | 0 | 74 | 47 |
2 | Breakers Fall Short | 17 | 6 | 1 | 1 | 58 | 38 | 7 | 1 | 1 | 69 | 39 | 13 | 2 | 2 | 50 | 41 |
3 | Romarios | 17 | 6 | 0 | 3 | 61 | 46 | 3 | 3 | 2 | 52 | 44 | 9 | 3 | 5 | 23 | 30 |
4 | Notts club B | 17 | 3 | 3 | 2 | 50 | 46 | 5 | 1 | 3 | 59 | 49 | 8 | 4 | 5 | 14 | 28 |
5 | The Wobbly Breakers | 17 | 4 | 1 | 4 | 53 | 55 | 3 | 2 | 3 | 47 | 49 | 7 | 3 | 7 | -4 | 24 |
6 | Romarios Stars | 17 | 3 | 3 | 2 | 52 | 44 | 3 | 2 | 4 | 53 | 55 | 6 | 5 | 6 | 6 | 23 |
7 | 147 Chalk Dirrrty To Me | 17 | 3 | 1 | 4 | 45 | 51 | 4 | 1 | 4 | 51 | 57 | 7 | 2 | 8 | -12 | 23 |
8 | 147 Mint | 17 | 3 | 0 | 5 | 41 | 55 | 2 | 3 | 4 | 49 | 59 | 5 | 3 | 9 | -24 | 18 |
9 | Club 147 B | 17 | 0 | 1 | 8 | 40 | 68 | 1 | 0 | 7 | 34 | 61 | 1 | 1 | 15 | -55 | 4 |
10 | The Conmen B | 17 | 0 | 1 | 8 | 33 | 75 | 1 | 0 | 7 | 33 | 63 | 1 | 1 | 15 | -72 | 4 |
Central Region Division 3
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | The Cue Club Windmills | 16 | 7 | 1 | 0 | 64 | 32 | 5 | 0 | 3 | 58 | 37 | 12 | 1 | 3 | 53 | 37 |
2 | Broken biscuits | 16 | 7 | 0 | 1 | 62 | 34 | 3 | 2 | 3 | 50 | 46 | 10 | 2 | 4 | 32 | 32 |
3 | The Stirrup Cup | 17 | 5 | 3 | 1 | 66 | 42 | 4 | 2 | 2 | 51 | 45 | 9 | 5 | 3 | 30 | 32 |
4 | Victorious Secret B | 17 | 5 | 1 | 3 | 57 | 46 | 3 | 1 | 4 | 47 | 44 | 8 | 2 | 7 | 14 | 26 |
5 | 147 Spinners | 17 | 4 | 2 | 3 | 55 | 47 | 3 | 2 | 3 | 46 | 50 | 7 | 4 | 6 | 4 | 25 |
6 | The Stirrup Cup B | 16 | 3 | 2 | 2 | 37 | 36 | 4 | 2 | 3 | 51 | 57 | 7 | 4 | 5 | -5 | 25 |
7 | Milap Club A | 16 | 4 | 0 | 4 | 52 | 44 | 2 | 2 | 4 | 42 | 43 | 6 | 2 | 8 | 7 | 20 |
8 | Breakers Nomads | 17 | 2 | 4 | 3 | 48 | 55 | 1 | 1 | 6 | 35 | 61 | 3 | 5 | 9 | -33 | 14 |
9 | Lancaster Arms B | 17 | 2 | 2 | 4 | 42 | 54 | 1 | 2 | 6 | 29 | 69 | 3 | 4 | 10 | -52 | 13 |
10 | Wills, Thrills and Trophies | 17 | 2 | 1 | 5 | 38 | 53 | 0 | 2 | 7 | 34 | 69 | 2 | 3 | 12 | -50 | 9 |
Outstanding Fixtures
- Matchday 17: The Stirrup Cup B -vs- Broken biscuits
- Matchday 17: The Cue Club Windmills -vs- Milap Club A
Central Region Division 4
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Cherry tree | 17 | 8 | 0 | 1 | 72 | 36 | 5 | 1 | 2 | 56 | 40 | 13 | 1 | 3 | 52 | 40 |
2 | Lancaster All Stars | 17 | 7 | 0 | 1 | 64 | 32 | 4 | 4 | 1 | 57 | 51 | 11 | 4 | 2 | 38 | 37 |
3 | Notts A | 17 | 7 | 2 | 0 | 67 | 41 | 2 | 1 | 5 | 38 | 53 | 9 | 3 | 5 | 11 | 30 |
4 | Merry Monarch | 16 | 4 | 3 | 1 | 54 | 42 | 3 | 3 | 2 | 49 | 47 | 7 | 6 | 3 | 14 | 27 |
5 | Moaning Monarch | 17 | 4 | 2 | 2 | 58 | 38 | 3 | 2 | 4 | 48 | 60 | 7 | 4 | 6 | 8 | 25 |
6 | Milap Club B | 17 | 3 | 3 | 3 | 54 | 54 | 3 | 2 | 3 | 50 | 46 | 6 | 5 | 6 | 4 | 23 |
7 | Monocle Marauders | 17 | 2 | 3 | 3 | 49 | 47 | 3 | 1 | 5 | 44 | 64 | 5 | 4 | 8 | -18 | 19 |
8 | Gentle Tools | 17 | 3 | 3 | 3 | 47 | 56 | 1 | 1 | 6 | 37 | 59 | 4 | 4 | 9 | -31 | 16 |
9 | 8BallFinesse | 16 | 1 | 3 | 4 | 46 | 50 | 1 | 2 | 5 | 37 | 59 | 2 | 5 | 9 | -26 | 11 |
10 | Royal Oak 8 Ballers | 17 | 1 | 0 | 7 | 37 | 59 | 0 | 2 | 7 | 39 | 69 | 1 | 2 | 14 | -52 | 5 |
Outstanding Fixtures
- Matchday 17: Merry Monarch -vs- 8BallFinesse
South Region Division 1
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | The Cue Club Dynamo | 17 | 9 | 0 | 0 | 77 | 31 | 8 | 0 | 0 | 76 | 20 | 17 | 0 | 0 | 102 | 51 |
2 | Glenhills B | 17 | 6 | 0 | 2 | 56 | 39 | 6 | 1 | 2 | 65 | 40 | 12 | 1 | 4 | 42 | 37 |
3 | Cue Club Ballers | 17 | 6 | 0 | 2 | 60 | 36 | 4 | 2 | 3 | 56 | 52 | 10 | 2 | 5 | 28 | 32 |
4 | Cricketers B | 17 | 5 | 2 | 1 | 52 | 42 | 4 | 1 | 4 | 48 | 60 | 9 | 3 | 5 | -2 | 30 |
5 | The A Bar | 17 | 5 | 0 | 4 | 53 | 55 | 2 | 2 | 4 | 42 | 54 | 7 | 2 | 8 | -14 | 23 |
6 | Chartwell B | 17 | 4 | 2 | 2 | 50 | 46 | 2 | 1 | 6 | 43 | 65 | 6 | 3 | 8 | -18 | 21 |
7 | Conny Club boys | 17 | 3 | 2 | 4 | 48 | 60 | 2 | 0 | 6 | 42 | 54 | 5 | 2 | 10 | -24 | 17 |
8 | Dog and gun | 17 | 3 | 1 | 5 | 44 | 63 | 1 | 0 | 7 | 37 | 58 | 4 | 1 | 12 | -40 | 13 |
9 | JUSTRAW@CRICKETERS | 17 | 1 | 1 | 6 | 40 | 55 | 2 | 2 | 5 | 49 | 59 | 3 | 3 | 11 | -25 | 12 |
10 | Cricketers A | 17 | 1 | 1 | 7 | 37 | 71 | 2 | 0 | 6 | 40 | 55 | 3 | 1 | 13 | -49 | 10 |
South Region Division 2
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | The Firs B Team | 17 | 8 | 1 | 0 | 83 | 25 | 6 | 1 | 1 | 58 | 38 | 14 | 2 | 1 | 78 | 44 |
2 | Legion Tap It In | 17 | 7 | 1 | 1 | 73 | 35 | 4 | 3 | 1 | 55 | 41 | 11 | 4 | 2 | 52 | 37 |
3 | Enderby PD | 17 | 4 | 2 | 2 | 57 | 39 | 5 | 2 | 2 | 58 | 50 | 9 | 4 | 4 | 26 | 31 |
4 | First Break B | 17 | 4 | 2 | 2 | 55 | 41 | 5 | 2 | 2 | 59 | 49 | 9 | 4 | 4 | 24 | 31 |
5 | Addies Baddies | 17 | 2 | 3 | 3 | 47 | 49 | 5 | 2 | 2 | 64 | 44 | 7 | 5 | 5 | 18 | 26 |
6 | Cueless | 17 | 3 | 2 | 3 | 52 | 44 | 4 | 2 | 3 | 59 | 49 | 7 | 4 | 6 | 18 | 25 |
7 | GLENHILLS A | 17 | 3 | 2 | 4 | 49 | 59 | 2 | 1 | 5 | 38 | 58 | 5 | 3 | 9 | -30 | 18 |
8 | Wigston Liberal A | 17 | 0 | 3 | 6 | 42 | 66 | 2 | 1 | 5 | 39 | 57 | 2 | 4 | 11 | -42 | 10 |
9 | Cue Club Old Boys | 17 | 1 | 1 | 7 | 38 | 70 | 1 | 2 | 5 | 32 | 64 | 2 | 3 | 12 | -64 | 9 |
10 | Royal Oak Great Glen | 17 | 0 | 1 | 7 | 29 | 67 | 1 | 2 | 6 | 33 | 75 | 1 | 3 | 13 | -80 | 6 |
South Region Division 3
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | The Cue Club Foxes | 17 | 5 | 3 | 1 | 64 | 44 | 8 | 0 | 0 | 61 | 35 | 13 | 3 | 1 | 46 | 42 |
2 | Nags Head Enderby | 17 | 7 | 0 | 2 | 69 | 39 | 3 | 0 | 5 | 48 | 48 | 10 | 0 | 7 | 30 | 30 |
3 | Chartwell A | 17 | 7 | 0 | 2 | 67 | 41 | 2 | 2 | 4 | 45 | 51 | 9 | 2 | 6 | 20 | 29 |
4 | Bulls Head B (Countesthorpe) | 17 | 1 | 4 | 3 | 46 | 50 | 7 | 1 | 1 | 65 | 43 | 8 | 5 | 4 | 18 | 29 |
5 | Ballers | 17 | 4 | 0 | 4 | 52 | 44 | 5 | 1 | 3 | 59 | 49 | 9 | 1 | 7 | 18 | 28 |
6 | Knights KCC | 17 | 5 | 1 | 2 | 55 | 41 | 2 | 4 | 3 | 50 | 58 | 7 | 5 | 5 | 6 | 26 |
7 | Blaby and Whetstone Boys Club | 17 | 4 | 0 | 5 | 52 | 51 | 4 | 1 | 3 | 48 | 48 | 8 | 1 | 8 | 1 | 25 |
8 | Bulls Head A (Countesthorpe) | 17 | 3 | 2 | 4 | 53 | 55 | 3 | 2 | 3 | 45 | 51 | 6 | 4 | 7 | -8 | 22 |
9 | Legion Give Us A Break | 17 | 1 | 1 | 6 | 25 | 71 | 1 | 0 | 8 | 39 | 69 | 2 | 1 | 14 | -76 | 7 |
10 | Pimp A | 17 | 0 | 1 | 7 | 38 | 58 | 1 | 1 | 7 | 34 | 69 | 1 | 2 | 14 | -55 | 5 |
South Region Division 4
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Lutterworth Club | 17 | 4 | 1 | 3 | 48 | 33 | 7 | 1 | 1 | 71 | 32 | 11 | 2 | 4 | 54 | 35 |
2 | Cue Club Tips and Balls | 17 | 5 | 2 | 2 | 56 | 42 | 5 | 1 | 2 | 58 | 33 | 10 | 3 | 4 | 39 | 33 |
3 | Viva first break | 17 | 4 | 3 | 1 | 52 | 39 | 5 | 3 | 1 | 59 | 39 | 9 | 6 | 2 | 33 | 33 |
4 | Aylestone Lounge Bar | 17 | 3 | 5 | 1 | 59 | 44 | 5 | 3 | 0 | 58 | 27 | 8 | 8 | 1 | 46 | 32 |
5 | The Fox and Tiger | 17 | 5 | 2 | 1 | 56 | 40 | 1 | 4 | 4 | 51 | 57 | 6 | 6 | 5 | 10 | 24 |
6 | Aylestone Conservative Club | 17 | 4 | 2 | 2 | 44 | 47 | 2 | 2 | 5 | 36 | 52 | 6 | 4 | 7 | -19 | 22 |
7 | Pimp B | 17 | 4 | 1 | 4 | 36 | 40 | 1 | 1 | 6 | 26 | 55 | 5 | 2 | 10 | -33 | 17 |
8 | Bipolar Bears | 17 | 2 | 2 | 5 | 40 | 50 | 1 | 4 | 3 | 40 | 44 | 3 | 6 | 8 | -14 | 15 |
9 | First Break C | 17 | 4 | 1 | 4 | 42 | 51 | 0 | 0 | 8 | 19 | 67 | 4 | 1 | 12 | -57 | 13 |
10 | Bulls Head Whetstone A | 17 | 2 | 1 | 5 | 32 | 54 | 1 | 1 | 7 | 22 | 59 | 3 | 2 | 12 | -59 | 10 |
Adjustments
- 12 November 2024: Bulls Head Whetstone A penalised 1 points | Team dropout - Bulls Head Whetstone A replaced Pot Lucky
South Region Division 5
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | The Cricketers Z | 17 | 9 | 0 | 0 | 66 | 32 | 3 | 3 | 2 | 52 | 39 | 12 | 3 | 2 | 47 | 39 |
2 | Legions Finest | 17 | 4 | 2 | 2 | 56 | 40 | 8 | 0 | 1 | 68 | 35 | 12 | 2 | 3 | 49 | 38 |
3 | Copt Oak | 17 | 6 | 1 | 2 | 59 | 44 | 4 | 2 | 2 | 47 | 44 | 10 | 3 | 4 | 18 | 33 |
4 | The Barons | 17 | 6 | 1 | 2 | 62 | 36 | 4 | 1 | 3 | 49 | 47 | 10 | 2 | 5 | 28 | 32 |
5 | Aylestone Conservative Club B | 17 | 4 | 3 | 2 | 56 | 47 | 4 | 2 | 2 | 55 | 41 | 8 | 5 | 4 | 23 | 29 |
6 | The Old Crown | 17 | 4 | 1 | 3 | 44 | 42 | 2 | 2 | 5 | 47 | 61 | 6 | 3 | 8 | -12 | 21 |
7 | Not a Chance in Cue Club | 17 | 3 | 2 | 3 | 46 | 45 | 3 | 0 | 6 | 47 | 56 | 6 | 2 | 9 | -8 | 20 |
8 | The Aberdale | 17 | 3 | 2 | 3 | 50 | 41 | 2 | 0 | 7 | 42 | 61 | 5 | 2 | 10 | -10 | 17 |
9 | Heathcote Arms | 17 | 2 | 0 | 7 | 46 | 57 | 1 | 2 | 5 | 24 | 47 | 3 | 2 | 12 | -34 | 11 |
10 | Not Another Cue Club Team (dropped out) | 17 | 1 | 0 | 7 | 13 | 53 | 0 | 0 | 9 | 6 | 67 | 1 | 0 | 16 | -101 | 3 |