North LDPL - A
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | New Parks Nomads | 8 | 4 | 0 | 1 | 39 | 21 | 3 | 0 | 0 | 27 | 9 | 7 | 0 | 1 | 36 | 21 |
| 2 | The Little Club | 8 | 3 | 1 | 1 | 32 | 28 | 3 | 0 | 0 | 23 | 13 | 6 | 1 | 1 | 14 | 19 |
| 3 | the stirrup cup | 8 | 2 | 0 | 1 | 22 | 14 | 4 | 0 | 1 | 38 | 22 | 6 | 0 | 2 | 24 | 18 |
| 4 | New parks randoms | 8 | 2 | 1 | 1 | 26 | 22 | 0 | 2 | 2 | 21 | 27 | 2 | 3 | 3 | -2 | 9 |
| 5 | The Blacksmiths | 8 | 1 | 2 | 2 | 30 | 30 | 0 | 2 | 1 | 16 | 20 | 1 | 4 | 3 | -4 | 7 |
| 6 | Milap Club B | 8 | 0 | 1 | 2 | 16 | 20 | 1 | 2 | 2 | 26 | 34 | 1 | 3 | 4 | -12 | 6 |
| 7 | Monocle Marvels | 8 | 0 | 1 | 2 | 14 | 22 | 1 | 1 | 3 | 25 | 35 | 1 | 2 | 5 | -18 | 5 |
| 8 | Happy Monarch | 8 | 1 | 1 | 2 | 20 | 28 | 0 | 0 | 4 | 9 | 39 | 1 | 1 | 6 | -38 | 4 |
North LDPL - B
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Crows Nest 147 | 8 | 3 | 1 | 0 | 38 | 8 | 4 | 0 | 0 | 33 | 15 | 7 | 1 | 0 | 48 | 22 |
| 2 | TCC A | 8 | 3 | 0 | 2 | 31 | 29 | 3 | 0 | 0 | 28 | 8 | 6 | 0 | 2 | 22 | 18 |
| 3 | Ballz deep | 8 | 3 | 0 | 0 | 27 | 9 | 2 | 1 | 2 | 26 | 34 | 5 | 1 | 2 | 10 | 16 |
| 4 | The Conny Rebels | 8 | 3 | 0 | 1 | 33 | 15 | 1 | 1 | 2 | 22 | 24 | 4 | 1 | 3 | 16 | 13 |
| 5 | Milap Club A | 8 | 3 | 0 | 2 | 35 | 25 | 1 | 0 | 2 | 18 | 18 | 4 | 0 | 4 | 10 | 12 |
| 6 | Birstall RBL B | 8 | 1 | 1 | 1 | 16 | 20 | 1 | 0 | 4 | 14 | 41 | 2 | 1 | 5 | -31 | 7 |
| 7 | New parks old boys | 8 | 2 | 0 | 3 | 25 | 30 | 0 | 0 | 3 | 11 | 25 | 2 | 0 | 6 | -19 | 6 |
| 8 | New Napier | 8 | 0 | 0 | 3 | 9 | 27 | 0 | 0 | 5 | 11 | 49 | 0 | 0 | 8 | -56 | 0 |
North LDPL - C
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Conny Reserves | 8 | 4 | 0 | 1 | 35 | 25 | 2 | 1 | 0 | 23 | 13 | 6 | 1 | 1 | 20 | 19 |
| 2 | New Parks Monarchs | 8 | 1 | 1 | 1 | 20 | 16 | 4 | 1 | 0 | 44 | 16 | 5 | 2 | 1 | 32 | 17 |
| 3 | New parks visionary's | 8 | 3 | 1 | 0 | 31 | 17 | 2 | 0 | 2 | 26 | 22 | 5 | 1 | 2 | 18 | 16 |
| 4 | Merry monarch | 8 | 2 | 1 | 1 | 25 | 23 | 2 | 0 | 2 | 28 | 20 | 4 | 1 | 3 | 10 | 13 |
| 5 | Breakers Nomads | 8 | 1 | 0 | 2 | 17 | 19 | 2 | 1 | 2 | 26 | 34 | 3 | 1 | 4 | -10 | 10 |
| 6 | Am I in the first four Groby C | 8 | 0 | 1 | 2 | 15 | 21 | 2 | 1 | 2 | 29 | 31 | 2 | 2 | 4 | -8 | 8 |
| 7 | Coach and Horses B | 8 | 1 | 1 | 3 | 24 | 36 | 0 | 1 | 2 | 12 | 24 | 1 | 2 | 5 | -24 | 5 |
| 8 | Sportsman | 8 | 0 | 0 | 5 | 16 | 44 | 1 | 0 | 2 | 13 | 23 | 1 | 0 | 7 | -38 | 3 |
South LDPL - A
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Copt Oak | 8 | 3 | 1 | 0 | 29 | 19 | 2 | 1 | 1 | 26 | 22 | 5 | 2 | 1 | 14 | 17 |
| 2 | Liberal A | 8 | 3 | 1 | 1 | 34 | 26 | 2 | 0 | 1 | 21 | 15 | 5 | 1 | 2 | 14 | 16 |
| 3 | Saffron lane lounge bar | 8 | 1 | 1 | 1 | 18 | 18 | 3 | 2 | 0 | 37 | 23 | 4 | 3 | 1 | 14 | 15 |
| 4 | Lutterworth Golf Club | 8 | 2 | 1 | 1 | 25 | 23 | 2 | 1 | 1 | 25 | 18 | 4 | 2 | 2 | 9 | 14 |
| 5 | Four four one A | 8 | 3 | 0 | 0 | 22 | 14 | 0 | 1 | 4 | 24 | 36 | 3 | 1 | 4 | -4 | 10 |
| 6 | Knights KCC | 8 | 1 | 0 | 2 | 16 | 20 | 2 | 0 | 3 | 28 | 32 | 3 | 0 | 5 | -8 | 9 |
| 7 | Heathcote Arms | 8 | 2 | 1 | 2 | 27 | 23 | 0 | 1 | 2 | 13 | 23 | 2 | 2 | 4 | -6 | 8 |
| 8 | The Elms | 8 | 0 | 1 | 4 | 19 | 41 | 0 | 0 | 3 | 10 | 21 | 0 | 1 | 7 | -33 | 1 |
South LDPL - B
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Bulls Head A (Countesthorpe) | 8 | 5 | 0 | 0 | 42 | 18 | 2 | 0 | 1 | 19 | 17 | 7 | 0 | 1 | 26 | 21 |
| 2 | Ballers | 8 | 3 | 1 | 0 | 29 | 19 | 3 | 0 | 1 | 27 | 21 | 6 | 1 | 1 | 16 | 19 |
| 3 | Rack n Roll Stars | 8 | 3 | 0 | 0 | 22 | 9 | 2 | 1 | 2 | 31 | 29 | 5 | 1 | 2 | 15 | 16 |
| 4 | Cherry tree | 8 | 2 | 1 | 2 | 33 | 27 | 2 | 0 | 1 | 24 | 12 | 4 | 1 | 3 | 18 | 13 |
| 5 | Royal Standard | 8 | 2 | 0 | 1 | 17 | 14 | 1 | 1 | 3 | 25 | 35 | 3 | 1 | 4 | -7 | 10 |
| 6 | The Star In ln | 8 | 1 | 0 | 2 | 17 | 19 | 1 | 2 | 2 | 28 | 32 | 2 | 2 | 4 | -6 | 8 |
| 7 | Legion Let Downs | 8 | 1 | 0 | 4 | 26 | 34 | 0 | 0 | 3 | 5 | 26 | 1 | 0 | 7 | -29 | 3 |
| 8 | 1852 PH | 8 | 0 | 2 | 2 | 18 | 30 | 0 | 0 | 4 | 11 | 32 | 0 | 2 | 6 | -33 | 2 |
South LDPL - C
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Lutterworth Old Boys | 8 | 3 | 0 | 0 | 24 | 12 | 5 | 0 | 0 | 40 | 20 | 8 | 0 | 0 | 32 | 24 |
| 2 | Scarlet pimp A | 8 | 3 | 1 | 1 | 33 | 27 | 2 | 0 | 1 | 20 | 16 | 5 | 1 | 2 | 10 | 16 |
| 3 | Bulls Head B (Countesthorpe) | 8 | 2 | 0 | 1 | 21 | 15 | 2 | 1 | 2 | 29 | 31 | 4 | 1 | 3 | 4 | 13 |
| 4 | Riley's Ball Busters | 7 | 2 | 1 | 1 | 26 | 22 | 1 | 1 | 1 | 19 | 17 | 3 | 2 | 2 | 6 | 11 |
| 5 | Cue Club Foxes | 8 | 2 | 1 | 1 | 29 | 19 | 0 | 2 | 2 | 22 | 26 | 2 | 3 | 3 | 6 | 9 |
| 6 | Blaby and Whetstone Boys Club | 7 | 2 | 0 | 3 | 31 | 29 | 0 | 0 | 2 | 8 | 16 | 2 | 0 | 5 | -6 | 6 |
| 7 | Notts A | 8 | 2 | 0 | 1 | 18 | 18 | 0 | 0 | 5 | 19 | 41 | 2 | 0 | 6 | -22 | 6 |
| 8 | The Firs | 8 | 1 | 1 | 2 | 21 | 27 | 0 | 0 | 4 | 12 | 36 | 1 | 1 | 6 | -30 | 4 |
Outstanding Fixtures
- Matchday 4: Riley's Ball Busters -vs- Blaby and Whetstone Boys Club
South LDPL - D
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | All Chalk No Action | 8 | 3 | 0 | 0 | 28 | 3 | 3 | 0 | 2 | 40 | 20 | 6 | 0 | 2 | 45 | 18 |
| 2 | The Fox and Tiger | 8 | 3 | 0 | 1 | 34 | 9 | 2 | 2 | 0 | 30 | 18 | 5 | 2 | 1 | 37 | 17 |
| 3 | LegIAN | 8 | 2 | 0 | 1 | 23 | 13 | 3 | 1 | 1 | 38 | 22 | 5 | 1 | 2 | 26 | 16 |
| 4 | Four four one B | 8 | 3 | 2 | 0 | 36 | 24 | 1 | 0 | 2 | 20 | 16 | 4 | 2 | 2 | 16 | 14 |
| 5 | Scarlet pimp b | 8 | 2 | 0 | 1 | 21 | 15 | 2 | 1 | 2 | 22 | 28 | 4 | 1 | 3 | 0 | 13 |
| 6 | The Unpredictapools | 8 | 1 | 2 | 1 | 23 | 25 | 2 | 0 | 2 | 24 | 24 | 3 | 2 | 3 | -2 | 11 |
| 7 | Dog and Gun casuals | 8 | 1 | 0 | 4 | 16 | 44 | 0 | 0 | 3 | 6 | 30 | 1 | 0 | 7 | -52 | 3 |
| 8 | Royal Standard Ladies | 8 | 0 | 0 | 5 | 9 | 51 | 0 | 0 | 3 | 4 | 32 | 0 | 0 | 8 | -70 | 0 |
North International - A
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | New Parks B | 8 | 3 | 0 | 0 | 31 | 11 | 4 | 0 | 1 | 44 | 24 | 7 | 0 | 1 | 40 | 21 |
| 2 | Groby Club Dynamo | 8 | 4 | 0 | 1 | 40 | 30 | 2 | 0 | 1 | 21 | 21 | 6 | 0 | 2 | 10 | 18 |
| 3 | The Chalking Dead | 8 | 3 | 0 | 0 | 26 | 16 | 2 | 1 | 2 | 35 | 29 | 5 | 1 | 2 | 16 | 16 |
| 4 | Victorious Secret | 8 | 3 | 0 | 2 | 33 | 31 | 1 | 0 | 2 | 17 | 25 | 4 | 0 | 4 | -6 | 12 |
| 5 | Conny Has-beens | 8 | 2 | 0 | 1 | 24 | 16 | 1 | 1 | 3 | 33 | 37 | 3 | 1 | 4 | 4 | 10 |
| 6 | Breaking Brad | 8 | 2 | 1 | 1 | 26 | 30 | 0 | 1 | 3 | 22 | 34 | 2 | 2 | 4 | -16 | 8 |
| 7 | Willow Foxes | 8 | 2 | 0 | 3 | 31 | 39 | 0 | 0 | 3 | 14 | 28 | 2 | 0 | 6 | -22 | 6 |
| 8 | Dog&Gun,Syston | 8 | 0 | 2 | 2 | 22 | 34 | 0 | 0 | 4 | 21 | 35 | 0 | 2 | 6 | -26 | 2 |
North International - B
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Conny | 8 | 3 | 0 | 0 | 33 | 9 | 5 | 0 | 0 | 56 | 14 | 8 | 0 | 0 | 66 | 24 |
| 2 | 3 Kilns Avengers | 8 | 3 | 0 | 1 | 29 | 27 | 4 | 0 | 0 | 35 | 21 | 7 | 0 | 1 | 16 | 21 |
| 3 | Midland Railway Left-Overs | 8 | 3 | 0 | 2 | 43 | 27 | 2 | 1 | 0 | 27 | 15 | 5 | 1 | 2 | 28 | 16 |
| 4 | 3 Kilns Ballers | 8 | 1 | 1 | 2 | 26 | 30 | 3 | 0 | 1 | 35 | 21 | 4 | 1 | 3 | 10 | 13 |
| 5 | Birstall Social 24 | 8 | 3 | 0 | 0 | 30 | 12 | 1 | 0 | 4 | 27 | 43 | 4 | 0 | 4 | 2 | 12 |
| 6 | Romero‘s chalk it up | 8 | 1 | 1 | 3 | 26 | 44 | 0 | 0 | 3 | 11 | 31 | 1 | 1 | 6 | -38 | 4 |
| 7 | Wills, Thrills and Trophies | 8 | 1 | 0 | 4 | 28 | 42 | 0 | 0 | 3 | 11 | 31 | 1 | 0 | 7 | -34 | 3 |
| 8 | Plough-Inn Ladies | 8 | 0 | 0 | 3 | 12 | 30 | 0 | 1 | 4 | 19 | 51 | 0 | 1 | 7 | -50 | 1 |
North International - C
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Groby Club a | 8 | 4 | 1 | 0 | 43 | 27 | 2 | 0 | 1 | 24 | 18 | 6 | 1 | 1 | 22 | 19 |
| 2 | Only Fools & Coach and Horses | 8 | 3 | 0 | 0 | 25 | 17 | 3 | 0 | 2 | 37 | 33 | 6 | 0 | 2 | 12 | 18 |
| 3 | Romario Legends | 8 | 3 | 0 | 0 | 28 | 14 | 2 | 2 | 1 | 37 | 33 | 5 | 2 | 1 | 18 | 17 |
| 4 | Birstall ReBeLs | 8 | 3 | 1 | 1 | 38 | 32 | 1 | 0 | 2 | 17 | 25 | 4 | 1 | 3 | -2 | 13 |
| 5 | East goscote plough b | 8 | 2 | 0 | 2 | 30 | 26 | 1 | 2 | 1 | 28 | 28 | 3 | 2 | 3 | 4 | 11 |
| 6 | Conny Allstars | 8 | 1 | 1 | 2 | 28 | 28 | 2 | 0 | 2 | 28 | 28 | 3 | 1 | 4 | 0 | 10 |
| 7 | The Boat Inn | 8 | 1 | 0 | 4 | 30 | 40 | 0 | 0 | 3 | 16 | 26 | 1 | 0 | 7 | -20 | 3 |
| 8 | Midland Cubs | 8 | 0 | 1 | 2 | 17 | 25 | 0 | 0 | 5 | 22 | 48 | 0 | 1 | 7 | -34 | 1 |
North International - D
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The east goscote plough | 8 | 4 | 0 | 0 | 34 | 16 | 2 | 2 | 0 | 33 | 23 | 6 | 2 | 0 | 28 | 20 |
| 2 | Birstall Social Club | 8 | 3 | 1 | 1 | 41 | 29 | 1 | 0 | 2 | 21 | 21 | 4 | 1 | 3 | 12 | 13 |
| 3 | AP Lions | 8 | 1 | 0 | 2 | 19 | 23 | 3 | 1 | 1 | 40 | 30 | 4 | 1 | 3 | 6 | 13 |
| 4 | Jungle A | 8 | 2 | 2 | 1 | 33 | 31 | 1 | 1 | 1 | 21 | 21 | 3 | 3 | 2 | 2 | 12 |
| 5 | Romarios rejects | 8 | 2 | 1 | 2 | 34 | 36 | 1 | 1 | 1 | 19 | 23 | 3 | 2 | 3 | -6 | 11 |
| 6 | The lost boys | 8 | 1 | 1 | 2 | 27 | 29 | 1 | 1 | 2 | 19 | 31 | 2 | 2 | 4 | -14 | 8 |
| 7 | RBL Average Joe's | 8 | 0 | 0 | 3 | 15 | 27 | 2 | 1 | 2 | 34 | 30 | 2 | 1 | 5 | -8 | 7 |
| 8 | Cue Ballerz | 8 | 0 | 2 | 1 | 19 | 23 | 1 | 0 | 4 | 27 | 43 | 1 | 2 | 5 | -20 | 5 |
Central International - A
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Romarios b | 8 | 5 | 0 | 0 | 48 | 22 | 2 | 0 | 1 | 29 | 13 | 7 | 0 | 1 | 42 | 21 |
| 2 | Newfoundpool WMC | 8 | 4 | 0 | 1 | 48 | 22 | 2 | 1 | 0 | 27 | 15 | 6 | 1 | 1 | 38 | 19 |
| 3 | 147 Foresters 2.0 | 8 | 4 | 1 | 0 | 46 | 24 | 1 | 1 | 1 | 25 | 17 | 5 | 2 | 1 | 30 | 17 |
| 4 | 147 Mint | 8 | 2 | 1 | 1 | 25 | 31 | 1 | 1 | 2 | 25 | 31 | 3 | 2 | 3 | -12 | 11 |
| 5 | Rileys Rockets | 8 | 1 | 2 | 0 | 22 | 20 | 2 | 0 | 3 | 27 | 43 | 3 | 2 | 3 | -14 | 11 |
| 6 | The real conmen | 8 | 3 | 0 | 1 | 33 | 23 | 0 | 1 | 3 | 21 | 35 | 3 | 1 | 4 | -4 | 10 |
| 7 | Kirby sports club | 8 | 1 | 0 | 2 | 13 | 29 | 0 | 0 | 5 | 25 | 45 | 1 | 0 | 7 | -36 | 3 |
| 8 | 147 Chalk Dirrrty To Me | 8 | 0 | 0 | 3 | 11 | 31 | 0 | 0 | 5 | 23 | 47 | 0 | 0 | 8 | -44 | 0 |
Central International - B
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Addies Baddies | 8 | 4 | 0 | 0 | 34 | 22 | 2 | 0 | 2 | 27 | 29 | 6 | 0 | 2 | 10 | 18 |
| 2 | Club 147 JPT | 8 | 4 | 0 | 1 | 48 | 22 | 1 | 1 | 1 | 21 | 15 | 5 | 1 | 2 | 32 | 16 |
| 3 | The Wobbly Breakers | 8 | 2 | 1 | 0 | 25 | 11 | 3 | 0 | 2 | 39 | 31 | 5 | 1 | 2 | 22 | 16 |
| 4 | the stirrup cup B | 8 | 3 | 1 | 1 | 37 | 27 | 0 | 1 | 2 | 15 | 27 | 3 | 2 | 3 | -2 | 11 |
| 5 | Club 147 Numbnutz | 8 | 1 | 1 | 2 | 26 | 30 | 2 | 0 | 2 | 24 | 32 | 3 | 1 | 4 | -12 | 10 |
| 6 | The West End Loungers | 8 | 1 | 1 | 1 | 22 | 20 | 1 | 1 | 3 | 33 | 37 | 2 | 2 | 4 | -2 | 8 |
| 7 | Aylstone Lounge | 8 | 1 | 0 | 2 | 13 | 23 | 1 | 1 | 3 | 20 | 38 | 2 | 1 | 5 | -28 | 7 |
| 8 | Leicester St Andrews | 8 | 2 | 0 | 3 | 33 | 37 | 0 | 0 | 3 | 13 | 29 | 2 | 0 | 6 | -20 | 6 |
Central International - C
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Elite 147 | 6 | 2 | 0 | 0 | 17 | 11 | 4 | 0 | 0 | 38 | 18 | 6 | 0 | 0 | 26 | 18 |
| 2 | Romarios | 7 | 0 | 1 | 1 | 12 | 16 | 4 | 1 | 0 | 42 | 28 | 4 | 2 | 1 | 10 | 14 |
| 3 | 147 ECF | 7 | 2 | 0 | 2 | 27 | 29 | 1 | 1 | 1 | 22 | 20 | 3 | 1 | 3 | 0 | 10 |
| 4 | 147 Spinners | 7 | 0 | 2 | 1 | 19 | 23 | 2 | 0 | 2 | 28 | 28 | 2 | 2 | 3 | -4 | 8 |
| 5 | 147 Rackstars | 7 | 2 | 0 | 3 | 35 | 35 | 0 | 1 | 1 | 13 | 15 | 2 | 1 | 4 | -2 | 7 |
| 6 | 147 Fall Short | 7 | 1 | 0 | 3 | 19 | 37 | 1 | 0 | 2 | 19 | 23 | 2 | 0 | 5 | -22 | 6 |
| 7 | First Break B | 7 | 1 | 1 | 2 | 26 | 30 | 0 | 1 | 2 | 19 | 23 | 1 | 2 | 4 | -8 | 5 |
Central International - D
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Mad Jack’s Students 147 | 7 | 4 | 1 | 0 | 43 | 21 | 2 | 0 | 0 | 17 | 11 | 6 | 1 | 0 | 28 | 19 |
| 2 | Romarios Stars | 7 | 2 | 1 | 0 | 25 | 11 | 2 | 0 | 2 | 29 | 27 | 4 | 1 | 2 | 16 | 13 |
| 3 | 147 reloaded | 6 | 1 | 0 | 1 | 13 | 15 | 3 | 0 | 1 | 38 | 18 | 4 | 0 | 2 | 18 | 12 |
| 4 | The A Bar | 7 | 3 | 0 | 1 | 33 | 23 | 1 | 0 | 2 | 19 | 23 | 4 | 0 | 3 | 6 | 12 |
| 5 | Warners Boyz | 7 | 0 | 0 | 2 | 10 | 18 | 3 | 2 | 0 | 43 | 27 | 3 | 2 | 2 | 8 | 11 |
| 6 | 147 pot black | 7 | 0 | 0 | 4 | 18 | 38 | 1 | 0 | 2 | 18 | 24 | 1 | 0 | 6 | -26 | 3 |
| 7 | West End Lounge | 7 | 0 | 0 | 4 | 14 | 42 | 0 | 0 | 3 | 4 | 26 | 0 | 0 | 7 | -50 | 0 |
South International - A
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Cue Club Windmills | 8 | 3 | 0 | 0 | 31 | 11 | 4 | 1 | 0 | 45 | 25 | 7 | 1 | 0 | 40 | 22 |
| 2 | Nags Head Enderby | 8 | 3 | 0 | 2 | 40 | 24 | 2 | 1 | 0 | 23 | 19 | 5 | 1 | 2 | 20 | 16 |
| 3 | The Cue Club Ballers | 8 | 2 | 1 | 1 | 31 | 25 | 2 | 0 | 2 | 30 | 26 | 4 | 1 | 3 | 10 | 13 |
| 4 | Chartwell all stars | 8 | 1 | 0 | 2 | 21 | 21 | 3 | 0 | 2 | 39 | 31 | 4 | 0 | 4 | 8 | 12 |
| 5 | South Wigston Working Mens B | 8 | 2 | 1 | 2 | 36 | 34 | 1 | 1 | 1 | 18 | 24 | 3 | 2 | 3 | -4 | 11 |
| 6 | Cueless | 8 | 2 | 1 | 2 | 39 | 31 | 1 | 0 | 2 | 15 | 27 | 3 | 1 | 4 | -4 | 10 |
| 7 | Not a Chance in Cue Club | 8 | 1 | 0 | 3 | 14 | 42 | 1 | 0 | 3 | 19 | 31 | 2 | 0 | 6 | -40 | 6 |
| 8 | Mavericks | 8 | 1 | 0 | 2 | 18 | 24 | 0 | 0 | 5 | 23 | 47 | 1 | 0 | 7 | -30 | 3 |
South International - B
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | South wigston wmc | 8 | 3 | 0 | 0 | 31 | 11 | 4 | 1 | 0 | 41 | 29 | 7 | 1 | 0 | 32 | 22 |
| 2 | Nags Head B | 8 | 3 | 0 | 0 | 28 | 14 | 3 | 1 | 1 | 44 | 26 | 6 | 1 | 1 | 32 | 19 |
| 3 | The Firs B Team | 8 | 2 | 0 | 2 | 27 | 29 | 3 | 1 | 0 | 36 | 20 | 5 | 1 | 2 | 14 | 16 |
| 4 | Enderby social club PD | 8 | 2 | 0 | 3 | 34 | 36 | 1 | 0 | 2 | 14 | 28 | 3 | 0 | 5 | -16 | 9 |
| 5 | The Red Arrow | 8 | 1 | 0 | 4 | 30 | 40 | 1 | 1 | 1 | 21 | 21 | 2 | 1 | 5 | -10 | 7 |
| 6 | 8BallFinesse | 8 | 1 | 1 | 2 | 24 | 32 | 1 | 0 | 3 | 23 | 33 | 2 | 1 | 5 | -18 | 7 |
| 7 | Bulls Head A (Whetstone) | 8 | 0 | 0 | 3 | 15 | 27 | 2 | 0 | 3 | 32 | 38 | 2 | 0 | 6 | -18 | 6 |
| 8 | Plough-Inn | 8 | 0 | 4 | 1 | 32 | 38 | 0 | 1 | 2 | 16 | 26 | 0 | 5 | 3 | -16 | 5 |
South International - C
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Cue Club Rampage | 8 | 3 | 0 | 0 | 33 | 9 | 5 | 0 | 0 | 51 | 19 | 8 | 0 | 0 | 56 | 24 |
| 2 | Lutterworth Club | 8 | 4 | 0 | 1 | 37 | 33 | 3 | 0 | 0 | 31 | 11 | 7 | 0 | 1 | 24 | 21 |
| 3 | Dog and Gun (Enderby) | 7 | 2 | 1 | 0 | 25 | 17 | 1 | 1 | 2 | 24 | 32 | 3 | 2 | 2 | 0 | 11 |
| 4 | Cue Club Tips & Balls | 8 | 1 | 0 | 3 | 24 | 32 | 2 | 1 | 1 | 31 | 25 | 3 | 1 | 4 | -2 | 10 |
| 5 | Cue Tang Clan | 7 | 3 | 0 | 1 | 32 | 24 | 0 | 0 | 3 | 13 | 29 | 3 | 0 | 4 | -8 | 9 |
| 6 | Just Raw @Cricks | 8 | 1 | 1 | 2 | 25 | 31 | 1 | 0 | 3 | 24 | 32 | 2 | 1 | 5 | -14 | 7 |
| 7 | The Black Horse Barons | 8 | 1 | 1 | 3 | 27 | 43 | 0 | 1 | 2 | 14 | 28 | 1 | 2 | 5 | -30 | 5 |
| 8 | Dog and Gun (Earl Shilton) | 8 | 0 | 0 | 3 | 15 | 27 | 1 | 0 | 4 | 28 | 42 | 1 | 0 | 7 | -26 | 3 |
Outstanding Fixtures
- Matchday 8: Cue Tang Clan -vs- Dog and Gun (Enderby)









