North LDPL - A
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | the stirrup cup | 14 | 6 | 0 | 1 | 52 | 32 | 6 | 0 | 1 | 54 | 30 | 12 | 0 | 2 | 44 | 36 |
| 2 | New Parks Nomads | 14 | 6 | 0 | 1 | 56 | 28 | 5 | 1 | 1 | 51 | 33 | 11 | 1 | 2 | 46 | 34 |
| 3 | The Little Club | 14 | 5 | 1 | 1 | 48 | 36 | 5 | 0 | 2 | 48 | 36 | 10 | 1 | 3 | 24 | 31 |
| 4 | The Blacksmiths | 14 | 3 | 2 | 2 | 45 | 34 | 1 | 3 | 3 | 38 | 46 | 4 | 5 | 5 | 3 | 17 |
| 5 | Milap Club B | 14 | 3 | 1 | 3 | 48 | 36 | 1 | 2 | 4 | 31 | 48 | 4 | 3 | 7 | -5 | 15 |
| 6 | New parks randoms | 14 | 2 | 3 | 2 | 41 | 43 | 1 | 2 | 4 | 33 | 51 | 3 | 5 | 6 | -20 | 14 |
| 7 | Happy Monarch | 14 | 1 | 1 | 5 | 32 | 52 | 1 | 0 | 6 | 23 | 61 | 2 | 1 | 11 | -58 | 7 |
| 8 | Monocle Marvels | 14 | 0 | 1 | 6 | 33 | 51 | 1 | 1 | 5 | 34 | 50 | 1 | 2 | 11 | -34 | 5 |
North LDPL - B
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Crows Nest 147 | 14 | 5 | 1 | 1 | 59 | 19 | 7 | 0 | 0 | 62 | 22 | 12 | 1 | 1 | 80 | 37 |
| 2 | TCC A | 14 | 5 | 0 | 2 | 49 | 35 | 6 | 0 | 1 | 55 | 29 | 11 | 0 | 3 | 40 | 33 |
| 3 | The Conny Rebels | 14 | 5 | 0 | 2 | 52 | 32 | 4 | 1 | 2 | 45 | 37 | 9 | 1 | 4 | 28 | 28 |
| 4 | Milap Club A | 14 | 4 | 0 | 3 | 47 | 37 | 4 | 0 | 3 | 41 | 39 | 8 | 0 | 6 | 12 | 24 |
| 5 | Ballz deep | 14 | 4 | 0 | 3 | 51 | 33 | 2 | 1 | 4 | 31 | 48 | 6 | 1 | 7 | 1 | 19 |
| 6 | Birstall RBL B | 14 | 2 | 2 | 3 | 37 | 47 | 1 | 0 | 6 | 20 | 59 | 3 | 2 | 9 | -49 | 11 |
| 7 | New parks old boys | 14 | 2 | 0 | 5 | 33 | 46 | 1 | 1 | 5 | 31 | 53 | 3 | 1 | 10 | -35 | 10 |
| 8 | New Napier | 14 | 1 | 0 | 6 | 27 | 52 | 0 | 0 | 7 | 16 | 68 | 1 | 0 | 13 | -77 | 3 |
North LDPL - C
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | New Parks Monarchs | 14 | 5 | 1 | 1 | 55 | 29 | 5 | 2 | 0 | 58 | 26 | 10 | 3 | 1 | 58 | 33 |
| 2 | New parks visionary's | 14 | 4 | 2 | 1 | 50 | 34 | 5 | 0 | 2 | 51 | 33 | 9 | 2 | 3 | 34 | 29 |
| 3 | Conny Reserves | 14 | 6 | 0 | 1 | 54 | 30 | 3 | 2 | 2 | 45 | 39 | 9 | 2 | 3 | 30 | 29 |
| 4 | Merry monarch | 14 | 5 | 1 | 1 | 49 | 35 | 4 | 0 | 3 | 49 | 35 | 9 | 1 | 4 | 28 | 28 |
| 5 | Breakers Nomads | 14 | 2 | 0 | 5 | 38 | 42 | 3 | 2 | 2 | 39 | 45 | 5 | 2 | 7 | -10 | 17 |
| 6 | Am I in the first four Groby C | 14 | 1 | 2 | 4 | 36 | 44 | 2 | 1 | 4 | 37 | 47 | 3 | 3 | 8 | -18 | 12 |
| 7 | Coach and Horses B | 14 | 1 | 2 | 4 | 32 | 52 | 0 | 2 | 5 | 22 | 54 | 1 | 4 | 9 | -52 | 7 |
| 8 | Sportsman | 14 | 0 | 1 | 6 | 27 | 57 | 1 | 0 | 6 | 22 | 62 | 1 | 1 | 12 | -70 | 4 |
South LDPL - A
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Saffron lane lounge bar | 14 | 4 | 1 | 2 | 45 | 39 | 5 | 2 | 0 | 51 | 33 | 9 | 3 | 2 | 24 | 30 |
| 2 | Liberal A | 14 | 5 | 1 | 1 | 53 | 31 | 4 | 1 | 2 | 49 | 35 | 9 | 2 | 3 | 36 | 29 |
| 3 | Copt Oak | 14 | 5 | 1 | 1 | 48 | 31 | 3 | 1 | 3 | 40 | 44 | 8 | 2 | 4 | 13 | 26 |
| 4 | Four four one A | 14 | 6 | 0 | 1 | 50 | 34 | 2 | 1 | 4 | 41 | 43 | 8 | 1 | 5 | 14 | 25 |
| 5 | Lutterworth Golf Club | 14 | 4 | 2 | 1 | 46 | 33 | 2 | 2 | 3 | 40 | 39 | 6 | 4 | 4 | 14 | 22 |
| 6 | Knights KCC | 14 | 3 | 1 | 3 | 42 | 42 | 2 | 0 | 5 | 35 | 49 | 5 | 1 | 8 | -14 | 16 |
| 7 | Heathcote Arms | 14 | 2 | 1 | 4 | 34 | 40 | 0 | 2 | 5 | 28 | 51 | 2 | 3 | 9 | -29 | 9 |
| 8 | The Elms | 14 | 0 | 2 | 5 | 28 | 56 | 0 | 0 | 7 | 22 | 52 | 0 | 2 | 12 | -58 | 2 |
South LDPL - B
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Bulls Head A (Countesthorpe) | 14 | 7 | 0 | 0 | 58 | 26 | 6 | 0 | 1 | 48 | 36 | 13 | 0 | 1 | 44 | 39 |
| 2 | Ballers | 14 | 5 | 1 | 1 | 48 | 31 | 6 | 0 | 1 | 53 | 31 | 11 | 1 | 2 | 39 | 34 |
| 3 | Rack n Roll Stars | 14 | 6 | 0 | 1 | 46 | 23 | 2 | 1 | 4 | 39 | 45 | 8 | 1 | 5 | 17 | 25 |
| 4 | Royal Standard | 14 | 4 | 0 | 3 | 42 | 37 | 3 | 1 | 3 | 40 | 44 | 7 | 1 | 6 | 1 | 22 |
| 5 | Cherry tree | 13 | 3 | 1 | 3 | 46 | 38 | 3 | 0 | 3 | 40 | 32 | 6 | 1 | 6 | 16 | 19 |
| 6 | The Star In ln | 13 | 1 | 0 | 5 | 25 | 42 | 1 | 2 | 4 | 28 | 46 | 2 | 2 | 9 | -35 | 8 |
| 7 | 1852 PH | 14 | 1 | 2 | 4 | 35 | 49 | 1 | 0 | 6 | 22 | 47 | 2 | 2 | 10 | -39 | 8 |
| 8 | Legion Let Downs | 14 | 2 | 0 | 5 | 38 | 41 | 0 | 0 | 7 | 17 | 57 | 2 | 0 | 12 | -43 | 6 |
Outstanding Fixtures
- Matchday 14: The Star In ln -vs- Cherry tree
South LDPL - C
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Lutterworth Old Boys | 14 | 6 | 1 | 0 | 53 | 26 | 7 | 0 | 0 | 58 | 26 | 13 | 1 | 0 | 59 | 40 |
| 2 | Bulls Head B (Countesthorpe) | 14 | 6 | 0 | 1 | 56 | 28 | 2 | 1 | 4 | 38 | 46 | 8 | 1 | 5 | 20 | 25 |
| 3 | Scarlet pimp A | 14 | 4 | 1 | 2 | 45 | 39 | 3 | 1 | 3 | 42 | 42 | 7 | 2 | 5 | 6 | 23 |
| 4 | Riley's Ball Busters | 14 | 3 | 2 | 2 | 46 | 38 | 3 | 2 | 2 | 44 | 40 | 6 | 4 | 4 | 12 | 22 |
| 5 | Blaby and Whetstone Boys Club | 14 | 2 | 1 | 4 | 41 | 43 | 2 | 2 | 3 | 39 | 45 | 4 | 3 | 7 | -8 | 15 |
| 6 | Cue Club Foxes | 14 | 3 | 3 | 1 | 48 | 36 | 0 | 2 | 5 | 30 | 49 | 3 | 5 | 6 | -7 | 14 |
| 7 | Notts A | 14 | 3 | 1 | 3 | 39 | 45 | 0 | 1 | 6 | 28 | 56 | 3 | 2 | 9 | -34 | 11 |
| 8 | The Firs | 14 | 2 | 1 | 4 | 36 | 48 | 0 | 1 | 6 | 24 | 60 | 2 | 2 | 10 | -48 | 8 |
South LDPL - D
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Fox and Tiger | 14 | 5 | 0 | 2 | 56 | 23 | 4 | 3 | 0 | 54 | 30 | 9 | 3 | 2 | 57 | 30 |
| 2 | Four four one B | 14 | 5 | 2 | 0 | 55 | 29 | 4 | 0 | 3 | 50 | 34 | 9 | 2 | 3 | 42 | 29 |
| 3 | LegIAN | 14 | 5 | 0 | 2 | 54 | 30 | 4 | 2 | 1 | 51 | 33 | 9 | 2 | 3 | 42 | 29 |
| 4 | All Chalk No Action | 14 | 4 | 2 | 1 | 52 | 22 | 4 | 0 | 3 | 53 | 31 | 8 | 2 | 4 | 52 | 26 |
| 5 | The Unpredictapools | 14 | 3 | 2 | 2 | 43 | 36 | 4 | 0 | 3 | 42 | 42 | 7 | 2 | 5 | 7 | 23 |
| 6 | Scarlet pimp b | 14 | 3 | 0 | 4 | 43 | 41 | 2 | 2 | 3 | 30 | 44 | 5 | 2 | 7 | -12 | 17 |
| 7 | Dog and Gun casuals | 14 | 1 | 1 | 5 | 23 | 61 | 1 | 0 | 6 | 23 | 56 | 2 | 1 | 11 | -71 | 7 |
| 8 | Royal Standard Ladies | 14 | 0 | 0 | 7 | 10 | 69 | 0 | 0 | 7 | 8 | 66 | 0 | 0 | 14 | -117 | 0 |
North International - A
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | New Parks B | 14 | 6 | 0 | 1 | 65 | 33 | 5 | 0 | 2 | 61 | 35 | 11 | 0 | 3 | 58 | 33 |
| 2 | Groby Club Dynamo | 14 | 5 | 0 | 2 | 57 | 41 | 5 | 0 | 2 | 56 | 42 | 10 | 0 | 4 | 30 | 30 |
| 3 | The Chalking Dead | 14 | 6 | 1 | 0 | 59 | 33 | 3 | 1 | 3 | 52 | 40 | 9 | 2 | 3 | 38 | 29 |
| 4 | Victorious Secret | 14 | 4 | 0 | 3 | 48 | 44 | 3 | 0 | 4 | 37 | 49 | 7 | 0 | 7 | -8 | 21 |
| 5 | Conny Has-beens | 14 | 4 | 1 | 2 | 53 | 37 | 2 | 1 | 4 | 46 | 52 | 6 | 2 | 6 | 10 | 20 |
| 6 | Willow Foxes | 14 | 2 | 0 | 5 | 39 | 59 | 3 | 0 | 4 | 41 | 57 | 5 | 0 | 9 | -36 | 15 |
| 7 | Breaking Brad | 14 | 2 | 1 | 4 | 38 | 60 | 1 | 2 | 4 | 42 | 56 | 3 | 3 | 8 | -36 | 12 |
| 8 | Dog&Gun,Syston | 14 | 0 | 2 | 5 | 32 | 66 | 0 | 1 | 6 | 38 | 60 | 0 | 3 | 11 | -56 | 3 |
North International - B
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Conny | 14 | 7 | 0 | 0 | 78 | 20 | 7 | 0 | 0 | 78 | 20 | 14 | 0 | 0 | 116 | 42 |
| 2 | Midland Railway Left-Overs | 14 | 5 | 0 | 2 | 62 | 36 | 4 | 2 | 1 | 57 | 41 | 9 | 2 | 3 | 42 | 29 |
| 3 | 3 Kilns Avengers | 14 | 4 | 2 | 1 | 51 | 47 | 5 | 0 | 2 | 51 | 47 | 9 | 2 | 3 | 8 | 29 |
| 4 | 3 Kilns Ballers | 14 | 3 | 1 | 3 | 52 | 46 | 4 | 0 | 3 | 52 | 46 | 7 | 1 | 6 | 12 | 22 |
| 5 | Birstall Social 24 | 14 | 4 | 0 | 3 | 52 | 46 | 3 | 0 | 4 | 46 | 52 | 7 | 0 | 7 | 0 | 21 |
| 6 | Wills, Thrills and Trophies | 14 | 2 | 0 | 5 | 42 | 56 | 1 | 1 | 5 | 37 | 61 | 3 | 1 | 10 | -38 | 10 |
| 7 | Plough-Inn Ladies | 14 | 2 | 0 | 5 | 35 | 63 | 0 | 1 | 6 | 26 | 72 | 2 | 1 | 11 | -74 | 7 |
| 8 | Romero‘s chalk it up | 14 | 1 | 1 | 5 | 34 | 64 | 0 | 0 | 7 | 31 | 67 | 1 | 1 | 12 | -66 | 4 |
North International - C
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Groby Club a | 14 | 6 | 1 | 0 | 65 | 33 | 6 | 0 | 1 | 64 | 34 | 12 | 1 | 1 | 62 | 37 |
| 2 | Romario Legends | 14 | 6 | 0 | 1 | 60 | 38 | 2 | 4 | 1 | 51 | 47 | 8 | 4 | 2 | 26 | 28 |
| 3 | Birstall ReBeLs | 14 | 3 | 2 | 2 | 50 | 48 | 4 | 1 | 2 | 50 | 42 | 7 | 3 | 4 | 10 | 24 |
| 4 | Only Fools & Coach and Horses | 14 | 3 | 1 | 3 | 42 | 56 | 4 | 0 | 3 | 47 | 51 | 7 | 1 | 6 | -18 | 22 |
| 5 | East goscote plough b | 14 | 3 | 0 | 4 | 47 | 45 | 3 | 2 | 2 | 52 | 46 | 6 | 2 | 6 | 8 | 20 |
| 6 | Conny Allstars | 14 | 2 | 1 | 4 | 48 | 50 | 4 | 0 | 3 | 53 | 45 | 6 | 1 | 7 | 6 | 19 |
| 7 | The Boat Inn | 14 | 2 | 1 | 4 | 45 | 53 | 0 | 0 | 7 | 28 | 64 | 2 | 1 | 11 | -44 | 7 |
| 8 | Midland Cubs | 14 | 1 | 1 | 5 | 40 | 52 | 0 | 0 | 7 | 30 | 68 | 1 | 1 | 12 | -50 | 4 |
North International - D
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The east goscote plough | 14 | 6 | 1 | 0 | 60 | 26 | 5 | 2 | 0 | 63 | 35 | 11 | 3 | 0 | 62 | 36 |
| 2 | Birstall Social Club | 14 | 4 | 2 | 1 | 59 | 39 | 4 | 1 | 2 | 55 | 37 | 8 | 3 | 3 | 38 | 27 |
| 3 | The lost boys | 14 | 3 | 1 | 3 | 50 | 48 | 4 | 1 | 2 | 48 | 44 | 7 | 2 | 5 | 6 | 23 |
| 4 | AP Lions | 14 | 3 | 0 | 4 | 46 | 46 | 4 | 1 | 2 | 55 | 43 | 7 | 1 | 6 | 12 | 22 |
| 5 | Romarios rejects | 14 | 4 | 1 | 2 | 50 | 42 | 1 | 3 | 3 | 42 | 56 | 5 | 4 | 5 | -6 | 19 |
| 6 | Jungle A | 14 | 2 | 2 | 3 | 36 | 50 | 1 | 1 | 5 | 21 | 53 | 3 | 3 | 8 | -46 | 12 |
| 7 | RBL Average Joe's | 14 | 1 | 1 | 5 | 38 | 60 | 2 | 1 | 4 | 45 | 47 | 3 | 2 | 9 | -24 | 11 |
| 8 | Cue Ballerz | 14 | 1 | 2 | 4 | 39 | 53 | 1 | 0 | 6 | 35 | 63 | 2 | 2 | 10 | -42 | 8 |
Central International - A
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Newfoundpool WMC | 14 | 6 | 0 | 1 | 65 | 33 | 6 | 1 | 0 | 68 | 30 | 12 | 1 | 1 | 70 | 37 |
| 2 | Romarios b | 14 | 6 | 0 | 1 | 63 | 35 | 5 | 1 | 1 | 66 | 31 | 11 | 1 | 2 | 63 | 34 |
| 3 | 147 Foresters 2.0 | 14 | 4 | 1 | 2 | 57 | 41 | 3 | 1 | 3 | 49 | 43 | 7 | 2 | 5 | 22 | 23 |
| 4 | The real conmen | 14 | 4 | 1 | 2 | 54 | 38 | 2 | 1 | 4 | 46 | 51 | 6 | 2 | 6 | 11 | 20 |
| 5 | 147 Mint | 14 | 3 | 1 | 3 | 38 | 54 | 2 | 2 | 3 | 43 | 55 | 5 | 3 | 6 | -28 | 18 |
| 6 | Rileys Rockets | 14 | 1 | 2 | 4 | 29 | 61 | 3 | 0 | 4 | 35 | 57 | 4 | 2 | 8 | -54 | 14 |
| 7 | Kirby sports club | 14 | 3 | 0 | 4 | 43 | 55 | 1 | 0 | 6 | 38 | 60 | 4 | 0 | 10 | -34 | 12 |
| 8 | 147 Chalk Dirrrty To Me | 14 | 0 | 1 | 6 | 34 | 64 | 1 | 0 | 6 | 36 | 56 | 1 | 1 | 12 | -50 | 4 |
Central International - B
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Club 147 JPT | 14 | 6 | 0 | 1 | 68 | 24 | 5 | 1 | 1 | 60 | 32 | 11 | 1 | 2 | 72 | 34 |
| 2 | Addies Baddies | 14 | 6 | 0 | 1 | 56 | 42 | 4 | 0 | 3 | 50 | 48 | 10 | 0 | 4 | 16 | 30 |
| 3 | The Wobbly Breakers | 14 | 4 | 2 | 1 | 54 | 38 | 4 | 1 | 2 | 56 | 42 | 8 | 3 | 3 | 30 | 27 |
| 4 | the stirrup cup B | 14 | 4 | 1 | 2 | 51 | 41 | 3 | 1 | 3 | 45 | 53 | 7 | 2 | 5 | 2 | 23 |
| 5 | Club 147 Numbnutz | 14 | 3 | 1 | 3 | 49 | 49 | 3 | 1 | 3 | 46 | 52 | 6 | 2 | 6 | -6 | 20 |
| 6 | The West End Loungers | 14 | 2 | 2 | 3 | 46 | 46 | 1 | 1 | 5 | 43 | 55 | 3 | 3 | 8 | -12 | 12 |
| 7 | Aylstone Lounge | 14 | 1 | 1 | 5 | 36 | 56 | 1 | 2 | 4 | 29 | 57 | 2 | 3 | 9 | -48 | 9 |
| 8 | Leicester St Andrews | 14 | 2 | 0 | 5 | 43 | 55 | 0 | 0 | 7 | 22 | 64 | 2 | 0 | 12 | -54 | 6 |
Central International - C
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Elite 147 | 12 | 6 | 0 | 0 | 55 | 17 | 5 | 1 | 0 | 55 | 29 | 11 | 1 | 0 | 64 | 34 |
| 2 | Romarios | 12 | 3 | 1 | 2 | 41 | 37 | 4 | 1 | 1 | 45 | 39 | 7 | 2 | 3 | 10 | 23 |
| 3 | 147 ECF | 12 | 4 | 0 | 2 | 44 | 40 | 2 | 1 | 3 | 30 | 42 | 6 | 1 | 5 | -8 | 19 |
| 4 | 147 Spinners | 12 | 1 | 4 | 1 | 41 | 43 | 3 | 0 | 3 | 42 | 42 | 4 | 4 | 4 | -2 | 16 |
| 5 | First Break B | 12 | 2 | 1 | 3 | 40 | 38 | 1 | 1 | 4 | 37 | 47 | 3 | 2 | 7 | -8 | 11 |
| 6 | 147 Rackstars | 12 | 2 | 0 | 4 | 39 | 45 | 1 | 1 | 4 | 34 | 44 | 3 | 1 | 8 | -16 | 10 |
| 7 | 147 Fall Short | 12 | 1 | 0 | 5 | 29 | 55 | 1 | 1 | 4 | 32 | 46 | 2 | 1 | 9 | -40 | 7 |
Central International - D
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Mad Jack’s Students 147 | 12 | 4 | 1 | 1 | 49 | 29 | 6 | 0 | 0 | 58 | 26 | 10 | 1 | 1 | 52 | 31 |
| 2 | 147 reloaded | 12 | 5 | 0 | 1 | 47 | 37 | 5 | 0 | 1 | 56 | 28 | 10 | 0 | 2 | 38 | 30 |
| 3 | The A Bar | 12 | 4 | 0 | 2 | 47 | 37 | 2 | 0 | 4 | 42 | 42 | 6 | 0 | 6 | 10 | 18 |
| 4 | Warners Boyz | 12 | 2 | 1 | 3 | 40 | 44 | 3 | 2 | 1 | 49 | 35 | 5 | 3 | 4 | 10 | 18 |
| 5 | Romarios Stars | 12 | 3 | 1 | 2 | 42 | 36 | 2 | 1 | 3 | 41 | 43 | 5 | 2 | 5 | 4 | 17 |
| 6 | 147 pot black | 12 | 1 | 0 | 5 | 32 | 52 | 2 | 0 | 4 | 37 | 47 | 3 | 0 | 9 | -30 | 9 |
| 7 | West End Lounge | 12 | 0 | 0 | 6 | 18 | 66 | 0 | 0 | 6 | 18 | 54 | 0 | 0 | 12 | -84 | 0 |
South International - A
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Cue Club Windmills | 14 | 7 | 0 | 0 | 70 | 28 | 5 | 2 | 0 | 62 | 36 | 12 | 2 | 0 | 68 | 38 |
| 2 | Nags Head Enderby | 14 | 5 | 0 | 2 | 61 | 31 | 4 | 2 | 1 | 54 | 44 | 9 | 2 | 3 | 40 | 29 |
| 3 | South Wigston Working Mens B | 14 | 4 | 1 | 2 | 57 | 41 | 4 | 1 | 2 | 45 | 53 | 8 | 2 | 4 | 8 | 26 |
| 4 | Chartwell all stars | 14 | 4 | 0 | 3 | 56 | 42 | 3 | 0 | 4 | 51 | 47 | 7 | 0 | 7 | 18 | 21 |
| 5 | The Cue Club Ballers | 14 | 4 | 1 | 2 | 54 | 44 | 2 | 0 | 5 | 46 | 52 | 6 | 1 | 7 | 4 | 19 |
| 6 | Cueless | 14 | 2 | 2 | 3 | 52 | 46 | 2 | 0 | 5 | 40 | 58 | 4 | 2 | 8 | -12 | 14 |
| 7 | Mavericks | 14 | 3 | 1 | 3 | 46 | 52 | 0 | 0 | 7 | 29 | 69 | 3 | 1 | 10 | -46 | 10 |
| 8 | Not a Chance in Cue Club | 14 | 1 | 0 | 6 | 23 | 75 | 1 | 0 | 6 | 32 | 60 | 2 | 0 | 12 | -80 | 6 |
South International - B
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | South wigston wmc | 14 | 7 | 0 | 0 | 72 | 26 | 5 | 1 | 1 | 56 | 42 | 12 | 1 | 1 | 60 | 37 |
| 2 | Nags Head B | 14 | 5 | 2 | 0 | 58 | 38 | 5 | 1 | 1 | 62 | 36 | 10 | 3 | 1 | 46 | 33 |
| 3 | The Red Arrow | 14 | 3 | 0 | 4 | 47 | 51 | 3 | 2 | 2 | 50 | 48 | 6 | 2 | 6 | -2 | 20 |
| 4 | The Firs B Team | 14 | 3 | 0 | 4 | 50 | 48 | 3 | 1 | 3 | 51 | 47 | 6 | 1 | 7 | 6 | 19 |
| 5 | Plough-Inn | 14 | 2 | 4 | 1 | 48 | 50 | 2 | 1 | 4 | 40 | 58 | 4 | 5 | 5 | -20 | 17 |
| 6 | Enderby social club PD | 14 | 3 | 0 | 4 | 48 | 50 | 2 | 1 | 4 | 41 | 55 | 5 | 1 | 8 | -16 | 16 |
| 7 | 8BallFinesse | 14 | 1 | 1 | 5 | 37 | 61 | 2 | 0 | 5 | 42 | 56 | 3 | 1 | 10 | -38 | 10 |
| 8 | Bulls Head A (Whetstone) | 14 | 1 | 0 | 6 | 37 | 61 | 2 | 0 | 5 | 43 | 55 | 3 | 0 | 11 | -36 | 9 |
South International - C
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Cue Club Rampage | 14 | 6 | 1 | 0 | 73 | 25 | 7 | 0 | 0 | 74 | 24 | 13 | 1 | 0 | 98 | 40 |
| 2 | Lutterworth Club | 14 | 5 | 1 | 1 | 52 | 40 | 4 | 2 | 1 | 59 | 39 | 9 | 3 | 2 | 32 | 30 |
| 3 | Just Raw @Cricks | 14 | 2 | 4 | 1 | 49 | 49 | 3 | 1 | 3 | 48 | 50 | 5 | 5 | 4 | -2 | 20 |
| 4 | Dog and Gun (Enderby) | 13 | 2 | 1 | 3 | 40 | 44 | 2 | 3 | 2 | 48 | 50 | 4 | 4 | 5 | -6 | 16 |
| 5 | Cue Club Tips & Balls | 13 | 3 | 0 | 4 | 44 | 54 | 1 | 2 | 3 | 32 | 46 | 4 | 2 | 7 | -24 | 14 |
| 6 | Cue Tang Clan | 14 | 3 | 2 | 2 | 47 | 51 | 0 | 1 | 6 | 32 | 60 | 3 | 3 | 8 | -32 | 12 |
| 7 | The Black Horse Barons | 14 | 2 | 1 | 4 | 39 | 53 | 0 | 4 | 3 | 41 | 57 | 2 | 5 | 7 | -30 | 11 |
| 8 | Dog and Gun (Earl Shilton) | 14 | 0 | 3 | 4 | 41 | 57 | 2 | 0 | 5 | 39 | 59 | 2 | 3 | 9 | -36 | 9 |
Outstanding Fixtures
- Matchday 14: Dog and Gun (Enderby) -vs- Cue Club Tips & Balls









