Premier Division
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The 147 POW 15 5 1 1 51 33 7 1 0 62 34 12 2 1 46 38
2 AP Lions 15 4 3 1 53 43 5 2 0 47 37 9 5 1 20 32
3 Elite 147 15 4 1 3 51 45 5 1 1 50 34 9 2 4 22 29
4 Chalk It Lad! 15 3 2 3 50 46 5 1 1 46 38 8 3 4 12 27
5 South wigston wmc 15 3 2 2 46 38 5 0 3 54 42 8 2 5 20 26
6 147 Woolpack 15 2 1 4 41 43 4 3 1 56 40 6 4 5 14 22
7 Cue Club Bulls 15 1 2 5 44 52 2 3 2 43 41 3 5 7 -6 14
8 Romario Legends 15 1 2 5 40 56 1 2 4 34 50 2 4 9 -32 10
9 Wigston Liberal Massive 15 1 0 6 34 50 1 1 6 37 59 2 1 12 -38 7
10 The Conny 15 2 0 5 34 50 0 0 8 27 69 2 0 13 -58 6
Championship Division
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 147 Castaways 15 4 3 1 54 42 6 1 0 60 24 10 4 1 48 34
2 Romarios Spot Off 15 4 2 1 45 39 5 1 2 51 45 9 3 3 12 30
3 Le Legends 15 7 0 0 58 26 2 2 4 44 52 9 2 4 24 29
4 Benidorm Geezers 15 5 1 2 54 42 3 3 1 47 37 8 4 3 22 28
5 Cosby wmc 15 2 4 1 45 39 3 1 4 48 47 5 5 5 7 20
6 Romarios B 15 4 2 1 45 39 1 3 4 42 54 5 5 5 -6 20
7 Newfoundpool WMC 15 3 1 4 46 50 2 1 4 40 44 5 2 8 -8 17
8 James' Cats 15 3 0 5 41 55 1 1 5 31 53 4 1 10 -36 13
9 Club 147 A 15 3 1 3 43 41 0 1 7 37 59 3 2 10 -20 11
10 Whetstone Bulls Head B 15 0 2 6 33 62 1 2 4 35 49 1 4 10 -43 7
North Region Division 1
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Groby Club 15 3 0 4 41 43 7 0 1 64 32 10 0 5 30 30
2 Conny Has-beens 15 3 3 2 48 48 5 1 1 48 36 8 4 3 12 28
3 Only Fools & Coach and Horses 15 4 2 2 46 50 4 1 2 43 41 8 3 4 -2 27
4 Kirby Sports A 15 2 3 2 43 41 5 0 3 54 42 7 3 5 14 24
5 Conny A 15 1 1 5 35 49 6 1 1 63 33 7 2 6 16 23
6 Birstall ReBeLs 15 4 0 4 44 52 3 2 2 46 38 7 2 6 0 23
7 New Parks B 15 3 2 3 48 48 3 1 3 42 42 6 3 6 0 21
8 New Parks A 15 2 2 3 42 42 2 3 3 47 49 4 5 6 -2 17
9 3 Kilns Magnificent 7 15 1 1 6 36 60 2 0 5 33 51 3 1 11 -42 10
10 3 Kilns Ballerz 15 0 0 7 29 55 1 5 2 48 48 1 5 9 -26 8
North Region Division 2
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Chalking Dead 15 5 1 1 47 37 7 0 1 57 39 12 1 2 28 37
2 Brookside A 15 4 3 0 50 29 4 3 1 55 41 8 6 1 35 30
3 Conny Allstars 15 5 1 1 49 35 4 2 2 53 43 9 3 3 24 30
4 Cocka2s 15 5 2 1 57 34 3 2 2 42 42 8 4 3 23 28
5 The East Goscote Plough 15 5 1 2 55 41 1 1 5 35 49 6 2 7 0 20
6 Club 147 PM WDC 15 2 2 3 40 44 3 1 4 46 45 5 3 7 -3 18
7 TCC A 15 3 2 3 47 49 2 1 4 41 43 5 3 7 -4 18
8 Birstall Social Club 15 2 2 3 40 44 1 4 3 45 51 3 6 6 -10 15
9 Midland Foxes 15 2 0 6 40 56 0 2 5 34 50 2 2 11 -32 8
10 POT LUCK 15 0 2 6 31 60 1 0 6 21 53 1 2 12 -61 5
North Region Division 3
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Jungle A 15 6 2 0 59 32 5 1 1 45 39 11 3 1 33 36
2 New Parks Nomads 15 5 2 1 57 34 5 2 0 52 32 10 4 1 43 34
3 AP Cubs 15 6 1 0 55 29 3 3 2 49 47 9 4 2 28 31
4 Groby Clints 15 5 1 2 57 39 1 3 3 37 47 6 4 5 8 22
5 East Goscote Plough B 15 3 1 3 44 40 2 3 3 47 49 5 4 6 2 19
6 Ballz deep 15 3 1 3 41 43 1 2 5 44 52 4 3 8 -10 15
7 RBL Average Joe's 15 2 5 1 48 48 1 1 5 36 48 3 6 6 -12 15
8 Plough A 15 0 5 3 43 53 2 2 3 37 47 2 7 6 -20 13
9 The Bharat Club 15 1 1 5 37 47 2 3 3 37 54 3 4 8 -27 13
10 The Huntsmen 15 0 2 5 34 50 1 1 6 31 60 1 3 11 -45 6
North Region Division 4
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Club Dynamo 15 7 0 0 61 23 8 0 0 64 32 15 0 0 70 45
2 Birstall Social 24 15 5 0 3 51 45 4 1 2 43 41 9 1 5 8 28
3 Birstall RBL B 15 5 0 2 46 38 4 1 3 47 49 9 1 5 6 28
4 New Parks Monarchs 15 6 1 1 63 33 2 2 3 41 43 8 3 4 28 27
5 The Conny Rebels 15 3 1 4 47 49 5 1 1 48 36 8 2 5 10 26
6 New Parks Oldboys 15 4 0 3 45 39 4 0 4 43 53 8 0 7 -4 24
7 Groby B 15 3 1 4 48 48 2 0 5 35 49 5 1 9 -14 16
8 Meadows B Team 15 3 2 3 45 51 0 1 6 36 48 3 3 9 -18 12
9 Tophouse Belter’s 15 1 1 5 37 47 1 0 7 29 62 2 1 12 -43 7
10 New Parks Randoms 15 1 0 6 29 50 1 0 7 37 59 2 0 13 -43 6
Central Region Division 1
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Crows Nest 147 15 5 1 2 56 39 5 0 2 46 26 10 1 4 37 31
2 Club 147 JPT 15 5 1 2 55 39 4 3 0 49 35 9 4 2 30 31
3 147 Bappu’s 15 4 2 1 49 35 4 3 1 53 43 8 5 2 24 29
4 The Conmen 15 5 0 2 45 36 3 1 4 48 48 8 1 6 9 24
5 147 pot black 15 3 2 2 42 42 3 3 2 46 50 6 5 4 -4 23
6 147 Foresters 2.0 15 3 2 3 46 50 3 2 2 44 40 6 4 5 0 22
7 147 ECF 15 3 2 2 38 38 4 0 4 49 45 7 2 6 4 21
8 Victorious Secret 15 2 2 4 48 48 1 1 5 35 49 3 3 9 -14 12
9 147 Rum & Pug 15 2 2 3 40 43 1 1 6 37 58 3 3 9 -24 12
10 Mount Zion 15 1 0 7 37 59 0 0 7 22 62 1 0 14 -62 3
Central Region Division 2
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Mad Jack’s Students 147 15 6 2 0 65 31 7 0 0 55 29 13 2 0 60 41
2 Breakers Fall Short 15 6 1 0 55 29 6 1 1 61 35 12 2 1 52 38
3 Romarios 15 5 0 3 52 43 2 3 2 41 43 7 3 5 7 24
4 Notts club B 15 3 2 2 44 40 4 1 3 49 47 7 3 5 6 24
5 Romarios Stars 15 3 2 2 46 38 3 1 4 47 49 6 3 6 6 21
6 The Wobbly Breakers 15 3 1 4 46 50 3 2 2 44 40 6 3 6 0 21
7 147 Chalk Dirrrty To Me 15 2 1 4 37 47 4 1 3 49 47 6 2 7 -8 20
8 147 Mint 15 3 0 4 40 44 2 2 4 43 53 5 2 8 -14 17
9 Club 147 B 15 0 1 7 36 60 1 0 6 29 54 1 1 13 -49 4
10 The Conmen B 15 0 1 7 31 65 1 0 6 29 55 1 1 13 -60 4
Central Region Division 3
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Cue Club Windmills 14 7 0 0 58 26 5 0 2 53 30 12 0 2 55 36
2 Broken biscuits 15 7 0 0 58 26 3 2 3 50 46 10 2 3 36 32
3 The Stirrup Cup 14 5 2 1 60 36 4 1 1 40 32 9 3 2 32 30
4 The Stirrup Cup B 15 3 2 2 37 36 4 1 3 45 51 7 3 5 -5 24
5 Victorious Secret B 15 4 1 3 50 46 3 0 4 41 38 7 1 7 7 22
6 Milap Club A 15 4 0 3 47 37 2 2 4 42 43 6 2 7 9 20
7 147 Spinners 15 3 2 3 48 42 2 2 3 38 46 5 4 6 -2 19
8 Breakers Nomads 15 2 3 3 42 49 0 1 6 28 56 2 4 9 -35 10
9 Lancaster Arms B 15 1 2 4 35 49 1 2 5 29 62 2 4 9 -47 10
10 Wills, Thrills and Trophies 15 2 0 5 32 47 0 1 7 28 63 2 1 12 -50 7
Outstanding Fixtures
  • Matchday 15: The Cue Club Windmills -vs- The Stirrup Cup
  • Matchday 15: Bipolar Bears -vs- Viva first break
Central Region Division 4
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Cherry tree 15 7 0 1 65 31 5 1 1 51 33 12 1 2 52 37
2 Lancaster All Stars 15 6 0 1 56 28 4 3 1 51 45 10 3 2 34 33
3 Notts A 15 6 2 0 60 36 2 1 4 34 45 8 3 4 13 27
4 Merry Monarch 15 4 3 1 54 42 2 3 2 42 42 6 6 3 12 24
5 Milap Club B 15 3 3 2 49 47 3 2 2 45 39 6 5 4 8 23
6 Moaning Monarch 15 4 2 1 53 31 2 2 4 41 55 6 4 5 8 22
7 Monocle Marauders 15 1 3 3 41 43 3 1 4 39 57 4 4 7 -20 16
8 Gentle Tools 15 3 2 3 41 50 0 1 6 30 54 3 3 9 -33 12
9 8BallFinesse 15 1 3 3 41 43 1 2 5 37 59 2 5 8 -24 11
10 Royal Oak 8 Ballers 15 0 0 7 30 54 0 2 6 35 61 0 2 13 -50 2
South Region Division 1
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Cue Club Dynamo 15 8 0 0 70 26 7 0 0 66 18 15 0 0 92 45
2 Cue Club Ballers 15 6 0 1 58 26 4 1 3 50 46 10 1 4 36 31
3 Glenhills B 15 5 0 2 48 35 5 1 2 57 36 10 1 4 34 31
4 Cricketers B 15 4 2 1 44 38 4 1 3 44 52 8 3 4 -2 27
5 The A Bar 15 4 0 4 45 51 2 2 3 38 46 6 2 7 -14 20
6 Chartwell B 15 4 2 1 46 38 1 1 6 35 61 5 3 7 -18 18
7 Conny Club boys 15 3 1 4 42 54 2 0 5 38 46 5 1 9 -20 16
8 Cricketers A 15 1 1 6 33 63 2 0 5 38 46 3 1 11 -38 10
9 Dog and gun 15 2 1 5 36 59 1 0 6 33 50 3 1 11 -40 10
10 JUSTRAW@CRICKETERS 15 0 1 6 31 53 2 2 4 44 52 2 3 10 -30 9
South Region Division 2
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Firs B Team 15 7 1 0 72 24 5 1 1 49 35 12 2 1 62 38
2 Legion Tap It In 15 6 1 1 64 32 4 2 1 49 35 10 3 2 46 33
3 First Break B 15 4 1 2 49 35 4 2 2 51 45 8 3 4 20 27
4 Enderby PD 15 3 2 2 47 37 5 1 2 52 44 8 3 4 18 27
5 Addies Baddies 15 2 3 2 43 41 5 2 1 61 35 7 5 3 28 26
6 Cueless 15 3 1 3 46 38 3 2 3 50 46 6 3 6 12 21
7 GLENHILLS A 15 3 2 3 46 50 2 0 5 32 52 5 2 8 -24 17
8 Cue Club Old Boys 15 1 0 7 32 64 1 2 4 30 54 2 2 11 -56 8
9 Wigston Liberal A 15 0 3 5 39 57 1 1 5 31 53 1 4 10 -40 7
10 Royal Oak Great Glen 15 0 1 6 25 59 1 2 5 32 64 1 3 11 -66 6
South Region Division 3
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Cue Club Foxes 15 4 3 1 54 42 7 0 0 54 30 11 3 1 36 36
2 Nags Head Enderby 15 7 0 1 64 32 3 0 4 45 39 10 0 5 38 30
3 Ballers 15 4 0 3 47 37 4 1 3 50 46 8 1 6 14 25
4 Chartwell A 15 6 0 2 58 38 2 1 4 39 45 8 1 6 14 25
5 Bulls Head B (Countesthorpe) 15 1 3 3 40 44 6 1 1 57 39 7 4 4 14 25
6 Knights KCC 15 5 1 1 51 33 1 4 3 43 53 6 5 4 8 23
7 Bulls Head A (Countesthorpe) 15 3 2 3 50 46 2 2 3 38 46 5 4 6 -4 19
8 Blaby and Whetstone Boys Club 15 3 0 5 45 51 3 1 3 37 47 6 1 8 -16 19
9 Legion Give Us A Break 15 1 1 5 24 60 1 0 7 37 59 2 1 12 -58 7
10 Pimp A 15 0 1 6 33 51 1 1 6 34 62 1 2 12 -46 5
South Region Division 4
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Cue Club Tips and Balls 15 5 2 1 53 33 5 1 1 53 26 10 3 2 47 33
2 Lutterworth Club 15 3 1 3 40 29 6 1 1 62 29 9 2 4 44 29
3 Aylestone Lounge Bar 15 2 5 1 50 41 5 2 0 52 21 7 7 1 40 28
4 Viva first break 14 3 3 1 45 34 4 2 1 46 33 7 5 2 24 26
5 The Fox and Tiger 15 4 2 1 48 36 1 4 3 46 50 5 6 4 8 21
6 Aylestone Conservative Club 15 3 2 2 37 42 2 2 4 31 45 5 4 6 -19 19
7 Pimp B 15 4 1 3 36 33 1 1 5 21 48 5 2 8 -24 17
8 Bipolar Bears 14 1 1 5 27 39 1 4 2 36 36 2 5 7 -12 11
9 First Break C 15 3 1 4 35 46 0 0 7 16 58 3 1 11 -53 10
10 Bulls Head Whetstone A 15 2 0 5 26 48 1 1 6 18 51 3 1 11 -55 9
Adjustments
  • 12 November 2024: Bulls Head Whetstone A penalised 1 points | Team dropout - Bulls Head Whetstone A replaced Pot Lucky
Outstanding Fixtures
  • Matchday 15: The Cue Club Windmills -vs- The Stirrup Cup
  • Matchday 15: Bipolar Bears -vs- Viva first break
South Region Division 5
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Cricketers Z 15 8 0 0 59 32 3 3 1 48 31 11 3 1 44 36
2 Legions Finest 15 4 2 1 52 32 7 0 1 59 32 11 2 2 47 35
3 The Barons 15 5 1 2 54 32 4 1 2 45 39 9 2 4 28 29
4 Copt Oak 15 5 1 2 51 40 3 2 2 40 44 8 3 4 7 27
5 Aylestone Conservative Club B 15 3 3 2 48 43 3 2 2 47 37 6 5 4 15 23
6 The Aberdale 15 3 2 2 47 32 2 0 6 38 53 5 2 8 0 17
7 Not a Chance in Cue Club 15 2 2 3 39 45 3 0 5 43 48 5 2 8 -11 17
8 The Old Crown 15 3 1 3 36 38 1 2 5 40 56 4 3 8 -18 15
9 Heathcote Arms 15 2 0 6 41 50 1 2 4 24 40 3 2 10 -25 11
10 Not Another Cue Club Team (dropped out) 15 1 0 6 13 46 0 0 8 6 60 1 0 14 -87 3