North LDPL - A
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | the stirrup cup | 12 | 5 | 0 | 1 | 45 | 27 | 5 | 0 | 1 | 45 | 27 | 10 | 0 | 2 | 36 | 30 |
| 2 | New Parks Nomads | 12 | 5 | 0 | 1 | 47 | 25 | 4 | 1 | 1 | 44 | 28 | 9 | 1 | 2 | 38 | 28 |
| 3 | The Little Club | 12 | 4 | 1 | 1 | 40 | 32 | 5 | 0 | 1 | 43 | 29 | 9 | 1 | 2 | 22 | 28 |
| 4 | The Blacksmiths | 12 | 3 | 2 | 2 | 45 | 34 | 1 | 2 | 2 | 29 | 31 | 4 | 4 | 4 | 9 | 16 |
| 5 | New parks randoms | 12 | 2 | 2 | 2 | 35 | 37 | 1 | 2 | 3 | 31 | 41 | 3 | 4 | 5 | -12 | 13 |
| 6 | Milap Club B | 12 | 1 | 1 | 3 | 28 | 32 | 1 | 2 | 4 | 31 | 48 | 2 | 3 | 7 | -21 | 9 |
| 7 | Happy Monarch | 12 | 1 | 1 | 4 | 29 | 43 | 1 | 0 | 5 | 21 | 51 | 2 | 1 | 9 | -44 | 7 |
| 8 | Monocle Marvels | 12 | 0 | 1 | 5 | 28 | 44 | 1 | 1 | 4 | 30 | 42 | 1 | 2 | 9 | -28 | 5 |
North LDPL - B
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Crows Nest 147 | 12 | 4 | 1 | 1 | 51 | 19 | 6 | 0 | 0 | 52 | 20 | 10 | 1 | 1 | 64 | 31 |
| 2 | TCC A | 12 | 4 | 0 | 2 | 40 | 32 | 5 | 0 | 1 | 48 | 24 | 9 | 0 | 3 | 32 | 27 |
| 3 | The Conny Rebels | 12 | 4 | 0 | 2 | 45 | 27 | 3 | 1 | 2 | 36 | 34 | 7 | 1 | 4 | 20 | 22 |
| 4 | Milap Club A | 12 | 4 | 0 | 3 | 47 | 37 | 3 | 0 | 2 | 32 | 28 | 7 | 0 | 5 | 14 | 21 |
| 5 | Ballz deep | 12 | 4 | 0 | 2 | 46 | 26 | 2 | 1 | 3 | 26 | 41 | 6 | 1 | 5 | 5 | 19 |
| 6 | Birstall RBL B | 12 | 2 | 2 | 1 | 32 | 28 | 1 | 0 | 6 | 20 | 59 | 3 | 2 | 7 | -35 | 11 |
| 7 | New parks old boys | 12 | 2 | 0 | 4 | 30 | 37 | 0 | 1 | 5 | 24 | 48 | 2 | 1 | 9 | -31 | 7 |
| 8 | New Napier | 12 | 1 | 0 | 5 | 22 | 45 | 0 | 0 | 6 | 13 | 59 | 1 | 0 | 11 | -69 | 3 |
North LDPL - C
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | New Parks Monarchs | 12 | 4 | 1 | 1 | 45 | 27 | 5 | 1 | 0 | 52 | 20 | 9 | 2 | 1 | 50 | 29 |
| 2 | Conny Reserves | 12 | 6 | 0 | 1 | 54 | 30 | 3 | 1 | 1 | 34 | 26 | 9 | 1 | 2 | 32 | 28 |
| 3 | New parks visionary's | 12 | 4 | 1 | 1 | 44 | 28 | 4 | 0 | 2 | 43 | 29 | 8 | 1 | 3 | 30 | 25 |
| 4 | Merry monarch | 12 | 4 | 1 | 1 | 42 | 30 | 3 | 0 | 3 | 40 | 32 | 7 | 1 | 4 | 20 | 22 |
| 5 | Am I in the first four Groby C | 12 | 1 | 2 | 2 | 29 | 27 | 2 | 1 | 4 | 37 | 47 | 3 | 3 | 6 | -8 | 12 |
| 6 | Breakers Nomads | 12 | 1 | 0 | 5 | 30 | 42 | 2 | 2 | 2 | 32 | 40 | 3 | 2 | 7 | -20 | 11 |
| 7 | Coach and Horses B | 12 | 1 | 1 | 4 | 26 | 46 | 0 | 2 | 4 | 22 | 46 | 1 | 3 | 8 | -44 | 6 |
| 8 | Sportsman | 12 | 0 | 1 | 5 | 22 | 50 | 1 | 0 | 5 | 20 | 52 | 1 | 1 | 10 | -60 | 4 |
South LDPL - A
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Copt Oak | 12 | 5 | 1 | 0 | 43 | 24 | 3 | 1 | 2 | 37 | 35 | 8 | 2 | 2 | 21 | 26 |
| 2 | Liberal A | 12 | 5 | 1 | 1 | 53 | 31 | 3 | 0 | 2 | 33 | 27 | 8 | 1 | 3 | 28 | 25 |
| 3 | Saffron lane lounge bar | 12 | 3 | 1 | 2 | 38 | 34 | 4 | 2 | 0 | 44 | 28 | 7 | 3 | 2 | 20 | 24 |
| 4 | Lutterworth Golf Club | 12 | 4 | 1 | 1 | 40 | 27 | 2 | 1 | 3 | 34 | 33 | 6 | 2 | 4 | 14 | 20 |
| 5 | Four four one A | 12 | 5 | 0 | 1 | 42 | 30 | 1 | 1 | 4 | 32 | 40 | 6 | 1 | 5 | 4 | 19 |
| 6 | Knights KCC | 12 | 2 | 0 | 3 | 27 | 33 | 2 | 0 | 5 | 35 | 49 | 4 | 0 | 8 | -20 | 12 |
| 7 | Heathcote Arms | 12 | 2 | 1 | 3 | 32 | 30 | 0 | 2 | 4 | 24 | 43 | 2 | 3 | 7 | -17 | 9 |
| 8 | The Elms | 12 | 0 | 2 | 4 | 25 | 47 | 0 | 0 | 6 | 17 | 45 | 0 | 2 | 10 | -50 | 2 |
South LDPL - B
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Bulls Head A (Countesthorpe) | 12 | 7 | 0 | 0 | 58 | 26 | 4 | 0 | 1 | 33 | 27 | 11 | 0 | 1 | 38 | 33 |
| 2 | Ballers | 12 | 5 | 1 | 0 | 44 | 23 | 5 | 0 | 1 | 44 | 28 | 10 | 1 | 1 | 37 | 31 |
| 3 | Rack n Roll Stars | 12 | 5 | 0 | 0 | 36 | 14 | 2 | 1 | 4 | 39 | 45 | 7 | 1 | 4 | 16 | 22 |
| 4 | Cherry tree | 12 | 3 | 1 | 2 | 41 | 31 | 3 | 0 | 3 | 40 | 32 | 6 | 1 | 5 | 18 | 19 |
| 5 | Royal Standard | 12 | 3 | 0 | 3 | 34 | 33 | 2 | 1 | 3 | 33 | 39 | 5 | 1 | 6 | -5 | 16 |
| 6 | The Star In ln | 12 | 1 | 0 | 5 | 25 | 42 | 1 | 2 | 3 | 28 | 39 | 2 | 2 | 8 | -28 | 8 |
| 7 | 1852 PH | 12 | 1 | 2 | 3 | 30 | 42 | 1 | 0 | 5 | 22 | 40 | 2 | 2 | 8 | -30 | 8 |
| 8 | Legion Let Downs | 12 | 1 | 0 | 5 | 31 | 41 | 0 | 0 | 6 | 13 | 49 | 1 | 0 | 11 | -46 | 3 |
South LDPL - C
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Lutterworth Old Boys | 12 | 5 | 1 | 0 | 45 | 22 | 6 | 0 | 0 | 49 | 23 | 11 | 1 | 0 | 49 | 34 |
| 2 | Scarlet pimp A | 12 | 4 | 1 | 2 | 45 | 39 | 2 | 1 | 2 | 30 | 30 | 6 | 2 | 4 | 6 | 20 |
| 3 | Bulls Head B (Countesthorpe) | 12 | 4 | 0 | 1 | 39 | 21 | 2 | 1 | 4 | 38 | 46 | 6 | 1 | 5 | 10 | 19 |
| 4 | Riley's Ball Busters | 12 | 3 | 2 | 1 | 41 | 31 | 2 | 2 | 2 | 36 | 36 | 5 | 4 | 3 | 10 | 19 |
| 5 | Blaby and Whetstone Boys Club | 12 | 2 | 0 | 4 | 35 | 37 | 2 | 2 | 2 | 35 | 37 | 4 | 2 | 6 | -4 | 14 |
| 6 | Cue Club Foxes | 12 | 2 | 3 | 1 | 41 | 31 | 0 | 2 | 4 | 26 | 41 | 2 | 5 | 5 | -5 | 11 |
| 7 | Notts A | 12 | 3 | 1 | 2 | 35 | 37 | 0 | 0 | 6 | 22 | 50 | 3 | 1 | 8 | -30 | 10 |
| 8 | The Firs | 12 | 2 | 1 | 3 | 33 | 39 | 0 | 1 | 5 | 21 | 51 | 2 | 2 | 8 | -36 | 8 |
South LDPL - D
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Fox and Tiger | 12 | 5 | 0 | 1 | 51 | 16 | 3 | 3 | 0 | 47 | 25 | 8 | 3 | 1 | 57 | 27 |
| 2 | LegIAN | 12 | 5 | 0 | 1 | 49 | 23 | 3 | 2 | 1 | 44 | 28 | 8 | 2 | 2 | 42 | 26 |
| 3 | All Chalk No Action | 12 | 3 | 2 | 1 | 45 | 22 | 4 | 0 | 2 | 48 | 24 | 7 | 2 | 3 | 47 | 23 |
| 4 | Four four one B | 12 | 4 | 2 | 0 | 48 | 24 | 3 | 0 | 3 | 43 | 29 | 7 | 2 | 3 | 38 | 23 |
| 5 | The Unpredictapools | 12 | 2 | 2 | 2 | 35 | 32 | 3 | 0 | 3 | 35 | 37 | 5 | 2 | 5 | 1 | 17 |
| 6 | Scarlet pimp b | 12 | 3 | 0 | 2 | 33 | 27 | 2 | 2 | 3 | 30 | 44 | 5 | 2 | 5 | -8 | 17 |
| 7 | Dog and Gun casuals | 12 | 1 | 1 | 5 | 23 | 61 | 0 | 0 | 5 | 12 | 48 | 1 | 1 | 10 | -74 | 4 |
| 8 | Royal Standard Ladies | 12 | 0 | 0 | 6 | 10 | 62 | 0 | 0 | 6 | 8 | 59 | 0 | 0 | 12 | -103 | 0 |
North International - A
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | New Parks B | 12 | 6 | 0 | 0 | 59 | 25 | 4 | 0 | 2 | 49 | 33 | 10 | 0 | 2 | 50 | 30 |
| 2 | Groby Club Dynamo | 12 | 5 | 0 | 2 | 57 | 41 | 3 | 0 | 2 | 38 | 32 | 8 | 0 | 4 | 22 | 24 |
| 3 | The Chalking Dead | 12 | 5 | 1 | 0 | 51 | 33 | 2 | 1 | 3 | 41 | 37 | 7 | 2 | 3 | 22 | 23 |
| 4 | Victorious Secret | 12 | 4 | 0 | 2 | 42 | 36 | 3 | 0 | 3 | 37 | 41 | 7 | 0 | 5 | 2 | 21 |
| 5 | Conny Has-beens | 12 | 4 | 0 | 1 | 40 | 22 | 2 | 1 | 4 | 46 | 52 | 6 | 1 | 5 | 12 | 19 |
| 6 | Willow Foxes | 12 | 2 | 0 | 4 | 36 | 48 | 2 | 0 | 4 | 33 | 51 | 4 | 0 | 8 | -30 | 12 |
| 7 | Breaking Brad | 12 | 2 | 1 | 3 | 34 | 50 | 0 | 2 | 4 | 34 | 50 | 2 | 3 | 7 | -32 | 9 |
| 8 | Dog&Gun,Syston | 12 | 0 | 2 | 4 | 30 | 54 | 0 | 0 | 6 | 31 | 53 | 0 | 2 | 10 | -46 | 2 |
North International - B
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Conny | 12 | 6 | 0 | 0 | 70 | 14 | 6 | 0 | 0 | 66 | 18 | 12 | 0 | 0 | 104 | 36 |
| 2 | 3 Kilns Avengers | 12 | 4 | 1 | 1 | 44 | 40 | 5 | 0 | 1 | 46 | 38 | 9 | 1 | 2 | 12 | 28 |
| 3 | Midland Railway Left-Overs | 12 | 4 | 0 | 2 | 52 | 32 | 4 | 2 | 0 | 51 | 33 | 8 | 2 | 2 | 38 | 26 |
| 4 | Birstall Social 24 | 12 | 3 | 0 | 2 | 39 | 31 | 3 | 0 | 4 | 46 | 52 | 6 | 0 | 6 | 2 | 18 |
| 5 | 3 Kilns Ballers | 12 | 2 | 1 | 3 | 43 | 41 | 3 | 0 | 3 | 42 | 42 | 5 | 1 | 6 | 2 | 16 |
| 6 | Wills, Thrills and Trophies | 12 | 2 | 0 | 5 | 42 | 56 | 1 | 0 | 4 | 26 | 44 | 3 | 0 | 9 | -32 | 9 |
| 7 | Romero‘s chalk it up | 12 | 1 | 1 | 4 | 32 | 52 | 0 | 0 | 6 | 25 | 59 | 1 | 1 | 10 | -54 | 4 |
| 8 | Plough-Inn Ladies | 12 | 1 | 0 | 5 | 27 | 57 | 0 | 1 | 5 | 21 | 63 | 1 | 1 | 10 | -72 | 4 |
North International - C
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Groby Club a | 12 | 5 | 1 | 0 | 53 | 31 | 5 | 0 | 1 | 52 | 32 | 10 | 1 | 1 | 42 | 31 |
| 2 | Romario Legends | 12 | 5 | 0 | 0 | 45 | 25 | 2 | 4 | 1 | 51 | 47 | 7 | 4 | 1 | 24 | 25 |
| 3 | Only Fools & Coach and Horses | 12 | 3 | 1 | 2 | 40 | 44 | 4 | 0 | 2 | 45 | 39 | 7 | 1 | 4 | 2 | 22 |
| 4 | Birstall ReBeLs | 12 | 3 | 2 | 2 | 50 | 48 | 3 | 0 | 2 | 34 | 30 | 6 | 2 | 4 | 6 | 20 |
| 5 | Conny Allstars | 12 | 2 | 1 | 3 | 43 | 41 | 4 | 0 | 2 | 49 | 35 | 6 | 1 | 5 | 16 | 19 |
| 6 | East goscote plough b | 12 | 2 | 0 | 4 | 35 | 43 | 2 | 2 | 2 | 43 | 41 | 4 | 2 | 6 | -6 | 14 |
| 7 | The Boat Inn | 12 | 2 | 0 | 4 | 38 | 46 | 0 | 0 | 6 | 28 | 56 | 2 | 0 | 10 | -36 | 6 |
| 8 | Midland Cubs | 12 | 0 | 1 | 5 | 32 | 52 | 0 | 0 | 6 | 28 | 56 | 0 | 1 | 11 | -48 | 1 |
North International - D
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The east goscote plough | 12 | 6 | 0 | 0 | 53 | 19 | 4 | 2 | 0 | 51 | 33 | 10 | 2 | 0 | 52 | 32 |
| 2 | Birstall Social Club | 12 | 4 | 2 | 1 | 59 | 39 | 3 | 0 | 2 | 40 | 30 | 7 | 2 | 3 | 30 | 23 |
| 3 | AP Lions | 12 | 2 | 0 | 4 | 38 | 46 | 4 | 1 | 1 | 49 | 35 | 6 | 1 | 5 | 6 | 19 |
| 4 | The lost boys | 12 | 2 | 1 | 3 | 41 | 43 | 3 | 1 | 2 | 39 | 39 | 5 | 2 | 5 | -2 | 17 |
| 5 | Romarios rejects | 12 | 3 | 1 | 2 | 42 | 36 | 1 | 2 | 3 | 35 | 49 | 4 | 3 | 5 | -8 | 15 |
| 6 | Jungle A | 12 | 2 | 2 | 2 | 36 | 42 | 1 | 1 | 4 | 21 | 45 | 3 | 3 | 6 | -30 | 12 |
| 7 | RBL Average Joe's | 12 | 1 | 0 | 5 | 31 | 53 | 2 | 1 | 3 | 40 | 38 | 3 | 1 | 8 | -20 | 10 |
| 8 | Cue Ballerz | 12 | 1 | 2 | 2 | 32 | 32 | 1 | 0 | 6 | 35 | 63 | 2 | 2 | 8 | -28 | 8 |
Central International - A
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Newfoundpool WMC | 12 | 5 | 0 | 1 | 56 | 28 | 5 | 1 | 0 | 55 | 29 | 10 | 1 | 1 | 54 | 31 |
| 2 | Romarios b | 12 | 6 | 0 | 1 | 63 | 35 | 4 | 0 | 1 | 50 | 19 | 10 | 0 | 2 | 59 | 30 |
| 3 | 147 Foresters 2.0 | 11 | 4 | 1 | 1 | 52 | 32 | 2 | 1 | 2 | 40 | 30 | 6 | 2 | 3 | 30 | 20 |
| 4 | Rileys Rockets | 12 | 1 | 2 | 3 | 28 | 48 | 3 | 0 | 3 | 35 | 49 | 4 | 2 | 6 | -34 | 14 |
| 5 | 147 Mint | 12 | 2 | 1 | 3 | 30 | 54 | 2 | 1 | 3 | 36 | 48 | 4 | 2 | 6 | -36 | 14 |
| 6 | The real conmen | 11 | 3 | 0 | 2 | 39 | 31 | 1 | 1 | 4 | 37 | 46 | 4 | 1 | 6 | -1 | 13 |
| 7 | Kirby sports club | 12 | 3 | 0 | 3 | 38 | 46 | 1 | 0 | 5 | 33 | 51 | 4 | 0 | 8 | -26 | 12 |
| 8 | 147 Chalk Dirrrty To Me | 12 | 0 | 0 | 5 | 22 | 48 | 1 | 0 | 6 | 36 | 56 | 1 | 0 | 11 | -46 | 3 |
Outstanding Fixtures
- Matchday 12: The real conmen -vs- 147 Foresters 2.0
Central International - B
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Club 147 JPT | 12 | 6 | 0 | 1 | 68 | 24 | 3 | 1 | 1 | 40 | 24 | 9 | 1 | 2 | 60 | 28 |
| 2 | Addies Baddies | 12 | 6 | 0 | 0 | 53 | 31 | 3 | 0 | 3 | 42 | 42 | 9 | 0 | 3 | 22 | 27 |
| 3 | The Wobbly Breakers | 12 | 4 | 2 | 0 | 49 | 29 | 3 | 1 | 2 | 46 | 38 | 7 | 3 | 2 | 28 | 24 |
| 4 | the stirrup cup B | 12 | 4 | 1 | 1 | 46 | 32 | 2 | 1 | 3 | 36 | 48 | 6 | 2 | 4 | 2 | 20 |
| 5 | Club 147 Numbnutz | 12 | 2 | 1 | 3 | 40 | 44 | 2 | 1 | 3 | 36 | 48 | 4 | 2 | 6 | -16 | 14 |
| 6 | The West End Loungers | 12 | 1 | 2 | 3 | 38 | 46 | 1 | 1 | 4 | 38 | 46 | 2 | 3 | 7 | -16 | 9 |
| 7 | Aylstone Lounge | 12 | 1 | 1 | 3 | 26 | 38 | 1 | 2 | 4 | 29 | 57 | 2 | 3 | 7 | -40 | 9 |
| 8 | Leicester St Andrews | 12 | 2 | 0 | 4 | 39 | 45 | 0 | 0 | 6 | 22 | 56 | 2 | 0 | 10 | -40 | 6 |
Central International - C
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Elite 147 | 10 | 4 | 0 | 0 | 39 | 17 | 5 | 1 | 0 | 55 | 29 | 9 | 1 | 0 | 48 | 28 |
| 2 | Romarios | 11 | 2 | 1 | 2 | 33 | 31 | 4 | 1 | 1 | 45 | 39 | 6 | 2 | 3 | 8 | 20 |
| 3 | 147 Spinners | 11 | 1 | 4 | 1 | 41 | 43 | 3 | 0 | 2 | 37 | 33 | 4 | 4 | 3 | 2 | 16 |
| 4 | 147 ECF | 10 | 3 | 0 | 2 | 35 | 35 | 2 | 1 | 2 | 30 | 34 | 5 | 1 | 4 | -4 | 16 |
| 5 | First Break B | 10 | 1 | 1 | 3 | 32 | 38 | 1 | 1 | 3 | 31 | 39 | 2 | 2 | 6 | -14 | 8 |
| 6 | 147 Rackstars | 10 | 2 | 0 | 4 | 39 | 45 | 0 | 1 | 3 | 25 | 31 | 2 | 1 | 7 | -12 | 7 |
| 7 | 147 Fall Short | 10 | 1 | 0 | 4 | 24 | 46 | 1 | 1 | 3 | 32 | 38 | 2 | 1 | 7 | -28 | 7 |
Central International - D
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Mad Jack’s Students 147 | 10 | 4 | 1 | 1 | 49 | 29 | 4 | 0 | 0 | 37 | 19 | 8 | 1 | 1 | 38 | 25 |
| 2 | 147 reloaded | 10 | 3 | 0 | 1 | 30 | 26 | 5 | 0 | 1 | 56 | 28 | 8 | 0 | 2 | 32 | 24 |
| 3 | Romarios Stars | 11 | 3 | 1 | 2 | 42 | 36 | 2 | 1 | 2 | 36 | 34 | 5 | 2 | 4 | 8 | 17 |
| 4 | The A Bar | 10 | 3 | 0 | 2 | 38 | 32 | 2 | 0 | 3 | 36 | 34 | 5 | 0 | 5 | 8 | 15 |
| 5 | Warners Boyz | 11 | 1 | 1 | 3 | 30 | 40 | 3 | 2 | 1 | 49 | 35 | 4 | 3 | 4 | 4 | 15 |
| 6 | 147 pot black | 10 | 1 | 0 | 4 | 27 | 43 | 2 | 0 | 3 | 32 | 38 | 3 | 0 | 7 | -22 | 9 |
| 7 | West End Lounge | 10 | 0 | 0 | 5 | 16 | 54 | 0 | 0 | 5 | 14 | 44 | 0 | 0 | 10 | -68 | 0 |
South International - A
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Cue Club Windmills | 12 | 6 | 0 | 0 | 60 | 24 | 5 | 1 | 0 | 55 | 29 | 11 | 1 | 0 | 62 | 34 |
| 2 | Nags Head Enderby | 12 | 4 | 0 | 2 | 48 | 30 | 4 | 2 | 0 | 50 | 34 | 8 | 2 | 2 | 34 | 26 |
| 3 | South Wigston Working Mens B | 12 | 4 | 1 | 2 | 57 | 41 | 3 | 1 | 1 | 34 | 36 | 7 | 2 | 3 | 14 | 23 |
| 4 | Chartwell all stars | 12 | 3 | 0 | 3 | 47 | 37 | 3 | 0 | 3 | 45 | 39 | 6 | 0 | 6 | 16 | 18 |
| 5 | The Cue Club Ballers | 12 | 3 | 1 | 2 | 46 | 38 | 2 | 0 | 4 | 40 | 44 | 5 | 1 | 6 | 4 | 16 |
| 6 | Cueless | 12 | 2 | 1 | 3 | 45 | 39 | 2 | 0 | 4 | 35 | 49 | 4 | 1 | 7 | -8 | 13 |
| 7 | Not a Chance in Cue Club | 12 | 1 | 0 | 5 | 19 | 65 | 1 | 0 | 5 | 27 | 51 | 2 | 0 | 10 | -70 | 6 |
| 8 | Mavericks | 12 | 1 | 1 | 3 | 29 | 41 | 0 | 0 | 7 | 29 | 69 | 1 | 1 | 10 | -52 | 4 |
South International - B
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | South wigston wmc | 12 | 5 | 0 | 0 | 51 | 19 | 5 | 1 | 1 | 56 | 42 | 10 | 1 | 1 | 46 | 31 |
| 2 | Nags Head B | 12 | 5 | 1 | 0 | 51 | 31 | 4 | 1 | 1 | 54 | 30 | 9 | 2 | 1 | 44 | 29 |
| 3 | The Firs B Team | 12 | 2 | 0 | 4 | 39 | 45 | 3 | 1 | 2 | 46 | 38 | 5 | 1 | 6 | 2 | 16 |
| 4 | The Red Arrow | 12 | 2 | 0 | 4 | 39 | 45 | 3 | 1 | 2 | 43 | 41 | 5 | 1 | 6 | -4 | 16 |
| 5 | Enderby social club PD | 12 | 3 | 0 | 4 | 48 | 50 | 2 | 1 | 2 | 32 | 36 | 5 | 1 | 6 | -6 | 16 |
| 6 | Plough-Inn | 12 | 1 | 4 | 1 | 40 | 44 | 1 | 1 | 4 | 32 | 52 | 2 | 5 | 5 | -24 | 11 |
| 7 | 8BallFinesse | 12 | 1 | 1 | 4 | 31 | 53 | 2 | 0 | 4 | 40 | 44 | 3 | 1 | 8 | -26 | 10 |
| 8 | Bulls Head A (Whetstone) | 12 | 1 | 0 | 5 | 31 | 53 | 2 | 0 | 4 | 37 | 47 | 3 | 0 | 9 | -32 | 9 |
South International - C
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Cue Club Rampage | 12 | 5 | 1 | 0 | 64 | 20 | 6 | 0 | 0 | 61 | 23 | 11 | 1 | 0 | 82 | 34 |
| 2 | Lutterworth Club | 12 | 5 | 0 | 1 | 45 | 33 | 4 | 2 | 0 | 54 | 30 | 9 | 2 | 1 | 36 | 29 |
| 3 | Dog and Gun (Enderby) | 12 | 2 | 1 | 2 | 34 | 36 | 2 | 3 | 2 | 48 | 50 | 4 | 4 | 4 | -4 | 16 |
| 4 | Just Raw @Cricks | 12 | 2 | 3 | 1 | 42 | 42 | 2 | 1 | 3 | 40 | 44 | 4 | 4 | 4 | -4 | 16 |
| 5 | Cue Club Tips & Balls | 12 | 3 | 0 | 3 | 40 | 44 | 1 | 2 | 3 | 32 | 46 | 4 | 2 | 6 | -18 | 14 |
| 6 | Cue Tang Clan | 12 | 3 | 2 | 1 | 46 | 38 | 0 | 0 | 6 | 25 | 53 | 3 | 2 | 7 | -20 | 11 |
| 7 | The Black Horse Barons | 12 | 2 | 1 | 4 | 39 | 53 | 0 | 2 | 3 | 27 | 43 | 2 | 3 | 7 | -30 | 9 |
| 8 | Dog and Gun (Earl Shilton) | 12 | 0 | 2 | 4 | 34 | 50 | 1 | 0 | 5 | 29 | 55 | 1 | 2 | 9 | -42 | 5 |









