North A
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Cocka2s 8 3 1 0 30 18 4 0 0 30 18 7 1 0 24 22
2 Conny A 8 4 0 1 40 20 1 2 0 19 17 5 2 1 22 17
3 AP Lions 8 2 1 0 24 12 2 1 2 34 26 4 2 2 20 14
4 The East Goscote Plough 8 3 1 1 33 27 1 0 2 17 19 4 1 3 4 13
5 Midland Foxes 8 2 0 1 17 19 2 0 3 29 31 4 0 4 -4 12
6 Birstall Social 24 8 1 1 1 18 18 2 0 3 32 28 3 1 4 4 10
7 New Parks Randoms 8 0 0 4 15 33 1 0 3 14 34 1 0 7 -38 3
8 Groby Clints 8 0 0 5 20 40 0 1 2 12 24 0 1 7 -32 1
North B
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Brookside A 8 4 0 0 32 16 3 1 0 33 15 7 1 0 34 22
2 The Conny 8 2 0 1 22 14 3 1 1 32 28 5 1 2 12 16
3 Conny Has-beens 8 2 1 0 21 15 2 1 2 32 28 4 2 2 10 14
4 The Chalking Dead 8 2 1 1 27 21 1 2 1 22 26 3 3 2 2 12
5 Jungle A 8 1 3 1 30 30 1 0 2 11 20 2 3 3 -9 9
6 club dynamo 8 2 0 1 18 13 0 1 4 21 39 2 1 5 -13 7
7 Romarios Stars 8 1 2 2 30 30 0 1 2 13 23 1 3 4 -10 6
8 Meadows B Team 8 0 1 4 21 39 0 1 2 14 22 0 2 6 -26 2
North C
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Romario Legends 8 1 2 0 22 14 4 1 0 45 15 5 3 0 38 18
2 Romarios B 8 4 0 1 31 23 2 1 0 22 14 6 1 1 16 18
3 Conny Allstars 8 4 0 1 40 15 1 1 1 21 15 5 1 2 31 16
4 Groby Club 8 2 0 1 19 12 2 1 2 30 30 4 1 3 7 13
5 New Parks A 8 3 1 0 27 16 0 2 2 19 28 3 3 2 2 12
6 New Parks Nomads 8 0 2 2 19 29 2 0 2 28 20 2 2 4 -2 8
7 RBL Average Joe's 8 1 1 3 24 31 0 0 3 7 29 1 1 6 -29 4
8 the huntsmen - dropped out 8 0 0 3 4 32 0 0 5 0 35 0 0 8 -63 0
North D
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Plough 8 3 0 0 24 12 3 1 1 37 23 6 1 1 26 19
2 3 Kiln Magnificent 7 8 2 2 0 31 17 2 2 0 28 20 4 4 0 22 16
3 James' Cats 8 2 1 2 29 31 2 1 0 22 14 4 2 2 6 14
4 Romarios Rejects 8 1 2 0 21 15 1 2 2 30 30 2 4 2 6 10
5 ballz deep 8 1 2 2 30 30 1 1 1 18 18 2 3 3 0 9
6 The Conny Rebels 8 0 1 2 14 22 2 2 1 32 28 2 3 3 -4 9
7 Birstall RBL B 8 2 0 3 25 35 0 0 3 7 29 2 0 6 -32 6
8 The Bharat Club 8 0 2 2 20 28 0 1 3 16 32 0 3 5 -24 3
North E
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Melton Midlanders 8 3 0 0 27 9 2 2 1 36 24 5 2 1 30 17
2 Only Fools & Coach and Horses 8 4 0 1 34 26 1 0 2 16 20 5 0 3 4 15
3 East Goscote Plough B 8 1 0 2 12 24 4 0 1 37 23 5 0 3 2 15
4 Club 147 Numbnutz 8 1 2 1 27 21 3 0 1 33 15 4 2 2 24 14
5 AP Cubs 8 3 1 1 37 23 1 0 2 18 18 4 1 3 14 13
6 Birstall ReBeLs 8 2 0 1 19 17 2 1 2 32 28 4 1 3 6 13
7 Romarios Chalk It Up 8 1 0 3 15 33 1 0 3 16 32 2 0 6 -34 6
8 New Parks Oldboys 8 0 0 5 16 44 0 0 3 9 27 0 0 8 -46 0
North F
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Birstall Social Club 7 4 0 0 30 18 2 0 1 22 14 6 0 1 20 18
2 New Parks B 7 3 1 0 30 18 2 0 1 20 16 5 1 1 16 16
3 TCC A 7 2 1 1 26 22 2 0 1 24 12 4 1 2 16 13
4 3 Kilns Ballerz 7 2 0 1 19 12 1 0 3 19 29 3 0 4 -3 9
5 New Parks Monarchs 7 2 0 1 17 19 0 2 2 22 26 2 2 3 -6 8
6 Groby B 6 0 2 2 19 29 0 1 1 11 13 0 3 3 -12 3
7 Coach and Horses B 7 0 0 2 6 18 0 1 4 18 37 0 1 6 -31 1
Central A
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Breakers Fall Short 8 4 0 0 31 17 4 0 0 32 16 8 0 0 30 24
2 Mad Jack’s Students 147 8 2 0 1 24 12 3 1 1 34 26 5 1 2 20 16
3 Broken biscuits 8 1 2 2 28 32 2 0 1 17 19 3 2 3 -6 11
4 147 pot black 8 3 0 0 27 9 0 1 4 23 34 3 1 4 7 10
5 Rileys Ball Busters 8 2 0 3 32 28 1 0 2 16 20 3 0 5 0 9
6 8BallFinesse 8 2 0 3 25 35 1 0 2 14 22 3 0 5 -18 9
7 Wills, Thrills and Trophies 8 2 0 2 20 25 1 0 3 17 31 3 0 5 -19 8
8 A Standard Bunch B 8 1 0 2 17 19 1 0 4 24 36 2 0 6 -14 6
Central B
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Chalk it Lad! 8 3 0 0 32 4 5 0 0 48 12 8 0 0 64 24
2 Victorious Secret 8 3 0 1 31 17 2 2 0 29 19 5 2 1 24 17
3 147 ECF 8 1 3 1 30 30 2 1 0 24 12 3 4 1 12 13
4 A Standard Bunch A 8 2 3 0 34 26 1 0 2 13 23 3 3 2 -2 12
5 the stirrup cup 8 2 0 3 25 35 1 1 1 17 19 3 1 4 -12 10
6 Notts A 8 2 0 1 20 16 0 1 4 18 42 2 1 5 -20 7
7 Lancaster All Stars 8 1 0 3 18 30 1 0 3 18 30 2 0 6 -24 6
8 Milap Club B 8 0 0 3 9 27 0 1 4 18 42 0 1 7 -42 1
Central C
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 147 Bappu’s 8 5 0 0 43 17 2 1 0 23 13 7 1 0 36 22
2 Club 147 JPT 8 2 1 0 25 11 4 0 1 36 24 6 1 1 26 19
3 Merry Monarch 8 3 1 0 33 15 1 2 1 22 26 4 3 1 14 15
4 Milap Club A 8 2 0 3 29 31 1 0 2 14 22 3 0 5 -10 9
5 West End Lounge 8 2 0 3 28 32 0 1 2 13 23 2 1 5 -14 7
6 Mount zion 8 1 0 2 14 22 1 1 3 26 34 2 1 5 -16 7
7 Royal Oak Royals 8 0 2 1 14 22 1 1 3 24 36 1 3 4 -20 6
8 Happy monarch 8 0 3 1 21 27 0 1 3 19 29 0 4 4 -16 4
Central D
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 147 Foresters 2.0 8 5 0 0 49 11 3 0 0 27 9 8 0 0 56 24
2 Notts club B 8 3 0 2 36 24 3 0 0 24 12 6 0 2 24 18
3 The Conmen B 8 4 0 1 33 27 1 0 2 14 22 5 0 3 -2 15
4 The Wobbly Breakers 8 2 0 1 19 17 2 0 3 24 31 4 0 4 -5 12
5 Cherry tree 8 3 0 1 29 14 0 1 3 16 32 3 1 4 -1 10
6 147 Chalk Dirrrty To Me 8 1 1 1 17 19 2 0 3 28 32 3 1 4 -6 10
7 The Cool Cue Crew Romario's 8 2 0 2 24 24 0 0 4 14 34 2 0 6 -20 6
8 Gentle Tools 8 0 0 3 10 26 0 0 5 15 45 0 0 8 -46 0
Central E
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 147 Woolpack 8 3 1 0 32 16 4 0 0 35 13 7 1 0 38 22
2 Elite 147 8 3 0 1 31 17 3 1 0 33 15 6 1 1 32 19
3 The Conmen 8 3 0 0 26 10 2 0 3 25 35 5 0 3 6 15
4 the stirrup cup B 8 3 0 0 25 11 2 0 3 26 34 5 0 3 6 15
5 147 Spinners 8 3 0 2 29 31 0 1 2 13 23 3 1 4 -12 10
6 Breakers Nomads 8 1 0 2 16 20 1 0 4 18 42 2 0 6 -28 6
7 147 Rackstars 8 1 1 3 28 32 0 0 3 15 21 1 1 6 -10 4
8 Romarios 8 0 1 4 19 41 0 1 2 13 23 0 2 6 -32 2
Central F
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Crows Nest 147 7 2 0 0 20 4 4 1 0 44 16 6 1 0 44 19
2 Knights KCC 7 2 0 1 20 16 2 2 0 28 20 4 2 1 12 14
3 Newfoundpool WMC 7 1 2 0 22 14 2 1 1 29 19 3 3 1 18 12
4 147 Mint 6 3 0 1 28 15 1 0 1 13 11 4 0 2 15 12
5 Oasis 7 1 0 3 13 35 1 0 2 13 23 2 0 5 -32 6
6 Monocle Misfits 7 1 1 3 22 33 0 0 2 4 20 1 1 5 -27 4
7 Lancaster Arms B 7 0 1 2 12 24 0 0 4 10 28 0 1 6 -30 1
South A
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Cue Club Windmills 8 5 0 0 45 15 3 0 0 25 11 8 0 0 44 24
2 The Bulls Head (Whetstone) 8 2 2 0 30 18 3 0 1 30 18 5 2 1 24 17
3 Cosby wmc 8 4 0 1 41 14 1 1 1 21 15 5 1 2 33 16
4 Nags Head Enderby 8 1 1 1 18 18 3 1 1 34 26 4 2 2 8 14
5 Bi polar bears 8 3 0 2 29 26 0 0 3 11 25 3 0 5 -11 9
6 Mavericks 8 2 0 1 24 12 0 1 4 17 43 2 1 5 -14 7
7 The Red Arrow 8 2 0 2 22 26 0 0 4 14 34 2 0 6 -24 6
8 Cricketers z (Dropped Out) 8 0 0 3 8 28 0 0 5 5 45 0 0 8 -60 0
South B
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 South wigston wmc 8 3 0 0 30 6 5 0 0 43 17 8 0 0 50 24
2 Plough Inn 8 2 0 1 21 15 4 0 1 43 17 6 0 2 32 18
3 Lutterworth Club 8 2 0 1 21 15 3 1 1 37 23 5 1 2 20 16
4 The Cue Club Foxes 8 2 0 3 26 34 2 0 1 19 17 4 0 4 -6 12
5 The Fox and Tiger 8 2 2 1 29 26 1 0 2 15 21 3 2 3 -3 11
6 First Break C 8 0 1 3 11 37 1 2 1 21 27 1 3 4 -32 6
7 LegIan 8 1 1 3 25 35 0 0 3 8 23 1 1 6 -25 4
8 Bulls Head A (Whetstone) 8 0 0 4 15 33 0 1 3 15 33 0 1 7 -36 1
South C
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Cue Club 8 4 0 0 37 11 4 0 0 38 10 8 0 0 54 24
2 Addies Baddies 8 2 0 1 21 15 3 0 2 33 27 5 0 3 12 15
3 The A Bar 8 2 1 2 28 32 2 1 0 24 12 4 2 2 8 14
4 CUELESS 8 1 1 1 16 20 3 0 2 33 27 4 1 3 2 13
5 Blaby and Whetstone Boys Club 8 2 1 0 23 13 1 1 3 24 36 3 2 3 -2 11
6 South Wigston Working Mens B 8 3 0 2 32 28 0 1 2 14 22 3 1 4 -4 10
7 The Cue Club Ballers 8 1 0 3 22 26 1 0 3 18 30 2 0 6 -16 6
8 Legion Chalk of the town 8 0 0 5 11 49 0 0 3 10 26 0 0 8 -54 0
South D
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Lutterworth Old Boys 8 3 2 0 38 17 3 0 0 21 15 6 2 0 27 20
2 JUSTRAW@THEABERDALE 8 3 0 0 23 12 3 1 1 32 28 6 1 1 15 19
3 The Cue Club Rail Huggers 8 2 0 1 24 12 4 0 1 37 18 6 0 2 31 18
4 The star inn 7 2 0 1 23 13 1 0 3 18 30 3 0 4 -2 9
5 Pimp B 8 1 1 2 25 23 1 0 3 16 32 2 1 5 -14 7
6 Not a Chance in Cue Club 8 2 1 2 27 33 0 0 3 3 27 2 1 5 -30 7
7 Bulls Head A (Countesthorpe) 7 1 0 2 17 19 0 3 1 23 25 1 3 3 -4 6
8 Chalk It Up (Dropped Out) 8 1 0 4 22 33 0 0 3 12 24 1 0 7 -23 3
Outstanding Fixtures
  • Matchday 2: The star inn -vs- Bulls Head A (Countesthorpe)
South E
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Cue Club Rampage 8 4 1 0 37 23 3 0 0 27 9 7 1 0 32 22
2 Glenhills B 8 5 0 0 43 17 1 1 1 19 17 6 1 1 28 19
3 Dog and gun 8 3 0 2 30 25 1 0 2 16 20 4 0 4 1 12
4 Copt Oak 8 2 0 1 18 13 1 2 2 30 30 3 2 3 5 11
5 Aylestone lounge 8 2 0 2 24 19 1 1 2 24 24 3 1 4 5 10
6 Pimp A 8 3 1 0 29 19 0 0 4 13 35 3 1 4 -12 10
7 Four Four One 8 1 2 0 19 17 1 0 4 24 36 2 2 4 -10 8
8 Royal Oak Great Glen 8 0 0 3 10 26 0 0 5 6 39 0 0 8 -49 0
South F
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Le Legends 8 4 1 0 39 21 2 1 0 23 13 6 2 0 28 20
2 Chartwell A 8 3 0 1 30 18 2 2 0 28 20 5 2 1 20 17
3 Wigston Liberal A 8 1 0 2 15 21 3 0 2 30 30 4 0 4 -6 12
4 cricketers B 8 3 1 1 34 26 0 0 3 13 23 3 1 4 -2 10
5 Cricketers A 8 1 0 2 16 20 2 0 3 28 32 3 0 5 -8 9
6 Cue club tips and balls 8 1 0 2 15 21 2 0 3 24 36 3 0 5 -18 9
7 Lutterworth Golf Club 8 1 2 2 31 29 1 0 2 18 18 2 2 4 2 8
8 Ballers 8 0 1 3 20 28 1 2 1 20 28 1 3 4 -16 6
South G
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 All Chalk No Action 8 3 1 0 32 11 3 0 1 31 17 6 1 1 35 19
2 Enderby and district PD 8 3 0 0 24 12 3 1 1 35 25 6 1 1 22 19
3 First Break B 8 3 0 1 28 20 2 1 1 25 23 5 1 2 10 16
4 Aylestone Conservative Club 8 1 1 1 18 18 3 0 2 31 29 4 1 3 2 13
5 Conny club boys 8 1 1 1 18 18 2 0 3 26 29 3 1 4 -3 10
6 The Barons 8 2 0 3 27 33 0 1 2 16 20 2 1 5 -10 7
7 Bulls Head B (Countesthorpe) 8 1 0 4 23 37 1 0 2 17 19 2 0 6 -16 6
8 The Aberdale 8 1 0 4 20 40 0 0 3 8 28 1 0 7 -40 3