North LDPL - A
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 New Parks Nomads 9 4 0 1 39 21 4 0 0 34 14 8 0 1 38 24
2 The Little Club 9 3 1 1 32 28 4 0 0 30 18 7 1 1 16 22
3 the stirrup cup 9 3 0 1 29 19 4 0 1 38 22 7 0 2 26 21
4 New parks randoms 9 2 1 1 26 22 1 2 2 28 32 3 3 3 0 12
5 The Blacksmiths 9 1 2 2 30 30 0 2 2 21 27 1 4 4 -6 7
6 Milap Club B 9 0 1 3 21 27 1 2 2 26 34 1 3 5 -14 6
7 Monocle Marvels 9 0 1 3 19 29 1 1 3 25 35 1 2 6 -20 5
8 Happy Monarch 9 1 1 3 25 35 0 0 4 9 39 1 1 7 -40 4
North LDPL - B
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Crows Nest 147 9 3 1 0 38 8 5 0 0 44 16 8 1 0 58 25
2 TCC A 9 3 0 2 31 29 3 0 1 33 15 6 0 3 20 18
3 The Conny Rebels 9 4 0 1 40 20 1 1 2 22 24 5 1 3 18 16
4 Ballz deep 9 3 0 1 32 16 2 1 2 26 34 5 1 3 8 16
5 Milap Club A 9 3 0 2 35 25 2 0 2 25 23 5 0 4 12 15
6 Birstall RBL B 9 1 2 1 22 26 1 0 4 14 41 2 2 5 -31 8
7 New parks old boys 9 2 0 3 25 30 0 1 3 17 31 2 1 6 -19 7
8 New Napier 9 0 0 4 10 38 0 0 5 11 49 0 0 9 -66 0
North LDPL - C
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 New Parks Monarchs 9 2 1 1 29 19 4 1 0 44 16 6 2 1 38 20
2 New parks visionary's 9 4 1 0 40 20 2 0 2 26 22 6 1 2 24 19
3 Conny Reserves 9 4 0 1 35 25 2 1 1 26 22 6 1 2 14 19
4 Merry monarch 9 2 1 1 25 23 3 0 2 36 24 5 1 3 14 16
5 Am I in the first four Groby C 9 1 1 2 23 21 2 1 2 29 31 3 2 4 0 11
6 Breakers Nomads 9 1 0 3 21 27 2 1 2 26 34 3 1 5 -14 10
7 Coach and Horses B 9 1 1 3 24 36 0 1 3 12 32 1 2 6 -32 5
8 Sportsman 9 0 0 5 16 44 1 0 3 16 32 1 0 8 -44 3
South LDPL - A
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Copt Oak 9 4 1 0 36 19 2 1 1 26 22 6 2 1 21 20
2 Liberal A 9 3 1 1 34 26 3 0 1 28 20 6 1 2 16 19
3 Saffron lane lounge bar 9 1 1 2 23 25 3 2 0 37 23 4 3 2 12 15
4 Lutterworth Golf Club 9 2 1 1 25 23 2 1 2 30 25 4 2 3 7 14
5 Four four one A 9 4 0 0 29 19 0 1 4 24 36 4 1 4 -2 13
6 Knights KCC 9 2 0 2 23 25 2 0 3 28 32 4 0 5 -6 12
7 Heathcote Arms 9 2 1 2 27 23 0 1 3 18 30 2 2 5 -8 8
8 The Elms 9 0 1 4 19 41 0 0 4 10 28 0 1 8 -40 1
South LDPL - B
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Bulls Head A (Countesthorpe) 9 5 0 0 42 18 3 0 1 26 22 8 0 1 28 24
2 Ballers 9 3 1 0 29 19 4 0 1 35 25 7 1 1 20 22
3 Rack n Roll Stars 9 4 0 0 29 14 2 1 2 31 29 6 1 2 17 19
4 Cherry tree 9 2 1 2 33 27 2 0 2 29 19 4 1 4 16 13
5 Royal Standard 9 2 0 2 22 21 1 1 3 25 35 3 1 5 -9 10
6 The Star In ln 9 1 0 3 21 27 1 2 2 28 32 2 2 5 -10 8
7 1852 PH 9 1 2 2 25 35 0 0 4 11 32 1 2 6 -31 5
8 Legion Let Downs 9 1 0 4 26 34 0 0 4 10 33 1 0 8 -31 3
South LDPL - C
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Lutterworth Old Boys 9 3 1 0 30 18 5 0 0 40 20 8 1 0 32 25
2 Scarlet pimp A 9 3 1 1 33 27 2 1 1 26 22 5 2 2 10 17
3 Bulls Head B (Countesthorpe) 9 3 0 1 30 18 2 1 2 29 31 5 1 3 10 16
4 Riley's Ball Busters 8 2 1 1 26 22 1 1 2 22 26 3 2 3 0 11
5 Cue Club Foxes 9 2 1 1 29 19 0 2 3 26 34 2 3 4 2 9
6 Blaby and Whetstone Boys Club 8 2 0 3 31 29 1 0 2 16 20 3 0 5 -2 9
7 Notts A 9 3 0 1 26 22 0 0 5 19 41 3 0 6 -18 9
8 The Firs 9 1 1 3 25 35 0 0 4 12 36 1 1 7 -34 4
Outstanding Fixtures
  • Matchday 4: Riley's Ball Busters -vs- Blaby and Whetstone Boys Club
South LDPL - D
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Fox and Tiger 9 4 0 1 41 14 2 2 0 30 18 6 2 1 39 20
2 LegIAN 9 3 0 1 31 17 3 1 1 38 22 6 1 2 30 19
3 All Chalk No Action 9 3 0 1 33 10 3 0 2 40 20 6 0 3 43 18
4 Scarlet pimp b 9 3 0 1 29 19 2 1 2 22 28 5 1 3 4 16
5 Four four one B 9 3 2 0 36 24 1 0 3 25 23 4 2 3 14 14
6 The Unpredictapools 9 1 2 1 23 25 3 0 2 31 29 4 2 3 0 14
7 Dog and Gun casuals 9 1 0 4 16 44 0 0 4 10 38 1 0 8 -56 3
8 Royal Standard Ladies 9 0 0 5 9 51 0 0 4 8 40 0 0 9 -74 0
North International - A
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 New Parks B 9 4 0 0 39 17 4 0 1 44 24 8 0 1 42 24
2 Groby Club Dynamo 9 4 0 1 40 30 2 0 2 27 29 6 0 3 8 18
3 The Chalking Dead 9 3 1 0 33 23 2 1 2 35 29 5 2 2 16 17
4 Conny Has-beens 9 3 0 1 32 16 1 1 3 33 37 4 1 4 12 13
5 Victorious Secret 9 3 0 2 33 31 1 0 3 17 33 4 0 5 -14 12
6 Breaking Brad 9 2 1 1 26 30 0 2 3 29 41 2 3 4 -16 9
7 Willow Foxes 9 2 0 3 31 39 1 0 3 23 33 3 0 6 -18 9
8 Dog&Gun,Syston 9 0 2 3 27 43 0 0 4 21 35 0 2 7 -30 2
North International - B
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Conny 9 4 0 0 46 10 5 0 0 56 14 9 0 0 78 27
2 3 Kilns Avengers 9 3 0 1 29 27 4 0 1 36 34 7 0 2 4 21
3 Midland Railway Left-Overs 9 3 0 2 43 27 3 1 0 36 20 6 1 2 32 19
4 3 Kilns Ballers 9 2 1 2 38 32 3 0 1 35 21 5 1 3 20 16
5 Birstall Social 24 9 3 0 1 35 21 1 0 4 27 43 4 0 5 -2 12
6 Plough-Inn Ladies 9 1 0 3 20 36 0 1 4 19 51 1 1 7 -48 4
7 Romero‘s chalk it up 9 1 1 3 26 44 0 0 4 13 43 1 1 7 -48 4
8 Wills, Thrills and Trophies 9 1 0 4 28 42 0 0 4 17 39 1 0 8 -36 3
North International - C
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Groby Club a 9 4 1 0 43 27 3 0 1 33 23 7 1 1 26 22
2 Romario Legends 9 4 0 0 37 19 2 2 1 37 33 6 2 1 22 20
3 Only Fools & Coach and Horses 9 3 0 1 30 26 3 0 2 37 33 6 0 3 8 18
4 Birstall ReBeLs 9 3 1 1 38 32 2 0 2 26 30 5 1 3 2 16
5 Conny Allstars 9 1 1 2 28 28 3 0 2 38 32 4 1 4 6 13
6 East goscote plough b 9 2 0 3 35 35 1 2 1 28 28 3 2 4 0 11
7 The Boat Inn 9 1 0 4 30 40 0 0 4 21 35 1 0 8 -24 3
8 Midland Cubs 9 0 1 3 21 35 0 0 5 22 48 0 1 8 -40 1
North International - D
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The east goscote plough 9 4 0 0 34 16 3 2 0 41 29 7 2 0 30 23
2 Birstall Social Club 9 3 1 1 41 29 2 0 2 32 24 5 1 3 20 16
3 AP Lions 9 1 0 3 25 31 3 1 1 40 30 4 1 4 4 13
4 Jungle A 9 2 2 1 33 31 1 1 2 21 29 3 3 3 -6 12
5 Romarios rejects 9 2 1 2 34 36 1 1 2 25 31 3 2 4 -8 11
6 The lost boys 9 2 1 2 35 35 1 1 2 19 31 3 2 4 -12 11
7 Cue Ballerz 9 1 2 1 27 23 1 0 4 27 43 2 2 5 -12 8
8 RBL Average Joe's 9 0 0 4 18 38 2 1 2 34 30 2 1 6 -16 7
Central International - A
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Romarios b 9 5 0 0 48 22 3 0 1 39 16 8 0 1 49 24
2 Newfoundpool WMC 9 4 0 1 48 22 3 1 0 39 17 7 1 1 48 22
3 147 Foresters 2.0 9 4 1 0 46 24 2 1 1 34 22 6 2 1 34 20
4 Rileys Rockets 9 1 2 1 25 30 2 0 3 27 43 3 2 4 -21 11
5 147 Mint 9 2 1 2 27 43 1 1 2 25 31 3 2 4 -22 11
6 The real conmen 9 3 0 1 33 23 0 1 4 27 43 3 1 5 -6 10
7 Kirby sports club 9 2 0 2 21 35 0 0 5 25 45 2 0 7 -34 6
8 147 Chalk Dirrrty To Me 9 0 0 4 16 40 0 0 5 23 47 0 0 9 -48 0
Central International - B
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Club 147 JPT 9 4 0 1 48 22 2 1 1 31 19 6 1 2 38 19
2 The Wobbly Breakers 9 3 1 0 33 17 3 0 2 39 31 6 1 2 24 19
3 Addies Baddies 9 4 0 0 34 22 2 0 3 33 37 6 0 3 8 18
4 the stirrup cup B 9 3 1 1 37 27 1 1 2 23 33 4 2 3 0 14
5 Club 147 Numbnutz 9 2 1 2 35 35 2 0 2 24 32 4 1 4 -8 13
6 The West End Loungers 9 1 1 2 26 30 1 1 3 33 37 2 2 5 -8 8
7 Aylstone Lounge 9 1 0 3 19 31 1 1 3 20 38 2 1 6 -30 7
8 Leicester St Andrews 9 2 0 3 33 37 0 0 4 18 38 2 0 7 -24 6
Central International - C
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Elite 147 7 3 0 0 28 14 4 0 0 38 18 7 0 0 34 21
2 Romarios 8 1 1 1 20 22 4 1 0 42 28 5 2 1 12 17
3 147 Spinners 8 1 2 1 27 29 2 0 2 28 28 3 2 3 -2 11
4 147 ECF 7 2 0 2 27 29 1 1 1 22 20 3 1 3 0 10
5 147 Rackstars 8 2 0 3 35 35 0 1 2 19 23 2 1 5 -4 7
6 147 Fall Short 8 1 0 3 19 37 1 0 3 25 31 2 0 6 -24 6
7 First Break B 8 1 1 2 26 30 0 1 3 22 34 1 2 5 -16 5
Central International - D
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Mad Jack’s Students 147 8 4 1 0 43 21 3 0 0 28 14 7 1 0 36 22
2 147 reloaded 7 2 0 1 22 20 3 0 1 38 18 5 0 2 22 15
3 Romarios Stars 8 2 1 1 28 22 2 0 2 29 27 4 1 3 8 13
4 The A Bar 7 3 0 1 33 23 1 0 2 19 23 4 0 3 6 12
5 Warners Boyz 8 0 0 3 14 28 3 2 0 43 27 3 2 3 2 11
6 147 pot black 8 0 0 4 18 38 2 0 2 28 28 2 0 6 -20 6
7 West End Lounge 8 0 0 4 14 42 0 0 4 9 35 0 0 8 -54 0
South International - A
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Cue Club Windmills 9 4 0 0 42 14 4 1 0 45 25 8 1 0 48 25
2 Nags Head Enderby 9 3 0 2 40 24 2 2 0 30 26 5 2 2 20 17
3 The Cue Club Ballers 9 3 1 1 40 30 2 0 2 30 26 5 1 3 14 16
4 South Wigston Working Mens B 9 2 1 2 36 34 2 1 1 26 30 4 2 3 -2 14
5 Chartwell all stars 9 1 0 3 27 29 3 0 2 39 31 4 0 5 6 12
6 Cueless 9 2 1 2 39 31 1 0 3 20 36 3 1 5 -8 10
7 Not a Chance in Cue Club 9 1 0 3 14 42 1 0 4 22 42 2 0 7 -48 6
8 Mavericks 9 1 1 2 25 31 0 0 5 23 47 1 1 7 -30 4
South International - B
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 South wigston wmc 9 4 0 0 42 14 4 1 0 41 29 8 1 0 40 25
2 Nags Head B 8 3 0 0 28 14 3 1 1 44 26 6 1 1 32 19
3 The Firs B Team 9 2 0 2 27 29 3 1 1 41 29 5 1 3 10 16
4 The Red Arrow 9 1 0 4 30 40 2 1 1 30 26 3 1 5 -6 10
5 Bulls Head A (Whetstone) 9 1 0 3 24 32 2 0 3 32 38 3 0 6 -14 9
6 Enderby social club PD 8 2 0 3 34 36 1 0 2 14 28 3 0 5 -16 9
7 8BallFinesse 9 1 1 3 29 41 1 0 3 23 33 2 1 6 -22 7
8 Plough-Inn 9 0 4 1 32 38 0 1 3 19 37 0 5 4 -24 5
Outstanding Fixtures
  • Matchday 9: Nags Head B -vs- Enderby social club PD
South International - C
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Cue Club Rampage 9 3 1 0 40 16 5 0 0 51 19 8 1 0 56 25
2 Lutterworth Club 9 4 0 1 37 33 4 0 0 40 16 8 0 1 28 24
3 Dog and Gun (Enderby) 9 2 1 1 30 26 1 2 2 31 39 3 3 3 -4 12
4 Cue Club Tips & Balls 9 2 0 3 32 38 1 2 1 29 27 3 2 4 -4 11
5 Cue Tang Clan 9 3 1 1 39 31 0 0 4 19 37 3 1 5 -10 10
6 Just Raw @Cricks 9 1 2 1 27 29 1 1 3 31 39 2 3 4 -10 9
7 The Black Horse Barons 9 1 1 3 27 43 0 2 2 21 35 1 3 5 -30 6
8 Dog and Gun (Earl Shilton) 9 0 1 3 22 34 1 0 4 28 42 1 1 7 -26 4