North A
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Conny A 11 4 1 1 46 26 3 2 0 37 23 7 3 1 34 24
2 Cocka2s 11 3 2 1 39 33 4 0 1 32 28 7 2 2 10 23
3 AP Lions 11 3 1 1 39 21 3 1 2 42 30 6 2 3 30 20
4 The East Goscote Plough 11 4 1 1 43 29 2 1 2 30 30 6 2 3 14 20
5 Midland Foxes 11 4 0 1 33 27 2 0 4 31 41 6 0 5 -4 18
6 Birstall Social 24 11 3 1 1 35 25 2 0 4 34 38 5 1 5 6 16
7 New Parks Randoms 11 0 0 5 18 42 1 0 5 23 49 1 0 10 -50 3
8 Groby Clints 11 0 0 6 24 48 0 2 3 22 38 0 2 9 -40 2
North B
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Brookside A 11 5 1 0 46 26 3 2 0 39 21 8 3 0 38 27
2 The Conny 11 4 0 1 38 22 3 2 1 38 34 7 2 2 20 23
3 Conny Has-beens 11 4 1 0 41 19 2 1 3 36 36 6 2 3 22 20
4 The Chalking Dead 11 3 1 1 34 26 1 2 3 29 43 4 3 4 -6 15
5 Jungle A 11 1 3 2 30 37 2 0 3 24 31 3 3 5 -14 12
6 club dynamo 11 3 1 1 31 24 0 1 5 23 49 3 2 6 -19 11
7 Romarios Stars 11 1 2 3 33 39 1 1 3 29 31 2 3 6 -8 9
8 Meadows B Team 11 0 1 5 22 50 1 1 3 25 30 1 2 8 -33 5
North C
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Romarios B 11 5 0 1 38 28 4 1 0 37 18 9 1 1 29 27
2 Romario Legends 10 3 2 0 38 17 4 1 0 45 15 7 3 0 51 24
3 Conny Allstars 10 5 0 1 47 20 1 2 1 27 21 6 2 2 33 20
4 New Parks A 10 4 1 0 37 18 0 2 3 22 37 4 3 3 4 15
5 Groby Club 10 2 1 1 25 18 2 1 3 35 37 4 2 4 5 14
6 New Parks Nomads 11 1 2 3 30 42 2 0 3 33 27 3 2 6 -6 11
7 RBL Average Joe's 10 1 1 3 24 31 0 0 5 14 46 1 1 8 -39 4
8 the huntsmen - dropped out 10 0 0 4 4 39 0 0 6 0 42 0 0 10 -77 0
North D
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Plough 11 5 0 0 40 20 3 2 1 43 29 8 2 1 34 26
2 3 Kiln Magnificent 7 11 4 2 0 47 25 3 2 0 36 24 7 4 0 34 25
3 Romarios Rejects 11 1 4 0 33 27 2 2 2 38 34 3 6 2 10 15
4 James' Cats 10 2 1 3 33 39 2 2 0 28 20 4 3 3 2 15
5 The Conny Rebels 11 1 2 2 27 33 2 2 2 36 36 3 4 4 -6 13
6 ballz deep 10 1 2 2 30 30 2 1 2 29 31 3 3 4 -2 12
7 Birstall RBL B 11 2 0 4 29 43 0 1 4 18 42 2 1 8 -38 7
8 The Bharat Club 11 0 2 3 24 36 0 1 5 25 47 0 3 8 -34 3
North E
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Melton Midlanders 11 5 0 0 45 15 2 2 2 41 31 7 2 2 40 23
2 East Goscote Plough B 11 3 0 2 29 31 4 0 2 40 32 7 0 4 6 21
3 Birstall ReBeLs 11 4 0 1 34 26 2 2 2 38 34 6 2 3 12 20
4 Club 147 Numbnutz 11 1 4 1 39 33 3 1 1 39 21 4 5 2 24 17
5 Only Fools & Coach and Horses 11 4 1 1 40 32 1 1 3 25 35 5 2 4 -2 17
6 AP Cubs 10 3 2 1 43 29 1 0 3 22 26 4 2 4 10 14
7 Romarios Chalk It Up 11 1 0 4 20 40 1 0 5 23 49 2 0 9 -46 6
8 New Parks Oldboys 10 0 0 5 16 44 1 1 3 22 38 1 1 8 -44 4
North F
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 New Parks B 10 5 1 0 45 27 3 0 1 29 19 8 1 1 28 25
2 Birstall Social Club 10 5 0 0 37 23 3 0 2 35 25 8 0 2 24 24
3 TCC A 9 3 1 1 35 25 2 0 2 29 19 5 1 3 20 16
4 New Parks Monarchs 9 3 0 1 24 24 0 3 2 28 32 3 3 3 -4 12
5 3 Kilns Ballerz 9 2 0 2 22 21 1 0 4 24 36 3 0 6 -11 9
6 Groby B 9 0 2 3 22 38 1 1 2 23 25 1 3 5 -18 6
7 Coach and Horses B 10 0 1 3 17 31 0 1 5 21 46 0 2 8 -39 2
Central A
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Breakers Fall Short 11 5 0 0 39 21 5 0 1 46 26 10 0 1 38 30
2 Mad Jack’s Students 147 11 4 0 1 38 22 3 2 1 40 32 7 2 2 24 23
3 Broken biscuits 11 2 2 2 37 35 4 0 1 39 21 6 2 3 20 20
4 147 pot black 11 3 1 1 36 24 1 1 4 32 37 4 2 5 7 14
5 Rileys Ball Busters 11 2 0 4 33 39 2 0 3 27 33 4 0 7 -12 12
6 8BallFinesse 11 2 0 4 28 44 2 0 3 26 34 4 0 7 -24 12
7 A Standard Bunch B 11 1 0 4 21 39 2 0 4 33 39 3 0 8 -24 9
8 Wills, Thrills and Trophies 11 2 0 4 30 39 1 0 4 20 40 3 0 8 -29 8
Central B
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Chalk it Lad! 11 5 0 0 52 8 6 0 0 55 17 11 0 0 82 33
2 Victorious Secret 10 4 0 1 39 21 3 2 0 38 22 7 2 1 34 23
3 147 ECF 11 2 3 1 37 30 3 1 1 36 24 5 4 2 19 19
4 A Standard Bunch A 11 2 3 1 39 33 3 0 2 28 32 5 3 3 2 18
5 the stirrup cup 11 2 0 4 28 44 2 1 2 31 29 4 1 6 -14 13
6 Notts A 10 2 0 2 24 24 1 1 4 25 47 3 1 6 -22 10
7 Lancaster All Stars 11 1 0 5 25 47 1 0 4 18 37 2 0 9 -41 6
8 Milap Club B 11 0 0 5 17 43 0 1 5 19 53 0 1 10 -60 1
Central C
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 147 Bappu’s 11 6 0 0 51 21 3 2 0 36 24 9 2 0 42 29
2 Club 147 JPT 11 4 1 0 41 19 4 0 2 40 32 8 1 2 30 25
3 Merry Monarch 11 3 2 1 43 29 1 2 2 26 34 4 4 3 6 16
4 Milap Club A 11 3 0 3 37 35 2 1 2 28 32 5 1 5 -2 16
5 Royal Oak Royals 11 1 2 2 28 32 2 1 3 31 41 3 3 5 -14 12
6 West End Lounge 11 3 0 3 36 36 0 1 4 21 39 3 1 7 -18 10
7 Happy monarch 11 0 4 1 27 33 1 1 4 29 43 1 5 5 -20 8
8 Mount zion 11 1 0 4 24 36 1 1 4 30 42 2 1 8 -24 7
Central D
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 147 Foresters 2.0 10 5 0 0 48 12 3 0 2 37 23 8 0 2 50 24
2 Notts club B 10 4 0 2 43 29 4 0 0 32 16 8 0 2 30 24
3 The Wobbly Breakers 11 4 0 1 36 24 3 0 3 34 33 7 0 4 13 21
4 The Conmen B 11 4 1 1 39 33 2 0 3 28 32 6 1 4 2 19
5 Cherry tree 11 4 0 2 40 27 0 1 4 21 39 4 1 6 -5 13
6 147 Chalk Dirrrty To Me 11 2 1 2 29 31 2 0 4 33 39 4 1 6 -8 13
7 The Cool Cue Crew Romario's 11 3 0 2 31 29 1 0 5 23 49 4 0 7 -24 12
8 Gentle Tools 11 0 0 5 16 44 0 1 5 21 51 0 1 10 -58 1
Central E
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 147 Woolpack 10 4 1 0 41 19 5 0 0 42 18 9 1 0 46 28
2 Elite 147 11 4 0 1 38 17 4 1 1 48 24 8 1 2 45 25
3 the stirrup cup B 10 5 0 0 43 17 2 0 3 26 34 7 0 3 18 21
4 The Conmen 10 3 0 1 30 18 3 0 3 33 39 6 0 4 6 18
5 147 Spinners 10 3 0 3 33 39 1 1 2 22 26 4 1 5 -10 13
6 147 Rackstars 11 1 1 4 33 39 1 1 3 29 31 2 2 7 -8 8
7 Breakers Nomads 11 1 0 4 21 39 1 0 5 19 53 2 0 9 -52 6
8 Romarios 11 0 2 4 25 47 0 1 4 16 39 0 3 8 -45 3
Central F
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Crows Nest 147 9 4 0 0 36 7 4 1 0 44 16 8 1 0 57 25
2 Knights KCC 10 4 0 1 36 24 3 2 0 37 23 7 2 1 26 23
3 Newfoundpool WMC 10 3 2 0 45 15 2 1 2 32 28 5 3 2 34 18
4 147 Mint 8 3 0 1 28 15 1 0 3 22 26 4 0 4 9 12
5 Oasis 8 1 0 4 16 44 1 0 2 13 23 2 0 6 -38 6
6 Monocle Misfits 9 1 1 3 22 33 0 0 4 8 40 1 1 7 -43 4
7 Lancaster Arms B 10 1 1 2 20 28 0 0 6 10 47 1 1 8 -45 4
South A
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Cue Club Windmills 10 6 0 0 54 18 4 0 0 32 11 10 0 0 57 30
2 Nags Head Enderby 10 3 1 1 33 22 3 1 1 34 26 6 2 2 19 20
3 The Bulls Head (Whetstone) 10 2 3 0 30 18 3 1 1 36 24 5 4 1 24 19
4 Cosby wmc 10 4 1 1 47 20 1 2 1 27 21 5 3 2 33 18
5 Bi polar bears 10 3 0 2 29 26 0 2 3 17 31 3 2 5 -11 11
6 Mavericks 10 2 1 1 30 18 0 1 5 20 52 2 2 6 -20 8
7 The Red Arrow 10 2 1 2 28 32 0 0 5 18 42 2 1 7 -28 7
8 Cricketers z (Dropped Out) 10 0 0 4 8 35 0 0 6 5 52 0 0 10 -74 0
South B
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 South wigston wmc 10 4 0 0 38 10 6 0 0 50 22 10 0 0 56 30
2 Lutterworth Club 11 3 1 1 34 26 4 1 1 46 26 7 2 2 28 23
3 Plough Inn 11 2 1 2 32 28 4 1 1 49 23 6 2 3 30 20
4 The Fox and Tiger 11 3 2 1 36 26 2 0 3 28 32 5 2 4 6 17
5 The Cue Club Foxes 11 3 0 3 36 35 2 0 3 24 31 5 0 6 -6 15
6 First Break C 11 0 2 4 21 51 1 2 2 22 37 1 4 6 -45 7
7 Bulls Head A (Whetstone) 10 1 0 4 22 38 0 2 3 21 39 1 2 7 -34 5
8 LegIan 11 1 1 4 28 44 0 1 4 18 37 1 2 8 -35 5
South C
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Cue Club 11 6 0 0 55 17 5 0 0 47 13 11 0 0 72 33
2 Addies Baddies 11 3 0 2 31 29 3 1 2 39 33 6 1 4 8 19
3 CUELESS 11 1 3 1 28 32 4 0 2 40 32 5 3 3 4 18
4 The A Bar 11 2 2 2 34 38 2 2 1 34 26 4 4 3 4 16
5 South Wigston Working Mens B 11 3 0 3 35 37 2 1 2 31 29 5 1 5 0 16
6 Blaby and Whetstone Boys Club 11 2 2 1 34 26 1 1 4 29 43 3 3 5 -6 12
7 The Cue Club Ballers 11 2 0 3 31 29 1 2 3 30 42 3 2 6 -10 11
8 Legion Chalk of the town 11 0 0 6 15 57 0 0 5 15 45 0 0 11 -72 0
South D
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Cue Club Rail Huggers 11 3 1 1 40 20 5 0 1 45 22 8 1 2 43 25
2 JUSTRAW@THEABERDALE 10 4 0 0 30 17 3 1 2 37 35 7 1 2 15 22
3 Lutterworth Old Boys 11 3 2 1 42 25 3 0 2 30 30 6 2 3 17 20
4 Bulls Head A (Countesthorpe) 11 3 0 2 31 29 1 4 1 36 36 4 4 3 2 16
5 Pimp B 11 3 1 2 40 27 2 0 3 23 37 5 1 5 -1 16
6 The Star Inn 10 3 0 2 35 20 1 0 4 23 37 4 0 6 1 12
7 Not a Chance in Cue Club 10 2 1 3 32 40 0 0 4 5 37 2 1 7 -40 7
8 Chalk It Up (Dropped Out) 10 1 0 4 22 33 0 0 5 12 38 1 0 9 -37 3
South E
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Glenhills B 11 6 0 0 54 18 3 1 1 35 20 9 1 1 51 28
2 The Cue Club Rampage 10 5 1 0 44 23 4 0 0 36 12 9 1 0 45 28
3 Dog and gun 11 3 0 3 33 34 2 1 2 31 29 5 1 5 1 16
4 Copt Oak 10 3 1 1 33 22 1 2 2 30 30 4 3 3 11 15
5 Pimp A 10 3 2 0 35 25 0 0 5 16 44 3 2 5 -18 11
6 Aylestone lounge 10 2 0 3 27 28 1 1 3 25 35 3 1 6 -11 10
7 Four Four One 10 1 2 1 22 26 1 1 4 30 42 2 3 5 -16 9
8 Royal Oak Great Glen (dropped out) 10 0 0 4 10 33 0 0 6 6 46 0 0 10 -63 0
South F
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Le Legends 11 5 1 0 49 23 3 1 1 34 26 8 2 1 34 26
2 Chartwell A 11 5 0 1 45 27 2 2 1 32 28 7 2 2 22 23
3 Cricketers A 11 2 1 2 29 31 3 0 3 38 34 5 1 5 2 16
4 Cricketers B 11 4 1 1 42 30 1 0 4 25 35 5 1 5 2 16
5 Ballers 11 1 1 3 27 28 2 3 1 33 34 3 4 4 -2 13
6 Wigston Liberal A 11 1 0 4 21 39 3 0 3 32 40 4 0 7 -26 12
7 Lutterworth Golf Club 11 2 2 2 39 33 1 0 4 23 32 3 2 6 -3 11
8 Cue club tips and balls 11 1 0 4 20 35 2 0 4 29 43 3 0 8 -29 9
South G
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 All Chalk No Action 11 4 2 0 49 18 4 0 1 40 20 8 2 1 51 26
2 Enderby and district PD 11 4 1 0 38 22 3 2 1 41 31 7 3 1 26 24
3 First Break B 11 4 0 1 37 23 2 2 2 36 36 6 2 3 14 20
4 Aylestone Conservative Club 11 2 1 2 29 31 4 0 2 39 33 6 1 4 4 19
5 Conny Club Boys 11 2 2 1 31 29 3 0 3 35 32 5 2 4 5 17
6 The Barons 11 2 0 4 31 41 0 2 3 26 34 2 2 7 -18 8
7 Bulls Head B (Countesthorpe) 10 1 0 4 23 37 1 0 4 21 39 2 0 8 -32 6
8 The Aberdale 10 1 0 5 23 49 0 0 4 12 36 1 0 9 -50 3