Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | LegIAN | 7 | 2 | 1 | 1 | 25 | 23 | 2 | 1 | 0 | 21 | 15 | 4 | 2 | 1 | 8 | 14 |
| 2 | Aylstone Lounge | 7 | 3 | 0 | 0 | 26 | 10 | 1 | 0 | 3 | 17 | 31 | 4 | 0 | 3 | 2 | 12 |
| 3 | Scarlet pimp b | 7 | 2 | 0 | 1 | 22 | 14 | 1 | 2 | 1 | 23 | 25 | 3 | 2 | 2 | 6 | 11 |
| 4 | Knights KCC | 7 | 1 | 2 | 0 | 19 | 17 | 2 | 0 | 2 | 21 | 27 | 3 | 2 | 2 | -4 | 11 |
| 5 | Bulls Head B (Countesthorpe) | 7 | 2 | 0 | 1 | 21 | 15 | 1 | 1 | 2 | 24 | 24 | 3 | 1 | 3 | 6 | 10 |
| 6 | Cue Club Blaby Boys | 7 | 1 | 0 | 2 | 18 | 18 | 2 | 1 | 1 | 25 | 23 | 3 | 1 | 3 | 2 | 10 |
| 7 | Blaby Vipers | 7 | 1 | 1 | 2 | 21 | 27 | 2 | 0 | 1 | 17 | 19 | 3 | 1 | 3 | -8 | 10 |
| 8 | Viva first break | 7 | 2 | 1 | 1 | 30 | 18 | 0 | 1 | 2 | 16 | 20 | 2 | 2 | 3 | 8 | 8 |
| 9 | Liberal A | 7 | 0 | 2 | 2 | 22 | 26 | 1 | 1 | 1 | 18 | 18 | 1 | 3 | 3 | -4 | 6 |
| 10 | Glenhills A | 7 | 1 | 1 | 2 | 23 | 25 | 0 | 1 | 2 | 11 | 25 | 1 | 2 | 4 | -16 | 5 |








