Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Saffron lane lounge bar | 5 | 3 | 0 | 0 | 26 | 10 | 1 | 0 | 1 | 12 | 12 | 4 | 0 | 1 | 16 | 12 |
| 2 | Lutterworth Old Boys | 5 | 1 | 1 | 0 | 14 | 10 | 2 | 1 | 0 | 22 | 14 | 3 | 2 | 0 | 12 | 11 |
| 3 | Plough-Inn | 5 | 1 | 1 | 0 | 13 | 11 | 1 | 1 | 1 | 17 | 14 | 2 | 2 | 1 | 5 | 8 |
| 4 | Dog and Gun (Enderby) | 5 | 2 | 0 | 0 | 14 | 10 | 0 | 2 | 1 | 16 | 20 | 2 | 2 | 1 | 0 | 8 |
| 5 | Cue Tang Clan | 5 | 2 | 0 | 1 | 20 | 16 | 0 | 1 | 1 | 11 | 13 | 2 | 1 | 2 | 2 | 7 |
| 6 | The Black Horse Barons | 5 | 0 | 1 | 1 | 10 | 14 | 2 | 0 | 1 | 17 | 14 | 2 | 1 | 2 | -1 | 7 |
| 7 | Cue Club Tips & Balls | 5 | 2 | 1 | 0 | 22 | 14 | 0 | 0 | 2 | 0 | 14 | 2 | 1 | 2 | -6 | 7 |
| 8 | Leicester St Andrews | 5 | 2 | 0 | 1 | 22 | 9 | 0 | 0 | 2 | 8 | 16 | 2 | 0 | 3 | 5 | 6 |
| 9 | The Unpredictapools | 5 | 1 | 1 | 0 | 13 | 6 | 0 | 0 | 3 | 12 | 24 | 1 | 1 | 3 | -5 | 4 |
| 10 | 1852 PH | 5 | 0 | 0 | 3 | 5 | 21 | 0 | 0 | 2 | 6 | 18 | 0 | 0 | 5 | -28 | 0 |








