Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Chartwell b | 7 | 3 | 0 | 0 | 25 | 6 | 4 | 0 | 0 | 36 | 12 | 7 | 0 | 0 | 43 | 21 |
| 2 | Mavericks | 7 | 3 | 1 | 0 | 27 | 16 | 2 | 1 | 0 | 21 | 15 | 5 | 2 | 0 | 17 | 17 |
| 3 | The Firs | 7 | 1 | 1 | 1 | 20 | 16 | 4 | 0 | 0 | 28 | 20 | 5 | 1 | 1 | 12 | 16 |
| 4 | Copt Oak | 7 | 1 | 0 | 2 | 15 | 16 | 2 | 1 | 1 | 29 | 19 | 3 | 1 | 3 | 9 | 10 |
| 5 | Dog and Gun casuals | 7 | 1 | 0 | 3 | 18 | 30 | 2 | 1 | 0 | 23 | 8 | 3 | 1 | 3 | 3 | 10 |
| 6 | Heathcote Arms | 7 | 2 | 2 | 0 | 27 | 21 | 0 | 0 | 3 | 15 | 21 | 2 | 2 | 3 | 0 | 8 |
| 7 | Next Gen Potters | 7 | 1 | 0 | 3 | 22 | 26 | 1 | 0 | 2 | 17 | 19 | 2 | 0 | 5 | -6 | 6 |
| 8 | The Conny Club | 7 | 0 | 0 | 4 | 9 | 34 | 2 | 0 | 1 | 19 | 17 | 2 | 0 | 5 | -23 | 6 |
| 9 | The Elms | 7 | 1 | 0 | 2 | 13 | 23 | 0 | 1 | 3 | 14 | 34 | 1 | 1 | 5 | -30 | 4 |
| 10 | THE ELMS A | 7 | 1 | 0 | 2 | 17 | 19 | 0 | 0 | 4 | 5 | 28 | 1 | 0 | 6 | -25 | 3 |








