Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Project Collect | 6 | 2 | 0 | 1 | 26 | 16 | 3 | 0 | 0 | 27 | 15 | 5 | 0 | 1 | 22 | 15 |
| 2 | New Parks C | 6 | 2 | 0 | 1 | 23 | 19 | 3 | 0 | 0 | 28 | 14 | 5 | 0 | 1 | 18 | 15 |
| 3 | Groby Club a | 6 | 2 | 0 | 1 | 27 | 15 | 2 | 1 | 0 | 27 | 15 | 4 | 1 | 1 | 24 | 13 |
| 4 | Birstall Social Club | 6 | 1 | 0 | 2 | 15 | 21 | 3 | 0 | 0 | 30 | 12 | 4 | 0 | 2 | 12 | 12 |
| 5 | Conny Allstars | 6 | 1 | 0 | 2 | 18 | 24 | 2 | 1 | 0 | 23 | 19 | 3 | 1 | 2 | -2 | 10 |
| 6 | Conny Has-beens | 6 | 1 | 1 | 1 | 21 | 21 | 1 | 0 | 2 | 19 | 23 | 2 | 1 | 3 | -4 | 7 |
| 7 | The east goscote plough | 6 | 0 | 0 | 3 | 12 | 30 | 2 | 1 | 0 | 25 | 17 | 2 | 1 | 3 | -10 | 7 |
| 8 | The Chalking Dead | 6 | 0 | 1 | 2 | 18 | 24 | 1 | 0 | 2 | 19 | 23 | 1 | 1 | 4 | -10 | 4 |
| 9 | 3 Kilns Ballers | 6 | 1 | 1 | 1 | 20 | 22 | 0 | 0 | 3 | 12 | 30 | 1 | 1 | 4 | -20 | 4 |
| 10 | Only Fools & Coach and Horses | 6 | 0 | 0 | 3 | 14 | 28 | 0 | 0 | 3 | 10 | 26 | 0 | 0 | 6 | -30 | 0 |








