Rotate device to see full statistics
Rank Name Team App POTM B/Dish B/D R/Dish R/D P W Ave % % + Wins
1 Richard Cotton the stirrup cup 11 0 0 0 26 25 96.2% 121.2
2 Dil Patel 147 reloaded 10 0 0 1 29 26 89.7% 115.7
3 Tom Ford Bulls Head A (Countesthorpe) 10 2 2 1 25 23 92.0% 115.0
4 Stephen Green The Conny 9 2 0 0 25 23 92.0% 115.0
5 Craig Bedford The Conny Rebels 11 1 0 0 31 27 87.1% 114.1
6 Ippy Singh Romarios b 10 0 0 0 30 26 86.7% 112.7
7 Sam Ballbag Four four one B 10 3 0 0 26 23 88.5% 111.5
8 Ross Smith The Cue Club Windmills 6 0 0 0 11 11 100% 111
9 Shaun Warren South wigston wmc 11 0 1 0 31 26 83.9% 109.9
10 Nigel Smith The Wobbly Breakers 12 2 1 0 36 29 80.6% 109.6
11 Thomas Scott All Chalk No Action 11 0 0 0 30 25 83.3% 108.3
12 Mark Taylor The Cue Club Rampage 11 2 1 0 27 23 85.2% 108.2
13 John Beech The Blacksmiths 12 0 1 0 35 28 80.0% 108.0
14 Neil Chambers Nags Head Enderby 9 0 2 0 23 20 87.0% 107.0
15 Paul Field TCC A 3 0 0 0 7 7 100% 107
16 Ellis Evans The Conny 10 0 3 0 29 24 82.8% 106.8
17 Ted Slevin TCC A 11 1 0 0 26 22 84.6% 106.6
18 Bert Young Newfoundpool WMC 12 5 0 0 34 27 79.4% 106.4
19 Jez Porter Enderby social club PD 12 2 0 0 36 28 77.8% 105.8
20 Robert Pendery Only Fools & Coach and Horses 8 0 1 0 22 19 86.4% 105.4
21 Steve Cook The Crows Nest 147 12 0 0 0 28 23 82.1% 105.1
22 Dave Munden The Cue Club Rampage 12 0 0 0 28 23 82.1% 105.1
23 James Birchall Ballers 10 3 0 0 25 21 84.0% 105.0
24 Aslam Abubaker 147 ECF 6 1 2 0 18 16 88.9% 104.9
25 Martin Easingwood Jnr Royal Standard 12 1 0 0 33 26 78.8% 104.8
26 Shaun Taylor The Fox and Tiger 7 1 0 0 13 12 92.3% 104.3
27 Sanj Lad Romarios b 2 0 0 0 4 4 100% 104
28 Ben Stanley Lutterworth Old Boys 11 1 0 0 27 22 81.5% 103.5
29 Scott Anderson Midland Railway Left-Overs 8 3 0 1 24 20 83.3% 103.3
30 Josh Hunt The east goscote plough 11 0 1 0 24 20 83.3% 103.3
31 John McKinney Saffron lane lounge bar 11 0 0 0 24 20 83.3% 103.3
32 James Punch New Parks B 12 0 0 0 24 20 83.3% 103.3
33 Chae Ross The Cue Club Windmills 8 1 1 1 17 15 88.2% 103.2
34 Adam Ayres Conny Reserves 1 0 0 0 3 3 100% 103
35 Leon Hill New Parks B 2 0 0 0 3 3 100% 103
36 Malcolm Hyde 147 pot black 1 0 0 0 3 3 100% 103
37 Joe Keating New parks old boys 2 1 0 0 3 3 100% 103
38 Jonny TB The Black Horse Barons 2 0 0 0 3 3 100% 103
39 Dave Trasler Bulls Head A (Whetstone) 2 0 0 0 3 3 100% 103
40 Steve Watts Cue Club Foxes 1 0 0 0 3 3 100% 103
41 Shaun Neat New Parks Nomads 7 0 0 0 12 11 91.7% 102.7
42 Pete Chandler The Crows Nest 147 12 0 0 0 29 23 79.3% 102.3
43 Rick Swain Lutterworth Old Boys 11 1 0 0 29 23 79.3% 102.3
44 Quinn Ayres Conny Reserves 12 6 0 0 36 27 75.0% 102.0
45 Phil Baker Plough-Inn 1 1 0 0 2 2 100% 102
46 Jake Elton Cue Tang Clan 1 0 1 0 2 2 100% 102
47 Dave Heaney Heathcote Arms 2 0 0 0 2 2 100% 102
48 Liam O'sullivan The A Bar 1 0 0 0 2 2 100% 102
49 Rushin Patel Monocle Marvels 1 1 0 0 2 2 100% 102
50 Bobby Singh 147 Rackstars 1 0 0 0 2 2 100% 102
51 Manni Atwelll Romario Legends 10 0 1 0 26 21 80.8% 101.8
52 Amar Lakhani Club 147 JPT 11 2 0 0 26 21 80.8% 101.8
53 Mckenzie Teear-Brown Breaking Brad 6 0 0 0 16 14 87.5% 101.5
54 Mathew Homes Romario Legends 12 1 0 0 31 24 77.4% 101.4
55 Ryan Archer All Chalk No Action 1 0 0 0 1 1 100% 101
56 Alex Broszkiewicz LegIAN 1 0 0 0 1 1 100% 101
57 Liam Charles The Star In ln 1 0 0 0 1 1 100% 101
58 Maddison Creese The A Bar 1 0 0 0 1 1 100% 101
59 Rich Evans Breaking Brad 1 0 0 0 1 1 100% 101
60 Steve Fawcett The east goscote plough 1 0 0 0 1 1 100% 101
61 Toby Featherby LegIAN 1 0 0 0 1 1 100% 101
62 Peter Fegan LegIAN 1 0 0 0 1 1 100% 101
63 Zak Harris the stirrup cup 1 0 0 0 1 1 100% 101
64 Jordan Hudson Kirby sports club 1 0 0 0 1 1 100% 101
65 Harvey Lightfoot Romarios rejects 1 0 0 0 1 1 100% 101
66 David Merrell Addies Baddies 1 0 0 0 1 1 100% 101
67 Suneet Mistry Romarios rejects 1 0 0 0 1 1 100% 101
68 Craig Morris Coach and Horses B 1 0 0 0 1 1 100% 101
69 Taz Nijjar Romarios rejects 1 0 0 0 1 1 100% 101
70 Jordan Osborn Breaking Brad 1 0 0 0 1 1 100% 101
71 Kosser Patel 147 pot black 1 0 0 0 1 1 100% 101
72 Suraj Patel Midland Cubs 1 0 0 0 1 1 100% 101
73 Ashill Pathak Romarios 1 0 0 0 1 1 100% 101
74 Danny Quartermain 147 Spinners 1 0 0 0 1 1 100% 101
75 Daniel Rossa the stirrup cup 1 0 0 0 1 1 100% 101
76 Ted Singh Merry monarch 1 0 0 0 1 1 100% 101
77 Mick Stacey All Chalk No Action 1 0 0 0 1 1 100% 101
78 Chris Bighty New parks visionary's 12 0 0 0 28 22 78.6% 100.6
79 Jon Woolman Ballers 12 4 0 0 28 22 78.6% 100.6
80 Lee Clarke New Parks Monarchs 11 3 0 0 25 20 80.0% 100.0
81 Riley James Midland Railway Left-Overs 5 0 1 0 15 13 86.7% 99.7
82 Rikesh Kotecha Victorious Secret 7 0 0 0 15 13 86.7% 99.7
83 Jammy Reay The Conny 5 0 1 1 15 13 86.7% 99.7
84 KARL GARNER Lutterworth Golf Club 6 2 0 0 18 15 83.3% 98.3
85 Shaun Gaughan The Star In ln 6 4 0 0 18 15 83.3% 98.3
86 Tom Pyne Elite 147 9 0 0 1 18 15 83.3% 98.3
87 Dave Coleman Romarios b 12 0 0 3 36 26 72.2% 98.2
88 Brad Mallaby Mad Jack’s Students 147 10 0 1 1 24 19 79.2% 98.2
89 Jake Inskip The Conny 7 0 1 1 21 17 81.0% 98.0
90 James Crown Nags Head B 7 0 1 0 14 12 85.7% 97.7
91 Tom Langton The Little Club 11 3 0 0 31 23 74.2% 97.2
92 Sean Robbins The Chalking Dead 11 0 0 0 31 23 74.2% 97.2
93 Charlie Thorp LegIAN 11 1 1 0 31 23 74.2% 97.2
94 Paul Boddy Birstall RBL B 3 2 0 0 9 8 88.9% 96.9
95 Kunal Lakhani Club 147 JPT 12 2 1 1 26 20 76.9% 96.9
96 Tyrone Singh Just Raw @Cricks 11 0 0 0 26 20 76.9% 96.9
97 Conner Williams 3 Kilns Avengers 9 0 0 0 26 20 76.9% 96.9
98 Franklin Dias Merry monarch 11 0 0 0 33 24 72.7% 96.7
99 Pete mccullough Cue Club Foxes 11 0 0 0 33 24 72.7% 96.7
100 Amit Gohil AP Lions 10 4 1 0 23 18 78.3% 96.3
101 Adam Hassan The Wobbly Breakers 8 0 0 0 23 18 78.3% 96.3
102 Ryan Bayliss The Cue Club Rampage 12 1 1 0 28 21 75.0% 96.0
103 Ladis Cuprik Romario Legends 7 0 0 1 20 16 80.0% 96.0
104 Martyn Green The Cue Club Ballers 10 2 0 1 30 22 73.3% 95.3
105 Marc Towers Newfoundpool WMC 10 3 0 0 30 22 73.3% 95.3
106 Leigh Harrison Am I in the first four Groby C 10 2 0 0 25 19 76.0% 95.0
107 Ashik Sota Club 147 JPT 12 2 0 0 25 19 76.0% 95.0
108 Pawel Adamek Four four one A 11 2 1 0 32 23 71.9% 94.9
109 Mark Blake Lutterworth Club 12 0 1 1 34 24 70.6% 94.6
110 Ryan Mundin South Wigston Working Mens B 12 3 1 0 34 24 70.6% 94.6
111 Dipesh Dudharejia Club 147 JPT 7 0 0 2 16 13 81.2% 94.2
112 Kai Gee East goscote plough b 7 0 1 1 16 13 81.2% 94.2
113 Karl Coleman Groby Club Dynamo 9 1 1 0 27 20 74.1% 94.1
114 Anesh Chauhan LegIAN 7 0 0 0 19 15 78.9% 93.9
115 Nimesh Samani New Parks Monarchs 9 4 0 0 19 15 78.9% 93.9
116 Dips Stella Romarios 11 2 0 0 29 21 72.4% 93.4
117 Steven Vann Breaking Brad 7 0 0 0 12 10 83.3% 93.3
118 Mark Loseby the stirrup cup 9 0 0 0 24 18 75.0% 93.0
119 Monik Pandit The Little Club 8 1 0 0 24 18 75.0% 93.0
120 Rich Knight Groby Club a 12 4 1 0 33 23 69.7% 92.7
121 Scott Hubbard The Fox and Tiger 11 0 0 0 21 16 76.2% 92.2
122 Liam Brookes Legion Let Downs 9 2 0 0 26 19 73.1% 92.1
123 Paul Coleman The Little Club 9 0 0 0 26 19 73.1% 92.1
124 Dan Concepcion New Parks Nomads 11 1 0 0 26 19 73.1% 92.1
125 Kish Gokani New Parks Monarchs 12 1 0 0 26 19 73.1% 92.1
126 James Waterton The Crows Nest 147 9 0 0 0 15 12 80.0% 92.0
127 Marc Platts Chartwell all stars 7 1 0 0 18 14 77.8% 91.8
128 Richard Reay The Conny 7 1 0 0 18 14 77.8% 91.8
129 Mick Green 147 Spinners 11 2 3 2 28 20 71.4% 91.4
130 Paul Heathcote 147 Foresters 2.0 10 0 1 0 28 20 71.4% 91.4
131 Dave Welch The Crows Nest 147 12 0 0 0 28 20 71.4% 91.4
132 Dave Olivant Conny Has-beens 11 0 0 0 23 17 73.9% 90.9
133 Jamie Akiens Birstall Social Club 11 0 0 0 32 22 68.8% 90.8
134 Paul Charity Copt Oak 12 0 1 0 32 22 68.8% 90.8
135 Danny Davies Elite 147 10 1 0 1 20 15 75.0% 90.0
136 Marc Fisher the stirrup cup B 11 1 0 0 25 18 72.0% 90.0
137 Mark Grycuk The Cue Club Windmills 9 1 0 0 25 18 72.0% 90.0
138 Phil Palmer The Cue Club Rampage 12 0 0 0 20 15 75.0% 90.0
139 Sam Hill The Conny 6 0 0 0 17 13 76.5% 89.5
140 Brett Bannon The Wobbly Breakers 10 0 0 0 27 19 70.4% 89.4
141 Jack Barritt Saffron lane lounge bar 11 0 0 0 27 19 70.4% 89.4
142 Jarred Howard Newfoundpool WMC 9 1 0 0 27 19 70.4% 89.4
143 Kevin Lear Liberal A 11 0 0 0 27 19 70.4% 89.4
144 James Millard Warners Boyz 10 0 0 1 27 19 70.4% 89.4
145 Marc Williams Ballers 11 0 0 0 27 19 70.4% 89.4
146 Cameron Foster-Smith Bulls Head A (Countesthorpe) 12 1 0 0 29 20 69.0% 89.0
147 Steve Goodwin All Chalk No Action 12 0 0 0 29 20 69.0% 89.0
148 Craig Parsons Cue Ballerz 11 0 0 0 29 20 69.0% 89.0
149 Tom Haddock Scarlet pimp A 12 0 0 0 33 22 66.7% 88.7
150 Gary Shenton Liberal A 9 1 0 0 22 16 72.7% 88.7
151 Hiren Zinzawadia Romarios b 11 0 1 0 33 22 66.7% 88.7
152 elfyn thomas Ballz deep 6 0 0 0 10 8 80.0% 88.0
153 Lewis Crane Nags Head B 11 1 0 1 24 17 70.8% 87.8
154 Connor Morris The Fox and Tiger 10 0 0 0 19 14 73.7% 87.7
155 Steve Bell South Wigston Working Mens B 11 1 0 0 26 18 69.2% 87.2
156 Pete Taylor Mad Jack’s Students 147 10 0 0 0 26 18 69.2% 87.2
157 Bony Mwaura Cherry tree 7 0 0 0 16 12 75.0% 87.0
158 Jon Wilkinson Groby Club a 8 1 0 0 16 12 75.0% 87.0
159 Nicholas Henson Lutterworth Golf Club 10 3 0 0 30 20 66.7% 86.7
160 Kody Martin The real conmen 11 0 3 0 30 20 66.7% 86.7
161 Darren Smith The Chalking Dead 12 0 0 0 34 22 64.7% 86.7
162 Lee Phillips The Firs B Team 12 1 0 1 32 21 65.6% 86.6
163 Tommy Thomas Lutterworth Club 12 0 0 0 32 21 65.6% 86.6
164 Terry Wyllie Nags Head Enderby 12 2 0 0 32 21 65.6% 86.6
165 Casey Daniell The Fox and Tiger 11 0 0 0 21 15 71.4% 86.4
166 Mark Jayes South wigston wmc 8 0 1 0 21 15 71.4% 86.4
167 Garry Marshall New Parks Nomads 10 0 0 0 21 15 71.4% 86.4
168 Ryan Allen The Firs B Team 8 1 1 0 23 16 69.6% 85.6
169 Mason Chamberlain New Parks Nomads 11 1 0 1 23 16 69.6% 85.6
170 George Smith Dog&Gun,Syston 12 5 0 0 23 16 69.6% 85.6
171 Justin Whatley Aylstone Lounge 6 0 0 0 18 13 72.2% 85.2
172 Zane Wright Milap Club B 7 2 0 0 18 13 72.2% 85.2
173 Richard Evans The east goscote plough 11 0 2 0 25 17 68.0% 85.0
174 Alan Deacon Blaby and Whetstone Boys Club 12 0 0 0 35 22 62.9% 84.9
175 John Kerr Cueless 4 1 0 0 9 7 77.8% 84.8
176 Mark Norton Four four one A 3 1 0 0 9 7 77.8% 84.8
177 Steve O Connor The Cue Club Rampage 5 0 0 0 9 7 77.8% 84.8
178 Luke Mitchell New parks visionary's 12 1 0 0 27 18 66.7% 84.7
179 Joseph Brooks Only Fools & Coach and Horses 11 0 0 0 33 21 63.6% 84.6
180 Pete Bailey Birstall Social Club 10 0 0 0 29 19 65.5% 84.5
181 Sanjay Dajibhai Milap Club A 11 0 0 0 29 19 65.5% 84.5
182 Garry Gregory Addies Baddies 11 1 0 0 29 19 65.5% 84.5
183 Luke Jeffery Cue Tang Clan 11 0 2 1 31 20 64.5% 84.5
184 Jamie Jones Bulls Head B (Countesthorpe) 10 5 1 0 29 19 65.5% 84.5
185 Daniel Hubbard Rack n Roll Stars 6 1 0 0 15 11 73.3% 84.3
186 Andy Toole Knights KCC 5 1 0 0 15 11 73.3% 84.3
187 Vinny Allen Elite 147 3 0 0 0 5 4 80.0% 84.0
188 Jordan Armstrong Kirby sports club 2 1 0 1 5 4 80.0% 84.0
189 Jake Ball Leicester St Andrews 2 0 0 2 5 4 80.0% 84.0
190 Ashley Coulthard Birstall Social Club 5 0 0 0 12 9 75.0% 84.0
191 Carl Gibson New Parks B 10 0 0 0 20 14 70.0% 84.0
192 Jake Lyndsay Copt Oak 2 1 0 0 5 4 80.0% 84.0
193 Akshay Mavji Ballz deep 9 0 0 0 20 14 70.0% 84.0
194 Liam O’flynn The Star In ln 2 0 0 0 5 4 80.0% 84.0
195 Simon Rollestone The Firs 3 0 1 0 5 4 80.0% 84.0
196 Callum Underhill Lutterworth Old Boys 2 1 0 0 5 4 80.0% 84.0
197 Rups Gokani Conny Allstars 10 0 0 0 22 15 68.2% 83.2
198 Andy Wilkinson Birstall ReBeLs 8 3 0 0 22 15 68.2% 83.2
199 Jay Butler The Unpredictapools 12 0 0 0 34 21 61.8% 82.8
200 Jonathan Griffiths South wigston wmc 12 0 1 0 34 21 61.8% 82.8
201 Josh Chapman The Fox and Tiger 12 1 0 0 24 16 66.7% 82.7
202 Graham Colbourne Midland Railway Left-Overs 11 3 0 1 24 16 66.7% 82.7
203 Ady Frost Bulls Head A (Whetstone) 8 0 1 0 17 12 70.6% 82.6
204 Akash Gokani Conny Allstars 8 0 0 0 17 12 70.6% 82.6
205 Paul Hayes The A Bar 7 0 0 0 17 12 70.6% 82.6
206 Matt Keogh Bulls Head A (Countesthorpe) 8 3 0 1 17 12 70.6% 82.6
207 Akshay Patel Jungle A 6 0 0 1 17 12 70.6% 82.6
208 Daniel Theobold The lost boys 11 1 0 0 32 20 62.5% 82.5
209 Kevin Goodwin 147 Foresters 2.0 10 1 2 2 26 17 65.4% 82.4
210 Simon Harrison Nags Head B 11 0 0 0 26 17 65.4% 82.4
211 Bhav Sheth Club 147 Numbnutz 12 0 0 0 26 17 65.4% 82.4
212 Peter Clapham Groby Club a 12 0 0 0 28 18 64.3% 82.3
213 Tony Hall All Chalk No Action 11 0 0 0 30 19 63.3% 82.3
214 Kirk Nolan Cue Club Tips & Balls 10 0 1 1 30 19 63.3% 82.3
215 Paul Tattersall 147 Foresters 2.0 10 0 3 0 30 19 63.3% 82.3
216 Ricky Boswell 147 Spinners 9 0 0 0 14 10 71.4% 81.4
217 Jason Meade Chartwell all stars 5 0 0 0 14 10 71.4% 81.4
218 Max Nugent 147 Foresters 2.0 5 0 0 0 14 10 71.4% 81.4
219 Ronakkumar Parmar Romarios Stars 8 3 0 0 19 13 68.4% 81.4
220 Matt Shipley the stirrup cup 6 0 0 0 14 10 71.4% 81.4
221 Toby Vernon Breaking Brad 6 0 0 0 14 10 71.4% 81.4
222 Lee Brown Elite 147 6 0 1 0 8 6 75.0% 81.0
223 Colin Finney Four four one B 6 0 0 0 8 6 75.0% 81.0
224 Sundeep panesar Merry monarch 3 0 0 0 8 6 75.0% 81.0
225 Graham Betts Lutterworth Old Boys 6 0 0 0 11 8 72.7% 80.7
226 Rhys Bifulco New Parks B 11 0 1 0 21 14 66.7% 80.7
227 Jack Harrison LegIAN 4 1 0 0 11 8 72.7% 80.7
228 Glyn Jones The Fox and Tiger 11 1 0 0 21 14 66.7% 80.7
229 Mark Rollett New Parks B 12 0 0 0 21 14 66.7% 80.7
230 Alun Jones Cherry tree 12 0 0 0 33 20 60.6% 80.6
231 Michael Webb Cue Club Tips & Balls 11 0 0 0 33 20 60.6% 80.6
232 Richard Bennett Rack n Roll Stars 12 2 0 0 31 19 61.3% 80.3
233 Dean Kerry Cueless 11 3 0 0 31 19 61.3% 80.3
234 Josh Demock 147 Rackstars 9 1 0 1 23 15 65.2% 80.2
235 Riley Kerr Ballz deep 9 0 0 0 23 15 65.2% 80.2
236 Steven Elliott Aylstone Lounge 9 0 0 0 27 17 63.0% 80.0
237 Phil Green Birstall ReBeLs 10 4 0 0 27 17 63.0% 80.0
238 Harjinder Mahi 3 Kilns Ballers 11 0 0 0 25 16 64.0% 80.0
239 Steve Maxfield Birstall ReBeLs 10 2 0 0 27 17 63.0% 80.0
240 Jason Smith Chartwell all stars 10 0 0 0 25 16 64.0% 80.0
241 Colin Williams New Parks Monarchs 11 2 0 0 25 16 64.0% 80.0
242 Greg Bedford The Conny 6 0 0 0 16 11 68.8% 79.8
243 Owen Clarke New Parks Monarchs 9 1 0 0 16 11 68.8% 79.8
244 Liam Doe Conny Reserves 12 1 0 0 36 21 58.3% 79.3
245 Ed Berry The Crows Nest 147 10 0 0 0 18 12 66.7% 78.7
246 Steve Peach Dog and Gun (Enderby) 8 0 0 0 18 12 66.7% 78.7
247 Chirag Shah Romarios Stars 9 3 0 1 18 12 66.7% 78.7
248 Mark Collings Addies Baddies 12 0 0 0 32 19 59.4% 78.4
249 Harvey Godsmark-Ford The Red Arrow 6 0 0 0 13 9 69.2% 78.2
250 Sam Morris Copt Oak 5 1 0 0 13 9 69.2% 78.2
251 Vinny Thomson 147 pot black 5 0 0 0 13 9 69.2% 78.2
252 Martin Valenta Lutterworth Golf Club 5 3 0 0 13 9 69.2% 78.2
253 Stefan Adamek Four four one A 10 2 0 0 30 18 60.0% 78.0
254 Lee Derbyshire Newfoundpool WMC 10 3 2 0 30 18 60.0% 78.0
255 Deepak Geto Merry monarch 11 1 0 0 30 18 60.0% 78.0
256 Shaun Glover Warners Boyz 11 1 0 0 30 18 60.0% 78.0
257 Jack HALL The lost boys 2 1 0 0 4 3 75.0% 78.0
258 James Hayes The A Bar 2 0 0 0 4 3 75.0% 78.0
259 James Kane The Cue Club Windmills 8 1 0 0 20 13 65.0% 78.0
260 Steve Mitchell Dog and Gun (Enderby) 11 0 0 0 30 18 60.0% 78.0
261 jason murray Notts A 3 0 0 0 4 3 75.0% 78.0
262 Lee Richardson Birstall Social 24 12 3 0 0 30 18 60.0% 78.0
263 Ryan Walton Cherry tree 12 1 0 0 30 18 60.0% 78.0
264 Jordan Warren Riley's Ball Busters 9 0 0 0 20 13 65.0% 78.0
265 John Buff Saffron lane lounge bar 12 0 0 0 28 17 60.7% 77.7
266 Dave Neal Lutterworth Club 10 0 1 0 28 17 60.7% 77.7
267 Ben Taylor Midland Railway Left-Overs 11 4 0 1 28 17 60.7% 77.7
268 Mark Wheat Royal Standard 11 4 0 0 28 17 60.7% 77.7
269 Tom Burdett 147 ECF 8 2 0 0 22 14 63.6% 77.6
270 Asit Jansari Victorious Secret 8 0 0 0 22 14 63.6% 77.6
271 Luke Matthews The Cue Club Windmills 9 2 0 0 22 14 63.6% 77.6
272 Pete Wesseldine Conny Has-beens 11 0 0 0 22 14 63.6% 77.6
273 Anand Bapodra AP Lions 10 1 2 1 24 15 62.5% 77.5
274 Mark Brighty New parks visionary's 12 0 0 0 24 15 62.5% 77.5
275 kev holden Club 147 Numbnutz 12 0 0 0 24 15 62.5% 77.5
276 Callum Hudson The Conny Rebels 11 1 0 0 26 16 61.5% 77.5
277 Zak Langy 147 reloaded 9 0 0 1 24 15 62.5% 77.5
278 Nick Lovett Only Fools & Coach and Horses 10 0 0 0 26 16 61.5% 77.5
279 James Mclish Four four one B 11 0 0 0 24 15 62.5% 77.5
280 Ady Moore East goscote plough b 10 0 0 0 26 16 61.5% 77.5
281 Luke Moore Cueless 10 2 0 0 26 16 61.5% 77.5
282 Stuart Nott Scarlet pimp b 8 0 0 0 24 15 62.5% 77.5
283 Dave O` Donavon Groby Club Dynamo 8 1 0 0 24 15 62.5% 77.5
284 Josh Callis Blaby and Whetstone Boys Club 12 0 0 0 35 20 57.1% 77.1
285 Kaushik Chauhan Breakers Nomads 4 1 0 0 10 7 70.0% 77.0
286 Mohamed Dagia The Cue Club Windmills 8 1 0 0 15 10 66.7% 76.7
287 Dennis Odipo New parks randoms 7 0 0 0 15 10 66.7% 76.7
288 Punit Solanki 147 Mint 12 4 0 0 33 19 57.6% 76.6
289 Tom King Heathcote Arms 9 3 0 0 17 11 64.7% 75.7
290 Suraj Meghani Wills, Thrills and Trophies 7 2 0 0 17 11 64.7% 75.7
291 Bryan Roberts Elite 147 10 0 1 0 17 11 64.7% 75.7
292 Scott Wightman Midland Railway Left-Overs 6 0 0 0 17 11 64.7% 75.7
293 Ashley Akiens Birstall Social Club 12 0 0 0 36 20 55.6% 75.6
294 Ryan Bateman Romero‘s chalk it up 12 4 0 0 36 20 55.6% 75.6
295 William Cameron New parks randoms 10 0 0 0 29 17 58.6% 75.6
296 Chris Cooper Bulls Head B (Countesthorpe) 10 1 0 0 29 17 58.6% 75.6
297 Carl White Scarlet pimp A 12 0 0 0 36 20 55.6% 75.6
298 Owen Woolley Liberal A 12 0 0 0 29 17 58.6% 75.6
299 Lee Coles The Chalking Dead 11 0 0 0 27 16 59.3% 75.3
300 Owen Cupkovic The real conmen 10 0 0 0 27 16 59.3% 75.3
301 Joe Dyer Conny Reserves 9 2 0 0 27 16 59.3% 75.3
302 Jack Errington Bulls Head B (Countesthorpe) 9 2 0 0 27 16 59.3% 75.3
303 Ali Ali TCC A 10 0 0 0 19 12 63.2% 75.2
304 Bryan Forsdyke All Chalk No Action 11 0 0 0 19 12 63.2% 75.2
305 Ben Hayes The A Bar 7 0 0 0 19 12 63.2% 75.2
306 Darren Lyttle Lutterworth Old Boys 9 0 0 0 19 12 63.2% 75.2
307 Amit Makwana LegIAN 7 0 0 0 19 12 63.2% 75.2
308 Paul Harpur Copt Oak 9 2 0 0 25 15 60.0% 75.0
309 Russ Ayres The West End Loungers 12 2 1 0 34 19 55.9% 74.9
310 Peter Knight 147 Spinners 11 1 0 0 23 14 60.9% 74.9
311 Sunny Loi Romarios rejects 12 2 0 0 34 19 55.9% 74.9
312 James Maddock Breakers Nomads 8 1 0 0 21 13 61.9% 74.9
313 Gurninder Nagra 147 reloaded 8 0 0 0 21 13 61.9% 74.9
314 Kevin Sellars 1852 PH 10 1 0 0 21 13 61.9% 74.9
315 Daz Ward Mad Jack’s Students 147 8 0 0 0 21 13 61.9% 74.9
316 Chris Woolley Liberal A 10 0 0 0 23 14 60.9% 74.9
317 Neil Brewin Groby Club a 6 1 0 0 12 8 66.7% 74.7
318 Praful Dattani Romarios Stars 5 1 0 2 12 8 66.7% 74.7
319 Tim Cadman Chartwell all stars 12 0 0 0 32 18 56.2% 74.2
320 Titus Naresh Chand 3 Kilns Avengers 11 0 0 0 32 18 56.2% 74.2
321 Sanjay Lad Romarios b 11 0 1 0 32 18 56.2% 74.2
322 James Duffy Groby Club a 11 1 1 0 30 17 56.7% 73.7
323 Harley Ferrar the stirrup cup 12 0 0 0 30 17 56.7% 73.7
324 James Fraser The lost boys 10 0 2 2 30 17 56.7% 73.7
325 Terry Sharpe The West End Loungers 11 2 0 0 30 17 56.7% 73.7
326 Reece Knight Groby Club Dynamo 12 0 0 0 35 19 54.3% 73.3
327 Mark Hall The lost boys 10 0 0 0 26 15 57.7% 72.7
328 Tom Kitchener Nags Head B 11 1 1 1 26 15 57.7% 72.7
329 Liam Pole Heathcote Arms 6 0 0 0 9 6 66.7% 72.7
330 Louisa Taylor The east goscote plough 11 0 1 0 26 15 57.7% 72.7
331 Jerrel Maynard Club 147 JPT 8 1 0 0 16 10 62.5% 72.5
332 Dean Ross Just Raw @Cricks 12 0 0 0 33 18 54.5% 72.5
333 John Ryan Riley's Ball Busters 7 0 0 0 16 10 62.5% 72.5
334 Dave Storey Lutterworth Old Boys 8 0 0 0 16 10 62.5% 72.5
335 Chris Bingham Kirby sports club 8 2 0 0 24 14 58.3% 72.3
336 Keiran Eley 1852 PH 11 2 0 0 24 14 58.3% 72.3
337 Adam Squire The east goscote plough 10 0 0 1 24 14 58.3% 72.3
338 Callum Warner Monocle Marvels 11 3 1 0 24 14 58.3% 72.3
339 Kayden Bailey New Parks Nomads 10 0 0 0 22 13 59.1% 72.1
340 Jack Gandhi Birstall Social 24 10 2 0 0 22 13 59.1% 72.1
341 Douglas Kagoro New parks randoms 9 0 0 0 22 13 59.1% 72.1
342 Darren Mackness RBL Average Joe's 9 1 0 0 18 11 61.1% 72.1
343 Dylan Sota Club 147 JPT 9 2 0 0 18 11 61.1% 72.1
344 Lloyd Stock The Conny Rebels 10 0 0 0 22 13 59.1% 72.1
345 Rahul Thakrar Conny Allstars 8 1 1 0 18 11 61.1% 72.1
346 Mehul Rana Romarios Stars 10 2 0 0 20 12 60.0% 72.0
347 Chris Watts Notts A 11 0 0 0 20 12 60.0% 72.0
348 Cressbo Cavendish Enderby social club PD 12 2 0 0 31 17 54.8% 71.8
349 Aman Velji Romarios rejects 12 1 0 0 31 17 54.8% 71.8
350 Daniel Williams The Red Arrow 12 0 1 0 36 19 52.8% 71.8
351 Tom Blood Nags Head Enderby 11 0 0 0 29 16 55.2% 71.2
352 James Fixter Dog and Gun (Enderby) 10 0 1 0 29 16 55.2% 71.2
353 Adam Smith The Red Arrow 12 1 0 0 34 18 52.9% 70.9
354 Leo Ayres Conny Reserves 2 0 0 0 6 4 66.7% 70.7
355 Ryan Bassett Romarios b 2 0 0 0 6 4 66.7% 70.7
356 James Corby Conny Has-beens 3 0 0 0 6 4 66.7% 70.7
357 Matt Owen LegIAN 2 1 0 0 6 4 66.7% 70.7
358 Shay Roberts The Unpredictapools 4 0 0 0 6 4 66.7% 70.7
359 Nakejae Caines Four four one B 12 1 0 0 27 15 55.6% 70.6
360 Aaron Crockwell Four four one B 6 1 0 0 11 7 63.6% 70.6
361 Paul Hopewell The Crows Nest 147 8 0 0 0 11 7 63.6% 70.6
