Rotate device to see full statistics
Rank Name Team App POTM B/Dish B/D R/Dish R/D P W Ave % % + Wins
2 Darrol Worth Riley's Ball Busters 7 6 0 0 19 19 100% 119
3 Sam Ballbag The Cue Club Rail Huggers 8 1 0 1 24 22 91.7% 113.7
4 Alastair Key Plough inn 6 1 0 0 12 12 100% 112
5 Steve Morris The Cue Club Dynamo 3 2 0 0 8 8 100% 108
6 Rob Berryman The Wobbly Breakers 3 1 0 2 7 7 100% 107
7 Joe O’Connor The Cue Club Windmills 2 0 0 0 5 5 100% 105
8 Chae Ross The Cue Club Windmills 2 0 0 0 5 5 100% 105
9 Steve Chapman The Fox and Tiger 8 2 0 0 18 16 88.9% 104.9
10 Mark Norton Four Four One 2 1 0 0 4 4 100% 104
11 Stephen Ashmore Cue club foxes 8 0 0 1 21 18 85.7% 103.7
12 Alun Jones Cherry tree 8 2 0 0 24 20 83.3% 103.3
13 Steven Vann James' Cats 8 0 0 0 17 15 88.2% 103.2
14 Jake Ball Leicester St Andrews 1 1 0 0 3 3 100% 103
15 Chris Connolly The Conmen A 2 0 0 0 3 3 100% 103
16 Paul Mayes 147 ECF 1 1 0 0 3 3 100% 103
17 Daniel Mitchell Gentle Tools 1 1 0 0 3 3 100% 103
18 Taz Nijjar Romarios rejects 1 1 0 0 3 3 100% 103
19 Shaun Payne Melton Midlanders 1 1 0 1 3 3 100% 103
20 dan reeve Romarios Spot Off 1 1 0 0 3 3 100% 103
21 Jeff Townsend Le Legends 1 0 0 0 3 3 100% 103
22 Steve Robertshaw The Cue Club Windmills 5 0 1 0 12 11 91.7% 102.7
23 Corey Bucalossi Leicester St Andrews 1 0 0 0 2 2 100% 102
24 Terry Freeman Copt Oak 1 0 0 0 2 2 100% 102
25 Reece Knight Club Dynamo 9 1 0 0 20 17 85.0% 102.0
26 Vince O’Brien Chartwell A 2 0 0 0 2 2 100% 102
27 Tony Skinner The oak 1 0 0 0 2 2 100% 102
28 Martin Hinchliffe 147 Bappu’s 9 1 1 0 26 21 80.8% 101.8
29 Ian Sanders Kirby sports club 9 3 0 0 23 19 82.6% 101.6
30 James Beech The Peacock 1 0 0 0 1 1 100% 101
31 Dave Bell Cricketers z 1 0 0 0 1 1 100% 101
32 Paul Birtwhistle Coach and Horses B 1 0 0 0 1 1 100% 101
33 Jamie Brewin Coach and Horses B 1 0 0 0 1 1 100% 101
34 Carl Burbage Coach and Horses B 1 0 0 0 1 1 100% 101
35 Joe Byrne Pimp A 1 0 0 0 1 1 100% 101
36 jack chantrell ballz deep 1 0 0 0 1 1 100% 101
37 Brandon Davies The Peacock 1 0 0 0 1 1 100% 101
38 Duncan Etheridge 147 Castaways 1 0 0 0 1 1 100% 101
39 Corey Ferrar the stirrup cup B 1 0 0 0 1 1 100% 101
40 Blaine Graham Oasis bar 1 0 0 0 1 1 100% 101
41 Jordan Hudson Kirby sports club 1 0 0 0 1 1 100% 101
42 Layton Hurst New Parks Nomads 1 0 0 0 1 1 100% 101
43 Ray Kupara The Peacock 1 0 0 0 1 1 100% 101
44 Ian Lines New parks old boys 1 0 0 0 1 1 100% 101
45 Lance O'Downie The Wobbly Breakers 1 0 0 0 1 1 100% 101
46 Nev Sharpe Dog and Gun (Enderby) 1 0 0 0 1 1 100% 101
47 Ravinder Singh Lancaster Arms B 1 0 0 0 1 1 100% 101
48 Peter White Mount zion 1 0 0 0 1 1 100% 101
49 Zack Whitmore The Wobbly Breakers 1 0 0 0 1 1 100% 101
50 Mark Williamson New Parks C 1 0 0 0 1 1 100% 101
51 Reece Townsend The Cue Club Windmills 7 0 5 0 19 16 84.2% 100.2
52 Carl Gibson New Parks C 9 1 0 0 25 20 80.0% 100.0
53 Ricky Boswell 147 Spinners 9 1 2 0 22 18 81.8% 99.8
54 Adam Dalby Glenhills b 9 4 1 0 22 18 81.8% 99.8
55 Josh Hunt The east goscote plough 9 0 0 1 22 18 81.8% 99.8
56 Adam Phipps The Cue Club Dynamo 8 3 0 0 22 18 81.8% 99.8
57 Calum Widdowson The Cue Club Rail Huggers 8 1 1 0 22 18 81.8% 99.8
58 Ben Cocks Plough inn 7 2 0 0 15 13 86.7% 99.7
59 Chris Bighty A Standard Bunch D 9 0 0 0 27 21 77.8% 98.8
60 Toby Vernon James' Cats 8 0 1 0 18 15 83.3% 98.3
61 David “Real Deal” Dickinson Cricketers A 9 0 0 0 24 19 79.2% 98.2
62 Robert Pendery Only Fools & Coach and Horses 8 0 2 0 24 19 79.2% 98.2
63 Marc Platts Chartwell A 8 0 0 0 24 19 79.2% 98.2
64 Lewis Siddons East goscote plough b 9 0 0 0 26 20 76.9% 96.9
65 Dylan Williams The Cue Club Rail Huggers 9 0 0 0 26 20 76.9% 96.9
66 Pete Wood Elite 147 3 0 2 0 9 8 88.9% 96.9
67 James Millard Warner's at Spot On 8 1 0 0 17 14 82.4% 96.4
68 Liam Brookes Legion Give Us A Break 8 4 0 0 23 18 78.3% 96.3
69 Ellis Evans The Conmen A 9 1 1 0 23 18 78.3% 96.3
70 Andy Toole Knights KCC 7 1 0 0 20 16 80.0% 96.0
71 Steve Truby Plough inn 4 0 0 0 8 7 87.5% 94.5
72 Matt Hutchings 147 ECF 9 4 2 0 22 17 77.3% 94.3
73 Tom Blood Nags Head Enderby 7 3 0 0 16 13 81.2% 94.2
74 Steve Coddington Glenhills b 7 1 0 0 16 13 81.2% 94.2
75 Richard Cotton the stirrup cup 8 0 0 0 16 13 81.2% 94.2
76 Nils Ladwa Midland Cubs 6 0 0 0 16 13 81.2% 94.2
77 Russ Ayres A Standard Bunch D 9 1 2 0 27 20 74.1% 94.1
78 Leigh Harrison Groby C 9 4 0 0 27 20 74.1% 94.1
79 Daniel Williams The Red Arrow 9 1 0 0 27 20 74.1% 94.1
80 Hiren Zinzawadia Romarios b 9 0 1 0 27 20 74.1% 94.1
81 Mark Blake Lutterworth Club 7 0 0 0 19 15 78.9% 93.9
82 Anesh Chauhan LegIAN 7 3 0 0 19 15 78.9% 93.9
83 Ryan Hanson 3 Kilns Ballerz 9 0 0 0 19 15 78.9% 93.9
84 Steve Mitchell Dog and Gun (Enderby) 9 0 0 0 19 15 78.9% 93.9
85 Ed Rush Glenhills b 8 2 0 1 19 15 78.9% 93.9
86 Graham Hill The Barons 8 0 0 0 12 10 83.3% 93.3
87 Dipesh Vara 147 Bappu’s 8 2 1 0 24 18 75.0% 93.0
88 Dean Bland 147 Castaways 8 1 3 0 21 16 76.2% 92.2
89 Stephen Green Brookside A 8 0 1 0 21 16 76.2% 92.2
90 Luke Middleton Plough inn 9 2 0 0 21 16 76.2% 92.2
91 Ben Stanley Lutterworth Old Boys 9 1 1 0 21 16 76.2% 92.2
92 Shyam Morjaria Chalk it Lad! 8 1 2 0 18 14 77.8% 91.8
93 Lewis Wells 8BallFinesse 7 0 0 0 18 14 77.8% 91.8
94 Steve Davis The Crows Nest 147 5 0 0 0 7 6 85.7% 91.7
95 Steve Toon The Barons 4 0 0 0 7 6 85.7% 91.7
96 Leigh Draper First Break B 9 1 0 0 23 17 73.9% 90.9
97 John McKinney Aylestone Conservative Club 9 0 0 0 23 17 73.9% 90.9
98 Dave Welch The Crows Nest 147 9 0 0 1 23 17 73.9% 90.9
99 Graham Allen Glenhills b 9 1 0 0 20 15 75.0% 90.0
100 Ryan Brighty New parks visionary's 9 0 0 0 25 18 72.0% 90.0
101 Liam Ferrar the stirrup cup B 9 0 0 0 20 15 75.0% 90.0
102 Marc Fisher the stirrup cup B 9 0 1 0 20 15 75.0% 90.0
103 Douglas Kagoro New parks randoms 9 0 0 0 20 15 75.0% 90.0
104 Giles Laming-Harmer Breakers Nomads 8 2 0 0 20 15 75.0% 90.0
105 Jammy Reay The Conny 7 1 1 0 20 15 75.0% 90.0
106 Samuel Twigger LegIAN 9 0 0 0 20 15 75.0% 90.0
107 Bradley Wells 8BallFinesse 6 1 0 0 14 11 78.6% 89.6
108 Scott Wood Warner's at Spot On 7 0 0 0 14 11 78.6% 89.6
109 James Birchall Ballers 6 3 0 0 17 13 76.5% 89.5
110 Charlie Charity Copt Oak 8 1 0 0 17 13 76.5% 89.5
111 Carl Charles Mount zion 9 0 0 0 27 19 70.4% 89.4
112 Nigel Smith The Wobbly Breakers 9 1 1 0 27 19 70.4% 89.4
113 John Beech The Peacock 8 0 0 0 22 16 72.7% 88.7
114 Shay Kanabar 147 Bappu’s 8 1 0 1 22 16 72.7% 88.7
115 Tom Hill The Barons 4 0 0 0 6 5 83.3% 88.3
116 Paul Hopewell The Crows Nest 147 6 0 0 0 6 5 83.3% 88.3
117 Bobby Singh West End Lounge 4 1 0 0 6 5 83.3% 88.3
118 Samuel Boot 8BallFinesse 6 1 0 0 10 8 80.0% 88.0
119 Mick Green 147 Spinners 9 1 0 1 24 17 70.8% 87.8
120 George Singh Just raw 441 9 0 0 0 24 17 70.8% 87.8
121 Dave Tature Birstall Social Club 9 0 0 0 24 17 70.8% 87.8
122 Paul Witherington Addies Baddies 8 1 0 0 24 17 70.8% 87.8
123 Dharmesh Chohan 147 Woolpack 7 0 0 0 19 14 73.7% 87.7
124 James Crown Nags Head B 7 0 1 0 19 14 73.7% 87.7
125 Ladis Cuprik The Cue Club Windmills 7 0 0 1 19 14 73.7% 87.7
126 Richard Evans The east goscote plough 8 0 0 1 19 14 73.7% 87.7
127 KARL GARNER Lutterworth Golf Club 9 1 0 0 26 18 69.2% 87.2
128 Dan Pyne A Standard Bunch B 9 2 0 0 26 18 69.2% 87.2
129 Stephen Deacon The oak 9 0 0 0 16 12 75.0% 87.0
130 Lee Docherty Romarios Spot Off 6 2 2 0 16 12 75.0% 87.0
131 Kish Gokani New Parks Monarchs 8 0 0 0 16 12 75.0% 87.0
132 Lee Phillips Aylestone conservative B 6 2 0 0 16 12 75.0% 87.0
133 Derek Johnson Riley's Ball Busters 6 0 0 0 13 10 76.9% 86.9
134 Craig Bedford Conny A (Dropped out) 7 1 0 0 21 15 71.4% 86.4
135 Dean Hollingsworth A standard Bunch C 8 1 0 0 21 15 71.4% 86.4
136 James Punch New Parks B 9 1 1 0 21 15 71.4% 86.4
137 Tee Thak Merry monarch 8 2 0 0 21 15 71.4% 86.4
138 Chris Ellix Conny A (Dropped out) 8 2 0 0 23 16 69.6% 85.6
139 Salim Ullah Chalk it Lad! 8 1 4 1 23 16 69.6% 85.6
140 Shaun Gaughan The Star In ln 6 2 1 0 18 13 72.2% 85.2
141 Tony Hall All Chalk No Action 7 0 0 0 18 13 72.2% 85.2
142 Charlene Smart Midland Foxes 7 0 0 0 18 13 72.2% 85.2
143 Franklin Dias Merry monarch 9 1 0 0 25 17 68.0% 85.0
144 Riley James AP Lions 9 2 2 0 25 17 68.0% 85.0
145 Andy Saunders 147 Rackstars 9 1 0 0 25 17 68.0% 85.0
146 Prem Singh Lancaster All Stars 3 0 0 0 9 7 77.8% 84.8
147 Matty Peyton The Firs B 9 0 1 0 27 18 66.7% 84.7
148 Kev Smart New Parks C 9 1 0 0 27 18 66.7% 84.7
149 Justin Whatley Aylstone Lounge 9 2 0 0 27 18 66.7% 84.7
150 Teresa Blair Midland Foxes 6 0 0 1 15 11 73.3% 84.3
151 Paresh Gokhani AP Cubs 7 0 0 0 15 11 73.3% 84.3
152 Andy Lees Breakers Nomads 6 0 0 0 15 11 73.3% 84.3
153 Harjinder Mahi 3 Kilns Ballerz 8 0 0 0 15 11 73.3% 84.3
154 Ethan O'brien New Parks A 7 0 0 0 15 11 73.3% 84.3
155 Andrew Bentley 3 Kilns Avengers 4 0 0 0 12 9 75.0% 84.0
156 Peter Clapham Groby Club a 9 1 0 0 20 14 70.0% 84.0
157 Dom Devlin Viva first break 2 0 0 0 5 4 80.0% 84.0
158 Kev Goodwin 147 Foresters 2.0 7 0 0 0 20 14 70.0% 84.0
159 Jamie Hartle Birstall Social 24 9 2 0 0 20 14 70.0% 84.0
160 Paul Jesson TCCA 6 0 0 0 12 9 75.0% 84.0
161 Jason Maini 147 Rum & Pug 8 0 0 0 20 14 70.0% 84.0
162 Glenn Potter Conny Has-beens 7 0 0 0 12 9 75.0% 84.0
163 Ross Smith The Cue Club Windmills 9 0 1 0 20 14 70.0% 84.0
164 Adam Squire The east goscote plough 9 0 0 0 20 14 70.0% 84.0
165 Andy Taylor Le Legends 2 1 0 0 5 4 80.0% 84.0
166 Colin Williams New Parks Monarchs 9 2 0 0 20 14 70.0% 84.0
167 Tom Williams New Parks Monarchs 3 0 0 0 5 4 80.0% 84.0
168 Kaushik Chauhan Breakers Nomads 8 3 0 0 22 15 68.2% 83.2
169 Lewis Crane Nags Head B 8 2 1 0 22 15 68.2% 83.2
170 Dave Neal Lutterworth Club 8 0 0 0 22 15 68.2% 83.2
171 Adam Parry Kirby sports club 9 3 0 0 22 15 68.2% 83.2
172 Kev Sandhu 147 Rum & Pug 8 2 0 0 22 15 68.2% 83.2
173 Ryan Mundin South Wigston Working Mens B 9 0 1 1 24 16 66.7% 82.7
174 Ranj Thandi 147 Chalk Dirrrty To Me 8 2 0 0 24 16 66.7% 82.7
175 John Bromwich Oasis bar 6 3 0 1 17 12 70.6% 82.6
176 Shaun Glover Warner's at Spot On 9 1 0 0 17 12 70.6% 82.6
177 Shyam Hindocha AP Cubs 7 1 0 1 17 12 70.6% 82.6
178 Craig McMorran Romarios Spot Off 6 0 0 0 17 12 70.6% 82.6
179 Jay Parmar Wills, Thrills and Trophies 9 3 0 0 17 12 70.6% 82.6
180 Paul Coleman The Little Club 9 1 0 0 26 17 65.4% 82.4
181 Lee Clarke New Parks Monarchs 9 1 0 0 19 13 68.4% 81.4
182 Owen Cupkovic Conmen b 6 2 0 0 14 10 71.4% 81.4
183 James Maddock Breakers Nomads 7 0 0 0 19 13 68.4% 81.4
184 Karan Modhwadia The Little Club 7 1 0 0 14 10 71.4% 81.4
185 Shaun Taylor The Fox and Tiger 6 0 0 0 14 10 71.4% 81.4
186 Keith Vickerstaffe Monocle Misfits 7 4 0 0 19 13 68.4% 81.4
187 Steve Watts Cue club foxes 5 0 0 0 14 10 71.4% 81.4
188 Scott Anderson AP Lions 8 3 3 0 21 14 66.7% 80.7
189 Ryan Bateman Romarios Chalk It Up 9 3 0 0 21 14 66.7% 80.7
190 Paul Charity Copt Oak 9 0 0 0 21 14 66.7% 80.7
191 John Everett Glenhills A 8 1 0 0 21 14 66.7% 80.7
192 Tom Ford Bulls Head A (Countesthorpe) 4 1 1 0 11 8 72.7% 80.7
193 Cameron Foster-Smith Bulls Head A (Countesthorpe) 8 0 0 0 21 14 66.7% 80.7
194 Stephen Parrott Melton Midlanders 7 1 0 1 21 14 66.7% 80.7
195 Steve Peach Dog and Gun (Enderby) 5 0 0 0 11 8 72.7% 80.7
196 Richard Reay The Conny 8 0 0 0 21 14 66.7% 80.7
197 Rhys Bifulco New Parks B 9 0 2 1 23 15 65.2% 80.2
198 Kai Gee East goscote plough b 8 0 0 0 23 15 65.2% 80.2
199 Tim Green Mavericks 8 2 0 0 23 15 65.2% 80.2
200 Asit Jansari Victorious Secret 8 0 0 0 23 15 65.2% 80.2
201 Lee Ross The Cue Club Dynamo 8 1 1 1 23 15 65.2% 80.2
202 Dips Stella Wills, Thrills and Trophies 9 1 0 0 23 15 65.2% 80.2
203 Richard Bennett The Cool Cue Crew 9 0 0 0 27 17 63.0% 80.0
204 Sunny Singh 147 Rackstars 9 1 2 0 27 17 63.0% 80.0
205 Adam Smith The Red Arrow 9 1 0 0 27 17 63.0% 80.0
206 craig bishop Club Dynamo 8 0 0 0 16 11 68.8% 79.8
207 Casey Daniell The Fox and Tiger 8 1 0 0 16 11 68.8% 79.8
208 Martin Easingwood Jnr A standard Bunch C 7 1 0 0 16 11 68.8% 79.8
209 Paul Field TCCA 8 0 0 0 16 11 68.8% 79.8
210 Tony Marshall Conny Has-beens 8 0 0 0 16 11 68.8% 79.8
211 Nimesh Samani New Parks Monarchs 8 1 0 0 16 11 68.8% 79.8
212 Rick Swain Lutterworth Old Boys 8 0 0 0 16 11 68.8% 79.8
213 Karl Barratt Melton Midlanders 7 0 0 0 18 12 66.7% 78.7
214 Graham Colbourne AP Cubs 8 3 0 0 18 12 66.7% 78.7
215 Dave Collins Bulls Head A (Whetstone) 9 0 0 0 18 12 66.7% 78.7
216 Pat Cullen Cue club bulls 6 0 0 3 18 12 66.7% 78.7
217 Daniel Grundy Plough inn 9 0 0 0 18 12 66.7% 78.7
218 Luke Jeffery Cricketers A 6 0 0 0 18 12 66.7% 78.7
219 Jim Markley The Cue Club Rail Huggers 7 1 0 1 18 12 66.7% 78.7
220 Rodney Brown The Barons 8 1 0 0 13 9 69.2% 78.2
221 Josh Crossley Leicester St Andrews 6 1 0 0 13 9 69.2% 78.2
222 Daniel Howard Nags Head Enderby 6 0 0 0 13 9 69.2% 78.2
223 John Underhill Lutterworth Old Boys 9 1 0 0 13 9 69.2% 78.2
224 Ashley Akiens Birstall Social Club 8 0 0 0 20 13 65.0% 78.0
225 Leon Brown Mount zion 2 0 0 0 4 3 75.0% 78.0
226 Kesh Gohil Midland Cubs 9 0 0 0 20 13 65.0% 78.0
227 Daniel Hubbard The Cool Cue Crew 7 2 0 0 20 13 65.0% 78.0
228 Alex Kowal Pimp A 2 1 0 0 4 3 75.0% 78.0
229 Phil Middleton Cosby wmc 7 0 0 0 20 13 65.0% 78.0
230 Jai Patel Milap Club B 2 0 0 0 4 3 75.0% 78.0
231 Suraj Patel Midland Cubs 3 0 0 0 4 3 75.0% 78.0
232 Dean Quelch The Firs 3 0 0 0 4 3 75.0% 78.0
233 John Smith Happy Monarch 8 2 0 0 20 13 65.0% 78.0
234 Bradley Walsg New parks visionary's 2 0 0 0 4 3 75.0% 78.0
235 Carl White Pimp B 2 0 0 0 4 3 75.0% 78.0
236 Connor Woods Birstall Social 24 9 1 1 0 20 13 65.0% 78.0
237 Steve Bell South Wigston Working Mens B 9 0 0 0 22 14 63.6% 77.6
238 Chris Bingham New Parks C 8 2 0 0 22 14 63.6% 77.6
239 Sanjay Dajibhai Milap Club A 9 0 0 0 22 14 63.6% 77.6
240 Tom Kitchener Nags Head B 8 1 0 0 22 14 63.6% 77.6
241 Tej Maan Coach and Horses B 8 1 0 0 22 14 63.6% 77.6
242 Scott Wightman AP Lions 9 1 0 0 22 14 63.6% 77.6
243 Simon Wright Milap Club B 9 0 0 0 22 14 63.6% 77.6
244 Tony Barden The Cue Club Dynamo 9 0 0 0 26 16 61.5% 77.5
245 Guggi Bhogal Chalk it Lad! 9 1 4 1 24 15 62.5% 77.5
246 Lee Coles The Chalking Dead 9 1 0 0 24 15 62.5% 77.5
247 Danny Davies Elite 147 9 1 2 0 26 16 61.5% 77.5
248 Garry Gregory Addies Baddies 8 0 0 0 24 15 62.5% 77.5
249 Matt Hudson The Conny Rebels 9 1 0 0 26 16 61.5% 77.5
250 Chirag Shah Romarios Stars 9 2 2 0 24 15 62.5% 77.5
251 elfyn thomas ballz deep 9 0 0 0 24 15 62.5% 77.5
252 Marc Towers Newfoundpool WMC 8 1 1 0 24 15 62.5% 77.5
253 Mark Loseby the stirrup cup 5 0 0 0 10 7 70.0% 77.0
254 Marc Williams Ballers 4 0 0 0 10 7 70.0% 77.0
255 Dave Armstrong RBL Average Joe's 8 0 0 0 15 10 66.7% 76.7
256 Tom Crane The Red Arrow 9 0 0 0 15 10 66.7% 76.7
257 Dave Haden Nags Head Enderby 7 1 0 0 15 10 66.7% 76.7
258 Darren Lyttle Lutterworth Old Boys 8 0 0 0 15 10 66.7% 76.7
259 Sat Sandhu West End Lounge 8 2 0 0 15 10 66.7% 76.7
260 Nakejae Caines Four Four One 4 0 0 0 7 5 71.4% 76.4
261 Paul Grant 147 Foresters 2.0 5 0 0 0 7 5 71.4% 76.4
262 Sunny Loi Romarios 3 1 0 0 7 5 71.4% 76.4
263 Sundeep panesar Merry monarch 4 0 0 0 7 5 71.4% 76.4
264 Muhammad Reyman Riley's Ball Busters 5 0 0 0 7 5 71.4% 76.4
265 Jack Simpson West End Lounge 4 0 0 0 7 5 71.4% 76.4
266 Steve Topps Knights KCC 3 0 0 0 7 5 71.4% 76.4
267 Gitesh Chauhan 147 Mint 6 2 0 0 17 11 64.7% 75.7
268 Nicholas Henson Lutterworth Golf Club 6 1 0 0 17 11 64.7% 75.7
269 Daniel Theobold 147 ECF 7 0 0 0 17 11 64.7% 75.7
270 Nathan Thorpe Pimp B 6 0 0 0 17 11 64.7% 75.7
271 Martyn Green The Cue Club Ballers 9 0 0 0 27 16 59.3% 75.3
272 daniel harrison Breakers Fall Short 9 0 0 0 27 16 59.3% 75.3
273 Chris Robinson The Cue Club Ballers 9 3 1 0 27 16 59.3% 75.3
274 Jon Ball Viva first break 8 3 0 0 19 12 63.2% 75.2
275 Akshay Champaneri New parks visionary's 9 0 0 0 19 12 63.2% 75.2
276 Andy Pyne A Standard Bunch B 7 4 0 2 19 12 63.2% 75.2
277 Connor Simons Ballers 7 2 0 0 19 12 63.2% 75.2
278 Chris Watts Notts A 7 0 0 0 19 12 63.2% 75.2
279 Chris Woolley Liberal A 8 0 0 0 19 12 63.2% 75.2
280 Jon Woolman Ballers 7 1 0 1 19 12 63.2% 75.2
281 Deepak Geto Merry monarch 9 0 0 0 25 15 60.0% 75.0
282 Dean Perry Romarios Spot Off 9 0 0 1 25 15 60.0% 75.0
283 Dean Ross Just raw 441 9 1 0 0 25 15 60.0% 75.0
284 Thomas Scott All Chalk No Action 9 0 0 0 25 15 60.0% 75.0
285 Robby Thomson Enderby social club PD 9 0 0 0 25 15 60.0% 75.0
286 Andy Bailey A standard Bunch C 9 0 0 0 21 13 61.9% 74.9
287 Jason Bye Notts A 9 0 0 0 21 13 61.9% 74.9
288 Steve Cook The Crows Nest 147 9 0 0 1 23 14 60.9% 74.9
289 Jamie Ferrar the stirrup cup B 9 0 0 0 21 13 61.9% 74.9
290 Callum Hudson The Conny Rebels 8 1 0 0 23 14 60.9% 74.9
291 Amit Patel Breakers Nomads 9 0 0 0 23 14 60.9% 74.9
292 Liam Plant The Firs B 7 0 0 0 21 13 61.9% 74.9
293 Jan Reading First Break B 9 0 0 0 23 14 60.9% 74.9
294 Warren Simon Mount zion 8 0 0 0 21 13 61.9% 74.9
295 Marvin Wright Viva first break 8 1 0 0 23 14 60.9% 74.9
296 Ady Alexander 147 Castaways 5 1 0 0 12 8 66.7% 74.7
297 Graham Betts Lutterworth Old Boys 7 0 0 0 12 8 66.7% 74.7
298 Neale Bassford Cosby wmc 5 0 1 0 14 9 64.3% 73.3
299 Ed Berry The Crows Nest 147 8 0 0 0 14 9 64.3% 73.3
300 Matt Shipley the stirrup cup 6 1 0 0 14 9 64.3% 73.3
301 Tim Cadman Chartwell A 9 0 0 0 26 15 57.7% 72.7
302 Callum Castello Elite 147 4 0 0 2 9 6 66.7% 72.7
303 Steven Elliott Aylstone Lounge 9 0 1 0 26 15 57.7% 72.7
304 Glen James 147 Chalk Dirrrty To Me 9 1 0 0 26 15 57.7% 72.7
305 Riley Kerr ballz deep 9 0 0 0 26 15 57.7% 72.7
306 Chris Mewies Birstall Social 24 5 1 0 0 9 6 66.7% 72.7
307 Jason Pugh The oak 6 0 0 0 9 6 66.7% 72.7
308 Reece Souter Club 147 A Standard Bunch 4 1 0 0 9 6 66.7% 72.7
309 Callum Underhill Lutterworth Old Boys 5 0 0 0 9 6 66.7% 72.7
310 Carl White Pimp A 3 0 0 0 9 6 66.7% 72.7
311 Ronnie Hill New Parks A 8 1 0 0 16 10 62.5% 72.5
312 Dan Pole Cricketers z 6 1 0 0 16 10 62.5% 72.5
313 Stu Rewcastle Cricketers z 7 0 0 0 16 10 62.5% 72.5
314 Louisa Taylor The east goscote plough 7 0 0 0 16 10 62.5% 72.5
315 James Young Brookside A 6 1 1 0 16 10 62.5% 72.5
316 Gareth Copson The Firs B 8 0 0 0 24 14 58.3% 72.3
317 Ronakkumar Parmar Romarios Stars 8 1 0 0 24 14 58.3% 72.3
318 Bert Young Newfoundpool WMC 8 4 0 0 24 14 58.3% 72.3
319 Andy Burdett 147 ECF 9 1 0 0 22 13 59.1% 72.1
320 Bhawik Champeneri New parks visionary's 9 0 1 0 22 13 59.1% 72.1
321 Alun Davies Melton Midlanders 6 2 2 1 18 11 61.1% 72.1
322 Jason Jansari Victorious Secret 7 6 0 0 18 11 61.1% 72.1
323 Macorley Lowe The Conny Rebels 8 1 0 0 18 11 61.1% 72.1
324 Graham Marriott Melton Midlanders 8 0 0 0 22 13 59.1% 72.1
325 George Nijjar Romarios 9 1 0 0 22 13 59.1% 72.1
326 Tom Pyne A Standard Bunch B 7 1 0 1 18 11 61.1% 72.1
327 Phil Cox New parks randoms 9 0 0 0 20 12 60.0% 72.0
328 Connor Harrison Breakers Fall Short 7 0 0 0 20 12 60.0% 72.0
329 Dene Jordan Birstall Social Club 8 0 0 0 20 12 60.0% 72.0
330 Ady Moore East goscote plough b 8 0 0 0 20 12 60.0% 72.0
331 Kiran Singh Just raw 441 8 0 0 0 20 12 60.0% 72.0
332 Tommy Thomas Lutterworth Club 8 0 0 2 20 12 60.0% 72.0
333 Charlie Thorp LegIAN 8 0 1 0 20 12 60.0% 72.0
334 Terry Wyllie Nags Head Enderby 8 0 0 0 20 12 60.0% 72.0
335 Peter Brough Lutterworth Golf Club 2 0 0 0 6 4 66.7% 70.7
336 Neil Chambers Nags Head Enderby 3 0 0 1 6 4 66.7% 70.7
337 George Chambers Nags Head Enderby 3 0 0 0 6 4 66.7% 70.7
338 Paul Munden Le Legends 3 0 0 0 6 4 66.7% 70.7
339 Jordan Rollings Nags Head Enderby 4 0 0 0 6 4 66.7% 70.7
340 Sukhwinder Singh Semar Milap Club B 3 0 0 0 6 4 66.7% 70.7
341 Jason Smith Melton Midlanders 2 0 0 0 6 4 66.7% 70.7
342 Jordan Alleston Plough inn 5 0 0 0 11 7 63.6% 70.6
343 Jonathan Blockley The Barons 6 0 0 0 11 7 63.6% 70.6
344 Paul Harpur Copt Oak 5 0 0 0 11 7 63.6% 70.6
345 Leon Hill New Parks A 6 0 0 0 11 7 63.6% 70.6
346 Rich Knight Groby Club a 9 0 0 0 27 15 55.6% 70.6
347 Jez Porter Enderby social club PD 9 0 0 0 27 15 55.6% 70.6
348 Tejinder Singh Jungle A 9 0 0 0 27 15 55.6% 70.6
349 Mark Taylor The Cue Club Rampage 9 0 1 0 27 15 55.6% 70.6
350 Sanket Thakkar Elms Team B 9 1 0 0 27 15 55.6% 70.6
351 Ryan Archer All Chalk No Action 9 0 1 0 25 14 56.0% 70.0
352 Scott Adamson The Firs 7 0 0 0 13 8 61.5% 69.5
353 David Aldwinckle 147 Castaways 6 0 0 0 13 8 61.5% 69.5
354 Graham Cheney Mavericks 8 0 0 0 23 13 56.5% 69.5
355 Ryan Green 147 Rackstars 5 0 0 0 13 8 61.5% 69.5
356 Allie Jones Conny club boys 5 0 0 0 13 8 61.5% 69.5
357 Simon Joshi West End Lounge 6 0 0 0 13 8 61.5% 69.5
358 Rob Taylor RBL Average Joe's 6 0 0 0 13 8 61.5% 69.5
359 Aman Velji Romarios rejects 8 2 0 0 23 13 56.5% 69.5
360 Skinny Wright Oasis bar 8 1 0 0 23 13 56.5% 69.5
361 Manni Atwelll Romario Legends 9 0 1 0 21 12 57.1% 69.1
362 John Buff Aylestone Conservative Club 9 0 0 0 21 12 57.1% 69.1
363 Dan Chamberlain New parks old boys 9 0 0 0 21 12 57.1% 69.1
364 Steve Monk The Elms A 7 0 0 0 21 12 57.1% 69.1
365 Steven Selby Cocka2s 7 0 0 0 21 12 57.1% 69.1
366 Nick Smith Not a Chance in Cue Club 8 2 0 0 21 12 57.1% 69.1
