Rotate device to see full statistics
Rank Name Team App POTM B/Dish B/D R/Dish R/D P W Ave % % + Wins
1 Liam Brookes Legion Give Us A Break 3 3 0 0 9 9 100% 109
2 Phil Middleton Cosby wmc 3 0 0 0 9 9 100% 109
3 Robert Pendery Only Fools & Coach and Horses 3 0 0 0 9 9 100% 109
4 John Bromwich Oasis bar 3 3 0 1 8 8 100% 108
5 Adam Dalby Glenhills b 3 1 0 0 8 8 100% 108
6 Ricky Boswell 147 Spinners 3 0 2 0 7 7 100% 107
7 Sam Ballbag The Cue Club Rail Huggers 2 0 0 1 6 6 100% 106
8 James Birchall Ballers 2 0 0 0 6 6 100% 106
9 Dipesh Dudharejia Club 147 JPT 2 2 0 0 6 6 100% 106
10 craig bishop Club Dynamo 2 0 0 0 5 5 100% 105
11 Mark Blake Lutterworth Club 2 0 0 0 5 5 100% 105
12 Peter Clapham Groby Club a 3 0 0 0 5 5 100% 105
13 Lee Docherty Romarios Spot Off 2 2 2 0 5 5 100% 105
14 Cameron Foster-Smith Bulls Head A (Countesthorpe) 2 0 0 0 5 5 100% 105
15 Derek Johnson Riley's Ball Busters 2 0 0 0 5 5 100% 105
16 Andy Lehane First Break B 2 0 0 0 5 5 100% 105
17 James Millard Warner's at Spot On 2 1 0 0 5 5 100% 105
18 Joe O’Connor The Cue Club Windmills 2 0 0 0 5 5 100% 105
19 Chae Ross The Cue Club Windmills 2 0 0 0 5 5 100% 105
20 Steven Vann James' Cats 3 0 0 0 5 5 100% 105
21 Steve Watts Cue club foxes 2 0 0 0 5 5 100% 105
22 Brandon Whitmore New parks randoms 3 0 0 0 5 5 100% 105
23 Darrol Worth Riley's Ball Busters 2 2 0 0 5 5 100% 105
24 Ady Alexander 147 Castaways 2 1 0 0 4 4 100% 104
25 Scott Bradford The east goscote plough 2 0 0 0 4 4 100% 104
26 Alastair Key Plough inn 2 0 0 0 4 4 100% 104
27 Ed Rush Glenhills b 2 1 0 0 4 4 100% 104
28 Steve Truby Plough inn 2 0 0 0 4 4 100% 104
29 Scott Wood Warner's at Spot On 2 0 0 0 4 4 100% 104
30 Rob Berryman The Wobbly Breakers 1 0 0 1 3 3 100% 103
31 Neil Chambers Nags Head Enderby 1 0 0 1 3 3 100% 103
32 Anesh Chauhan LegIAN 1 1 0 0 3 3 100% 103
33 Ben Cozens The Firs 2 0 0 0 3 3 100% 103
34 Gaz Curtis New Parks Nomads 2 1 0 0 3 3 100% 103
35 Paul Mayes 147 ECF 1 1 0 0 3 3 100% 103
36 Shyam Morjaria Chalk it Lad! 2 1 1 0 3 3 100% 103
37 Dean Quelch The Firs 2 0 0 0 3 3 100% 103
38 Jesson Sutton Bulls Head A (Countesthorpe) 2 0 0 0 3 3 100% 103
39 Pete Wood Elite 147 1 0 0 0 3 3 100% 103
40 Anand Bapodra AP Lions 1 0 0 0 2 2 100% 102
41 Reece Clifton Liberal A 1 0 0 0 2 2 100% 102
42 Steve Coddington Glenhills b 1 0 0 0 2 2 100% 102
43 Chris Connolly The Conmen A 1 0 0 0 2 2 100% 102
44 Josh Crossley Leicester St Andrews 1 0 0 0 2 2 100% 102
45 Amit Gohil AP Lions 2 0 0 0 2 2 100% 102
46 Harry Lorr New Parks C 2 0 0 0 2 2 100% 102
47 Karan Modhwadia The Little Club 2 0 0 0 2 2 100% 102
48 Nelly Neil Happy Monarch 1 0 0 0 2 2 100% 102
49 Ian Perkins Conny club boys 1 0 0 0 2 2 100% 102
50 Tayvian Punter Club 147 JPT 1 0 0 0 2 2 100% 102
51 Sukhwinder Singh Semar Milap Club B 1 0 0 0 2 2 100% 102
52 Tony Skinner The oak 1 0 0 0 2 2 100% 102
53 Reece Townsend The Cue Club Windmills 1 0 0 0 2 2 100% 102
54 Ian Ward The Cue Club Rail Huggers 1 0 0 0 2 2 100% 102
55 Mark Wayte 147 Castaways 2 0 0 0 2 2 100% 102
56 Lewis Wells 8BallFinesse 1 0 0 0 2 2 100% 102
57 Tom Williams New Parks Monarchs 1 0 0 0 2 2 100% 102
58 James Young Brookside A 1 0 0 0 2 2 100% 102
59 Dave Bell Cricketers z 1 0 0 0 1 1 100% 101
60 Mark Brighty New parks visionary's 1 0 0 0 1 1 100% 101
61 Leon Brown Mount zion 1 0 0 0 1 1 100% 101
62 Vishal Chauhan 3 Kilns Avengers 1 0 0 0 1 1 100% 101
63 Duncan Etheridge 147 Castaways 1 0 0 0 1 1 100% 101
64 Blaine Graham Oasis bar 1 0 0 0 1 1 100% 101
65 Paul Hopewell The Crows Nest 147 1 0 0 0 1 1 100% 101
66 Dave Lickiss Chartwell B 1 0 0 0 1 1 100% 101
67 Harj Makh Just raw 441 1 0 0 0 1 1 100% 101
68 Paul Mckerry Broken biscuits 1 0 0 0 1 1 100% 101
69 Mark Norton Four Four One 1 0 0 0 1 1 100% 101
70 Lance O'Downie The Wobbly Breakers 1 0 0 0 1 1 100% 101
71 Denis Odipo New parks randoms 1 0 0 0 1 1 100% 101
72 Ravinder Singh Lancaster Arms B 1 0 0 0 1 1 100% 101
73 Steve Toon The Barons 1 0 0 0 1 1 100% 101
74 Brett Wells Leicester St Andrews 1 0 0 0 1 1 100% 101
75 Zack Whitmore The Wobbly Breakers 1 0 0 0 1 1 100% 101
76 Mark Williamson New Parks C 1 0 0 0 1 1 100% 101
77 Pat Cullen Cue club bulls 3 0 0 1 9 8 88.9% 96.9
78 Leigh Draper First Break B 3 1 0 0 9 8 88.9% 96.9
79 Stephen Green Brookside A 3 0 1 0 9 8 88.9% 96.9
80 Luke Jeffery Cricketers A 3 0 0 0 9 8 88.9% 96.9
81 Thomas Scott All Chalk No Action 3 0 0 0 9 8 88.9% 96.9
82 Lewis Siddons East goscote plough b 3 0 0 0 9 8 88.9% 96.9
83 Dave Tature Birstall Social Club 3 0 0 0 9 8 88.9% 96.9
84 Dave Welch The Crows Nest 147 3 0 0 0 9 8 88.9% 96.9
85 Hiren Zinzawadia Romarios b 3 0 1 0 9 8 88.9% 96.9
86 Graham Allen Glenhills b 3 0 0 0 8 7 87.5% 94.5
87 Paul Charity Copt Oak 3 0 0 0 8 7 87.5% 94.5
88 Chris Ellix Conny A 3 0 0 0 8 7 87.5% 94.5
89 Martin Hinchliffe 147 Bappu’s 3 0 0 0 8 7 87.5% 94.5
90 Nils Ladwa Midland Cubs 3 0 0 0 8 7 87.5% 94.5
91 Chirag Shah Romarios Stars 3 2 1 0 8 7 87.5% 94.5
92 Andy Toole Knights KCC 3 1 0 0 8 7 87.5% 94.5
93 Stephen Ashmore Cue club foxes 3 0 0 0 7 6 85.7% 91.7
94 Samuel Boot 8BallFinesse 3 1 0 0 7 6 85.7% 91.7
95 Ben Cocks Plough inn 3 1 0 0 7 6 85.7% 91.7
96 Alex Hall Breakers Fall Short 3 0 0 0 7 6 85.7% 91.7
97 Ryan Hanson 3 Kilns Ballerz 3 0 0 0 7 6 85.7% 91.7
98 Reece Knight Club Dynamo 3 0 0 0 7 6 85.7% 91.7
99 Kevin Lear Liberal A 3 0 0 0 7 6 85.7% 91.7
100 John McKinney Aylestone Conservative Club 3 0 0 0 7 6 85.7% 91.7
101 Dave Neal Lutterworth Club 3 0 0 0 7 6 85.7% 91.7
102 Ben Stanley Lutterworth Old Boys 3 0 0 0 7 6 85.7% 91.7
103 Aslam Abubaker Chalk it Lad! 2 1 0 1 6 5 83.3% 88.3
104 Dave Armstrong RBL Average Joe's 3 0 0 0 6 5 83.3% 88.3
105 Karl Barratt Melton Midlanders 3 0 0 0 6 5 83.3% 88.3
106 Ryan Bateman Romarios Chalk It Up 3 1 0 0 6 5 83.3% 88.3
107 Dean Bland 147 Castaways 3 0 1 0 6 5 83.3% 88.3
108 Cressbo Cavendish Enderby social club PD 2 0 0 0 6 5 83.3% 88.3
109 Steve Chapman The Fox and Tiger 3 0 0 0 6 5 83.3% 88.3
110 Phil Cox New parks randoms 3 0 0 0 6 5 83.3% 88.3
111 James Crown Nags Head B 2 0 0 0 6 5 83.3% 88.3
112 Jack Errington Bulls Head B (Countesthorpe) 2 1 0 0 6 5 83.3% 88.3
113 Tom Ford Bulls Head A (Countesthorpe) 2 1 1 0 6 5 83.3% 88.3
114 James Fraser Benidorm Geezers 3 1 0 0 6 5 83.3% 88.3
115 Kai Gee East goscote plough b 2 0 0 0 6 5 83.3% 88.3
116 Alun Jones Cherry tree 2 2 0 0 6 5 83.3% 88.3
117 Tom Kitchener Nags Head B 2 0 0 0 6 5 83.3% 88.3
118 Mat Knock Aylestone Conservative Club 3 0 0 0 6 5 83.3% 88.3
119 Darren Lyttle Lutterworth Old Boys 3 0 0 0 6 5 83.3% 88.3
120 Luke Middleton Plough inn 3 1 0 0 6 5 83.3% 88.3
121 Steve Mitchell Dog and Gun (Enderby) 3 0 0 0 6 5 83.3% 88.3
122 julian neckles West End Lounge 3 0 0 0 6 5 83.3% 88.3
123 Brad Ryan Romarios Chalk It Up 3 0 0 0 6 5 83.3% 88.3
124 Haych Singh Romarios rejects 2 0 0 0 6 5 83.3% 88.3
125 John Smith Happy Monarch 2 1 0 0 6 5 83.3% 88.3
126 Daniel Theobold 147 ECF 2 0 0 0 6 5 83.3% 88.3
127 Toby Vernon James' Cats 3 0 0 0 6 5 83.3% 88.3
128 Kieran Blackshaw The Elms 3 2 0 0 9 7 77.8% 84.8
129 Graham Cheney Mavericks 3 0 0 0 9 7 77.8% 84.8
130 Alun Davies Melton Midlanders 3 2 2 1 9 7 77.8% 84.8
131 Tim Green Mavericks 3 1 0 0 9 7 77.8% 84.8
132 Tushar Karsaa The Peacock 3 0 0 0 9 7 77.8% 84.8
133 Rich Knight Groby Club a 3 0 0 0 9 7 77.8% 84.8
134 Tej Maan Coach and Horses B 3 1 0 0 9 7 77.8% 84.8
135 Jim Markley The Cue Club Rail Huggers 3 1 0 0 9 7 77.8% 84.8
136 Stephen Parrott Melton Midlanders 3 0 0 1 9 7 77.8% 84.8
137 Adam Phipps The Cue Club Dynamo 3 1 0 0 9 7 77.8% 84.8
138 Jez Porter Enderby social club PD 3 0 0 0 9 7 77.8% 84.8
139 Lee Rayner Coach and Horses B 3 0 0 0 9 7 77.8% 84.8
140 Jammy Reay The Conny 3 0 1 0 9 7 77.8% 84.8
141 Richard Reay The Conny 3 0 0 0 9 7 77.8% 84.8
142 Kev Sandhu 147 Rum & Pug 3 2 0 0 9 7 77.8% 84.8
143 Shaun Siddons Oasis bar 3 0 0 0 9 7 77.8% 84.8
144 Prem Singh Lancaster All Stars 3 0 0 0 9 7 77.8% 84.8
145 Nigel Smith The Wobbly Breakers 3 0 0 0 9 7 77.8% 84.8
146 Sanket Thakkar Elms Team B 3 1 0 0 9 7 77.8% 84.8
147 Chris Watts Notts A 3 0 0 0 9 7 77.8% 84.8
148 Bert Young Newfoundpool WMC 3 3 0 0 9 7 77.8% 84.8
149 Jordan Alleston Plough inn 2 0 0 0 5 4 80.0% 84.0
150 Stephen Deacon The oak 3 0 0 0 5 4 80.0% 84.0
151 Mark Farrell Aylestone Conservative Club 2 0 0 0 5 4 80.0% 84.0
152 Paresh Gokhani AP Cubs 2 0 0 0 5 4 80.0% 84.0
153 Ben Goodwin Club 147 A Standard Bunch 2 0 1 0 5 4 80.0% 84.0
154 Ryan Green 147 Rackstars 2 0 0 0 5 4 80.0% 84.0
155 Daniel Grundy Plough inn 3 0 0 0 5 4 80.0% 84.0
156 Tony Hall All Chalk No Action 2 0 0 0 5 4 80.0% 84.0
157 Simon Harrison Cue club bulls 2 0 0 0 5 4 80.0% 84.0
158 Malc Heggs Riley's Ball Busters 2 0 0 0 5 4 80.0% 84.0
159 Graham Hill The Barons 3 0 0 0 5 4 80.0% 84.0
160 Inderjit Lidder 147 Woolpack 2 1 0 0 5 4 80.0% 84.0
161 Corey Mallaby-Davis Mad Jack’s Students 147 2 0 0 0 5 4 80.0% 84.0
162 Naz Patel Conny Allstars 3 0 0 0 5 4 80.0% 84.0
163 Stu Rewcastle Cricketers z 3 0 0 0 5 4 80.0% 84.0
164 Steve Robertshaw The Cue Club Windmills 2 0 0 0 5 4 80.0% 84.0
165 Matt Shipley the stirrup cup 2 1 0 0 5 4 80.0% 84.0
166 Connor Simons Ballers 2 1 0 0 5 4 80.0% 84.0
167 Ippy Singh Romarios b 3 0 0 0 5 4 80.0% 84.0
168 Aavish Velji 3 Kilns Ballerz 3 0 0 0 5 4 80.0% 84.0
169 Nick Allen Broken biscuits 3 0 1 0 8 6 75.0% 81.0
170 Chris Bingham New Parks C 3 1 0 0 8 6 75.0% 81.0
171 Kelvin Brown The A Bar 3 0 0 0 8 6 75.0% 81.0
172 Franklin Dias Merry monarch 3 0 0 0 8 6 75.0% 81.0
173 Steven Elliott Aylstone Lounge 3 0 1 0 8 6 75.0% 81.0
174 Connor Harrison Breakers Fall Short 3 0 0 0 8 6 75.0% 81.0
175 Shyam Hindocha AP Cubs 3 1 0 0 8 6 75.0% 81.0
176 Josh Hunt The east goscote plough 3 0 0 0 8 6 75.0% 81.0
177 Allie Jones Conny club boys 3 0 0 0 8 6 75.0% 81.0
178 Peter Knight 147 Spinners 3 1 0 0 8 6 75.0% 81.0
179 Louis Lott Oasis bar 3 0 0 0 8 6 75.0% 81.0
180 James Maddock Breakers Nomads 3 0 0 0 8 6 75.0% 81.0
181 Jason Maini 147 Rum & Pug 3 0 0 0 8 6 75.0% 81.0
182 Graham Marriott Melton Midlanders 3 0 0 0 8 6 75.0% 81.0
183 Ryan Mundin South Wigston Working Mens B 3 0 0 1 8 6 75.0% 81.0
184 James Punch New Parks B 3 1 1 0 8 6 75.0% 81.0
185 Warren Simon Mount zion 3 0 0 0 8 6 75.0% 81.0
186 Dips Stella Wills, Thrills and Trophies 3 1 0 0 8 6 75.0% 81.0
187 Keith Vickerstaffe Monocle Misfits 3 1 0 0 8 6 75.0% 81.0
188 Pawel Adamek Four Four One 2 0 0 0 4 3 75.0% 78.0
189 Teresa Blair Midland Foxes 2 0 0 0 4 3 75.0% 78.0
190 Tom Blood Nags Head Enderby 2 0 0 0 4 3 75.0% 78.0
191 Os Bramble the stirrup cup B 2 0 0 0 4 3 75.0% 78.0
192 Nakejae Caines Four Four One 2 0 0 0 4 3 75.0% 78.0
193 Richard Chandler The Crows Nest 147 2 0 0 0 4 3 75.0% 78.0
194 Jarvis Corderoy Bulls Head A (Countesthorpe) 2 0 0 0 4 3 75.0% 78.0
195 Tom Crane The Red Arrow 3 0 0 0 4 3 75.0% 78.0
196 Hossam Elsisy Riley's Ball Busters 2 1 0 0 4 3 75.0% 78.0
197 Kish Gokani New Parks Monarchs 2 0 0 0 4 3 75.0% 78.0
198 Dave Haden Nags Head Enderby 2 0 0 0 4 3 75.0% 78.0
199 Mark Hall TCCA 2 1 0 0 4 3 75.0% 78.0
200 Kyle Luke New parks randoms 3 0 0 0 4 3 75.0% 78.0
201 Vince O’Brien Chartwell A 2 0 0 0 4 3 75.0% 78.0
202 Jai Patel Milap Club B 2 0 0 0 4 3 75.0% 78.0
203 Dzhamal Radanov Milap Club A 2 0 0 0 4 3 75.0% 78.0
204 Bobby Singh 147 Rackstars 2 0 0 0 4 3 75.0% 78.0
205 Bobby Singh West End Lounge 2 1 0 0 4 3 75.0% 78.0
206 Rob Taylor RBL Average Joe's 2 0 0 0 4 3 75.0% 78.0
207 Shaun Taylor The Fox and Tiger 2 0 0 0 4 3 75.0% 78.0
208 Leon Trevor 147 Rackstars 2 0 0 0 4 3 75.0% 78.0
209 John Underhill Lutterworth Old Boys 3 0 0 0 4 3 75.0% 78.0
210 Bradley Walsg New parks visionary's 2 0 0 0 4 3 75.0% 78.0
211 Owen Woolley Liberal A 2 0 0 0 4 3 75.0% 78.0
212 David “Real Deal” Dickinson Cricketers A 3 0 0 0 7 5 71.4% 76.4
213 Andy Bailey A standard Bunch C 3 0 0 0 7 5 71.4% 76.4
214 Guggi Bhogal Chalk it Lad! 3 0 1 0 7 5 71.4% 76.4
215 Ryan Brighty New parks visionary's 3 0 0 0 7 5 71.4% 76.4
216 Josh Callis Blaby and Whetstone Boys Club 3 0 0 0 7 5 71.4% 76.4
217 Charlie Charity Copt Oak 3 0 0 0 7 5 71.4% 76.4
218 Ladis Cuprik The Cue Club Windmills 3 0 0 0 7 5 71.4% 76.4
219 Sanjay Dajibhai Milap Club A 3 0 0 0 7 5 71.4% 76.4
220 Stacie Flynn Midland Foxes 3 0 0 0 7 5 71.4% 76.4
221 Carl Gibson New Parks C 3 0 0 0 7 5 71.4% 76.4
222 Kyle Lee The A Bar 3 0 0 0 7 5 71.4% 76.4
223 Craig Merry Bulls Head A (Whetstone) 3 0 0 0 7 5 71.4% 76.4
224 Ethan O'brien New Parks A 3 0 0 0 7 5 71.4% 76.4
225 Sholay Patel 147 pot black 3 1 0 0 7 5 71.4% 76.4
226 Ian Sanders Kirby sports club 3 0 0 0 7 5 71.4% 76.4
227 Chris Woolley Liberal A 3 0 0 0 7 5 71.4% 76.4
228 John Young Aylestone Conservative Club 3 0 0 0 7 5 71.4% 76.4
229 Ryan Archer All Chalk No Action 3 0 1 0 9 6 66.7% 72.7
230 Russ Ayres A Standard Bunch D 3 0 0 0 9 6 66.7% 72.7
231 John Beech The Peacock 3 0 0 0 9 6 66.7% 72.7
232 Steve Bell South Wigston Working Mens B 3 0 0 0 9 6 66.7% 72.7
233 Chris Bighty A Standard Bunch D 3 0 0 0 9 6 66.7% 72.7
234 Tim Cadman Chartwell A 3 0 0 0 9 6 66.7% 72.7
235 Carl Charles Mount zion 3 0 0 0 9 6 66.7% 72.7
236 Steve Cook The Crows Nest 147 3 0 0 0 9 6 66.7% 72.7
237 Deepak Geto Merry monarch 3 0 0 0 9 6 66.7% 72.7
238 Martyn Green The Cue Club Ballers 3 0 0 0 9 6 66.7% 72.7
239 Nigel Gregory Club Dynamo 3 0 0 0 9 6 66.7% 72.7
240 Leigh Harrison Groby C 3 1 0 0 9 6 66.7% 72.7
241 Matt Hudson The Conny Rebels 3 1 0 0 9 6 66.7% 72.7
242 Glen James 147 Chalk Dirrrty To Me 3 0 0 0 9 6 66.7% 72.7
243 Riley Kerr ballz deep 3 0 0 0 9 6 66.7% 72.7
244 Tom Langton The Little Club 3 1 0 0 9 6 66.7% 72.7
245 Amrit Nundra Jungle A 3 0 0 0 9 6 66.7% 72.7
246 Ronakkumar Parmar Romarios Stars 3 0 0 0 9 6 66.7% 72.7
247 Rich Phillips Le Legends 3 2 0 0 9 6 66.7% 72.7
248 Lee Ross The Cue Club Dynamo 3 0 0 1 9 6 66.7% 72.7
249 Bhav Sheth Club 147 Numbnutz 3 0 0 0 9 6 66.7% 72.7
250 George Singh Just raw 441 3 0 0 0 9 6 66.7% 72.7
251 Kev Smart New Parks C 3 0 0 0 9 6 66.7% 72.7
252 Adam Smith The Red Arrow 3 1 0 0 9 6 66.7% 72.7
253 Ranj Thandi 147 Chalk Dirrrty To Me 3 1 0 0 9 6 66.7% 72.7
254 elfyn thomas ballz deep 3 0 0 0 9 6 66.7% 72.7
255 Robby Thomson Enderby social club PD 3 0 0 0 9 6 66.7% 72.7
256 Charlie Thorp LegIAN 3 0 1 0 9 6 66.7% 72.7
257 Marc Towers Newfoundpool WMC 3 0 0 0 9 6 66.7% 72.7
258 Dipesh Vara 147 Bappu’s 3 1 0 0 9 6 66.7% 72.7
259 Aman Velji Romarios rejects 3 1 0 0 9 6 66.7% 72.7
260 Justin Whatley Aylstone Lounge 3 0 0 0 9 6 66.7% 72.7
261 Calum Widdowson The Cue Club Rail Huggers 3 0 0 0 9 6 66.7% 72.7
262 Andy Wilkinson Birstall ReBeLs 3 0 0 0 9 6 66.7% 72.7
263 Daniel Williams The Red Arrow 3 0 0 0 9 6 66.7% 72.7
264 Dylan Williams The Cue Club Rail Huggers 3 0 0 0 9 6 66.7% 72.7
265 Paul Witherington Addies Baddies 3 0 0 0 9 6 66.7% 72.7
266 Jon Woolman Ballers 3 0 0 0 9 6 66.7% 72.7
267 Marvin Wright Viva first break 3 1 0 0 9 6 66.7% 72.7
268 Ashley Akiens Birstall Social Club 2 0 0 0 6 4 66.7% 70.7
269 David Aldwinckle 147 Castaways 3 0 0 0 6 4 66.7% 70.7
270 David Atkinson Plough-Inn Ladies 2 1 0 0 6 4 66.7% 70.7
271 Andrew Bentley 3 Kilns Avengers 2 0 0 0 6 4 66.7% 70.7
272 Dan Chamberlain New parks old boys 3 0 0 0 6 4 66.7% 70.7
273 Dharmesh Chohan 147 Woolpack 2 0 0 0 6 4 66.7% 70.7
274 Lee Clarke New Parks Monarchs 3 0 0 0 6 4 66.7% 70.7
275 Richard Cotton the stirrup cup 3 0 0 0 6 4 66.7% 70.7
276 Casey Daniell The Fox and Tiger 3 0 0 0 6 4 66.7% 70.7
277 Paul Deeping New Parks A 3 0 0 0 6 4 66.7% 70.7
278 Rich Evans James' Cats 3 0 0 1 6 4 66.7% 70.7
279 Liam Ferrar the stirrup cup B 3 0 0 0 6 4 66.7% 70.7
280 Shaun Gaughan The Star In ln 2 1 0 0 6 4 66.7% 70.7
281 Shaun Glover Warner's at Spot On 3 1 0 0 6 4 66.7% 70.7
282 Kev Goodwin 147 Foresters 2.0 2 0 0 0 6 4 66.7% 70.7
283 Phil Green Birstall ReBeLs 2 0 0 0 6 4 66.7% 70.7
284 Taylor Gundry Birstall Social 24 3 0 0 0 6 4 66.7% 70.7
285 Jamie Hartle Birstall Social 24 3 1 0 0 6 4 66.7% 70.7
286 Gaz Hayes Cueless 2 1 0 0 6 4 66.7% 70.7
287 Leon Hill New Parks A 3 0 0 0 6 4 66.7% 70.7
288 kev holden Club 147 Numbnutz 2 0 0 0 6 4 66.7% 70.7
289 Scott Hubbard The Fox and Tiger 3 0 0 0 6 4 66.7% 70.7
290 Amar Lakhani Club 147 JPT 2 0 0 0 6 4 66.7% 70.7
291 Archie Lee 147 Spinners 3 0 0 0 6 4 66.7% 70.7
292 John Lynch RBL Average Joe's 3 0 0 0 6 4 66.7% 70.7
293 Craig McMorran Romarios Spot Off 2 0 0 0 6 4 66.7% 70.7
294 Michael Moulding the stirrup cup B 3 0 0 0 6 4 66.7% 70.7
295 Amit Pancholi Conny Allstars 3 0 0 0 6 4 66.7% 70.7
296 Nathan Payne Dog and Gun (Earl Shilton) 3 0 0 0 6 4 66.7% 70.7
297 Tom Peach Dog and Gun (Enderby) 2 0 0 0 6 4 66.7% 70.7
298 Marc Platts Chartwell A 2 0 0 0 6 4 66.7% 70.7
299 Terry Porter Cricketers z 2 0 0 0 6 4 66.7% 70.7
300 Keelan Proffitt Conmen b 2 0 0 0 6 4 66.7% 70.7
301 Lee Richardson Birstall Social 24 3 0 0 0 6 4 66.7% 70.7
302 Nimesh Samani New Parks Monarchs 3 1 0 0 6 4 66.7% 70.7
303 Marcus Sangra Milap Club B 3 0 0 0 6 4 66.7% 70.7
304 Ross Smith The Cue Club Windmills 3 0 0 0 6 4 66.7% 70.7
305 Rick Swain Lutterworth Old Boys 3 0 0 0 6 4 66.7% 70.7
306 Paul Tattersall 147 Foresters 2.0 2 0 0 0 6 4 66.7% 70.7
307 Ray Taylor The Conny 3 0 0 0 6 4 66.7% 70.7
308 Samuel Twigger LegIAN 3 0 0 0 6 4 66.7% 70.7
309 Chris Weston The Star In ln 2 0 0 0 6 4 66.7% 70.7
310 Tony Anderson AP Cubs 2 1 0 0 3 2 66.7% 68.7
311 Graham Betts Lutterworth Old Boys 2 0 0 0 3 2 66.7% 68.7
312 Peter Brough Lutterworth Golf Club 1 0 0 0 3 2 66.7% 68.7
313 Graham Bufton The Barons 2 0 0 0 3 2 66.7% 68.7
314 Kian Burdett The A Bar 1 0 0 0 3 2 66.7% 68.7
315 Callum Castello Elite 147 2 0 0 0 3 2 66.7% 68.7
316 George Chambers Nags Head Enderby 1 0 0 0 3 2 66.7% 68.7
317 Joseph Daniel Broken biscuits 2 0 0 0 3 2 66.7% 68.7
318 Dale Dixon Ballers 1 0 0 0 3 2 66.7% 68.7
319 Jonny Evans The Barons 2 0 0 0 3 2 66.7% 68.7
320 Liam Farmer Milap Club B 3 0 0 0 3 2 66.7% 68.7
321 Pete Hale Romarios rejects 1 0 0 0 3 2 66.7% 68.7
322 Jason Jansari Victorious Secret 2 2 0 0 3 2 66.7% 68.7
323 Seymour Johnson Mount zion 1 0 0 0 3 2 66.7% 68.7
324 Craig Jordan Conmen b 1 1 0 0 3 2 66.7% 68.7
325 Noel Madlani 147 Foresters 2.0 1 0 0 0 3 2 66.7% 68.7
326 Glen Marshall Victorious Secret 1 0 0 0 3 2 66.7% 68.7
327 Tony Micklewright 147 Foresters 2.0 1 0 0 0 3 2 66.7% 68.7
328 Luke Moore Cueless 1 0 0 0 3 2 66.7% 68.7
329 Diviesh Morjaria Club 147 JPT 1 0 0 0 3 2 66.7% 68.7
330 Stuart Nott Pimp B 1 0 0 0 3 2 66.7% 68.7
331 Carl Parsons First Break C 1 0 0 0 3 2 66.7% 68.7
332 Owen Phillips Le Legends 1 0 0 0 3 2 66.7% 68.7
333 Jason Pugh The oak 2 0 0 0 3 2 66.7% 68.7
334 Tom Pyne Club 147 A Standard Bunch B 1 0 0 0 3 2 66.7% 68.7
335 Simon Rollestone The Firs 2 0 0 0 3 2 66.7% 68.7
336 Lee Rutherford The 147 POW 1 0 0 0 3 2 66.7% 68.7
337 Navjot Singh Lancaster Arms B 1 0 0 0 3 2 66.7% 68.7
338 Kane Skinner The 147 POW 1 0 0 0 3 2 66.7% 68.7
339 Steve Strawhorn Club 147 Numbnutz 1 0 0 0 3 2 66.7% 68.7
340 Andy Taylor Le Legends 1 0 0 0 3 2 66.7% 68.7
341 Rahul Thakrar Conny Allstars 2 0 0 0 3 2 66.7% 68.7
342 Jason Theakston The Firs B 1 0 0 0 3 2 66.7% 68.7
343 Mick Wain Cosby wmc 1 0 0 0 3 2 66.7% 68.7
344 Ernie Ward The Star In ln 1 0 0 0 3 2 66.7% 68.7
345 Carl White Pimp B 1 0 0 0 3 2 66.7% 68.7
346 Manni Atwelll Romario Legends 3 0 0 0 8 5 62.5% 67.5
347 Ricky Bryan Enderby social club PD 3 0 0 0 8 5 62.5% 67.5
348 Lee Coles The Chalking Dead 3 1 0 0 8 5 62.5% 67.5
349 Lewis Crane Nags Head B 3 0 0 0 8 5 62.5% 67.5
350 Darren Currie Nags Head B 3 1 0 0 8 5 62.5% 67.5
351 John Everett Glenhills A 3 0 0 0 8 5 62.5% 67.5
352 Aaron Fracis Breakers Fall Short 3 0 0 0 8 5 62.5% 67.5
353 Zoe Garner 147 Chalk Dirrrty To Me 3 1 0 0 8 5 62.5% 67.5
354 Mick Green 147 Spinners 3 0 0 0 8 5 62.5% 67.5
355 Daniel Howard Nags Head Enderby 3 0 0 0 8 5 62.5% 67.5
356 Rai Johnson Mavericks 3 1 0 0 8 5 62.5% 67.5
357 Sanjay Lad Romarios b 3 0 0 0 8 5 62.5% 67.5
358 Sam Maddison Wills, Thrills and Trophies 3 1 0 0 8 5 62.5% 67.5
359 Pete mccullough Cue club foxes 3 0 0 0 8 5 62.5% 67.5
360 Kosser Patel 147 pot black 3 1 0 0 8 5 62.5% 67.5
361 Dan Pyne Club 147 A Standard Bunch B 3 1 0 0 8 5 62.5% 67.5
362 Dean Ross Just raw 441 3 0 0 0 8 5 62.5% 67.5
363 Taylor Watts Cue club foxes 3 0 0 0 8 5 62.5% 67.5
364 Stiggy Wright Romario Legends 3 0 1 1 8 5 62.5% 67.5
365 Jonathan Blockley The Barons 3 0 0 0 5 3 60.0% 63.0
366 Calum Brown Kirby sports club 2 1 0 0 5 3 60.0% 63.0
367 Ben Butterworth The Firs 3 0 0 0 5 3 60.0% 63.0
