Rotate device to see full statistics
Name Team B/Dish B/D R/Dish R/D P W Ave % % + Wins
Ryan Lucas Wigston Liberal Elite 0 0 7 7 100% 107
Chet Pankhania The Conny 0 0 7 7 100% 107
Toby Vernon James' Cats 1 0 7 7 100% 107
Joe Brennan Cherry tree 0 0 6 6 100% 106
Dave Coleman Meadows A 0 0 6 6 100% 106
Franklin Dias Merry Monarch 0 0 6 6 100% 106
Steve Gibbs Chartwell b 0 0 6 6 100% 106
Wayne Green The Wobbly Breakers 0 1 6 6 100% 106
Kev KNOTT Broken biscuits 0 0 6 6 100% 106
Ranveer Singh Lancaster Arms B 0 0 6 6 100% 106
Nigel Smith The Wobbly Breakers 0 0 6 6 100% 106
Justin Williams Knights KCC 0 0 6 6 100% 106
James Hayes The A Bar 0 0 5 5 100% 105
Gray Keogh The Clints 0 0 5 5 100% 105
Steve Kerr Conny Has-beens 0 0 5 5 100% 105
Ryan Mundin Chartwell b 0 0 5 5 100% 105
Stephen Ashmore 147 Club Foxes 0 0 4 4 100% 104
Mani Athwal Lancaster Arms A 0 0 4 4 100% 104
Harry Birch Bulls Head B (Countesthorpe) 0 0 4 4 100% 104
Joshua Callis The Firs A Team 0 0 4 4 100% 104
Amarjit Dhillon Lancaster Arms B 0 0 4 4 100% 104
Dipesh Dudharejia Club 147 JPT 0 0 4 4 100% 104
Jamie Ferrar The Stirrup Cup B 0 0 4 4 100% 104
Thomas Finney Chartwell b 0 0 4 4 100% 104
Rups Gokani Coro Allstars 0 0 4 4 100% 104
Troy Goodfellow The Huntsmen 0 0 4 4 100% 104
Scott Hubbard The Fox and Tiger 0 0 4 4 100% 104
Matt Hutchings 147 ECF 0 1 4 4 100% 104
Asit Jansari Victorious Secret 0 0 4 4 100% 104
Ricky Sanghani Midland Cubs 0 0 4 4 100% 104
Pete Smalley Birstall RBL B 0 0 4 4 100% 104
Lee Smith The Firs A Team 0 0 4 4 100% 104
Steven Vann James' Cats 0 1 4 4 100% 104
Ali Ali TCC A 0 0 3 3 100% 103
Nick Bishop The East Goscote Plough 0 0 3 3 100% 103
Ashley Coulthard Birstall Social Club 0 0 3 3 100% 103
Tony Hall legion tap it in 0 0 3 3 100% 103
Nick Lovett Only Fools & Coach and Horses 0 0 3 3 100% 103
Jai Patel Milap B 0 0 3 3 100% 103
Brian Quincey TCC A 0 0 3 3 100% 103
Steve Robertshaw Bulls Head (Whetstone) 0 1 3 3 100% 103
Tony Robinson RBL Average Joe's 0 0 3 3 100% 103
Gaz Rossington Milap Club A 0 0 3 3 100% 103
Dilraj Singh Lancaster Arms B 0 0 3 3 100% 103
John Smith Merry Monarch 0 0 3 3 100% 103
Steve Topps Knights KCC 0 0 3 3 100% 103
Dave Turner Notts Club B 0 0 3 3 100% 103
Kyle Walker The Huntsmen 0 0 3 3 100% 103
Aaron Baker The Firs A Team 0 0 2 2 100% 102
Jonny Bangh Just Raw Fairfield 0 0 2 2 100% 102
Macauley Bates Ballz deep 0 0 2 2 100% 102
Chaz Bhogal Chalk It Lad! 0 0 2 2 100% 102
JJ Cafaldi Notts A 0 0 2 2 100% 102
Gitesh Chauhan 147 Mint 0 0 2 2 100% 102
Ryan Godard Tophouse Belter’s 0 0 2 2 100% 102
James Harrison Birstall Social Club 0 0 2 2 100% 102
Lucy Keatley-lill Bell Midland Foxes 0 0 2 2 100% 102
Harjinder Mahi 3 Kilns Ballerz 0 0 2 2 100% 102
Jason Mazzei Midland PM WDC 0 0 2 2 100% 102
Lewis Moore The Winchester 0 0 2 2 100% 102
Adam Phipps 147 Bappu’s 0 0 2 2 100% 102
Tom Pyne Breakers A 0 0 2 2 100% 102
Shawn Siddons Pimp b 0 0 2 2 100% 102
Adam Timson Birstall Social Club 0 0 2 2 100% 102
Marc Vaughan Cricketers A 0 0 2 2 100% 102
Daz Ward Mad Jack’s Students 147 0 0 2 2 100% 102
Chris Watts Notts A 0 0 2 2 100% 102
Chris Wheeler Gentle Tools 0 0 2 2 100% 102
Ryan Willday Glenhills A 0 0 2 2 100% 102
Greg Ashton The A Bar 0 0 1 1 100% 101
Trevor Bagley Birstall Monarchs 0 0 1 1 100% 101
Anand Bapodra Midland lions 0 0 1 1 100% 101
Roman Bhandal Lancaster Arms C 0 0 1 1 100% 101
Andrew Broadhead Bulls Head A (Countesthorpe) 0 0 1 1 100% 101
Leon Brown Mount Zion 0 0 1 1 100% 101
Robert Butler Fairfield 0 0 1 1 100% 101
George Cooper Kirby Sports B 0 0 1 1 100% 101
Jake Cordiner Plough 0 0 1 1 100% 101
Freddie Crowden Brookside B 0 0 1 1 100% 101
Duncan Etheridge First Break 0 0 1 1 100% 101
Aiden Fredericks Breakers Fall Short 0 0 1 1 100% 101
Blaine Graham Pimp b 0 0 1 1 100% 101
Garry Gregory Addies Baddies 0 0 1 1 100% 101
Meshal H Cherry tree 0 0 1 1 100% 101
Nathan Payne Dog and gun 0 0 1 1 100% 101
Ryan Pinney Merry Monarch 0 0 1 1 100% 101
Dan Prichard Plough 0 0 1 1 100% 101
Jake Roberts Monocle Marauders 0 0 1 1 100% 101
Dec Skerritt Brookside B 0 0 1 1 100% 101
Franky Tature New Parks B 0 0 1 1 100% 101
Paul Taylor RBL Average Joe's 0 0 1 1 100% 101
Daniel Theobold 147 ECF 0 0 1 1 100% 101
Andy Timson groby club 0 0 1 1 100% 101
Abdul Valmohamed 147 Bappu’s 0 0 1 1 100% 101
Mark Williams Chartwell b 0 0 1 1 100% 101
Kyle Bedford The Pow 0 1 9 8 88.9% 97
Ady Frost Bulls Head (Whetstone) 0 0 9 8 88.9% 97
Jiten Soni Chalk It Lad! 0 0 8 7 87.5% 95
James Currie Whetstone Bulls Head B 2 0 7 6 85.7% 92
Tom Kitchener Whetstone Bulls Head B 0 0 7 6 85.7% 92
Jammy Reay The Conny 0 0 7 6 85.7% 92
Jamie Akiens Birstall Social Club 0 0 6 5 83.3% 88
Ryan Allen Birstall RBL B 0 0 6 5 83.3% 88
Craig Bedford Conny A 0 0 6 5 83.3% 88
Lee Clarke Birstall Monarchs 0 0 6 5 83.3% 88
Ellis Evans Bharrat lounge misfits team A 0 0 6 5 83.3% 88
Carl Fletcher West End WMC 0 0 6 5 83.3% 88
Kai Gee Rileys B 0 0 6 5 83.3% 88
Carl Gibson Kirby Sports A 0 0 6 5 83.3% 88
Stephen Green Brookside a 0 0 6 5 83.3% 88
daniel harrison Breakers Fall Short 0 0 6 5 83.3% 88
Shyam Hindocha Midland Cubs 0 0 6 5 83.3% 88
Praf Jethwa 3 Kilns Magnificent 7 0 0 6 5 83.3% 88
Alun Jones Cherry tree 0 0 6 5 83.3% 88
Jason Landers TCC A 0 2 6 5 83.3% 88
Liam Mcguigan Birstall Social Club 0 0 6 5 83.3% 88
Kirk Nolan Rileys Tips & Balls 1 0 6 5 83.3% 88
Jez Porter Enderby and district social club PD 0 0 6 5 83.3% 88
Glenn Potter Conny Has-beens 0 0 6 5 83.3% 88
Chris Robinson 1852A 0 0 6 5 83.3% 88
Andy Saunders Victorious Secret B 0 0 6 5 83.3% 88
Gary Shenton Wigston Liberal A 0 0 6 5 83.3% 88
Tejinder Singh Jungle A 0 0 6 5 83.3% 88
Kev Smart Kirby Sports A 0 0 6 5 83.3% 88
Lee Stickley Rileys Tips & Balls 0 0 6 5 83.3% 88
Graham Taylor Knights KCC 0 0 6 5 83.3% 88
Mckenzie Teear-Brown 7Ballers 0 0 6 5 83.3% 88
Tristan Turton First Break B 0 0 6 5 83.3% 88
Mason Walker Ballz deep 0 0 6 5 83.3% 88
Craig Welsh 1852A 0 0 6 5 83.3% 88
Chris Woolley Wigston Liberal A 0 0 6 5 83.3% 88
Matthew Forster Saffron Dynamo 0 0 9 7 77.8% 85
Graham Allen Glenhills b 0 0 5 4 80.0% 84
Ryan Allen Cricketers B 0 0 5 4 80.0% 84
Anil Bodalia 147 Pot Black 0 1 5 4 80.0% 84
Andy Burdett 147 ECF 0 0 5 4 80.0% 84
Richard Bye Notts A 0 0 5 4 80.0% 84
Josh Chapman The Fox and Tiger 0 0 5 4 80.0% 84
Dan Concepcion New Parks Nomads 0 0 5 4 80.0% 84
Pill Coulthard Glenhills A 0 0 5 4 80.0% 84
Lewis Crane Whetstone Bulls Head B 0 1 5 4 80.0% 84
Steve Davis 147 ECF 0 0 5 4 80.0% 84
Leigh Draper First Break B 0 0 5 4 80.0% 84
Dave Everett Dog and gun 0 0 5 4 80.0% 84
Ben Hayes The A Bar 0 0 5 4 80.0% 84
Matthew Hudson The Conny Rebels 0 0 5 4 80.0% 84
Dean Kerry Old Aylestone S C 0 0 5 4 80.0% 84
Sanj Lad Coro Allstars 0 0 5 4 80.0% 84
Pete Lynch RBL Average Joe's 0 0 5 4 80.0% 84
Rik Mistry Bulls Head B (Countesthorpe) 0 0 5 4 80.0% 84
Shyam Morjaria Chalk It Lad! 0 0 5 4 80.0% 84
Peter Newham Aylestone Lounge Bar 0 0 5 4 80.0% 84
Steven Selby Cocka2s 0 0 5 4 80.0% 84
Colin Treadwell Elite 147 0 1 5 4 80.0% 84
Gary Walker Breakers B 0 0 5 4 80.0% 84
John Warner L & A ROOFING 147 0 0 5 4 80.0% 84
Simon Wells Wigston Liberal A 0 1 5 4 80.0% 84
Zack Whitmore The Wobbly Breakers 0 0 5 4 80.0% 84
Scott Wood L & A ROOFING 147 0 0 5 4 80.0% 84
Scott Anderson Midland lions 3 0 8 6 75.0% 81
Riley James Midland lions 2 1 8 6 75.0% 81
Dean Perry Spot Off A 0 0 8 6 75.0% 81
Mark Taylor Wigston Liberal Elite 0 1 8 6 75.0% 81
Nick Arnold The Conny 0 0 4 3 75.0% 78
Rhys Bifulco New Parks B 0 0 4 3 75.0% 78
Tom Burdett 147 ECF 0 0 4 3 75.0% 78
Jason Bye Notts A 0 0 4 3 75.0% 78
Jimmy Callender Cricketers A 0 0 4 3 75.0% 78
mukesh chandarana Latimer Club 0 0 4 3 75.0% 78
Steve Chapman The Fox and Tiger 0 0 4 3 75.0% 78
Scott Chisholm Bulls Head B (Countesthorpe) 0 0 4 3 75.0% 78
David Cockerill Kirby Sports A 0 0 4 3 75.0% 78
Steve Coddington Glenhills b 0 0 4 3 75.0% 78
Gareth Copson The Firs B Team 0 0 4 3 75.0% 78
Sanjay Dajibhai Milap Club A 0 0 4 3 75.0% 78
Alan Deacon The Firs A Team 0 0 4 3 75.0% 78
James Duffy groby club 0 0 4 3 75.0% 78
Simon Eaton The East Goscote Plough 0 0 4 3 75.0% 78
Bradley French Tophouse Belter’s 0 0 4 3 75.0% 78
Shane French Tophouse Belter’s 0 0 4 3 75.0% 78
Graham Hunt West End WMC 0 0 4 3 75.0% 78
Paul Jennings West End WMC 0 0 4 3 75.0% 78
Dene Jordan Breakers A 0 0 4 3 75.0% 78
Phil Layton groby club 0 0 4 3 75.0% 78
Tom Liney Clean Breakers 1 0 4 3 75.0% 78
Arron Mistry Wigston Liberal A 0 0 4 3 75.0% 78
Connor Morris The Fox and Tiger 0 0 4 3 75.0% 78
Max Nugent Club 147 JPT 0 0 4 3 75.0% 78
Akshay Pancholi Rack ‘Em Up 0 0 4 3 75.0% 78
Arran Panesar Bharrat Lounge Misfits Team B 0 0 4 3 75.0% 78
Jay Parmar Victorious Secret B 0 0 4 3 75.0% 78
Jitesh Parmar Victorious Secret B 0 0 4 3 75.0% 78
Rahul Parmar Jungle A 0 0 4 3 75.0% 78
Harry Patel 147 Pot Black 0 0 4 3 75.0% 78
Kosser Patel 147 Pot Black 0 0 4 3 75.0% 78
lee phillips Cricketers B 0 0 4 3 75.0% 78
Dipak Thanki Rack ‘Em Up 0 0 4 3 75.0% 78
Leon Trevor Victorious Secret B 0 0 4 3 75.0% 78
Luke Troak The Winchester 0 0 4 3 75.0% 78
Aavish Velji 3 Kilns Ballerz 0 0 4 3 75.0% 78
Harj Purewal 147 Woolpack 0 0 7 5 71.4% 76
Owen Phillips Le Legends 1 0 9 6 66.7% 73
Shaun Warren South Wigston Working Men's Club 0 0 9 6 66.7% 73
Dave Welch The Crows Nest 147 0 0 9 6 66.7% 73
Nick Allen Broken biscuits 0 0 6 4 66.7% 71
Chris Bighty Notts Club B 0 0 6 4 66.7% 71
Dave Botting Benidorm Geezers 0 1 6 4 66.7% 71
Michael Bradbury groby club 0 0 6 4 66.7% 71
Rickesh Brahmbhatt 147 Woolpack 0 1 6 4 66.7% 71
Anita Chapaneri 147 Mint 0 0 6 4 66.7% 71
Prem Chauhan Lancaster Arms C 0 0 6 4 66.7% 71
Harry Clifton Wigston Liberal Elite 0 0 6 4 66.7% 71
Paul Cockerill Kirby Sports A 0 0 6 4 66.7% 71
Stephen Deacon Royal oak smashers 0 0 6 4 66.7% 71
Steve Fawcett The East Goscote Plough 0 0 6 4 66.7% 71
Sandeep Gokani Clean Breakers 0 0 6 4 66.7% 71
Steve Goodwin legion tap it in 0 0 6 4 66.7% 71
Matt Gould 147 The Rum & Pug 0 0 6 4 66.7% 71
Phil Green Birstall ReBeLs 0 0 6 4 66.7% 71
Alex Hall Breakers Fall Short 0 0 6 4 66.7% 71
Scott Irvine Lancaster Arms A 0 0 6 4 66.7% 71
Paz Jogia First Break 0 0 6 4 66.7% 71
Jamie Johnson Knights KCC 1 0 6 4 66.7% 71
Mark Johnstone Nags Head B 0 0 6 4 66.7% 71
Karl Kershaw Mad Jack’s Students 147 0 0 6 4 66.7% 71
Steve Maxfield Birstall ReBeLs 0 0 6 4 66.7% 71
Taz Nijjar Lancaster Arms A 0 0 6 4 66.7% 71
Amit Patel Breakers Nomads 0 0 6 4 66.7% 71
Dipesh Patel Breakers B 0 0 6 4 66.7% 71
Terry Porter The Firs B Team 0 0 6 4 66.7% 71
Gareth Raven Benidorm Geezers 0 0 6 4 66.7% 71
Jan Reading First Break B 0 0 6 4 66.7% 71
Richard Reay The Conny 0 0 6 4 66.7% 71
Ippy Singh Meadows A 0 0 6 4 66.7% 71
Steve Singh Rack ‘Em Up 0 0 6 4 66.7% 71
John Skinner Mad Jack’s Students 147 0 0 6 4 66.7% 71
Jordan Smith Tophouse Belter’s 0 0 6 4 66.7% 71
Rahul Tanna Rack ‘Em Up 0 0 6 4 66.7% 71
Robby Thomson Enderby and district social club PD 0 0 6 4 66.7% 71
Harlay Tuckley Pimp A 0 0 6 4 66.7% 71
Michael Webb Rileys Tips & Balls 0 0 6 4 66.7% 71
Dean Wright Pimp b 0 0 6 4 66.7% 71
Ian Wright SWWMC B 0 0 6 4 66.7% 71
Hiren Zinzawadia Meadows A 0 0 6 4 66.7% 71
Aslam Abubaker Victorious Secret 0 0 3 2 66.7% 69
John Allen Birstall RBL B 0 0 3 2 66.7% 69
Amar Arjan Jungle A 0 0 3 2 66.7% 69
Sonny Ark Lancaster Arms C 0 0 3 2 66.7% 69
Andy Atkinson Midland PM WDC 0 0 3 2 66.7% 69
Dan Bennett The Stirrup Cup B 0 0 3 2 66.7% 69
Guggi Bhogal Chalk It Lad! 0 0 3 2 66.7% 69
Os Bramble The Stirrup Cup B 0 0 3 2 66.7% 69
Adam Burgin Chartwell A 0 0 3 2 66.7% 69
Darragh Cahill The Conny Rebels 0 0 3 2 66.7% 69
Crespo Cavendish Enderby and district social club PD 0 0 3 2 66.7% 69
Dan Chamberlain New Parks Oldboys 0 0 3 2 66.7% 69
Dipz Chohan 3 Kilns Ballerz 0 0 3 2 66.7% 69
Reece Clifton Ballers 0 0 3 2 66.7% 69
Lee Coddington Glenhills b 0 0 3 2 66.7% 69
Steven Cook The Clints 0 0 3 2 66.7% 69
Paul Cox Rileys C 0 0 3 2 66.7% 69
John Elliott New Parks Oldboys 0 0 3 2 66.7% 69
Shane Elliott 147 Legends 0 0 3 2 66.7% 69
Liam Ferrar The Stirrup Cup B 0 0 3 2 66.7% 69
Jason Gillispie 3 Kilns Ballerz 0 0 3 2 66.7% 69
Shaun Glover L & A ROOFING 147 0 0 3 2 66.7% 69
Sachin Gokani Midland Cubs 0 0 3 2 66.7% 69
Nathan Goodfellow The Huntsmen 0 0 3 2 66.7% 69
Ben Goodwin Breakers Fall Short 0 0 3 2 66.7% 69
Ellis Goodwin Nags Head B 0 0 3 2 66.7% 69
Connor Harrison Breakers Fall Short 0 0 3 2 66.7% 69
Loz Hilsden Monocle Marauders 0 0 3 2 66.7% 69
Martin Hinchcliffe 147 Bappu’s 0 0 3 2 66.7% 69
Shay Kanabar 147 Bappu’s 0 0 3 2 66.7% 69
Kyle Lee The A Bar 0 0 3 2 66.7% 69
Mark Loseby The Stirrup Cup 0 0 3 2 66.7% 69
Darrel Moore Knights KCC 0 0 3 2 66.7% 69
Antony Morris Rileys B 0 0 3 2 66.7% 69
Shaun Neat New Parks Nomads 0 0 3 2 66.7% 69
Stuart Oggy Pimp b 0 0 3 2 66.7% 69
Naz Patel Coro Allstars 0 0 3 2 66.7% 69
Jamal Radonov Lancaster Arms C 0 0 3 2 66.7% 69
Brian Stokes L & A ROOFING 147 0 0 3 2 66.7% 69
Ben Taylor Brookside a 0 0 3 2 66.7% 69
Louisa Taylor The East Goscote Plough 0 0 3 2 66.7% 69
Daniel Toone Aylestone Lounge Bar 0 0 3 2 66.7% 69
Reece Townsend Elite 147 0 0 3 2 66.7% 69
Pete Vickers Chartwell b 0 0 3 2 66.7% 69
Mick Wain Saffron Dynamo 0 0 3 2 66.7% 69
Sean Warden The Huntsmen 0 0 3 2 66.7% 69
Neil Witherbed Cocka2s 0 0 3 2 66.7% 69
Callum Castello Elite 147 2 0 8 5 62.5% 67
Ryan Archer legion tap it in 0 0 5 3 60.0% 63
James Birchall Ballers 0 0 5 3 60.0% 63
Teresa Blair Midland Foxes 0 0 5 3 60.0% 63
Jay Butler Fairfield 0 0 5 3 60.0% 63
Bhawik Champeneri New Parks B 0 0 5 3 60.0% 63
Mark Collings Addies Baddies 0 0 5 3 60.0% 63
Josh Demock Breakers Fall Short 0 0 5 3 60.0% 63
Richard Evans Nags Head Enderby A 0 0 5 3 60.0% 63
Andy Hedley Dog and gun 0 0 5 3 60.0% 63
Lee Henfrey L & A ROOFING 147 0 0 5 3 60.0% 63
Mark Jones The Conny Rebels 0 0 5 3 60.0% 63
Matt Keogh Bulls Head A (Countesthorpe) 0 0 5 3 60.0% 63
Amar Lakhani Club 147 JPT 0 0 5 3 60.0% 63
Louis Lott Pimp b 0 0 5 3 60.0% 63
Karl Marlow Midland PM WDC 0 0 5 3 60.0% 63
Tom O'Shea New Parks Oldboys 0 0 5 3 60.0% 63
Akshay Patel Jungle A 0 0 5 3 60.0% 63
Del Patel Bharrat lounge misfits team A 0 0 5 3 60.0% 63
Dharmesh Pattni Midland Cubs 0 0 5 3 60.0% 63
Robert Perry Spot Off A 0 0 5 3 60.0% 63
Simon Roberts Monocle Marauders 0 0 5 3 60.0% 63
John Rowe Glenhills A 0 0 5 3 60.0% 63
Chirag Shah Bharrat Lounge Misfits Team B 0 0 5 3 60.0% 63
Charlene Smart Midland Foxes 0 0 5 3 60.0% 63
Jason Smith Chartwell A 0 0 5 3 60.0% 63
Pete Taylor Cricketers A 0 0 5 3 60.0% 63
Zak Turton First Break B 0 0 5 3 60.0% 63
Karen Ward Midland Foxes 0 0 5 3 60.0% 63
Tom Williams Birstall Monarchs 0 0 5 3 60.0% 63
Shaun York Bulls Head B (Countesthorpe) 0 0 5 3 60.0% 63
Steve York Brookside B 1 0 5 3 60.0% 63
Paul Deeping New Parks A 0 0 7 4 57.1% 61
Lee Derbyshire Newfoundpool WMC 0 0 9 5 55.6% 61
Rich Evans James' Cats 0 0 7 4 57.1% 61
Jarred Howard Newfoundpool WMC 0 1 9 5 55.6% 61
Rich Phillips Le Legends 0 0 9 5 55.6% 61
Ant Rose Spot Off A 0 0 7 4 57.1% 61
Neil Skinner The Pow 0 0 7 4 57.1% 61
Stephen Wright 147 Legends 0 0 7 4 57.1% 61
Dean Bland First Break 0 0 8 4 50.0% 54
Neil Chambers Nags Head Enderby A 1 0 8 4 50.0% 54
Danny Davies Elite 147 1 0 8 4 50.0% 54
Dan Reeve Spot Off A 1 0 8 4 50.0% 54
Zak Bailey Kirby Sports B 0 0 6 3 50.0% 53
Kriss Barratt Enderby Social B 0 0 6 3 50.0% 53
Greg Bedford Meadows A 0 0 6 3 50.0% 53
Regan Boyle Cricketers A 0 0 6 3 50.0% 53
Liam Brookes Legion A 0 0 6 3 50.0% 53
Joseph Brooks Only Fools & Coach and Horses 0 0 6 3 50.0% 53
Alex Cartwright The Conny 0 0 6 3 50.0% 53
Praful Dattani Chalk It Lad! 0 0 6 3 50.0% 53
Steve Elliott Aylestone Lounge Bar 0 0 6 3 50.0% 53
Lee Freeman Birstall RBL B 0 0 6 3 50.0% 53
Josh Fretter Hall The Winchester 0 0 6 3 50.0% 53
Kieran Gilmore Wigan Rulez 0 0 6 3 50.0% 53
Neil Goddard The Pow 0 0 6 3 50.0% 53
Mick Green Breakers A 0 0 6 3 50.0% 53
Tom Haddock Pimp A 0 0 6 3 50.0% 53
Leon Hill New Parks A 0 0 6 3 50.0% 53
Ronnie Hill New Parks A 0 0 6 3 50.0% 53
Jacob Huckerby The Winchester 0 0 6 3 50.0% 53
Josh Hunt Conny A 0 0 6 3 50.0% 53
Seymour Johnson Mount Zion 0 0 6 3 50.0% 53
Jayit Karia 147 Woolpack 0 0 6 3 50.0% 53
Riley Kerr Ballz deep 0 0 6 3 50.0% 53
Rich Knight Shoemakers 0 0 6 3 50.0% 53
Peter McCullough 147 Club Foxes 0 0 6 3 50.0% 53
Dinesh Mistry The Stirrup Cup 0 0 6 3 50.0% 53
Ethan O'brien New Parks A 0 0 6 3 50.0% 53
Stevie O'Connor Bulls Head (Whetstone) 0 0 6 3 50.0% 53
Gary Oliver Dog and gun 0 0 6 3 50.0% 53
Joe Patrick Whetstone Bulls Head B 0 0 6 3 50.0% 53
Robert Pendery Only Fools & Coach and Horses 0 0 6 3 50.0% 53
Neil Perry Glenhills b 0 0 6 3 50.0% 53
Matty Peyton The Firs B Team 0 0 6 3 50.0% 53
Scott Proud Glenhills b 0 0 6 3 50.0% 53
Matt Shipley The Stirrup Cup 0 0 6 3 50.0% 53
George Singh Lancaster Arms A 0 0 6 3 50.0% 53
Tarbir Singh 147 The Rum & Pug 0 0 6 3 50.0% 53
Tyrone Singh Just Raw Fairfield 0 0 6 3 50.0% 53
Jake Slaney Benidorm Geezers 0 0 6 3 50.0% 53
Paul Thompson 147 Legends 0 0 6 3 50.0% 53
Mark Waite First Break 0 0 6 3 50.0% 53
Steven Watts 147 Club Foxes 0 0 6 3 50.0% 53
Carl White Pimp A 0 0 6 3 50.0% 53
Andy Wilkinson Birstall ReBeLs 0 0 6 3 50.0% 53
James Young Brookside a 0 0 6 3 50.0% 53
Hiten Anand Bharrat Lounge Misfits Team B 0 0 4 2 50.0% 52
Kayden Bailey New Parks Nomads 0 0 4 2 50.0% 52
Maninder Battu Rack ‘Em Up 0 0 4 2 50.0% 52
Kelvin Brown The A Bar 0 0 4 2 50.0% 52
Ian Carter Cricketers B 0 0 4 2 50.0% 52
Mason Chamberlain New Parks Nomads 0 0 4 2 50.0% 52
Himesh Champaneri New Parks B 0 0 4 2 50.0% 52
Pradip Chohan Bharrat Lounge Misfits Team B 0 0 4 2 50.0% 52
Ravi Chudasama 3 Kilns Ballerz 0 0 4 2 50.0% 52
Peter Clapham groby club 0 0 4 2 50.0% 52
Christopher Clarke Bags n 8 balls 0 0 4 2 50.0% 52
Paul Coleman 147 ECF 0 0 4 2 50.0% 52
Tommy Coombes Gentle Tools 0 0 4 2 50.0% 52
Billy Cox Victorious Secret 0 0 4 2 50.0% 52
Mohammed Dagia 147 Bappu’s 0 0 4 2 50.0% 52
Dhams Dhanak Elite 147 0 0 4 2 50.0% 52
Scott Fletcher West End WMC 0 0 4 2 50.0% 52
Jim Garrard Conny Club boys 0 0 4 2 50.0% 52
Amit Gohil Midland lions 0 0 4 2 50.0% 52
Brendan Goodfellow The Huntsmen 0 0 4 2 50.0% 52
Martin Green 1852A 0 0 4 2 50.0% 52
Luke Greet Spot Off A 0 0 4 2 50.0% 52
Luke Hall RBL Average Joe's 0 0 4 2 50.0% 52
Ian Hayes The A Bar 0 0 4 2 50.0% 52
Paul Heathcote 147 Foresters 0 0 4 2 50.0% 52
Rich Holt Enderby and district social club PD 0 0 4 2 50.0% 52
Callum Hudson The Conny Rebels 0 0 4 2 50.0% 52
Michael Hudson The Conny Rebels 0 0 4 2 50.0% 52
Derek Hunt Merry Monarch 0 0 4 2 50.0% 52
Liam Hurst Conny A 0 0 4 2 50.0% 52
Paul Jesson The Conny 0 0 4 2 50.0% 52
Raj Kanabar 147 Bappu’s 0 0 4 2 50.0% 52
Kurt Lawton Dog and gun 0 0 4 2 50.0% 52
Nick Mann Royal Oak Great Glen 0 0 4 2 50.0% 52
Glen Marshall Victorious Secret 0 0 4 2 50.0% 52
Ryan Meade Plough 0 0 4 2 50.0% 52
Craig Merry Saffron Dynamo 0 0 4 2 50.0% 52
Ady Moore The Clints 0 0 4 2 50.0% 52
Antonio Moore The Clints 0 0 4 2 50.0% 52
Dan Newell Monocle Marauders 0 0 4 2 50.0% 52
Stuart Nott Pimp b 0 0 4 2 50.0% 52
Dave Olivant Conny Has-beens 0 0 4 2 50.0% 52
Amit Parmer Milap Club A 0 0 4 2 50.0% 52
Dil Patel Breakers B 0 0 4 2 50.0% 52
Sholay Patel 147 Pot Black 0 0 4 2 50.0% 52
Vijay Patel 147 Pot Black 0 0 4 2 50.0% 52
Ian Perkins Conny Club boys 0 0 4 2 50.0% 52
Ashik Raikundlia First Break C 0 0 4 2 50.0% 52
Paras Raikundlia First Break C 0 0 4 2 50.0% 52
Shaun Reilly Broken biscuits 0 0 4 2 50.0% 52
Ewan Rossington Milap Club A 0 0 4 2 50.0% 52
Steve Ryan West End WMC 0 0 4 2 50.0% 52
Marcus Sangra Milap B 0 0 4 2 50.0% 52
Hemal Shah First Break C 0 0 4 2 50.0% 52
Ted Slevin TCC A 0 1 4 2 50.0% 52
Darren Smith Groby Newby's 0 0 4 2 50.0% 52
Callum Stubbs Brookside B 0 0 4 2 50.0% 52
Jesson Sutton Bulls Head A (Countesthorpe) 0 0 4 2 50.0% 52
Andy Talbot Conny Has-beens 0 0 4 2 50.0% 52
Shane Underwood Tophouse Belter’s 0 0 4 2 50.0% 52
Christopher Vann Groby B 0 0 4 2 50.0% 52
Nigel Wain Kirby Sports B 0 0 4 2 50.0% 52
Craig Bishop groby club 0 0 2 1 50.0% 51
Lee Brogan Wigan Rulez 0 0 2 1 50.0% 51
Richard Chandler The Crows Nest 147 0 0 2 1 50.0% 51
Jarvis Corderoy Bulls Head A (Countesthorpe) 0 0 2 1 50.0% 51
Darren Currie Whetstone Bulls Head B 0 0 2 1 50.0% 51
Danny Dara Breakers B 0 0 2 1 50.0% 51
Jake Edwards Whetstone Bulls Head B 0 0 2 1 50.0% 51
Corey Ferrar The Stirrup Cup B 0 0 2 1 50.0% 51
Tom Ford Bulls Head A (Countesthorpe) 0 0 2 1 50.0% 51
Adam Glover James' Cats 0 0 2 1 50.0% 51
Akash Gokani Coro Allstars 0 0 2 1 50.0% 51
Chirag Gokani Coro Allstars 0 0 2 1 50.0% 51
Callum Goodfellow The Huntsmen 0 0 2 1 50.0% 51
Paul Grant 147 Foresters 0 0 2 1 50.0% 51
Scott Griffiths Lancaster Arms A 0 0 2 1 50.0% 51
Mark Hall TCC A 0 0 2 1 50.0% 51
Mems Hassan Elite 147 0 0 2 1 50.0% 51
Roy Hughes Conny Has-beens 0 0 2 1 50.0% 51
Mark Jayes South Wigston Working Men's Club 0 0 2 1 50.0% 51
Mitch Johnson Bulls Head B (Countesthorpe) 0 0 2 1 50.0% 51
