Rotate device to see full statistics
Rank Name Team App POTM B/Dish B/D R/Dish R/D P W Ave % % + Wins
1 Sam Ballbag The Cue Club Rail Huggers 5 1 0 1 15 15 100% 115
2 Mark Blake Lutterworth Club 5 0 0 0 13 13 100% 113
3 Darrol Worth Riley's Ball Busters 5 4 0 0 13 13 100% 113
4 Alastair Key Plough inn 4 0 0 0 8 8 100% 108
5 Steve Morris The Cue Club Dynamo 3 2 0 0 8 8 100% 108
6 Steve Watts Cue club foxes 3 0 0 0 8 8 100% 108
7 Adam Dalby Glenhills b 6 3 1 0 15 14 93.3% 107.3
8 Rob Berryman The Wobbly Breakers 3 1 0 2 7 7 100% 107
9 Joe O’Connor The Cue Club Windmills 2 0 0 0 5 5 100% 105
10 Chae Ross The Cue Club Windmills 2 0 0 0 5 5 100% 105
11 Steve Toon The Barons 3 0 0 0 5 5 100% 105
12 Stephen Green Brookside A 5 0 1 0 13 12 92.3% 104.3
13 Ady Alexander 147 Castaways 2 1 0 0 4 4 100% 104
14 Neil Chambers Nags Head Enderby 2 0 0 1 4 4 100% 104
15 Mark Norton Four Four One 2 1 0 0 4 4 100% 104
16 Liam Brookes Legion Give Us A Break 6 4 0 0 17 15 88.2% 103.2
17 Franklin Dias Merry monarch 6 1 0 0 17 15 88.2% 103.2
18 Chris Connolly The Conmen A 2 0 0 0 3 3 100% 103
19 Steve Davis The Crows Nest 147 2 0 0 0 3 3 100% 103
20 Amit Gohil AP Lions 3 0 0 0 3 3 100% 103
21 Paul Mayes 147 ECF 1 1 0 0 3 3 100% 103
22 Daniel Mitchell Gentle Tools 1 1 0 0 3 3 100% 103
23 Suraj Patel Midland Cubs 2 0 0 0 3 3 100% 103
24 dan reeve Romarios Spot Off 1 1 0 0 3 3 100% 103
25 Jeff Townsend Le Legends 1 0 0 0 3 3 100% 103
26 Carl White Pimp A 1 0 0 0 3 3 100% 103
27 Marc Williams Ballers 1 0 0 0 3 3 100% 103
28 James Birchall Ballers 4 2 0 0 12 11 91.7% 102.7
29 Alex Kowal Pimp A 1 1 0 0 2 2 100% 102
30 Vince O’Brien Chartwell A 2 0 0 0 2 2 100% 102
31 Tayvian Punter Club 147 JPT 1 0 0 0 2 2 100% 102
32 Tony Skinner The oak 1 0 0 0 2 2 100% 102
33 Carl Gibson New Parks C 6 1 0 0 16 14 87.5% 101.5
34 James Beech The Peacock 1 0 0 0 1 1 100% 101
35 Dave Bell Cricketers z 1 0 0 0 1 1 100% 101
36 Leon Brown Mount zion 1 0 0 0 1 1 100% 101
37 Joe Byrne Pimp A 1 0 0 0 1 1 100% 101
38 jack chantrell ballz deep 1 0 0 0 1 1 100% 101
39 Brandon Davies The Peacock 1 0 0 0 1 1 100% 101
40 Duncan Etheridge 147 Castaways 1 0 0 0 1 1 100% 101
41 Corey Ferrar the stirrup cup B 1 0 0 0 1 1 100% 101
42 Blaine Graham Oasis bar 1 0 0 0 1 1 100% 101
43 Jordan Hudson Kirby sports club 1 0 0 0 1 1 100% 101
44 Layton Hurst New Parks Nomads 1 0 0 0 1 1 100% 101
45 Ray Kupara The Peacock 1 0 0 0 1 1 100% 101
46 Ian Lines New parks old boys 1 0 0 0 1 1 100% 101
47 Lance O'Downie The Wobbly Breakers 1 0 0 0 1 1 100% 101
48 Nev Sharpe Dog and Gun (Enderby) 1 0 0 0 1 1 100% 101
49 Ravinder Singh Lancaster Arms B 1 0 0 0 1 1 100% 101
50 Joe Waddo Bulls Head A (Whetstone) 1 0 0 0 1 1 100% 101
51 Peter White Mount zion 1 0 0 0 1 1 100% 101
52 Zack Whitmore The Wobbly Breakers 1 0 0 0 1 1 100% 101
53 Mark Williamson New Parks C 1 0 0 0 1 1 100% 101
54 Steve Chapman The Fox and Tiger 5 1 0 0 11 10 90.9% 100.9
55 Paresh Gokhani AP Cubs 5 0 0 0 11 10 90.9% 100.9
56 James Millard Warner's at Spot On 5 1 0 0 11 10 90.9% 100.9
57 Ed Rush Glenhills b 5 1 0 1 11 10 90.9% 100.9
58 Alun Jones Cherry tree 5 2 0 0 15 13 86.7% 99.7
59 Marc Platts Chartwell A 5 0 0 0 15 13 86.7% 99.7
60 Anesh Chauhan LegIAN 4 1 0 0 10 9 90.0% 99.0
61 Stephen Deacon The oak 6 0 0 0 10 9 90.0% 99.0
62 Reece Townsend The Cue Club Windmills 4 0 4 0 10 9 90.0% 99.0
63 Robert Pendery Only Fools & Coach and Horses 6 0 2 0 18 15 83.3% 98.3
64 Lewis Siddons East goscote plough b 6 0 0 0 18 15 83.3% 98.3
65 Hiren Zinzawadia Romarios b 6 0 1 0 18 15 83.3% 98.3
66 Graham Allen Glenhills b 6 1 0 0 14 12 85.7% 97.7
67 Josh Hunt The east goscote plough 6 0 0 1 14 12 85.7% 97.7
68 Graham Hill The Barons 6 0 0 0 9 8 88.9% 96.9
69 Pete Wood Elite 147 3 0 2 0 9 8 88.9% 96.9
70 Chris Ellix Conny A 6 2 0 0 17 14 82.4% 96.4
71 Paul Charity Copt Oak 6 0 0 0 13 11 84.6% 95.6
72 Peter Clapham Groby Club a 6 1 0 0 13 11 84.6% 95.6
73 Ladis Cuprik The Cue Club Windmills 5 0 0 0 13 11 84.6% 95.6
74 Nils Ladwa Midland Cubs 5 0 0 0 13 11 84.6% 95.6
75 Adam Phipps The Cue Club Dynamo 5 2 0 0 13 11 84.6% 95.6
76 Steven Vann James' Cats 6 0 0 0 13 11 84.6% 95.6
77 Tom Blood Nags Head Enderby 4 1 0 0 8 7 87.5% 94.5
78 Samuel Boot 8BallFinesse 4 1 0 0 8 7 87.5% 94.5
79 Stephen Ashmore Cue club foxes 6 0 0 0 16 13 81.2% 94.2
80 Jason Maini 147 Rum & Pug 6 0 0 0 16 13 81.2% 94.2
81 Dean Bland 147 Castaways 5 0 1 0 12 10 83.3% 93.3
82 Phil Middleton Cosby wmc 4 0 0 0 12 10 83.3% 93.3
83 Tom Pyne Club 147 A Standard Bunch B 4 1 0 1 12 10 83.3% 93.3
84 David “Real Deal” Dickinson Cricketers A 6 0 0 0 15 12 80.0% 92.0
85 Luke Jeffery Cricketers A 5 0 0 0 15 12 80.0% 92.0
86 Ben Stanley Lutterworth Old Boys 6 1 1 0 15 12 80.0% 92.0
87 Chris Bighty A Standard Bunch D 6 0 0 0 18 14 77.8% 91.8
88 Leigh Harrison Groby C 6 3 0 0 18 14 77.8% 91.8
89 Nigel Smith The Wobbly Breakers 6 1 1 0 18 14 77.8% 91.8
90 Calum Widdowson The Cue Club Rail Huggers 6 1 1 0 18 14 77.8% 91.8
91 Dylan Williams The Cue Club Rail Huggers 6 0 0 0 18 14 77.8% 91.8
92 Owen Cupkovic Conmen b 3 1 0 0 7 6 85.7% 91.7
93 Steve Robertshaw The Cue Club Windmills 3 0 0 0 7 6 85.7% 91.7
94 craig bishop Club Dynamo 5 0 0 0 11 9 81.8% 90.8
95 Charlie Charity Copt Oak 5 1 0 0 11 9 81.8% 90.8
96 Liam Ferrar the stirrup cup B 6 0 0 0 11 9 81.8% 90.8
97 James Maddock Breakers Nomads 4 0 0 0 11 9 81.8% 90.8
98 Craig McMorran Romarios Spot Off 4 0 0 0 11 9 81.8% 90.8
99 Shyam Morjaria Chalk it Lad! 5 1 2 0 11 9 81.8% 90.8
100 John Bromwich Oasis bar 5 3 0 1 14 11 78.6% 89.6
101 Matt Hutchings 147 ECF 6 2 0 0 14 11 78.6% 89.6
102 Douglas Kagoro New parks randoms 6 0 0 0 14 11 78.6% 89.6
103 Reece Knight Club Dynamo 6 0 0 0 14 11 78.6% 89.6
104 James Punch New Parks B 6 1 1 0 14 11 78.6% 89.6
105 Ian Sanders Kirby sports club 6 1 0 0 14 11 78.6% 89.6
106 Andy Toole Knights KCC 5 1 0 0 14 11 78.6% 89.6
107 Lewis Crane Nags Head B 6 2 0 0 17 13 76.5% 89.5
108 KARL GARNER Lutterworth Golf Club 6 1 0 0 17 13 76.5% 89.5
109 Dave Tature Birstall Social Club 6 0 0 0 17 13 76.5% 89.5
110 Neale Bassford Cosby wmc 2 0 0 0 6 5 83.3% 88.3
111 Josh Crossley Leicester St Andrews 3 0 0 0 6 5 83.3% 88.3
112 Steve Truby Plough inn 3 0 0 0 6 5 83.3% 88.3
113 Ryan Walton Cherry tree 2 0 0 0 6 5 83.3% 88.3
114 Teresa Blair Midland Foxes 4 0 0 1 10 8 80.0% 88.0
115 Ben Cocks Plough inn 5 1 0 0 10 8 80.0% 88.0
116 Lee Docherty Romarios Spot Off 4 2 2 0 10 8 80.0% 88.0
117 Andy Lees Breakers Nomads 4 0 0 0 10 8 80.0% 88.0
118 Karan Modhwadia The Little Club 5 1 0 0 10 8 80.0% 88.0
119 John Underhill Lutterworth Old Boys 6 1 0 0 10 8 80.0% 88.0
120 Lewis Wells 8BallFinesse 4 0 0 0 10 8 80.0% 88.0
121 Scott Wood Warner's at Spot On 5 0 0 0 10 8 80.0% 88.0
122 Dharmesh Chohan 147 Woolpack 6 0 0 0 16 12 75.0% 87.0
123 Leigh Draper First Break B 6 1 0 0 16 12 75.0% 87.0
124 John McKinney Aylestone Conservative Club 6 0 0 0 16 12 75.0% 87.0
125 Ryan Mundin South Wigston Working Mens B 6 0 1 1 16 12 75.0% 87.0
126 Dave Neal Lutterworth Club 6 0 0 0 16 12 75.0% 87.0
127 John Beech The Peacock 5 0 0 0 13 10 76.9% 86.9
128 Ryan Hanson 3 Kilns Ballerz 6 0 0 0 13 10 76.9% 86.9
129 Luke Middleton Plough inn 6 1 0 0 13 10 76.9% 86.9
130 Adam Parry Kirby sports club 6 2 0 0 13 10 76.9% 86.9
131 Ross Smith The Cue Club Windmills 6 0 1 0 13 10 76.9% 86.9
132 Toby Vernon James' Cats 6 0 1 0 13 10 76.9% 86.9
133 Russ Ayres A Standard Bunch D 6 0 0 0 18 13 72.2% 85.2
134 Rich Knight Groby Club a 6 0 0 0 18 13 72.2% 85.2
135 Stephen Parrott Melton Midlanders 6 1 0 1 18 13 72.2% 85.2
136 Dipesh Vara 147 Bappu’s 6 2 0 0 18 13 72.2% 85.2
137 Justin Whatley Aylstone Lounge 6 1 0 0 18 13 72.2% 85.2
138 Daniel Williams The Red Arrow 6 0 0 0 18 13 72.2% 85.2
139 Josh Callis Blaby and Whetstone Boys Club 4 0 0 0 9 7 77.8% 84.8
140 Tom Ford Bulls Head A (Countesthorpe) 3 1 1 0 9 7 77.8% 84.8
141 Derek Johnson Riley's Ball Busters 4 0 0 0 9 7 77.8% 84.8
142 Prem Singh Lancaster All Stars 3 0 0 0 9 7 77.8% 84.8
143 Shaun Taylor The Fox and Tiger 4 0 0 0 9 7 77.8% 84.8
145 Steve Bell South Wigston Working Mens B 6 0 0 0 15 11 73.3% 84.3
146 Ricky Boswell 147 Spinners 6 0 2 0 15 11 73.3% 84.3
147 Pat Cullen Cue club bulls 5 0 0 2 15 11 73.3% 84.3
148 Ellis Evans The Conmen A 6 0 0 0 15 11 73.3% 84.3
149 Jamie Hartle Birstall Social 24 6 2 0 0 15 11 73.3% 84.3
150 Liam Plant The Firs B 5 0 0 0 15 11 73.3% 84.3
151 Paul Witherington Addies Baddies 5 0 0 0 15 11 73.3% 84.3
152 Bert Young Newfoundpool WMC 5 4 0 0 15 11 73.3% 84.3
153 Ashley Akiens Birstall Social Club 5 0 0 0 12 9 75.0% 84.0
154 Ryan Bateman Romarios Chalk It Up 6 2 0 0 12 9 75.0% 84.0
155 Richard Cotton the stirrup cup 6 0 0 0 12 9 75.0% 84.0
156 Marc Fisher the stirrup cup B 6 0 0 0 12 9 75.0% 84.0
157 Shaun Gaughan The Star In ln 4 1 0 0 12 9 75.0% 84.0
158 Paul Grant 147 Foresters 2.0 3 0 0 0 5 4 80.0% 84.0
159 Shyam Hindocha AP Cubs 5 1 0 0 12 9 75.0% 84.0
160 Jim Markley The Cue Club Rail Huggers 4 1 0 0 12 9 75.0% 84.0
161 Bobby Singh West End Lounge 3 1 0 0 5 4 80.0% 84.0
162 Tom Williams New Parks Monarchs 3 0 0 0 5 4 80.0% 84.0
163 Chris Bingham New Parks C 6 2 0 0 17 12 70.6% 82.6
164 Martin Hinchliffe 147 Bappu’s 6 0 0 0 17 12 70.6% 82.6
165 Dan Pyne Club 147 A Standard Bunch B 6 2 0 0 17 12 70.6% 82.6
166 Dean Ross Just raw 441 6 1 0 0 17 12 70.6% 82.6
167 Kev Sandhu 147 Rum & Pug 6 2 0 0 17 12 70.6% 82.6
168 George Singh Just raw 441 6 0 0 0 17 12 70.6% 82.6
169 Dave Welch The Crows Nest 147 6 0 0 1 17 12 70.6% 82.6
170 Anil Bodalia 147 pot black 6 0 0 0 14 10 71.4% 81.4
171 James Crown Nags Head B 5 0 1 0 14 10 71.4% 81.4
172 Richard Evans The east goscote plough 6 0 0 1 14 10 71.4% 81.4
173 Cameron Foster-Smith Bulls Head A (Countesthorpe) 5 0 0 0 14 10 71.4% 81.4
174 Jammy Reay The Conny 5 0 1 0 14 10 71.4% 81.4
175 John Smith Happy Monarch 5 2 0 0 14 10 71.4% 81.4
176 Colin Williams New Parks Monarchs 6 2 0 0 14 10 71.4% 81.4
177 Marvin Wright Viva first break 5 1 0 0 14 10 71.4% 81.4
178 Steve Coddington Glenhills b 4 0 0 0 8 6 75.0% 81.0
179 Mike Gregson Lutterworth Old Boys 5 0 0 0 8 6 75.0% 81.0
180 Bonney Mwaura New Parks B 4 0 0 0 8 6 75.0% 81.0
181 Lee Phillips Aylestone conservative B 3 1 0 0 8 6 75.0% 81.0
182 Glenn Potter Conny Has-beens 5 0 0 0 8 6 75.0% 81.0
183 Scott Bradford The east goscote plough 5 0 1 0 11 8 72.7% 80.7
184 Daniel Grundy Plough inn 6 0 0 0 11 8 72.7% 80.7
185 Harjinder Mahi 3 Kilns Ballerz 6 0 0 0 11 8 72.7% 80.7
186 Ethan O'brien New Parks A 5 0 0 0 11 8 72.7% 80.7
187 Jay Parmar Wills, Thrills and Trophies 6 2 0 0 11 8 72.7% 80.7
188 Scott Anderson AP Lions 6 2 3 0 16 11 68.8% 79.8
189 Ryan Brighty New parks visionary's 6 0 0 0 16 11 68.8% 79.8
190 Kaushik Chauhan Breakers Nomads 6 2 0 0 16 11 68.8% 79.8
191 Riley James AP Lions 6 2 2 0 16 11 68.8% 79.8
192 Shay Kanabar 147 Bappu’s 6 1 0 1 16 11 68.8% 79.8
193 Chirag Shah Romarios Stars 6 2 1 0 16 11 68.8% 79.8
194 Carl Charles Mount zion 6 0 0 0 18 12 66.7% 78.7
195 Chris Robinson The Cue Club Ballers 6 3 1 0 18 12 66.7% 78.7
196 Sunny Singh 147 Rackstars 6 0 1 0 18 12 66.7% 78.7
197 Kev Smart New Parks C 6 1 0 0 18 12 66.7% 78.7
198 Adam Smith The Red Arrow 6 1 0 0 18 12 66.7% 78.7
199 John Everett Glenhills A 5 0 0 0 13 9 69.2% 78.2
200 Mark Farrell Aylestone Conservative Club 5 0 0 0 13 9 69.2% 78.2
201 Dean Hollingsworth A standard Bunch C 5 1 0 0 13 9 69.2% 78.2
202 Steve Mitchell Dog and Gun (Enderby) 6 0 0 0 13 9 69.2% 78.2
203 Adam Squire The east goscote plough 6 0 0 0 13 9 69.2% 78.2
204 Daniel Theobold 147 ECF 5 0 0 0 13 9 69.2% 78.2
205 Charlie Thorp LegIAN 5 0 1 0 13 9 69.2% 78.2
206 George Chambers Nags Head Enderby 2 0 0 0 4 3 75.0% 78.0
207 Mohamed Dagia The Cue Club Windmills 2 0 0 0 4 3 75.0% 78.0
208 Hossam Elsisy Riley's Ball Busters 2 1 0 0 4 3 75.0% 78.0
209 Jai Patel Milap Club B 2 0 0 0 4 3 75.0% 78.0
210 Dean Quelch The Firs 3 0 0 0 4 3 75.0% 78.0
211 Jack Simpson West End Lounge 2 0 0 0 4 3 75.0% 78.0
212 Sukhwinder Singh Semar Milap Club B 2 0 0 0 4 3 75.0% 78.0
213 Bradley Walsg New parks visionary's 2 0 0 0 4 3 75.0% 78.0
214 Casey Daniell The Fox and Tiger 5 0 0 0 10 7 70.0% 77.0
215 Paul Field TCCA 5 0 0 0 10 7 70.0% 77.0
216 Kish Gokani New Parks Monarchs 5 0 0 0 10 7 70.0% 77.0
217 Ronnie Hill New Parks A 5 1 0 0 10 7 70.0% 77.0
218 Daniel Howard Nags Head Enderby 4 0 0 0 10 7 70.0% 77.0
219 Paul Jesson TCCA 5 0 0 0 10 7 70.0% 77.0
220 Archie Lee 147 Spinners 6 1 0 0 10 7 70.0% 77.0
221 Darren Lyttle Lutterworth Old Boys 5 0 0 0 10 7 70.0% 77.0
222 Tony Marshall Conny Has-beens 5 0 0 0 10 7 70.0% 77.0
223 Ashill Pathak Romarios 4 0 0 0 10 7 70.0% 77.0
224 Rick Swain Lutterworth Old Boys 5 0 0 0 10 7 70.0% 77.0
225 Bradley Wells 8BallFinesse 4 1 0 0 10 7 70.0% 77.0
226 Rhys Bifulco New Parks B 6 0 1 1 15 10 66.7% 76.7
227 Sanjay Dajibhai Milap Club A 6 0 0 0 15 10 66.7% 76.7
228 Alun Davies Melton Midlanders 5 2 2 1 15 10 66.7% 76.7
229 Jack Errington Bulls Head B (Countesthorpe) 5 2 0 0 15 10 66.7% 76.7
230 Kai Gee East goscote plough b 5 0 0 0 15 10 66.7% 76.7
231 Sam Maddison Wills, Thrills and Trophies 6 1 0 0 15 10 66.7% 76.7
232 Joe Patrick Bulls Head A (Whetstone) 6 2 0 0 15 10 66.7% 76.7
233 Warren Simon Mount zion 6 0 0 0 15 10 66.7% 76.7
234 Dips Stella Wills, Thrills and Trophies 6 1 0 0 15 10 66.7% 76.7
235 Dan Bennett the stirrup cup B 4 0 0 0 7 5 71.4% 76.4
236 Jarvis Corderoy Bulls Head A (Countesthorpe) 4 0 0 0 7 5 71.4% 76.4
237 Ben Cozens The Firs 4 0 0 0 7 5 71.4% 76.4
238 Dave Haden Nags Head Enderby 4 0 0 0 7 5 71.4% 76.4
239 Paul Harpur Copt Oak 3 0 0 0 7 5 71.4% 76.4
240 Sunny Loi Romarios 3 1 0 0 7 5 71.4% 76.4
241 Sundeep panesar Merry monarch 4 0 0 0 7 5 71.4% 76.4
242 Serena Remedios Merry monarch 5 2 0 0 7 5 71.4% 76.4
243 Steve Topps Knights KCC 3 0 0 0 7 5 71.4% 76.4
244 Mark Wayte 147 Castaways 4 0 0 0 7 5 71.4% 76.4
245 Riley Kerr ballz deep 6 0 0 0 17 11 64.7% 75.7
246 Thomas Scott All Chalk No Action 6 0 0 0 17 11 64.7% 75.7
247 Salim Ullah Chalk it Lad! 6 0 3 1 17 11 64.7% 75.7
248 Chris Watts Notts A 6 0 0 0 17 11 64.7% 75.7
249 Dave Collins Bulls Head A (Whetstone) 6 0 0 0 12 8 66.7% 74.7
250 Jamie Ferrar the stirrup cup B 6 0 0 0 12 8 66.7% 74.7
251 Jason Jansari Victorious Secret 5 5 0 0 12 8 66.7% 74.7
252 Giles Laming-Harmer Breakers Nomads 5 1 0 0 12 8 66.7% 74.7
253 Danny Oshea New parks old boys 6 0 0 0 12 8 66.7% 74.7
254 Sholay Patel 147 pot black 5 1 0 0 12 8 66.7% 74.7
255 Ippy Singh Romarios b 6 0 0 0 12 8 66.7% 74.7
256 Samuel Twigger LegIAN 6 0 0 0 12 8 66.7% 74.7
257 Jon Woolman Ballers 4 0 0 0 12 8 66.7% 74.7
258 Kev Goodwin 147 Foresters 2.0 5 0 0 0 14 9 64.3% 73.3
259 Tim Green Mavericks 5 2 0 0 14 9 64.3% 73.3
260 Lee Ross The Cue Club Dynamo 5 0 0 1 14 9 64.3% 73.3
261 Nathan Thorpe Pimp B 5 0 0 0 14 9 64.3% 73.3
262 Ed Berry The Crows Nest 147 5 0 0 0 9 6 66.7% 72.7
263 Os Bramble the stirrup cup B 5 0 0 0 9 6 66.7% 72.7
264 Reece Clifton Liberal A 4 0 0 0 9 6 66.7% 72.7
265 Simon Harrison Cue club bulls 4 0 0 0 9 6 66.7% 72.7
266 Malc Heggs Riley's Ball Busters 4 0 0 0 9 6 66.7% 72.7
267 Carl Parsons First Break C 3 0 0 0 9 6 66.7% 72.7
268 Sunny Patel 147 Chalk Dirrrty To Me 5 2 1 0 9 6 66.7% 72.7
269 Matt Shipley the stirrup cup 4 1 0 0 9 6 66.7% 72.7
270 Haych Singh Romarios rejects 3 0 0 0 9 6 66.7% 72.7
271 Rahul Thakrar Conny Allstars 5 0 0 0 9 6 66.7% 72.7
272 Mick Green 147 Spinners 6 1 0 0 16 10 62.5% 72.5
273 Richard Reay The Conny 6 0 0 0 16 10 62.5% 72.5
274 Tommy Thomas Lutterworth Club 6 0 0 2 16 10 62.5% 72.5
275 elfyn thomas ballz deep 6 0 0 0 16 10 62.5% 72.5
276 Robby Thomson Enderby social club PD 6 0 0 0 16 10 62.5% 72.5
277 Gareth Copson The Firs B 6 0 0 0 18 11 61.1% 72.1
278 Matt Hudson The Conny Rebels 6 1 0 0 18 11 61.1% 72.1
279 Jez Porter Enderby social club PD 6 0 0 0 18 11 61.1% 72.1
280 Sanket Thakkar Elms Team B 6 1 0 0 18 11 61.1% 72.1
281 Ranj Thandi 147 Chalk Dirrrty To Me 6 1 0 0 18 11 61.1% 72.1
282 Marc Towers Newfoundpool WMC 6 1 1 0 18 11 61.1% 72.1
283 Andrew Bentley 3 Kilns Avengers 2 0 0 0 6 4 66.7% 70.7
284 Peter Brough Lutterworth Golf Club 2 0 0 0 6 4 66.7% 70.7
285 Callum Castello Elite 147 3 0 0 2 6 4 66.7% 70.7
286 Simon Rollestone The Firs 4 0 0 0 6 4 66.7% 70.7
287 Navjot Singh Lancaster Arms B 2 1 0 0 6 4 66.7% 70.7
288 Rob Taylor RBL Average Joe's 3 0 0 0 6 4 66.7% 70.7
289 Callum Underhill Lutterworth Old Boys 3 0 0 0 6 4 66.7% 70.7
290 Alan Deacon Blaby and Whetstone Boys Club 4 0 0 0 11 7 63.6% 70.6
291 Aaron Fracis Breakers Fall Short 4 0 0 0 11 7 63.6% 70.6
292 Daniel Hubbard The Cool Cue Crew 4 2 0 0 11 7 63.6% 70.6
293 Jayit Karia 147 Woolpack 5 0 0 0 11 7 63.6% 70.6
294 Mat Knock Aylestone Conservative Club 5 0 0 0 11 7 63.6% 70.6
295 Luke Moore Cueless 4 2 0 0 11 7 63.6% 70.6
296 Naz Patel Conny Allstars 6 0 0 0 11 7 63.6% 70.6
297 Dan Pole Cricketers z 4 0 0 0 11 7 63.6% 70.6
298 Stu Rewcastle Cricketers z 5 0 0 0 11 7 63.6% 70.6
299 Sat Sandhu West End Lounge 5 2 0 0 11 7 63.6% 70.6
300 Connor Simons Ballers 4 1 0 0 11 7 63.6% 70.6
301 Louisa Taylor The east goscote plough 5 0 0 0 11 7 63.6% 70.6
302 Dave Armstrong RBL Average Joe's 6 0 0 0 13 8 61.5% 69.5
303 Steve Brighty New parks visionary's 5 0 0 0 13 8 61.5% 69.5
304 Robert Callaghan Cricketers A 5 0 0 0 13 8 61.5% 69.5
305 Kesh Gohil Midland Cubs 6 0 0 0 13 8 61.5% 69.5
306 Scott Hubbard The Fox and Tiger 6 1 0 0 13 8 61.5% 69.5
307 Allie Jones Conny club boys 5 0 0 0 13 8 61.5% 69.5
308 Tom Kitchener Nags Head B 5 0 0 0 13 8 61.5% 69.5
309 Kevin Lear Liberal A 6 0 0 0 13 8 61.5% 69.5
310 Graham Marriott Melton Midlanders 5 0 0 0 13 8 61.5% 69.5
311 Martin John Sheldon Cue club bulls 5 0 1 0 13 8 61.5% 69.5
312 Charlene Smart Midland Foxes 5 0 0 0 13 8 61.5% 69.5
313 Keith Vickerstaffe Monocle Misfits 5 2 0 0 13 8 61.5% 69.5
314 Nick Allen Broken biscuits 6 0 1 0 15 9 60.0% 69.0
315 Ryan Allen Birstall rbl b 5 1 0 0 15 9 60.0% 69.0
316 Karl Barratt Melton Midlanders 6 0 0 0 15 9 60.0% 69.0
317 Craig Bedford Conny A 5 0 0 0 15 9 60.0% 69.0
318 Guggi Bhogal Chalk it Lad! 6 1 1 0 15 9 60.0% 69.0
319 Kieran Blackshaw The Elms 5 2 0 0 15 9 60.0% 69.0
320 Graham Cheney Mavericks 5 0 0 0 15 9 60.0% 69.0
321 Phil Green Birstall ReBeLs 5 0 0 0 15 9 60.0% 69.0
322 Alex Hall Breakers Fall Short 6 0 0 0 15 9 60.0% 69.0
323 Tushar Karsaa The Peacock 5 0 0 0 15 9 60.0% 69.0
324 Tom Langton The Little Club 6 2 0 0 15 9 60.0% 69.0
325 Tej Maan Coach and Horses B 5 1 0 0 15 9 60.0% 69.0
326 Ady Moore East goscote plough b 6 0 0 0 15 9 60.0% 69.0
327 Ronakkumar Parmar Romarios Stars 5 0 0 0 15 9 60.0% 69.0
328 Amit Patel Breakers Nomads 6 0 0 0 15 9 60.0% 69.0
329 Tee Thak Merry monarch 6 2 0 0 15 9 60.0% 69.0
330 Aman Velji Romarios rejects 5 1 0 0 15 9 60.0% 69.0
331 Craig Welsh The Cue Club Ballers 5 1 0 1 15 9 60.0% 69.0
332 Connor Woods Birstall Social 24 6 1 1 0 15 9 60.0% 69.0
333 Simon Wright Milap Club B 6 0 0 0 15 9 60.0% 69.0
334 Steven Elliott Aylstone Lounge 6 0 1 0 17 10 58.8% 68.8
335 Connor Harrison Breakers Fall Short 6 0 0 0 17 10 58.8% 68.8
336 Andy Saunders 147 Rackstars 6 0 0 0 17 10 58.8% 68.8
337 Skinny Wright Oasis bar 6 1 0 0 17 10 58.8% 68.8
338 Mark Barnett Lutterworth Golf Club 1 0 0 0 3 2 66.7% 68.7
339 Dale Dixon Ballers 1 0 0 0 3 2 66.7% 68.7
340 Paul Hopewell The Crows Nest 147 3 0 0 0 3 2 66.7% 68.7
341 Noel Madlani 147 Foresters 2.0 1 0 0 0 3 2 66.7% 68.7
342 Craig Morris Coach and Horses B 1 0 0 0 3 2 66.7% 68.7
343 Stuart Nott Pimp B 1 0 0 0 3 2 66.7% 68.7
344 Denis Odipo New parks randoms 3 0 0 0 3 2 66.7% 68.7
345 Nigel Pratt The Cue Club Ballers 1 0 0 0 3 2 66.7% 68.7
346 Muhammad Reyman Riley's Ball Busters 2 0 0 0 3 2 66.7% 68.7
347 Andy Taylor Le Legends 1 0 0 0 3 2 66.7% 68.7
348 Jason Theakston The Firs B 1 0 0 0 3 2 66.7% 68.7
349 Zak Turton First Break B 2 1 0 0 3 2 66.7% 68.7
350 Martin Valenta Lutterworth Golf Club 1 0 0 0 3 2 66.7% 68.7
351 Liam Waterall The Cue Club Windmills 1 0 0 0 3 2 66.7% 68.7
352 Carl White Pimp B 1 0 0 0 3 2 66.7% 68.7
353 David Aldwinckle 147 Castaways 4 0 0 0 8 5 62.5% 67.5
354 Rodney Brown The Barons 5 1 0 0 8 5 62.5% 67.5
355 Tom Crane The Red Arrow 6 0 0 0 8 5 62.5% 67.5
356 Devan Gokhani Breakers Nomads 4 0 0 0 8 5 62.5% 67.5
357 Peter Hardy Lutterworth Golf Club 3 0 0 0 8 5 62.5% 67.5
358 Leon Hill New Parks A 4 0 0 0 8 5 62.5% 67.5
359 Adam Martin Kirby sports club 4 0 0 0 8 5 62.5% 67.5
360 James Miah Romarios b 3 0 0 0 8 5 62.5% 67.5
361 Dharmesh Patel 147 Chalk Dirrrty To Me 3 1 0 0 8 5 62.5% 67.5
362 Steve Strawhorn Club 147 Numbnutz 3 0 0 0 8 5 62.5% 67.5
363 Ben Butterworth The Firs 6 0 0 0 10 6 60.0% 66.0
364 Taylor Gundry Birstall Social 24 5 0 0 0 10 6 60.0% 66.0
365 Paul Hay Club 147 A Standard Bunch B 4 0 0 0 10 6 60.0% 66.0
