Rotate device to see full statistics
Rank Name Team App POTM B/Dish B/D R/Dish R/D P W Ave % % + Wins
1 Ryan Allen The Firs B Team 3 1 0 0 9 9 100% 109
2 Chris Bighty New parks visionary's 3 0 0 0 9 9 100% 109
3 Karl Coleman Groby Club Dynamo 3 0 1 0 9 9 100% 109
4 Danny Davies 147 Elite 3 0 1 1 8 8 100% 108
5 Neil Sharpe Chartwell b 3 0 0 0 8 8 100% 108
6 Nick Smith Not a Chance in Cue Club 3 2 0 0 8 8 100% 108
7 Dan Concepcion New Parks Nomads 3 0 0 0 7 7 100% 107
8 John McKinney Saffron lane lounge bar 3 0 0 1 7 7 100% 107
9 Reece Townsend The Cue Club Windmills 3 2 3 0 7 7 100% 107
10 Ricky Bryan Enderby and district PD 2 1 0 0 6 6 100% 106
11 Mickey Drew The Boat Inn 2 0 0 0 6 6 100% 106
12 Carl Gibson New Parks C 3 0 0 0 6 6 100% 106
13 Luke Jeffery Cue Tang Clan 2 0 0 0 6 6 100% 106
14 Tom Murray Project Collect 2 0 0 0 6 6 100% 106
15 Shaun Neat New Parks Nomads 3 0 0 0 6 6 100% 106
16 Ben Taylor Midland Railway Pigeons 3 0 0 0 6 6 100% 106
17 Graham Betts Lutterworth Old Boys 2 0 0 0 5 5 100% 105
18 Mark Norton The Conny Club 2 1 0 0 5 5 100% 105
19 Rick Swain Lutterworth Old Boys 2 1 0 0 5 5 100% 105
20 John Young Saffron lane lounge bar 3 0 0 0 5 5 100% 105
21 Martin Easingwood Jnr Hansom Cab 2 0 0 0 4 4 100% 104
22 Andy Hedley Dog and Gun (Earl Shilton) 2 0 0 0 4 4 100% 104
23 Reagen Holland Conny Club A 2 1 0 0 4 4 100% 104
24 James Waterton The Crows Nest 147 3 0 0 0 4 4 100% 104
25 Jon Wilkinson Groby Club a 2 0 0 0 4 4 100% 104
26 Paul Boddy Birstall RBL B 1 1 0 0 3 3 100% 103
27 Rodney Brown The Black Horse Barons 2 0 0 0 3 3 100% 103
28 Harvey Creese The A Bar 2 0 0 0 3 3 100% 103
29 Aston King Birstall Social 24 1 1 0 0 3 3 100% 103
30 Nils Ladwa Midland Cubs 1 0 0 0 3 3 100% 103
31 James Maddock Breakers Nomads 1 1 0 0 3 3 100% 103
32 Richard Murch The crows nest 1 0 0 0 3 3 100% 103
33 Dil Patel Rack n Roll Warriors 1 1 1 0 3 3 100% 103
34 Tom Pyne 147 Elite 1 0 0 0 3 3 100% 103
35 Chae Ross The Cue Club Windmills 1 0 2 0 3 3 100% 103
36 Ross Smith The Cue Club Windmills 2 0 1 0 3 3 100% 103
37 Darrol Worth Riley's Ball Busters 1 0 0 0 3 3 100% 103
38 Stewart Bailey New Parks Nomads 1 0 0 0 2 2 100% 102
39 Sam Ballbag The Cue Club Rail Huggers 1 0 1 0 2 2 100% 102
40 Jack Gandhi Birstall Social 24 1 0 0 0 2 2 100% 102
41 Danny Geary The Unpredictapools 1 0 0 0 2 2 100% 102
42 Leon Hill New Parks B 1 0 0 0 2 2 100% 102
43 Steve Kerr Conny Has-beens 1 0 0 0 2 2 100% 102
44 Mark Knights Birstall ReBeLs 1 0 0 0 2 2 100% 102
45 Jason Landers TCC A 1 0 0 0 2 2 100% 102
46 Andy Lee 147 Spinners 2 1 0 0 2 2 100% 102
47 Tom O'Shea New parks old boys 1 0 0 0 2 2 100% 102
48 Simon Rollestone The Firs 1 0 0 0 2 2 100% 102
49 Matt Shipley The Stirrup Cup 1 0 0 0 2 2 100% 102
50 John Skinner New parks old boys 1 0 0 0 2 2 100% 102
51 Rob Stoke Leicester St Andrews 1 0 0 0 2 2 100% 102
52 Marvin Wright Viva first break 1 0 0 0 2 2 100% 102
53 Geoff Adcock Conny Club A 1 0 0 0 1 1 100% 101
54 Mark Bell The Crows Nest 147 1 0 0 0 1 1 100% 101
55 Blain Blain Conny Club A 1 0 0 0 1 1 100% 101
56 Paul Coleman The Little Club 1 0 0 0 1 1 100% 101
57 Tom Hill The Black Horse Barons 1 0 0 0 1 1 100% 101
58 Malcolm Hyde 147 pot black 1 0 0 0 1 1 100% 101
59 Luke Luke Conny Club A 1 0 0 0 1 1 100% 101
60 Baz Pancholi 147 pot black 1 0 0 0 1 1 100% 101
61 Monik Pandit The Little Club 1 0 0 0 1 1 100% 101
62 Kam Parmar Milap Club B 1 0 0 0 1 1 100% 101
63 Marc Platts Chartwell A 1 0 0 0 1 1 100% 101
64 Jason Pugh Team oak 1 0 0 0 1 1 100% 101
65 Steve Robertshaw The Cue Club Windmills 1 0 0 0 1 1 100% 101
66 David Smith The Cue Club Dynamo 1 0 0 0 1 1 100% 101
67 Rich Sykes Copt Oak 1 0 0 0 1 1 100% 101
68 Brett Bannon The Wobbly Breakers 3 0 0 0 9 8 88.888889% 96.9
69 Martin Easingwood Snr Hansom Cab 3 0 0 0 9 8 88.888889% 96.9
70 Rai Johnson Mavericks 3 1 0 0 9 8 88.888889% 96.9
71 Peter Knight 147 Spinners 3 1 0 0 9 8 88.888889% 96.9
72 Lee Phillips The Firs B Team 3 0 0 1 9 8 88.888889% 96.9
73 Sunny Sodha Shooters 3 1 0 0 9 8 88.888889% 96.9
74 Marc Towers Newfoundpool WMC 3 2 0 0 9 8 88.888889% 96.9
75 Keith Vickerstaffe Monocle Marvels 3 1 0 0 9 8 88.888889% 96.9
76 Ryan Waplington Benidorm Geezers 3 0 1 0 9 8 88.888889% 96.9
77 Shaun Warren South wigston wmc 3 0 0 0 9 8 88.888889% 96.9
78 Dharmesh Chohan 147 Woolpack 3 0 0 0 8 7 87.500% 94.5
79 Marc Fisher The Stirrup Cup B 3 1 3 0 8 7 87.500% 94.5
80 Kieran Gilmore Plough-Inn Ladies 3 2 0 0 8 7 87.500% 94.5
81 Scott Harratt 147 Foresters 2.0 3 0 0 0 8 7 87.500% 94.5
82 Tayla Heath Not a Chance in Cue Club 3 0 0 0 8 7 87.500% 94.5
83 James Millard Warners Pockets 3 0 0 1 8 7 87.500% 94.5
84 Rakesh Patel 147 pot black 3 0 0 0 8 7 87.500% 94.5
85 Tom Peach Dog and Gun (Enderby) 3 0 0 0 8 7 87.500% 94.5
86 Marc Platts Chartwell A 3 0 1 0 8 7 87.500% 94.5
87 Nigel Ridley Hansom Cab 3 1 0 0 8 7 87.500% 94.5
88 Dean Ross Just Raw @ Cue Club 3 1 1 0 8 7 87.500% 94.5
89 Joe Singh The Blacksmiths 3 0 0 0 8 7 87.500% 94.5
90 Liam Vestey HMO's 3 0 0 0 8 7 87.500% 94.5
91 Peter Clapham Groby Club a 3 1 1 0 7 6 85.714286% 91.7
92 Kenny Henfrey Conny Club A 3 0 0 0 7 6 85.714286% 91.7
93 Mathew Homes Romario Legends 3 1 0 0 7 6 85.714286% 91.7
94 Karan Modhwadia The Little Club 3 0 0 0 7 6 85.714286% 91.7
95 Kev Smart New Parks C 3 0 0 0 7 6 85.714286% 91.7
96 Simon Wright Milap Club B 3 1 0 0 7 6 85.714286% 91.7
97 Dave Armstrong RBL Average Joe's 3 0 0 0 6 5 83.333333% 88.3
98 Craig Bedford The Conny Rebels 3 0 0 0 6 5 83.333333% 88.3
99 Kyle Bedford 147 POW 2 0 1 0 6 5 83.333333% 88.3
100 Ben Cozens The Firs 3 0 0 0 6 5 83.333333% 88.3
101 Lewis Crane Nags Head B 2 0 0 0 6 5 83.333333% 88.3
102 Gareth Davies Viva first break 2 0 0 0 6 5 83.333333% 88.3
103 Jack Errington Bulls Head B (Countesthorpe) 3 1 0 0 6 5 83.333333% 88.3
104 John Freer The Boat Inn 2 0 0 0 6 5 83.333333% 88.3
105 joshua haywood Dog and Gun B (Earl Shilton) 2 2 0 0 6 5 83.333333% 88.3
106 Malc Heggs Riley's Ball Busters 3 0 0 0 6 5 83.333333% 88.3
107 Callum Hudson The Conny Rebels 3 0 0 0 6 5 83.333333% 88.3
108 Luke Moore Cueless 2 1 0 0 6 5 83.333333% 88.3
109 Kosser Patel 147 pot black 2 0 0 0 6 5 83.333333% 88.3
110 Diego Rescalvo Richardson The Chequers 3 0 0 0 6 5 83.333333% 88.3
111 Ravi Sharma 3 Kilns Ballers 3 0 0 0 6 5 83.333333% 88.3
112 Adam Smith The Red Arrow 2 0 0 0 6 5 83.333333% 88.3
113 Nigel Smith The Wobbly Breakers 2 0 0 0 6 5 83.333333% 88.3
114 Elliott Taylor Midland Railway Pigeons 3 2 0 0 6 5 83.333333% 88.3
115 Malcolm Weymouth The crows nest 3 0 0 0 6 5 83.333333% 88.3
116 Ryan Bateman Chalk it up 3 1 0 0 9 7 77.777778% 84.8
117 Ryan Bayliss The Cue Club Rampage 3 0 0 0 9 7 77.777778% 84.8
118 Neil Chambers Nags Head Enderby 3 0 0 0 9 7 77.777778% 84.8
119 Titus Naresh Chand 3kilns Avengers 3 0 0 0 9 7 77.777778% 84.8
120 Gitesh Chauhan 147 Mint 3 0 0 0 9 7 77.777778% 84.8
121 Steven Elliott Aylstone Lounge 3 0 0 0 9 7 77.777778% 84.8
122 Ellis Evans The Conny 3 0 1 0 9 7 77.777778% 84.8
123 Richard Evans The east goscote plough 3 0 0 1 9 7 77.777778% 84.8
124 Tom Haddock Scarlet pimp b 3 1 0 0 9 7 77.777778% 84.8
125 Paul Harpur Copt Oak 3 0 0 0 9 7 77.777778% 84.8
126 daniel harrison Mad Jacks Students 147 3 0 0 0 9 7 77.777778% 84.8
127 Leigh Harrison Groby Club C 3 0 0 0 9 7 77.777778% 84.8
128 Tom Kitchener Nags Head B 3 0 0 0 9 7 77.777778% 84.8
129 Karl Marlow Club 147 Numbnutz 3 0 1 0 9 7 77.777778% 84.8
130 Terry O'Byrne Birstall RBL B 3 1 0 0 9 7 77.777778% 84.8
131 Lee Ross The Cue Club Dynamo 3 0 3 0 9 7 77.777778% 84.8
132 Sunny Singh 147 Rackstars 3 1 0 0 9 7 77.777778% 84.8
133 Callum Warner Monocle Marvels 3 2 1 0 9 7 77.777778% 84.8
134 Martin White The Cue Club Dynamo 3 0 0 1 9 7 77.777778% 84.8
135 Bert Young Newfoundpool WMC 3 0 0 0 9 7 77.777778% 84.8
136 Manni Atwelll Romario Legends 2 1 0 0 5 4 80.0% 84.0
137 Nipull Bhatt The Chequers 2 0 0 0 5 4 80.0% 84.0
138 Charlie Charity Copt Oak 2 0 0 0 5 4 80.0% 84.0
139 Steve Coddington Glenhills B 2 1 0 0 5 4 80.0% 84.0
140 Vassen Desscann Monocle Misfits 2 0 0 0 5 4 80.0% 84.0
141 Dipesh Dudharejia Club 147 JPT 2 1 0 0 5 4 80.0% 84.0
142 Keiran Eley 1852 PH 2 1 0 0 5 4 80.0% 84.0
143 KARL GARNER Lutterworth Club 2 0 0 0 5 4 80.0% 84.0
144 Kevin Goodwin 147 Foresters 2.0 2 0 0 0 5 4 80.0% 84.0
145 Steve Goodwin All Chalk No Action 2 0 0 0 5 4 80.0% 84.0
146 Darren Horner The real conmen 2 0 0 0 5 4 80.0% 84.0
147 Amrit Nundra Jungle A 2 0 0 0 5 4 80.0% 84.0
148 Steve O Connor Cue Club Bulls 2 0 0 0 5 4 80.0% 84.0
149 Liam Plant Cueless 2 0 0 0 5 4 80.0% 84.0
150 Kumbi Purewal The Firs 3 0 0 0 5 4 80.0% 84.0
151 Jake Slaney Benidorm Geezers 2 0 0 0 5 4 80.0% 84.0
152 Mark Taylor The Cue Club Rampage 2 0 0 0 5 4 80.0% 84.0
153 Jay Thakkar Romarios 8 Ball Mafia 3 0 0 0 5 4 80.0% 84.0
154 Tristan Turton First Break B 2 0 0 0 5 4 80.0% 84.0
155 Josh Vincent Dog and Gun (Earl Shilton) 2 0 0 0 5 4 80.0% 84.0
156 Jayson Willday Glenhills A 2 0 0 0 5 4 80.0% 84.0
157 Russ Ayres Far From Standard 3 1 0 0 8 6 75.00% 81.0
158 Dan Bennett The Stirrup Cup B 3 0 1 0 8 6 75.00% 81.0
159 Rhys Bifulco Pezzas Pockets 3 1 2 1 8 6 75.00% 81.0
160 craig bishop Groby Club Dynamo 3 0 0 0 8 6 75.00% 81.0
161 Josh Callis Cue Club Blaby Boys 3 0 0 0 8 6 75.00% 81.0
162 Anesh Chauhan LegIAN 3 0 0 0 8 6 75.00% 81.0
163 Graham Cheney Mavericks 3 0 0 0 8 6 75.00% 81.0
164 Wayne Green The Wobbly Breakers 3 0 0 0 8 6 75.00% 81.0
165 Uday Keshwala Romarios 3 1 0 0 8 6 75.00% 81.0
166 Tony Kuiper Conny club boys 3 0 0 0 8 6 75.00% 81.0
167 Amar Lakhani Club 147 JPT 3 0 0 0 8 6 75.00% 81.0
168 Kevin Lear Liberal A 3 0 0 0 8 6 75.00% 81.0
169 Boniface Mwaura Cherry Tree 3 0 0 0 8 6 75.00% 81.0
170 Liam O’flynn Viva first break 3 1 0 0 8 6 75.00% 81.0
171 Rick Pickering Plough-Inn Ladies 3 1 0 0 8 6 75.00% 81.0
172 James Punch New Parks B 3 0 0 0 8 6 75.00% 81.0
173 Thomas Scott All Chalk No Action 3 0 0 0 8 6 75.00% 81.0
174 Dips Stella Romarios 3 0 0 0 8 6 75.00% 81.0
175 Ryan Walton Cherry Tree 3 0 0 0 8 6 75.00% 81.0
176 Gary Ward New Parks C 3 1 0 0 8 6 75.00% 81.0
177 Chris Woolley Liberal A 3 0 0 0 8 6 75.00% 81.0
178 Lee Brown Project Collect 2 0 0 0 4 3 75.00% 78.0
179 Bhawik Champeneri New parks visionary's 2 0 0 0 4 3 75.00% 78.0
180 Paul Cockerill New Parks C 2 0 0 0 4 3 75.00% 78.0
181 Dave Coleman Romarios b 2 0 0 0 4 3 75.00% 78.0
182 Callum Costello 147 Elite 2 0 0 0 4 3 75.00% 78.0
183 Stephen Deacon Team oak 2 0 0 0 4 3 75.00% 78.0
184 Chris Ellix Groby Club B 2 0 0 0 4 3 75.00% 78.0
185 Liam Farmer Milap Club B 2 0 0 0 4 3 75.00% 78.0
186 Michael Hudson The Conny Rebels 3 1 0 0 4 3 75.00% 78.0
187 Tom Langton The Little Club 2 1 0 0 4 3 75.00% 78.0
188 Garry Marshall New Parks Nomads 2 0 0 0 4 3 75.00% 78.0
189 Craig McMorran Pezzas Pockets 2 0 0 0 4 3 75.00% 78.0
190 Chris Millard Warners Pockets 2 0 0 0 4 3 75.00% 78.0
191 Ian Mitchell James' Cats 3 0 0 0 4 3 75.00% 78.0
192 Richard Murch The crows nest 2 0 0 0 4 3 75.00% 78.0
193 Nicola O'Gorman Willow Foxes 2 0 0 0 4 3 75.00% 78.0
194 Dave Olivant Conny Has-beens 2 0 0 0 4 3 75.00% 78.0
195 Joe Patrick Bulls Head A (Whetstone) 2 0 0 0 4 3 75.00% 78.0
196 Shea Pope Riley's Ball Busters 2 1 0 0 4 3 75.00% 78.0
197 Dzhamal Radanov Milap Club A 2 0 0 0 4 3 75.00% 78.0
198 Chris Rowe Glenhills A 2 0 0 0 4 3 75.00% 78.0
199 Gary Shenton Liberal A 2 0 0 0 4 3 75.00% 78.0
200 Brodie Smith The Wobbly Breakers 2 0 1 0 4 3 75.00% 78.0
201 Connor Taylor Dog and Gun casuals 2 0 0 0 4 3 75.00% 78.0
202 Rich Knight Groby Club a 3 0 0 0 10 7 70.0% 77.0
203 Connor Allen Milap Club B 3 0 0 0 7 5 71.428571% 76.4
204 Trevor Bagley Rileys Rockets 3 0 0 0 7 5 71.428571% 76.4
205 Ricky Boswell 147 Spinners 3 1 1 0 7 5 71.428571% 76.4
206 Paul Charity Copt Oak 3 0 0 0 7 5 71.428571% 76.4
207 Franklin Dias Merry Monarch 3 0 0 0 7 5 71.428571% 76.4
208 James Fraser Benidorm Geezers 3 0 0 0 7 5 71.428571% 76.4
209 Kai Gee Groby Club B 3 0 0 0 7 5 71.428571% 76.4
210 Deepak Geto Merry Monarch 3 0 0 0 7 5 71.428571% 76.4
211 Kish Gokani New Parks Monarchs 3 1 0 0 7 5 71.428571% 76.4
212 John Hawes HMO's 3 1 0 0 7 5 71.428571% 76.4
213 Matt Hudson The Conny Rebels 3 0 1 0 7 5 71.428571% 76.4
214 Jayit Karia 147 Woolpack 3 0 0 0 7 5 71.428571% 76.4
215 Pranav Karia Romario Avengers 3 1 0 0 7 5 71.428571% 76.4
216 Phillip Layton Groby Club a 3 0 0 0 7 5 71.428571% 76.4
217 Craig Merry Bulls Head A (Whetstone) 3 2 0 0 7 5 71.428571% 76.4
218 Callum Neale 147 POW 3 0 0 0 7 5 71.428571% 76.4
219 George Nijjar Romarios 3 1 0 0 7 5 71.428571% 76.4
220 sunil pancholi 147 pot black 3 0 0 0 7 5 71.428571% 76.4
221 Naz Patel Conny Allstars 3 0 0 0 7 5 71.428571% 76.4
222 Ian Perkins Conny club boys 3 0 0 0 7 5 71.428571% 76.4
223 Ewan Rossington Milap Club A 3 0 0 0 7 5 71.428571% 76.4
224 Kiran Singh Just Raw @ Cue Club 3 0 0 0 7 5 71.428571% 76.4
225 Tyrone Singh Just Raw @ Cue Club 3 1 0 0 7 5 71.428571% 76.4
226 Akash Sisodia AP Cubs 3 2 0 0 7 5 71.428571% 76.4
227 Bhavesh Tailor Romario Avengers 3 1 0 0 7 5 71.428571% 76.4
228 Vinny Thomson 147 pot black 3 0 0 0 7 5 71.428571% 76.4
229 Dipesh Vara 147 reloaded 3 0 0 0 7 5 71.428571% 76.4
230 Zane Wright Milap Club B 3 0 0 0 7 5 71.428571% 76.4
231 Scott Anderson AP Lions 3 0 2 0 9 6 66.666667% 72.7
232 James Birchall Ballers 3 1 0 0 9 6 66.666667% 72.7
233 Kieran Blackshaw THE ELMS A 3 1 0 0 9 6 66.666667% 72.7
234 Simon Brighty Heathcote Arms 3 1 0 0 9 6 66.666667% 72.7
235 Brad Darlow Scarlet Pimp A 3 0 0 0 9 6 66.666667% 72.7
236 Phil Green Birstall ReBeLs 3 0 0 0 9 6 66.666667% 72.7
237 Leandro Nunes 147 BAZ 3 0 0 0 9 6 66.666667% 72.7
238 Del Patel The real conmen 3 1 0 0 9 6 66.666667% 72.7
239 Harry Powley Aylstone Lounge 3 1 0 0 9 6 66.666667% 72.7
240 John Sweeney The Elms B 3 0 0 0 9 6 66.666667% 72.7
241 Mckenzie Teear-Brown Project Collect 3 0 0 1 9 6 66.666667% 72.7
242 Nathan Thorpe Scarlet Pimp A 3 0 0 0 9 6 66.666667% 72.7
243 Craig Welsh The Cue Club Ballers 3 1 0 0 9 6 66.666667% 72.7
244 Calum Widdowson The Cue Club Rail Huggers 3 0 0 0 9 6 66.666667% 72.7
245 Scott Wightman AP Lions 3 0 1 0 9 6 66.666667% 72.7
246 Conner Williams 3kilns Avengers 3 0 0 0 9 6 66.666667% 72.7
247 Hiten Anand Romario Avengers 3 0 0 0 6 4 66.666667% 70.7
248 Amar Arjan Jungle A 2 0 0 0 6 4 66.666667% 70.7
249 Stephen Ashmore The Cue Club Foxes 2 1 0 0 6 4 66.666667% 70.7
250 Tom Belton The Blacksmiths 3 0 0 0 6 4 66.666667% 70.7
251 Chris Bingham 147 Smashers 2 1 0 0 6 4 66.666667% 70.7
252 Dean Bland 147 Castaways 2 0 0 0 6 4 66.666667% 70.7
253 Samual Boot 8BallFinesse 3 1 0 0 6 4 66.666667% 70.7
254 Jeff Brawn Team oak 3 0 0 0 6 4 66.666667% 70.7
255 John Buff Saffron lane lounge bar 3 0 0 0 6 4 66.666667% 70.7
256 Kian Burdett The A Bar 2 0 0 0 6 4 66.666667% 70.7
257 Robert Callaghan Cue Tang Clan 2 0 0 1 6 4 66.666667% 70.7
258 Josh Chapman The Fox and Tiger 3 0 0 1 6 4 66.666667% 70.7
259 Graham Colbourne Midland Railway Pigeons 3 1 0 0 6 4 66.666667% 70.7
260 Jarvis Corderoy Bulls Head A (Countesthorpe) 3 1 0 0 6 4 66.666667% 70.7
261 James Currie Nags Head B 2 0 0 0 6 4 66.666667% 70.7
262 Casey Daniell The Fox and Tiger 3 0 0 0 6 4 66.666667% 70.7
263 Shaun Glover Warners Pockets 3 0 0 0 6 4 66.666667% 70.7
264 Mick Green 147 Spinners 2 0 0 0 6 4 66.666667% 70.7
265 Daniel Grundy Plough-Inn 3 0 0 0 6 4 66.666667% 70.7
266 Craig Hartshawn 1852 PH 2 0 0 1 6 4 66.666667% 70.7
267 SHYAM HINDOCHA Midland Railway Pigeons 3 0 0 0 6 4 66.666667% 70.7
268 Douglas Kagoro New parks randoms 2 1 0 0 6 4 66.666667% 70.7
269 Riley Kerr Ballz deep 2 0 0 0 6 4 66.666667% 70.7
270 Andy Lees Breakers Nomads 2 0 0 0 6 4 66.666667% 70.7
271 Iain Lowry 147 Mint 2 1 0 0 6 4 66.666667% 70.7
272 Luke Matthews The Cue Club Windmills 3 0 0 0 6 4 66.666667% 70.7
273 Steve Mitchell Project Collect 2 0 1 0 6 4 66.666667% 70.7
274 Ryan Mundin South Wigston Working Mens B 2 0 0 0 6 4 66.666667% 70.7
275 Amit Pancholi Conny Allstars 3 0 0 0 6 4 66.666667% 70.7
276 Rich Phillips Le Legends 2 0 0 0 6 4 66.666667% 70.7
277 Wayne Radcliffe Cue Club Tips & Balls 2 0 0 0 6 4 66.666667% 70.7
278 Stephen Robinson South Wigston Working Mens B 2 0 0 0 6 4 66.666667% 70.7
279 Tony Robinson RBL Average Joe's 3 0 0 0 6 4 66.666667% 70.7
280 Royston Sainsbury Dog and Gun (Earl Shilton) 2 0 0 0 6 4 66.666667% 70.7
281 Daniel Schofield Romarios 8 Ball Mafia 3 0 1 0 6 4 66.666667% 70.7
282 Steven Selby The Boat Inn 2 1 0 0 6 4 66.666667% 70.7
283 Mick Shuter The Firs 3 0 0 0 6 4 66.666667% 70.7
284 Jason Smith Far From Standard B 2 0 0 0 6 4 66.666667% 70.7
285 Ben Stanley Lutterworth Old Boys 2 0 0 0 6 4 66.666667% 70.7
286 Rob Taylor RBL Average Joe's 3 0 0 0 6 4 66.666667% 70.7
287 Sanket Thakkar The Elms 2 0 0 0 6 4 66.666667% 70.7
288 Steve Truby Plough-Inn 3 1 0 0 6 4 66.666667% 70.7
289 Alex Weymouth The crows nest 3 0 0 0 6 4 66.666667% 70.7
290 Stevie Wonder The Unpredictapools 2 0 0 0 6 4 66.666667% 70.7
291 Jordan Armstrong 147 Smashers 1 1 0 0 3 2 66.666667% 68.7
292 David Belfield The Boat Inn 1 0 0 0 3 2 66.666667% 68.7
293 Chaz Bhogal Chalk it Lad! 1 0 0 0 3 2 66.666667% 68.7
294 Guggi Bhogal Chalk it Lad! 1 0 0 0 3 2 66.666667% 68.7
295 Tim Brittle Conny Has-beens 3 0 0 0 3 2 66.666667% 68.7
296 Joseph Burn Scarlet pimp b 1 0 0 0 3 2 66.666667% 68.7
297 jack chantrell Ballz deep 1 0 0 0 3 2 66.666667% 68.7
298 Sean Christopher Scarlet pimp b 1 0 0 0 3 2 66.666667% 68.7
299 Stuart Clay The Boat Inn 1 0 0 0 3 2 66.666667% 68.7
300 Ladis Cuprik Romario Legends 1 0 0 0 3 2 66.666667% 68.7
301 Paul Field TCC A 1 0 0 0 3 2 66.666667% 68.7
302 Dan Forty Chartwell b 1 0 0 0 3 2 66.666667% 68.7
303 Clive Garner The Black Horse Barons 2 0 0 0 3 2 66.666667% 68.7
304 Nick Gee Groby Club B 2 1 0 0 3 2 66.666667% 68.7
305 Ben Goodwin 147 Mint 1 0 0 0 3 2 66.666667% 68.7
306 James Graham Enderby and district PD 1 1 0 0 3 2 66.666667% 68.7
307 Mark Jayes South wigston wmc 1 0 0 0 3 2 66.666667% 68.7
308 Paul Johnson 147 Castaways 1 0 0 0 3 2 66.666667% 68.7
309 Danyal Kaji Romarios 8 Ball Mafia 2 0 0 0 3 2 66.666667% 68.7
310 Shivam Khodiyar Jungle A 1 0 0 0 3 2 66.666667% 68.7
311 Kurt Lawton Dog and Gun (Earl Shilton) 1 0 0 0 3 2 66.666667% 68.7
312 John Lynch RBL Average Joe's 2 0 0 0 3 2 66.666667% 68.7
313 Nick Mallett Chartwell A 2 0 0 0 3 2 66.666667% 68.7
314 Jamie Mantle Romarios b 1 0 1 0 3 2 66.666667% 68.7
315 Neil Martin New Napier 1 1 0 0 3 2 66.666667% 68.7
316 Daniel Mitchell Not a Chance in Cue Club 1 0 0 0 3 2 66.666667% 68.7
317 Sam Morris Copt Oak 1 0 0 0 3 2 66.666667% 68.7
318 Ben Nayler Bulls Head A (Countesthorpe) 1 0 0 0 3 2 66.666667% 68.7
319 Kurren Patel Romarios 8 Ball Mafia 2 0 0 0 3 2 66.666667% 68.7
320 Shaun Payne AP Lions 1 1 0 0 3 2 66.666667% 68.7
321 Keelan Proffitt The real conmen 2 0 0 0 3 2 66.666667% 68.7
322 Max Reid Ballz deep 1 0 0 0 3 2 66.666667% 68.7
323 Mark Russell Team oak 2 0 0 0 3 2 66.666667% 68.7
324 Bally Singh THE ELMS A 1 0 0 0 3 2 66.666667% 68.7
325 Dilraj Singh Romarios 1 0 0 0 3 2 66.666667% 68.7
326 Lloyd Stock The Conny Rebels 2 0 0 0 3 2 66.666667% 68.7
327 Dave Storey Lutterworth Old Boys 2 0 0 0 3 2 66.666667% 68.7
328 Jaiden Tailor Romario Avengers 3 0 0 0 3 2 66.666667% 68.7
329 Paul Tattersall 147 Foresters 2.0 1 0 0 0 3 2 66.666667% 68.7
330 Andy Taylor Le Legends 1 0 0 1 3 2 66.666667% 68.7
331 Scott Taylor Project Collect 1 0 0 0 3 2 66.666667% 68.7
332 Callum Underhill Lutterworth Old Boys 1 0 0 0 3 2 66.666667% 68.7
333 Gary Rambo Walker Far From Standard 2 0 0 0 3 2 66.666667% 68.7
334 Mark wardle Chartwell A 1 0 0 0 3 2 66.666667% 68.7
335 Jordan Warren Riley's Ball Busters 1 0 0 0 3 2 66.666667% 68.7
336 Justin Whatley Aylstone Lounge 1 0 0 0 3 2 66.666667% 68.7
337 Daniel Williams The Red Arrow 1 0 0 0 3 2 66.666667% 68.7
338 David Wilson Team oak 2 0 0 0 3 2 66.666667% 68.7
339 Steve Adams Scarlet pimp b 3 0 0 0 8 5 62.500% 67.5
340 Paul Brinoley Coach and Horses B 3 0 0 0 8 5 62.500% 67.5
341 Reece Bromley Cue Club Tips & Balls 3 0 0 0 8 5 62.500% 67.5
342 William Cameron New parks randoms 3 1 0 0 8 5 62.500% 67.5
343 Sanjay Dajibhai Milap Club A 3 0 0 0 8 5 62.500% 67.5
344 Leigh Draper First Break B 3 0 0 0 8 5 62.500% 67.5
345 Jamie Ferrar The Stirrup Cup B 3 0 0 0 8 5 62.500% 67.5
346 Brandon Fletcher Bulls Head A (Whetstone) 3 0 0 0 8 5 62.500% 67.5
347 Jonathan Griffiths South wigston wmc 3 0 1 0 8 5 62.500% 67.5
348 Alex Hall Mad Jacks Students 147 3 1 0 0 8 5 62.500% 67.5
349 Paul Jesson TCC A 3 0 0 0 8 5 62.500% 67.5
350 Paul Knobbs New Napier 3 0 0 0 8 5 62.500% 67.5
351 Amit Makwana LegIAN 3 0 0 0 8 5 62.500% 67.5
352 Jim Markley The Cue Club Rail Huggers 3 0 1 0 8 5 62.500% 67.5
353 Dinesh Mistry The Stirrup Cup 3 0 0 0 8 5 62.500% 67.5
354 Jay Mistry The Blacksmiths 3 0 0 0 8 5 62.500% 67.5
355 Jan Reading First Break B 3 0 0 0 8 5 62.500% 67.5
356 Sian Rossington Milap Club A 3 0 0 0 8 5 62.500% 67.5
357 John Rowe Glenhills A 3 0 0 0 8 5 62.500% 67.5
358 Ricky Sanghani AP Cubs 3 1 0 0 8 5 62.500% 67.5
359 Haych Singh Romarios Rejects 3 0 0 0 8 5 62.500% 67.5
