Rotate device to see full statistics
Rank Name Team App POTM B/Dish B/D R/Dish R/D P W Ave % % + Wins
1 Chris Bighty New parks visionary's 5 0 0 0 15 15 100% 115
2 Karl Coleman Groby Club Dynamo 5 0 1 0 15 15 100% 115
3 Danny Davies 147 Elite 5 0 3 1 14 14 100% 114
4 Reece Townsend The Cue Club Windmills 4 2 4 0 10 10 100% 110
5 Carl Gibson New Parks C 5 0 0 0 9 9 100% 109
6 Shaun Neat New Parks Nomads 4 0 0 0 8 8 100% 108
7 Mark Norton The Conny Club 3 1 0 0 8 8 100% 108
8 Martin Easingwood Jnr Hansom Cab 3 0 0 0 7 7 100% 107
9 Richard Murch The crows nest 3 0 0 0 7 7 100% 107
10 James Waterton The Crows Nest 147 5 0 0 0 7 7 100% 107
11 Ethan Randell 8BallFinesse 3 0 0 0 5 5 100% 105
12 Darrol Worth Riley's Ball Busters 2 1 0 0 5 5 100% 105
13 John Young Saffron lane lounge bar 3 0 0 0 5 5 100% 105
14 Neil Sharpe Chartwell b 5 0 0 0 13 12 92.307692% 104.3
15 Mark Bell The Crows Nest 147 3 0 0 0 4 4 100% 104
16 Mark Hall Birstall ReBeLs 1 1 0 0 3 3 100% 103
17 Aston King Birstall Social 24 1 1 0 0 3 3 100% 103
18 Mark Mark The Elms B 1 0 0 0 3 3 100% 103
19 Ian Painton The Firs B Team 1 0 0 0 3 3 100% 103
20 Luke Simmonds The Wobbly Breakers 1 0 0 0 3 3 100% 103
21 elfyn thomas Ballz deep 1 0 0 0 3 3 100% 103
22 Dan Williams The Elms B 1 0 0 0 3 3 100% 103
23 Mickey Drew The Boat Inn 4 0 0 0 12 11 91.666667% 102.7
24 Scott Harratt 147 Foresters 2.0 5 0 1 0 12 11 91.666667% 102.7
25 Jack Gandhi Birstall Social 24 1 0 0 0 2 2 100% 102
26 Danny Geary The Unpredictapools 1 0 0 0 2 2 100% 102
27 Kyle Harrold 3kilns Avengers 1 0 0 0 2 2 100% 102
28 Leon Hill New Parks B 1 0 0 0 2 2 100% 102
29 Mark Knights Birstall ReBeLs 1 0 0 0 2 2 100% 102
30 Jason Landers TCC A 1 0 0 0 2 2 100% 102
31 Cameron Mclaughlin The Firs 1 0 0 0 2 2 100% 102
32 Kam Parmar Milap Club B 2 0 0 0 2 2 100% 102
33 Tom Williams New Parks Monarchs 1 0 0 0 2 2 100% 102
34 Leo Ayres Conny reserves 1 0 0 0 1 1 100% 101
35 Rohit Bhundia Romario Avengers 1 0 0 0 1 1 100% 101
36 Blain Blain Conny Club A 1 0 0 0 1 1 100% 101
37 Mark Cook Groby Club C 1 0 0 0 1 1 100% 101
38 Alex Fryer Groby Club C 1 0 0 0 1 1 100% 101
39 Zak Haghparast Bulls Head A (Whetstone) 1 0 0 0 1 1 100% 101
40 Tom Hill The Black Horse Barons 1 0 0 0 1 1 100% 101
41 Monik Pandit The Little Club 1 0 0 0 1 1 100% 101
42 Harry Patel Romario Avengers 1 0 0 0 1 1 100% 101
43 Jason Pugh Team oak 1 0 0 0 1 1 100% 101
44 Lewis Rowley Saffron lane lounge bar 1 0 0 0 1 1 100% 101
45 David Smith The Cue Club Dynamo 1 0 0 0 1 1 100% 101
46 Rich Sykes Copt Oak 1 0 0 0 1 1 100% 101
47 Fin Thomas The Red Arrow 1 0 0 0 1 1 100% 101
48 Tayla Heath Not a Chance in Cue Club 4 0 0 0 11 10 90.909091% 100.9
49 James Millard Warners Pockets 4 1 0 1 11 10 90.909091% 100.9
50 Nigel Smith The Wobbly Breakers 4 0 0 0 11 10 90.909091% 100.9
51 Titus Naresh Chand 3kilns Avengers 5 0 0 0 15 13 86.666667% 99.7
52 Liam Vesty HMO's 5 2 1 0 15 13 86.666667% 99.7
53 Dave Armstrong RBL Average Joe's 5 0 0 0 10 9 90.0% 99.0
54 John McKinney Saffron lane lounge bar 5 0 0 1 10 9 90.0% 99.0
55 Peter Knight 147 Spinners 5 2 0 0 14 12 85.714286% 97.7
56 Chris Ellix Groby Club B 4 0 0 0 9 8 88.888889% 96.9
57 Dil Patel Rack n Roll Warriors 3 1 1 0 9 8 88.888889% 96.9
58 Lee Phillips The Firs B Team 3 0 0 1 9 8 88.888889% 96.9
59 Ross Smith The Cue Club Windmills 4 0 1 0 9 8 88.888889% 96.9
60 Dean Ross Just Raw @ Cue Club 5 2 1 0 13 11 84.615385% 95.6
61 Nick Smith Not a Chance in Cue Club 5 2 0 0 13 11 84.615385% 95.6
62 Callum Warner Monocle Marvels 5 4 1 0 13 11 84.615385% 95.6
63 Malc Heggs Riley's Ball Busters 4 0 0 0 8 7 87.500% 94.5
64 Joe Singh The Blacksmiths 3 0 0 0 8 7 87.500% 94.5
65 Brett Bannon The Wobbly Breakers 4 0 0 0 12 10 83.333333% 93.3
66 Craig Bedford The Conny Rebels 5 0 0 0 12 10 83.333333% 93.3
67 Kyle Bedford 147 POW 4 0 1 0 12 10 83.333333% 93.3
68 Gitesh Chauhan 147 Mint 4 1 0 0 12 10 83.333333% 93.3
69 Dan Concepcion New Parks Nomads 5 0 0 0 12 10 83.333333% 93.3
70 Steven Elliott Aylstone Lounge 4 0 0 0 12 10 83.333333% 93.3
71 Luke Jeffery Cue Tang Clan 5 0 0 0 12 10 83.333333% 93.3
72 Rai Johnson Mavericks 4 2 0 0 12 10 83.333333% 93.3
73 Ben Stanley Lutterworth Old Boys 4 0 0 0 12 10 83.333333% 93.3
74 Ryan Bayliss The Cue Club Rampage 5 0 0 0 15 12 80.0% 92.0
75 Tom Haddock Scarlet pimp b 5 1 0 0 15 12 80.0% 92.0
76 Shaun Warren South wigston wmc 5 0 0 0 15 12 80.0% 92.0
77 Rodney Brown The Black Horse Barons 4 0 0 0 7 6 85.714286% 91.7
78 Paul Coleman The Little Club 3 0 0 0 7 6 85.714286% 91.7
79 Callum Costello 147 Elite 3 0 0 0 7 6 85.714286% 91.7
80 Rick Swain Lutterworth Old Boys 3 1 0 0 7 6 85.714286% 91.7
81 Josh Chapman The Fox and Tiger 5 1 0 1 11 9 81.818182% 90.8
82 Marc Fisher The Stirrup Cup B 4 1 3 0 11 9 81.818182% 90.8
83 Kish Gokani New Parks Monarchs 5 1 0 0 11 9 81.818182% 90.8
84 Mathew Homes Romario Legends 5 1 0 0 11 9 81.818182% 90.8
85 Callum Hudson The Conny Rebels 5 0 0 0 11 9 81.818182% 90.8
86 Tony Kuiper Conny club boys 4 0 0 0 11 9 81.818182% 90.8
87 Martin Easingwood Snr Hansom Cab 5 1 0 0 14 11 78.571429% 89.6
88 Chris Woolley Liberal A 5 0 0 0 14 11 78.571429% 89.6
89 Harvey Creese The A Bar 3 0 0 0 6 5 83.333333% 88.3
90 Dan Forty Chartwell b 2 0 0 0 6 5 83.333333% 88.3
91 Jamie Mantle Romarios b 2 0 1 0 6 5 83.333333% 88.3
92 Kosser Patel 147 pot black 2 0 0 0 6 5 83.333333% 88.3
93 Deepak Geto Merry Monarch 4 0 0 0 10 8 80.0% 88.0
94 Kieran Gilmore Plough-Inn Ladies 4 2 0 0 10 8 80.0% 88.0
95 joshua haywood Dog and Gun B (Earl Shilton) 4 2 0 0 10 8 80.0% 88.0
96 Tom Murray Project Collect 4 0 0 0 10 8 80.0% 88.0
97 Stephen Robinson South Wigston Working Mens B 4 0 0 0 10 8 80.0% 88.0
98 Franklin Dias Merry Monarch 5 0 0 0 13 10 76.923077% 86.9
99 Leigh Harrison Groby Club C 5 1 0 0 13 10 76.923077% 86.9
100 Karan Modhwadia The Little Club 5 1 0 0 13 10 76.923077% 86.9
101 George Nijjar Romarios 5 2 0 0 13 10 76.923077% 86.9
102 sunil pancholi 147 pot black 5 0 0 0 13 10 76.923077% 86.9
103 Adam Smith The Red Arrow 5 1 0 0 13 10 76.923077% 86.9
104 Keith Vickerstaffe Monocle Marvels 5 1 0 0 13 10 76.923077% 86.9
105 Chris Bingham 147 Smashers 3 1 0 0 9 7 77.777778% 84.8
106 Gareth Davies Viva first break 3 0 0 0 9 7 77.777778% 84.8
107 Daniel Grundy Plough-Inn 5 1 0 0 9 7 77.777778% 84.8
108 Darren Horner The real conmen 4 0 0 0 9 7 77.777778% 84.8
109 Nils Ladwa Midland Cubs 3 0 0 0 9 7 77.777778% 84.8
110 Rich Phillips Le Legends 3 0 0 0 9 7 77.777778% 84.8
111 Shea Pope Riley's Ball Busters 4 1 0 0 9 7 77.777778% 84.8
112 Kumbi Purewal The Firs 5 0 1 0 9 7 77.777778% 84.8
113 Chae Ross The Cue Club Windmills 3 1 4 0 9 7 77.777778% 84.8
114 Lee Ross The Cue Club Dynamo 3 0 3 0 9 7 77.777778% 84.8
115 Steve Truby Plough-Inn 5 1 0 0 9 7 77.777778% 84.8
116 Ryan Allen The Firs B Team 5 1 0 0 15 11 73.333333% 84.3
117 Neil Chambers Nags Head Enderby 5 0 0 0 15 11 73.333333% 84.3
118 Tom Kitchener Nags Head B 5 0 0 0 15 11 73.333333% 84.3
119 Rich Knight Groby Club a 5 0 0 0 15 11 73.333333% 84.3
120 Karl Marlow Club 147 Numbnutz 5 0 1 0 15 11 73.333333% 84.3
121 Leandro Nunes 147 BAZ 5 0 0 0 15 11 73.333333% 84.3
122 Jez Porter Enderby and district PD 5 0 0 0 15 11 73.333333% 84.3
123 Sunny Sodha Shooters 5 2 0 0 15 11 73.333333% 84.3
124 Ryan Waplington Benidorm Geezers 5 1 1 0 15 11 73.333333% 84.3
125 Martin White The Cue Club Dynamo 5 1 0 1 15 11 73.333333% 84.3
126 Calum Widdowson The Cue Club Rail Huggers 5 1 2 0 15 11 73.333333% 84.3
127 Stewart Bailey New Parks Nomads 2 0 0 0 5 4 80.0% 84.0
128 Sam Ballbag The Cue Club Rail Huggers 2 0 1 0 5 4 80.0% 84.0
129 Robert Callaghan Cue Tang Clan 4 0 0 1 12 9 75.00% 84.0
130 Charlie Charity Copt Oak 2 0 0 0 5 4 80.0% 84.0
131 Richard Evans The east goscote plough 4 0 0 1 12 9 75.00% 84.0
132 Andy Lee 147 Spinners 4 1 0 0 5 4 80.0% 84.0
133 Daniel Mitchell Not a Chance in Cue Club 2 0 0 0 5 4 80.0% 84.0
134 Liam Plant Cueless 2 0 0 0 5 4 80.0% 84.0
135 Nigel Ridley Hansom Cab 5 1 0 0 12 9 75.00% 84.0
136 Andy Toole Knights KCC 4 0 0 0 12 9 75.00% 84.0
137 Marc Towers Newfoundpool WMC 4 2 0 0 12 9 75.00% 84.0
138 Dipesh Vara 147 reloaded 5 0 0 0 12 9 75.00% 84.0
139 Gary Ward New Parks C 5 1 0 0 12 9 75.00% 84.0
140 Marvin Wright Viva first break 2 0 0 0 5 4 80.0% 84.0
141 Dan Bennett The Stirrup Cup B 5 0 2 0 14 10 71.428571% 81.4
142 craig bishop Groby Club Dynamo 5 0 0 0 14 10 71.428571% 81.4
143 Anesh Chauhan LegIAN 5 0 0 0 14 10 71.428571% 81.4
144 daniel harrison Mad Jacks Students 147 5 0 1 0 14 10 71.428571% 81.4
145 Kevin Lear Liberal A 5 0 0 0 14 10 71.428571% 81.4
146 Liam O’flynn Viva first break 5 1 0 0 14 10 71.428571% 81.4
147 Rakesh Patel 147 pot black 5 0 0 0 14 10 71.428571% 81.4
148 Graham Cheney Mavericks 3 0 0 0 8 6 75.00% 81.0
149 Lewis Crane Nags Head B 3 0 0 0 8 6 75.00% 81.0
150 Casey Daniell The Fox and Tiger 4 0 0 0 8 6 75.00% 81.0
151 Dipesh Dudharejia Club 147 JPT 3 1 0 0 8 6 75.00% 81.0
152 Luke Matthews The Cue Club Windmills 4 0 0 0 8 6 75.00% 81.0
153 Diego Rescalvo Richardson The Chequers 4 0 0 0 8 6 75.00% 81.0
154 Mark Rollett New Parks C 5 1 0 0 8 6 75.00% 81.0
155 Ravi Sharma 3 Kilns Ballers 5 0 0 0 8 6 75.00% 81.0
156 John Skinner New parks old boys 3 0 0 0 8 6 75.00% 81.0
157 Rob Stoke Leicester St Andrews 3 0 0 0 8 6 75.00% 81.0
158 Rob Taylor RBL Average Joe's 4 0 0 0 8 6 75.00% 81.0
159 Malcolm Weymouth The crows nest 5 0 0 0 8 6 75.00% 81.0
160 Jon Wilkinson Groby Club a 4 0 0 0 8 6 75.00% 81.0
161 Trevor Bagley Rileys Rockets 5 0 0 0 11 8 72.727273% 80.7
162 Ben Cozens The Firs 5 0 0 0 11 8 72.727273% 80.7
163 Sanjay Dajibhai Milap Club A 4 1 0 0 11 8 72.727273% 80.7
164 Joe Farmer Chartwell b 5 0 0 0 11 8 72.727273% 80.7
165 Tom Ford Bulls Head A (Countesthorpe) 4 0 0 0 11 8 72.727273% 80.7
166 Kai Gee Groby Club B 5 0 0 0 11 8 72.727273% 80.7
167 Pranav Karia Romario Avengers 5 2 0 0 11 8 72.727273% 80.7
168 Matt Keogh Bulls Head A (Countesthorpe) 4 0 0 0 11 8 72.727273% 80.7
169 Boniface Mwaura Cherry Tree 4 0 0 0 11 8 72.727273% 80.7
170 Ian Sanders 147 Smashers 4 1 0 0 11 8 72.727273% 80.7
171 Ben Taylor Midland Railway Pigeons 5 0 0 0 11 8 72.727273% 80.7
172 Josh Vincent Dog and Gun (Earl Shilton) 4 0 0 0 11 8 72.727273% 80.7
173 Lewis Wells 8BallFinesse 4 0 0 0 11 8 72.727273% 80.7
174 Marcus Doore Chartwell b 5 0 0 0 13 9 69.230769% 78.2
175 James Fraser Benidorm Geezers 5 0 0 0 13 9 69.230769% 78.2
176 Tim Green Mavericks 5 0 0 0 13 9 69.230769% 78.2
177 Wayne Green The Wobbly Breakers 5 0 0 0 13 9 69.230769% 78.2
178 Amar Lakhani Club 147 JPT 5 0 1 0 13 9 69.230769% 78.2
179 Tom Peach Dog and Gun (Enderby) 5 0 0 0 13 9 69.230769% 78.2
180 James Punch New Parks B 5 0 0 0 13 9 69.230769% 78.2
181 Colin Treadwell 147 Elite 5 0 0 0 13 9 69.230769% 78.2
182 Cameron Warden The Red Arrow 5 0 0 0 13 9 69.230769% 78.2
183 Simon Wright Milap Club B 5 1 0 0 13 9 69.230769% 78.2
184 Paul Bains Romarios 2 0 0 0 4 3 75.00% 78.0
185 Liam Farmer Milap Club B 2 0 0 0 4 3 75.00% 78.0
186 Kristian Martin The real conmen 2 0 0 0 4 3 75.00% 78.0
187 Mahesh Mistry Wills, Thrills and Trophies 2 0 0 0 4 3 75.00% 78.0
188 Richard Murch The crows nest 2 0 0 0 4 3 75.00% 78.0
189 Joe Patrick Bulls Head A (Whetstone) 2 0 0 0 4 3 75.00% 78.0
190 Chris Rowe Glenhills A 2 0 0 0 4 3 75.00% 78.0
191 Mark Russell Team oak 3 0 0 0 4 3 75.00% 78.0
192 Matt Shipley The Stirrup Cup 2 0 0 0 4 3 75.00% 78.0
193 Shayne Smith Saffron lane lounge bar 2 0 0 0 4 3 75.00% 78.0
194 Paul Tattersall 147 Foresters 2.0 2 0 0 0 4 3 75.00% 78.0
195 Manni Atwelll Romario Legends 4 1 0 0 10 7 70.0% 77.0
196 Ricky Bryan Enderby and district PD 4 1 0 0 10 7 70.0% 77.0
197 Paul Charity Copt Oak 4 0 0 0 10 7 70.0% 77.0
198 Steve Coddington Glenhills B 4 1 1 0 10 7 70.0% 77.0
199 Steve Goodwin All Chalk No Action 4 0 0 0 10 7 70.0% 77.0
200 Ryan Mundin South Wigston Working Mens B 4 0 0 0 10 7 70.0% 77.0
201 Amit Pancholi Conny Allstars 5 0 0 0 10 7 70.0% 77.0
202 Marc Platts Chartwell A 5 0 1 0 10 7 70.0% 77.0
203 Tony Robinson RBL Average Joe's 5 0 0 0 10 7 70.0% 77.0
204 Dave Tature Birstall Social Club 4 0 0 0 10 7 70.0% 77.0
205 Mark Taylor The Cue Club Rampage 4 0 0 0 10 7 70.0% 77.0
206 Sunny Singh 147 Rackstars 5 1 0 0 15 10 66.666667% 76.7
207 Mckenzie Teear-Brown Project Collect 5 1 0 1 15 10 66.666667% 76.7
208 Nathan Thorpe Scarlet Pimp A 5 0 0 0 15 10 66.666667% 76.7
209 Dylan Williams The Cue Club Rail Huggers 5 0 1 0 15 10 66.666667% 76.7
210 Quinn Ayres Conny reserves 3 1 0 0 7 5 71.428571% 76.4
211 Vassen Desscann Monocle Misfits 3 0 0 0 7 5 71.428571% 76.4
212 McKenzie French New Parks Monarchs 4 1 0 0 7 5 71.428571% 76.4
213 Clive Garner The Black Horse Barons 4 0 0 0 7 5 71.428571% 76.4
214 Reagen Holland Conny Club A 3 1 0 0 7 5 71.428571% 76.4
215 Tom Langton The Little Club 3 1 0 0 7 5 71.428571% 76.4
216 Kam Mistry Conny Allstars 4 0 0 0 7 5 71.428571% 76.4
217 Steve Mitchell Project Collect 3 1 1 0 7 5 71.428571% 76.4
218 Kurren Patel Romarios 8 Ball Mafia 4 0 0 0 7 5 71.428571% 76.4
219 Steve Robertshaw The Cue Club Windmills 3 0 0 1 7 5 71.428571% 76.4
220 Dani Rossa Just Raw @ Cue Club 4 0 0 0 7 5 71.428571% 76.4
221 Tyrone Singh Just Raw @ Cue Club 3 1 0 0 7 5 71.428571% 76.4
222 Jake Slaney Benidorm Geezers 3 0 0 0 7 5 71.428571% 76.4
223 Lloyd Stock The Conny Rebels 4 0 0 0 7 5 71.428571% 76.4
224 Mahomed Abubaker Chalk it Lad! 4 0 3 2 12 8 66.666667% 74.7
225 Amar Arjan Jungle A 4 0 0 0 12 8 66.666667% 74.7
226 Tom Belton The Blacksmiths 5 0 0 0 12 8 66.666667% 74.7
227 Rhys Bifulco Pezzas Pockets 5 1 2 1 12 8 66.666667% 74.7
228 Christopher Brawn Team oak 5 1 0 0 12 8 66.666667% 74.7
229 Josh Callis Cue Club Blaby Boys 5 0 0 0 12 8 66.666667% 74.7
230 Peter Clapham Groby Club a 5 1 1 0 12 8 66.666667% 74.7
231 Ellis Evans The Conny 4 0 1 0 12 8 66.666667% 74.7
232 John Freer The Boat Inn 4 0 0 0 12 8 66.666667% 74.7
233 Paul Grant 147 BAZ 5 0 0 0 12 8 66.666667% 74.7
234 Alex Hall Mad Jacks Students 147 5 1 0 0 12 8 66.666667% 74.7
235 John Hawes HMO's 5 1 0 0 12 8 66.666667% 74.7
236 SHYAM HINDOCHA Midland Railway Pigeons 5 1 0 0 12 8 66.666667% 74.7
237 Riley Kerr Ballz deep 4 0 0 0 12 8 66.666667% 74.7
238 Phillip Layton Groby Club a 5 0 0 0 12 8 66.666667% 74.7
239 Callum Neale 147 POW 5 0 0 0 12 8 66.666667% 74.7
240 Richard Reay The Conny 5 0 0 0 12 8 66.666667% 74.7
241 Akash Sisodia AP Cubs 5 3 0 1 12 8 66.666667% 74.7
242 Terry Wyllie Nags Head Enderby 5 0 0 0 12 8 66.666667% 74.7
243 Bert Young Newfoundpool WMC 4 0 0 0 12 8 66.666667% 74.7
244 Jamie Akiens Birstall Social Club 5 0 0 0 14 9 64.285714% 73.3
245 Ryan Bateman Chalk it up 5 2 0 0 14 9 64.285714% 73.3
246 Paul Brinoley Coach and Horses B 5 0 0 0 14 9 64.285714% 73.3
247 Leigh Draper First Break B 5 0 0 0 14 9 64.285714% 73.3
248 Jonathan Griffiths South wigston wmc 5 0 1 0 14 9 64.285714% 73.3
249 Lee Rayner Coach and Horses B 5 0 0 0 14 9 64.285714% 73.3
250 Dips Stella Romarios 5 0 0 0 14 9 64.285714% 73.3
251 Ryan Walton Cherry Tree 5 0 0 0 14 9 64.285714% 73.3
252 Hiten Anand Romario Avengers 5 0 0 0 9 6 66.666667% 72.7
253 Scott Anderson AP Lions 3 0 2 0 9 6 66.666667% 72.7
254 Stephen Ashmore The Cue Club Foxes 3 1 0 0 9 6 66.666667% 72.7
255 Jake Ball Leicester St Andrews 3 0 0 0 9 6 66.666667% 72.7
256 Graham Betts Lutterworth Old Boys 4 0 0 0 9 6 66.666667% 72.7
257 Kieran Blackshaw THE ELMS A 3 1 0 0 9 6 66.666667% 72.7
258 Lee Brown Project Collect 4 0 0 0 9 6 66.666667% 72.7
259 John Buff Saffron lane lounge bar 5 0 0 0 9 6 66.666667% 72.7
260 Richard Cotton The Stirrup Cup 4 0 0 0 9 6 66.666667% 72.7
261 Chirag Gokani Conny Allstars 5 0 0 0 9 6 66.666667% 72.7
262 Kevin Goodwin 147 Foresters 2.0 4 0 0 0 9 6 66.666667% 72.7
263 Jamie Hartle Birstall Social 24 4 1 0 0 9 6 66.666667% 72.7
264 Andy Hedley Dog and Gun (Earl Shilton) 4 0 0 0 9 6 66.666667% 72.7
265 Paul Knobbs New Napier 4 0 0 0 9 6 66.666667% 72.7
266 Iain Lowry 147 Mint 3 1 0 0 9 6 66.666667% 72.7
267 Neil Martin New Napier 3 2 0 0 9 6 66.666667% 72.7
268 James Mclish Four Four One B @Lounge bar 3 1 0 0 9 6 66.666667% 72.7
269 Chris Millard Warners Pockets 4 0 0 0 9 6 66.666667% 72.7
270 Ian Mitchell James' Cats 5 0 0 0 9 6 66.666667% 72.7
271 Jit Parmar Wills, Thrills and Trophies 5 2 0 0 9 6 66.666667% 72.7
272 Harry Powley Aylstone Lounge 3 1 0 0 9 6 66.666667% 72.7
273 Tom Pyne 147 Elite 3 0 0 0 9 6 66.666667% 72.7
274 Wayne Radcliffe Cue Club Tips & Balls 3 0 0 0 9 6 66.666667% 72.7
275 Kiran Singh Just Raw @ Cue Club 4 0 0 0 9 6 66.666667% 72.7
276 Tee Thak Merry Monarch 4 1 0 0 9 6 66.666667% 72.7
277 Sanket Thakkar The Elms 3 0 0 0 9 6 66.666667% 72.7
278 Justin Whatley Aylstone Lounge 3 0 0 0 9 6 66.666667% 72.7
279 Stein Worthington Next Gen Potters 5 0 0 0 16 10 62.500% 72.5
280 Ali Ali TCC A 4 0 0 0 6 4 66.666667% 70.7
281 Sam Blanksby Dog and Gun casuals 3 0 0 0 6 4 66.666667% 70.7
282 Samual Boot 8BallFinesse 3 1 0 0 6 4 66.666667% 70.7
283 Bhawik Champeneri New parks visionary's 3 0 0 0 6 4 66.666667% 70.7
284 Jarvis Corderoy Bulls Head A (Countesthorpe) 3 1 0 0 6 4 66.666667% 70.7
285 Shaun Gaughan Viva first break 2 1 0 0 6 4 66.666667% 70.7
286 Daniel Howard Nags Head Enderby 3 0 0 0 6 4 66.666667% 70.7
287 Michael Hudson The Conny Rebels 5 1 0 0 6 4 66.666667% 70.7
288 Andrew Kelham Riley's Ball Busters 3 1 0 0 6 4 66.666667% 70.7
289 Jonny Kirby Wills, Thrills and Trophies 3 1 0 0 6 4 66.666667% 70.7
290 Garry Marshall New Parks Nomads 3 0 0 0 6 4 66.666667% 70.7
291 Nicola O'Gorman Willow Foxes 3 0 0 0 6 4 66.666667% 70.7
292 Joseph Rushden Dog and Gun B (Earl Shilton) 3 1 0 0 6 4 66.666667% 70.7
293 Royston Sainsbury Dog and Gun (Earl Shilton) 2 0 0 0 6 4 66.666667% 70.7
294 Kiran Sid Romarios 8 Ball Mafia 4 0 0 0 6 4 66.666667% 70.7
295 Andy Taylor Le Legends 2 0 0 1 6 4 66.666667% 70.7
296 Daz Ward Mad Jacks Students 147 3 0 0 0 6 4 66.666667% 70.7
297 Jordan Warren Riley's Ball Busters 3 0 0 0 6 4 66.666667% 70.7
298 Connor Allen Milap Club B 5 0 0 0 11 7 63.636364% 70.6
299 Jack Errington Bulls Head B (Countesthorpe) 5 1 0 0 11 7 63.636364% 70.6
300 Liam Ferrar The Stirrup Cup B 5 1 0 0 11 7 63.636364% 70.6
301 Kenny Henfrey Conny Club A 5 0 0 0 11 7 63.636364% 70.6
302 Derek Hunt Happy Monarch 5 3 0 0 11 7 63.636364% 70.6
303 Jake Inskip The Conny 4 0 1 1 11 7 63.636364% 70.6
304 Sam Maddison Wills, Thrills and Trophies 5 1 0 0 11 7 63.636364% 70.6
305 Brad Mallaby Mad Jacks Students 147 5 1 0 0 11 7 63.636364% 70.6
306 Amrit Nundra Jungle A 4 0 0 0 11 7 63.636364% 70.6
307 Steve O Connor Cue Club Bulls 4 0 0 0 11 7 63.636364% 70.6
308 Jay Parmar Wills, Thrills and Trophies 5 0 0 0 11 7 63.636364% 70.6
309 Rick Pickering Plough-Inn Ladies 4 1 0 0 11 7 63.636364% 70.6
310 Jan Reading First Break B 4 0 0 0 11 7 63.636364% 70.6
311 Bhavesh Tailor Romario Avengers 5 1 0 0 11 7 63.636364% 70.6
312 Dharmesh Chohan 147 Woolpack 5 0 0 0 13 8 61.538462% 69.5
313 Phil Green Birstall ReBeLs 5 0 0 0 13 8 61.538462% 69.5
314 Thomas Scott All Chalk No Action 5 0 0 0 13 8 61.538462% 69.5
315 Charlene Smart Willow Foxes 5 0 0 0 13 8 61.538462% 69.5
316 Jesson Sutton Bulls Head A (Countesthorpe) 5 0 0 0 13 8 61.538462% 69.5
317 Craig Welsh The Cue Club Ballers 5 1 0 1 13 8 61.538462% 69.5
318 Stevie Wonder The Unpredictapools 5 0 0 0 13 8 61.538462% 69.5
319 Jon Woolman Ballers 5 0 0 0 13 8 61.538462% 69.5
320 Ryan Brighty New parks visionary's 5 0 0 0 15 9 60.0% 69.0
321 Martyn Green The Cue Club Ballers 5 1 1 1 15 9 60.0% 69.0
322 Paz Jogia 147 Castaways 5 3 0 0 15 9 60.0% 69.0
323 Alun Jones Cherry Tree 5 0 0 0 15 9 60.0% 69.0
324 John Sweeney The Elms B 5 0 0 0 15 9 60.0% 69.0
325 Carl White Scarlet pimp b 5 0 0 0 15 9 60.0% 69.0
326 Jordan Armstrong 147 Smashers 1 1 0 0 3 2 66.666667% 68.7
327 David Belfield The Boat Inn 1 0 0 0 3 2 66.666667% 68.7
328 Chaz Bhogal Chalk it Lad! 1 0 0 0 3 2 66.666667% 68.7
329 Stuart Clay The Boat Inn 1 0 0 0 3 2 66.666667% 68.7
330 Archie Elliott Aylstone Lounge 1 0 0 0 3 2 66.666667% 68.7
331 Ben Goodwin 147 Mint 1 0 0 0 3 2 66.666667% 68.7
332 Mike Gregson Lutterworth Old Boys 2 0 0 0 3 2 66.666667% 68.7
333 Lorraine Hunt Happy Monarch 2 1 0 0 3 2 66.666667% 68.7
334 Luke Johnson Shooters 1 0 0 0 3 2 66.666667% 68.7
335 Paul Johnson 147 Castaways 1 0 0 0 3 2 66.666667% 68.7
336 Danyal Kaji Romarios 8 Ball Mafia 2 0 0 0 3 2 66.666667% 68.7
337 Liam Kirk The Red Arrow 2 0 0 0 3 2 66.666667% 68.7
338 Kurt Lawton Dog and Gun (Earl Shilton) 1 0 0 0 3 2 66.666667% 68.7
339 JP Lockwood-Lee Monocle Misfits 1 1 0 0 3 2 66.666667% 68.7
340 Sam Morris Copt Oak 1 0 0 0 3 2 66.666667% 68.7
341 Ben Nayler Bulls Head A (Countesthorpe) 1 0 0 0 3 2 66.666667% 68.7
342 Kirk Nolan Cue Club Tips & Balls 1 0 0 0 3 2 66.666667% 68.7
343 Vince O’Brien Chartwell A 1 0 0 0 3 2 66.666667% 68.7
344 Max Reid Ballz deep 1 0 0 0 3 2 66.666667% 68.7
345 Bally Singh THE ELMS A 1 0 0 0 3 2 66.666667% 68.7
346 Mark Slack The Elms B 1 0 0 0 3 2 66.666667% 68.7
347 George Smith Chalk it up 2 0 0 0 3 2 66.666667% 68.7
348 Mark wardle Chartwell A 1 0 0 0 3 2 66.666667% 68.7
349 Guggi Bhogal Chalk it Lad! 3 0 0 0 8 5 62.500% 67.5
350 Samantha Biddlecombe 147 Chalk Dirrrty To Me 4 1 0 0 8 5 62.500% 67.5
351 Paul Cockerill New Parks C 4 1 0 0 8 5 62.500% 67.5
352 KARL GARNER Lutterworth Club 4 0 0 0 8 5 62.500% 67.5
353 Lee Howard Bulls Head A (Whetstone) 4 0 0 0 8 5 62.500% 67.5
354 Kunal Lakhani Club 147 JPT 3 1 0 0 8 5 62.500% 67.5
