Rotate device to see full statistics
Rank Name Team App POTM B/Dish B/D R/Dish R/D P W Ave % % + Wins
2 Sam Ballbag The Cue Club Rail Huggers 11 2 0 1 32 29 90.6% 119.6
3 Darrol Worth Riley's Ball Busters 9 7 0 0 24 23 95.8% 118.8
4 Alastair Key Plough inn 8 3 0 0 17 17 100% 117
5 Chris Bighty A Standard Bunch D 12 0 0 0 36 30 83.3% 113.3
6 Adam Phipps The Cue Club Dynamo 11 5 2 0 31 26 83.9% 109.9
7 Reece Knight Club Dynamo 12 1 0 0 28 24 85.7% 109.7
8 Steve Morris The Cue Club Dynamo 3 2 0 0 8 8 100% 108
9 Hiren Zinzawadia Romarios b 12 0 1 0 35 28 80.0% 108.0
10 Rob Berryman The Wobbly Breakers 3 1 0 2 7 7 100% 107
11 Martin Hinchliffe 147 Bappu’s 12 2 2 0 34 27 79.4% 106.4
12 Dylan Williams The Cue Club Rail Huggers 12 1 0 0 34 27 79.4% 106.4
13 Joe O’Connor The Cue Club Windmills 2 0 0 0 5 5 100% 105
14 Chae Ross The Cue Club Windmills 2 0 0 0 5 5 100% 105
15 Alun Jones Cherry tree 11 2 0 0 33 26 78.8% 104.8
16 Mark Norton Four Four One 2 1 0 0 4 4 100% 104
17 Steve Robertshaw The Cue Club Windmills 7 0 2 0 17 15 88.2% 103.2
18 Ryan Brighty New parks visionary's 12 0 0 0 32 25 78.1% 103.1
19 Chris Connolly The Conmen A 2 0 0 0 3 3 100% 103
20 Paul Mayes 147 ECF 1 1 0 0 3 3 100% 103
21 Oliver Mcgowan ballz deep 1 0 0 0 3 3 100% 103
22 Daniel Mitchell Gentle Tools 1 1 0 0 3 3 100% 103
23 Taz Nijjar Romarios rejects 1 1 0 0 3 3 100% 103
24 dan reeve Romarios Spot Off 1 1 0 0 3 3 100% 103
25 Jeff Townsend Le Legends 1 0 0 0 3 3 100% 103
26 Lewis Siddons East goscote plough b 12 0 0 0 34 26 76.5% 102.5
27 Ellis Evans The Conmen A 11 1 1 0 29 23 79.3% 102.3
28 Dean Fitzjohn Blaby and Whetstone Boys Club 1 0 0 0 2 2 100% 102
29 Terry Freeman Copt Oak 1 0 0 0 2 2 100% 102
30 Blaine Graham Oasis bar 2 0 0 0 2 2 100% 102
31 Mark Grycuk The Cue Club Windmills 1 1 0 0 2 2 100% 102
32 Vince O’Brien Chartwell A 2 0 0 0 2 2 100% 102
33 Tony Skinner The oak 1 0 0 0 2 2 100% 102
34 Nigel Smith The Wobbly Breakers 12 1 1 0 36 27 75.0% 102.0
35 Matt Hutchings 147 ECF 12 4 2 0 31 24 77.4% 101.4
36 James Beech The Peacock 1 0 0 0 1 1 100% 101
37 Dave Bell Cricketers z 1 0 0 0 1 1 100% 101
38 Paul Birtwhistle Coach and Horses B 1 0 0 0 1 1 100% 101
39 Jamie Brewin Coach and Horses B 1 0 0 0 1 1 100% 101
40 Carl Burbage Coach and Horses B 1 0 0 0 1 1 100% 101
41 Joe Byrne Pimp A 1 0 0 0 1 1 100% 101
42 jack chantrell ballz deep 1 0 0 0 1 1 100% 101
43 Brandon Davies The Peacock 1 0 0 0 1 1 100% 101
44 Corey Ferrar the stirrup cup B 1 0 0 0 1 1 100% 101
45 Tony Gamble Midland Cubs 1 0 0 0 1 1 100% 101
46 Rod George Elms Team B 1 0 0 0 1 1 100% 101
47 Jordan Hudson Kirby sports club 1 0 0 0 1 1 100% 101
48 Layton Hurst New Parks Nomads 1 0 0 0 1 1 100% 101
49 Ray Kupara The Peacock 1 0 0 0 1 1 100% 101
50 Ian Lines New parks old boys 1 0 0 0 1 1 100% 101
51 Lance O'Downie The Wobbly Breakers 1 0 0 0 1 1 100% 101
52 Nev Sharpe Dog and Gun (Enderby) 1 0 0 0 1 1 100% 101
53 Ravinder Singh Lancaster Arms B 1 0 0 0 1 1 100% 101
54 Carl Thompson Knights KCC 1 0 0 0 1 1 100% 101
55 Gary Ward New Parks C 1 0 0 0 1 1 100% 101
56 Peter White Mount zion 1 0 0 0 1 1 100% 101
57 Zack Whitmore The Wobbly Breakers 1 0 0 0 1 1 100% 101
58 Dean Bland 147 Castaways 12 2 3 0 33 25 75.8% 100.8
59 Robert Pendery Only Fools & Coach and Horses 10 0 2 0 28 22 78.6% 100.6
60 Reece Townsend Benidorm Geezers 10 0 6 0 28 22 78.6% 100.6
61 Mark Blake Lutterworth Club 9 0 0 0 25 20 80.0% 100.0
62 James Crown Nags Head B 9 1 2 0 25 20 80.0% 100.0
63 Scott Anderson AP Lions 11 6 5 0 30 23 76.7% 99.7
64 Marc Platts Chartwell A 10 0 0 0 30 23 76.7% 99.7
65 Jake Ball Leicester St Andrews 4 2 0 0 10 9 90.0% 99.0
66 Carl Gibson New Parks C 12 1 0 0 32 24 75.0% 99.0
67 Franklin Dias Merry monarch 12 1 0 0 34 25 73.5% 98.5
68 Russ Ayres A Standard Bunch D 12 1 2 0 36 26 72.2% 98.2
69 Leigh Harrison Groby C 12 4 0 0 36 26 72.2% 98.2
70 Matty Peyton The Firs B 12 0 1 0 36 26 72.2% 98.2
71 Ben Stanley Lutterworth Old Boys 11 2 1 0 24 19 79.2% 98.2
72 Ed Rush Glenhills b 9 3 0 1 21 17 81.0% 98.0
73 Josh Hunt The east goscote plough 12 0 0 1 29 22 75.9% 97.9
74 John McKinney Aylestone Conservative Club 11 0 0 0 29 22 75.9% 97.9
75 Luke Middleton Plough inn 12 3 0 0 29 22 75.9% 97.9
76 Andy Toole Knights KCC 10 2 0 0 29 22 75.9% 97.9
77 John Beech The Peacock 11 0 0 0 31 23 74.2% 97.2
78 Shay Kanabar 147 Bappu’s 11 2 0 1 31 23 74.2% 97.2
79 Stephen Ashmore Cue club foxes 10 0 0 1 26 20 76.9% 96.9
80 Anesh Chauhan LegIAN 9 3 0 0 26 20 76.9% 96.9
81 Steve Mitchell Dog and Gun (Enderby) 12 0 0 0 26 20 76.9% 96.9
82 Lewis Wells 8BallFinesse 10 1 0 0 26 20 76.9% 96.9
83 Mick Green 147 Spinners 12 2 1 1 33 24 72.7% 96.7
84 Dipesh Vara 147 Bappu’s 11 2 1 0 33 24 72.7% 96.7
85 Stephen Deacon The oak 12 0 0 0 23 18 78.3% 96.3
86 Stephen Green Brookside A 9 0 1 0 23 18 78.3% 96.3
87 Steven Vann James' Cats 11 0 0 0 23 18 78.3% 96.3
88 Ricky Boswell 147 Spinners 12 1 2 0 28 21 75.0% 96.0
89 Charlie Charity Copt Oak 9 1 0 0 20 16 80.0% 96.0
90 Marc Fisher the stirrup cup B 12 1 1 0 28 21 75.0% 96.0
91 Kish Gokani New Parks Monarchs 10 0 0 0 20 16 80.0% 96.0
92 Ross Smith The Cue Club Windmills 12 0 1 0 28 21 75.0% 96.0
93 Calum Widdowson The Cue Club Rail Huggers 11 1 1 0 30 22 73.3% 95.3
94 Paul Witherington Addies Baddies 10 2 0 0 30 22 73.3% 95.3
95 Ladis Cuprik Romario Legends 9 0 0 1 25 19 76.0% 95.0
96 Jammy Reay The Conny 9 2 1 0 25 19 76.0% 95.0
97 KARL GARNER Lutterworth Golf Club 12 1 0 0 34 24 70.6% 94.6
98 Matt Hudson The Conny Rebels 12 3 0 0 34 24 70.6% 94.6
99 Tom Blood Nags Head Enderby 10 3 0 0 22 17 77.3% 94.3
100 Steve Chapman The Fox and Tiger 10 2 0 0 22 17 77.3% 94.3
101 Graham Hill The Barons 11 0 0 0 16 13 81.2% 94.2
102 Connor Woods Birstall Social 24 12 3 1 0 27 20 74.1% 94.1
103 Ben Cocks Plough inn 9 2 0 0 19 15 78.9% 93.9
104 Adam Dalby Glenhills b 12 4 1 0 29 21 72.4% 93.4
105 Daniel Hubbard The Cool Cue Crew 10 3 0 0 29 21 72.4% 93.4
106 James Punch New Parks B 12 1 2 0 29 21 72.4% 93.4
107 Salim Ullah Chalk it Lad! 10 1 5 1 29 21 72.4% 93.4
108 Shaun Payne Melton Midlanders 4 2 0 1 12 10 83.3% 93.3
109 Kai Gee East goscote plough b 11 0 0 0 31 22 71.0% 93.0
110 James Millard Warner's at Spot On 11 1 0 0 24 18 75.0% 93.0
111 Lee Phillips Aylestone conservative B 9 3 0 0 24 18 75.0% 93.0
112 Toby Vernon James' Cats 11 0 2 0 24 18 75.0% 93.0
113 Sunny Singh 147 Rackstars 12 2 2 0 35 24 68.6% 92.6
114 Owen Cupkovic Conmen b 9 3 0 0 21 16 76.2% 92.2
115 Liam Ferrar the stirrup cup B 11 0 0 0 26 19 73.1% 92.1
116 Callum Castello Elite 147 7 0 2 2 15 12 80.0% 92.0
117 Richard Reay The Conny 11 0 0 0 28 20 71.4% 91.4
118 Liam Brookes Legion Give Us A Break 11 4 0 0 30 21 70.0% 91.0
119 Leigh Draper First Break B 12 1 0 0 30 21 70.0% 91.0
120 Dean Hollingsworth A standard Bunch C 11 2 0 0 30 21 70.0% 91.0
121 Adam Parry Kirby sports club 12 4 0 0 30 21 70.0% 91.0
122 Simon Wright Milap Club B 12 0 0 0 30 21 70.0% 91.0
123 James Birchall Ballers 9 3 0 0 23 17 73.9% 90.9
124 Steve Coddington Glenhills b 10 1 0 0 23 17 73.9% 90.9
125 Richard Cotton the stirrup cup 11 0 1 0 23 17 73.9% 90.9
126 Steve Davis The Crows Nest 147 8 0 0 0 11 9 81.8% 90.8
127 Marvin Wright Viva first break 11 2 0 0 32 22 68.8% 90.8
128 Richard Bennett The Cool Cue Crew 12 1 0 0 36 24 66.7% 90.7
129 Danny Davies Elite 147 12 1 2 0 34 23 67.6% 90.6
130 Riley James AP Lions 12 2 2 1 34 23 67.6% 90.6
131 Kev Smart New Parks C 12 1 2 0 34 23 67.6% 90.6
132 Ryan Hanson 3 Kilns Ballerz 12 0 0 0 25 18 72.0% 90.0
133 Douglas Kagoro New parks randoms 12 0 0 0 25 18 72.0% 90.0
134 Tom Ford Bulls Head A (Countesthorpe) 5 1 1 0 14 11 78.6% 89.6
135 Steve Strawhorn Club 147 Numbnutz 5 1 0 0 14 11 78.6% 89.6
136 Pat Cullen Cue club bulls 9 0 0 4 27 19 70.4% 89.4
137 Dan Pyne A Standard Bunch D 10 2 0 0 27 19 70.4% 89.4
138 Ashley Akiens Birstall Social Club 11 0 0 0 29 20 69.0% 89.0
139 Lewis Crane Nags Head B 11 2 1 0 29 20 69.0% 89.0
140 Ranj Thandi 147 Chalk Dirrrty To Me 10 3 1 0 29 20 69.0% 89.0
141 Rhys Bifulco New Parks B 12 0 2 1 31 21 67.7% 88.7
142 Tim Cadman Chartwell A 12 0 0 0 35 23 65.7% 88.7
143 Carl Charles Mount zion 12 0 0 0 35 23 65.7% 88.7
144 Sanjay Dajibhai Milap Club A 12 0 0 0 31 21 67.7% 88.7
145 Garry Gregory Addies Baddies 11 0 0 1 33 22 66.7% 88.7
146 Dave Neal Lutterworth Club 11 0 0 0 31 21 67.7% 88.7
147 Ian Sanders Kirby sports club 12 3 0 0 31 21 67.7% 88.7
148 Dips Stella Wills, Thrills and Trophies 12 1 0 0 31 21 67.7% 88.7
149 Rick Swain Lutterworth Old Boys 11 1 0 0 22 16 72.7% 88.7
150 Dave Tature Birstall Social Club 12 0 0 0 31 21 67.7% 88.7
151 Bobby Singh West End Lounge 4 1 0 0 6 5 83.3% 88.3
152 Sartaj Singh Deol Romarios rejects 2 0 0 0 6 5 83.3% 88.3
153 Neil Chambers Nags Head Enderby 5 0 0 2 10 8 80.0% 88.0
154 Pete Wood Elite 147 4 0 2 0 10 8 80.0% 88.0
155 Alun Davies Melton Midlanders 8 3 2 1 24 17 70.8% 87.8
156 Andy Lees Breakers Nomads 9 1 0 0 24 17 70.8% 87.8
157 Shyam Morjaria Chalk it Lad! 10 1 2 1 24 17 70.8% 87.8
158 Nils Ladwa Midland Cubs 7 0 0 0 19 14 73.7% 87.7
159 Jay Parmar Wills, Thrills and Trophies 10 3 0 0 19 14 73.7% 87.7
160 Steve Watts Cue club foxes 7 0 0 0 19 14 73.7% 87.7
161 Graham Allen Glenhills b 12 1 0 0 26 18 69.2% 87.2
162 Gitesh Chauhan 147 Mint 9 5 0 0 26 18 69.2% 87.2
163 Connor Simons Ballers 10 3 0 0 26 18 69.2% 87.2
164 Glenn Potter Conny Has-beens 10 0 0 0 16 12 75.0% 87.0
165 Marc Williams Ballers 7 1 0 0 16 12 75.0% 87.0
166 Chris Robinson The Cue Club Ballers 12 6 1 0 36 23 63.9% 86.9
167 Daniel Williams The Red Arrow 12 1 0 0 36 23 63.9% 86.9
168 David “Real Deal” Dickinson Cricketers A 11 0 0 0 30 20 66.7% 86.7
169 Ryan Bateman Romarios Chalk It Up 12 4 0 0 30 20 66.7% 86.7
170 Tee Thak Merry monarch 11 2 0 0 30 20 66.7% 86.7
171 elfyn thomas ballz deep 12 0 0 0 32 21 65.6% 86.6
172 Craig Bedford Conny A (Dropped out) 7 1 0 0 21 15 71.4% 86.4
173 craig bishop Club Dynamo 10 0 0 0 21 15 71.4% 86.4
174 Tony Marshall Conny Has-beens 11 0 0 0 21 15 71.4% 86.4
175 Ethan O'brien New Parks A 10 0 0 0 21 15 71.4% 86.4
176 Shyam Hindocha AP Cubs 10 1 0 1 23 16 69.6% 85.6
177 Paresh Gokhani AP Cubs 9 1 0 1 18 13 72.2% 85.2
178 Carl White Pimp A 6 0 0 0 18 13 72.2% 85.2
179 Lee Clarke New Parks Monarchs 12 1 0 0 25 17 68.0% 85.0
180 Chris Ellix East goscote plough b 9 2 0 0 25 17 68.0% 85.0
181 Samuel Twigger LegIAN 11 0 0 0 25 17 68.0% 85.0
182 daniel harrison Breakers Fall Short 12 0 1 0 35 22 62.9% 84.9
183 Shaun Gaughan The Star In ln 9 4 1 0 27 18 66.7% 84.7
184 Giles Laming-Harmer Breakers Nomads 11 2 0 0 27 18 66.7% 84.7
185 Stephen Parrott Melton Midlanders 9 1 2 1 27 18 66.7% 84.7
186 Charlene Smart Midland Foxes 10 0 1 0 27 18 66.7% 84.7
187 Colin Williams New Parks Monarchs 12 3 0 0 27 18 66.7% 84.7
188 Lee Coles The Chalking Dead 12 2 0 0 33 21 63.6% 84.6
189 Ryan Mundin South Wigston Working Mens B 12 0 1 1 33 21 63.6% 84.6
190 Andy Saunders 147 Rackstars 12 1 0 0 33 21 63.6% 84.6
191 Justin Whatley Aylstone Lounge 11 2 0 0 33 21 63.6% 84.6
192 Bert Young Newfoundpool WMC 11 6 0 0 33 21 63.6% 84.6
193 Guggi Bhogal Chalk it Lad! 11 1 4 1 29 19 65.5% 84.5
194 Asit Jansari Victorious Secret 11 0 0 0 31 20 64.5% 84.5
195 Tom Kitchener Nags Head B 11 1 0 0 29 19 65.5% 84.5
196 Lee Ross The Cue Club Dynamo 10 1 1 1 29 19 65.5% 84.5
197 George Singh Just raw 441 12 0 0 0 31 20 64.5% 84.5
198 Aman Velji Romarios rejects 11 4 0 0 31 20 64.5% 84.5
199 Scott Wightman AP Lions 12 1 0 0 31 20 64.5% 84.5
200 Prem Singh Lancaster All Stars 5 0 0 0 15 11 73.3% 84.3
201 Steve Truby Plough inn 7 0 0 0 15 11 73.3% 84.3
202 Aston King Birstall Social 24 3 0 0 0 5 4 80.0% 84.0
203 Sat Sandhu West End Lounge 11 2 0 0 20 14 70.0% 84.0
204 Bradley Wells 8BallFinesse 8 1 0 0 20 14 70.0% 84.0
205 James Maddock Breakers Nomads 8 1 0 0 22 15 68.2% 83.2
206 Rich Knight Groby Club a 12 0 0 1 36 22 61.1% 83.1
207 Jez Porter Enderby social club PD 12 0 0 0 36 22 61.1% 83.1
208 Jamie Akiens Birstall Social Club 12 0 0 0 34 21 61.8% 82.8
209 Deepak Geto Merry monarch 12 0 0 0 34 21 61.8% 82.8
210 Josh Callis Blaby and Whetstone Boys Club 10 0 0 0 24 16 66.7% 82.7
211 John Bromwich Oasis bar 6 3 0 1 17 12 70.6% 82.6
212 Rodney Brown The Barons 10 1 0 0 17 12 70.6% 82.6
213 Paul Coleman The Little Club 11 1 0 0 32 20 62.5% 82.5
214 Robby Thomson Enderby social club PD 12 0 0 0 32 20 62.5% 82.5
215 Richard Evans The east goscote plough 11 0 0 1 26 17 65.4% 82.4
216 Cameron Foster-Smith Bulls Head A (Countesthorpe) 10 0 0 0 26 17 65.4% 82.4
217 Sam Hill Brookside A 10 0 0 0 26 17 65.4% 82.4
218 Andy Bailey A standard Bunch C 12 1 0 0 30 19 63.3% 82.3
219 Kaushik Chauhan Breakers Nomads 11 3 0 0 30 19 63.3% 82.3
220 John Everett Glenhills A 11 1 0 0 30 19 63.3% 82.3
221 Graham Marriott Melton Midlanders 10 0 0 0 28 18 64.3% 82.3
222 Liam Plant The Firs B 10 0 0 0 30 19 63.3% 82.3
223 Jan Reading First Break B 12 0 0 0 30 19 63.3% 82.3
224 Chirag Shah Romarios Stars 12 3 2 0 30 19 63.3% 82.3
225 Warren Simon Mount zion 11 0 0 0 30 19 63.3% 82.3
226 Marc Towers Newfoundpool WMC 10 1 1 0 30 19 63.3% 82.3
227 Dave Welch The Crows Nest 147 12 0 0 1 30 19 63.3% 82.3
228 Josh Chapman The Fox and Tiger 9 0 0 0 19 13 68.4% 81.4
229 Paul Harpur Copt Oak 6 0 0 0 14 10 71.4% 81.4
230 Darren Lyttle Lutterworth Old Boys 11 0 0 0 19 13 68.4% 81.4
231 Paul Hopewell The Crows Nest 147 8 0 0 0 8 6 75.0% 81.0
232 Jordan Rollings Nags Head Enderby 5 0 0 0 8 6 75.0% 81.0
233 Sukhwinder Singh Semar Milap Club B 4 0 0 0 8 6 75.0% 81.0
234 Tom Williams New Parks Monarchs 4 0 0 0 8 6 75.0% 81.0
235 mark bell West End Lounge 5 0 0 0 11 8 72.7% 80.7
236 Malc Heggs Riley's Ball Busters 10 1 0 0 21 14 66.7% 80.7
237 Gareth Copson The Firs B 11 0 0 0 33 20 60.6% 80.6
238 Dean Ross Just raw 441 12 1 0 0 33 20 60.6% 80.6
239 Chris Bingham New Parks C 9 2 0 0 23 15 65.2% 80.2
240 Lee Docherty Romarios Spot Off 9 2 2 0 23 15 65.2% 80.2
241 Alfie Ducharme New Parks B 11 0 0 0 23 15 65.2% 80.2
242 Daniel Grundy Plough inn 12 0 0 0 23 15 65.2% 80.2
243 Tony Hall All Chalk No Action 9 0 0 0 23 15 65.2% 80.2
244 Louisa Taylor The east goscote plough 10 0 0 0 23 15 65.2% 80.2
245 Daniel Theobold 147 ECF 9 0 0 0 23 15 65.2% 80.2
246 Zak Langy Club 147 A Standard Bunch 10 2 1 1 29 18 62.1% 80.1
247 John Smith Happy Monarch 11 2 0 0 29 18 62.1% 80.1
248 Steve Bell South Wigston Working Mens B 11 0 0 0 27 17 63.0% 80.0
249 Akshay Champaneri New parks visionary's 12 0 0 0 25 16 64.0% 80.0
250 Paul Charity Copt Oak 11 0 0 0 27 17 63.0% 80.0
251 Jason Maini 147 Rum & Pug 11 0 0 0 27 17 63.0% 80.0
252 Jim Markley The Cue Club Rail Huggers 10 1 0 1 25 16 64.0% 80.0
253 Jit Soni Romarios Stars 11 0 0 0 27 17 63.0% 80.0
254 Nathan Thorpe Pimp B 9 0 0 0 25 16 64.0% 80.0
255 Keith Vickerstaffe Monocle Misfits 10 5 0 0 27 17 63.0% 80.0
256 Martin Easingwood Jnr A standard Bunch C 7 1 0 0 16 11 68.8% 79.8
257 Mark Loseby the stirrup cup 7 0 0 0 16 11 68.8% 79.8
258 Martyn Green The Cue Club Ballers 12 0 0 0 36 21 58.3% 79.3
259 Karl Barratt Melton Midlanders 7 0 0 0 18 12 66.7% 78.7
260 Andrew Bentley 3 Kilns Avengers 6 0 0 0 18 12 66.7% 78.7
261 Casey Daniell The Fox and Tiger 9 1 0 0 18 12 66.7% 78.7
262 Paul Field TCCA 9 0 0 0 18 12 66.7% 78.7
263 Rob Taylor RBL Average Joe's 9 0 0 0 18 12 66.7% 78.7
264 Shaun Taylor The Fox and Tiger 8 0 0 0 18 12 66.7% 78.7
265 Callum Underhill Lutterworth Old Boys 8 0 0 0 13 9 69.2% 78.2
266 Leon Brown Mount zion 2 0 0 0 4 3 75.0% 78.0
267 Alex Kowal Pimp A 2 1 0 0 4 3 75.0% 78.0
268 Harjinder Mahi 3 Kilns Ballerz 11 0 0 0 20 13 65.0% 78.0
269 Amit Patel Breakers Nomads 12 0 0 0 30 18 60.0% 78.0
270 Jai Patel Milap Club B 2 0 0 0 4 3 75.0% 78.0
271 Nigel Pratt The Cue Club Ballers 2 0 0 0 4 3 75.0% 78.0
272 Kev Sandhu 147 Rum & Pug 11 2 0 0 30 18 60.0% 78.0
273 Martin John Sheldon Cue club bulls 11 0 1 0 30 18 60.0% 78.0
274 Bradley Walsg New parks visionary's 2 0 0 0 4 3 75.0% 78.0
275 Carl White Pimp B 2 0 0 0 4 3 75.0% 78.0
276 Skinny Wright Oasis bar 11 1 0 0 30 18 60.0% 78.0
277 Tej Maan Coach and Horses B 10 1 0 0 28 17 60.7% 77.7
278 Paul Tattersall 147 Foresters 2.0 10 0 0 1 28 17 60.7% 77.7
279 Dave Collins Bulls Head A (Whetstone) 11 0 0 0 22 14 63.6% 77.6
280 Tom Crane The Red Arrow 12 0 0 0 22 14 63.6% 77.6
281 Ronnie Hill New Parks A 11 1 0 0 22 14 63.6% 77.6
282 Tristan Turton First Break B 10 1 0 0 22 14 63.6% 77.6
283 Dharmesh Chohan 147 Woolpack 10 0 0 0 24 15 62.5% 77.5
284 Graham Colbourne AP Cubs 11 3 0 0 24 15 62.5% 77.5
285 James Fraser Benidorm Geezers 11 1 0 0 26 16 61.5% 77.5
286 Akash Gokani Conny Allstars 12 0 1 0 24 15 62.5% 77.5
287 Tim Green Mavericks 9 2 0 0 26 16 61.5% 77.5
288 Jamie Hartle Birstall Social 24 12 2 0 0 26 16 61.5% 77.5
289 Tom Langton The Little Club 10 2 0 0 24 15 62.5% 77.5
290 Craig McMorran Romarios Spot Off 9 0 1 0 26 16 61.5% 77.5
291 Phil Middleton Cosby wmc 9 0 0 0 24 15 62.5% 77.5
292 Ady Moore East goscote plough b 11 0 0 0 26 16 61.5% 77.5
293 Dharmesh Patel 147 Chalk Dirrrty To Me 9 3 0 1 26 16 61.5% 77.5
294 Jaymesh Patel Victorious Secret 10 0 1 0 26 16 61.5% 77.5
295 Naz Patel Conny Allstars 12 0 0 0 24 15 62.5% 77.5
296 Stu Rewcastle Cricketers z 10 0 0 1 24 15 62.5% 77.5
297 Adam Squire The east goscote plough 11 0 0 0 24 15 62.5% 77.5
298 George Chambers Nags Head Enderby 5 0 0 1 10 7 70.0% 77.0
299 Chris Mewies Birstall Social 24 6 1 0 0 10 7 70.0% 77.0
300 Jason Pugh The oak 7 0 0 0 10 7 70.0% 77.0
301 Josh Crossley Leicester St Andrews 7 1 0 0 15 10 66.7% 76.7
302 Paul Grant 147 Foresters 2.0 8 0 0 0 15 10 66.7% 76.7
303 Derek Johnson Riley's Ball Busters 7 0 0 0 15 10 66.7% 76.7
304 Sam Morris Copt Oak 7 0 0 0 15 10 66.7% 76.7
305 Sunny Loi Romarios 3 1 0 0 7 5 71.4% 76.4
306 Sundeep panesar Merry monarch 4 0 0 0 7 5 71.4% 76.4
307 Muhammad Reyman Riley's Ball Busters 5 0 0 0 7 5 71.4% 76.4
308 Nick Allen Broken biscuits 12 0 1 0 31 18 58.1% 76.1
309 Teresa Blair Midland Foxes 7 0 0 1 17 11 64.7% 75.7
310 Daniel Howard Nags Head Enderby 8 0 0 0 17 11 64.7% 75.7
311 John Underhill Lutterworth Old Boys 12 1 0 0 17 11 64.7% 75.7
312 Dan Chamberlain New parks old boys 12 0 0 0 29 17 58.6% 75.6
313 Aaron Francis Breakers Fall Short 10 1 0 0 29 17 58.6% 75.6
314 Dene Jordan Birstall Social Club 11 0 0 0 29 17 58.6% 75.6
315 Steve Monk The Elms A 10 0 0 0 29 17 58.6% 75.6
316 Adam Smith The Red Arrow 12 1 0 0 36 20 55.6% 75.6
317 Kelvin Brown The A Bar 11 0 0 0 27 16 59.3% 75.3
318 Bhawik Champeneri New parks visionary's 12 0 1 0 27 16 59.3% 75.3
319 Phil Cox New parks randoms 12 0 0 0 27 16 59.3% 75.3
320 Charlie Thorp LegIAN 10 0 1 0 27 16 59.3% 75.3
321 Terry Wyllie Nags Head Enderby 11 0 0 1 27 16 59.3% 75.3
322 Karan Modhwadia The Little Club 10 1 0 0 19 12 63.2% 75.2
323 Andy Pyne A Standard Bunch B (Dropped out) 7 4 0 2 19 12 63.2% 75.2
324 Haych Singh Romarios rejects 7 1 0 0 19 12 63.2% 75.2
325 Charlie Andrews Leicester St Andrews 10 1 0 0 25 15 60.0% 75.0
326 Gaz Hayes Cueless 10 2 0 0 25 15 60.0% 75.0
327 Matt Keogh Bulls Head A (Countesthorpe) 10 0 0 0 25 15 60.0% 75.0
328 Tom Pyne Elite 147 10 1 0 1 25 15 60.0% 75.0
329 Jon Woolman Ballers 10 1 0 1 25 15 60.0% 75.0
330 Jeff Cooper The Elms A 12 2 0 0 34 19 55.9% 74.9
331 Taylor Gundry Birstall Social 24 11 0 0 0 21 13 61.9% 74.9
332 Scott Hubbard The Fox and Tiger 10 2 0 0 21 13 61.9% 74.9
333 Riley Kerr ballz deep 12 1 1 0 34 19 55.9% 74.9
334 Dave Olivant Conny Has-beens 11 0 0 0 23 14 60.9% 74.9
335 Lee Rayner Coach and Horses B 12 0 0 0 34 19 55.9% 74.9
336 Lee Richardson Birstall Social 24 12 1 0 0 23 14 60.9% 74.9
337 Chris Watts Notts A 9 0 0 0 23 14 60.9% 74.9
338 Pete Bailey Cocka2s 4 0 0 0 12 8 66.7% 74.7
339 Jonathan Blockley The Barons 7 0 0 0 12 8 66.7% 74.7
340 Jack Simpson West End Lounge 6 0 0 0 12 8 66.7% 74.7
341 Steve Toon The Barons 7 0 0 0 12 8 66.7% 74.7
342 Steven Elliott Aylstone Lounge 11 1 1 0 32 18 56.2% 74.2
343 Alex Hall Breakers Fall Short 12 0 0 0 32 18 56.2% 74.2
344 Andy Burdett 147 ECF 12 2 0 0 30 17 56.7% 73.7
345 George Nijjar Romarios 12 1 0 0 30 17 56.7% 73.7
346 Darren Smith The Chalking Dead 11 0 0 0 30 17 56.7% 73.7
347 Graham Betts Lutterworth Old Boys 9 0 0 0 14 9 64.3% 73.3
348 Mark Taylor The Cue Club Rampage 12 0 1 1 35 19 54.3% 73.3
349 Shaun Warren South wigston wmc 12 0 4 0 35 19 54.3% 73.3
350 Steve Cook The Crows Nest 147 11 0 0 1 28 16 57.1% 73.1
351 Tyrone Singh Just raw 441 10 0 0 0 28 16 57.1% 73.1
352 Tommy Thomas Lutterworth Club 11 0 0 2 28 16 57.1% 73.1
353 Trever Bagley Broken biscuits 10 0 0 0 26 15 57.7% 72.7
354 Antony Conroy Warner's at Spot On 12 1 1 0 26 15 57.7% 72.7
355 Dom Devlin Viva first break 4 0 0 0 9 6 66.7% 72.7
356 Tom Hill The Barons 6 0 0 0 9 6 66.7% 72.7
357 Dean Kerry Cueless 11 0 0 0 26 15 57.7% 72.7
358 Andy Lehane First Break B 11 0 0 0 26 15 57.7% 72.7
359 Reece Souter Club 147 A Standard Bunch 4 1 0 0 9 6 66.7% 72.7
360 Samuel Boot 8BallFinesse 9 1 0 0 16 10 62.5% 72.5
361 Glen Jones Lutterworth Golf Club 6 2 0 0 16 10 62.5% 72.5
362 James Mclish Cricketers z 7 0 0 0 16 10 62.5% 72.5
363 Jon Ball Viva first break 10 3 0 0 24 14 58.3% 72.3
364 Scott Bradford The east goscote plough 11 0 1 0 24 14 58.3% 72.3
365 Peter Clapham Groby Club a 11 1 0 0 24 14 58.3% 72.3
