Rotate device to see full statistics
Rank Name Team App POTM B/Dish B/D R/Dish R/D P W Ave % % + Wins
2 Sam Ballbag The Cue Club Rail Huggers 10 2 0 1 29 27 93.1% 120.1
3 Alastair Key Plough inn 8 3 0 0 17 17 100% 117
4 Darrol Worth Riley's Ball Busters 8 7 0 0 22 21 95.5% 116.5
5 Chris Bighty A Standard Bunch D 11 0 0 0 33 27 81.8% 108.8
6 Alun Jones Cherry tree 10 2 0 0 30 25 83.3% 108.3
7 Jake Ball Leicester St Andrews 3 2 0 0 8 8 100% 108
8 Steve Morris The Cue Club Dynamo 3 2 0 0 8 8 100% 108
9 Stephen Ashmore Cue club foxes 9 0 0 1 23 20 87.0% 107.0
10 Rob Berryman The Wobbly Breakers 3 1 0 2 7 7 100% 107
11 Reece Knight Club Dynamo 11 1 0 0 26 22 84.6% 106.6
12 Steve Robertshaw The Cue Club Windmills 6 0 2 0 14 13 92.9% 105.9
13 Martin Hinchliffe 147 Bappu’s 11 2 2 0 31 25 80.6% 105.6
14 Adam Phipps The Cue Club Dynamo 10 4 1 0 28 23 82.1% 105.1
15 Joe O’Connor The Cue Club Windmills 2 0 0 0 5 5 100% 105
16 Chae Ross The Cue Club Windmills 2 0 0 0 5 5 100% 105
17 Reece Townsend Benidorm Geezers 9 0 6 0 25 21 84.0% 105.0
18 Mark Norton Four Four One 2 1 0 0 4 4 100% 104
19 Dylan Williams The Cue Club Rail Huggers 11 1 0 0 32 25 78.1% 103.1
20 Hiren Zinzawadia Romarios b 11 0 1 0 32 25 78.1% 103.1
21 Chris Connolly The Conmen A 2 0 0 0 3 3 100% 103
22 Paul Mayes 147 ECF 1 1 0 0 3 3 100% 103
23 Oliver Mcgowan ballz deep 1 0 0 0 3 3 100% 103
24 Daniel Mitchell Gentle Tools 1 1 0 0 3 3 100% 103
25 Taz Nijjar Romarios rejects 1 1 0 0 3 3 100% 103
26 dan reeve Romarios Spot Off 1 1 0 0 3 3 100% 103
27 Sartaj Singh Deol Romarios rejects 1 0 0 0 3 3 100% 103
28 Jeff Townsend Le Legends 1 0 0 0 3 3 100% 103
29 Ellis Evans The Conmen A 11 1 1 0 29 23 79.3% 102.3
30 Terry Freeman Copt Oak 1 0 0 0 2 2 100% 102
31 Blaine Graham Oasis bar 2 0 0 0 2 2 100% 102
32 Mark Grycuk The Cue Club Windmills 1 1 0 0 2 2 100% 102
33 Vince O’Brien Chartwell A 2 0 0 0 2 2 100% 102
34 Tony Skinner The oak 1 0 0 0 2 2 100% 102
35 Jason Smith Oasis bar 1 1 0 0 2 2 100% 102
36 Robert Pendery Only Fools & Coach and Horses 9 0 2 0 26 21 80.8% 101.8
37 Anesh Chauhan LegIAN 8 3 0 0 23 19 82.6% 101.6
38 James Beech The Peacock 1 0 0 0 1 1 100% 101
39 Dave Bell Cricketers z 1 0 0 0 1 1 100% 101
40 Paul Birtwhistle Coach and Horses B 1 0 0 0 1 1 100% 101
41 Jamie Brewin Coach and Horses B 1 0 0 0 1 1 100% 101
42 Carl Burbage Coach and Horses B 1 0 0 0 1 1 100% 101
43 Joe Byrne Pimp A 1 0 0 0 1 1 100% 101
44 jack chantrell ballz deep 1 0 0 0 1 1 100% 101
45 Brandon Davies The Peacock 1 0 0 0 1 1 100% 101
46 Corey Ferrar the stirrup cup B 1 0 0 0 1 1 100% 101
47 Rod George Elms Team B 1 0 0 0 1 1 100% 101
48 Jordan Hudson Kirby sports club 1 0 0 0 1 1 100% 101
49 Layton Hurst New Parks Nomads 1 0 0 0 1 1 100% 101
50 Ray Kupara The Peacock 1 0 0 0 1 1 100% 101
51 Ian Lines New parks old boys 1 0 0 0 1 1 100% 101
52 Lance O'Downie The Wobbly Breakers 1 0 0 0 1 1 100% 101
53 Nev Sharpe Dog and Gun (Enderby) 1 0 0 0 1 1 100% 101
54 Ravinder Singh Lancaster Arms B 1 0 0 0 1 1 100% 101
55 Peter White Mount zion 1 0 0 0 1 1 100% 101
56 Zack Whitmore The Wobbly Breakers 1 0 0 0 1 1 100% 101
57 Mark Williamson New Parks C 1 0 0 0 1 1 100% 101
58 Russ Ayres A Standard Bunch D 11 1 2 0 33 25 75.8% 100.8
59 Leigh Harrison Groby C 11 4 0 0 33 25 75.8% 100.8
60 Nigel Smith The Wobbly Breakers 11 1 1 0 33 25 75.8% 100.8
61 Calum Widdowson The Cue Club Rail Huggers 10 1 1 0 28 22 78.6% 100.6
62 James Crown Nags Head B 9 1 2 0 25 20 80.0% 100.0
63 Steven Vann James' Cats 10 0 0 0 22 18 81.8% 99.8
64 Ryan Brighty New parks visionary's 11 0 0 0 30 23 76.7% 99.7
65 Dipesh Vara 147 Bappu’s 10 2 1 0 30 23 76.7% 99.7
66 Lewis Siddons East goscote plough b 11 0 0 0 32 24 75.0% 99.0
67 Adam Dalby Glenhills b 11 4 1 0 27 21 77.8% 98.8
68 Carl Gibson New Parks C 11 1 0 0 31 23 74.2% 97.2
69 Ricky Boswell 147 Spinners 11 1 2 0 26 20 76.9% 96.9
70 Josh Hunt The east goscote plough 11 0 0 1 26 20 76.9% 96.9
71 Andy Toole Knights KCC 9 1 0 0 26 20 76.9% 96.9
72 Ben Cocks Plough inn 8 2 0 0 17 14 82.4% 96.4
73 Stephen Green Brookside A 9 0 1 0 23 18 78.3% 96.3
74 Steve Mitchell Dog and Gun (Enderby) 11 0 0 0 23 18 78.3% 96.3
75 Ben Stanley Lutterworth Old Boys 10 2 1 0 23 18 78.3% 96.3
76 John Beech The Peacock 10 0 0 0 28 21 75.0% 96.0
77 Tom Blood Nags Head Enderby 9 3 0 0 20 16 80.0% 96.0
78 Steve Chapman The Fox and Tiger 9 2 0 0 20 16 80.0% 96.0
79 Charlie Charity Copt Oak 9 1 0 0 20 16 80.0% 96.0
80 Richard Cotton the stirrup cup 10 0 0 0 20 16 80.0% 96.0
81 Stephen Deacon The oak 11 0 0 0 20 16 80.0% 96.0
82 Kish Gokani New Parks Monarchs 10 0 0 0 20 16 80.0% 96.0
83 Matt Hutchings 147 ECF 11 4 2 0 28 21 75.0% 96.0
84 Ian Sanders Kirby sports club 11 3 0 0 28 21 75.0% 96.0
85 Dean Bland 147 Castaways 11 1 3 0 30 22 73.3% 95.3
86 Marc Fisher the stirrup cup B 11 1 1 0 25 19 76.0% 95.0
87 Ross Smith The Cue Club Windmills 11 0 1 0 25 19 76.0% 95.0
88 Mark Blake Lutterworth Club 8 0 0 0 22 17 77.3% 94.3
89 Ladis Cuprik Romario Legends 8 0 0 1 22 17 77.3% 94.3
90 Toby Vernon James' Cats 10 0 1 0 22 17 77.3% 94.3
91 Scott Anderson AP Lions 10 5 5 0 27 20 74.1% 94.1
92 Dean Hollingsworth A standard Bunch C 10 2 0 0 27 20 74.1% 94.1
93 Marc Platts Chartwell A 9 0 0 0 27 20 74.1% 94.1
94 Ed Rush Glenhills b 8 2 0 1 19 15 78.9% 93.9
95 Kai Gee East goscote plough b 10 0 0 0 29 21 72.4% 93.4
96 Steve Truby Plough inn 6 0 0 0 12 10 83.3% 93.3
97 Franklin Dias Merry monarch 11 1 0 0 31 22 71.0% 93.0
98 KARL GARNER Lutterworth Golf Club 11 1 0 0 31 22 71.0% 93.0
99 Riley James AP Lions 11 2 2 1 31 22 71.0% 93.0
100 Lewis Wells 8BallFinesse 9 1 0 0 24 18 75.0% 93.0
101 Carl Charles Mount zion 11 0 0 0 33 23 69.7% 92.7
102 Matty Peyton The Firs B 11 0 1 0 33 23 69.7% 92.7
103 Steve Coddington Glenhills b 9 1 0 0 21 16 76.2% 92.2
104 James Millard Warner's at Spot On 10 1 0 0 21 16 76.2% 92.2
105 Ashley Akiens Birstall Social Club 10 0 0 0 26 19 73.1% 92.1
106 Liam Ferrar the stirrup cup B 11 0 0 0 26 19 73.1% 92.1
107 John McKinney Aylestone Conservative Club 10 0 0 0 26 19 73.1% 92.1
108 Luke Middleton Plough inn 11 2 0 0 26 19 73.1% 92.1
109 Graham Hill The Barons 10 0 0 0 15 12 80.0% 92.0
110 Glenn Potter Conny Has-beens 9 0 0 0 15 12 80.0% 92.0
111 Liam Brookes Legion Give Us A Break 10 4 0 0 28 20 71.4% 91.4
112 Leigh Draper First Break B 11 1 0 0 28 20 71.4% 91.4
113 Shay Kanabar 147 Bappu’s 10 1 0 1 28 20 71.4% 91.4
114 Mick Green 147 Spinners 11 2 0 1 30 21 70.0% 91.0
115 Ryan Hanson 3 Kilns Ballerz 11 0 0 0 23 17 73.9% 90.9
116 Douglas Kagoro New parks randoms 11 0 0 0 23 17 73.9% 90.9
117 Jammy Reay The Conny 8 1 1 0 23 17 73.9% 90.9
118 Sunny Singh 147 Rackstars 11 2 2 0 32 22 68.8% 90.8
119 Connor Woods Birstall Social 24 11 3 1 0 25 18 72.0% 90.0
120 Tom Ford Bulls Head A (Countesthorpe) 5 1 1 0 14 11 78.6% 89.6
121 Steve Strawhorn Club 147 Numbnutz 5 1 0 0 14 11 78.6% 89.6
122 Marc Williams Ballers 6 1 0 0 14 11 78.6% 89.6
123 David “Real Deal” Dickinson Cricketers A 10 0 0 0 27 19 70.4% 89.4
124 Adam Parry Kirby sports club 11 4 0 0 27 19 70.4% 89.4
125 James Punch New Parks B 11 1 2 0 27 19 70.4% 89.4
126 Dan Pyne A Standard Bunch D 10 2 0 0 27 19 70.4% 89.4
127 Ranj Thandi 147 Chalk Dirrrty To Me 9 3 1 0 27 19 70.4% 89.4
128 Paul Witherington Addies Baddies 9 2 0 0 27 19 70.4% 89.4
129 Dips Stella Wills, Thrills and Trophies 11 1 0 0 29 20 69.0% 89.0
130 Marvin Wright Viva first break 10 2 0 0 29 20 69.0% 89.0
131 Richard Bennett The Cool Cue Crew 11 1 0 0 33 22 66.7% 88.7
132 Matt Hudson The Conny Rebels 11 2 0 0 31 21 67.7% 88.7
133 Lee Phillips Aylestone conservative B 8 3 0 0 22 16 72.7% 88.7
134 Kev Smart New Parks C 11 1 2 0 33 22 66.7% 88.7
135 Bobby Singh West End Lounge 4 1 0 0 6 5 83.3% 88.3
136 Steve Davis The Crows Nest 147 7 0 0 0 10 8 80.0% 88.0
137 Pete Wood Elite 147 4 0 2 0 10 8 80.0% 88.0
138 Graham Allen Glenhills b 11 1 0 0 24 17 70.8% 87.8
139 Pat Cullen Cue club bulls 8 0 0 4 24 17 70.8% 87.8
140 Shaun Gaughan The Star In ln 8 3 1 0 24 17 70.8% 87.8
141 Jason Maini 147 Rum & Pug 10 0 0 0 24 17 70.8% 87.8
142 Shyam Morjaria Chalk it Lad! 10 1 2 1 24 17 70.8% 87.8
143 Charlene Smart Midland Foxes 9 0 0 0 24 17 70.8% 87.8
144 Owen Cupkovic Conmen b 8 3 0 0 19 14 73.7% 87.7
145 Nils Ladwa Midland Cubs 7 0 0 0 19 14 73.7% 87.7
146 Lewis Crane Nags Head B 10 2 1 0 26 18 69.2% 87.2
147 Daniel Hubbard The Cool Cue Crew 9 3 0 0 26 18 69.2% 87.2
148 Richard Reay The Conny 10 0 0 0 26 18 69.2% 87.2
149 Salim Ullah Chalk it Lad! 9 1 5 1 26 18 69.2% 87.2
150 Simon Wright Milap Club B 11 0 0 0 28 19 67.9% 86.9
151 Garry Gregory Addies Baddies 10 0 0 0 30 20 66.7% 86.7
152 Andy Saunders 147 Rackstars 11 1 0 0 30 20 66.7% 86.7
153 Craig Bedford Conny A (Dropped out) 7 1 0 0 21 15 71.4% 86.4
154 James Birchall Ballers 8 3 0 0 21 15 71.4% 86.4
155 Daniel Grundy Plough inn 11 0 0 0 21 15 71.4% 86.4
156 Shyam Hindocha AP Cubs 9 1 0 1 21 15 71.4% 86.4
157 Andy Lees Breakers Nomads 8 1 0 0 21 15 71.4% 86.4
158 Rick Swain Lutterworth Old Boys 10 1 0 0 21 15 71.4% 86.4
159 Lee Clarke New Parks Monarchs 11 1 0 0 23 16 69.6% 85.6
160 Chris Ellix Conny A (Dropped out) 8 2 0 0 23 16 69.6% 85.6
161 Samuel Twigger LegIAN 10 0 0 0 23 16 69.6% 85.6
162 craig bishop Club Dynamo 9 0 0 0 18 13 72.2% 85.2
163 Paresh Gokhani AP Cubs 9 1 0 1 18 13 72.2% 85.2
164 Steve Bell South Wigston Working Mens B 10 0 0 0 25 17 68.0% 85.0
165 Giles Laming-Harmer Breakers Nomads 10 2 0 0 25 17 68.0% 85.0
166 Pete Bailey Cocka2s 3 0 0 0 9 7 77.8% 84.8
167 mark bell West End Lounge 4 0 0 0 9 7 77.8% 84.8
168 Shaun Payne Melton Midlanders 3 2 0 1 9 7 77.8% 84.8
169 Ryan Bateman Romarios Chalk It Up 11 4 0 0 27 18 66.7% 84.7
170 Kaushik Chauhan Breakers Nomads 10 3 0 0 27 18 66.7% 84.7
171 Stephen Parrott Melton Midlanders 9 1 2 1 27 18 66.7% 84.7
172 Tee Thak Merry monarch 10 2 0 0 27 18 66.7% 84.7
173 Justin Whatley Aylstone Lounge 11 2 0 0 33 21 63.6% 84.6
174 Daniel Williams The Red Arrow 11 1 0 0 33 21 63.6% 84.6
175 George Singh Just raw 441 11 0 0 0 29 19 65.5% 84.5
176 elfyn thomas ballz deep 11 0 0 0 29 19 65.5% 84.5
177 Teresa Blair Midland Foxes 6 0 0 1 15 11 73.3% 84.3
178 Rodney Brown The Barons 9 1 0 0 15 11 73.3% 84.3
179 Dave Collins Bulls Head A (Whetstone) 10 0 0 0 20 14 70.0% 84.0
180 Aston King Birstall Social 24 3 0 0 0 5 4 80.0% 84.0
181 Prem Singh Lancaster All Stars 4 0 0 0 12 9 75.0% 84.0
182 Bradley Wells 8BallFinesse 8 1 0 0 20 14 70.0% 84.0
183 Tom Williams New Parks Monarchs 3 0 0 0 5 4 80.0% 84.0
184 Josh Callis Blaby and Whetstone Boys Club 9 0 0 0 22 15 68.2% 83.2
185 James Maddock Breakers Nomads 8 1 0 0 22 15 68.2% 83.2
186 Richard Evans The east goscote plough 10 0 0 1 24 16 66.7% 82.7
187 Connor Simons Ballers 9 2 0 0 24 16 66.7% 82.7
188 John Bromwich Oasis bar 6 3 0 1 17 12 70.6% 82.6
189 Karan Modhwadia The Little Club 9 1 0 0 17 12 70.6% 82.6
190 Jay Parmar Wills, Thrills and Trophies 9 3 0 0 17 12 70.6% 82.6
191 Tim Cadman Chartwell A 11 0 0 0 32 20 62.5% 82.5
192 Dan Chamberlain New parks old boys 11 0 0 0 26 17 65.4% 82.4
193 Cameron Foster-Smith Bulls Head A (Countesthorpe) 10 0 0 0 26 17 65.4% 82.4
194 Lee Ross The Cue Club Dynamo 9 1 1 1 26 17 65.4% 82.4
195 John Smith Happy Monarch 10 2 0 0 26 17 65.4% 82.4
196 Rhys Bifulco New Parks B 11 0 2 1 28 18 64.3% 82.3
197 Lee Coles The Chalking Dead 11 2 0 0 30 19 63.3% 82.3
198 Sanjay Dajibhai Milap Club A 11 0 0 0 28 18 64.3% 82.3
199 Asit Jansari Victorious Secret 10 0 0 0 28 18 64.3% 82.3
200 Dave Neal Lutterworth Club 10 0 0 0 28 18 64.3% 82.3
201 Dean Ross Just raw 441 11 1 0 0 30 19 63.3% 82.3
202 Dave Tature Birstall Social Club 11 0 0 0 28 18 64.3% 82.3
203 Robby Thomson Enderby social club PD 11 0 0 0 30 19 63.3% 82.3
204 Dave Welch The Crows Nest 147 11 0 0 1 28 18 64.3% 82.3
205 Scott Wightman AP Lions 11 1 0 0 28 18 64.3% 82.3
206 Harjinder Mahi 3 Kilns Ballerz 10 0 0 0 19 13 68.4% 81.4
207 Tony Marshall Conny Has-beens 10 0 0 0 19 13 68.4% 81.4
208 Ethan O'brien New Parks A 9 0 0 0 19 13 68.4% 81.4
209 Sat Sandhu West End Lounge 10 2 0 0 19 13 68.4% 81.4
210 Neil Chambers Nags Head Enderby 4 0 0 1 8 6 75.0% 81.0
211 George Chambers Nags Head Enderby 4 0 0 0 8 6 75.0% 81.0
212 Paul Hopewell The Crows Nest 147 8 0 0 0 8 6 75.0% 81.0
213 Sukhwinder Singh Semar Milap Club B 4 0 0 0 8 6 75.0% 81.0
214 Callum Castello Elite 147 5 0 1 2 11 8 72.7% 80.7
215 Alun Davies Melton Midlanders 7 2 2 1 21 14 66.7% 80.7
216 Tony Hall All Chalk No Action 8 0 0 0 21 14 66.7% 80.7
217 Stu Rewcastle Cricketers z 9 0 0 1 21 14 66.7% 80.7
218 Jez Porter Enderby social club PD 11 0 0 0 33 20 60.6% 80.6
219 Chris Robinson The Cue Club Ballers 11 5 1 0 33 20 60.6% 80.6
220 Deepak Geto Merry monarch 11 0 0 0 31 19 61.3% 80.3
221 Riley Kerr ballz deep 11 1 1 0 31 19 61.3% 80.3
222 Gitesh Chauhan 147 Mint 8 4 0 0 23 15 65.2% 80.2
223 Craig McMorran Romarios Spot Off 8 0 1 0 23 15 65.2% 80.2
224 Daniel Theobold 147 ECF 9 0 0 0 23 15 65.2% 80.2
225 Paul Coleman The Little Club 10 1 0 0 29 18 62.1% 80.1
226 Andy Bailey A standard Bunch C 11 1 0 0 27 17 63.0% 80.0
227 Paul Charity Copt Oak 11 0 0 0 27 17 63.0% 80.0
228 John Everett Glenhills A 10 1 0 0 27 17 63.0% 80.0
229 Liam Plant The Firs B 9 0 0 0 27 17 63.0% 80.0
230 Kev Sandhu 147 Rum & Pug 10 2 0 0 27 17 63.0% 80.0
231 Chirag Shah Romarios Stars 11 2 2 0 27 17 63.0% 80.0
232 Martin Easingwood Jnr A standard Bunch C 7 1 0 0 16 11 68.8% 79.8
233 Paul Field TCCA 8 0 0 0 16 11 68.8% 79.8
234 Shaun Taylor The Fox and Tiger 7 0 0 0 16 11 68.8% 79.8
235 Steve Watts Cue club foxes 6 0 0 0 16 11 68.8% 79.8
236 Karl Barratt Melton Midlanders 7 0 0 0 18 12 66.7% 78.7
237 Andrew Bentley 3 Kilns Avengers 6 0 0 0 18 12 66.7% 78.7
238 Casey Daniell The Fox and Tiger 9 1 0 0 18 12 66.7% 78.7
239 Darren Lyttle Lutterworth Old Boys 10 0 0 0 18 12 66.7% 78.7
240 Scott Wood Warner's at Spot On 9 0 0 0 18 12 66.7% 78.7
241 daniel harrison Breakers Fall Short 11 0 0 0 32 19 59.4% 78.4
242 Josh Crossley Leicester St Andrews 6 1 0 0 13 9 69.2% 78.2
243 Mark Loseby the stirrup cup 6 0 0 0 13 9 69.2% 78.2
244 Leon Brown Mount zion 2 0 0 0 4 3 75.0% 78.0
245 Corey Bucalossi Leicester St Andrews 2 0 0 0 4 3 75.0% 78.0
246 Tom Crane The Red Arrow 11 0 0 0 20 13 65.0% 78.0
247 Lee Docherty Romarios Spot Off 8 2 2 0 20 13 65.0% 78.0
248 Ronnie Hill New Parks A 10 1 0 0 20 13 65.0% 78.0
249 Alex Kowal Pimp A 2 1 0 0 4 3 75.0% 78.0
250 Ryan Mundin South Wigston Working Mens B 11 0 1 1 30 18 60.0% 78.0
251 Jai Patel Milap Club B 2 0 0 0 4 3 75.0% 78.0
252 Dan Pole Cricketers z 8 1 0 0 20 13 65.0% 78.0
253 Nigel Pratt The Cue Club Ballers 2 0 0 0 4 3 75.0% 78.0
254 Bradley Walsg New parks visionary's 2 0 0 0 4 3 75.0% 78.0
255 Carl White Pimp B 2 0 0 0 4 3 75.0% 78.0
256 Bert Young Newfoundpool WMC 10 6 0 0 30 18 60.0% 78.0
257 Danny Davies Elite 147 10 1 2 0 28 17 60.7% 77.7
258 Tej Maan Coach and Horses B 10 1 0 0 28 17 60.7% 77.7
259 Jan Reading First Break B 11 0 0 0 28 17 60.7% 77.7
260 Aman Velji Romarios rejects 10 3 0 0 28 17 60.7% 77.7
261 Chris Bingham New Parks C 8 2 0 0 22 14 63.6% 77.6
262 Peter Clapham Groby Club a 10 1 0 0 22 14 63.6% 77.6
263 Graham Colbourne AP Cubs 10 3 0 0 22 14 63.6% 77.6
264 Akash Gokani Conny Allstars 11 0 1 0 22 14 63.6% 77.6
265 Tom Langton The Little Club 9 2 0 0 22 14 63.6% 77.6
266 Guggi Bhogal Chalk it Lad! 10 1 4 1 26 16 61.5% 77.5
267 Akshay Champaneri New parks visionary's 11 0 0 0 24 15 62.5% 77.5
268 Phil Cox New parks randoms 11 0 0 0 24 15 62.5% 77.5
269 Kev Goodwin 147 Foresters 2.0 9 0 0 0 26 16 61.5% 77.5
270 Tim Green Mavericks 9 2 0 0 26 16 61.5% 77.5
271 Jamie Hartle Birstall Social 24 11 2 0 0 24 15 62.5% 77.5
272 Tom Kitchener Nags Head B 10 1 0 0 26 16 61.5% 77.5
273 Zak Langy Club 147 A Standard Bunch 9 1 1 1 26 16 61.5% 77.5
274 Phil Middleton Cosby wmc 9 0 0 0 24 15 62.5% 77.5
275 Steve Monk The Elms A 9 0 0 0 26 16 61.5% 77.5
276 Ady Moore East goscote plough b 10 0 0 0 24 15 62.5% 77.5
277 Adam Squire The east goscote plough 11 0 0 0 24 15 62.5% 77.5
278 Tommy Thomas Lutterworth Club 10 0 0 2 26 16 61.5% 77.5
279 Charlie Thorp LegIAN 9 0 1 0 24 15 62.5% 77.5
280 Colin Williams New Parks Monarchs 11 2 0 0 24 15 62.5% 77.5
281 Chris Mewies Birstall Social 24 6 1 0 0 10 7 70.0% 77.0
282 Steve Toon The Barons 6 0 0 0 10 7 70.0% 77.0
283 Scott Adamson The Firs 8 0 0 0 15 10 66.7% 76.7
284 Paul Jesson TCCA 8 0 0 0 15 10 66.7% 76.7
285 Derek Johnson Riley's Ball Busters 7 0 0 0 15 10 66.7% 76.7
286 Carl White Pimp A 5 0 0 0 15 10 66.7% 76.7
287 Martyn Green The Cue Club Ballers 11 0 0 0 33 19 57.6% 76.6
288 Rich Knight Groby Club a 11 0 0 0 33 19 57.6% 76.6
289 Adam Smith The Red Arrow 11 1 0 0 33 19 57.6% 76.6
290 Mark Taylor The Cue Club Rampage 11 0 1 1 33 19 57.6% 76.6
291 Tom Hill The Barons 5 0 0 0 7 5 71.4% 76.4
292 Sunny Loi Romarios 3 1 0 0 7 5 71.4% 76.4
293 Sundeep panesar Merry monarch 4 0 0 0 7 5 71.4% 76.4
294 Muhammad Reyman Riley's Ball Busters 5 0 0 0 7 5 71.4% 76.4
295 Andy Taylor Le Legends 3 1 0 0 7 5 71.4% 76.4
296 Jamie Akiens Birstall Social Club 11 0 0 0 31 18 58.1% 76.1
297 Lee Rayner Coach and Horses B 11 0 0 0 31 18 58.1% 76.1
298 Josh Chapman The Fox and Tiger 8 0 0 0 17 11 64.7% 75.7
299 Paul Hay A Standard Bunch D 7 1 0 0 17 11 64.7% 75.7
300 Daniel Howard Nags Head Enderby 8 0 0 0 17 11 64.7% 75.7
301 Dean Perry Romarios Spot Off 11 1 0 2 29 17 58.6% 75.6
302 Amit Patel Breakers Nomads 11 0 0 0 27 16 59.3% 75.3
303 Martin John Sheldon Cue club bulls 10 0 1 0 27 16 59.3% 75.3
304 Warren Simon Mount zion 10 0 0 0 27 16 59.3% 75.3
305 Darren Smith The Chalking Dead 10 0 0 0 27 16 59.3% 75.3
306 Marc Towers Newfoundpool WMC 9 1 1 0 27 16 59.3% 75.3
307 Skinny Wright Oasis bar 10 1 0 0 27 16 59.3% 75.3
308 Dave Haden Nags Head Enderby 9 1 0 0 19 12 63.2% 75.2
309 Malc Heggs Riley's Ball Busters 9 1 0 0 19 12 63.2% 75.2
310 Scott Hubbard The Fox and Tiger 9 2 0 0 19 12 63.2% 75.2
311 Andy Pyne A Standard Bunch B (Dropped out) 7 4 0 2 19 12 63.2% 75.2
312 Matt Shipley the stirrup cup 8 1 0 0 19 12 63.2% 75.2
313 Haych Singh Romarios rejects 7 1 0 0 19 12 63.2% 75.2
314 Tristan Turton First Break B 9 1 0 0 19 12 63.2% 75.2
315 Matt Keogh Bulls Head A (Countesthorpe) 10 0 0 0 25 15 60.0% 75.0
316 Graham Marriott Melton Midlanders 9 0 0 0 25 15 60.0% 75.0
317 Jit Soni Romarios Stars 10 0 0 0 25 15 60.0% 75.0
318 Dharmesh Chohan 147 Woolpack 9 0 0 0 23 14 60.9% 74.9
319 Alfie Ducharme New Parks B 10 0 0 0 21 13 61.9% 74.9
320 Shaun Glover Warner's at Spot On 11 1 0 0 21 13 61.9% 74.9
321 Sam Hill Brookside A 9 0 0 0 23 14 60.9% 74.9
322 Luke Jeffery Cricketers A 7 0 0 0 21 13 61.9% 74.9
323 Jim Markley The Cue Club Rail Huggers 9 1 0 1 23 14 60.9% 74.9
324 Dave Olivant Conny Has-beens 10 0 0 0 21 13 61.9% 74.9
325 Louisa Taylor The east goscote plough 9 0 0 0 21 13 61.9% 74.9
326 Chris Watts Notts A 9 0 0 0 23 14 60.9% 74.9
327 Ady Alexander 147 Castaways 5 1 0 0 12 8 66.7% 74.7
328 Jonathan Blockley The Barons 7 0 0 0 12 8 66.7% 74.7
329 Sam Morris Copt Oak 6 0 0 0 12 8 66.7% 74.7
330 Jack Simpson West End Lounge 6 0 0 0 12 8 66.7% 74.7
331 Callum Underhill Lutterworth Old Boys 7 0 0 0 12 8 66.7% 74.7
332 Tony Barden The Cue Club Dynamo 11 0 0 0 32 18 56.2% 74.2
333 Steven Elliott Aylstone Lounge 11 1 1 0 32 18 56.2% 74.2
334 Gareth Copson The Firs B 10 0 0 0 30 17 56.7% 73.7
335 Glen Jones Lutterworth Golf Club 5 2 0 0 14 9 64.3% 73.3
336 Cressbo Cavendish Enderby social club PD 10 0 0 0 28 16 57.1% 73.1
337 Nakejae Caines Four Four One 5 0 0 0 9 6 66.7% 72.7
338 Bhawik Champeneri New parks visionary's 11 0 1 0 26 15 57.7% 72.7
339 Dom Devlin Viva first break 4 0 0 0 9 6 66.7% 72.7
340 Jamie Ferrar the stirrup cup B 11 0 0 0 26 15 57.7% 72.7
341 Aaron Francis Breakers Fall Short 9 1 0 0 26 15 57.7% 72.7
342 Dene Jordan Birstall Social Club 10 0 0 0 26 15 57.7% 72.7
343 callum mckinder ballz deep 5 0 0 0 9 6 66.7% 72.7
344 Liam O’flynn Viva first break 9 0 0 0 26 15 57.7% 72.7
345 Jason Pugh The oak 6 0 0 0 9 6 66.7% 72.7
346 Ippy Singh Romarios b 11 0 0 0 26 15 57.7% 72.7
347 Reece Souter Club 147 A Standard Bunch 4 1 0 0 9 6 66.7% 72.7
348 Reece Clifton Liberal A 7 0 0 0 16 10 62.5% 72.5
349 Ben Goodwin Club 147 A Standard Bunch 7 0 1 0 16 10 62.5% 72.5
350 James Mclish Cricketers z 7 0 0 0 16 10 62.5% 72.5
351 David Smith The Cue Club Dynamo 7 1 0 0 16 10 62.5% 72.5
352 Rob Taylor RBL Average Joe's 8 0 0 0 16 10 62.5% 72.5
353 John Underhill Lutterworth Old Boys 11 1 0 0 16 10 62.5% 72.5
354 Kelvin Brown The A Bar 10 0 0 0 24 14 58.3% 72.3
355 James Fraser Benidorm Geezers 10 1 0 0 24 14 58.3% 72.3
356 Keith Vickerstaffe Monocle Misfits 9 4 0 0 24 14 58.3% 72.3
357 Kesh Gohil Midland Cubs 10 0 0 0 22 13 59.1% 72.1
358 Gaz Hayes Cueless 9 2 0 0 22 13 59.1% 72.1
359 Nicholas Henson Lutterworth Golf Club 8 1 0 0 22 13 59.1% 72.1
360 Jayit Karia 147 Woolpack 8 0 0 0 18 11 61.1% 72.1
361 Macorley Lowe The Conny Rebels 10 1 0 0 22 13 59.1% 72.1
362 Adam Martin Kirby sports club 9 1 0 0 22 13 59.1% 72.1
363 Nathan Thorpe Pimp B 8 0 0 0 22 13 59.1% 72.1
364 Dave Armstrong RBL Average Joe's 10 0 0 0 20 12 60.0% 72.0
365 Chirag Gokani Conny Allstars 11 0 0 0 20 12 60.0% 72.0
