Rotate device to see full statistics
Rank Name Team App POTM B/Dish B/D R/Dish R/D P W Ave % % + Wins
1 Karl Coleman Groby Club Dynamo 6 0 1 0 18 18 100% 118
2 Carl Gibson New Parks C 6 1 0 0 12 12 100% 112
3 Chris Bighty New parks visionary's 6 0 0 0 18 17 94.444444% 111.4
4 Shaun Neat New Parks Nomads 5 0 0 0 11 11 100% 111
5 Mark Norton The Conny Club 4 1 0 0 11 11 100% 111
6 Reece Townsend The Cue Club Windmills 4 2 4 0 10 10 100% 110
7 Richard Murch The crows nest 4 0 0 0 9 9 100% 109
8 Neil Sharpe Chartwell b 6 0 0 0 16 15 93.7500% 108.8
9 elfyn thomas Ballz deep 2 0 0 0 6 6 100% 106
10 Nigel Smith The Wobbly Breakers 5 0 0 0 14 13 92.857143% 105.9
11 Darrol Worth Riley's Ball Busters 2 1 0 0 5 5 100% 105
12 John Young Saffron lane lounge bar 3 0 0 0 5 5 100% 105
13 Titus Naresh Chand 3kilns Avengers 6 0 0 0 18 16 88.888889% 104.9
14 Kam Parmar Milap Club B 3 1 0 0 4 4 100% 104
15 Danny Davies 147 Elite 6 0 3 1 17 15 88.235294% 103.2
16 Mark Blake Lutterworth Club 1 0 0 0 3 3 100% 103
17 Aston King Birstall Social 24 1 1 0 0 3 3 100% 103
18 Mark Mark The Elms B 1 0 0 0 3 3 100% 103
19 Nathan Pavey Aylstone Lounge 1 0 0 0 3 3 100% 103
20 Luke Simmonds The Wobbly Breakers 1 0 0 0 3 3 100% 103
21 Tom Williams New Parks Monarchs 2 0 0 0 3 3 100% 103
22 John McKinney Saffron lane lounge bar 6 0 0 1 12 11 91.666667% 102.7
23 Dil Patel Rack n Roll Warriors 4 1 2 0 12 11 91.666667% 102.7
24 Ross Smith The Cue Club Windmills 5 0 2 0 12 11 91.666667% 102.7
25 Kyle Harrold 3kilns Avengers 1 0 0 0 2 2 100% 102
26 Leon Hill New Parks B 1 0 0 0 2 2 100% 102
27 Tom Hill The Black Horse Barons 2 0 0 0 2 2 100% 102
28 Mark Knights Birstall ReBeLs 1 0 0 0 2 2 100% 102
29 Jason Landers TCC A 1 0 0 0 2 2 100% 102
30 Cameron Mclaughlin The Firs 1 0 0 0 2 2 100% 102
31 Callum Warner Monocle Marvels 6 5 1 0 16 14 87.500% 101.5
32 Leo Ayres Conny reserves 1 0 0 0 1 1 100% 101
33 Rohit Bhundia Romario Avengers 1 0 0 0 1 1 100% 101
34 Blain Blain Conny Club A 1 0 0 0 1 1 100% 101
35 Mark Cook Groby Club C 1 0 0 0 1 1 100% 101
36 Alex Fryer Groby Club C 1 0 0 0 1 1 100% 101
37 Monik Pandit The Little Club 1 0 0 0 1 1 100% 101
38 Harry Patel Romario Avengers 1 0 0 0 1 1 100% 101
39 Jason Pugh Team oak 1 0 0 0 1 1 100% 101
40 Brad Ryan Chalk it up 1 0 0 0 1 1 100% 101
41 David Smith The Cue Club Dynamo 1 0 0 0 1 1 100% 101
42 Rich Sykes Copt Oak 1 0 0 0 1 1 100% 101
43 Fin Thomas The Red Arrow 1 0 0 0 1 1 100% 101
44 Kyle Bedford 147 POW 5 0 1 0 15 13 86.666667% 99.7
45 Gitesh Chauhan 147 Mint 5 2 0 0 15 13 86.666667% 99.7
46 Steven Elliott Aylstone Lounge 5 0 0 0 15 13 86.666667% 99.7
47 Scott Harratt 147 Foresters 2.0 6 0 1 0 15 13 86.666667% 99.7
48 Ben Stanley Lutterworth Old Boys 5 0 0 0 15 13 86.666667% 99.7
49 Martin Easingwood Jnr Hansom Cab 4 0 0 0 10 9 90.0% 99.0
50 Ryan Bayliss The Cue Club Rampage 6 0 2 0 18 15 83.333333% 98.3
51 Liam Vesty HMO's 6 2 1 0 18 15 83.333333% 98.3
52 Craig Bedford The Conny Rebels 6 0 0 0 14 12 85.714286% 97.7
53 Dan Concepcion New Parks Nomads 6 0 0 0 14 12 85.714286% 97.7
54 Marc Fisher The Stirrup Cup B 5 1 3 0 14 12 85.714286% 97.7
55 Tayla Heath Not a Chance in Cue Club 5 0 0 0 14 12 85.714286% 97.7
56 James Millard Warners Pockets 5 1 0 1 14 12 85.714286% 97.7
57 Chris Ellix Groby Club B 4 0 0 0 9 8 88.888889% 96.9
58 Jamie Mantle Romarios b 3 0 1 0 9 8 88.888889% 96.9
59 Kosser Patel 147 pot black 3 0 0 0 9 8 88.888889% 96.9
60 Lee Phillips The Firs B Team 3 0 0 1 9 8 88.888889% 96.9
61 James Waterton The Crows Nest 147 6 0 0 0 9 8 88.888889% 96.9
62 Kieran Gilmore Plough-Inn Ladies 5 2 0 0 13 11 84.615385% 95.6
63 Callum Hudson The Conny Rebels 6 0 0 0 13 11 84.615385% 95.6
64 Malc Heggs Riley's Ball Busters 4 0 0 0 8 7 87.500% 94.5
65 Leigh Harrison Groby Club C 6 2 0 0 16 13 81.2500% 94.2
66 George Nijjar Romarios 6 3 0 0 16 13 81.2500% 94.2
67 Nick Smith Not a Chance in Cue Club 6 2 0 0 16 13 81.2500% 94.2
68 Dave Armstrong RBL Average Joe's 6 0 0 0 12 10 83.333333% 93.3
69 Gareth Davies Viva first break 4 0 0 0 12 10 83.333333% 93.3
70 Kish Gokani New Parks Monarchs 6 1 0 0 12 10 83.333333% 93.3
71 Nils Ladwa Midland Cubs 4 0 0 0 12 10 83.333333% 93.3
72 Rich Phillips Le Legends 4 0 0 0 12 10 83.333333% 93.3
73 Lee Ross The Cue Club Dynamo 4 0 3 0 12 10 83.333333% 93.3
74 Luke Jeffery Cue Tang Clan 6 0 0 0 15 12 80.0% 92.0
75 Rai Johnson Mavericks 5 2 0 0 15 12 80.0% 92.0
76 Andy Toole Knights KCC 5 0 0 0 15 12 80.0% 92.0
77 Tom Kitchener Nags Head B 6 1 1 0 18 14 77.777778% 91.8
78 Sunny Sodha Shooters 6 2 0 0 18 14 77.777778% 91.8
79 Shaun Warren South wigston wmc 6 0 0 0 18 14 77.777778% 91.8
80 Paul Coleman The Little Club 3 0 0 0 7 6 85.714286% 91.7
81 Callum Costello 147 Elite 3 0 0 0 7 6 85.714286% 91.7
82 Joe Patrick Bulls Head A (Whetstone) 3 0 0 0 7 6 85.714286% 91.7
83 Ethan Randell 8BallFinesse 4 0 0 0 7 6 85.714286% 91.7
84 Matt Shipley The Stirrup Cup 3 0 0 0 7 6 85.714286% 91.7
85 Dipesh Dudharejia Club 147 JPT 4 2 1 0 11 9 81.818182% 90.8
86 Shea Pope Riley's Ball Busters 5 1 0 0 11 9 81.818182% 90.8
87 Martin Easingwood Snr Hansom Cab 5 1 0 0 14 11 78.571429% 89.6
88 Mathew Homes Romario Legends 6 2 0 0 14 11 78.571429% 89.6
89 Tony Kuiper Conny club boys 5 0 0 0 14 11 78.571429% 89.6
90 Boniface Mwaura Cherry Tree 5 0 0 0 14 11 78.571429% 89.6
91 Tom Haddock Scarlet pimp b 6 1 0 0 17 13 76.470588% 89.5
92 Chris Woolley Liberal A 6 0 0 0 17 13 76.470588% 89.5
93 Mark Bell The Crows Nest 147 4 0 0 0 6 5 83.333333% 88.3
94 Harvey Creese The A Bar 3 0 0 0 6 5 83.333333% 88.3
95 Paul Tattersall 147 Foresters 2.0 3 0 0 0 6 5 83.333333% 88.3
96 Quinn Ayres Conny reserves 4 2 0 0 10 8 80.0% 88.0
97 Deepak Geto Merry Monarch 4 0 0 0 10 8 80.0% 88.0
98 Daniel Grundy Plough-Inn 6 1 0 0 10 8 80.0% 88.0
99 joshua haywood Dog and Gun B (Earl Shilton) 4 2 0 0 10 8 80.0% 88.0
100 Stephen Robinson South Wigston Working Mens B 4 0 0 0 10 8 80.0% 88.0
101 Steve Truby Plough-Inn 6 1 0 0 10 8 80.0% 88.0
102 Franklin Dias Merry Monarch 6 0 0 0 16 12 75.00% 87.0
103 Marcus Doore Chartwell b 6 0 0 0 16 12 75.00% 87.0
104 Peter Knight 147 Spinners 6 2 0 0 16 12 75.00% 87.0
105 Amar Lakhani Club 147 JPT 6 0 1 0 16 12 75.00% 87.0
106 Dean Ross Just Raw @ Cue Club 6 2 1 0 16 12 75.00% 87.0
107 Josh Chapman The Fox and Tiger 6 1 0 1 13 10 76.923077% 86.9
108 Steve Coddington Glenhills B 5 2 1 0 13 10 76.923077% 86.9
109 Pranav Karia Romario Avengers 6 2 0 0 13 10 76.923077% 86.9
110 Keith Vickerstaffe Monocle Marvels 5 1 0 0 13 10 76.923077% 86.9
111 Ryan Allen The Firs B Team 6 1 0 0 18 13 72.222222% 85.2
112 Neil Chambers Nags Head Enderby 6 0 0 0 18 13 72.222222% 85.2
113 Rich Knight Groby Club a 6 0 0 0 18 13 72.222222% 85.2
114 Karl Marlow Club 147 Numbnutz 6 0 1 0 18 13 72.222222% 85.2
115 Leandro Nunes 147 BAZ 6 1 0 0 18 13 72.222222% 85.2
116 Jez Porter Enderby and district PD 6 0 0 0 18 13 72.222222% 85.2
117 Calum Widdowson The Cue Club Rail Huggers 6 2 2 0 18 13 72.222222% 85.2
118 Dylan Williams The Cue Club Rail Huggers 6 0 1 0 18 13 72.222222% 85.2
119 Dan Forty Chartwell b 3 0 0 0 9 7 77.777778% 84.8
120 Steve Robertshaw The Cue Club Windmills 4 0 0 1 9 7 77.777778% 84.8
121 Malcolm Weymouth The crows nest 6 0 0 0 9 7 77.777778% 84.8
122 Brett Bannon The Wobbly Breakers 5 0 0 0 15 11 73.333333% 84.3
123 Mickey Drew The Boat Inn 5 0 0 0 15 11 73.333333% 84.3
124 Richard Evans The east goscote plough 5 0 0 1 15 11 73.333333% 84.3
125 Wayne Green The Wobbly Breakers 6 0 0 0 15 11 73.333333% 84.3
126 Alex Hall Mad Jacks Students 147 6 1 0 0 15 11 73.333333% 84.3
127 Adam Smith The Red Arrow 6 1 0 0 15 11 73.333333% 84.3
128 Marc Towers Newfoundpool WMC 5 2 0 0 15 11 73.333333% 84.3
129 Simon Wright Milap Club B 6 1 0 0 15 11 73.333333% 84.3
130 Jordan Armstrong 147 Smashers 2 2 0 0 5 4 80.0% 84.0
131 Stewart Bailey New Parks Nomads 2 0 0 0 5 4 80.0% 84.0
132 Sam Ballbag The Cue Club Rail Huggers 2 0 1 0 5 4 80.0% 84.0
133 Mark Hall Birstall ReBeLs 2 1 0 0 5 4 80.0% 84.0
134 Ian Painton The Firs B Team 2 0 0 0 5 4 80.0% 84.0
135 Chae Ross The Cue Club Windmills 4 1 4 0 12 9 75.00% 84.0
136 Josh Vincent Dog and Gun (Earl Shilton) 5 0 0 0 12 9 75.00% 84.0
137 Justin Whatley Aylstone Lounge 4 0 0 0 12 9 75.00% 84.0
138 Dan Williams The Elms B 2 0 0 0 5 4 80.0% 84.0
139 Marvin Wright Viva first break 2 0 0 0 5 4 80.0% 84.0
140 Jamie Akiens Birstall Social Club 6 0 0 0 17 12 70.588235% 82.6
141 Dan Bennett The Stirrup Cup B 6 0 2 0 17 12 70.588235% 82.6
142 craig bishop Groby Club Dynamo 6 0 0 0 17 12 70.588235% 82.6
143 Anesh Chauhan LegIAN 6 0 0 0 17 12 70.588235% 82.6
144 Kevin Lear Liberal A 6 0 0 0 17 12 70.588235% 82.6
145 Liam O’flynn Viva first break 6 2 0 0 17 12 70.588235% 82.6
146 Ryan Walton Cherry Tree 6 0 0 0 17 12 70.588235% 82.6
147 Martin White The Cue Club Dynamo 6 1 0 1 17 12 70.588235% 82.6
148 Robert Callaghan Cue Tang Clan 5 0 0 1 14 10 71.428571% 81.4
149 Josh Callis Cue Club Blaby Boys 6 0 0 0 14 10 71.428571% 81.4
150 Peter Clapham Groby Club a 6 1 1 0 14 10 71.428571% 81.4
151 Ben Cozens The Firs 6 1 0 0 14 10 71.428571% 81.4
152 SHYAM HINDOCHA Midland Railway Pigeons 6 1 0 0 14 10 71.428571% 81.4
153 Matt Keogh Bulls Head A (Countesthorpe) 5 0 0 0 14 10 71.428571% 81.4
154 Bhavesh Tailor Romario Avengers 6 1 0 0 14 10 71.428571% 81.4
155 Dipesh Vara 147 reloaded 6 0 1 0 14 10 71.428571% 81.4
156 Terry Wyllie Nags Head Enderby 6 1 0 0 14 10 71.428571% 81.4
157 Sam Blanksby Dog and Gun casuals 4 0 0 0 8 6 75.00% 81.0
158 Rodney Brown The Black Horse Barons 5 0 0 0 8 6 75.00% 81.0
159 Jarvis Corderoy Bulls Head A (Countesthorpe) 4 1 0 0 8 6 75.00% 81.0
160 McKenzie French New Parks Monarchs 5 1 0 0 8 6 75.00% 81.0
161 Clive Garner The Black Horse Barons 5 0 0 0 8 6 75.00% 81.0
162 Jonny Kirby Wills, Thrills and Trophies 4 2 0 0 8 6 75.00% 81.0
163 Sunny Loi Romarios Rejects 3 1 0 0 8 6 75.00% 81.0
164 Liam Plant Cueless 3 0 0 0 8 6 75.00% 81.0
165 Dani Rossa Just Raw @ Cue Club 5 0 0 0 8 6 75.00% 81.0
166 Ravi Sharma 3 Kilns Ballers 5 0 0 0 8 6 75.00% 81.0
167 Kiran Sid Romarios 8 Ball Mafia 5 1 0 0 8 6 75.00% 81.0
168 Tyrone Singh Just Raw @ Cue Club 4 1 0 0 8 6 75.00% 81.0
169 Rob Stoke Leicester St Andrews 3 0 0 0 8 6 75.00% 81.0
170 Rick Swain Lutterworth Old Boys 4 1 0 0 8 6 75.00% 81.0
171 Jordan Warren Riley's Ball Busters 4 0 0 0 8 6 75.00% 81.0
172 Jon Wilkinson Groby Club a 4 0 0 0 8 6 75.00% 81.0
173 Hiten Anand Romario Avengers 6 0 0 0 11 8 72.727273% 80.7
174 Tom Ford Bulls Head A (Countesthorpe) 4 0 0 0 11 8 72.727273% 80.7
175 Kevin Goodwin 147 Foresters 2.0 5 0 0 0 11 8 72.727273% 80.7
176 Darren Horner The real conmen 5 0 0 0 11 8 72.727273% 80.7
177 Tom Murray Project Collect 5 0 0 0 11 8 72.727273% 80.7
178 Kumbi Purewal The Firs 6 0 1 0 11 8 72.727273% 80.7
179 John Skinner New parks old boys 4 0 0 0 11 8 72.727273% 80.7
180 Charlie Swindin Coach and Horses B 4 0 0 0 11 8 72.727273% 80.7
181 daniel harrison Mad Jacks Students 147 6 0 1 0 16 11 68.7500% 79.8
182 Karan Modhwadia The Little Club 6 1 0 0 16 11 68.7500% 79.8
183 sunil pancholi 147 pot black 6 0 0 0 16 11 68.7500% 79.8
184 Tom Peach Dog and Gun (Enderby) 6 0 0 0 16 11 68.7500% 79.8
185 Lee Rayner Coach and Horses B 6 0 0 0 16 11 68.7500% 79.8
186 Colin Treadwell 147 Elite 6 0 0 0 16 11 68.7500% 79.8
187 Sunny Singh 147 Rackstars 6 1 0 0 18 12 66.666667% 78.7
188 Connor Allen Milap Club B 6 0 0 0 13 9 69.230769% 78.2
189 Paul Charity Copt Oak 5 0 0 0 13 9 69.230769% 78.2
190 Jack Errington Bulls Head B (Countesthorpe) 6 1 0 0 13 9 69.230769% 78.2
191 Ben Taylor Midland Railway Pigeons 6 0 0 0 13 9 69.230769% 78.2
192 Lewis Wells 8BallFinesse 5 0 0 0 13 9 69.230769% 78.2
193 Liam Farmer Milap Club B 2 0 0 0 4 3 75.00% 78.0
194 Jack Gandhi Birstall Social 24 2 0 0 0 4 3 75.00% 78.0
195 Danny Geary The Unpredictapools 2 0 0 0 4 3 75.00% 78.0
196 Mike Gregson Lutterworth Old Boys 3 0 0 0 4 3 75.00% 78.0
197 Richard Murch The crows nest 2 0 0 0 4 3 75.00% 78.0
198 Martyn Parker Lutterworth Club 2 0 0 0 4 3 75.00% 78.0
199 Chris Rowe Glenhills A 2 0 0 0 4 3 75.00% 78.0
200 Shayne Smith Saffron lane lounge bar 2 0 0 0 4 3 75.00% 78.0
201 Graham Betts Lutterworth Old Boys 5 0 0 0 10 7 70.0% 77.0
202 Ricky Bryan Enderby and district PD 4 1 0 0 10 7 70.0% 77.0
203 Gareth Copson The Firs B Team 4 0 0 0 10 7 70.0% 77.0
204 Vassen Desscann Monocle Misfits 4 1 0 0 10 7 70.0% 77.0
205 Paul Field TCC A 4 0 0 0 10 7 70.0% 77.0
206 Steve Mitchell Project Collect 4 1 1 0 10 7 70.0% 77.0
207 Mark Rollett New Parks C 6 1 0 0 10 7 70.0% 77.0
208 Mick Shuter The Firs 5 0 0 0 10 7 70.0% 77.0
209 Dave Storey Lutterworth Old Boys 5 0 0 0 10 7 70.0% 77.0
210 Dave Tature Birstall Social Club 4 0 0 0 10 7 70.0% 77.0
211 Vinny Thomson 147 pot black 5 0 0 0 10 7 70.0% 77.0
212 Tom Belton The Blacksmiths 6 0 0 0 15 10 66.666667% 76.7
213 Dean Bland 147 Castaways 5 0 0 0 15 10 66.666667% 76.7
214 Lee Coles The Chalking Dead 6 0 0 0 15 10 66.666667% 76.7
215 John Freer The Boat Inn 5 0 0 0 15 10 66.666667% 76.7
216 Paul Grant 147 BAZ 6 0 0 0 15 10 66.666667% 76.7
217 Phil Green Birstall ReBeLs 6 0 0 0 15 10 66.666667% 76.7
218 Tim Green Mavericks 6 0 0 0 15 10 66.666667% 76.7
219 James Punch New Parks B 6 0 0 0 15 10 66.666667% 76.7
220 Cameron Warden The Red Arrow 6 0 0 0 15 10 66.666667% 76.7
221 Ali Ali TCC A 5 0 0 0 7 5 71.428571% 76.4
222 James Barker 8BallFinesse 3 0 0 0 7 5 71.428571% 76.4
223 Brandon Beardmore Bulls Head A (Countesthorpe) 4 1 0 0 7 5 71.428571% 76.4
224 Harry Crane The Red Arrow 4 0 0 0 7 5 71.428571% 76.4
225 Reagen Holland Conny Club A 3 1 0 0 7 5 71.428571% 76.4
226 Andy Lee 147 Spinners 5 1 0 0 7 5 71.428571% 76.4
227 Gary Rambo Walker Far From Standard 5 0 1 0 7 5 71.428571% 76.4
228 Jim Markley The Cue Club Rail Huggers 6 0 1 0 17 11 64.705882% 75.7
229 Rakesh Patel 147 pot black 6 0 0 0 17 11 64.705882% 75.7
230 Ryan Waplington Benidorm Geezers 6 1 1 0 17 11 64.705882% 75.7
231 Stein Worthington Next Gen Potters 6 1 0 0 19 12 63.157895% 75.2
232 Manni Atwelll Romario Legends 5 1 0 0 12 8 66.666667% 74.7
233 Chris Bingham 147 Smashers 4 1 0 0 12 8 66.666667% 74.7
234 Kieran Blackshaw THE ELMS A 4 2 0 0 12 8 66.666667% 74.7
235 Jason Bye Notts A 6 0 0 0 12 8 66.666667% 74.7
236 Joe Farmer Chartwell b 6 0 0 0 12 8 66.666667% 74.7
237 Steve Goodwin All Chalk No Action 5 0 0 0 12 8 66.666667% 74.7
238 Iain Lowry 147 Mint 4 1 0 0 12 8 66.666667% 74.7
239 Craig Merry Bulls Head A (Whetstone) 5 2 0 0 12 8 66.666667% 74.7
240 Amit Pancholi Conny Allstars 6 0 0 0 12 8 66.666667% 74.7
241 Marc Platts Chartwell A 6 0 1 0 12 8 66.666667% 74.7
242 Tony Robinson RBL Average Joe's 6 0 0 0 12 8 66.666667% 74.7
243 Mark Taylor The Cue Club Rampage 5 0 1 0 12 8 66.666667% 74.7
244 Tee Thak Merry Monarch 5 1 0 0 12 8 66.666667% 74.7
245 Alex Weymouth The crows nest 6 0 0 0 12 8 66.666667% 74.7
246 Pawel Adamek HMO's 6 1 0 0 14 9 64.285714% 73.3
247 Ricky Boswell 147 Spinners 6 2 2 0 14 9 64.285714% 73.3
248 Sanjay Dajibhai Milap Club A 5 1 0 0 14 9 64.285714% 73.3
249 Kai Gee Groby Club B 6 0 0 0 14 9 64.285714% 73.3
250 Carl Hargrove The Unpredictapools 6 0 0 0 14 9 64.285714% 73.3
251 Phillip Layton Groby Club a 6 0 0 0 14 9 64.285714% 73.3
252 Amrit Nundra Jungle A 5 0 0 0 14 9 64.285714% 73.3
253 Rick Pickering Plough-Inn Ladies 5 1 0 0 14 9 64.285714% 73.3
254 Richard Reay The Conny 6 0 0 0 14 9 64.285714% 73.3
255 Nigel Ridley Hansom Cab 6 1 0 0 14 9 64.285714% 73.3
256 Tommy Thomas Lutterworth Club 6 0 0 0 14 9 64.285714% 73.3
257 Tristan Turton First Break B 5 1 0 0 14 9 64.285714% 73.3
258 Salim Ullah Chalk it Lad! 5 0 1 1 14 9 64.285714% 73.3
259 Gary Ward New Parks C 6 1 0 0 14 9 64.285714% 73.3
260 Scott Anderson AP Lions 3 0 2 0 9 6 66.666667% 72.7
261 Jake Ball Leicester St Andrews 3 0 0 0 9 6 66.666667% 72.7
262 Pat Cullen Cue Club Bulls 3 0 0 0 9 6 66.666667% 72.7
263 Aiden Harris Saffron lane lounge bar 5 0 0 0 9 6 66.666667% 72.7
264 James Mclish Four Four One B @Lounge bar 3 1 0 0 9 6 66.666667% 72.7
265 Chris Millard Warners Pockets 4 0 0 0 9 6 66.666667% 72.7
266 Nicola O'Gorman Willow Foxes 4 0 0 0 9 6 66.666667% 72.7
267 Kurren Patel Romarios 8 Ball Mafia 5 0 0 0 9 6 66.666667% 72.7
268 Harry Powley Aylstone Lounge 3 1 0 0 9 6 66.666667% 72.7
269 Wayne Radcliffe Cue Club Tips & Balls 3 0 0 0 9 6 66.666667% 72.7
270 Jake Slaney Benidorm Geezers 4 0 0 0 9 6 66.666667% 72.7
271 Lloyd Stock The Conny Rebels 5 0 0 0 9 6 66.666667% 72.7
272 Sanket Thakkar The Elms 3 0 0 0 9 6 66.666667% 72.7
273 Ryan Bateman Chalk it up 6 2 0 0 16 10 62.500% 72.5
274 Paul Brinoley Coach and Horses B 6 0 0 0 16 10 62.500% 72.5
275 James Fraser Benidorm Geezers 6 0 0 0 16 10 62.500% 72.5
276 Thomas Scott All Chalk No Action 6 0 0 0 16 10 62.500% 72.5
277 Craig Welsh The Cue Club Ballers 6 1 0 1 16 10 62.500% 72.5
278 Jon Woolman Ballers 6 0 0 0 16 10 62.500% 72.5
279 Ryan Brighty New parks visionary's 6 0 0 0 18 11 61.111111% 72.1
280 Martyn Green The Cue Club Ballers 6 1 1 1 18 11 61.111111% 72.1
281 Alun Jones Cherry Tree 6 0 0 0 18 11 61.111111% 72.1
282 Mckenzie Teear-Brown Project Collect 6 1 0 1 18 11 61.111111% 72.1
283 Samual Boot 8BallFinesse 3 1 0 0 6 4 66.666667% 70.7
284 Tim Brittle Conny Has-beens 6 0 0 0 6 4 66.666667% 70.7
285 Bhawik Champeneri New parks visionary's 3 0 0 0 6 4 66.666667% 70.7
286 Shaun Gaughan Viva first break 2 1 0 0 6 4 66.666667% 70.7
287 Ashley Heggs Riley's Ball Busters 3 0 0 0 6 4 66.666667% 70.7
288 Kristian Martin The real conmen 3 0 0 0 6 4 66.666667% 70.7
289 Mahesh Mistry Wills, Thrills and Trophies 3 0 0 0 6 4 66.666667% 70.7
290 Tom Murch The crows nest 3 0 0 0 6 4 66.666667% 70.7
291 Joseph Rushden Dog and Gun B (Earl Shilton) 3 1 0 0 6 4 66.666667% 70.7
292 Royston Sainsbury Dog and Gun (Earl Shilton) 2 0 0 0 6 4 66.666667% 70.7
293 Mark Slack The Elms B 2 1 0 0 6 4 66.666667% 70.7
294 Chris Young Plough-Inn Ladies 2 1 0 0 6 4 66.666667% 70.7
295 Neale Bassford Cosby wmc 4 0 0 0 11 7 63.636364% 70.6
296 Lee Brown Project Collect 5 0 0 0 11 7 63.636364% 70.6
297 John Buff Saffron lane lounge bar 6 0 0 0 11 7 63.636364% 70.6
298 Graham Cheney Mavericks 4 0 0 0 11 7 63.636364% 70.6
299 Lewis Crane Nags Head B 4 0 0 0 11 7 63.636364% 70.6
300 Jamie Hartle Birstall Social 24 5 1 0 0 11 7 63.636364% 70.6
301 Andy Hedley Dog and Gun (Earl Shilton) 5 0 0 0 11 7 63.636364% 70.6
302 Kenny Henfrey Conny Club A 5 0 0 0 11 7 63.636364% 70.6
303 Kunal Lakhani Club 147 JPT 4 1 0 0 11 7 63.636364% 70.6
304 Andy Lees Breakers Nomads 4 1 0 0 11 7 63.636364% 70.6
305 Ryan Lovett Ballz deep 4 0 0 0 11 7 63.636364% 70.6
306 James Maddock Breakers Nomads 4 1 0 0 11 7 63.636364% 70.6
307 Tom Pyne 147 Elite 4 0 0 0 11 7 63.636364% 70.6
308 Martin Sheldon Cue Club Bulls 4 0 0 1 11 7 63.636364% 70.6
309 Joe Singh The Blacksmiths 4 0 0 0 11 7 63.636364% 70.6
310 Craig Skilton Dog and Gun casuals 5 0 0 0 11 7 63.636364% 70.6
311 Andy Talbot Conny Has-beens 5 0 0 0 11 7 63.636364% 70.6
312 Toby Vernon Project Collect 5 1 0 1 11 7 63.636364% 70.6
313 Russ Ayres Far From Standard 6 1 0 0 13 8 61.538462% 69.5
314 Pete Bailey Birstall Social Club 6 0 0 0 13 8 61.538462% 69.5
315 Jeff Brawn Team oak 6 1 0 0 13 8 61.538462% 69.5
316 Chris Cooper Bulls Head B (Countesthorpe) 6 1 0 0 13 8 61.538462% 69.5
317 Stephen Deacon Team oak 5 1 0 0 13 8 61.538462% 69.5
318 Liam Ferrar The Stirrup Cup B 6 1 0 0 13 8 61.538462% 69.5
319 Matt Hudson The Conny Rebels 6 0 1 0 13 8 61.538462% 69.5
320 Jake Inskip The Conny 5 0 1 1 13 8 61.538462% 69.5
321 Zak Langy 147 reloaded 5 0 0 0 13 8 61.538462% 69.5
322 Brad Mallaby Mad Jacks Students 147 6 1 0 0 13 8 61.538462% 69.5
323 Ryan Mundin South Wigston Working Mens B 5 0 0 0 13 8 61.538462% 69.5
324 Jay Parmar Wills, Thrills and Trophies 6 0 0 0 13 8 61.538462% 69.5
325 Jan Reading First Break B 5 0 0 0 13 8 61.538462% 69.5
326 Ian Sanders 147 Smashers 5 1 0 0 13 8 61.538462% 69.5
327 Mahomed Abubaker Chalk it Lad! 5 0 3 2 15 9 60.0% 69.0
328 Ashley Akiens Birstall Social Club 6 0 0 0 15 9 60.0% 69.0
329 Ellis Evans The Conny 5 0 1 0 15 9 60.0% 69.0
330 Matt Hutchings 147 ECF 5 1 0 2 15 9 60.0% 69.0
331 Riley Kerr Ballz deep 5 0 0 0 15 9 60.0% 69.0
332 Callum Neale 147 POW 6 0 0 0 15 9 60.0% 69.0
333 Ewan Rossington Milap Club A 6 0 0 0 15 9 60.0% 69.0
334 Steven Selby The Boat Inn 5 1 0 0 15 9 60.0% 69.0
335 George Singh Just Raw @ Cue Club 6 1 0 0 15 9 60.0% 69.0
336 Akash Sisodia AP Cubs 6 3 0 1 15 9 60.0% 69.0
337 Dave Welch The Crows Nest 147 6 0 0 0 15 9 60.0% 69.0
338 Stevie Wonder The Unpredictapools 6 0 0 0 15 9 60.0% 69.0
339 Dips Stella Romarios 6 0 0 0 17 10 58.823529% 68.8
340 David Belfield The Boat Inn 1 0 0 0 3 2 66.666667% 68.7
341 Ryan Bell 1852 PH 1 0 0 0 3 2 66.666667% 68.7
342 Chaz Bhogal Chalk it Lad! 1 0 0 0 3 2 66.666667% 68.7
343 Stuart Clay The Boat Inn 1 0 0 0 3 2 66.666667% 68.7
344 Ben Goodwin 147 Mint 1 0 0 0 3 2 66.666667% 68.7
345 Mark Grycuk The Cue Club Windmills 3 0 0 0 3 2 66.666667% 68.7
346 Luke Johnson Shooters 1 0 0 0 3 2 66.666667% 68.7
347 Paul Johnson 147 Castaways 1 0 0 0 3 2 66.666667% 68.7
348 Danyal Kaji Romarios 8 Ball Mafia 2 0 0 0 3 2 66.666667% 68.7
349 JP Lockwood-Lee Monocle Misfits 1 1 0 0 3 2 66.666667% 68.7
350 Jayesh M The Elms 1 0 0 0 3 2 66.666667% 68.7
351 Ben Nayler Bulls Head A (Countesthorpe) 1 0 0 0 3 2 66.666667% 68.7
352 Vince O’Brien Chartwell A 1 0 0 0 3 2 66.666667% 68.7
353 Max Reid Ballz deep 1 0 0 0 3 2 66.666667% 68.7
354 Tejinder Singh Jungle A 1 0 0 0 3 2 66.666667% 68.7
