South Region Division 3
Friday, 31 October 2025 As It Stands
    Rotate device to see full league table statistics
    | Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Nags Head Enderby | 6 | 3 | 0 | 0 | 25 | 6 | 2 | 0 | 1 | 19 | 12 | 5 | 0 | 1 | 26 | 15 | 
| 2 | Lutterworth Club | 6 | 2 | 0 | 1 | 23 | 13 | 3 | 0 | 0 | 24 | 12 | 5 | 0 | 1 | 22 | 15 | 
| 3 | Ballers | 6 | 2 | 0 | 1 | 22 | 9 | 2 | 0 | 1 | 21 | 15 | 4 | 0 | 2 | 19 | 12 | 
| 4 | Bulls Head A (Countesthorpe) | 6 | 2 | 0 | 1 | 21 | 15 | 2 | 0 | 1 | 19 | 12 | 4 | 0 | 2 | 13 | 12 | 
| 5 | Liberal A | 6 | 2 | 1 | 0 | 20 | 11 | 1 | 0 | 2 | 12 | 24 | 3 | 1 | 2 | -3 | 10 | 
| 6 | Bulls Head B (Countesthorpe) | 6 | 1 | 0 | 2 | 16 | 20 | 2 | 0 | 1 | 17 | 14 | 3 | 0 | 3 | -1 | 9 | 
| 7 | Knights KCC | 6 | 2 | 0 | 1 | 21 | 15 | 0 | 1 | 2 | 12 | 24 | 2 | 1 | 3 | -6 | 7 | 
| 8 | Blaby and Whetstone Boys Club | 6 | 2 | 0 | 1 | 20 | 11 | 0 | 0 | 3 | 10 | 21 | 2 | 0 | 4 | -2 | 6 | 
| 9 | Cue club tips and balls | 6 | 1 | 0 | 2 | 12 | 24 | 0 | 0 | 3 | 11 | 25 | 1 | 0 | 5 | -26 | 3 | 
| 10 | South Region Division 3 Bye | 6 | 0 | 0 | 3 | 0 | 21 | 0 | 0 | 3 | 0 | 21 | 0 | 0 | 6 | -42 | 0 | 


 
                






