South A

Sunday, 06 July 2025 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Cue Club Windmills 10 6 0 0 54 18 4 0 0 32 11 10 0 0 57 30
2 Nags Head Enderby 10 3 1 1 33 22 3 1 1 34 26 6 2 2 19 20
3 The Bulls Head (Whetstone) 10 2 3 0 30 18 3 1 1 36 24 5 4 1 24 19
4 Cosby wmc 10 4 1 1 47 20 1 2 1 27 21 5 3 2 33 18
5 Bi polar bears 10 3 0 2 29 26 0 2 3 11 25 3 2 5 -11 11
6 Mavericks 10 2 1 1 30 18 0 1 5 20 52 2 2 6 -20 8
7 The Red Arrow 10 2 1 2 22 26 0 0 5 18 42 2 1 7 -28 7
8 Cricketers z (Dropped Out) 10 0 0 4 8 35 0 0 6 5 52 0 0 10 -74 0

South B

Sunday, 06 July 2025 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 South wigston wmc 10 4 0 0 38 10 6 0 0 50 22 10 0 0 56 30
2 Lutterworth Club 10 3 0 1 28 20 4 1 1 46 26 7 1 2 28 22
3 Plough Inn 10 2 1 2 32 28 4 0 1 43 17 6 1 3 30 19
4 The Fox and Tiger 10 2 2 1 29 26 2 0 3 28 32 4 2 4 -1 14
5 The Cue Club Foxes 10 3 0 3 32 35 2 0 2 24 24 5 0 5 -3 14
6 First Break C 10 0 1 4 15 45 1 2 2 22 33 1 3 6 -41 6
7 Bulls Head A (Whetstone) 10 1 0 4 22 38 0 2 3 21 39 1 2 7 -34 5
8 LegIan 10 1 1 4 28 44 0 0 4 12 31 1 1 8 -35 4

Friendly