Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Cue Club Rail Huggers | 7 | 2 | 1 | 0 | 26 | 16 | 4 | 0 | 0 | 36 | 20 | 6 | 1 | 0 | 26 | 19 |
| 2 | Nags Head Enderby | 7 | 4 | 0 | 0 | 35 | 21 | 2 | 0 | 1 | 22 | 20 | 6 | 0 | 1 | 16 | 18 |
| 3 | Bulls Head A (Countesthorpe) | 7 | 3 | 0 | 1 | 38 | 18 | 2 | 0 | 1 | 23 | 19 | 5 | 0 | 2 | 24 | 15 |
| 4 | Ballers | 7 | 2 | 0 | 1 | 23 | 19 | 2 | 1 | 1 | 28 | 28 | 4 | 1 | 2 | 4 | 13 |
| 5 | Lutterworth Club | 7 | 2 | 0 | 2 | 28 | 22 | 1 | 0 | 2 | 21 | 21 | 3 | 0 | 4 | 6 | 9 |
| 6 | Enderby and district PD | 7 | 1 | 0 | 2 | 18 | 24 | 2 | 0 | 2 | 30 | 26 | 3 | 0 | 4 | -2 | 9 |
| 7 | Dog and Gun (Earl Shilton) | 7 | 1 | 2 | 0 | 23 | 19 | 1 | 0 | 3 | 22 | 34 | 2 | 2 | 3 | -8 | 8 |
| 8 | Cueless | 7 | 1 | 1 | 2 | 27 | 29 | 0 | 1 | 2 | 18 | 24 | 1 | 2 | 4 | -8 | 5 |
| 9 | Scarlet Pimp A | 7 | 0 | 1 | 3 | 19 | 37 | 0 | 2 | 1 | 20 | 22 | 0 | 3 | 4 | -20 | 3 |
| 10 | The Cue Club Foxes | 7 | 0 | 0 | 3 | 12 | 30 | 0 | 1 | 3 | 15 | 35 | 0 | 1 | 6 | -38 | 1 |








