Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The crows nest | 7 | 3 | 0 | 0 | 25 | 11 | 2 | 1 | 1 | 28 | 20 | 5 | 1 | 1 | 22 | 16 |
| 2 | 147 BAZ | 7 | 3 | 1 | 0 | 28 | 20 | 2 | 0 | 1 | 18 | 18 | 5 | 1 | 1 | 8 | 16 |
| 3 | HMO's | 6 | 3 | 0 | 0 | 23 | 13 | 2 | 0 | 1 | 20 | 16 | 5 | 0 | 1 | 14 | 15 |
| 4 | Team oak | 7 | 1 | 0 | 2 | 15 | 21 | 2 | 2 | 0 | 28 | 20 | 3 | 2 | 2 | 2 | 11 |
| 5 | Chalk it up | 7 | 2 | 0 | 1 | 18 | 18 | 1 | 1 | 2 | 23 | 25 | 3 | 1 | 3 | -2 | 10 |
| 6 | Hansom Cab | 6 | 2 | 0 | 1 | 21 | 15 | 1 | 0 | 2 | 18 | 18 | 3 | 0 | 3 | 6 | 9 |
| 7 | Monocle Marvels | 7 | 0 | 3 | 0 | 18 | 18 | 1 | 1 | 2 | 23 | 25 | 1 | 4 | 2 | -2 | 7 |
| 8 | Romarios 8 Ball Mafia | 7 | 0 | 1 | 3 | 19 | 29 | 2 | 0 | 1 | 20 | 16 | 2 | 1 | 4 | -6 | 7 |
| 9 | New Napier | 7 | 1 | 0 | 3 | 19 | 29 | 0 | 0 | 3 | 13 | 23 | 1 | 0 | 6 | -20 | 3 |
| 10 | Monocle Misfits | 7 | 0 | 0 | 4 | 13 | 35 | 1 | 0 | 2 | 18 | 18 | 1 | 0 | 6 | -22 | 3 |
Outstanding Fixtures
- Matchday 7 Hansom Cab vs HMO's








