Rotate device to see full statistics
Rank Player Team P W Ave % % + Wins
1 Peter Clapham Groby Club a 7 7 100% 107
2 James Duffy Groby Club a 6 6 100% 106
3 David Cockerill New Parks C 4 4 100% 104
4 Steve Mitchell Project Collect 4 4 100% 104
5 Dave Olivant Conny Has-beens 4 4 100% 104
6 David Hamer Only Fools & Coach and Horses 3 3 100% 103
7 Akash Gokani Conny Allstars 2 2 100% 102
8 Phillip Layton Groby Club a 2 2 100% 102
9 Naz Patel Conny Allstars 2 2 100% 102
10 Louisa Taylor The east goscote plough 2 2 100% 102
11 Neil Brewin Groby Club a 1 1 100% 101
12 Rich Knight Groby Club a 8 7 87.5% 95
13 Lee Brown Project Collect 5 4 80.0% 84
14 Kev Smart New Parks C 5 4 80.0% 84
15 Gary Ward New Parks C 5 4 80.0% 84
16 Paul Cockerill New Parks C 4 3 75.0% 78
17 Chris Lee Only Fools & Coach and Horses 4 3 75.0% 78
18 Jon Wilkinson Groby Club a 4 3 75.0% 78
19 Joseph Brooks Only Fools & Coach and Horses 3 2 66.7% 69
20 Rups Gokani Conny Allstars 3 2 66.7% 69
21 Tony Marshall Conny Has-beens 3 2 66.7% 69
22 Scott Taylor Project Collect 3 2 66.7% 69
23 Sean Robbins The Chalking Dead 5 3 60.0% 63
24 Toby Vernon Project Collect 5 3 60.0% 63
25 Scott Bradford The east goscote plough 7 4 57.1% 61
26 Pete Adams The Chalking Dead 6 3 50.0% 53
27 Ashley Akiens Birstall Social Club 6 3 50.0% 53
28 Jamie Akiens Birstall Social Club 6 3 50.0% 53
29 Ravi Chudasama 3 Kilns Ballers 6 3 50.0% 53
30 Dipz Chohan 3 Kilns Ballers 4 2 50.0% 52
31 Tom Murray Project Collect 4 2 50.0% 52
32 Mckenzie Teear-Brown Project Collect 4 2 50.0% 52
33 Harpal Saund 3 Kilns Ballers 2 1 50.0% 51
34 Andy Talbot Conny Has-beens 2 1 50.0% 51
35 Carl Gibson New Parks C 5 2 40.0% 42
36 Josh Hunt The east goscote plough 5 2 40.0% 42
37 Paul Lonsdale-Smith Only Fools & Coach and Horses 5 2 40.0% 42
38 Pete Bailey Birstall Social Club 6 2 33.3% 35
39 Ashley Coulthard Birstall Social Club 6 2 33.3% 35
40 Richard Evans The east goscote plough 6 2 33.3% 35
41 Adam Squire The east goscote plough 6 2 33.3% 35
42 Brad Gant Project Collect 3 1 33.3% 34
43 Roy Hughes Conny Has-beens 3 1 33.3% 34
44 Steve Kerr Conny Has-beens 3 1 33.3% 34
45 Glenn Potter Conny Has-beens 3 1 33.3% 34
46 Mark Rollett New Parks C 3 1 33.3% 34
47 Ravi Sharma 3 Kilns Ballers 3 1 33.3% 34
48 Lee Coles The Chalking Dead 7 2 28.6% 31
49 Jason Gillispie 3 Kilns Ballers 4 1 25.0% 26
50 Harjinder Mahi 3 Kilns Ballers 4 1 25.0% 26
51 Darren Smith The Chalking Dead 4 1 25.0% 26
52 Pete Wesseldine Conny Has-beens 4 1 25.0% 26
53 Nick Lovett Only Fools & Coach and Horses 10 2 20.0% 22
54 Michael Anderson 3 Kilns Ballers 5 1 20.0% 21
55 Kam Mistry Conny Allstars 5 1 20.0% 21
56 Amit Pancholi Conny Allstars 5 1 20.0% 21
57 Tim Brittle Conny Has-beens 6 1 16.7% 18
58 Terry Clancy The Chalking Dead 6 1 16.7% 18
59 Cameron Cutler Only Fools & Coach and Horses 1 0 0% 0
60 Chris Eldridge Only Fools & Coach and Horses 1 0 0% 0
61 Gareth Swindin Only Fools & Coach and Horses 1 0 0% 0
62 Harry Lorr New Parks C 2 0 0% 0
63 Kiel Shawley The east goscote plough 2 0 0% 0
64 Yash Devaliya Conny Allstars 3 0 0% 0
65 Chirag Gokani Conny Allstars 4 0 0% 0
66 Rahul Thakrar Conny Allstars 4 0 0% 0