Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Just Raw @ Cue Club | 5 | 2 | 0 | 1 | 20 | 16 | 2 | 0 | 0 | 16 | 8 | 4 | 0 | 1 | 12 | 12 |
| 2 | The Red Arrow | 5 | 2 | 0 | 0 | 15 | 4 | 2 | 0 | 1 | 17 | 19 | 4 | 0 | 1 | 9 | 12 |
| 3 | Not a Chance in Cue Club | 5 | 2 | 1 | 0 | 26 | 10 | 1 | 0 | 1 | 13 | 11 | 3 | 1 | 1 | 18 | 10 |
| 4 | Bulls Head A (Whetstone) | 5 | 1 | 0 | 1 | 14 | 10 | 2 | 0 | 1 | 18 | 13 | 3 | 0 | 2 | 9 | 9 |
| 5 | The Chequers | 5 | 2 | 0 | 0 | 15 | 4 | 1 | 0 | 2 | 14 | 22 | 3 | 0 | 2 | 3 | 9 |
| 6 | The Elms B | 5 | 1 | 0 | 2 | 16 | 20 | 2 | 0 | 0 | 14 | 10 | 3 | 0 | 2 | 0 | 9 |
| 7 | Conny Club A | 5 | 1 | 0 | 1 | 13 | 11 | 1 | 0 | 2 | 11 | 20 | 2 | 0 | 3 | -7 | 6 |
| 8 | Four Four One B @Lounge bar | 5 | 0 | 0 | 2 | 9 | 15 | 1 | 1 | 1 | 18 | 18 | 1 | 1 | 3 | -6 | 4 |
| 9 | Dog and Gun B (Earl Shilton) | 5 | 0 | 0 | 3 | 15 | 21 | 1 | 0 | 1 | 11 | 8 | 1 | 0 | 4 | -3 | 3 |
| 10 | South Region Division 5 Bye | 5 | 0 | 0 | 3 | 0 | 21 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 5 | -35 | 0 |








