Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Conny Rebels | 7 | 3 | 0 | 0 | 23 | 8 | 3 | 1 | 0 | 32 | 16 | 6 | 1 | 0 | 31 | 19 |
| 2 | New parks visionary's | 7 | 4 | 0 | 0 | 32 | 16 | 2 | 1 | 0 | 21 | 15 | 6 | 1 | 0 | 22 | 19 |
| 3 | RBL Average Joe's | 7 | 1 | 1 | 1 | 18 | 18 | 3 | 0 | 1 | 30 | 18 | 4 | 1 | 2 | 12 | 13 |
| 4 | Plough-Inn Ladies | 7 | 1 | 1 | 2 | 23 | 25 | 2 | 0 | 1 | 22 | 14 | 3 | 1 | 3 | 6 | 10 |
| 5 | Coach and Horses B | 7 | 2 | 0 | 2 | 25 | 23 | 1 | 0 | 2 | 18 | 18 | 3 | 0 | 4 | 2 | 9 |
| 6 | Midland Cubs | 7 | 1 | 0 | 2 | 16 | 20 | 2 | 0 | 2 | 24 | 24 | 3 | 0 | 4 | -4 | 9 |
| 7 | The Blacksmiths | 7 | 1 | 0 | 3 | 20 | 28 | 2 | 0 | 1 | 19 | 17 | 3 | 0 | 4 | -6 | 9 |
| 8 | Sportsman | 7 | 0 | 1 | 3 | 17 | 31 | 2 | 0 | 1 | 18 | 18 | 2 | 1 | 4 | -14 | 7 |
| 9 | New parks randoms | 7 | 1 | 0 | 2 | 13 | 23 | 0 | 1 | 3 | 16 | 32 | 1 | 1 | 5 | -26 | 4 |
| 10 | New parks old boys | 7 | 0 | 0 | 3 | 11 | 25 | 1 | 0 | 3 | 17 | 26 | 1 | 0 | 6 | -23 | 3 |








