Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | First Break B | 7 | 3 | 0 | 0 | 25 | 17 | 1 | 1 | 2 | 27 | 29 | 4 | 1 | 2 | 6 | 13 |
| 2 | The Cue Club Ballers | 7 | 3 | 1 | 0 | 31 | 25 | 1 | 0 | 2 | 20 | 22 | 4 | 1 | 2 | 4 | 13 |
| 3 | The Firs B Team | 7 | 3 | 0 | 1 | 32 | 24 | 1 | 0 | 2 | 21 | 21 | 4 | 0 | 3 | 8 | 12 |
| 4 | South Wigston Working Mens B | 7 | 1 | 1 | 2 | 25 | 31 | 2 | 0 | 1 | 27 | 15 | 3 | 1 | 3 | 6 | 10 |
| 5 | Nags Head B | 7 | 1 | 0 | 2 | 18 | 24 | 2 | 1 | 1 | 31 | 24 | 3 | 1 | 3 | 1 | 10 |
| 6 | Le Legends | 6 | 2 | 0 | 1 | 21 | 21 | 1 | 1 | 1 | 16 | 20 | 3 | 1 | 2 | -4 | 10 |
| 7 | Conny club boys | 7 | 2 | 0 | 1 | 22 | 14 | 1 | 0 | 3 | 24 | 30 | 3 | 0 | 4 | 2 | 9 |
| 8 | All Chalk No Action | 7 | 2 | 0 | 1 | 19 | 23 | 1 | 0 | 3 | 27 | 29 | 3 | 0 | 4 | -6 | 9 |
| 9 | Addies Baddies | 6 | 1 | 1 | 1 | 19 | 20 | 1 | 0 | 2 | 20 | 22 | 2 | 1 | 3 | -3 | 7 |
| 10 | Chartwell A | 7 | 1 | 0 | 3 | 22 | 34 | 1 | 0 | 2 | 20 | 22 | 2 | 0 | 5 | -14 | 6 |
Outstanding Fixtures
- Matchday 5 Le Legends vs Addies Baddies








