Rank Name Team B/Dish B/D R/Dish R/D Total
1 Alun Davies Melton Midlanders 2 1 3
1 Salim Ullah Chalk it Lad! 2 1 3
3 Rob Berryman The Wobbly Breakers 0 2 2
3 Ricky Boswell 147 Spinners 2 0 2
3 Lee Docherty Romarios Spot Off 2 0 2
3 Riley James AP Lions 2 0 2
3 Scott Anderson AP Lions 2 0 2
3 Stiggy Wright Romario Legends 1 1 2
3 John Campbell Romarios Spot Off 2 0 2
3 Jarred Howard Newfoundpool WMC 1 1 2
11 Sam Ballbag The Cue Club Rail Huggers 0 1 1
11 Scott Bradford The east goscote plough 1 0 1
11 Pete Wood Elite 147 1 0 1
11 Neil Chambers Nags Head Enderby 0 1 1
11 Hiren Zinzawadia Romarios b 1 0 1
11 John Bromwich Oasis bar 0 1 1
11 Stephen Green Brookside A 1 0 1
11 James Crown Nags Head B 1 0 1
11 Robert Pendery Only Fools & Coach and Horses 1 0 1
11 Jammy Reay The Conny 1 0 1
11 Dave Welch The Crows Nest 147 0 1 1
11 Teresa Blair Midland Foxes 0 1 1
11 Ben Goodwin Club 147 A Standard Bunch 1 0 1
11 Shyam Morjaria Chalk it Lad! 1 0 1
11 Guggi Bhogal Chalk it Lad! 1 0 1
11 James Punch New Parks B 1 0 1
11 Dean Bland 147 Castaways 1 0 1
11 Tom Ford Bulls Head A (Countesthorpe) 1 0 1
11 Ross Smith The Cue Club Windmills 1 0 1
11 Pat Cullen Cue club bulls 0 1 1
11 Stephen Parrott Melton Midlanders 0 1 1
11 Nigel Smith The Wobbly Breakers 1 0 1
11 Steven Elliott Aylstone Lounge 1 0 1
11 Ryan Mundin South Wigston Working Mens B 0 1 1
11 Lee Ross The Cue Club Dynamo 0 1 1
11 Chirag Shah Romarios Stars 1 0 1
11 Reece Townsend The Cue Club Windmills 1 0 1
11 Charlie Thorp LegIAN 1 0 1
11 Marc Towers Newfoundpool WMC 1 0 1
11 Martin John Sheldon Cue club bulls 1 0 1
11 Aslam Abubaker Chalk it Lad! 0 1 1
11 Nick Allen Broken biscuits 1 0 1
11 Josh Vincent Dog and Gun (Earl Shilton) 0 1 1
11 Ryan Archer All Chalk No Action 1 0 1
11 Owen Palmer The Cue Club Rampage 1 0 1
11 Jordan Warren Riley's Ball Busters 0 1 1
11 Chris Robinson The Cue Club Ballers 1 0 1
11 Craig Welsh The Cue Club Ballers 0 1 1
11 Tommy Thomas Lutterworth Club 0 1 1
11 Rich Evans James' Cats 0 1 1
11 Paul Hayes The A Bar 0 1 1
11 Sunny Nagra 147 Woolpack 0 1 1
11 Zak Langy Club 147 A Standard Bunch 0 1 1
11 Rhys Bifulco New Parks B 0 1 1
11 Bhawik Champeneri New parks visionary's 1 0 1
11 Scott Irvine Romario Legends 0 1 1
11 Tarbir Singh 147 Rum & Pug 1 0 1
11 Connor Woods Birstall Social 24 1 0 1
11 Lee Derbyshire Newfoundpool WMC 1 0 1
11 Harley Ferrar the stirrup cup 1 0 1
11 Jiten Soni Chalk it Lad! 0 1 1
11 Ken Pilgrim Mount zion 0 1 1
11 Frazer Oliver Cue club bulls 0 1 1
11 Jaymesh Patel Victorious Secret 1 0 1
11 Jake Slaney Benidorm Geezers 1 0 1
11 Kunal Lakhani Club 147 JPT 0 1 1
11 Gareth Raven Benidorm Geezers 1 0 1
11 Jay Stephens South wigston wmc 0 1 1
11 Phillip Layton Groby Club a 0 1 1
11 Steven Walker New Parks A 1 0 1
11 Jamie Bunting Happy Monarch 0 1 1