Rank Name Team B/Dish B/D R/Dish R/D Total
1 Joseph O’connor The Cue Club Windmills 2 1 3
1 Dharmesh Chohan 147 Woolpack 1 2 3
1 Craig McMorran Romarios Spot Off 3 0 3
4 Paz Jogia 147 Castaways 0 2 2
4 Kane Skinner The 147 POW 1 1 2
4 Riley James AP Lions 2 0 2
4 Dean Bland 147 Castaways 2 0 2
4 Ashley Coulthard Birstall Social Club 1 1 2
4 Tom Ford Bulls Head A (Countesthorpe) 2 0 2
4 Chris Connolly The Conmen 1 1 2
4 Matthew Forster Cosby wmc 2 0 2
4 Kyle Bedford The 147 POW 1 1 2
4 Harj Purewal 147 Woolpack 2 0 2
4 Marc Towers Newfoundpool WMC 1 1 2
15 Shay Kanabar 147 Bappu’s 0 1 1
15 Scott Merrell Addies Baddies 1 0 1
15 Martin White The Cue Club Dynamo 1 0 1
15 Lee Ross The Cue Club Dynamo 1 0 1
15 Mark Blake Lutterworth club 0 1 1
15 Rushin Patel Monocle Marauders 0 1 1
15 Rich Knight Groby Club 0 1 1
15 Toby Vernon James' Cats 1 0 1
15 Kirk Nolan Cue Club Tips and Balls 1 0 1
15 Terry Wyllie Nags Head Enderby 1 0 1
15 Nick Allen Broken biscuits 1 0 1
15 Dan Concepcion New Parks Nomads 0 1 1
15 Robert Pendery Only Fools & Coach and Horses 1 0 1
15 Akash Gokani Conny Allstars 1 0 1
15 Tony Kuiper Conny Club boys 0 1 1
15 daniel harrison Breakers Fall Short 1 0 1
15 Ellis Evans The Conmen 0 1 1
15 Monik Pandit 147 Rum & Pug 1 0 1
15 Harry Patel Romarios 0 1 1
15 Kish Gokani New Parks Monarchs 0 1 1
15 Michael Bradbury Groby Club 1 0 1
15 Taz Nijjar Romarios 0 1 1
15 Carl Gibson Kirby Sports A 1 0 1
15 Sanjay Dattani Benidorm Geezers 0 1 1
15 Daz Robinson Club 147 A 0 1 1
15 Sunny Nagra 147 Woolpack 0 1 1
15 Sean Robbins The Chalking Dead 1 0 1
15 Rhys Bifulco New Parks B 1 0 1
15 Steve Morris Cue Club Bulls 1 0 1
15 Emmanuel Olerewanju AP Lions 0 1 1
15 Ryan Allen Cricketers B 1 0 1
15 Dil Patel Club 147 A 1 0 1
15 Scott Anderson AP Lions 1 0 1
15 Kunal Lakhani Club 147 JPT 1 0 1
15 Harjinder Mahi 3 Kilns Ballerz 1 0 1
15 Emma Smith Club 147 B 1 0 1
15 Shaun Glover Club 147 PM WDC 0 1 1
15 Harry Clifton The Cue Club Windmills 1 0 1
15 Mark Jayes South wigston wmc 0 1 1
15 Ryan Bayliss Wigston Liberal Massive 1 0 1
15 John EVERETT GLENHILLS A 1 0 1
15 George Singh JUSTRAW@CRICKETERS 0 1 1
15 Lee Phillips Cricketers B 0 1 1
15 Graham Taylor Knights KCC 1 0 1
15 Neale Bassford Cosby wmc 0 1 1
15 Adam Clarke The Wobbly Breakers 0 1 1
15 Danny Martin The Conmen 1 0 1
15 Steve Peach Copt Oak 0 1 1
15 Ant Rose Romarios Spot Off 0 1 1
15 Jiten Soni Chalk It Lad! 1 0 1
15 Josh Hunt Conny A 1 0 1
15 Amar Lakhani Club 147 JPT 1 0 1
15 Pat Cullen Cue Club Bulls 1 0 1
15 Inderjit Lidder 147 Woolpack 0 1 1
15 Jammy Reay The Conny 0 1 1
15 Praful Dattani Chalk It Lad! 0 1 1
15 Gaz Marshall New Parks A 0 1 1
15 Guggi Bhogal Chalk It Lad! 1 0 1
15 Alan Deacon Blaby and Whetstone Boys Club 0 1 1
15 Ronnie Hill New Parks A 1 0 1
15 Darren Currie Whetstone Bulls Head B 1 0 1
15 Dan O'Shea New Parks Oldboys 0 1 1
15 Ben Taylor Brookside A 0 1 1
15 Jerrel Maynard Club 147 JPT 0 1 1
15 Matt Gould 147 Rum & Pug 0 1 1
15 Tony Norman Cue Club Old Boys 1 0 1
15 Mark Taylor Wigston Liberal Massive 0 1 1
15 Gary Shenton Wigston Liberal A 1 0 1
15 Ian Wright Cue Club Old Boys 1 0 1
15 Tom Burdett 147 ECF 0 1 1
15 Lewis Crane Whetstone Bulls Head B 1 0 1
15 Rickesh Brahmbhatt 147 Woolpack 1 0 1
15 Lee Brown AP Lions 0 1 1
15 Liam Hearne Wigston Liberal Massive 0 1 1
15 Seymour Johnson Mount Zion 0 1 1
15 Aavish Velji 3 Kilns Ballerz 0 1 1