Rank Name Team B/Dish B/D R/Dish R/D Total
1 Scott Anderson AP Cubs 3 0 3
1 Aslam Abubaker Chalk it Lad! 1 2 3
1 Joseph O’Connor Cue Club 3 0 3
1 Craig Bedford Conny A 2 1 3
5 Nigel Smith The Wobbly Breakers 2 0 2
5 Amar Lakhani Club 147 JPT 2 0 2
7 Shaun Warren South wigston wmc 0 1 1
7 Emmanuel Olerewanju AP Lions 0 1 1
7 Guggi Bhogal Chalk it Lad! 0 1 1
7 Jim Markley The Cue Club Rail Huggers 1 0 1
7 Jiten Soni Chalk it Lad! 0 1 1
7 Dipesh Vara 147 Bappu’s 0 1 1
7 Luke Matthews Cue Club 0 1 1
7 Reece Townsend The Cue Club Windmills 0 1 1
7 Neil Chambers Nags Head Enderby 1 0 1
7 Dharmesh Chohan 147 Woolpack 0 1 1
7 Tyler Shilton Cue Club 1 0 1
7 Steve Coddington Glenhills B 1 0 1
7 Steve Robertshaw The Cue Club Windmills 1 0 1
7 Brad Ryan Romarios Chalk It Up 0 1 1
7 Inderjit Lidder 147 Woolpack 1 0 1
7 Stiggy Wright Romario Legends 1 0 1
7 James Young Brookside A 0 1 1
7 Ryan Bayliss The Cue Club Rampage 1 0 1
7 Danny Davies Elite 147 1 0 1
7 Wayne Green The Wobbly Breakers 0 1 1
7 Steve Truby Plough Inn 0 1 1
7 Neil Witherbed Cocka2s 0 1 1
7 Alun Davies Melton Midlanders 0 1 1
7 Stephen Parrott Melton Midlanders 0 1 1
7 Ranj Thandi Chalk It Up 1 0 1
7 Toby Vernon James' Cats 1 0 1
7 James Fraser Conny A 0 1 1
7 Dil Patel Royal Oak Royals 0 1 1
7 Shaun Glover Club 147 Numbnutz 0 1 1
7 Scott Wightman AP Lions 1 0 1
7 Derek Suffolk Birstall ReBeLs 1 0 1
7 Paul Deeping New Parks A 0 1 1
7 Mani Athwal Romario Legends 1 0 1
7 Troy Fox Romarios Rejects 0 1 1
7 Bradley Wells 8BallFinesse 1 0 1
7 Lewis Crane The Bulls Head (Whetstone) 1 0 1
7 Steve Bell South Wigston Working Mens B 1 0 1
7 Darren Currie The Bulls Head (Whetstone) 0 1 1
7 Ryan Green 147 Rackstars 1 0 1
7 Pete Johal JUSTRAW@THEABERDALE 0 1 1
7 Pav Thakkar Chalk It Up 1 0 1
7 Sunny Singh 147 Rackstars 0 1 1