Rank Name Team B/Dish B/D R/Dish R/D Total
1 Tom Ford Bulls Head A (Countesthorpe) 5 0 5
1 Riley James AP Lions 5 0 5
1 Aslam Abubaker Chalk it Lad! 2 3 5
4 Craig Bedford Conny A 3 1 4
5 Luke Matthews Cue Club 0 3 3
5 Joseph O’Connor Cue Club 3 0 3
5 Scott Anderson AP Cubs 3 0 3
5 Amar Lakhani Club 147 JPT 3 0 3
5 Mark Blake Lutterworth Club 2 1 3
5 Mick Green 147 Spinners 3 0 3
5 James Young Brookside A 2 1 3
5 Reece Townsend The Cue Club Windmills 2 1 3
5 Allie Jones Conny Club Boys 0 3 3
14 Steve Robertshaw The Cue Club Windmills 1 1 2
14 Dipesh Vara 147 Bappu’s 1 1 2
14 Jiten Soni Chalk it Lad! 1 1 2
14 Dharmesh Chohan 147 Woolpack 1 1 2
14 Nigel Smith The Wobbly Breakers 2 0 2
14 Jim Markley The Cue Club Rail Huggers 2 0 2
14 Danny Davies Elite 147 2 0 2
14 Inderjit Lidder 147 Woolpack 2 0 2
14 Ryan Bayliss The Cue Club Rampage 2 0 2
14 Toby Vernon James' Cats 2 0 2
14 Dil Patel Royal Oak Royals 0 2 2
14 Neil Chambers Nags Head Enderby 2 0 2
14 John McKinney Aylestone Conservative Club 2 0 2
14 Stephen Parrott Melton Midlanders 1 1 2
14 Martin Hinchliffe 147 Bappu’s 1 1 2
14 Alun Davies Melton Midlanders 1 1 2
14 Scott Wightman AP Lions 1 1 2
14 Ian Perkins Conny Club Boys 2 0 2
14 Pete Johal JUSTRAW@THEABERDALE 1 1 2
33 Shaun Warren South wigston wmc 0 1 1
33 Shyam Morjaria Chalk it Lad! 1 0 1
33 Jayit Karia 147 Woolpack 1 0 1
33 Marc Towers Newfoundpool WMC 1 0 1
33 Steve Coddington Glenhills B 1 0 1
33 Tyler Shilton Cue Club 1 0 1
33 Graham Marriott Melton Midlanders 1 0 1
33 James Waterton The Crows Nest 147 1 0 1
33 Owen Phillips Le Legends 1 0 1
33 Sam Hill Brookside A 1 0 1
33 Jim Garrard Conny Club Boys 1 0 1
33 Rikesh Kotecha Chalk it Lad! 1 0 1
33 Guggi Bhogal Chalk it Lad! 0 1 1
33 Aaron Francis Breakers Fall Short 1 0 1
33 Rhys Bifulco New Parks B 1 0 1
33 Emmanuel Olerewanju AP Lions 0 1 1
33 Jamie Akiens Birstall Social Club 0 1 1
33 Dean Bland Elite 147 1 0 1
33 George Singh JUSTRAW@THEABERDALE 0 1 1
33 Wayne Green The Wobbly Breakers 0 1 1
33 Pete Taylor Cricketers A 1 0 1
33 Ryan Archer All Chalk No Action 0 1 1
33 Ashik Sota Club 147 JPT 0 1 1
33 Tim Cadman Chartwell A 1 0 1
33 Billy Cox Le Legends 0 1 1
33 Simon Harrison The Bulls Head (Whetstone) 1 0 1
33 Colin Treadwell Elite 147 1 0 1
33 Stiggy Wright Romario Legends 1 0 1
33 Marc Platts Chartwell A 1 0 1
33 Robert Pendery Only Fools & Coach and Horses 1 0 1
33 Shay Kanabar 147 Bappu’s 0 1 1
33 Jared Howard The A Bar 0 1 1
33 Liam Plant CUELESS 0 1 1
33 Richard Bennett The Cool Cue Crew Romario's 1 0 1
33 Ranj Thandi 147 Chalk Dirrrty To Me 1 0 1
33 Adam Osborne Cue Club 1 0 1
33 Steve Truby Plough Inn 0 1 1
33 James Fraser Conny A 0 1 1
33 Steve Bell South Wigston Working Mens B 1 0 1
33 Mani Athwal Romario Legends 1 0 1
33 Harvey Lightfoot Romarios Rejects 1 0 1
33 Peter Knight 147 Spinners 0 1 1
33 Jake Inskip Conny A 1 0 1
33 Neil Witherbed Cocka2s 0 1 1
33 Dylan Williams The Cue Club Rail Huggers 0 1 1
33 Trever Bagley Broken biscuits 1 0 1
33 Brad Ryan Romarios Chalk It Up 0 1 1
33 Martyn Green The Cue Club Ballers 1 0 1
33 Dave Jones Conny Club Boys 1 0 1
33 Nigel Theobold TCC A 1 0 1
33 Mark Farrell Aylestone Conservative Club 1 0 1
33 Troy Fox Romarios Rejects 0 1 1
33 Derek Suffolk Birstall ReBeLs 1 0 1
33 Daniel Williams The Red Arrow 0 1 1
33 Lewis Crane The Bulls Head (Whetstone) 1 0 1
33 Bradley Wells 8BallFinesse 1 0 1
33 John Buff Aylestone Conservative Club 1 0 1
33 Vince O’Brien Chartwell A 1 0 1
33 Darren Currie The Bulls Head (Whetstone) 0 1 1
33 Dipesh Dudharejia Club 147 JPT 1 0 1
33 Shaun Glover Club 147 Numbnutz 0 1 1
33 Mark Collings Addies Baddies 1 0 1
33 Dan Pyne A Standard Bunch A 1 0 1
33 Louisa Taylor The East Goscote Plough 1 0 1
33 Danny Martin The Conmen 0 1 1
33 Sunny Singh 147 Rackstars 0 1 1
33 Tej Maan Coach and Horses B 1 0 1
33 Jamie Jones Conny Club Boys 1 0 1
33 Shaun Osullivan Meadows B Team 0 1 1
33 Andy Lees Breakers Nomads 1 0 1
33 Ryan Green 147 Rackstars 1 0 1
33 Paul Deeping New Parks A 0 1 1
33 Craig Stevenson Conny Club Boys 1 0 1
33 Martyn Parker Lutterworth Club 1 0 1
33 Pav Thakkar Chalk It Up (Dropped Out) 1 0 1