Rank Name Team B/Dish B/D R/Dish R/D Total
1 Aslam Abubaker Chalk it Lad! 2 2 4
2 Riley James AP Lions 3 0 3
2 Scott Anderson AP Cubs 3 0 3
2 Joseph O’Connor Cue Club 3 0 3
2 Luke Matthews Cue Club 0 3 3
2 Craig Bedford Conny A 2 1 3
7 Dipesh Vara 147 Bappu’s 1 1 2
7 Steve Robertshaw The Cue Club Windmills 1 1 2
7 Tom Ford Bulls Head A (Countesthorpe) 2 0 2
7 Nigel Smith The Wobbly Breakers 2 0 2
7 Amar Lakhani Club 147 JPT 2 0 2
7 James Young Brookside A 1 1 2
7 Ryan Bayliss The Cue Club Rampage 2 0 2
7 Neil Chambers Nags Head Enderby 2 0 2
7 Reece Townsend The Cue Club Windmills 1 1 2
7 Mick Green 147 Spinners 2 0 2
7 Pete Johal JUSTRAW@THEABERDALE 1 1 2
18 Shaun Warren South wigston wmc 0 1 1
18 Emmanuel Olerewanju AP Lions 0 1 1
18 Dharmesh Chohan 147 Woolpack 0 1 1
18 Tim Cadman Chartwell A 1 0 1
18 Jiten Soni Chalk it Lad! 0 1 1
18 Tyler Shilton Cue Club 1 0 1
18 James Waterton The Crows Nest 147 1 0 1
18 Jim Markley The Cue Club Rail Huggers 1 0 1
18 Mark Blake Lutterworth Club 0 1 1
18 Sam Hill Brookside A 1 0 1
18 Rikesh Kotecha Chalk it Lad! 1 0 1
18 Guggi Bhogal Chalk it Lad! 0 1 1
18 Danny Davies Elite 147 1 0 1
18 Dil Patel Royal Oak Royals 0 1 1
18 Jared Howard The A Bar 0 1 1
18 Inderjit Lidder 147 Woolpack 1 0 1
18 Stiggy Wright Romario Legends 1 0 1
18 Steve Coddington Glenhills B 1 0 1
18 Neil Witherbed Cocka2s 0 1 1
18 Mark Farrell Aylestone Conservative Club 1 0 1
18 James Fraser Conny A 0 1 1
18 Peter Knight 147 Spinners 0 1 1
18 Mani Athwal Romario Legends 1 0 1
18 Wayne Green The Wobbly Breakers 0 1 1
18 Martin Hinchliffe 147 Bappu’s 0 1 1
18 Stephen Parrott Melton Midlanders 0 1 1
18 Steve Truby Plough Inn 0 1 1
18 Toby Vernon James' Cats 1 0 1
18 Pete Taylor Cricketers A 1 0 1
18 Alun Davies Melton Midlanders 0 1 1
18 Nigel Theobold TCC A 1 0 1
18 Brad Ryan Romarios Chalk It Up 0 1 1
18 Simon Harrison The Bulls Head (Whetstone) 1 0 1
18 Darren Currie The Bulls Head (Whetstone) 0 1 1
18 Lewis Crane The Bulls Head (Whetstone) 1 0 1
18 Vince O’Brien Chartwell A 1 0 1
18 Shaun Glover Club 147 Numbnutz 0 1 1
18 Troy Fox Romarios Rejects 0 1 1
18 Steve Bell South Wigston Working Mens B 1 0 1
18 Bradley Wells 8BallFinesse 1 0 1
18 Richard Bennett The Cool Cue Crew Romario's 1 0 1
18 Derek Suffolk Birstall ReBeLs 1 0 1
18 Ranj Thandi Chalk It Up (Dropped Out) 1 0 1
18 Ryan Green 147 Rackstars 1 0 1
18 Scott Wightman AP Lions 1 0 1
18 Martyn Parker Lutterworth Club 1 0 1
18 Louisa Taylor The East Goscote Plough 1 0 1
18 Paul Deeping New Parks A 0 1 1
18 Sunny Singh 147 Rackstars 0 1 1
18 Pav Thakkar Chalk It Up (Dropped Out) 1 0 1