Rank Name Team B/Dish B/D R/Dish R/D Total
1 Reece Townsend The Cue Club Windmills 6 0 6
1 Salim Ullah Chalk it Lad! 5 1 6
3 Scott Anderson AP Lions 5 0 5
3 Guggi Bhogal Chalk it Lad! 4 1 5
5 Pat Cullen Cue club bulls 0 4 4
6 Dean Bland 147 Castaways 3 0 3
6 Rhys Bifulco New Parks B 2 1 3
6 Callum Castello Elite 147 1 2 3
6 Alun Davies Melton Midlanders 2 1 3
10 Rob Berryman The Wobbly Breakers 0 2 2
10 Martin Hinchliffe 147 Bappu’s 2 0 2
10 Matt Hutchings 147 ECF 2 0 2
10 Russ Ayres A Standard Bunch D 2 0 2
10 Robert Pendery Only Fools & Coach and Horses 2 0 2
10 James Crown Nags Head B 2 0 2
10 Ricky Boswell 147 Spinners 2 0 2
10 James Punch New Parks B 2 0 2
10 Kev Smart New Parks C 2 0 2
10 Pete Wood Elite 147 2 0 2
10 Riley James AP Lions 2 0 2
10 Sunny Singh 147 Rackstars 2 0 2
10 Shyam Morjaria Chalk it Lad! 2 0 2
10 Lee Docherty Romarios Spot Off 2 0 2
10 Ryan Mundin South Wigston Working Mens B 1 1 2
10 Stephen Parrott Melton Midlanders 1 1 2
10 Lee Ross The Cue Club Dynamo 1 1 2
10 Danny Davies Elite 147 2 0 2
10 Andy Pyne A Standard Bunch B 0 2 2
10 Chirag Shah Romarios Stars 2 0 2
10 Tommy Thomas Lutterworth Club 0 2 2
10 Mark Taylor The Cue Club Rampage 1 1 2
10 Zak Langy Club 147 A Standard Bunch 1 1 2
10 Stiggy Wright Romario Legends 1 1 2
10 James Miah Romarios b 1 1 2
10 Jarred Howard Newfoundpool WMC 1 1 2
10 Luke Matthews The Cue Club Windmills 2 0 2
10 John Campbell Romarios Spot Off 2 0 2
10 Gareth Raven Benidorm Geezers 1 1 2
10 Jake Slaney Benidorm Geezers 2 0 2
10 Frazer Oliver Cue club bulls 1 1 2
10 Kunal Lakhani Club 147 JPT 0 2 2
10 Jerrel Maynard Club 147 JPT 0 2 2
10 Jay Stephens South wigston wmc 0 2 2
44 Sam Ballbag The Cue Club Rail Huggers 0 1 1
44 Stephen Ashmore Cue club foxes 0 1 1
44 Shaun Payne Melton Midlanders 0 1 1
44 Calum Widdowson The Cue Club Rail Huggers 1 0 1
44 Adam Dalby Glenhills b 1 0 1
44 Steve Robertshaw The Cue Club Windmills 1 0 1
44 Josh Hunt The east goscote plough 0 1 1
44 Hiren Zinzawadia Romarios b 1 0 1
44 Ellis Evans The Conmen A 1 0 1
44 Marc Fisher the stirrup cup B 1 0 1
44 Toby Vernon James' Cats 1 0 1
44 Nigel Smith The Wobbly Breakers 1 0 1
44 Ladis Cuprik The Cue Club Windmills 0 1 1
44 Dipesh Vara 147 Bappu’s 1 0 1
44 Ed Rush Glenhills b 0 1 1
44 Stephen Green Brookside A 1 0 1
44 Ben Stanley Lutterworth Old Boys 1 0 1
44 Shay Kanabar 147 Bappu’s 0 1 1
44 Jammy Reay The Conny 1 0 1
44 Tom Ford Bulls Head A (Countesthorpe) 1 0 1
44 Mick Green 147 Spinners 0 1 1
44 Matty Peyton The Firs B 1 0 1
44 Dave Welch The Crows Nest 147 0 1 1
44 Teresa Blair Midland Foxes 0 1 1
44 Ross Smith The Cue Club Windmills 1 0 1
44 Connor Woods Birstall Social 24 1 0 1
44 Lewis Crane Nags Head B 1 0 1
44 John Bromwich Oasis bar 0 1 1
44 Shyam Hindocha AP Cubs 0 1 1
44 Richard Evans The east goscote plough 0 1 1
44 Shaun Gaughan The Star In ln 1 0 1
44 Charlie Thorp LegIAN 1 0 1
44 Jim Markley The Cue Club Rail Huggers 0 1 1
44 Bhawik Champeneri New parks visionary's 1 0 1
44 Marc Towers Newfoundpool WMC 1 0 1
44 Steven Elliott Aylstone Lounge 1 0 1
44 Jon Woolman Ballers 0 1 1
44 Terry Wyllie Nags Head Enderby 0 1 1
44 Chris Robinson The Cue Club Ballers 1 0 1
44 Ben Goodwin Club 147 A Standard Bunch 1 0 1
44 Martin John Sheldon Cue club bulls 1 0 1
44 Scott Bradford The east goscote plough 1 0 1
44 Akash Gokani Conny Allstars 1 0 1
44 Dharmesh Patel 147 Chalk Dirrrty To Me 0 1 1
44 Tom Pyne A Standard Bunch B 0 1 1
44 Neil Chambers Nags Head Enderby 0 1 1
44 Ricky Johnson Nags Head Enderby 1 0 1
44 Dean Perry Romarios Spot Off 0 1 1
44 Steve Cook The Crows Nest 147 0 1 1
44 Jaymesh Patel Victorious Secret 1 0 1
44 Antony Conroy Warner's at Spot On 1 0 1
44 James Young Brookside A 1 0 1
44 Ryan Archer All Chalk No Action 1 0 1
44 Shaun Warren South wigston wmc 1 0 1
44 Neale Bassford Cosby wmc 1 0 1
44 Paul Deeping New Parks A 0 1 1
44 Sunny Patel 147 Chalk Dirrrty To Me 1 0 1
44 Nick Allen Broken biscuits 1 0 1
44 Rich Phillips Le Legends 1 0 1
44 Justin Williams Knights KCC 1 0 1
44 Manni Atwelll Romario Legends 1 0 1
44 Colin Treadwell Elite 147 1 0 1
44 Paul Hayes The A Bar 0 1 1
44 Dil Patel Club 147 A Standard Bunch 1 0 1
44 Simon Reger South wigston wmc 1 0 1
44 Lee Derbyshire Newfoundpool WMC 1 0 1
44 Matthew Forster Cosby wmc 1 0 1
44 Aslam Abubaker Chalk it Lad! 0 1 1
44 Inderjit Lidder 147 Woolpack 1 0 1
44 Ryan Waplington Benidorm Geezers 0 1 1
44 Brandon Fletcher Bulls Head A (Whetstone) 1 0 1
44 Declan Andrew’s-Higham Mad Jack’s Students 147 0 1 1
44 Steve Goodwin All Chalk No Action 0 1 1
44 Ken Pilgrim Mount zion 0 1 1
44 Tarbir Singh 147 Rum & Pug 1 0 1
44 Scott Irvine Romario Legends 0 1 1
44 Craig Welsh The Cue Club Ballers 0 1 1
44 Jordan Warren Riley's Ball Busters 0 1 1
44 Michael Bradbury Groby Club a 1 0 1
44 Paz Jogia 147 Castaways 0 1 1
44 Phillip Layton Groby Club a 0 1 1
44 Simon Grimmitt Aylestone conservative B 1 0 1
44 Rich Evans James' Cats 0 1 1
44 Jamie Bunting Happy Monarch 0 1 1
44 Harley Ferrar the stirrup cup 1 0 1
44 Josh Vincent Dog and Gun (Earl Shilton) 0 1 1
44 Mems Hassan Elite 147 0 1 1
44 Steve O Connor Cue club bulls 1 0 1
44 Owen Palmer The Cue Club Rampage 1 0 1
44 Robert Perry Romarios Spot Off 0 1 1
44 Steven Walker New Parks A 1 0 1
44 Jiten Soni Chalk it Lad! 0 1 1
44 Sunny Nagra 147 Woolpack 0 1 1