Rank Name Team B/Dish B/D R/Dish R/D Total
1 Riley James AP Lions 5 2 7
2 Danny Davies Elite 147 6 0 6
3 Joseph O’connor The Cue Club Windmills 4 1 5
3 Reece Townsend The Cue Club Windmills 5 0 5
3 Nigel Smith The Wobbly Breakers 3 2 5
3 Dharmesh Chohan 147 Woolpack 3 2 5
7 Robert Pendery Only Fools & Coach and Horses 3 1 4
7 Dean Bland 147 Castaways 4 0 4
7 Rich Knight Groby Club 1 3 4
7 Toby Vernon James' Cats 4 0 4
7 Richard Evans The East Goscote Plough 4 0 4
7 Mark Taylor Wigston Liberal Massive 2 2 4
13 Steve Robertshaw The Cue Club Dynamo 2 1 3
13 Tom Ford Bulls Head A (Countesthorpe) 3 0 3
13 John Campbell Romarios Spot Off 0 3 3
13 Chaz Bhogal Chalk It Lad! 2 1 3
13 Russ Ayres Notts club B 0 3 3
13 Kyle Bedford The 147 POW 1 2 3
13 Michael Bradbury Groby Club 1 2 3
13 Colin Treadwell Elite 147 2 1 3
13 Pat Cullen Cue Club Bulls 3 0 3
13 Scott Anderson AP Lions 3 0 3
13 Craig McMorran Romarios Spot Off 3 0 3
13 Marc Towers Newfoundpool WMC 2 1 3
13 Aslam Abubaker Chalk It Lad! 0 3 3
13 Harj Purewal 147 Woolpack 3 0 3
27 Tamas Vagvolgyi The Firs B Team 1 1 2
27 Kane Skinner The 147 POW 1 1 2
27 Mark Blake Lutterworth Club 0 2 2
27 Ashley Coulthard Birstall Social Club 1 1 2
27 Lee Ross The Cue Club Dynamo 2 0 2
27 Brad Mallaby Mad Jack’s Students 147 0 2 2
27 Ryan Archer Legion Tap It In 1 1 2
27 Cole Harper The Stirrup Cup 2 0 2
27 Matthew Forster Cosby wmc 2 0 2
27 Oliver Mcgowan Conny A 1 1 2
27 Nick Allen Broken biscuits 1 1 2
27 Rhys Bifulco New Parks B 2 0 2
27 Sanjay Lad Conny Allstars 0 2 2
27 Paz Jogia 147 Castaways 0 2 2
27 Dean Perry Romarios Spot Off 0 2 2
27 Shay Kanabar 147 Bappu’s 1 1 2
27 Terry Wyllie Nags Head Enderby 1 1 2
27 Daz Robinson Club 147 A 0 2 2
27 Kai Gee East Goscote Plough B 1 1 2
27 Amrit Nundra Jungle A 2 0 2
27 Jiten Soni Chalk It Lad! 2 0 2
27 Liam Brookes Legion Give Us A Break 2 0 2
27 Sam Hill Brookside A 1 1 2
27 Ryan Bayliss Wigston Liberal Massive 2 0 2
27 Shane Elliott The 147 POW 1 1 2
27 Guggi Bhogal Chalk It Lad! 2 0 2
27 Emmanuel Olerewanju AP Lions 1 1 2
27 James Crown Bulls Head B (Whetstone) 1 1 2
27 Jayit Karia 147 Woolpack 2 0 2
27 Jake Inskip Conny A 1 1 2
27 Ant Rose Romarios Spot Off 1 1 2
27 Neale Bassford Cosby wmc 1 1 2
27 Jammy Reay The Conny 0 2 2
27 Lewis Crane Bulls Head B (Whetstone) 1 1 2
27 Anand Bapodra AP Lions 1 1 2
27 Stacie Flynn Midland Foxes 1 1 2
27 Liam Hearne Wigston Liberal Massive 1 1 2
64 Martin White The Cue Club Dynamo 1 0 1
64 James Mclish The Cricketers Z 0 1 1
64 Kev Smart Kirby Sports A 0 1 1
64 Adam Phipps The Cue Club Dynamo 0 1 1
64 Chris Connolly The Conmen 0 1 1
64 Alex Hall Breakers Fall Short 1 0 1
64 Pete Taylor Mad Jack’s Students 147 0 1 1
64 Mick Green 147 Spinners 1 0 1
64 Dave Neal Lutterworth Club 1 0 1
64 Kieran Phillips Le Legends 1 0 1
64 Shaun Warren South wigston wmc 1 0 1
64 daniel harrison Breakers Fall Short 1 0 1
64 Scott Merrell Addies Baddies 1 0 1
64 Ed Rush Glenhills B 1 0 1
64 Matty Peyton The Firs B Team 1 0 1
64 Dipesh Dudharejia Club 147 JPT 0 1 1
64 Taz Nijjar Romarios 0 1 1
64 Dan Concepcion New Parks Nomads 0 1 1
64 Dipesh Vara 147 Bappu’s 1 0 1
64 Thomas Scott Legion Tap It In 1 0 1
64 Steve Davis 147 ECF 1 0 1
64 Dylan Williams Cue Club Ballers 1 0 1
64 Sean Robbins The Chalking Dead 1 0 1
64 James Punch New Parks B 1 0 1
64 Ashik Sota Club 147 JPT 1 0 1
64 Carl Gibson Kirby Sports A 1 0 1
64 Emma Smith Club 147 B 1 0 1
64 Alex Jones Royal Oak Great Glen 0 1 1
64 Kish Gokani New Parks Monarchs 0 1 1
64 Tejinder Singh Jungle A 1 0 1
64 Steve Peach Copt Oak 0 1 1
64 Kirk Nolan Cue Club Tips and Balls 1 0 1
64 Jamie Akiens Birstall Social Club 1 0 1
64 John EVERETT GLENHILLS A 1 0 1
64 Shaun Neat New Parks Nomads 0 1 1
64 Dil Patel Club 147 A 1 0 1
64 Steve Gibbs Chartwell B 1 0 1
64 Lewis Wells 8BallFinesse 1 0 1
64 Steve Morris Cue Club Bulls 1 0 1
64 Shaun Gaughan Viva first break 0 1 1
64 Steven Selby Cocka2s 0 1 1
64 Sunny Nagra 147 Woolpack 0 1 1
64 Ben Goodwin Breakers Fall Short 1 0 1
64 Harry Patel Romarios 0 1 1
64 Kunal Lakhani Club 147 JPT 1 0 1
64 Rich Phillips Le Legends 0 1 1
64 Lee Clarke New Parks Monarchs 1 0 1
64 Mehul Rana Romarios Stars 0 1 1
64 Leigh Harrison Groby Clints 0 1 1
64 Alan Deacon Blaby and Whetstone Boys Club 0 1 1
64 Taylor Gundry Birstall Social 24 1 0 1
64 Punit Solanki 147 Mint 1 0 1
64 Jim Markley Cue Club Ballers 0 1 1
64 Josh Hunt Conny A 1 0 1
64 Akash Gokani Conny Allstars 1 0 1
64 Joseph Brooks Only Fools & Coach and Horses 1 0 1
64 Tony Kuiper Conny Club boys 0 1 1
64 Dave Botting Benidorm Geezers 0 1 1
64 Chirag Shah Romarios Stars 1 0 1
64 Harry Clifton The Cue Club Windmills 1 0 1
64 Ryan Waplington Benidorm Geezers 1 0 1
64 Chris Bighty Notts club B 0 1 1
64 Jack Errington Bulls Head B (Countesthorpe) 1 0 1
64 Ellis Evans The Conmen 0 1 1
64 Monik Pandit 147 Rum & Pug 1 0 1
64 John McKinney Aylestone Conservative Club B 1 0 1
64 Adam Clarke The Wobbly Breakers 0 1 1
64 Tony Barden Cosby wmc 1 0 1
64 Inderjit Lidder 147 Woolpack 0 1 1
64 Sanjay Dattani Benidorm Geezers 0 1 1
64 Ethan O'brien New Parks A 1 0 1
64 Trevor Bagley Broken biscuits 1 0 1
64 Tom Williams New Parks Monarchs 0 1 1
64 Shaun Glover Club 147 PM WDC 0 1 1
64 Jonathan Griffiths South wigston wmc 1 0 1
64 Paul Deeping New Parks A 1 0 1
64 Anil Bodalia 147 pot black 1 0 1
64 Rickesh Brahmbhatt 147 Woolpack 1 0 1
64 Ronnie Hill New Parks A 1 0 1
64 Harjinder Mahi 3 Kilns Ballerz 1 0 1
64 Tom Hill The Barons 0 1 1
64 Nathan Payne Dog and gun 1 0 1
64 Nelly Neil Moaning Monarch 0 1 1
64 Jack Harrison Legions Finest 1 0 1
64 Shyam Morjaria Chalk It Lad! 1 0 1
64 Callum Castello Elite 147 0 1 1
64 Reece Bromley Cue Club Tips and Balls 0 1 1
64 Danny Martin The Conmen 1 0 1
64 Andy Pyne Birstall Social Club 0 1 1
64 Amar Lakhani Club 147 JPT 1 0 1
64 Simon Harrison Cue Club Bulls 0 1 1
64 Gaz Marshall New Parks A 0 1 1
64 Mickey Drew Cocka2s 1 0 1
64 Adie Eadie Meadows B Team 1 0 1
64 Praful Dattani Chalk It Lad! 0 1 1
64 Chris Lee Only Fools & Coach and Horses 0 1 1
64 Richard Reay The Conny 1 0 1
64 Lee Docherty Romarios Spot Off 0 1 1
64 Steve O Connor Cue Club Bulls 1 0 1
64 Gary Shenton Wigston Liberal A 1 0 1
64 Matt Gould 147 Rum & Pug 0 1 1
64 Ben Taylor Brookside A 0 1 1
64 Jerrel Maynard Club 147 JPT 0 1 1
64 Gurj Singh Merry Monarch 1 0 1
64 John Rowe GLENHILLS A 1 0 1
64 Mark Jayes South wigston wmc 0 1 1
64 Ravi Chudasama 3 Kilns Ballerz 0 1 1
64 Tony Norman Cue Club Old Boys 1 0 1
64 Scott Irvine Romario Legends 0 1 1
64 Ian Wright Cue Club Old Boys 1 0 1
64 Tom Burdett 147 ECF 0 1 1
64 Darren Currie Bulls Head B (Whetstone) 1 0 1
64 Chris Tranter James' Cats 0 1 1
64 Aavish Velji 3 Kilns Ballerz 0 1 1
64 Seymour Johnson Mount Zion 0 1 1
64 Craig Stevenson Conny Club boys 1 0 1
64 Lee Brown AP Lions 0 1 1