Rank Name Team B/Dish B/D R/Dish R/D Total
1 Riley James AP Lions 5 2 7
2 Joseph O’connor The Cue Club Windmills 4 1 5
2 Nigel Smith The Wobbly Breakers 3 2 5
2 Danny Davies Elite 147 5 0 5
2 Dharmesh Chohan 147 Woolpack 3 2 5
6 Reece Townsend The Cue Club Windmills 4 0 4
6 Dean Bland 147 Castaways 4 0 4
6 Robert Pendery Only Fools & Coach and Horses 3 1 4
6 Rich Knight Groby Club 1 3 4
6 Toby Vernon James' Cats 4 0 4
6 Richard Evans The East Goscote Plough 4 0 4
6 Mark Taylor Wigston Liberal Massive 2 2 4
13 Tom Ford Bulls Head A (Countesthorpe) 3 0 3
13 Russ Ayres Notts club B 0 3 3
13 Michael Bradbury Groby Club 1 2 3
13 Colin Treadwell Elite 147 2 1 3
13 Kyle Bedford The 147 POW 1 2 3
13 Scott Anderson AP Lions 3 0 3
13 Pat Cullen Cue Club Bulls 3 0 3
13 Craig McMorran Romarios Spot Off 3 0 3
13 Marc Towers Newfoundpool WMC 2 1 3
13 Aslam Abubaker Chalk It Lad! 0 3 3
13 Harj Purewal 147 Woolpack 3 0 3
24 Tamas Vagvolgyi The Firs B Team 1 1 2
24 Kane Skinner The 147 POW 1 1 2
24 Steve Robertshaw The Cue Club Dynamo 1 1 2
24 Lee Ross The Cue Club Dynamo 2 0 2
24 Nick Allen Broken biscuits 1 1 2
24 Matthew Forster Cosby wmc 2 0 2
24 Cole Harper The Stirrup Cup 2 0 2
24 Ashley Coulthard Birstall Social Club 1 1 2
24 Ryan Archer Legion Tap It In 1 1 2
24 Paz Jogia 147 Castaways 0 2 2
24 Brad Mallaby Mad Jack’s Students 147 0 2 2
24 Oliver Mcgowan Conny A 1 1 2
24 Jiten Soni Chalk It Lad! 2 0 2
24 Sanj Lad Conny Allstars 0 2 2
24 Rhys Bifulco New Parks B 2 0 2
24 Liam Brookes Legion Give Us A Break 2 0 2
24 Terry Wyllie Nags Head Enderby 1 1 2
24 Ryan Bayliss Wigston Liberal Massive 2 0 2
24 Daz Robinson Club 147 A 0 2 2
24 Kai Gee East Goscote Plough B 1 1 2
24 Guggi Bhogal Chalk It Lad! 2 0 2
24 Dean Perry Romarios Spot Off 0 2 2
24 Sam Hill Brookside A 1 1 2
24 Shay Kanabar 147 Bappu’s 1 1 2
24 Shane Elliott The 147 POW 1 1 2
24 Jake Inskip Conny A 1 1 2
24 Jayit Karia 147 Woolpack 2 0 2
24 Neale Bassford Cosby wmc 1 1 2
24 Emmanuel Olerewanju AP Lions 1 1 2
24 Jammy Reay The Conny 0 2 2
24 Lewis Crane Whetstone Bulls Head B 1 1 2
24 Liam Hearne Wigston Liberal Massive 1 1 2
24 Anand Bapodra AP Lions 1 1 2
57 James Mclish The Cricketers Z 0 1 1
57 Kev Smart Kirby Sports A 0 1 1
57 Martin White The Cue Club Dynamo 1 0 1
57 Alex Hall Breakers Fall Short 1 0 1
57 Dave Neal Lutterworth Club 1 0 1
57 Chris Connolly The Conmen 0 1 1
57 Mark Blake Lutterworth Club 0 1 1
57 Sean Robbins The Chalking Dead 1 0 1
57 daniel harrison Breakers Fall Short 1 0 1
57 Scott Merrell Addies Baddies 1 0 1
57 Pete Taylor Mad Jack’s Students 147 0 1 1
57 Shaun Warren South wigston wmc 1 0 1
57 Thomas Scott Legion Tap It In 1 0 1
57 Dipesh Dudharejia Club 147 JPT 0 1 1
57 Chaz Bhogal Chalk It Lad! 1 0 1
57 Dan Concepcion New Parks Nomads 0 1 1
57 Kieran Phillips Le Legends 1 0 1
57 Matty Peyton The Firs B Team 1 0 1
57 Taz Nijjar Romarios 0 1 1
57 Mick Green 147 Spinners 1 0 1
57 Carl Gibson Kirby Sports A 1 0 1
57 John Campbell Romarios Spot Off 0 1 1
57 Dylan Williams Cue Club Ballers 1 0 1
57 Kirk Nolan Cue Club Tips and Balls 1 0 1
57 Dipesh Vara 147 Bappu’s 1 0 1
57 James Punch New Parks B 1 0 1
57 Tejinder Singh Jungle A 1 0 1
57 Sunny Nagra 147 Woolpack 0 1 1
57 Steve Davis 147 ECF 1 0 1
57 Kish Gokani New Parks Monarchs 0 1 1
57 Emma Smith Club 147 B 1 0 1
57 Alex Jones Royal Oak Great Glen 0 1 1
57 Ashik Sota Club 147 JPT 1 0 1
57 Akash Gokani Conny Allstars 1 0 1
57 Lewis Wells 8BallFinesse 1 0 1
57 Lee Clarke New Parks Monarchs 1 0 1
57 Steve Peach Copt Oak 0 1 1
57 Harry Clifton The Cue Club Windmills 1 0 1
57 Monik Pandit 147 Rum & Pug 1 0 1
57 Amrit Nundra Jungle A 1 0 1
57 Joseph Brooks Only Fools & Coach and Horses 1 0 1
57 Steve Morris Cue Club Bulls 1 0 1
57 Shaun Neat New Parks Nomads 0 1 1
57 Mehul Rana Romarios Stars 0 1 1
57 Punit Solanki 147 Mint 1 0 1
57 Jamie Akiens Birstall Social Club 1 0 1
57 Dave Botting Benidorm Geezers 0 1 1
57 Tony Kuiper Conny Club boys 0 1 1
57 Jim Markley Cue Club Ballers 0 1 1
57 Shaun Glover Club 147 PM WDC 0 1 1
57 Ellis Evans The Conmen 0 1 1
57 Dil Patel Club 147 A 1 0 1
57 Jack Errington Bulls Head B (Countesthorpe) 1 0 1
57 Alan Deacon Blaby and Whetstone Boys Club 0 1 1
57 Leigh Harrison Groby Clints 0 1 1
57 Rich Phillips Le Legends 0 1 1
57 Sanjay Dattani Benidorm Geezers 0 1 1
57 Ben Goodwin Club 147 A 1 0 1
57 Ryan Waplington Benidorm Geezers 1 0 1
57 Inderjit Lidder 147 Woolpack 0 1 1
57 Jonathan Griffiths South wigston wmc 1 0 1
57 Tony Barden Cosby wmc 1 0 1
57 Adam Clarke The Wobbly Breakers 0 1 1
57 Danny Martin The Conmen 1 0 1
57 Anil Bodalia 147 pot black 1 0 1
57 Josh Hunt Conny A 1 0 1
57 Shaun Gaughan Viva first break 0 1 1
57 Kunal Lakhani Club 147 JPT 1 0 1
57 Ethan O'brien New Parks A 1 0 1
57 Harry Patel Romarios 0 1 1
57 Taylor Gundry Birstall Social 24 1 0 1
57 Tom Williams New Parks Monarchs 0 1 1
57 Reece Bromley Cue Club Tips and Balls 0 1 1
57 Jack Harrison Legions Finest 1 0 1
57 Trevor Bagley Broken biscuits 1 0 1
57 Rickesh Brahmbhatt 147 Woolpack 1 0 1
57 James Crown Whetstone Bulls Head B 0 1 1
57 Harjinder Mahi 3 Kilns Ballerz 1 0 1
57 Shyam Morjaria Chalk It Lad! 1 0 1
57 Ronnie Hill New Parks A 1 0 1
57 Callum Castello Elite 147 0 1 1
57 Mickey Drew Cocka2s 1 0 1
57 Andy Pyne Birstall Social Club 0 1 1
57 Amar Lakhani Club 147 JPT 1 0 1
57 Simon Harrison Cue Club Bulls 0 1 1
57 Nelly Neil Moaning Monarch 0 1 1
57 Ant Rose Romarios Spot Off 0 1 1
57 Adie Eadie Meadows B Team 1 0 1
57 Matt Gould 147 Rum & Pug 0 1 1
57 Praful Dattani Chalk It Lad! 0 1 1
57 Gary Shenton Wigston Liberal A 1 0 1
57 Steve O Connor Cue Club Bulls 1 0 1
57 Jerrel Maynard Club 147 JPT 0 1 1
57 Gaz Marshall New Parks A 0 1 1
57 Ben Taylor Brookside A 0 1 1
57 Ravi Chudasama 3 Kilns Ballerz 0 1 1
57 Stacie Flynn Midland Foxes 0 1 1
57 Gurj Singh Merry Monarch 1 0 1
57 Mark Jayes South wigston wmc 0 1 1
57 Lee Docherty Romarios Spot Off 0 1 1
57 Tom Burdett 147 ECF 0 1 1
57 Tony Norman Cue Club Old Boys 1 0 1
57 Ian Wright Cue Club Old Boys 1 0 1
57 Chris Tranter James' Cats 0 1 1
57 Darren Currie Whetstone Bulls Head B 1 0 1
57 Craig Stevenson Conny Club boys 1 0 1
57 Seymour Johnson Mount Zion 0 1 1
57 Scott Irvine Romario Legends 0 1 1
57 Aavish Velji 3 Kilns Ballerz 0 1 1
57 Lee Brown AP Lions 0 1 1