Rank Name Team B/Dish B/D R/Dish R/D Total
1 Reece Townsend Benidorm Geezers 12 0 12
2 Riley James AP Lions 6 1 7
2 Scott Anderson AP Lions 7 0 7
4 Salim Ullah Chalk it Lad! 5 1 6
4 Guggi Bhogal Chalk it Lad! 5 1 6
4 Shaun Warren South wigston wmc 6 0 6
7 Dean Bland 147 Castaways 5 0 5
7 Pat Cullen Cue club bulls 1 4 5
7 Callum Castello Elite 147 2 3 5
10 Danny Davies Elite 147 4 0 4
10 Neil Chambers Nags Head Enderby 2 2 4
10 Pete Wood Elite 147 4 0 4
10 Amar Lakhani Club 147 JPT 3 1 4
10 Dean Perry Romarios Spot Off 0 4 4
10 Luke Matthews The Cue Club Windmills 3 1 4
10 Frazer Oliver Cue club bulls 2 2 4
10 Jerrel Maynard Club 147 JPT 1 3 4
18 Robert Pendery Only Fools & Coach and Horses 3 0 3
18 Adam Phipps The Cue Club Dynamo 3 0 3
18 James Punch New Parks B 3 0 3
18 Steve Robertshaw The Cue Club Windmills 2 1 3
18 Rhys Bifulco New Parks B 2 1 3
18 Kev Smart New Parks C 3 0 3
18 Shyam Morjaria Chalk it Lad! 2 1 3
18 Shaun Payne Melton Midlanders 2 1 3
18 Teresa Blair Midland Foxes 1 2 3
18 Stephen Parrott Melton Midlanders 2 1 3
18 Alun Davies Melton Midlanders 2 1 3
18 James Miah Romarios b 2 1 3
18 Ladis Cuprik Romario Legends 1 2 3
18 Craig McMorran Romarios Spot Off 3 0 3
18 Kunal Lakhani Club 147 JPT 1 2 3
33 Sam Ballbag The Cue Club Rail Huggers 1 1 2
33 Martin Hinchliffe 147 Bappu’s 2 0 2
33 Mick Green 147 Spinners 1 1 2
33 Hiren Zinzawadia Romarios b 2 0 2
33 Jammy Reay The Conny 1 1 2
33 Dipesh Vara 147 Bappu’s 2 0 2
33 Toby Vernon James' Cats 2 0 2
33 Ricky Boswell 147 Spinners 2 0 2
33 Marc Fisher the stirrup cup B 2 0 2
33 Ryan Mundin South Wigston Working Mens B 1 1 2
33 Russ Ayres A Standard Bunch D 2 0 2
33 Shaun Gaughan The Star In ln 2 0 2
33 Sunny Singh 147 Rackstars 2 0 2
33 James Crown Nags Head B 2 0 2
33 Matt Hutchings 147 ECF 2 0 2
33 Chirag Shah Romarios Stars 2 0 2
33 Lee Ross The Cue Club Dynamo 1 1 2
33 Jamie Akiens Birstall Social Club 0 2 2
33 Rob Berryman The Wobbly Breakers 0 2 2
33 George Chambers Nags Head Enderby 0 2 2
33 Akash Gokani Conny Allstars 2 0 2
33 Rich Phillips Le Legends 2 0 2
33 Mark Taylor The Cue Club Rampage 1 1 2
33 Tommy Thomas Lutterworth Club 0 2 2
33 Dene Jordan Birstall Social Club 0 2 2
33 Terry Wyllie Nags Head Enderby 1 1 2
33 Lee Docherty Romarios Spot Off 2 0 2
33 Dil Patel Club 147 A Standard Bunch 1 1 2
33 Josh Demock 147 Castaways 0 2 2
33 Zak Langy Club 147 A Standard Bunch 1 1 2
33 John Campbell Romarios Spot Off 2 0 2
33 Matthew Forster Cosby wmc 2 0 2
33 Andy Pyne A Standard Bunch B (Dropped out) 0 2 2
33 Emmanuel Olerewanju AP Lions 0 2 2
33 Colin Treadwell Elite 147 1 1 2
33 Jarred Howard Newfoundpool WMC 1 1 2
33 Manni Atwelll Romario Legends 2 0 2
33 Stiggy Wright Romario Legends 1 1 2
33 Mems Hassan Elite 147 0 2 2
33 Brad Mallaby Mad Jack’s Students 147 1 1 2
33 Jake Slaney Benidorm Geezers 2 0 2
33 Gareth Raven Benidorm Geezers 1 1 2
33 Simon Reger South wigston wmc 2 0 2
33 Jay Stephens The Cue Club Rampage 0 2 2
33 Scott Irvine Romario Legends 0 2 2
33 Paz Jogia 147 Castaways 0 2 2
33 Josh Vincent Dog and Gun (Earl Shilton) 0 2 2
80 Josh Hunt The east goscote plough 0 1 1
80 Ed Rush Glenhills b 0 1 1
80 Calum Widdowson The Cue Club Rail Huggers 1 0 1
80 Nigel Smith The Wobbly Breakers 1 0 1
80 Daniel Hubbard The Cool Cue Crew 1 0 1
80 Matty Peyton The Firs B 1 0 1
80 Stephen Ashmore Cue club foxes 0 1 1
80 Alun Jones Cherry tree 1 0 1
80 Leigh Harrison Groby C 0 1 1
80 Reece Knight Club Dynamo 1 0 1
80 Kai Gee East goscote plough b 0 1 1
80 Steven Vann James' Cats 1 0 1
80 Carl Gibson New Parks C 0 1 1
80 Shay Kanabar 147 Bappu’s 0 1 1
80 Ross Smith The Cue Club Windmills 1 0 1
80 Andy Toole Knights KCC 0 1 1
80 Ellis Evans The Conmen A 1 0 1
80 Ben Stanley Lutterworth Old Boys 1 0 1
80 Adam Dalby Glenhills b 1 0 1
80 Bert Young Newfoundpool WMC 1 0 1
80 Stephen Green Brookside A 1 0 1
80 Phil Green Birstall ReBeLs 1 0 1
80 Marc Towers Newfoundpool WMC 1 0 1
80 Liam Ferrar the stirrup cup B 1 0 1
80 Tom Ford Bulls Head A (Countesthorpe) 1 0 1
80 Ryan Asher 8BallFinesse 0 1 1
80 Garry Gregory Addies Baddies 0 1 1
80 Steve Truby Plough inn 0 1 1
80 daniel harrison Breakers Fall Short 1 0 1
80 Bhawik Champeneri New parks visionary's 1 0 1
80 Chris Robinson The Cue Club Ballers 1 0 1
80 Jeff Cooper The Elms A 0 1 1
80 Tim Cadman Chartwell A 0 1 1
80 Paul Tattersall 147 Foresters 2.0 0 1 1
80 Martin John Sheldon Cue club bulls 1 0 1
80 Connor Woods Birstall Social 24 1 0 1
80 Richard Cotton the stirrup cup 1 0 1
80 Ranj Thandi 147 Chalk Dirrrty To Me 1 0 1
80 Steven Elliott Aylstone Lounge 1 0 1
80 Paul Hopewell The Crows Nest 147 1 0 1
80 Stu Rewcastle Cricketers z 0 1 1
80 Jim MARKLEY The Cue Club Rail Huggers 0 1 1
80 Shyam Hindocha AP Cubs 0 1 1
80 Rich Knight Groby Club a 0 1 1
80 Charlene Smart Midland Foxes 1 0 1
80 Steve Cook The Crows Nest 147 0 1 1
80 Lewis Crane Nags Head B 1 0 1
80 Thomas Scott All Chalk No Action 0 1 1
80 Tom Pyne Elite 147 0 1 1
80 Dean Kerry Cueless 1 0 1
80 Dave Welch The Crows Nest 147 0 1 1
80 Paul Charity Copt Oak 1 0 1
80 Joseph Brooks Only Fools & Coach and Horses 1 0 1
80 John Bromwich Oasis bar 0 1 1
80 Punit Solanki 147 Mint 1 0 1
80 Rob Murray Notts A 0 1 1
80 Jaymesh Patel Victorious Secret 1 0 1
80 Paul Wells 8BallFinesse 1 0 1
80 Nick Allen Broken biscuits 1 0 1
80 Antony Conroy Warner's at Spot On 1 0 1
80 Tarbir Singh 147 Rum & Pug 1 0 1
80 Paul Deeping New Parks A 0 1 1
80 Richard Evans The east goscote plough 0 1 1
80 Ady Frost Cue club bulls 0 1 1
80 Mckenzie Teear-Brown James' Cats 1 0 1
80 Rik Mistry Bulls Head B (Countesthorpe) 0 1 1
80 Riley Kerr ballz deep 1 0 1
80 Luke Moore Cueless 1 0 1
80 Justin Williams Knights KCC 1 0 1
80 Lee Richardson Birstall Social 24 0 1 1
80 Craig Merry Bulls Head A (Whetstone) 0 1 1
80 James Fraser Benidorm Geezers 0 1 1
80 Charlie Thorp LegIAN 1 0 1
80 Paresh Gokhani AP Cubs 0 1 1
80 Dharmesh Patel 147 Chalk Dirrrty To Me 0 1 1
80 Dave Botting Benidorm Geezers 0 1 1
80 Ryan Waplington Benidorm Geezers 0 1 1
80 Neale Bassford Cosby wmc 1 0 1
80 Paul Ferrar the stirrup cup B 1 0 1
80 Duncan Sansom Glenhills b 0 1 1
80 Jon Woolman Ballers 0 1 1
80 Ryan Bayliss The Cue Club Rampage 1 0 1
80 Craig Welsh The Cue Club Ballers 0 1 1
80 Jayit Karia 147 Woolpack 1 0 1
80 Jordan Warren Riley's Ball Busters 0 1 1
80 Ricky Johnson Nags Head Enderby 1 0 1
80 Ryan Archer All Chalk No Action 1 0 1
80 James Young Brookside A 1 0 1
80 Ben Goodwin The Cue Club Rampage 1 0 1
80 Steve Maxfield Birstall ReBeLs 1 0 1
80 Paul Hayes The A Bar 0 1 1
80 Scott Bradford The east goscote plough 1 0 1
80 Ken Pilgrim Mount zion 0 1 1
80 Ryan Walton Cherry tree 0 1 1
80 Peter Clapham Groby Club a 1 0 1
80 Declan Andrew’s-Higham 147 Mint 0 1 1
80 Steve Goodwin All Chalk No Action 0 1 1
80 Lee Derbyshire Newfoundpool WMC 1 0 1
80 Corey Mallaby-Davis Mad Jack’s Students 147 1 0 1
80 Aslam Abubaker Chalk it Lad! 0 1 1
80 Ant Rose Romarios Spot Off 0 1 1
80 Inderjit Lidder 147 Woolpack 1 0 1
80 Ashik Sota Club 147 JPT 1 0 1
80 Robert Perry Romarios Spot Off 0 1 1
80 Phillip Layton Groby Club a 0 1 1
80 Brandon Fletcher Bulls Head A (Whetstone) 1 0 1
80 James Duffy Groby Club a 0 1 1
80 Simon Grimmitt Aylestone conservative B 1 0 1
80 Owen Palmer The Cue Club Rampage 1 0 1
80 Sunny Nagra 147 Woolpack 0 1 1
80 Sunny Patel 147 Chalk Dirrrty To Me 1 0 1
80 Jamie Bunting Happy Monarch 0 1 1
80 Steven Walker New Parks A 1 0 1
80 Steve O Connor Cue club bulls 1 0 1
80 Mathew Homes Romario Legends 1 0 1
80 Michael Bradbury Groby Club a 1 0 1
80 Harley Ferrar the stirrup cup 1 0 1
80 Chris Buzzard Cueless 0 1 1
80 Rich Evans James' Cats 0 1 1
80 Gurninder Nagra Club 147 A Standard Bunch 0 1 1
80 Jiten Soni Chalk it Lad! 0 1 1
80 Will Parry The Cue Club Rampage 0 1 1