Rank Name Team B/Dish B/D R/Dish R/D Total
1 Tom Ford Bulls Head A (Countesthorpe) 5 0 5
1 Riley James AP Lions 5 0 5
1 Aslam Abubaker Chalk it Lad! 2 3 5
4 Craig Bedford Conny A 3 1 4
5 Joseph O’Connor Cue Club 3 0 3
5 Scott Anderson AP Cubs 3 0 3
5 Luke Matthews Cue Club 0 3 3
5 Amar Lakhani Club 147 JPT 3 0 3
5 Reece Townsend The Cue Club Windmills 2 1 3
5 James Young Brookside A 2 1 3
5 Allie Jones Conny Club Boys 0 3 3
12 Steve Robertshaw The Cue Club Windmills 1 1 2
12 Jiten Soni Chalk it Lad! 1 1 2
12 Dipesh Vara 147 Bappu’s 1 1 2
12 Dharmesh Chohan 147 Woolpack 1 1 2
12 Nigel Smith The Wobbly Breakers 2 0 2
12 Jim Markley The Cue Club Rail Huggers 2 0 2
12 Ryan Bayliss The Cue Club Rampage 2 0 2
12 Danny Davies Elite 147 2 0 2
12 John McKinney Aylestone Conservative Club 2 0 2
12 Neil Chambers Nags Head Enderby 2 0 2
12 Inderjit Lidder 147 Woolpack 2 0 2
12 Dil Patel Royal Oak Royals 0 2 2
12 Mick Green 147 Spinners 2 0 2
12 Martin Hinchliffe 147 Bappu’s 1 1 2
12 Toby Vernon James' Cats 2 0 2
12 Scott Wightman AP Lions 1 1 2
12 Ian Perkins Conny Club Boys 2 0 2
12 Pete Johal JUSTRAW@THEABERDALE 1 1 2
30 Shaun Warren South wigston wmc 0 1 1
30 Marc Towers Newfoundpool WMC 1 0 1
30 Aaron Francis Breakers Fall Short 1 0 1
30 Shyam Morjaria Chalk it Lad! 1 0 1
30 Jayit Karia 147 Woolpack 1 0 1
30 Tyler Shilton Cue Club 1 0 1
30 James Waterton The Crows Nest 147 1 0 1
30 Steve Coddington Glenhills B 1 0 1
30 Sam Hill Brookside A 1 0 1
30 Jim Garrard Conny Club Boys 1 0 1
30 Mark Blake Lutterworth Club 0 1 1
30 Rikesh Kotecha Chalk it Lad! 1 0 1
30 Graham Marriott Melton Midlanders 1 0 1
30 Guggi Bhogal Chalk it Lad! 0 1 1
30 Tim Cadman Chartwell A 1 0 1
30 George Singh JUSTRAW@THEABERDALE 0 1 1
30 Owen Phillips Le Legends 1 0 1
30 Jamie Akiens Birstall Social Club 0 1 1
30 Rhys Bifulco New Parks B 1 0 1
30 Stiggy Wright Romario Legends 1 0 1
30 Ashik Sota Club 147 JPT 0 1 1
30 Emmanuel Olerewanju AP Lions 0 1 1
30 Wayne Green The Wobbly Breakers 0 1 1
30 Pete Taylor Cricketers A 1 0 1
30 Marc Platts Chartwell A 1 0 1
30 Ryan Archer All Chalk No Action 0 1 1
30 Stephen Parrott Melton Midlanders 0 1 1
30 Billy Cox Le Legends 0 1 1
30 Liam Plant CUELESS 0 1 1
30 James Fraser Conny A 0 1 1
30 Jared Howard The A Bar 0 1 1
30 Steve Truby Plough Inn 0 1 1
30 Simon Harrison The Bulls Head (Whetstone) 1 0 1
30 Adam Osborne Cue Club 1 0 1
30 Mani Athwal Romario Legends 1 0 1
30 Nigel Theobold TCC A 1 0 1
30 Richard Bennett The Cool Cue Crew Romario's 1 0 1
30 Bradley Wells 8BallFinesse 1 0 1
30 Peter Knight 147 Spinners 0 1 1
30 Steve Bell South Wigston Working Mens B 1 0 1
30 Ranj Thandi 147 Chalk Dirrrty To Me 1 0 1
30 Mark Farrell Aylestone Conservative Club 1 0 1
30 Martyn Green The Cue Club Ballers 1 0 1
30 Alun Davies Melton Midlanders 0 1 1
30 Neil Witherbed Cocka2s 0 1 1
30 Dylan Williams The Cue Club Rail Huggers 0 1 1
30 Lewis Crane The Bulls Head (Whetstone) 1 0 1
30 Jake Inskip Conny A 1 0 1
30 Brad Ryan Romarios Chalk It Up 0 1 1
30 Troy Fox Romarios Rejects 0 1 1
30 Dave Jones Conny Club Boys 1 0 1
30 Vince O’Brien Chartwell A 1 0 1
30 Derek Suffolk Birstall ReBeLs 1 0 1
30 Daniel Williams The Red Arrow 0 1 1
30 John Buff Aylestone Conservative Club 1 0 1
30 Shaun Glover Club 147 Numbnutz 0 1 1
30 Darren Currie The Bulls Head (Whetstone) 0 1 1
30 Dan Pyne A Standard Bunch A 1 0 1
30 Sunny Singh 147 Rackstars 0 1 1
30 Tej Maan Coach and Horses B 1 0 1
30 Louisa Taylor The East Goscote Plough 1 0 1
30 Danny Martin The Conmen 0 1 1
30 Jamie Jones Conny Club Boys 1 0 1
30 Shaun Osullivan Meadows B Team 0 1 1
30 Martyn Parker Lutterworth Club 1 0 1
30 Andy Lees Breakers Nomads 1 0 1
30 Ryan Green 147 Rackstars 1 0 1
30 Paul Deeping New Parks A 0 1 1
30 Pav Thakkar Chalk It Up (Dropped Out) 1 0 1
30 Craig Stevenson Conny Club Boys 1 0 1