Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Romarios B | 11 | 5 | 0 | 1 | 38 | 28 | 4 | 1 | 0 | 37 | 18 | 9 | 1 | 1 | 29 | 27 |
2 | Romario Legends | 10 | 3 | 2 | 0 | 38 | 17 | 4 | 1 | 0 | 45 | 15 | 7 | 3 | 0 | 51 | 24 |
3 | Conny Allstars | 11 | 5 | 0 | 1 | 47 | 20 | 2 | 2 | 1 | 36 | 24 | 7 | 2 | 2 | 39 | 23 |
4 | New Parks A | 11 | 4 | 1 | 0 | 37 | 18 | 1 | 2 | 3 | 29 | 37 | 5 | 3 | 3 | 11 | 18 |
5 | Groby Club | 10 | 2 | 1 | 1 | 25 | 18 | 2 | 1 | 3 | 35 | 37 | 4 | 2 | 4 | 5 | 14 |
6 | New Parks Nomads | 11 | 1 | 2 | 3 | 30 | 42 | 2 | 0 | 3 | 33 | 27 | 3 | 2 | 6 | -6 | 11 |
7 | RBL Average Joe's | 11 | 1 | 1 | 4 | 27 | 40 | 0 | 0 | 5 | 14 | 46 | 1 | 1 | 9 | -45 | 4 |
8 | the huntsmen - dropped out | 11 | 0 | 0 | 5 | 4 | 46 | 0 | 0 | 6 | 0 | 42 | 0 | 0 | 11 | -84 | 0 |
Outstanding Fixtures
- Matchday 11: Groby Club -vs- Romario Legends