Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Stirrup Cup B | 7 | 2 | 1 | 0 | 23 | 19 | 3 | 0 | 1 | 33 | 23 | 5 | 1 | 1 | 14 | 16 |
| 2 | Shooters | 7 | 1 | 1 | 1 | 21 | 21 | 4 | 0 | 0 | 33 | 23 | 5 | 1 | 1 | 10 | 16 |
| 3 | 8BallFinesse | 7 | 3 | 0 | 1 | 33 | 23 | 2 | 0 | 1 | 23 | 18 | 5 | 0 | 2 | 15 | 15 |
| 4 | 147 pot black | 7 | 2 | 1 | 1 | 29 | 27 | 2 | 0 | 1 | 26 | 16 | 4 | 1 | 2 | 12 | 13 |
| 5 | 147 Spinners | 7 | 3 | 0 | 0 | 24 | 18 | 0 | 2 | 2 | 25 | 31 | 3 | 2 | 2 | 0 | 11 |
| 6 | 147 Rackstars | 7 | 1 | 0 | 2 | 18 | 24 | 1 | 2 | 1 | 30 | 26 | 2 | 2 | 3 | -2 | 8 |
| 7 | Rileys Rockets | 7 | 2 | 1 | 1 | 30 | 26 | 0 | 1 | 2 | 18 | 24 | 2 | 2 | 3 | -2 | 8 |
| 8 | 147 Mint | 7 | 2 | 0 | 2 | 28 | 28 | 0 | 0 | 3 | 16 | 26 | 2 | 0 | 5 | -10 | 6 |
| 9 | 147 Chalk Dirrrty To Me | 7 | 0 | 1 | 3 | 18 | 38 | 0 | 2 | 1 | 20 | 22 | 0 | 3 | 4 | -22 | 3 |
| 10 | Club 147 Numbnutz | 7 | 0 | 2 | 1 | 18 | 23 | 0 | 0 | 4 | 23 | 33 | 0 | 2 | 5 | -15 | 2 |








