Rotate device to see full statistics

South Region Division 2

Rank Partnership Team P W BD RD Ave % % + Wins
1 Connor Simons & Jon Woolman Ballers 4 4 0 0 100% 104
2 Sam Ballbag & Calum Widdowson The Cue Club Rail Huggers 2 2 0 0 100% 102
3 Phil "Flop" Brown & Dylan Williams The Cue Club Rail Huggers 2 2 0 0 100% 102
4 Craig Charlesworth & Martin Valenta Lutterworth Club 2 2 0 0 100% 102
5 Dean Kerry & Liam Plant Cueless 2 2 0 0 100% 102
6 Jez Porter & Robby Thomson Enderby and district PD 2 2 0 0 100% 102
7 Sam Ballbag & Phil "Flop" Brown The Cue Club Rail Huggers 1 1 0 0 100% 101
8 Brandon Beardmore & Ben Nayler Bulls Head A (Countesthorpe) 1 1 0 0 100% 101
9 Brandon Beardmore & Jesson Sutton Bulls Head A (Countesthorpe) 1 1 0 0 100% 101
10 Brandon Beardmore & David Kennedy-smith Bulls Head A (Countesthorpe) 1 1 0 0 100% 101
11 Brandon Beardmore & Cameron Foster-Smith Bulls Head A (Countesthorpe) 1 1 0 0 100% 101
12 James Birchall & Connor Simons Ballers 1 1 0 0 100% 101
13 Tom Blood & George Chambers Nags Head Enderby 1 1 0 0 100% 101
14 Phil "Flop" Brown & Calum Widdowson The Cue Club Rail Huggers 1 1 0 0 100% 101
15 Ricky Bryan & James Graham Enderby and district PD 1 1 0 0 100% 101
16 Ricky Bryan & Robby Thomson Enderby and district PD 1 1 0 0 100% 101
17 Luke Burrows & Liam Plant Cueless 1 1 0 0 100% 101
18 George Chambers & Neil Chambers Nags Head Enderby 1 1 0 0 100% 101
19 Neil Chambers & Dave Haden Nags Head Enderby 1 1 0 0 100% 101
20 Neil Chambers & Terry Wyllie Nags Head Enderby 1 1 0 0 100% 101
21 Craig Charlesworth & KARL GARNER Lutterworth Club 1 1 0 0 100% 101
22 Jarvis Corderoy & Jesson Sutton Bulls Head A (Countesthorpe) 1 1 0 0 100% 101
23 Jarvis Corderoy & Ben Nayler Bulls Head A (Countesthorpe) 1 1 0 0 100% 101
24 Brad Darlow & Ash Pimp Scarlet Pimp A 1 1 0 0 100% 101
25 KARL GARNER & Martyn Parker Lutterworth Club 1 1 0 0 100% 101
26 KARL GARNER & Dave Neal Lutterworth Club 1 1 1 0 100% 101
27 Gaz Hayes & David Holton Cueless 1 1 0 0 100% 101
28 Andy Hedley & Gary Oliver Dog and Gun (Earl Shilton) 1 1 0 0 100% 101
29 Nicholas Henson & Martin Valenta Lutterworth Club 1 1 0 0 100% 101
30 David Holton & Luke Moore Cueless 1 1 0 0 100% 101
31 Dean Kerry & Luke Moore Cueless 1 1 0 0 100% 101
32 Scott Marvin & Connor Simons Ballers 1 1 0 0 100% 101
33 Peter McCullough & Mark Smedley The Cue Club Foxes 1 1 0 0 100% 101
34 Luke Moore & Liam Plant Cueless 1 1 0 0 100% 101
35 Dave Neal & Rob Weston Lutterworth Club 1 1 0 0 100% 101
36 Dave Neal & Nick Unwin Lutterworth Club 1 1 0 0 100% 101
37 Dave Neal & Tommy Thomas Lutterworth Club 1 1 0 0 100% 101
38 Tom Blood & Neil Chambers Nags Head Enderby 3 2 0 0 66.7% 69
39 Andy Hedley & Josh Vincent Dog and Gun (Earl Shilton) 3 2 0 0 66.7% 69
40 Stephen Ashmore & Taylor Watts The Cue Club Foxes 4 2 0 0 50.0% 52
41 Jim Markley & Dylan Williams The Cue Club Rail Huggers 4 2 0 0 50.0% 52
42 James Birchall & Scott Marvin Ballers 2 1 0 0 50.0% 51
43 Cressbo Cavendish & Jez Porter Enderby and district PD 2 1 0 0 50.0% 51
44 Tom Ford & Jesson Sutton Bulls Head A (Countesthorpe) 2 1 0 0 50.0% 51
45 Martyn James & Jez Porter Enderby and district PD 2 1 0 0 50.0% 51
46 Jim Markley & Calum Widdowson The Cue Club Rail Huggers 2 1 0 0 50.0% 51
47 Rhys Clarke & Nathan Thorpe Scarlet Pimp A 7 3 0 0 42.9% 46
48 Brad Darlow & Stu pimp Scarlet Pimp A 5 2 1 0 40.0% 42
49 Cameron Foster-Smith & Matt Keogh Bulls Head A (Countesthorpe) 3 1 0 0 33.3% 34
50 James Birchall & Marc Williams Ballers 4 1 0 1 25.0% 26
51 Steven Goulding & Owen Wright Dog and Gun (Earl Shilton) 4 1 0 0 25.0% 26
52 Mark Blake & Martyn Parker Lutterworth Club 1 0 0 0 0% 0
53 Tom Blood & Terry Wyllie Nags Head Enderby 1 0 0 0 0% 0
54 Phil "Flop" Brown & Jim Markley The Cue Club Rail Huggers 1 0 0 0 0% 0
55 Ricky Bryan & Jez Porter Enderby and district PD 1 0 0 0 0% 0
56 Chris Buzzard & Gaz Hayes Cueless 1 0 0 0 0% 0
57 Chris Buzzard & David Holton Cueless 1 0 0 0 0% 0
58 Cressbo Cavendish & James Graham Enderby and district PD 1 0 0 0 0% 0
59 George Chambers & Daniel Howard Nags Head Enderby 1 0 0 0 0% 0
60 Craig Charlesworth & Martyn Parker Lutterworth Club 1 0 0 0 0% 0
61 Jarvis Corderoy & Carl Hall Bulls Head A (Countesthorpe) 1 0 0 0 0% 0
62 Jarvis Corderoy & Matt Keogh Bulls Head A (Countesthorpe) 1 0 0 0 0% 0
63 Brad Darlow & Jack Pole Scarlet Pimp A 1 0 0 0 0% 0
64 Cameron Foster-Smith & Jesson Sutton Bulls Head A (Countesthorpe) 1 0 0 0 0% 0
65 KARL GARNER & Nick Unwin Lutterworth Club 1 0 0 0 0% 0
66 Steven Goulding & Andy Hedley Dog and Gun (Earl Shilton) 1 0 0 0 0% 0
67 Steven Goulding & Kurt Lawton Dog and Gun (Earl Shilton) 1 0 0 0 0% 0
68 Dave Haden & Terry Wyllie Nags Head Enderby 1 0 0 0 0% 0
69 Gaz Hayes & Luke Moore Cueless 1 0 0 0 0% 0
70 David Holton & Dean Kerry Cueless 1 0 0 0 0% 0
71 David Holton & John Kerr Cueless 1 0 0 0 0% 0
72 Daniel Howard & Terry Wyllie Nags Head Enderby 1 0 0 0 0% 0
73 Martyn James & Robby Thomson Enderby and district PD 1 0 0 0 0% 0
74 Kurt Lawton & Gary Oliver Dog and Gun (Earl Shilton) 1 0 0 0 0% 0
75 David Mccullough & Peter McCullough The Cue Club Foxes 1 0 0 0 0% 0
76 Gary Oliver & Royston Sainsbury Dog and Gun (Earl Shilton) 1 0 0 0 0% 0
77 James Stickland & Josh Vincent Dog and Gun (Earl Shilton) 1 0 0 0 0% 0
78 Calum Widdowson & Dylan Williams The Cue Club Rail Huggers 1 0 0 0 0% 0
79 Stephen Ashmore & David Mccullough The Cue Club Foxes 2 0 0 0 0% 0
80 Ricky Bryan & Martyn James Enderby and district PD 2 0 0 0 0% 0
81 Chris Buzzard & Dean Kerry Cueless 2 0 0 0 0% 0
82 George Chambers & Terry Wyllie Nags Head Enderby 2 0 0 0 0% 0
83 Scott Marvin & Jon Woolman Ballers 2 0 0 0 0% 0
84 Peter McCullough & Taylor Watts The Cue Club Foxes 2 0 0 0 0% 0