Rotate device to see full statistics

North Region Division 1

Rank Partnership Team P W BD RD Ave % % + Wins
1 Peter Clapham & James Duffy Groby Club a 6 6 0 0 100% 106
2 David Cockerill & Paul Cockerill New Parks C 3 3 0 0 100% 103
3 Lee Brown & Toby Vernon Project Collect 2 2 0 0 100% 102
4 Lee Brown & Scott Taylor Project Collect 2 2 0 0 100% 102
5 Richard Evans & Louisa Taylor The east goscote plough 2 2 0 0 100% 102
6 Tony Marshall & Dave Olivant Conny Has-beens 2 2 0 0 100% 102
7 Steve Mitchell & Tom Murray Project Collect 2 2 0 0 100% 102
8 Neil Brewin & Rich Knight Groby Club a 1 1 0 0 100% 101
9 Tim Brittle & Andy Talbot Conny Has-beens 1 1 0 0 100% 101
10 Joseph Brooks & Chris Lee Only Fools & Coach and Horses 1 1 0 0 100% 101
11 Joseph Brooks & David Hamer Only Fools & Coach and Horses 1 1 0 0 100% 101
12 Terry Clancy & Sean Robbins The Chalking Dead 1 1 0 0 100% 101
13 Peter Clapham & Phillip Layton Groby Club a 1 1 0 0 100% 101
14 David Cockerill & Carl Gibson New Parks C 1 1 0 0 100% 101
15 Brad Gant & Steve Mitchell Project Collect 1 1 0 0 100% 101
16 Akash Gokani & Naz Patel Conny Allstars 1 1 0 0 100% 101
17 Akash Gokani & Rups Gokani Conny Allstars 1 1 0 0 100% 101
18 Rups Gokani & Naz Patel Conny Allstars 1 1 0 0 100% 101
19 David Hamer & Chris Lee Only Fools & Coach and Horses 1 1 0 0 100% 101
20 David Hamer & Paul Lonsdale-Smith Only Fools & Coach and Horses 1 1 0 0 100% 101
21 Roy Hughes & Glenn Potter Conny Has-beens 1 1 0 0 100% 101
22 Steve Kerr & Dave Olivant Conny Has-beens 1 1 0 0 100% 101
23 Rich Knight & Phillip Layton Groby Club a 1 1 0 0 100% 101
24 Chris Lee & Nick Lovett Only Fools & Coach and Horses 1 1 0 0 100% 101
25 Steve Mitchell & Mckenzie Teear-Brown Project Collect 1 1 0 0 100% 101
26 Dave Olivant & Pete Wesseldine Conny Has-beens 1 1 0 0 100% 101
27 Sean Robbins & Darren Smith The Chalking Dead 1 1 0 0 100% 101
28 Harpal Saund & Ravi Sharma 3 Kilns Ballers 1 1 0 0 100% 101
29 Mckenzie Teear-Brown & Toby Vernon Project Collect 1 1 0 0 100% 101
30 Kev Smart & Gary Ward New Parks C 5 4 0 0 80.0% 84
31 Rich Knight & Jon Wilkinson Groby Club a 4 3 0 0 75.0% 78
32 Pete Adams & Lee Coles The Chalking Dead 3 2 0 0 66.7% 69
33 Scott Bradford & Adam Squire The east goscote plough 3 2 0 0 66.7% 69
34 Dipz Chohan & Ravi Chudasama 3 Kilns Ballers 3 2 0 0 66.7% 69
35 Ashley Akiens & Jamie Akiens Birstall Social Club 6 3 0 0 50.0% 53
36 Scott Bradford & Josh Hunt The east goscote plough 4 2 0 0 50.0% 52
37 Michael Anderson & Ravi Chudasama 3 Kilns Ballers 2 1 0 0 50.0% 51
38 Carl Gibson & Mark Rollett New Parks C 2 1 0 0 50.0% 51
39 Jason Gillispie & Harjinder Mahi 3 Kilns Ballers 2 1 0 0 50.0% 51
40 Pete Bailey & Ashley Coulthard Birstall Social Club 6 2 0 0 33.3% 35
41 Pete Adams & Sean Robbins The Chalking Dead 3 1 0 0 33.3% 34
42 Paul Lonsdale-Smith & Nick Lovett Only Fools & Coach and Horses 3 1 0 0 33.3% 34
43 Kam Mistry & Amit Pancholi Conny Allstars 5 1 0 0 20.0% 21
44 Michael Anderson & Dipz Chohan 3 Kilns Ballers 1 0 0 0 0% 0
45 Tim Brittle & Pete Wesseldine Conny Has-beens 1 0 0 0 0% 0
46 Joseph Brooks & Nick Lovett Only Fools & Coach and Horses 1 0 0 0 0% 0
47 Lee Brown & Mckenzie Teear-Brown Project Collect 1 0 0 0 0% 0
48 Ravi Chudasama & Ravi Sharma 3 Kilns Ballers 1 0 0 0 0% 0
49 Paul Cockerill & Carl Gibson New Parks C 1 0 0 0 0% 0
50 Lee Coles & Darren Smith The Chalking Dead 1 0 0 0 0% 0
51 Cameron Cutler & Chris Eldridge Only Fools & Coach and Horses 1 0 0 0 0% 0
52 Yash Devaliya & Rahul Thakrar Conny Allstars 1 0 0 0 0% 0
53 Yash Devaliya & Rups Gokani Conny Allstars 1 0 0 0 0% 0
54 Yash Devaliya & Chirag Gokani Conny Allstars 1 0 0 0 0% 0
55 Richard Evans & Josh Hunt The east goscote plough 1 0 0 0 0% 0
56 Richard Evans & Kiel Shawley The east goscote plough 1 0 0 0 0% 0
57 Brad Gant & Mckenzie Teear-Brown Project Collect 1 0 0 0 0% 0
58 Brad Gant & Toby Vernon Project Collect 1 0 0 0 0% 0
59 Carl Gibson & Harry Lorr New Parks C 1 0 0 0 0% 0
60 Jason Gillispie & Harpal Saund 3 Kilns Ballers 1 0 0 0 0% 0
61 Jason Gillispie & Ravi Sharma 3 Kilns Ballers 1 0 0 0 0% 0
62 Chris Lee & Paul Lonsdale-Smith Only Fools & Coach and Horses 1 0 0 0 0% 0
63 Harry Lorr & Mark Rollett New Parks C 1 0 0 0 0% 0
64 Nick Lovett & Gareth Swindin Only Fools & Coach and Horses 1 0 0 0 0% 0
65 Tony Marshall & Glenn Potter Conny Has-beens 1 0 0 0 0% 0
66 Tom Murray & Scott Taylor Project Collect 1 0 0 0 0% 0
67 Tom Murray & Toby Vernon Project Collect 1 0 0 0 0% 0
68 Glenn Potter & Pete Wesseldine Conny Has-beens 1 0 0 0 0% 0
69 Kiel Shawley & Adam Squire The east goscote plough 1 0 0 0 0% 0
70 Andy Talbot & Pete Wesseldine Conny Has-beens 1 0 0 0 0% 0
71 Michael Anderson & Harjinder Mahi 3 Kilns Ballers 2 0 0 0 0% 0
72 Tim Brittle & Steve Kerr Conny Has-beens 2 0 0 0 0% 0
73 Tim Brittle & Roy Hughes Conny Has-beens 2 0 0 0 0% 0
74 Terry Clancy & Darren Smith The Chalking Dead 2 0 0 0 0% 0
75 Richard Evans & Adam Squire The east goscote plough 2 0 0 0 0% 0
76 Terry Clancy & Lee Coles The Chalking Dead 3 0 0 0 0% 0
77 Chirag Gokani & Rahul Thakrar Conny Allstars 3 0 0 0 0% 0