Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Cue Club Windmills 3 1 0 0 11 1 2 0 0 16 8 3 0 0 18 9
2 Cosby wmc 3 1 0 0 11 1 1 1 0 16 8 2 1 0 18 7
3 The Bulls Head (Whetstone) 3 1 1 0 13 11 1 0 0 8 4 2 1 0 6 7
4 Nags Head Enderby 3 0 0 1 5 7 2 0 0 17 7 2 0 1 8 6
5 Mavericks 3 1 0 1 12 12 0 0 1 1 11 1 0 2 -10 3
6 The Red Arrow 2 0 0 1 3 9 0 0 1 5 7 0 0 2 -8 0
7 Bi polar bears 2 0 0 1 4 8 0 0 1 3 9 0 0 2 -10 0
8 Cricketers z 3 0 0 2 6 18 0 0 1 1 11 0 0 3 -22 0
Outstanding Fixtures
  • Matchday 3: Bi polar bears -vs- The Red Arrow