Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | The Cue Club Windmills | 10 | 6 | 0 | 0 | 54 | 18 | 4 | 0 | 0 | 32 | 11 | 10 | 0 | 0 | 57 | 30 |
2 | Nags Head Enderby | 10 | 3 | 1 | 1 | 33 | 22 | 3 | 1 | 1 | 34 | 26 | 6 | 2 | 2 | 19 | 20 |
3 | The Bulls Head (Whetstone) | 10 | 2 | 3 | 0 | 30 | 18 | 3 | 1 | 1 | 36 | 24 | 5 | 4 | 1 | 24 | 19 |
4 | Cosby wmc | 10 | 4 | 1 | 1 | 47 | 20 | 1 | 2 | 1 | 27 | 21 | 5 | 3 | 2 | 33 | 18 |
5 | Bi polar bears | 9 | 3 | 0 | 2 | 29 | 26 | 0 | 1 | 3 | 11 | 25 | 3 | 1 | 5 | -11 | 10 |
6 | Mavericks | 10 | 2 | 1 | 1 | 30 | 18 | 0 | 1 | 5 | 20 | 52 | 2 | 2 | 6 | -20 | 8 |
7 | The Red Arrow | 9 | 2 | 0 | 2 | 22 | 26 | 0 | 0 | 5 | 18 | 42 | 2 | 0 | 7 | -28 | 6 |
8 | Cricketers z (Dropped Out) | 10 | 0 | 0 | 4 | 8 | 35 | 0 | 0 | 6 | 5 | 52 | 0 | 0 | 10 | -74 | 0 |
Outstanding Fixtures
- Matchday 10: The Red Arrow -vs- Bi polar bears