Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | 147 Foresters 2.0 | 10 | 5 | 0 | 0 | 48 | 12 | 3 | 0 | 2 | 37 | 23 | 8 | 0 | 2 | 50 | 24 |
2 | Notts club B | 10 | 4 | 0 | 2 | 43 | 29 | 4 | 0 | 0 | 32 | 16 | 8 | 0 | 2 | 30 | 24 |
3 | The Wobbly Breakers | 11 | 4 | 0 | 1 | 36 | 24 | 3 | 0 | 3 | 34 | 33 | 7 | 0 | 4 | 13 | 21 |
4 | The Conmen B | 11 | 4 | 1 | 1 | 39 | 33 | 2 | 0 | 3 | 28 | 32 | 6 | 1 | 4 | 2 | 19 |
5 | Cherry tree | 11 | 4 | 0 | 2 | 40 | 27 | 0 | 1 | 4 | 21 | 39 | 4 | 1 | 6 | -5 | 13 |
6 | 147 Chalk Dirrrty To Me | 11 | 2 | 1 | 2 | 29 | 31 | 2 | 0 | 4 | 33 | 39 | 4 | 1 | 6 | -8 | 13 |
7 | The Cool Cue Crew Romario's | 11 | 3 | 0 | 2 | 31 | 29 | 1 | 0 | 5 | 23 | 49 | 4 | 0 | 7 | -24 | 12 |
8 | Gentle Tools | 11 | 0 | 0 | 5 | 16 | 44 | 0 | 1 | 5 | 21 | 51 | 0 | 1 | 10 | -58 | 1 |
Outstanding Fixtures
- Matchday 11: 147 Foresters 2.0 -vs- Notts club B