Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | JUSTRAW@THEABERDALE | 3 | 2 | 0 | 0 | 16 | 7 | 0 | 1 | 0 | 6 | 6 | 2 | 1 | 0 | 9 | 7 |
2 | Lutterworth Old Boys | 3 | 0 | 1 | 0 | 6 | 6 | 2 | 0 | 0 | 14 | 10 | 2 | 1 | 0 | 4 | 7 |
3 | The Cue Club Rail Huggers | 3 | 1 | 0 | 1 | 14 | 10 | 1 | 0 | 0 | 10 | 2 | 2 | 0 | 1 | 12 | 6 |
4 | Pimp B | 3 | 1 | 0 | 1 | 15 | 9 | 1 | 0 | 0 | 7 | 5 | 2 | 0 | 1 | 8 | 6 |
5 | Chalk It Up | 3 | 1 | 0 | 1 | 14 | 10 | 0 | 0 | 1 | 3 | 9 | 1 | 0 | 2 | -2 | 3 |
6 | The star inn | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 13 | 1 | 0 | 1 | -2 | 3 |
7 | Bulls Head A (Countesthorpe) | 2 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 2 | -4 | 0 |
8 | Not a Chance in Cue Club | 3 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 2 | 3 | 20 | 0 | 0 | 3 | -25 | 0 |
Outstanding Fixtures
- Matchday 2: The star inn -vs- Bulls Head A (Countesthorpe)