Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Mad Jack’s Students 147 18 6 1 2 55 31 7 1 1 58 32 13 2 3 50 41
2 Breakers Fall Short 18 8 1 0 64 26 5 1 3 46 40 13 2 3 44 41
3 Milap Club A 18 6 0 3 54 36 4 1 4 43 47 10 1 7 14 31
4 Lancaster Arms B 18 4 2 3 46 40 5 0 4 49 41 9 2 7 14 29
5 Breakers Nomads 18 4 1 4 47 39 5 1 3 44 46 9 2 7 6 29
6 Victorious Secret B 18 3 3 3 44 46 5 1 3 44 42 8 4 6 0 28
7 The Stirrup Cup 18 2 0 7 37 53 3 3 3 46 44 5 3 10 -14 18
8 Rileys B 18 1 1 7 37 53 3 0 6 39 51 4 1 13 -28 13
9 Lancaster Arms C 18 2 2 5 36 54 1 1 7 33 57 3 3 12 -42 12
10 Aylestone Conservative Club 18 3 0 6 32 50 2 2 5 26 52 5 2 11 -44 7
Adjustments
  • 15 January 2024: Aylestone Conservative Club penalised 10 points | Replacing team part way through season