Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | The Cricketers Z | 11 | 6 | 0 | 0 | 45 | 27 | 3 | 2 | 0 | 37 | 18 | 9 | 2 | 0 | 37 | 29 |
2 | Legions Finest | 11 | 4 | 1 | 0 | 41 | 19 | 5 | 0 | 1 | 41 | 26 | 9 | 1 | 1 | 37 | 28 |
3 | Copt Oak | 11 | 4 | 1 | 1 | 40 | 27 | 2 | 1 | 2 | 27 | 33 | 6 | 2 | 3 | 7 | 20 |
4 | The Barons | 11 | 3 | 1 | 2 | 37 | 30 | 3 | 0 | 2 | 31 | 29 | 6 | 1 | 4 | 9 | 19 |
5 | Not a Chance in Cue Club | 11 | 2 | 2 | 1 | 32 | 28 | 2 | 0 | 4 | 35 | 37 | 4 | 2 | 5 | 2 | 14 |
6 | Aylestone Conservative Club B | 10 | 2 | 2 | 2 | 35 | 32 | 1 | 2 | 1 | 26 | 22 | 3 | 4 | 3 | 7 | 13 |
7 | The Aberdale | 11 | 2 | 1 | 2 | 30 | 25 | 1 | 0 | 5 | 26 | 46 | 3 | 1 | 7 | -15 | 10 |
8 | The Old Crown | 10 | 2 | 1 | 1 | 24 | 19 | 0 | 2 | 4 | 29 | 43 | 2 | 3 | 5 | -9 | 9 |
9 | Heathcote Arms | 11 | 1 | 0 | 5 | 29 | 43 | 1 | 2 | 2 | 24 | 26 | 2 | 2 | 7 | -16 | 8 |
10 | Not Another Cue Club Team | 11 | 1 | 0 | 4 | 13 | 32 | 0 | 0 | 6 | 6 | 46 | 1 | 0 | 10 | -59 | 3 |
Outstanding Fixtures
- Matchday 11: The Old Crown -vs- Aylestone Conservative Club B