Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Cue Club Tips and Balls | 8 | 2 | 1 | 1 | 25 | 18 | 3 | 1 | 0 | 31 | 12 | 5 | 2 | 1 | 26 | 17 |
2 | Viva first break | 8 | 2 | 2 | 0 | 28 | 15 | 3 | 0 | 1 | 26 | 17 | 5 | 2 | 1 | 22 | 17 |
3 | Aylestone Conservative Club | 8 | 2 | 1 | 1 | 23 | 25 | 2 | 1 | 1 | 25 | 18 | 4 | 2 | 2 | 5 | 14 |
4 | Aylestone Lounge Bar | 8 | 1 | 2 | 1 | 24 | 19 | 2 | 2 | 0 | 30 | 13 | 3 | 4 | 1 | 22 | 13 |
5 | Pimp B | 8 | 3 | 0 | 1 | 23 | 15 | 1 | 1 | 2 | 18 | 25 | 4 | 1 | 3 | 1 | 13 |
6 | Lutterworth club | 8 | 0 | 0 | 3 | 4 | 22 | 4 | 0 | 1 | 36 | 19 | 4 | 0 | 4 | -1 | 12 |
7 | The Fox and Tiger | 8 | 2 | 2 | 1 | 31 | 29 | 0 | 1 | 2 | 16 | 20 | 2 | 3 | 3 | -2 | 9 |
8 | Bipolar Bears | 8 | 1 | 1 | 2 | 16 | 15 | 0 | 3 | 1 | 23 | 25 | 1 | 4 | 3 | -1 | 7 |
9 | First Break C | 8 | 1 | 1 | 2 | 14 | 24 | 0 | 0 | 4 | 8 | 30 | 1 | 1 | 6 | -32 | 4 |
10 | Bulls Head Whetstone A | 8 | 1 | 0 | 3 | 12 | 31 | 0 | 1 | 3 | 0 | 21 | 1 | 1 | 6 | -40 | 3 |
Adjustments
- 12 November 2024: Bulls Head Whetstone A penalised 1 points | Team dropout - Bulls Head Whetstone A replaced Pot Lucky