Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Cue Club Windmills | 18 | 8 | 1 | 0 | 71 | 37 | 6 | 0 | 3 | 69 | 38 | 14 | 1 | 3 | 65 | 43 |
| 2 | Broken biscuits | 18 | 8 | 0 | 1 | 69 | 39 | 4 | 2 | 3 | 57 | 51 | 12 | 2 | 4 | 36 | 38 |
| 3 | The Stirrup Cup | 18 | 5 | 3 | 1 | 66 | 42 | 4 | 2 | 3 | 56 | 52 | 9 | 5 | 4 | 28 | 32 |
| 4 | Victorious Secret B | 18 | 5 | 1 | 3 | 57 | 46 | 4 | 1 | 4 | 54 | 49 | 9 | 2 | 7 | 16 | 29 |
| 5 | The Stirrup Cup B | 18 | 4 | 2 | 3 | 50 | 47 | 4 | 2 | 3 | 51 | 57 | 8 | 4 | 6 | -3 | 28 |
| 6 | 147 Spinners | 18 | 4 | 2 | 3 | 55 | 47 | 3 | 2 | 4 | 51 | 57 | 7 | 4 | 7 | 2 | 25 |
| 7 | Milap Club A | 18 | 4 | 0 | 5 | 57 | 51 | 2 | 2 | 5 | 47 | 50 | 6 | 2 | 10 | 3 | 20 |
| 8 | Lancaster Arms B | 18 | 3 | 2 | 4 | 49 | 59 | 1 | 2 | 6 | 29 | 69 | 4 | 4 | 10 | -50 | 16 |
| 9 | Breakers Nomads | 18 | 2 | 4 | 3 | 48 | 55 | 1 | 1 | 7 | 39 | 69 | 3 | 5 | 10 | -37 | 14 |
| 10 | Wills, Thrills and Trophies | 18 | 2 | 1 | 6 | 39 | 64 | 0 | 2 | 7 | 34 | 69 | 2 | 3 | 13 | -60 | 9 |









