Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Cue Club Rail Huggers | 15 | 8 | 0 | 0 | 72 | 19 | 6 | 1 | 0 | 57 | 27 | 14 | 1 | 0 | 83 | 43 |
| 2 | The Red Arrow | 15 | 4 | 2 | 1 | 46 | 38 | 6 | 0 | 2 | 55 | 41 | 10 | 2 | 3 | 22 | 32 |
| 3 | Lutterworth Golf Club | 15 | 5 | 0 | 2 | 50 | 34 | 4 | 1 | 3 | 48 | 48 | 9 | 1 | 5 | 16 | 28 |
| 4 | Copt Oak | 15 | 6 | 1 | 1 | 59 | 32 | 1 | 3 | 3 | 42 | 42 | 7 | 4 | 4 | 27 | 25 |
| 5 | The Star In ln | 15 | 5 | 0 | 3 | 45 | 47 | 1 | 2 | 4 | 33 | 46 | 6 | 2 | 7 | -15 | 19 |
| 6 | Mavericks | 15 | 2 | 1 | 4 | 35 | 49 | 4 | 0 | 4 | 47 | 49 | 6 | 1 | 8 | -16 | 19 |
| 7 | Four Four One | 15 | 2 | 2 | 3 | 41 | 43 | 3 | 0 | 5 | 44 | 52 | 5 | 2 | 8 | -10 | 17 |
| 8 | Chartwell B | 15 | 2 | 1 | 4 | 36 | 48 | 1 | 2 | 5 | 40 | 56 | 3 | 3 | 9 | -28 | 12 |
| 9 | The Firs | 15 | 2 | 3 | 3 | 46 | 50 | 1 | 0 | 6 | 29 | 55 | 3 | 3 | 9 | -30 | 12 |
| 10 | Elms Team B | 15 | 2 | 0 | 6 | 38 | 58 | 0 | 1 | 6 | 23 | 52 | 2 | 1 | 12 | -49 | 7 |









