Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Nags Head Enderby | 13 | 7 | 0 | 0 | 56 | 23 | 5 | 0 | 1 | 43 | 24 | 12 | 0 | 1 | 52 | 36 |
| 2 | Ballers | 13 | 5 | 0 | 2 | 52 | 27 | 4 | 1 | 1 | 43 | 29 | 9 | 1 | 3 | 39 | 28 |
| 3 | Lutterworth Club | 13 | 4 | 1 | 1 | 43 | 24 | 5 | 0 | 2 | 49 | 35 | 9 | 1 | 3 | 33 | 28 |
| 4 | Bulls Head A (Countesthorpe) | 13 | 5 | 0 | 1 | 43 | 24 | 3 | 0 | 4 | 39 | 40 | 8 | 0 | 5 | 18 | 24 |
| 5 | Bulls Head B (Countesthorpe) | 13 | 3 | 0 | 4 | 38 | 41 | 3 | 1 | 2 | 34 | 33 | 6 | 1 | 6 | -2 | 19 |
| 6 | Liberal A | 13 | 3 | 2 | 1 | 37 | 30 | 2 | 0 | 5 | 33 | 46 | 5 | 2 | 6 | -6 | 17 |
| 7 | Blaby and Whetstone Boys Club | 13 | 3 | 1 | 3 | 43 | 36 | 1 | 1 | 4 | 25 | 37 | 4 | 2 | 7 | -5 | 14 |
| 8 | Knights KCC | 13 | 3 | 0 | 3 | 39 | 33 | 1 | 1 | 5 | 31 | 48 | 4 | 1 | 8 | -11 | 13 |
| 9 | Cue club tips and balls | 13 | 2 | 0 | 4 | 29 | 43 | 2 | 0 | 5 | 33 | 46 | 4 | 0 | 9 | -27 | 12 |
| 10 | South Region Division 3 Bye | 13 | 0 | 0 | 7 | 0 | 49 | 0 | 0 | 6 | 0 | 42 | 0 | 0 | 13 | -91 | 0 |









