Rotate device to see full league table statistics
    | Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Cricketers A | 6 | 2 | 1 | 0 | 20 | 11 | 1 | 2 | 0 | 19 | 17 | 3 | 3 | 0 | 11 | 12 | 
| 2 | Cue club foxes | 6 | 2 | 0 | 1 | 20 | 16 | 2 | 0 | 1 | 19 | 17 | 4 | 0 | 2 | 6 | 12 | 
| 3 | Just raw 441 | 6 | 1 | 2 | 0 | 20 | 16 | 1 | 2 | 0 | 19 | 17 | 2 | 4 | 0 | 6 | 10 | 
| 4 | Enderby social club PD | 6 | 1 | 1 | 1 | 20 | 16 | 2 | 0 | 1 | 18 | 18 | 3 | 1 | 2 | 4 | 10 | 
| 5 | Chartwell A | 6 | 2 | 0 | 1 | 21 | 15 | 1 | 0 | 2 | 17 | 19 | 3 | 0 | 3 | 4 | 9 | 
| 6 | Pimp A | 6 | 2 | 0 | 1 | 18 | 18 | 1 | 0 | 2 | 11 | 25 | 3 | 0 | 3 | -14 | 9 | 
| 7 | First Break B | 6 | 1 | 1 | 1 | 21 | 15 | 1 | 1 | 1 | 18 | 18 | 2 | 2 | 2 | 6 | 8 | 
| 8 | Cueless | 6 | 0 | 1 | 2 | 16 | 20 | 2 | 1 | 0 | 21 | 15 | 2 | 2 | 2 | 2 | 8 | 
| 9 | Addies Baddies | 6 | 2 | 0 | 1 | 22 | 14 | 0 | 0 | 3 | 8 | 23 | 2 | 0 | 4 | -7 | 6 | 
| 10 | Glenhills A | 6 | 0 | 0 | 3 | 15 | 21 | 0 | 0 | 3 | 12 | 24 | 0 | 0 | 6 | -18 | 0 | 









