Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | First Break B | 15 | 4 | 2 | 1 | 48 | 36 | 5 | 2 | 1 | 59 | 37 | 9 | 4 | 2 | 34 | 31 |
| 2 | Addies Baddies | 15 | 5 | 1 | 1 | 52 | 32 | 2 | 2 | 4 | 43 | 48 | 7 | 3 | 5 | 15 | 24 |
| 3 | Just raw 441 | 15 | 2 | 5 | 1 | 52 | 44 | 3 | 3 | 1 | 45 | 34 | 5 | 8 | 2 | 19 | 23 |
| 4 | Cueless | 15 | 1 | 2 | 4 | 37 | 42 | 5 | 3 | 0 | 54 | 42 | 6 | 5 | 4 | 7 | 23 |
| 5 | Chartwell A | 15 | 5 | 0 | 3 | 54 | 41 | 2 | 1 | 4 | 44 | 40 | 7 | 1 | 7 | 17 | 22 |
| 6 | Enderby social club PD | 15 | 2 | 3 | 2 | 46 | 38 | 4 | 1 | 3 | 50 | 46 | 6 | 4 | 5 | 12 | 22 |
| 7 | Cue club foxes | 15 | 4 | 2 | 2 | 52 | 44 | 2 | 2 | 3 | 38 | 45 | 6 | 4 | 5 | 1 | 22 |
| 8 | Pimp A | 15 | 4 | 1 | 2 | 45 | 39 | 2 | 0 | 6 | 34 | 62 | 6 | 1 | 8 | -22 | 19 |
| 9 | Cricketers A | 15 | 2 | 1 | 5 | 30 | 56 | 1 | 2 | 4 | 30 | 49 | 3 | 3 | 9 | -45 | 12 |
| 10 | Glenhills A | 15 | 1 | 1 | 6 | 38 | 58 | 1 | 2 | 4 | 33 | 51 | 2 | 3 | 10 | -38 | 9 |









