Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Glenhills b | 11 | 3 | 0 | 2 | 34 | 26 | 6 | 0 | 0 | 54 | 18 | 9 | 0 | 2 | 44 | 27 |
| 2 | Nags Head B | 11 | 4 | 0 | 1 | 39 | 21 | 4 | 1 | 1 | 40 | 32 | 8 | 1 | 2 | 26 | 25 |
| 3 | The Cue Club Ballers | 11 | 2 | 2 | 1 | 31 | 29 | 3 | 2 | 1 | 38 | 34 | 5 | 4 | 2 | 6 | 19 |
| 4 | All Chalk No Action | 11 | 3 | 0 | 2 | 30 | 30 | 2 | 1 | 3 | 34 | 38 | 5 | 1 | 5 | -4 | 16 |
| 5 | The Firs B | 11 | 2 | 2 | 1 | 36 | 24 | 2 | 1 | 3 | 36 | 36 | 4 | 3 | 4 | 12 | 15 |
| 6 | The A Bar | 11 | 2 | 2 | 2 | 36 | 36 | 2 | 1 | 2 | 26 | 34 | 4 | 3 | 4 | -8 | 15 |
| 7 | Conny club boys | 11 | 3 | 1 | 3 | 42 | 42 | 1 | 1 | 2 | 19 | 29 | 4 | 2 | 5 | -10 | 14 |
| 8 | South Wigston Working Mens B | 11 | 3 | 1 | 2 | 38 | 34 | 1 | 0 | 4 | 23 | 37 | 4 | 1 | 6 | -10 | 13 |
| 9 | Aylestone conservative B | 11 | 0 | 0 | 4 | 17 | 31 | 2 | 1 | 4 | 39 | 45 | 2 | 1 | 8 | -20 | 7 |
| 10 | Dog and Gun (Earl Shilton) | 11 | 2 | 0 | 5 | 34 | 50 | 0 | 0 | 4 | 14 | 34 | 2 | 0 | 9 | -36 | 6 |









