Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Cue Club Windmills | 6 | 3 | 0 | 0 | 24 | 12 | 3 | 0 | 0 | 23 | 8 | 6 | 0 | 0 | 27 | 18 |
| 2 | Mount zion | 6 | 2 | 0 | 1 | 20 | 16 | 2 | 0 | 1 | 19 | 17 | 4 | 0 | 2 | 6 | 12 |
| 3 | 147 Chalk Dirrrty To Me | 6 | 2 | 0 | 1 | 20 | 16 | 1 | 1 | 1 | 19 | 17 | 3 | 1 | 2 | 6 | 10 |
| 4 | A Standard Bunch D | 6 | 2 | 1 | 0 | 23 | 13 | 1 | 0 | 2 | 16 | 20 | 3 | 1 | 2 | 6 | 10 |
| 5 | 147 Rum & Pug | 6 | 1 | 0 | 2 | 17 | 19 | 2 | 1 | 0 | 21 | 15 | 3 | 1 | 2 | 4 | 10 |
| 6 | The Wobbly Breakers | 6 | 2 | 1 | 0 | 22 | 14 | 0 | 1 | 2 | 13 | 23 | 2 | 2 | 2 | -2 | 8 |
| 7 | Romarios Stars | 6 | 1 | 1 | 1 | 18 | 17 | 1 | 0 | 2 | 16 | 20 | 2 | 1 | 3 | -3 | 7 |
| 8 | Broken biscuits | 6 | 1 | 0 | 2 | 17 | 19 | 0 | 1 | 2 | 16 | 20 | 1 | 1 | 4 | -6 | 4 |
| 9 | Romarios | 6 | 1 | 1 | 1 | 18 | 18 | 0 | 0 | 3 | 10 | 26 | 1 | 1 | 4 | -16 | 4 |
| 10 | 147 Mint | 6 | 1 | 0 | 2 | 12 | 19 | 0 | 0 | 3 | 10 | 25 | 1 | 0 | 5 | -22 | 3 |









