Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Cue Club Rampage | 8 | 3 | 0 | 0 | 33 | 9 | 5 | 0 | 0 | 51 | 19 | 8 | 0 | 0 | 56 | 24 |
| 2 | Lutterworth Club | 8 | 4 | 0 | 1 | 37 | 33 | 3 | 0 | 0 | 31 | 11 | 7 | 0 | 1 | 24 | 21 |
| 3 | Dog and Gun (Enderby) | 8 | 2 | 1 | 0 | 25 | 17 | 1 | 2 | 2 | 31 | 39 | 3 | 3 | 2 | 0 | 12 |
| 4 | Cue Club Tips & Balls | 8 | 1 | 0 | 3 | 24 | 32 | 2 | 1 | 1 | 31 | 25 | 3 | 1 | 4 | -2 | 10 |
| 5 | Cue Tang Clan | 8 | 3 | 1 | 1 | 39 | 31 | 0 | 0 | 3 | 13 | 29 | 3 | 1 | 4 | -8 | 10 |
| 6 | Just Raw @Cricks | 8 | 1 | 1 | 2 | 25 | 31 | 1 | 0 | 3 | 24 | 32 | 2 | 1 | 5 | -14 | 7 |
| 7 | The Black Horse Barons | 8 | 1 | 1 | 3 | 27 | 43 | 0 | 1 | 2 | 14 | 28 | 1 | 2 | 5 | -30 | 5 |
| 8 | Dog and Gun (Earl Shilton) | 8 | 0 | 0 | 3 | 15 | 27 | 1 | 0 | 4 | 28 | 42 | 1 | 0 | 7 | -26 | 3 |









