Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Cue Club Windmills | 14 | 7 | 0 | 0 | 70 | 28 | 5 | 2 | 0 | 62 | 36 | 12 | 2 | 0 | 68 | 38 |
| 2 | Nags Head Enderby | 14 | 5 | 0 | 2 | 61 | 31 | 4 | 2 | 1 | 54 | 44 | 9 | 2 | 3 | 40 | 29 |
| 3 | South Wigston Working Mens B | 14 | 4 | 1 | 2 | 57 | 41 | 4 | 1 | 2 | 45 | 53 | 8 | 2 | 4 | 8 | 26 |
| 4 | Chartwell all stars | 14 | 4 | 0 | 3 | 56 | 42 | 3 | 0 | 4 | 51 | 47 | 7 | 0 | 7 | 18 | 21 |
| 5 | The Cue Club Ballers | 14 | 4 | 1 | 2 | 54 | 44 | 2 | 0 | 5 | 46 | 52 | 6 | 1 | 7 | 4 | 19 |
| 6 | Cueless | 14 | 2 | 2 | 3 | 52 | 46 | 2 | 0 | 5 | 40 | 58 | 4 | 2 | 8 | -12 | 14 |
| 7 | Mavericks | 14 | 3 | 1 | 3 | 46 | 52 | 0 | 0 | 7 | 29 | 69 | 3 | 1 | 10 | -46 | 10 |
| 8 | Not a Chance in Cue Club | 14 | 1 | 0 | 6 | 23 | 75 | 1 | 0 | 6 | 32 | 60 | 2 | 0 | 12 | -80 | 6 |









