Ballers

Table: Table 1
Captain: James Birchall
W W L L D L L D D L
Registered Players
  • James Birchall Captain
    R16668
    P: 39 / W: 22 / A:1.77% / R: 24
    L W L L W L W W L L
  • R16669
    P: 34 / W: 12 / A:2.83% / R: 15
    L L L L L L L W L W
  • R5017
    P: 30 / W: 10 / A:3.00% / R: 13
    L W L L L L L L L W
  • R16671
    P: 26 / W: 10 / A:2.60% / R: 13
    W L W L W L W L L L
  • R16672
    P: 39 / W: 16 / A:2.44% / R: 18
    L W L W W W W W L W
Team History
Ballers | Summer 2025
Ballers | Winter Season 2024-25
Ballers | Summer 2024
Ballers | Winter Season 2023-24
Trophy Cabinet
No trophies won yet
Matches
Matchday 1 | Friday, 03 May 2024
Matchday 2 | Thursday, 09 May 2024
Matchday 3 | Thursday, 16 May 2024
Matchday 4 | Thursday, 23 May 2024
Matchday 5 | Thursday, 30 May 2024
Matchday 6 | Thursday, 06 June 2024
Matchday 7 | Thursday, 13 June 2024
Matchday 8 | Thursday, 20 June 2024
Matchday 9 | Thursday, 27 June 2024
Matchday 10 | Thursday, 04 July 2024
Matchday 11 | Thursday, 11 July 2024
Matchday 12 | Thursday, 18 July 2024
Matchday 13 | Thursday, 25 July 2024
Matchday 14 | Thursday, 01 August 2024
Knockout Medal - Round 1 | Thursday, 15 August 2024
| Friday, 23 August 2024