Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | East goscote plough b | 18 | 6 | 2 | 1 | 67 | 41 | 7 | 2 | 0 | 67 | 41 | 13 | 4 | 1 | 52 | 43 |
| 2 | Warner's at Spot On | 18 | 6 | 2 | 1 | 66 | 42 | 5 | 0 | 4 | 55 | 53 | 11 | 2 | 5 | 26 | 35 |
| 3 | Club Dynamo | 18 | 4 | 3 | 2 | 60 | 48 | 4 | 3 | 2 | 56 | 47 | 8 | 6 | 4 | 21 | 30 |
| 4 | Groby C | 18 | 1 | 4 | 4 | 50 | 58 | 6 | 2 | 1 | 61 | 47 | 7 | 6 | 5 | 6 | 27 |
| 5 | ballz deep | 18 | 2 | 2 | 5 | 50 | 58 | 6 | 1 | 2 | 58 | 50 | 8 | 3 | 7 | 0 | 27 |
| 6 | Midland Foxes | 18 | 3 | 1 | 5 | 45 | 58 | 4 | 2 | 3 | 56 | 52 | 7 | 3 | 8 | -9 | 24 |
| 7 | AP Cubs | 18 | 5 | 0 | 4 | 65 | 43 | 1 | 5 | 3 | 52 | 56 | 6 | 5 | 7 | 18 | 23 |
| 8 | Birstall RBL B | 18 | 1 | 3 | 5 | 46 | 62 | 2 | 3 | 4 | 43 | 65 | 3 | 6 | 9 | -38 | 15 |
| 9 | RBL Average Joe's | 18 | 2 | 4 | 3 | 52 | 56 | 1 | 1 | 7 | 44 | 64 | 3 | 5 | 10 | -24 | 14 |
| 10 | Plough-Inn Ladies | 18 | 1 | 1 | 7 | 37 | 71 | 1 | 3 | 5 | 45 | 63 | 2 | 4 | 12 | -52 | 10 |









