Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | New Parks Monarchs | 14 | 5 | 1 | 1 | 55 | 29 | 5 | 2 | 0 | 58 | 26 | 10 | 3 | 1 | 58 | 33 |
| 2 | New parks visionary's | 14 | 4 | 2 | 1 | 50 | 34 | 5 | 0 | 2 | 51 | 33 | 9 | 2 | 3 | 34 | 29 |
| 3 | Conny Reserves | 14 | 6 | 0 | 1 | 54 | 30 | 3 | 2 | 2 | 45 | 39 | 9 | 2 | 3 | 30 | 29 |
| 4 | Merry monarch | 14 | 5 | 1 | 1 | 49 | 35 | 4 | 0 | 3 | 49 | 35 | 9 | 1 | 4 | 28 | 28 |
| 5 | Breakers Nomads | 14 | 2 | 0 | 5 | 38 | 42 | 3 | 2 | 2 | 39 | 45 | 5 | 2 | 7 | -10 | 17 |
| 6 | Am I in the first four Groby C | 14 | 1 | 2 | 4 | 36 | 44 | 2 | 1 | 4 | 37 | 47 | 3 | 3 | 8 | -18 | 12 |
| 7 | Coach and Horses B | 14 | 1 | 2 | 4 | 32 | 52 | 0 | 2 | 5 | 22 | 54 | 1 | 4 | 9 | -52 | 7 |
| 8 | Sportsman | 14 | 0 | 1 | 6 | 27 | 57 | 1 | 0 | 6 | 22 | 62 | 1 | 1 | 12 | -70 | 4 |









