Success
Error
Over 45's Knockout
Games are to be played on the following dates:
Group Stage (4 groups of 7) - 31st January 2024 - Race to 2 - Top 2 players from each group to progress
Quarter Final - 21st February 2024 - Race to 3
Semi Final - 21st February 2024 - Race to 3
Final - 13th March 2024 - Race to 5
Entry Criteria
Players must be bone fide league players (requirement - appear in at least 4 league matches by 31st January 2024)
(any person not fulfilling the minimum number of matches will be removed from the competition)
Players must be 45 years of age or over as at 31st January 2024
Rules
All matches are to be played to the LDPL ruleset
Group A
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Griffiths | 6 | 6 | 0 | 0 | 12 | 2 | 10 | 18 |
2 | Andy Lees | 6 | 4 | 2 | 0 | 8 | 8 | 0 | 12 |
3 | Bryan Roberts | 6 | 3 | 3 | 0 | 8 | 7 | 1 | 9 |
4 | Kosser Patel | 6 | 3 | 3 | 0 | 7 | 8 | -1 | 9 |
5 | Rich Knight | 6 | 2 | 4 | 0 | 8 | 8 | 0 | 6 |
6 | Sean Robbins | 6 | 2 | 4 | 0 | 7 | 10 | -3 | 6 |
7 | Dhams Dhanak | 6 | 1 | 5 | 0 | 4 | 11 | -7 | 3 |
Match 1 | 31 January 2024
Race To 2
Match 2 | 31 January 2024
Race To 2
Match 3 | 31 January 2024
Race To 2
Match 4 | 31 January 2024
Race To 2
Match 5 | 31 January 2024
Race To 2
Match 6 | 31 January 2024
Race To 2
Match 7 | 31 January 2024
Race To 2
Group B
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Colin Treadwell | 6 | 6 | 0 | 0 | 12 | 1 | 11 | 18 |
2 | Darren Smith | 6 | 5 | 1 | 0 | 10 | 4 | 6 | 15 |
3 | Peter Clapham | 6 | 4 | 2 | 0 | 8 | 6 | 2 | 12 |
4 | Martyn Green | 6 | 3 | 3 | 0 | 8 | 6 | 2 | 9 |
5 | Inderjit Lidder | 6 | 2 | 4 | 0 | 7 | 8 | -1 | 6 |
6 | Anil Bodalia | 6 | 1 | 5 | 0 | 2 | 10 | -8 | 3 |
7 | Mark Hall | 6 | 0 | 6 | 0 | 0 | 12 | -12 | 0 |
Match 1 | 31 January 2024
Race To 2
Match 2 | 31 January 2024
Race To 2
Match 3 | 31 January 2024
Race To 2
Match 4 | 31 January 2024
Race To 2
Match 5 | 31 January 2024
Race To 2
Match 6 | 31 January 2024
Race To 2
Match 7 | 31 January 2024
Race To 2
Group C
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kev Smart | 6 | 6 | 0 | 0 | 11 | 1 | 10 | 18 |
2 | Scott Wood | 6 | 4 | 2 | 0 | 9 | 4 | 5 | 12 |
3 | Sunny Nagra | 6 | 3 | 3 | 0 | 9 | 6 | 3 | 9 |
4 | Jez Porter | 6 | 3 | 3 | 0 | 7 | 7 | 0 | 9 |
5 | Garry Gregory | 6 | 3 | 3 | 0 | 6 | 8 | -2 | 9 |
6 | Steve Gibbs | 6 | 2 | 4 | 0 | 5 | 9 | -4 | 6 |
7 | Gary Walker | 6 | 0 | 6 | 0 | 0 | 12 | -12 | 0 |
Match 1 | 31 January 2024
Race To 2
Match 2 | 31 January 2024
Race To 2
Match 3 | 31 January 2024
Race To 2
Match 4 | 31 January 2024
Race To 2
Match 5 | 31 January 2024
Race To 2
Match 6 | 31 January 2024
Race To 2
Match 7 | 31 January 2024
Race To 2
Group D
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Steve Cook | 6 | 5 | 1 | 0 | 11 | 3 | 8 | 15 |
2 | Jason Jansari | 6 | 5 | 1 | 0 | 10 | 4 | 6 | 15 |
3 | Carolyn Bowkett | 6 | 4 | 2 | 0 | 8 | 5 | 3 | 12 |
4 | Asit Jansari | 6 | 3 | 3 | 0 | 9 | 6 | 3 | 9 |
5 | Nigel Theobold | 6 | 3 | 3 | 0 | 7 | 7 | 0 | 9 |
6 | Vijay Patel | 6 | 1 | 5 | 0 | 2 | 10 | -8 | 3 |
7 | Dan Whait | 6 | 0 | 6 | 0 | 0 | 12 | -12 | 0 |
Match 1 | 31 January 2024
Race To 2
87
88
Match 2 | 31 January 2024
Race To 2
90
91
Match 3 | 31 January 2024
Race To 2
93
94
95
Match 4 | 31 January 2024
Race To 2
97
98
Match 5 | 31 January 2024
Race To 2
101
102
103
Match 6 | 31 January 2024
Race To 2
105
108
Match 7 | 31 January 2024
Race To 2
109
111
Wednesday 21 February 2024
Leg 1
Race To 3
1
Wednesday 21 February 2024
Leg 1
Race To 3
Wednesday 13 March 2024
Leg 1
Race To 5