Success
Error
Over 45's Knockout
Games are to be played on the following dates (No rearrangements will be allowed) :
Matches are straight knockout.
Group Stage - 22nd January 2025 - TBC based upon entries
KO Stage - 12th February 2025 - TBC based upon entries
KO Stage - 19th March 2025 - TBC based upon entries
Venue will be allocated once the draw has been complete.
Entries will close on 9th December
Entry Criteria
Players must be bone fide LDPL league players (requirement - appear in at least 4 league matches by the first round of the competition)
(any person not fulfilling the minimum number of matches will be removed from the competition)
- Any gender can enter into this competition.
Rules
All matches are to be played to the official International ruleset.
Group A
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rich Knight | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 0 | 6 |
2 | Martyn Green | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 3 |
3 | Sean Robbins | 2 | 0 | 2 | 0 | 4 | 8 | -4 | 0 | 0 |
Match 1 | 22 January 2025
Race To 4
Match 2 | 22 January 2025
Race To 4
Match 3 | 22 January 2025
Race To 4
Group B
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Tattersall | 2 | 2 | 0 | 0 | 8 | 5 | 3 | 0 | 6 |
2 | Kosser Patel | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 0 | 1 |
3 | Dean Bland | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 0 | 1 |
Match 1 | 22 January 2025
Race To 4
Match 2 | 22 January 2025
Race To 4
Match 3 | 22 January 2025
Race To 4
Group C
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Graham Hill | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 0 | 6 |
2 | Paul Grant | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 3 |
3 | Martin Sheldon | 2 | 0 | 2 | 0 | 0 | 8 | -8 | 0 | 0 |
Match 1 | 22 January 2025
Race To 4
Match 2 | 22 January 2025
Race To 4
Match 3 | 22 January 2025
Race To 4
Group D
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Asit Jansari | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 0 | 6 |
2 | Scott Merrell | 2 | 1 | 1 | 0 | 6 | 7 | -1 | 0 | 3 |
3 | Garry Gregory | 2 | 0 | 2 | 0 | 3 | 8 | -5 | 0 | 0 |
Match 1 | 22 January 2025
Race To 4
Match 2 | 22 January 2025
Race To 4
Match 3 | 22 January 2025
Race To 4
Group E
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Colin Treadwell | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 0 | 6 |
2 | Tony Micklewright | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 3 |
3 | Andy Lees | 2 | 0 | 2 | 0 | 0 | 8 | -8 | 0 | 0 |
Match 1 | 22 January 2025
Race To 4
Match 2 | 22 January 2025
Race To 4
Match 3 | 22 January 2025
Race To 4
Group F
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Darren Smith | 2 | 2 | 0 | 0 | 7 | 5 | 2 | 0 | 6 |
2 | Pat Cullen | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 0 | 3 |
3 | Tony Marshall | 2 | 0 | 2 | 0 | 2 | 7 | -5 | 0 | 0 |
Match 1 | 22 January 2025
Race To 4
Match 2 | 22 January 2025
Race To 4
Match 3 | 22 January 2025
Race To 4
Group G
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Cook | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 0 | 6 |
2 | Jammy Reay | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 0 | 3 |
3 | Carolyn Bowkett | 2 | 0 | 2 | 0 | 3 | 6 | -3 | 0 | 0 |
Match 1 | 22 January 2025
Race To 4
Match 2 | 22 January 2025
Race To 4
Match 3 | 22 January 2025
Race To 4
Group H
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Daz Ward | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 0 | 6 |
2 | Joe Patrick | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 3 |
3 | Graham Bufton | 2 | 0 | 2 | 0 | 0 | 8 | -8 | 0 | 0 |
Match 1 | 22 January 2025
Race To 4
Match 2 | 22 January 2025
Race To 4
Match 3 | 22 January 2025
Race To 4
Wednesday 12 February 2025
Race To 6
Wednesday 12 February 2025
Race To 6
Wednesday 19 March 2025
Race To 7
7