Rotate device to see full statistics
Rank Player Team P W Ave % % + Wins
1 Gary Marshall Groby Newby's 3 3 100% 103
2 Pete Adams Groby Newby's 16 13 81.2% 94
3 Darren Smith Groby Newby's 16 13 81.2% 94
4 Sean Robbins Groby Newby's 12 10 83.3% 93
5 Jamie Akiens Birstall Social Club 16 12 75.0% 87
6 Mark Williamson Kirby Sports A 9 7 77.8% 85
7 Karen Ward Midland Foxes 5 4 80.0% 84
8 Carl Gibson Kirby Sports A 16 11 68.8% 80
9 Ashley Coulthard Birstall Social Club 4 3 75.0% 78
10 Simon Eaton The East Goscote Plough 7 5 71.4% 76
11 Lucy Keatley-lill Bell Midland Foxes 7 5 71.4% 76
12 Andy Robbins TCC A 12 8 66.7% 75
13 Joseph Brooks Only Fools & Coach and Horses 18 11 61.1% 72
14 Dene Sills Meadows Misfits 16 10 62.5% 72
15 Harry Lorr Kirby Sports A 6 4 66.7% 71
16 Stacie Flynn Midland Foxes 13 8 61.5% 70
17 Adam Timson Birstall Social Club 13 8 61.5% 70
18 Scott Bradford The East Goscote Plough 15 9 60.0% 69
19 David Cockerill Kirby Sports A 15 9 60.0% 69
20 Chris Lee Only Fools & Coach and Horses 17 10 58.8% 69
21 Louis Munden Meadows Misfits 3 2 66.7% 69
22 Ted Slevin TCC A 3 2 66.7% 69
23 Kev Smart Kirby Sports A 17 10 58.8% 69
24 Louisa Taylor The East Goscote Plough 10 6 60.0% 66
25 Ashley Akiens Birstall Social Club 16 9 56.2% 65
26 Teresa Blair Midland Foxes 16 9 56.2% 65
27 Lee Coles Groby Newby's 16 9 56.2% 65
28 Darren Mackness Meadows Misfits 16 9 56.2% 65
29 Ryan Bassett Meadows Misfits 5 3 60.0% 63
30 Lee Brogan Wigan Rulez 13 7 53.8% 61
31 Liam Mcguigan Birstall Social Club 15 8 53.3% 61
32 Charlene Smart Midland Foxes 17 8 47.1% 55
33 Jit Soni Meadows Misfits 4 2 50.0% 52
34 Rick Pickering Wigan Rulez 16 7 43.8% 51
35 Kiel Shawley The East Goscote Plough 16 7 43.8% 51
36 Jason Landers TCC A 14 6 42.9% 49
37 Nick Lovett Only Fools & Coach and Horses 14 6 42.9% 49
38 Anand Mistry Groby Newby's 9 4 44.4% 48
39 Trevor Bagley Meadows Misfits 12 5 41.7% 47
40 Nicola O'Gorman Midland Foxes 7 3 42.9% 46
41 Gary Ward Midland Foxes 7 3 42.9% 46
42 Garry Cooper Kirby Sports B 16 6 37.5% 44
43 Tyler Power Kirby Sports B 13 5 38.5% 43
44 Brian Quincey TCC A 13 5 38.5% 43
45 Steve Fawcett The East Goscote Plough 14 5 35.7% 41
46 Robert Pendery Only Fools & Coach and Horses 8 3 37.5% 41
47 Nigel Theobold TCC A 8 3 37.5% 41
48 Neil Sills Meadows Misfits 15 5 33.3% 38
49 Ali Ali TCC A 12 4 33.3% 37
50 Zak Bailey Kirby Sports B 16 5 31.2% 36
51 Paul Cockerill Kirby Sports A 9 3 33.3% 36
52 Jason Scrimshire Kirby Sports B 16 5 31.2% 36
53 Chris Young Wigan Rulez 6 2 33.3% 35
54 Chris Bingham Kirby Sports B 3 1 33.3% 34
55 George Cooper Kirby Sports B 3 1 33.3% 34
56 Dan Archer Wigan Rulez 14 4 28.6% 33
57 Chris Marsden Only Fools & Coach and Horses 15 4 26.7% 31
58 Kieran Gilmore Wigan Rulez 11 3 27.3% 30
59 Nick Bishop The East Goscote Plough 8 2 25.0% 27
60 James Harrison Birstall Social Club 8 2 25.0% 27
61 Mark Hall TCC A 10 2 20.0% 22
62 Nigel Wain Kirby Sports B 5 1 20.0% 21
63 Mat Howard Wigan Rulez 7 1 14.3% 15
64 Tim Coldicott The East Goscote Plough 2 0 0% 0
65 Rana Mehul Meadows Misfits 1 0 0% 0
66 Chris Reynolds Wigan Rulez 5 0 0% 0