Rotate device to see full statistics

South Region Division 3

Rank Partnership Team P W Ave %
1 Jeff Abbott & Gareth Copson 3 3 100%
2 Tom Blood & Ryan Bayliss 3 3 100%
3 Joshua Callis & Kevin Allsopp 3 3 100%
4 Michael White & Scott Marvin 3 3 100%
5 Tom Blood & Deesh Matharu 2 2 100%
6 Rik Mistry & Mitch Johnson 2 2 100%
7 Jesson Sutton & Tom Ford 2 2 100%
8 Jon Woolman & Reece Clifton 2 2 100%
9 Jeff Abbott & Jason Theakston 1 1 100%
10 Jeff Abbott & Terry Porter 1 1 100%
11 Harry Birch & Mitch Johnson 1 1 100%
12 Adam Butlin & Tom Ford 1 1 100%
13 Gareth Copson & Terry Porter 1 1 100%
14 Ellis Goodwin & Tom Blood 1 1 100%
15 Ellis Goodwin & Mark Johnstone 1 1 100%
16 Ellis Goodwin & Deesh Matharu 1 1 100%
17 Dave Haden & Ryan Bayliss 1 1 100%
18 Mark Johnstone & Ryan Bayliss 1 1 100%
19 Hitesh Parmar & Harry Powley 1 1 100%
20 Matty Peyton & Jason Theakston 1 1 100%
21 Thomas Scott & Ryan Archer 1 1 100%
22 James Smith & Ben Brewin 1 1 100%
23 James Smith & Tony Hall 1 1 100%
24 Justin Whatley & Peter Newham 1 1 100%
25 Leon Wright & Carl Mullaney 1 1 100%
26 Shaun York & Scott Chisholm 1 1 100%
27 Harry Birch & Rik Mistry 8 7 87.5%
28 Ryan Archer & Tony Hall 11 9 81.8%
29 Dave Haden & Deesh Matharu 5 4 80.0%
30 Tristan Turton & Leigh Draper 5 4 80.0%
31 Alan Deacon & Lee Smith 4 3 75.0%
32 Ellis Goodwin & Jim Bartlett 4 3 75.0%
33 Jesson Sutton & Adam Butlin 4 3 75.0%
34 Cameron Foster-Smith & Matt Keogh 9 6 66.7%
35 Ben Nayler & Scott Chisholm 6 4 66.7%
36 Ryan Archer & Ben Brewin 3 2 66.7%
37 James Birchall & Jon Woolman 3 2 66.7%
38 Joshua Callis & Lee Smith 3 2 66.7%
39 Leigh Draper & Jan Reading 3 2 66.7%
40 Tom Ford & David Kennedy-smith 3 2 66.7%
41 Mark Johnstone & Deesh Matharu 3 2 66.7%
42 Andy Lehane & Jan Reading 3 2 66.7%
43 Joshua Callis & Alan Deacon 5 3 60.0%
44 Steve Elliott & Harry Powley 5 3 60.0%
45 Matt Keogh & Matt Keogh 15 8 53.3%
46 Peter Newham & Daniel Toone 9 5 55.6%
47 Matty Peyton & Terry Porter 13 7 53.8%
48 Justin Whatley & Steve Elliott 7 4 57.1%
49 Gareth Copson & Jason Theakston 11 6 54.5%
50 Jon Woolman & Scott Marvin 6 3 50.0%
51 Reece Clifton & Scott Marvin 4 2 50.0%
52 Ellis Goodwin & Ryan Bayliss 4 2 50.0%
53 Hitesh Parmar & Steve Elliott 4 2 50.0%
54 Harry Powley & Daniel Toone 4 2 50.0%
55 David “Real Deal” Dickinson & Leon Wright 2 1 50.0%
56 Aaron Baker & Kevin Allsopp 2 1 50.0%
57 Harry Birch & Ben Nayler 2 1 50.0%
58 Marrilyn Sperry & Carl Mullaney 2 1 50.0%
59 Jesson Sutton & Andrew Broadhead 2 1 50.0%
60 Tristan Turton & Zak Turton 2 1 50.0%
61 Leon Wright & Jordan Mullaney 2 1 50.0%
62 Shaun York & Mitch Johnson 7 3 42.9%
63 James Birchall & Reece Clifton 5 2 40.0%
64 Andy Lehane & Zak Turton 5 2 40.0%
65 James Birchall & Michael White 8 3 37.5%
66 Dave Haden & Tom Blood 3 1 33.3%
67 Mark Johnstone & Dave Haden 3 1 33.3%
68 Lee Smith & Aaron Baker 3 1 33.3%
69 Tristan Turton & Andy Lehane 3 1 33.3%
70 Leon Wright & Steve Bell 3 1 33.3%
71 Steve Bell & Carl Mullaney 8 2 25.0%
72 Steve Goodwin & James Smith 8 2 25.0%
73 Jesson Sutton & Jarvis Corderoy 4 1 25.0%
74 Tristan Turton & Jan Reading 4 1 25.0%
75 Leigh Draper & Zak Turton 5 1 20.0%
76 Thomas Scott & Steve Goodwin 5 1 20.0%
77 Leon Wright & Marrilyn Sperry 5 1 20.0%
78 David “Real Deal” Dickinson & Steve Bell 1 0 0%
79 David “Real Deal” Dickinson & Jordan Mullaney 1 0 0%
80 David “Real Deal” Dickinson & Carl Mullaney 1 0 0%
81 David “Real Deal” Dickinson & Marrilyn Sperry 2 0 0%
82 Jeff Abbott & Matty Peyton 1 0 0%
83 Ryan Archer & James Smith 1 0 0%
84 Ryan Archer & Steve Goodwin 1 0 0%
85 Harry Birch & Scott Chisholm 1 0 0%
86 James Birchall & Scott Marvin 1 0 0%
87 Andrew Broadhead & David Kennedy-smith 1 0 0%
88 Adam Butlin & David Kennedy-smith 1 0 0%
89 Joshua Callis & ryan hill 1 0 0%
90 Scott Chisholm & Mitch Johnson 1 0 0%
91 Reece Clifton & Michael White 2 0 0%
92 Jarvis Corderoy & David Kennedy-smith 1 0 0%
93 Alan Deacon & Kevin Allsopp 2 0 0%
94 Leigh Draper & Andy Lehane 2 0 0%
95 Steve Elliott & Daniel Toone 1 0 0%
96 Brendan Evans & Terry Porter 1 0 0%
97 Cameron Foster-Smith & Jarvis Corderoy 1 0 0%
98 Steve Goodwin & Ben Brewin 1 0 0%
99 ryan hill & Kevin Allsopp 1 0 0%
100 Mitch Johnson & Chris Garford 1 0 0%
101 Mark Johnstone & Tom Blood 2 0 0%
102 Jordan Mullaney & Carl Mullaney 1 0 0%
103 Jordan Mullaney & Luke Clarke 1 0 0%
104 Hitesh Parmar & Daniel Toone 1 0 0%
105 Matty Peyton & Nick Pitcher 1 0 0%
106 Harry Powley & J Sinroja 1 0 0%
107 Jan Reading & Zak Turton 2 0 0%
108 Thomas Scott & James Smith 1 0 0%
109 Thomas Scott & Tony Hall 1 0 0%
110 Thomas Scott & Ben Brewin 1 0 0%
111 Lee Smith & Kevin Allsopp 1 0 0%
112 Lee Smith & ryan hill 1 0 0%
113 Jesson Sutton & Matt Keogh 1 0 0%
114 Daniel Toone & J Sinroja 1 0 0%
115 Justin Whatley & Daniel Toone 1 0 0%
116 Shaun York & Harry Birch 2 0 0%
117 Shaun York & Ben Nayler 2 0 0%