Matt Smith

R1644

Career Statistics

League Comp Total
Singles Won 0 0 0
Singles Lost 5 0 5
Doubles Won 0 0 0
Doubles Lost 0 0 0
Break Dish 0 0 0
Reverse Dish 0 0 0
Lags Won 0 0 0
Lags Lost 0 0 0

Career Statistics

Home
L L
Away
L L L
Overall
L L L L L

Filter

Team History
  • League Comp Total
    Singles Won 0 0 0
    Singles Lost 0 0 0
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
  • League Comp Total
    Singles Won 0 0 0
    Singles Lost 0 0 0
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
  • League Comp Total
    Singles Won 0 0 0
    Singles Lost 1 0 1
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
  • League Comp Total
    Singles Won 0 0 0
    Singles Lost 0 0 0
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
  • League Comp Total
    Singles Won 0 0 0
    Singles Lost 2 0 2
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
  • League Comp Total
    Singles Won 0 0 0
    Singles Lost 2 0 2
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
Trophy Cabinet
Andover Pool Association
Runner Up
Division Two
Winter 2022/23
Andover Pool Association
Runner Up
Team Knockout B
Winter 2023/24
Andover Pool Association
Winner
Division Two
Winter 2023/24
Andover Pool Association
Runner Up
Division One
Summer 2024
Match History
Thursday, 18 January 2024
Division Two vs Windy Millers
Away
Andover Pool Association
Winter 2023/24

Thursday, 08 December 2022
Away
Andover Pool Association
Winter 2022/23

Thursday, 08 December 2022
Away
Andover Pool Association
Winter 2022/23

Thursday, 14 July 2022
Division Two vs Armies
Home
Andover Pool Association
Summer Season 2022

Thursday, 14 July 2022
Division Two vs Armies
Home
Andover Pool Association
Summer Season 2022