Jason Godbeer
R28494
Career Statistics
League | Comp | Total | |
---|---|---|---|
Singles Won | 0 | 0 | 0 |
Singles Lost | 0 | 1 | 1 |
Doubles Won | 0 | 0 | 0 |
Doubles Lost | 0 | 0 | 0 |
Break Dish | 0 | 0 | 0 |
Reverse Dish | 0 | 0 | 0 |
Lags Won | 0 | 0 | 0 |
Lags Lost | 0 | 0 | 0 |
Career Statistics
Home
None Played
None Played
Away
None Played
None Played
Overall
None Played
None Played
Filter
Team History
This player has not been registered to any teams
Trophy Cabinet
No trophies won yet
Match History
Saturday, 22 June 2024