Luke Seal

R1368

Career Statistics

League Comp Total
Singles Won 2 1 3
Singles Lost 0 0 0
Doubles Won 0 0 0
Doubles Lost 1 2 3
Break Dish 0 0 0
Reverse Dish 0 0 0
Lags Won 0 1 1
Lags Lost 0 0 0

Career Statistics

Home
None Played
Away
W W W
Overall
W W W

Filter

Team History
  • League Comp Total
    Singles Won 0 0 0
    Singles Lost 0 0 0
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
  • League Comp Total
    Singles Won 2 1 3
    Singles Lost 0 0 0
    Doubles Won 0 0 0
    Doubles Lost 1 1 2
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
  • League Comp Total
    Singles Won 0 0 0
    Singles Lost 0 0 0
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
  • League Comp Total
    Singles Won 0 0 0
    Singles Lost 0 0 0
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
Trophy Cabinet
Andover Pool Association
Winner
Division One
Summer Season 2022
Match History
Friday, 26 May 2023
Round 1 in Doubles
Thursday, 18 May 2023
Round 1 in League Cup
Competition
Thursday, 18 May 2023
Round 1 in League Cup
Competition
Thursday, 04 May 2023
Division One vs The Ram
Away
Thursday, 04 May 2023
Division One vs The Ram
Thursday, 04 May 2023
Division One vs The Ram
Away