Paul Chambers
Career Statistics
League | Comp | Total | |
---|---|---|---|
Singles Won | 0 | 0 | 0 |
Singles Lost | 0 | 1 | 1 |
Doubles Won | 0 | 0 | 0 |
Doubles Lost | 0 | 0 | 0 |
Break Dish | 0 | 0 | 0 |
Reverse Dish | 0 | 0 | 0 |
Lags Won | 0 | 0 | 0 |
Lags Lost | 0 | 0 | 0 |
Career Statistics
Home
None Played
None Played
Away
L
L
Overall
L
L
Filter
Team History
This player has not been registered to any teams
Trophy Cabinet
No trophies won yet
Match History
Thursday, 16 November 2023
Round 1 in Kegmaster Cup