Venues to be confirmed after
12th November
|
Round 1 (contd.) - 3rd December |
|||
| Venue:1 | 1 Winner | ||
| Match A | Winner of Match 1 |
v | J. Danson (Georgia Browns) |
| Match B | Winner of Match 29 |
v | Winner of Match 15 |
| Match C | Winner of Match A |
v | Winner of Match B |
| Venue:2 | 1 Winner | ||
| Match A | Winner of Match 2 |
v | D. Slater (The Viewer) |
| Match B | Winner of Match 30 |
v | Winner of Match 16 |
| Match C | Winner of Match A |
v | Winner of Match B |
| Venue:3 | 1 Winner | ||
| Match A | Winner of Match 3 |
v | M. Molyneux (HCSSC Castellan's) |
| Match B | Winner of Match 31 |
v | Winner of Match 17 |
| Match C | Winner of Match A |
v | Winner of Match B |
| Venue:4 | 1 Winner | ||
| Match A | Winner of Match 4 |
v | R. Cole (Spinners 'B') |
| Match B | Winner of Match 32 |
v | Winner of Match 18 |
| Match C | Winner of Match A |
v | Winner of Match B |
| Venue:5 | 1 Winner | ||
| Match A | Winner of Match 5 |
v | G. Fordham (Edington) |
| Match B | Winner of Match 33 |
v | Winner of Match 19 |
| Match C | Winner of Match A |
v | Winner of Match B |
| Venue:6 | 1 Winner | ||
| Match A | Winner of Match 6 |
v | T. Smith-Jenkinson (Leigh Miners Magicians) |
| Match B | Winner of Match 34 |
v | Winner of Match 20 |
| Match C | Winner of Match A |
v | Winner of Match B |
| Venue:7 | 1 Winner | ||
| Match A | Winner of Match 7 |
v | D. Hayes (HSSC) |
| Match B | Winner of Match 35 |
v | Winner of Match 21 |
| Match C | Winner of Match A |
v | Winner of Match B |
| Venue:8 | 1 Winner | ||
| Match A | Winner of Match 8 |
v | A. Semple (Bond Street) |
| Match B | Winner of Match 36 |
v | Winner of Match 22 |
| Match C | Winner of Match A |
v | Winner of Match B |
| Venue:9 | 1 Winner | ||
| Match A | Winner of Match 9 |
v | A. Heaton (HSSC) |
| Match B | R. Sykes (Hindley Arms) |
v | Winner of Match 23 |
| Match C | Winner of Match A |
v | Winner of Match B |
| Venue:10 | 1 Winner | ||
| Match A | Winner of Match 10 |
v | D. Smith (The Viewer) |
| Match B | G. Lott (Banner) |
v | Winner of Match 24 |
| Match C | Winner of Match A |
v | Winner of Match B |
| Venue:11 | 1 Winner | ||
| Match A | Winner of Match 11 |
v | B. Chadwick (Georgia Browns) |
| Match B | K. Hardman (Bond Street) |
v | Winner of Match 25 |
| Match C | Winner of Match A |
v | Winner of Match B |
| Venue:12 | 1 Winner | ||
| Match A | Winner of Match 12 |
v | D. Meakin (Hindley Arms) |
| Match B | J. Smith-Jenkinson (Leigh Miners Magicians) |
v | Winner of Match 26 |
| Match C | Winner of Match A |
v | Winner of Match B |
| Venue:13 | 1 Winner | ||
| Match A | Winner of Match 13 |
v | R. Walls (Bond Street) |
| Match B | D. McCulley (Leigh Miners Mavericks) |
v | Winner of Match 27 |
| Match C | Winner of Match A |
v | Winner of Match B |
| Venue:14 | 1 Winner | ||
| Match A | Winner of Match 14 |
v | J. Johnston (HCSSC Castellan's) |
| Match B | H. Hoy (Spinners 'B') |
v | Winner of Match 28 |
| Match C | Winner of Match A |
v | Winner of Match B |
| Individuals (part 1) | |||

